Ten First Trust ETFs Added to Files
Ten additional First Trust ETFs are now included in the ConstituentData42.csv File. These updates are as follows:
ETF Name | Symbol | MasterDATA ETFType | MorningStar Category | Management Type |
---|---|---|---|---|
FT Cboe Vest US Equity Buffer ETF Aug | FAUG | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Buffer ETF Feb | FFEB | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Buffer ETF Jun | FJUN | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Buffer ETF May | FMAY | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Buffer ETF Nov | FNOV | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Deep Bffr ETF Feb | DFEB | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Deep Bffr ETF May | DMAY | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Deep Bffr ETF Nov | DNOV | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Deep Bfr ETF Aug | DAUG | US Fund of Funds | Options-based | Active |
FT Cboe Vest US Equity Deep Bfr ETF Jun | DJUN | US Fund of Funds | Options-based | Active |
For more information on our constituent list datafiles go to masterdatareports.com
For free access to the current files click here
For questions and/or further requirements, email lc@masterdata.com