5 Avantis ETFs Added to File
5 Advantis ETFs are now included in our files as follows:
Ticker | ETF Name | RIC | Bloomberg Symbol | ETF Type | Management Type | Summary | |
---|---|---|---|---|---|---|---|
AVEM | Avantis Emerging Markets Equity ETF | AVEM.K | AVEM:US | Global Equity ETF | Active | The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of companies related to emerging markets across market sectors industry groups and countries. The fund may invest in companies of all market capitalizations. Under normal market conditions the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries. | |
AVDE | Avantis International Equity ETF | AVDE.K | AVDE:US | Global Equity ETF | Active | The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of non-U.S. companies across countries market sectors and industry groups. It may invest in companies of all market capitalizations. Under normal market conditions the fund will invest at least 80% of its assets in equity securities. It also may invest in derivative instruments such as futures contracts currency forwards and swap agreements. | |
AVDV | Avantis International Small Cap Val ETF | AVDV.K | AVDV:US | Global Equity ETF | Active | The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of non-U.S. small cap value companies across market sectors industry groups and countries. Under normal market conditions it will invest at least 80% of its assets in securities of small capitalization companies. The fund also may invest in derivative instruments such as futures contracts currency forwards and swap agreements. | |
AVUS | Avantis U.S. Equity ETF | AVUS.K | AVUS:US | US Equity ETF | Active | The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of U.S. companies across market sectors and industry groups. It may invest in companies of all market capitalizations. Under normal market conditions the fund will invest at least 80% of its assets in equity securities of U.S. companies. It also may invest in derivative instruments such as futures contracts currency forwards and swap agreements. | |
AVUV | Avantis U.S. Small Cap Value ETF | AVUV.K | AVUV:US | US Equity ETF | Active | The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of U.S. small cap companies across market sectors and industry groups. Under normal market conditions it will invest at least 80% of its assets in securities of small capitalization companies located in the United States. The fund also may invest in derivative instruments such as futures contracts currency forwards and swap agreements. |
For more information on our constituent list datafiles go to masterdatareports.com
For free access to the current files click here
For questions and/or further requirements, email lc@masterdata.com