2 New ETF Sponsors, 11 ETFs Added, 25 ETFs Discontinued
Two new sponsors entered the ETF marketplace this past month, BioShares and Master Shares. BioShares released two new US equity ETFs and Master Shares one new US equity income ETF as detailed below. All the new ETFs listed in this report are now included or will be included in the contituent list datafile (constituentdata42.csv) within the next few days.
11 ETFs have been released since our last email update of January 5, 2015, as follows:
ETF Name | Symbol | Morningstar Category | MasterDATA Category |
BioShares™ Biotechnology Clinical Trials ETF | BBC | Health | US Equity ETF |
BioShares Biotechnology Clinical Trials Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the performance of the BioShares Biotechnology Clinical Trials Index. Clinical Trials stage companies are typically younger smaller companies which do not have a drug approved but instead focus on testing their experimental drugs. | |||
BioShares™ Biotechnology Products ETF | BBP | Health | US Equity ETF |
BioShares Biotechnology Products Fund (the ‘Products Fund’) is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the performance of the BioShares Biotechnology Products Index. Products stage companies are typically more established companies with much clinical trial failure risk behind them. | |||
Direxion Daily FTSE DevMktsBl 1.25X Shrs ETF | LLDM | Trading-Leveraged Equity | Commodity Based ETF |
Direxion Daily FTSE Developed Markets Bull 1.25X Shares is an exchange-traded fund incorporated in the USA. The Fund’s objective is daily investment results before fees and expenses of 1.25 times (125%) of the FTSE Developed ex North America Index. | |||
Direxion Daily FTSE EMktsBull 1.25X Shrs ETF | LLEM | Trading-Leveraged Equity | Commodity Based ETF |
Direxion Daily FTSE Emerging Markets Bull 1.25X Shares is an exchange-traded fund incorporated in the USA. The Fund’s objective is daily investment results before fees and expenses of 1.25 times (125%) of the FTSE Emerging Markets Index. | |||
Direxion Daily S&P 500® Bull 1.25X ETF | LLSP | Trading-Leveraged Equity | Commodity Based ETF |
Direxion Daily S&P 500 Bull 1.25X Shares is an exchange-traded fund incorporated in the USA. The Fund seeks daily investment results that correspond to 1.25 (125%) the daily performance of the S&P 500 Index. | |||
Direxion Daily Small Cap Bull 1.25X ETF | LLSC | Trading-Leveraged Equity | Commodity Based ETF |
Direxion Daily Small Cap Bull 1.25X Shares is an exchange-traded fun incorporated in the USA. The Fund’s objective is daily investment results beforefees and expenses of 1.25 times(125%) of the performance of the Russell 2000 Index (‘SmallCap Index’). | |||
First Trust Total US Market AlphaDEX ETF | TUSA | Large Blend | US Equity ETF |
First Trust Total US Market AlphaDEX ETF is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the NASDAQ AlphaDEX Total US Market Index. | |||
iShares MSCI Intl Dev Mom Factr ETF | IMTM | Foreign Large Blend | Global Equity ETF |
iShares MSCI International Developed Momentum Factor ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the investment results of an index that measures the performance of international developed large and mid capitalization stocks exhibiting relatively higher momentum characteristics. | |||
iShares MSCI Intl Dev Qual Factr ETF | IQLT | Foreign Large Blend | Global Equity ETF |
iShares MSCI International Developed Quality Factor ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track an index that measures the performance of international developed large and mid capitalization stocks exhibiting relatively higher quality characteristics as identified through three fundamental variables: ROE earnings varilability & debt-to-equity. | |||
Master Income ETF | HIPS | Aggressive Allocation | US Equity Income ETF |
Master Income ETF is an exchange-traded fund incorporated in the USA. The Fund employs a passive management approach designed to track the performance of the Index. The Index measures the performance of 300 high income US listed securities that typically have ‘pass-through’ structures that require them to distribute substantially all of their earnings through cash dividends. | |||
QuantShares Hedged Dividend Income ETF | DIVA | Long/Short Equity | US Equity ETF |
QuantShares Hedged Dividend Income Fund is an exchange-traded fund incorporated in the USA. The Fund tracks the performance of the Indxx Hedged Dividend Income Index. The Index invests in stocks with stable or growing dividends that trade at high yields to reduce risk the Index shorts stocks in each sector which have unstable or low dividends. The Fund takes 100% long & 50% short positions. |
25 ETFs were discontinued:
ETF Name | Symbol |
AdvisorShares Accuvest Global Opportunities ETF | ACCU |
AdvisorShares Athena Intl Bear ETF | HDGI |
AdvisorShares Gartman Gold/Britsh Pd ETF | GGBP |
AdvisorShares International Gold ETF | GLDE |
First Trust VL Equity Allocation ETF | FVI |
Guggenheim BulletShares 2014 Corporate Bond ETF | BSCE |
Guggenheim BulletShares 2014 High Yield Corporate Bond ETF | BSJE |
ProShares Short 30 Year TIPS/TSY Spread ETF | FINF |
ProShares Ultra Russell MidCap Growth ETF | UKW |
ProShares Ultra Russell MidCap Value ETF | UVU |
ProShares Ultra Russell1000 Growth ETF | UKF |
ProShares Ultra Russell1000 Value ETF | UVG |
ProShares Ultra Russell2000 Growth ETF | UKK |
ProShares Ultra Russell2000 Value ETF | UVT |
ProShares Ultra Russell3000 ETF | UWC |
ProShares UltraPro 10 Year TIPS/TSY Spread ETF | UINF |
ProShares UltraPro Short 10 Year TIPS/TSY Spread ETF | SINF |
ProShares UltraShort Russell MidCap Growth ETF | SDK |
ProShares UltraShort Russell MidCap Value ETF | SJL |
ProShares UltraShort Russell1000 Growth ETF | SFK |
ProShares UltraShort Russell1000 Value ETF | SJF |
ProShares UltraShort Russell2000 Growth ETF | SKK |
ProShares UltraShort Russell2000 Value ETF | SJH |
ProShares UltraShort Russell3000 ETF | TWQ |
RussellETF Equity ETF | ONEF |
This brings the total of ETFs covered in the constituent list file to 1404, indexes 290 for a total of 1694 constituent lists updated daily. Within the next few days, two ETFs listed above (TUSA and HIPS) not included in the constituentdata42.csv file will be added. To my knowledge, all ETFs with available constituent lists are now in this file. In other words, if an ETF has an available constituent list it is now included. The remainder of January will be devoted to fully identifying all consttuents of all ETFs and indexes included in the constituent list datafile.
Fundamental values for all new ETFs are now included in the ETF_Fundamentals.csv file (all values updated daily).
For more information on Index and ETF holdings data, go to http://www.masteretfdata.com. For breadth data (Advance/Declines, New Highs/Lows, etc.) go to http://www.masterdatacsv.com.
Thank you for your continued support.