20 ETPs Added to Coverage
Twenty additional ETPs (2 JP Morgan ETPs, 5 Kraneshares ETFs, 1 State Street ETF, 3 Van Eck ETFs, 2 Vanguard ETFs, 2 VelocityShares ETNs, 1 WisdomTree ETF, and 4 Deutsche Bank ETFs) are now included in the ConstituentData42.csv File and Fundamentals file. These updates are as follows:
ETF Name | Symbol | Morningstar Category | Management Type | MasterDATA Type |
---|---|---|---|---|
JPMorgan Alerian MLP ETN | AMJ | Energy Limited Partnership | Passive | ETN |
JPMorgan Diversified Return Intl Eq ETF | JPIN | Foreign Large Blend | Passive | Global Equity ETF |
KraneShares CCBS China Corp HY Bd USDETF | KCCB | Emerging Markets Bond | Passive | Global Fixed Income ETF |
KraneShares Eltc Vhl and First Trust Mbly ETF | KARS | Industrials | Passive | Global Equity ETF |
KraneShares Emerging Mkts Hlthcare ETF | KMED | Diversified Emerging Mkts | Passive | Global Equity ETF |
KraneShares MSCI All China Hlth Care ETF | KURE | China Region | Passive | Global Equity ETF |
KraneShares MSCI Em Mkts ex CHN ETF | KEMX | Diversified Emerging Mkts | Passive | Global Equity ETF |
SPDR® S&P 500® ESG ETF | EFIV | Large Blend | Passive | US Equity ETF |
VanEck Vectors China Growth Ldrs ETF | GLCN | China Region | Passive | Global Equity ETF |
VanEck Vectors India Growth Ldrs ETF | GLIN | India Equity | Passive | Global Equity ETF |
VanEck Vectors® Energy Income ETF | EINC | Energy Limited Partnership | Passive | Global Equity ETF |
Vanguard Total Corporate Bond ETF | VTC | Corporate Bond | Passive | US Fund of Funds ETF |
Vanguard Total World Bond ETF | BNDW | World Bond-USD Hedged | Passive | US Fund of Funds ETF |
VelocityShares 3x Inv Natural Gas ETN | DGAZ | Trading--Inverse Commodities | Passive | ETN |
VelocityShares Daily 2x VIX ST ETN | TVIXF | Volatility | Passive | ETN |
WisdomTree 90/60 US Balanced | NTSX | Large Blend | Active | US Equity ETF |
Xtrackers BBG US Invmt Grd Corp ESG ETF | ESCR | Corporate Bond | Passive | Global Fixed Income ETF |
Xtrackers JPMorgan ESG EM Sovereign ETF | ESEB | Emerging Markets Bond | Passive | Global Fixed Income ETF |
Xtrackers JPMorgan ESG USD HY Corp BdETF | ESHY | High Yield Bond | Passive | Global Fixed Income ETF |
Xtrackers MSCI Kokusai Equity ETF | KOKU | World Large Stock | Passive | Global Equity ETF |
2323 US-traded ETFs are now included in the files as well as holdings on 122 major US and global Indexes.
For more information on our constituent list datafiles go to masterdatareports.com
For free access to the current files click here
For questions and/or further requirements, email lc@masterdata.com