20 ETPs Added to Coverage
Forty-Three ETPs are now included in the ConstituentData42.csv File and Fundamentals file. These updates are as follows:
ETF Name | Symbol | Morningstar Category | Management Type | MasterDATA ETFType |
---|---|---|---|---|
AdvisorShares Q Dynamic Growth ETF | QPX | World Allocation | Active | US Fund of Funds ETF |
AdvisorShares Q Portfolio Blnd Allc ETF | QPT | Allocation--50% to 70% Equity | Active | US Fund of Funds ETF |
Alpha Architect Gdsdn Dynmc Mlt-Asst ETF | GDMA | Allocation--30% to 50% Equity | Active | US Fund of Funds ETF |
DB Agriculture Double Long ETN | DAGXF | Trading--Leveraged Commodities | Passive | ETN |
DB Agriculture Double Long ETN | DAGXF | Trading--Leveraged Commodities | Passive | ETN |
DB Base Metals Double Long ETN | BDDXF | Trading--Leveraged Commodities | Passive | ETN |
DB Base Metals Double Short ETN | BOMMF | Trading--Inverse Commodities | Passive | ETN |
DB Commodity Double Long ETN | DYYXF | Trading--Leveraged Commodities | Passive | ETN |
Direxion Daily Cld Cmptng Bl 2X Shs ETF | CLDL | Trading--Leveraged Equity | Passive | Commodity Based ETF |
Direxion Daily Cloud Computing Br 2X ETF | CLDS | Trading--Inverse Equity | Passive | Commodity Based ETF |
Direxion Moonshot Innovators ETF | MOON | Technology | Passive | US Equity ETF |
Direxion World Without Waste ETF | WWOW | Large Blend | Passive | US Equity ETF |
Equbot AI Powered International Equity ETF | AIIQ | Foreign Large Blend | Active | Global Equity ETF |
ETFMG Treatments Testing and Adv ETF | GERM | Health | Passive | US Equity ETF |
First Trust Cboe Vest Growth-100 Bffr ETF Dec | QDEC | Large Blend | Active | US Equity ETF |
First Trust Cboe Vest Intl Eq Bffr ETF Dec | YDEC | Foreign Large Blend | Active | Global Equity ETF |
First Trust Cboe Vest US Equity Buffer ETF Dec | FDEC | Large Blend | Active | US Equity ETF |
First Trust Cboe Vest US Equity Dp Bfr ETF Dec | DDEC | Large Blend | Active | US Equity ETF |
Hartford Core Bond ETF | HCRB | Intermediate Core Bond | Active | US Fixed Income ETF |
Vanguard ESG US Corporate Bond ETF | VCEB | Corporate Bond | Passive | US Fixed Income ETF |
2273 ETPs are now included in the files as well as holdings on 122 major US and global Indexes.
For more information on our constituent list datafiles go to masterdatareports.com
For free access to the current files click here
For questions and/or further requirements, email lc@masterdata.com