20 ETFs Added to Coverage
A total of 20 new ETFs are now added to the datafiles, 18 Innovator ETFs and 2 Alpha Architect ETFs as follows:
ETF Name | ETF Symbol | Morningstar Category | MasterADATA Type | Active/Passive |
---|---|---|---|---|
Alpha Architect Merlyn.AI Bl-Rdr B-F ETF | WIZ | Allocation--70% to 85% Equity | US ETF Fund of Funds | Passive |
Alpha Architect Merlyn.AI Tcl Gr&Inc ETF | SNUG | Allocation--30% to 50% Equity | US ETF Fund of Funds | Passive |
Innovator MSCI EAFE Power Buffer ETF Jan | IJAN | Foreign Large Blend | Commodity Based ETF | Active |
Innovator MSCI Em Mkts Pwr Bffr ETF Jan | EJAN | Diversified Emerging Mkts | Commodity Based ETF | Active |
Innovator Nasdaq-100 Power Bffr ETF Jan | NJAN | Large Blend | Commodity Based ETF | Active |
Innovator Nasdaq-100 Pwr Bffr ETF Apr | NAPR | Large Blend | Commodity Based ETF | Active |
Innovator Russell 2000 Pwr Bffr ETF Apr | KAPR | Small Blend | Commodity Based ETF | Active |
Innovator Russell 2000 Pwr Bffr ETF Jan | KJAN | Small Blend | Commodity Based ETF | Active |
Innovator S&P 500 Buffer ETF Dec | BDEC | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Buffer ETFª Feb | BFEB | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Buffer ETFª March | BMAR | Large Blend | Commodity Based ETF | Active |
Innovator S&P 500 Buffer ETFª May | BMAY | Large Blend | Commodity Based ETF | Active |
Innovator S&P 500 Power Buffer ETF Dec | PDEC | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Power Buffer ETFª Feb | PFEB | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Power Buffer ETFª Mar | PMAR | Large Blend | Commodity Based ETF | Active |
Innovator S&P 500 Power Buffer ETFª May | PMAY | Large Blend | Commodity Based ETF | Active |
Innovator S&P 500 Ultra Buffer ETF Dec | UDEC | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Ultra Buffer ETFª Feb | UFEB | Options-based | Commodity Based ETF | Active |
Innovator S&P 500 Ultra Buffer ETFª Mar | UMAR | Large Blend | Commodity Based ETF | Active |
Innovator S&P 500 Ultra Buffer ETFª May | UMAY | Large Blend | Commodity Based ETF | Active |
To see the complete constituent list data file dated 5/26/2020 click here. Free access to all files is available here.