17 ETFs Added to Holdings Datafile – This Phase Complete
Seventeen additional ETFs provided by PowerShares, TWM Funds, Robo-Stox, Index Deletion Strategies, Compass, Greenhaven and iShares are now included in the ConstituentData42.csv file as follows:
PowerShares DB Silver Fund ETF | DBS | Commodities Precious Metals | Commodity Based ETF |
PowerShares DB Silver Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Silver Index Excess Return. | |||
PowerShares DB Precious Metals Fund ETF | DBP | Commodities Precious Metals | Commodity Based ETF |
PowerShares DB Precious Metals Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Precious Metals Index Excess Return. | |||
PowerShares DB Oil Fund ETF | DBO | Commodities Energy | Commodity Based ETF |
PowerShares DB Oil Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Crude Oil Index Excess Return. | |||
PowerShares DB Gold Fund ETF | DGL | Commodities Precious Metals | Commodity Based ETF |
PowerShares DB Gold Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Gold Index Excess Return. | |||
PowerShares DB G10 Currency Harvest Fund ETF | DBV | Multicurrency | Commodity Based ETF |
PowerShares DB G10 Currency Harvest Fund is an exchange-traded fund incorporated in the USA. The Fund seeks to track over time the performance of the Deutsche Bank G10 Currency Future Harvest Index which invests long in futures of currencies with relatively high yielding interest rates and short in futures of currencies with relatively low yielding interest rates. | |||
PowerShares DB Energy Fund ETF | DBE | Commodities Energy | Commodity Based ETF |
PowerShares DB Energy Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Energy Index Excess Return. | |||
PowerShares DB Commodity Index Fund ETF | DBC | Commodities Broad Basket | Commodity Based ETF |
PowerShares DB Commodity Index Tracking Fund is an investment fund incorporated in the USA. The Fund’s objective is to reflect the performance of the DBIQ Optimum Yield Diversified Commodity Index Excess. The Fund invests in commodities such as Light Sweet Crude Oil Heating Oil Aluminum Gold Corn and Wheat. | |||
PowerShares DB Base Metals Fund ETF | DBB | Commodities Industrial Metals | Commodity Based ETF |
PowerShares DB Base Metals Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to track the DBIQ Optimum Yield Industrial Metals Index Excess Return. | |||
PowerShares DB Agriculture Fund ETF | DBA | Commodities Agriculture | Commodity Based ETF |
PowerShares DB Agriculture Fund is an exchange-traded fund incorporated in the USA. The Fund’s objective is to reflect the performance of the DBIQ Diversified Agriculture Index Excess Return. | |||
PowerShares DB US Dollar Bullish Fund ETF | UUP | Multicurrency | Commodity Based ETF |
PowerShares DB US Dollar Index Bullish Fund is an exchange-traded fund incorporated in the USA. The Fund is designed to replicate being long the US Dollar against the following currencies: Euro Japanese Yen British Pound Canadian Dollar Swedish Krona and Swiss Franc. | |||
PowerShares DB US Dollar Bearish Fund ETF | UDN | Multicurrency | Commodity Based ETF |
PowerShares DB US Dollar Index Bearish Fund is an exchange-traded fund incorporated in the USA. The Fund is designed to replicate being short the US Dollar against the following currencies: Euro Japanese Yen British Pound Canadian Dollar Swedish Krona and Swiss Franc. | |||
TWM Funds Deep Value ETF | DVP | Large Value | US Equity ETF |
Deep Value ETF is an exchange-traded fund incorporated in the USA. The Fund aims to track the price and total return performance before fees and expenses of the TWM Deep Value Index. The Index is composed of typically 20 constituents of the S&P 500 Index that have been selected through a proprietary ranking system. | |||
Robo-Stox Glbl Robotics & Automation ETF | ROBO | Miscellaneous Sector | US Equity Income ETF |
Robo-Stox Global Robotics & Automation Index ETF is an exchange-traded fund incorporated in the USA. The ETF seeks to track the performance of the Stox Global Robotics & Automation Index. The ETF weights the holdings using a multi factor methodology that primarily holds US based information technology and industrial companies. | |||
Forensic Accounting ETF | FLAG | Large Value | US Equity Income ETF |
Forensic Accounting ETF is an exchange-traded fund incorporated in the USA. The Fund’s objective is capital appreciation. The ETF applies forensic accounting principles to a universe of 500 large-cap stocks in an effort to ‘red-flag’ companies with accounting or performance issues and exclude them from the mix. | |||
Compass EMP Dev 500 Enh Vol Wtd ETF | CIZ | Foreign Large Blend | US Equity ETF |
Compass EMP Developed 500 Enhanced Volatility Weighted Index ETF is an exchange traded fund incorporated in the USA. The Fund seeks to provide investment results that match the performance of the CEMP International 500 Long/Cash Volatility Weighted Index before fees and expenses. | |||
GreenHaven Continuous Commodity Index Fund ETF | GCC | Commodities Broad Basket | Commodity Based ETF |
GreenHaven Continuous Commodity Index Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the price and yield of the Continuous Commodity Total Return Index. | |||
iShares Commodities Select Strategy ETF | COMT | Commodities Broad Basket | Commodity Based ETF |
The iShares Commodities Select Strategy ETF is an exchange-traded fund incorporated in the USA. The Fund seeks total return by providing investors with broad commodity exposure. |
The MasterDATA constituent file provides all the normal current fundamental values as well as symbols for several primary quote vendors such as Bloomberg, Reuters (RIC) and eSignal. Current fundamental data on these ETFs remain in the ETF_Fundamentals.csv file. Total current ETF holding lists in the file now totals 1421. Total number of current constituent lists is 1710 including both US and global indexes together with ETFs all updated daily. For more information on the ConstituentData42.csv file go to http://www.MasterETFdata.com. A free trial is available on request.
This concludes this phase of including all ETFs with available holdings lists into the constituent lists datafile. From this point on new and discontinued ETFs will be reflected immediately in this datafile on the regular first of the month update. 14 ETFs of six ETF providers will not be included in the file at this time as follows:
- EMQQ – http://www.emqqetf.com – 1 ETF
- RevenueShares – http://www.revenueshares.com/etfs/ – 7 ETFs
- VelocityShares – http://www.velocitysharesetfs.com – 3 ETFs
- Source – ESTX – http://www.sourceetf.com – 1 ETF
- Falah – FIA – http://www.falahcapitaletfs.com – 1 ETF
- Franklin – FTSD – http://etf.franklintempleton.com – 1 ETF
I have or will be working with these ETF sponsors to provide their ETF holdings lists as soon as possible. Except for these 14 ETFs, all constituent lists of all ETFs with constituents are now included in the ConstituentData42.csv file. If you find this is not the case, please let me know. We now move on the fully identifying constituents.