15 ETFs Added to Coverage
Fifteen additional ETFs (4 Global X and 11 Goldman Sachs ETFs) are now included in the ConstituentData42.csv File and Fundamentals file. These updates are as follows:
ETF Name | Symbol | Morningstar Category | Management Type | MasterDATA Type |
---|---|---|---|---|
Global X Emerging Markets Bond ETF | EMBD | Emerging Markets Bond | Active | Global Fixed Income ETF |
Global X S&P 500® Covered Call ETF | XYLD | Options-based | Passive | US Equity ETF |
Global X Telemedicine & Digital Hlth ETF | EDOC | Health | Passive | US Equity ETF |
Global X Variable Rate Preferred ETF | PFFV | Preferred Stock | Passive | US Fixed Income ETF |
Goldman Sachs Access Ultra Short Bd ETF | GSST | Ultrashort Bond | Active | US Fixed Income ETF |
Goldman Sachs Access US Aggregate Bd ETF | GCOR | Intermediate Core Bond | Passive | US Fixed Income ETF |
Goldman Sachs Acs Infl Protd USD Bd ETF | GTIP | Inflation-Protected Bond | Passive | US Fixed Income ETF |
Goldman Sachs Acs Inv Gd Cp 1-5Yr Bd ETF | GSIG | Intermediate Core Bond | Passive | US Fixed Income ETF |
Goldman Sachs Data-Driven Wld ETF | GDAT | Technology | Passive | US Equity ETF |
Goldman Sachs Finance Rmgnd ETF | GFIN | Financial | Passive | US Equity ETF |
Goldman Sachs Human Evolution ETF | GDNA | Health | Passive | US Equity ETF |
Goldman Sachs JUST US Large Cap Eq ETF | JUST | Large Blend | Passive | US Equity ETF |
Goldman Sachs MarketBeta US Equity ETF | GSUS | Large Blend | Passive | US Equity ETF |
Goldman Sachs Mnfctng Revolt ETF | GMAN | Industrials | Passive | US Equity ETF |
Goldman Sachs New Age Cnsmr ETF | GBUY | Consumer Cyclical | Passive | US Equity ETF |
2283 US-traded ETFs are now included in the files as well as holdings on 122 major US and global Indexes.
For more information on our constituent list datafiles go to masterdatareports.com
For free access to the current files click here
For questions and/or further requirements, email lc@masterdata.com