Menu of Reports
 
Index and ETF Reports
 Constituent  Cross Reference
Constituent New 1 Year Highs/Lows
Constituent New Up Trends and New Down Trends
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
Rydex
State Street
First Trust
WisdomTree
Index/ETF Net Weekly Percentage Change Weekly Report for 3/17/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Weekly
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
KBW Bank Sector ($BKX)  New one year high 3.59% 2/19/10 23 24 0 28,863,997 0
DJ U.S. Real Estate Index ($DJUSRE)  New one year high 3.53% 2/19/10 73 73 2 3,622,070 60,137
DJ U.S. Semiconductors Index ($DJUSSC)  New one year high 3.47% 2/12/10 45 43 8 9,727,609 822,883
DJ U.S. Bank Index ($DJUSBK) 2.69% 2/19/10 68 69 2 30,627,642 134,716
PHLX Semiconductor Sector ($SOX) 2.45% 2/19/10 18 17 4 7,069,567 558,014
Amex Gold Bugs Index ($HUI) 2.39% 3/17/10 7 16 0 2,027,579 0
DJ U.S. Financials Index ($DJUSFN)  New one year high 2.30% 2/19/10 245 231 26 41,963,619 1,738,276
PHLX Gold & Silver Sector ($XAU) 2.25% 3/17/10 8 16 0 2,099,946 0
DJ Utility Average ($DUX) 1.91% 3/17/10 9 15 0 1,510,677 0
Amex Oil Index ($XOI) 1.78% 3/5/10 9 13 0 2,735,445 0
NASDAQ Composite (IXIC $COMPQ)  New one year high 1.78% 2/19/10 na 1,201 1,458 69,569,728 40,815,968
S & P MidCap 400 Index ($MID)  New one year high 1.56% 2/12/10 376 314 84 9,757,250 3,927,120
DJ U.S. Basic Materials Index ($DJUSBM) 1.52% 2/19/10 60 51 16 5,260,607 1,870,888
S & P Composite 1500 Index ($SPSUPX)  New one year high 1.42% 2/19/10 1,355 1,142 343 111,203,671 23,646,049
Russell 1000 Index ($RUI)  New one year high 1.42% 2/19/10 851 741 202 114,924,057 27,536,336
S & P 500 Index ($SPX)  New one year high 1.41% 2/19/10 443 409 88 97,009,939 17,731,734
S & P SmallCap 600 Index ($SML)  New one year high 1.35% 2/12/10 536 419 171 4,436,482 1,987,195
DJ U.S. Consumer Services Index ($DJUSCY)  New one year high 1.35% 2/12/10 179 146 48 13,173,155 3,854,446
PHLX Oil Service Sector ($OSX) 1.34% 2/19/10 14 10 5 1,530,216 789,632
DJ U.S. Telecommunications Index ($DJUSTL) 1.32% 3/17/10 14 17 1 4,466,263 103,698
DJ Transportation Average ($TRAN)  New one year high 1.23% 2/19/10 20 15 5 1,559,116 517,872
Amex Securities Broker/Dealer Index ($XBD) 1.16% 3/5/10 10 8 3 1,823,122 425,755
Russell 2000 Index ($RUT)  New one year high 1.09% 2/12/10 1,532 1,141 650 15,632,553 14,288,695
DJ Industrial Ave. ($INDU)  New one year high 1.03% 2/19/10 24 25 5 23,408,453 1,116,315
NYSE Composite ($NYA) 0.98% 3/5/10 na 1,680 1,349 31,959,980 19,458,406
Amex Inter@ctive Week Internet Index ($IIX)  New one year high 0.93% 2/19/10 34 25 14 5,070,009 2,447,581
DJ U.S. Technology Index ($DJUSTC) 0.89% 2/19/10 153 124 43 20,492,852 5,599,020
DJ U.S. Oil & Gas Index ($DJUSEN) 0.88% 3/5/10 77 53 41 5,813,114 3,843,803
NASDAQ 100 Index ($NDX)  New one year high 0.61% 2/19/10 89 72 27 15,062,758 4,827,631
NASDAQ Biotechnology Index ($NBI) -0.01% 11/13/09 99 64 59 2,433,691 2,990,358
Amex Biotechnology Index ($BTK)  New one year high -0.84% 11/27/09 20 11 8 976,950 907,796
Amex Composite ($XAX)  New one year high -1.16% 2/12/10 na 222 220 460,120 396,480
30 Year Treasury Yield Index ($TYX) -1.32% 12/4/09 na na na na na

  Exchange Traded Funds  
ProShares Ultra Semiconductors (USD)  New one year high 7.28% 2/12/10 45 43 8 9,727,609 822,883
ProShares Ultra Real Estate (URE)  New one year high 7.21% 2/19/10 73 73 2 3,622,070 60,137
ProShares Ultra Financials (UYG)  New one year high 4.81% 2/19/10 245 231 26 41,963,619 1,738,276
Direxion Large Cap Bull 3x Shares (BGU)  New one year high 4.40% 2/19/10 851 741 202 114,924,057 27,536,336
Rydex 2x S&P Select Sector Financial ETF (RFL)  New one year high 4.36% 2/26/10 78 76 3 36,645,564 340,302
SPDR KBW Bank ETF (KBE)  New one year high 3.87% 1/8/10 23 24 0 28,863,997 0
HOLDRS Merrill Lynch Semiconductor (SMH) 3.85% 2/19/10 16 16 2 7,001,937 359,113
iShares Cohen & Steers Realty Major (ICF)  New one year high 3.74% 2/19/10 30 30 0 1,795,850 0
First Trust S&P REIT Index Fund (FRI)  New one year high 3.65% 2/19/10 101 86 13 2,995,186 252,577
iShares Dow Jones U.S. Real Estate Index Fund (IYR)  New one year high 3.55% 2/19/10 73 73 2 3,622,070 60,137
SPDR DJ Wilshire REIT ETF (RWR)  New one year high 3.54% 2/19/10 80 72 7 2,814,930 175,877
ProShares Ultra Industrials (UXI)  New one year high 3.54% 2/19/10 24 25 5 23,408,453 1,116,315
iShares Dow Jones U.S. Regional Banks Index Fund (IAT)  New one year high 3.53% 12/4/09 63 64 2 6,531,776 134,716
SPDR S&P Semiconductor ETF (XSD)  New one year high 3.51% 2/12/10 25 23 2 7,314,432 149,888
Direxion Small Cap Bull 3x Shares (TNA)  New one year high 3.42% 2/19/10 1,532 1,141 650 15,632,553 14,288,695
iShares Goldman Sachs Semiconductor Index Fund (IGW) 3.30% 2/12/10 46 43 8 9,448,707 498,487
ProShares Ultra Basic Materials (UYM) 3.23% 3/5/10 60 51 16 5,260,607 1,870,888
ProShares Ultra MidCap400 (MVV)  New one year high 3.21% 2/12/10 340 279 82 9,248,892 5,077,862
SPDR KBW Regional Banking ETF (KRE)  New one year high 3.15% 12/4/09 48 46 4 1,817,530 32,678
ProShares Ultra SmallCap600 (SAA)  New one year high 2.92% 2/19/10 536 419 171 4,436,482 1,987,195
ProShares Ultra S&P500 (SSO)  New one year high 2.87% 2/19/10 443 409 88 97,009,939 17,731,734
Market Vectors TR Gold Miners (GDX) 2.85% 3/17/10 18 27 4 2,500,351 119,883
Rydex 2x S&P 500 ETF (RSU)  New one year high 2.84% 2/19/10 443 409 88 97,009,939 17,731,734
ProShares Ultra Russell 2000 Value (UVT)  New one year high 2.79% 2/19/10 1,532 1,141 650 15,632,553 14,288,695
HOLDRS Merrill Lynch Regional Bank (RKH)  New one year high 2.76% 2/19/10 17 16 1 9,614,685 2,618
SPDR KBW Insurance ETF (KIE)  New one year high 2.72% 2/12/10 23 21 3 2,377,026 334,543
SPDR Select Sector Fund - Financial (XLF)  New one year high 2.45% 2/19/10 78 76 3 36,645,564 340,302
Rydex 2x Russell 2000® ETF (RRY)  New one year high 2.42% 2/19/10 1,532 1,141 650 15,632,553 14,288,695
ProShares Ultra Russell 2000 Growth (UKK)  New one year high 2.38% 2/19/10 1,532 1,141 650 15,632,553 14,288,695
iShares Dow Jones U.S. Financial Sector Index Fund (IYF)  New one year high 2.30% 2/19/10 245 231 26 41,963,619 1,738,276
First Trust Financials AlphaDEX (FXO)  New one year high 2.27% 2/19/10 132 126 17 34,228,019 706,178
ProShares Ultra Russell2000 (UWM)  New one year high 2.23% 2/19/10 1,532 1,141 650 15,632,553 14,288,695
iShares Dow Jones U.S. Financial Services Index Fund (IYG)  New one year high 2.18% 2/26/10 112 107 11 34,612,436 1,139,249
iShares Russell Midcap Value Index (IWS)  New one year high 2.16% 2/19/10 499 437 108 34,653,437 7,408,285
ProShares Ultra Dow30 (DDM)  New one year high 2.10% 2/19/10 24 25 5 23,408,453 1,116,315
SPDR Select Sector Fund - Basic Industries (XLB) 2.01% 3/5/10 27 23 7 3,532,141 1,261,943
iShares S&P MidCap 400 Value Index Fund (IJJ)  New one year high 1.99% 2/12/10 277 232 60 7,504,638 2,551,386
Powershares FTSE RAFI US 1000 Portfolio (PRF)  New one year high 1.94% 2/19/10 868 760 208 113,404,509 24,817,408
iShares S&P 500 Value Index Fund (IVE)  New one year high 1.89% 2/19/10 308 303 43 81,971,597 11,358,949
SPDR Select Sector Fund - Utilities (XLU) 1.88% 3/5/10 26 35 1 2,221,389 56,198
PowerShares XTF: Dynamic Market Portfolio (PWC)  New one year high 1.79% 2/19/10 91 73 26 8,258,388 1,034,836
Rydex S&P Equal Weight ETF (RSP)  New one year high 1.79% 2/19/10 442 408 88 96,943,089 17,731,734
iShares Russell Midcap Index Fund (IWR)  New one year high 1.74% 2/19/10 698 603 161 43,333,718 10,375,823
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ)  New one year high 1.74% 2/19/10 222 193 50 11,006,715 1,998,524
Rydex S&P Equal Weight Technology ETF (RYT)  New one year high 1.73% 2/19/10 64 54 19 16,755,608 4,159,983
iShares Russell 1000 Value (IWD)  New one year high 1.73% 2/19/10 603 537 133 93,535,307 16,563,635
WisdomTree Dividend Top 100 Fund (DTN)  New one year high 1.72% 2/19/10 71 76 8 16,381,894 1,537,002
iShares Dow Jones U.S. Utilities Index Fund (IDU) 1.70% 3/5/10 60 66 8 2,621,767 475,681
ProShares Ultra Technology (ROM) 1.70% 3/5/10 153 124 43 20,492,852 5,599,020
PowerShares Dynamic Food & Beverage (PBJ)  New one year high 1.69% 2/19/10 27 27 3 2,073,034 292,429
iShares Goldman Sachs Network Index Fund (IGN)  New one year high 1.68% 2/19/10 24 20 8 3,596,448 2,112,898
SPDR KBW Capital Markets ETF (KCE) 1.68% 3/5/10 22 17 7 1,678,257 512,635
SPDR Select Sector Fund - Consumer Staples (XLP)  New one year high 1.67% 2/12/10 35 39 2 5,124,908 324,076
iShares S&P MidCap 400 Index Fund (IJH)  New one year high 1.67% 2/12/10 376 314 84 9,757,250 3,927,120
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA)  New one year high 1.66% 2/19/10 181 191 14 38,301,892 1,547,878
SPDR S&P Metals & Mining ETF (XME) 1.65% 2/19/10 23 21 4 3,953,406 1,076,787
PowerShares Dynamic Small Cap Value (PWY)  New one year high 1.65% 2/12/10 95 75 25 964,360 266,663
ProShares Ultra Oil & Gas (DIG) 1.65% 3/5/10 77 53 41 5,813,114 3,843,803
iShares Russell 3000 Value (IWW)  New one year high 1.64% 2/19/10 1,795 1,404 615 105,690,445 25,215,264
WisdomTree LargeCap Dividend Fund (DLN) 1.64% 2/19/10 261 246 51 52,293,745 8,362,821
SPDR MidCap Trust Series I (MDY)  New one year high 1.63% 2/12/10 376 314 84 9,757,250 3,927,120
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 1.62% 2/19/10 23 25 6 4,518,401 131,042
iShares Dow Jones Select Dividend Index Fund (DVY)  New one year high 1.62% 2/19/10 86 94 6 14,153,915 865,307
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) 1.58% 3/5/10 47 40 10 1,573,313 180,993
SPDR S&P Dividend ETF (SDY)  New one year high 1.54% 2/19/10 45 47 3 3,808,875 272,092
iShares S&P SmallCap 600 Values Index Fund (IJS)  New one year high 1.52% 2/12/10 389 304 114 2,948,232 1,423,857
SPDR Select Sector Fund - Industrial (XLI)  New one year high 1.51% 2/19/10 55 46 12 7,906,456 1,103,662
First Trust Utilities AlphaDEX Fund (FXU) 1.51% 3/5/10 42 53 2 5,121,536 102,108
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 1.51% 3/5/10 22 16 9 2,225,393 510,645
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK)  New one year high 1.50% 2/12/10 108 89 29 9,670,339 1,401,555
iShares Dow Jones U.S. Basic Materials Index (IYM) 1.50% 2/19/10 60 51 16 5,260,607 1,870,888
SPDR S&P Retail ETF (XRT)  New one year high 1.49% 2/12/10 57 50 12 4,157,220 945,082
HOLDRS Merrill Lynch Retail (RTH)  New one year high 1.49% 2/19/10 17 14 4 2,850,103 652,656
First Trust Health Care AlphaDEX (FXH)  New one year high 1.47% 4/3/09 66 55 16 5,527,408 1,442,229
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 1.47% 1/8/10 25 20 6 1,464,996 278,799
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 1.46% 3/5/10 36 27 16 1,818,900 843,486
First Trust Materials AlphaDEX Fund (FXZ)  New one year high 1.45% 2/12/10 48 41 11 3,312,426 784,768
iShares Russell 2000 Value (IWN)  New one year high 1.45% 2/12/10 1,192 867 482 12,155,138 8,651,629
iShares Russell 1000 (IWB)  New one year high 1.44% 2/19/10 858 748 205 112,104,064 23,308,687
iShares S&P 500 Index Fund (IVV)  New one year high 1.44% 2/19/10 443 409 88 97,009,939 17,731,734
PowerShares DWA Technical Leaders Portfolio (PDP)  New one year high 1.44% 2/19/10 95 71 27 10,712,430 2,230,828
iShares S&P MidCap 400 Growth Index Fund (IJK)  New one year high 1.43% 2/19/10 229 189 55 5,490,876 2,905,316
SPDR S&P 500 (SPY)  New one year high 1.42% 2/19/10 443 409 88 97,009,939 17,731,734
PowerShares Dividend Achievers (PEY)  New one year high 1.41% 2/19/10 44 48 2 2,670,315 1,258
iShares S&P 100 Index Fund (OEF)  New one year high 1.40% 2/19/10 89 80 19 59,394,029 5,427,674
iShares S&P SmallCap 600 Index Fund (IJR)  New one year high 1.40% 2/12/10 536 419 171 4,436,482 1,987,195
iShares Morningstar Large Core Index Fund (JKD)  New one year high 1.39% 2/19/10 69 64 13 14,336,712 7,158,436
iShares Russell Midcap Growth Index (IWP)  New one year high 1.39% 2/19/10 441 373 115 26,112,749 6,760,580
iShares Russell 3000 (IWV)  New one year high 1.38% 2/19/10 2,518 1,976 929 129,566,709 37,142,541
PowerShares Dynamic LargeCap Growth (PWB)  New one year high 1.37% 3/5/10 46 35 15 12,582,446 3,091,329
First Trust VL Dividend (FVD)  New one year high 1.37% 2/19/10 130 136 15 16,953,193 1,596,169
SPDR S&P Biotech ETF (XBI)  New one year high 1.35% 12/24/09 24 15 10 1,140,114 543,039
iShares Dow Jones U.S. Total Market Index Fund (IYY)  New one year high 1.33% 2/19/10 1,237 1,059 302 121,247,819 27,554,070
PowerShares Dynamic Mid Cap Growth (PWJ)  New one year high 1.33% 2/19/10 67 51 23 3,713,230 4,673,454
iShares Dow Jones U.S. Consumer Index Fund (IYC)  New one year high 1.33% 2/12/10 179 146 48 13,173,155 3,854,446
Rydex Russell Top 50® ETF (XLG)  New one year high 1.33% 3/5/10 41 39 9 28,057,609 2,561,049
iShares Dow Jones Transportation Average Index Fund (IYT)  New one year high 1.32% 2/19/10 20 15 5 1,559,116 517,872
iShares S&P SmallCap 600 Growth Index Fund (IJT)  New one year high 1.29% 2/19/10 310 241 108 2,506,695 1,051,978
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 1.28% 4/9/09 45 38 10 1,180,472 858,028
HOLDRS Merrill Lynch Telecom (TTH) 1.26% 1/15/10 8 11 0 4,056,478 0
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC)  New one year high 1.25% 2/19/10 33 27 11 10,409,378 2,772,145
PowerShares Dividend Achievers (PFM)  New one year high 1.25% 2/19/10 192 176 35 9,957,061 1,331,958
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) 1.24% 3/5/10 32 29 19 1,568,885 805,789
PowerShares Dynamic LargeCap Value (PWV)  New one year high 1.21% 2/19/10 44 39 10 13,006,091 1,891,768
HOLDRS Internet (HHH)  New one year high 1.21% 3/5/10 12 11 2 2,199,344 367,726
Market Vectors Steel Index ETF Fund (SLX) 1.21% 3/5/10 26 19 8 1,017,460 1,026,126
First Trust Cons. Discret. AlphaDEX (FXD)  New one year high 1.20% 2/12/10 114 93 30 9,062,602 2,136,385
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ)  New one year high 1.19% 2/12/10 1,250 937 468 12,941,868 8,647,454
ProShares Ultra QQQ (QLD)  New one year high 1.17% 2/19/10 89 72 27 15,062,758 4,827,631
iShares Russell 1000 Growth (IWF)  New one year high 1.13% 2/19/10 555 474 145 53,225,278 17,047,344
SPDR Select Sector Fund - Consumer Discretionary (XLY)  New one year high 1.12% 2/12/10 75 63 18 10,146,670 2,492,556
iShares Goldman Sachs Natural Resources Index Fund (IGE) 1.12% 3/5/10 107 96 35 11,638,494 3,476,685
iShares Russell 2000 (IWM)  New one year high 1.11% 2/12/10 1,660 1,228 724 17,462,645 13,833,854
HOLDRS Merrill Lynch Market Oil Service (OIH) 1.10% 3/5/10 14 11 5 1,602,604 810,363
Rydex S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 1.08% 2/12/10 133 100 39 1,343,110 597,992
iShares S&P 500 Growth Index Fund (IVW)  New one year high 1.08% 2/19/10 270 232 71 37,590,063 10,807,048
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 1.05% 3/5/10 38 35 14 2,095,985 1,385,385
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 1.05% 5/22/09 25 20 12 3,627,768 546,975
DIAMONDS (DIA)  New one year high 1.03% 2/19/10 24 25 5 23,408,453 1,116,315
iShares Goldman Sachs Software Index Fund (IGV)  New one year high 1.01% 2/19/10 48 35 15 3,940,717 1,102,722
PowerShares Dynamic Oil Services (PXJ) 0.98% 3/5/10 27 19 11 1,174,752 344,334
SPDR Select Sector Fund - Health Care (XLV) 0.97% 5/29/09 46 37 13 5,123,016 5,894,199
PowerShares Aerospace & Defense (PPA)  New one year high 0.97% 2/12/10 48 34 22 868,372 654,368
PowerShares Dynamic Pharmaceuticals (PJP)  New one year high 0.97% 5/29/09 29 21 8 3,671,243 618,053
SPDR Select Sector Fund - Technology (XLK) 0.97% 3/5/10 69 63 19 20,797,786 4,159,983
SPDR Select Sector Fund - Energy Select Sector (XLE) 0.96% 3/5/10 32 27 13 5,512,009 2,098,815
iShares Russell 3000 Growth (IWZ)  New one year high 0.95% 2/19/10 1,571 1,216 648 62,634,747 26,880,093
First Trust DJ Internet Index Fund (FDN)  New one year high 0.94% 2/19/10 39 27 13 2,657,920 756,127
HOLDRS Merrill Lynch Pharmaceutical (PPH) 0.93% 3/5/10 14 12 4 3,191,278 444,935
iShares Dow Jones U.S. Technology Index Fund (IYW) 0.92% 2/19/10 153 124 43 20,492,852 5,599,020
First Trust Value Line 100 Fund (FVL)  New one year high 0.90% 2/19/10 92 63 37 3,879,066 1,774,511
First Trust ISE Chindia (FNI) 0.88% 2/26/10 34 21 26 799,734 1,078,593
Rydex S&P Equal Weight Health Care ETF (RYH)  New one year high 0.88% 4/9/09 46 37 13 5,123,016 5,894,199
iShares Goldman Sachs Technology Index Fund (IGM)  New one year high 0.84% 2/19/10 206 167 62 21,902,233 6,847,525
iShares Dow Jones U.S. Energy Sector Fund (IYE) 0.83% 3/5/10 72 51 37 5,763,839 3,723,383
iShares Russell 2000 Growth (IWO)  New one year high 0.82% 2/12/10 1,016 742 502 9,409,469 9,832,740
WisdomTree SmallCap Earnings Fund (EES)  New one year high 0.79% 2/19/10 588 427 276 2,704,456 2,378,826
PowerShares Intl Dividend Achievers (PID) 0.77% 3/5/10 64 56 23 1,992,763 1,147,564
iShares Dow Jones U.S. Health Care Index Fund (IYH) 0.76% 5/29/09 119 89 40 6,779,388 6,668,179
iShares Russell Microcap Index Fund (IWC)  New one year high 0.75% 2/12/10 1,017 704 557 5,747,401 7,013,242
SPDR S&P Oil & Gas Equip & Service (XES) 0.75% 2/19/10 19 16 8 1,611,592 617,028
iShares Morningstar Large Growth Index Fund (JKE)  New one year high 0.71% 3/5/10 76 59 29 13,405,088 4,567,205
PowerShares QQQ Trust (QQQQ)  New one year high 0.65% 2/19/10 89 72 27 15,062,758 4,827,631
SPDR Homebuilders ETF (XHB)  New one year high 0.65% 2/12/10 23 19 7 1,615,189 238,136
PowerShares Value Line Timeliness (PIV)  New one year high 0.60% 2/19/10 46 34 16 1,649,799 768,867
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA)  New one year high 0.55% 7/17/09 28 19 12 718,988 391,701
PowerShares Dynamic Build & Construction (PKB) 0.54% 3/5/10 23 18 12 971,184 300,494
iShares Dow Jones U.S. Medical Devices Index Fund (IHI)  New one year high 0.38% 3/27/09 34 24 15 866,491 4,753,210
PowerShares Water Resource Port (PHO) 0.23% 3/5/10 26 20 9 276,514 133,353
PowerShares Dynamic Media (PBS)  New one year high 0.23% 3/27/09 30 14 16 1,415,211 5,216,256
HOLDRS Biotech (BBH) 0.02% 1/8/10 12 6 5 288,261 358,757
SPDR S&P Oil & Gas Explor & Product (XOP) 0.00% 2/19/10 26 15 17 3,165,687 1,929,076
PowerShares Dynamic Biotech &Genome (PBE) -0.10% 12/24/09 24 16 13 415,051 481,492
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) -0.16% 2/19/10 49 26 33 1,913,439 2,581,381
PowerShares WilderHill Clean Energy Portfolio (PBW) -0.20% 3/12/10 27 25 27 1,607,512 1,146,896
iShares Nasdaq Biotechnology (IBB) -0.62% 11/13/09 99 64 59 2,433,691 2,990,358
ProShares Short QQQ (PSQ)  New one year low -0.67% 2/19/10 90 72 25 15,412,173 7,941,289
ProShares Short Dow30 (DOG)  New one year low -1.08% 2/19/10 24 25 5 23,408,453 1,116,315
ProShares Short Russell2000 (RWM)  New one year low -1.16% 2/12/10 1,532 1,141 650 15,632,553 14,288,695
ProShares UltraShort QQQ (QID)  New one year low -1.26% 2/12/10 89 72 27 15,062,758 4,827,631
ProShares Short S&P500 (SH)  New one year low -1.47% 2/19/10 443 409 88 97,009,939 17,731,734
ProShares Short MidCap 400 (MYY)  New one year low -1.74% 2/12/10 376 314 84 9,757,250 3,927,120
ProShares UltraShort Technology (REW)  New one year low -1.80% 2/19/10 153 124 43 20,492,852 5,599,020
ProShares UltraShort Russell 2000 Growth (SKK)  New one year low -1.97% 2/12/10 1,532 1,141 650 15,632,553 14,288,695
ProShares UltraShort Dow30 (DXD)  New one year low -1.99% 2/19/10 24 25 5