Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
End of Day Reports, Charts and Data for 5/16/12 - Now Posted  Charts, reports and data are updated
 
Menu of Charts
 
Indexes
Guggenheim
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Index/ETF Net Weekly Percentage Change Weekly Report for 5/15/12 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Weekly % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Dow Jones US Home Construction Index 1.02% 10/28/11 7 6 1 514,988 262,487
Dow Jones US Internet Index 0.87% 5/4/12 5 5 4 572,913 136,013
Dow Jones US Trucking Index 0.61% 4/27/12 2 7 1 66,192 18,754
Dow Jones US Nondurable Household Products Index 0.14% 4/27/12 2 5 1 276,649 11,710
Dow Jones US Biotechnology Index  New one year high 0.10% 12/23/11 19 10 17 534,721 460,737
CBOE Oil Index 0.04% 3/30/12 0 0 0 0 0
Dow Jones US Soft Drinks Index -0.22% 2/17/12 4 2 3 261,225 257,826
Dow Jones US Personal Products Index -0.26% 12/2/11 6 7 15 208,903 886,612
Dow Jones US Beverages Index -0.29% 12/2/11 7 4 6 267,230 352,150
Amex Biotechnology Index  New one year high -0.32% 12/30/11 14 7 13 476,003 426,369
Dow Jones US Railroad Index -0.37% 5/11/12 1 1 4 56,322 177,874
Dow Jones US Food & Beverage Index -0.41% 12/2/11 23 16 25 644,921 1,424,296
Dow Jones US Industrial Transportation Index -0.43% 5/4/12 7 11 15 195,250 410,959
NYSE Arca Morgan Stanley Healthcare Index -0.44% 12/2/11 10 4 18 286,301 2,507,071
Dow Jones US Delivery Services Index -0.48% 4/27/12 1 1 4 35,553 139,769
Dow Jones US Apparel Retailers Index -0.48% 12/2/11 11 5 21 188,043 907,271
NASDAQ Biotechnology Index  New one year high -0.50% 11/25/11 54 37 79 908,778 2,003,866
Dow Jones US Select Home Construction Index -0.52% 10/28/11 19 9 17 601,664 1,693,954
Dow Jones US Food Producers Index -0.54% 5/4/12 16 12 19 377,691 1,072,146
Dow Jones US Food Products Index -0.55% 5/15/12 16 12 18 377,691 996,505
Dow Jones US Drug Retailers Index -0.61% 12/23/11 4 0 6 0 376,366
Dow Jones US Telecommunications Equipment Index -0.63% 5/4/12 12 17 75 2,217,902 7,247,264
Dow Jones Transportation Average -0.66% 5/4/12 6 7 13 269,122 797,249
NASDAQ Insurance Index -0.66% 5/15/12 18 17 22 24,410 54,761
Dow Jones US Toys Index -0.69% 5/4/12 1 2 3 211,409 229,009
Dow Jones Composite Average -0.70% 4/27/12 28 12 53 1,874,901 15,742,602
Amex Inter@ctive Week Internet Index -0.72% 5/4/12 12 11 24 2,205,422 1,969,588
Dow Jones US Publishing Index -0.75% 5/4/12 2 3 8 33,219 71,320
Dow Jones US Broadline Retailers Index -0.75% 1/20/12 2 1 8 9,916 709,394
NASDAQ Composite (Feed Statistics) -0.76% 5/11/12 na 1,006 1,459 40,780,152 55,056,688
NASDAQ Transportation Index -0.79% 4/27/12 17 16 37 61,733 396,477
Dow Jones US Footwear Index -0.82% 5/11/12 6 7 15 208,903 886,612
Dow Jones US Personal & Household Goods Index -0.86% 5/15/12 25 21 43 1,217,542 2,327,178
Dow Jones US Fixed Line Telecommunications Index -0.86% 4/27/12 5 1 9 21,856 1,689,701
Dow Jones Utility Average -0.86% 4/20/12 12 3 12 142,005 1,291,760
Dow Jones US Consumer Goods Index -0.88% 5/15/12 49 37 85 1,862,463 5,405,226
NYSE Arca Consumer -0.89% 5/11/12 12 8 21 932,267 3,815,042
Dow Jones Internet Commerce Index -0.90% 1/6/12 7 6 8 711,639 522,118
Dow Jones US Electricity Index -0.91% 4/20/12 19 6 34 206,930 1,369,513
Dow Jones U.S. Health Care Index -0.95% 12/2/11 51 22 97 1,054,188 4,321,631
Dow Jones US Utilities Index -0.98% 4/20/12 34 8 59 219,888 2,266,560
Dow Jones U.S. Telecommunications Index -0.99% 4/27/12 7 1 16 21,856 2,636,350
NASDAQ Telecommunications Index -1.00% 4/20/12 25 34 91 1,461,967 2,267,922
Dow Jones US Select Aerospace & Defense Index -1.03% 5/4/12 5 5 28 58,813 536,459
Dow Jones US Electronic Equipment Index -1.05% 5/4/12 3 3 14 118,367 265,639
Dow Jones US Computer Services Index -1.05% 5/15/12 5 1 10 22,360 307,698
Dow Jones US Property & Casualty Insurance Index -1.06% 12/2/11 22 7 24 81,312 624,294
Dow Jones US Pharmaceuticals Index -1.07% 4/20/12 33 14 38 642,212 2,840,315
NYSE Arca Morgan Stanley Hi Tech 35 Index -1.07% 5/11/12 10 10 25 2,820,578 5,606,337
Dow Jones US Select Pharmaceuticals Index -1.11% 10/28/11 19 9 28 204,346 2,483,070
Dow Jones Composite Internet Index -1.11% 5/11/12 15 12 27 764,630 1,058,082
Dow Jones US Aerospace & Defense Index -1.11% 5/4/12 5 4 24 52,867 521,508
Dow Jones US Retail Index -1.13% 12/2/11 39 21 74 860,450 4,538,495
Dow Jones US Medical Supplies Index -1.15% 5/11/12 9 2 14 157,104 209,750
Dow Jones US Forestry & Paper Index -1.18% 4/20/12 0 0 3 0 128,308
Dow Jones US Support Services Index -1.18% 5/4/12 18 6 48 186,894 952,069
Dow Jones US Paper Index -1.18% 4/20/12 0 0 3 0 128,308
Dow Jones US Media Agencies Index -1.18% 5/15/12 2 4 4 52,474 145,690
Dow Jones US Specialized Consumer Services Index -1.23% 12/23/11 5 8 11 203,042 355,512
S & P SmallCap 600 Index -1.23% 5/4/12 200 160 428 1,272,089 3,140,390
CBOE Morgan Stanley Retail Index -1.24% 12/2/11 14 5 28 227,335 2,698,103
Dow Jones US Software Index -1.25% 5/11/12 17 18 27 1,225,497 1,830,053
Dow Jones US Medical Equipment Index -1.31% 5/15/12 6 4 18 195,276 501,221
Dow Jones US Health Care Providers Index -1.32% 5/4/12 18 8 59 411,976 1,481,316
NASDAQ 100 Index -1.35% 5/15/12 29 27 73 4,069,422 10,780,794
NASDAQ Composite (Constituents) (XCOMPQ) -1.37% 5/11/12 912 710 1,724 8,954,620 25,877,250
Dow Jones U.S. Technology Index -1.38% 5/11/12 39 41 116 4,038,672 9,521,028
Dow Jones U.S. Consumer Services Index -1.39% 12/2/11 84 42 151 1,453,296 8,480,920
Dow Jones US Specialty Retailers Index -1.39% 1/6/12 12 6 17 377,189 896,914
Dow Jones High Yield Select 10 Total Return Index -1.40% 5/15/12 4 1 9 227,273 4,235,746
Dow Jones US Select Medical Equipment Index -1.45% 5/15/12 14 8 29 221,100 641,433
Dow Jones US Leisure Goods Index -1.46% 5/11/12 5 3 8 217,002 347,363
Dow Jones Industrial Ave -1.47% 5/11/12 10 2 28 1,463,774 13,653,593
NYSE Composite (Feed Statistics) -1.48% 5/4/12 na 1,182 1,785 16,576,279 24,254,796
Dow Jones US Food Retailers & Wholesalers Index -1.48% 5/4/12 8 1 14 82,260 813,978
Dow Jones US Media Index -1.52% 12/2/11 17 9 34 103,888 1,856,800
Dow Jones US Airlines Index -1.53% 5/15/12 3 1 6 137,139 597,811
Dow Jones Internet Service Index -1.55% 5/4/12 8 6 19 52,991 535,964
NASDAQ Bank Index  New one year low -1.56% 3/16/12 196 105 232 60,342 1,351,591
Dow Jones US Small Cap Index -1.60% 5/11/12 196 101 445 2,213,467 8,341,059
Dow Jones US Water Index -1.60% 4/20/12 1 0 3 0 26,625
Dow Jones US Industrial Goods & Services -1.61% 5/4/12 47 29 182 714,395 4,848,644
Russell 2000 Index -1.61% 5/4/12 597 473 1,431 3,659,330 13,180,681
S & P MidCap 400 Index -1.61% 5/11/12 142 70 327 2,040,351 6,993,386
Dow Jones US Restaurants & Bars Index -1.62% 5/11/12 9 4 11 76,032 439,604
Dow Jones US Broadcasting & Entertainment Index -1.62% 12/2/11 13 2 22 18,195 1,639,790
S & P 100 Index -1.63% 5/11/12 37 12 87 2,758,731 24,261,610
S & P Composite 1500 Index -1.66% 5/11/12 505 291 1,192 9,586,672 60,595,137
S & P 500 Index -1.68% 5/11/12 163 61 437 6,274,232 50,461,361
Russell 1000 Index -1.70% 5/11/12 337 130 825 9,844,727 63,897,874
Dow Jones US Industrials Index -1.70% 5/4/12 58 31 209 789,778 5,500,842
Dow Jones U.S. Real Estate -1.70% 12/23/11 54 5 77 360,233 2,109,642
NASDAQ Financial 100 Index -1.71% 5/4/12 31 14 82 114,583 1,822,572
Dow Jones U.S. Diversified REITs Index -1.72% 12/9/11 71 16 111 134,326 1,833,267
NYSE Arca Pharmaceutical Index -1.73% 5/15/12 5 0 16 0 2,223,544
Dow Jones US Hotels Index -1.73% 12/2/11 4 1 8 10,031 208,410
Dow Jones US Containers & Packaging Index -1.78% 5/4/12 4 2 18 37,488 1,338,400
Dow Jones US Travel & Leisure Index -1.84% 5/15/12 28 12 43 488,958 2,085,625
Dow Jones US Gas Distribution Index -1.84% 3/23/12 15 2 25 12,958 897,047
Dow Jones US Integrated Oil & Gas Index -1.85% 4/5/12 0 0 6 0 1,173,452
Dow Jones US Insurance Index -1.94% 5/15/12 34 8 54 201,031 2,320,967
Dow Jones US Electrical Components & Equipment Index -1.99% 5/4/12 3 1 22 98,511 361,285
Dow Jones U.S. Semiconductors Index -2.06% 5/4/12 3 5 40 502,803 4,091,566
Dow Jones US Select Insurance Index -2.09% 5/15/12 31 14 48 213,217 2,053,909
PHLX Semiconductor Sector -2.11% 5/4/12 6 5 25 347,904 3,546,187
Dow Jones US Marine Transportation Index -2.12% 5/11/12 2 1 2 1,264 20,898
Dow Jones US Computer Hardware Index -2.14% 5/15/12 12 17 75 2,217,902 7,247,264
Dow Jones US Industrial Machinery Index -2.25% 5/15/12 6 0 27 0 431,078
Dow Jones US Select Investment Services Index -2.28% 4/20/12 0 4 18 93,428 1,193,890
NYSE Composite (Constituents) (XNYA) -2.30% 5/4/12 548 250 1,530 5,949,510 64,875,978
Amex Composite (Constituents) (XXAX) -2.31% 5/11/12 160 91 298 132,453 1,401,285
Dow Jones US Mobile Telecommunications Index -2.36% 4/27/12 2 0 7 0 946,649
Dow Jones US Financials Index -2.37% 5/11/12 124 18 235 799,970 17,154,205
Dow Jones US Diversified Industrials Index -2.37% 5/4/12 2 0 8 0 1,199,326
Dow Jones US Transportation Services Index -2.43% 4/27/12 1 1 4 35,919 53,664
Dow Jones US Investment Services -2.50% 4/27/12 0 2 13 70,632 1,157,309
Dow Jones US Waste & Disposal Services Index -2.53% 4/27/12 2 0 8 0 238,584
Dow Jones US Pipelines Index -2.54% 10/14/11 3 0 4 0 348,687
Dow Jones US Furnishings Index -2.54% 4/20/12 12 11 15 791,637 698,255
Dow Jones US Recreational Products Index -2.55% 12/23/11 3 1 3 5,593 73,435
NYSE Arca Morgan Stanley Cyclical Index -2.57% 5/4/12 4 2 26 172,692 5,024,125
Dow Jones US Auto Parts Index -2.57% 5/4/12 1 0 11 0 329,906
Dow Jones US Commodity Chemicals Index -2.58% 5/4/12 3 0 13 0 561,103
Amex Composite (Feed Statistics) -2.61% 5/11/12 na 153 255 198,109 308,713
Dow Jones US Durable Household Products Index -2.62% 5/4/12 2 0 8 0 193,899
Dow Jones US Chemicals Index -2.67% 5/11/12 10 0 34 0 910,679
Dow Jones US Clothing & Accessories Index -2.71% 5/11/12 6 7 15 208,903 886,612
Dow Jones US Financial Services Composite Index -2.77% 5/11/12 36 5 104 238,706 12,723,596
30 Year Treasury Yield Index -2.79% 4/13/12 na na na na na
Amex Securities Broker/Dealer Index -2.80% 5/4/12 0 0 9 0 1,085,458
Dow Jones US Specialty Chemicals Index -2.84% 5/15/12 7 0 21 0 349,576
Dow Jones US Select Regional Banks Index -2.87% 5/15/12 26 1 59 22,116 3,029,546
NYSE Arca Airline Index -2.94% 5/15/12 5 1 13 137,139 677,609
Dow Jones US Commercial Vehicles & Trucks Index -3.02% 4/27/12 1 2 14 25,018 567,706
Dow Jones U.S. Bank Index -3.10% 5/11/12 28 1 64 22,116 10,337,593
Dow Jones U.S. Oil & Gas Index -3.10% 4/5/12 12 2 90 69,124 7,837,507
Dow Jones US Full Line Insurance Index -3.13% 5/15/12 2 0 5 0 543,639
Amex Oil Index -3.17% 3/30/12 1 0 12 0 2,032,835
Dow Jones US Automobiles & Parts Index -3.19% 4/20/12 1 0 17 0 1,653,752
Dow Jones US Tires Index -3.30% 3/9/12 0 0 2 0 147,082
KBW Bank Sector -3.38% 5/11/12 6 0 24 0 9,851,644
Dow Jones US Building Materials & Fixtures Index -3.43% 12/2/11 10 2 17 75,383 458,797
Dow Jones U.S. Basic Materials Index -3.53% 5/4/12 13 1 67 3,761 4,198,407
Dow Jones US Construction & Materials Index -3.53% 5/15/12 11 2 27 75,383 652,198
Dow Jones US Aluminum Index -3.54% 4/20/12 2 1 16 3,761 1,532,733
Dow Jones US Consumer Electronics Index -3.64% 5/4/12 5 3 8 217,002 347,363
Dow Jones US Life Insurance Index -3.70% 5/4/12 1 1 12 119,719 855,422
Dow Jones US Heavy Construction Index -3.70% 5/4/12 1 0 10 0 193,401
Dow Jones US Automobiles Index -3.82% 4/20/12 0 0 4 0 1,176,764
Dow Jones US Oil Equipment Services & Distribution Index -4.19% 3/30/12 6 0 38 0 2,264,130
Dow Jones US Exploration & Production Index -4.36% 3/30/12 6 2 44 69,124 4,245,997
Dow Jones US Electronic Office Equipment Index -4.43% 3/30/12 0 0 2 0 455,687
Dow Jones US Gold Mining Index  New one year low -4.47% 12/16/11 0 0 4 0 208,706
Dow Jones US Oil Equipment & Services Index -4.49% 3/23/12 3 0 34 0 1,915,443
Dow Jones US Steel Index -4.53% 4/5/12 0 0 10 0 619,962
Dow Jones US Select Oil Equipment & Services Index -4.56% 3/23/12 3 0 44 0 2,136,884
PHLX Oil Service Sector -4.63% 4/5/12 0 0 15 0 1,375,282
Dow Jones US Select Oil Exploration & Production Index -4.67% 3/30/12 8 2 61 69,124 4,750,740
Dow Jones US Gambling Index -4.74% 5/11/12 2 1 8 14,731 617,693
Dow Jones US Basic Resources Index -4.97% 3/2/12 3 1 33 3,761 3,287,728
Dow Jones US Nonferrous Metals Index -5.76% 3/9/12 1 0 5 0 446,860
PHLX Gold & Silver Sector  New one year low -6.38% 3/2/12 0 0 16 0 1,818,710
Amex Gold Bugs Index  New one year low -7.06% 2/10/12 0 0 17 0 1,540,041
CBOE Gold Index  New one year low -7.35% 2/10/12 0 0 12 0 1,565,346
Dow Jones US Coal Index  New one year low -8.30% 7/29/11 1 0 14 0 1,626,687

  Exchange Traded Funds  
Direxion Daily Basic Materials Bear 3X Shares ETF (MATS) 9.92% 5/4/12 0 0 0 0 0
ProShares UltraShort Basic Materials ETF (SMN) 7.13% 5/4/12 13 1 67 3,761 4,198,407
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS) 6.32% 5/4/12 6 5 25 347,904 3,546,187
ProShares UltraShort Oil & Gas ETF (DUG) 6.20% 4/5/12 12 2 90 69,124 7,837,507
Direxion Large Cap Bear 3x Shares ETF (BGZ) 5.15% 5/15/12 337 130 825 9,844,727 63,897,874
ProShares UltraPro Short S&P500 ETF (SPXU) 4.96% 5/15/12 163 61 437 6,274,232 50,461,361
ProShares UltraPro Short Dow30 ETF (SDOW) 4.36% 5/15/12 10 2 28 1,463,774 13,653,593
ProShares UltraPro Short Russell2000 ETF (SRTY) 4.36% 5/4/12 597 473 1,431 3,659,330 13,180,681
Direxion Small Cap Bear 3x Shares ETF (TZA) 4.33% 5/4/12 597 473 1,431 3,659,330 13,180,681
ProShares UltraShort Semiconductors ETF (SSG) 4.09% 5/4/12 3 5 40 502,803 4,091,566
ProShares UltraPro Short QQQ ETF (SQQQ) 3.76% 5/15/12 29 27 73 4,069,422 10,780,794
ProShares UltraShort Consumer Services ETF (SCC) 3.46% 10/14/11 84 42 151 1,453,296 8,480,920
Guggenheim Inverse 2x S&P 500 ETF (RSW) 3.41% 5/15/12 163 61 437 6,274,232 50,461,361
ProShares UltraShort Real Estate ETF (SRS) 3.36% 12/2/11 54 5 77 360,233 2,109,642
ProShares UltraShort S&P500 ETF (SDS) 3.24% 5/15/12 163 61 437 6,274,232 50,461,361
ProShares UltraShort MidCap400 ETF (MZZ) 3.13% 5/15/12 142 70 327 2,040,351 6,993,386
ProShares UltraShort Russell2000 Growth ETF (SKK) 3.11% 5/11/12 597 473 1,431 3,659,330 13,180,681
ProShares UltraShort Russell2000 ETF (TWM) 2.89% 5/4/12 597 473 1,431 3,659,330 13,180,681
ProShares UltraShort Dow30 ETF (DXD) 2.83% 5/15/12 10 2 28 1,463,774 13,653,593
ProShares UltraShort Technology ETF (REW) 2.57% 5/11/12 39 41 116 4,038,672 9,521,028
ProShares UltraShort QQQ ETF (QID) 2.49% 5/15/12 29 27 73 4,069,422 10,780,794
ProShares Short Financials ETF (SEF) 2.41% 5/15/12 124 18 235 799,970 17,154,205
ProShares UltraShort SmallCap600 ETF (SDD) 2.32% 5/11/12 200 160 428 1,272,089 3,140,390
QuantShares U.S. Market Neutral Anti-Beta Fund ETF (BTAL) 1.93% 4/27/12 131 46 348 3,823,608 29,750,227
AdvisorShares Active Bear ETF (HDGE) 1.84% 5/4/12 0 0 0 0 0
Focus Morningstar Communication Services Index ETF (FCQ) 1.81% 12/30/11 16 5 27 108,311 3,527,353
ProShares Short SmallCap600 ETF (SBB) 1.79% 5/4/12 200 160 428 1,272,089 3,140,390
ProShares Short MidCap400 ETF (MYY) 1.66% 5/15/12 142 70 327 2,040,351 6,993,386
ProShares Short S&P500 ETF (SH) 1.60% 5/15/12 163 61 437 6,274,232 50,461,361
ProShares Short Dow30 ETF (DOG) 1.51% 5/15/12 10 2 28 1,463,774 13,653,593
ProShares Short Russell2000 ETF (RWM) 1.43% 5/4/12 597 473 1,431 3,659,330 13,180,681
ProShares Short QQQ ETF (PSQ) 1.23% 5/15/12 29 27 73 4,069,422 10,780,794
QuantShares U.S. Market Neutral Momentum Fund ETF (MOM) 1.09% /0/ 154 50 348 2,426,350 30,235,774
Direxion Daily Healthcare Bear 3X Shares ETF (SICK) 0.96% 12/2/11 0 0 0 0 0
SPDR KBW Mortgage Finance ETF (KME) 0.86% 2/2/12 0 0 0 0 0
Direxion Daily Total Market Bear 1X Shares ETF (TOTS) 0.84% 12/2/11 0 0 0 0 0
QuantShares U.S. Market Neutral Quality Fund ETF (QLT) 0.60% 3/2/12 136 46 350 2,187,972 26,841,545
Guggenheim Sector Rotation ETF (XRO) 0.55% 12/23/11 0 0 0 0 0
RussellETF 2000 High Beta ETF (SHBT) 0.50% 12/22/11 0 0 0 0 0
ProShares UltraShort Russell MidCap Value ETF (SJL) 0.30% 12/2/11 0 0 0 0 0
Market Vectors Biotech ETF (BBH)  New one year high 0.13% 10/14/11 16 9 16 524,422 444,752
SPDR S&P Biotech ETF (XBI)  New one year high 0.08% 12/2/11 25 19 26 744,132 481,248
PowerShares S&P SmallCap Utilities Portfolio ETF (PSCU) -0.04% 3/16/12 5 6 17 18,060 78,553
RussellETF 2000 Low Beta ETF (SLBT) -0.08% 5/8/12 0 0 0 0 0
PowerShares Nasdaq Internet Portfolio ETF (PNQI) -0.10% 5/11/12 26 27 41 1,414,589 1,005,070
PowerShares Dynamic Technology ETF (PTF) -0.11% 5/11/12 23 20 40 1,819,028 3,407,326
First Trust Amex Biotech Index Fund ETF (FBT)  New one year high -0.20% 1/6/12 14 7 13 476,003 426,369
PowerShares KBW Property & Casualty Insurance Portfolio ETF (KBWP) -0.21% 1/19/12 0 0 0 0 0
PowerShares Dynamic Software ETF (PSJ) -0.23% 12/23/11 14 13 17 538,147 1,376,198
PowerShares S&P SmallCap Consumer Discretionary Portfolio ETF (PSCD) -0.24% 5/11/12 38 47 59 449,465 669,011
Guggenheim Ocean Tomo Patent ETF (OTP) -0.26% 12/23/11 0 0 0 0 0
Guggenheim S&P SmallCap 600 Pure Value ETF (RZV) -0.27% 5/4/12 39 49 95 451,930 813,633
QuantShares U.S. Market Neutral Size Fund ETF (SIZ) -0.28% 5/11/12 173 148 250 29,213,481 71,952,108
PowerShares S&P SmallCap Industrials Portfolio ETF (PSCI) -0.31% 5/4/12 20 22 66 82,761 260,874
Focus Morningstar Consumer Defensive Index ETF (FCD) -0.35% 12/2/11 47 32 67 1,230,325 3,506,305
iShares Nasdaq Biotechnology ETF (IBB) -0.36% 11/25/11 54 37 79 908,778 2,003,866
First Trust Small Cap Value AlphaDEX ETF (FYT) -0.40% 5/4/12 61 74 191 601,291 1,296,107
QuantShares US Market Neutral Anti-Momentum Fund (NOMO) -0.44% 3/30/12 186 146 253 26,172,713 60,923,541
iShares Goldman Sachs Software Index Fund ETF (IGV) -0.44% 5/11/12 22 21 32 1,400,669 1,828,005
Vanguard Consumer Staples ETF - DNQ ETF (VDC) -0.46% 12/2/11 0 0 0 0 0
Vanguard S&P Small-Cap 600 ETF (VIOO) -0.50% 5/4/12 0 0 0 0 0
RussellETF 1000 High Momentum ETF (HMTM) -0.51% 1/27/12 72 14 137 1,982,327 18,932,918
SPDR Consumer Staples Select Sector Fund ETF (XLP) -0.53% 12/2/11 23 15 25 1,060,413 2,477,142
Focus Morningstar Industrials Index ETF (FIL) -0.55% 5/4/12 69 36 214 596,340 6,192,873
PowerShares Fundamental Pure Large Growth ETF (PXLG) -0.55% 5/14/12 0 0 0 0 0
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB) -0.57% 10/28/11 19 9 17 601,664 1,693,954
PowerShares Zacks Micro Cap ETF (PZI) -0.61% 5/4/12 137 112 277 430,403 1,421,842
PowerShares S&P SmallCap Consumer Staples Portfolio ETF (PSCC) -0.62% 12/2/11 14 7 16 34,907 103,729
WisdomTree Low P/E Fund ETF (EZY) -0.64% 5/11/12 177 139 159 14,594,759 30,456,616
PowerShares S&P SmallCap Health Care Portfolio ETF (PSCH) -0.66% 5/11/12 33 21 45 149,670 303,300
Guggenheim S&P SmallCap 600 Equal Weight ETF (EWSM) -0.66% /0/ 199 160 427 1,272,089 3,137,355
iShares Dow Jones Transportation Average Index Fund ETF (IYT) -0.69% 5/4/12 6 7 13 269,122 797,249
WisdomTree Total Earnings Fund ETF (EXT) -0.70% 5/4/12 0 0 0 0 0
PowerShares Morningstar StockInvestor Core Portfolio ETF (PYH) -0.70% 5/10/12 12 11 34 2,580,593 6,837,384
PowerShares Dynamic Networking ETF (PXQ) -0.74% 5/4/12 5 6 24 1,352,046 885,866
RussellETF 1000 Low Beta ETF (LBTA) -0.75% /0/ 0 0 0 0 0
Global X NASDAQ 400 Mid Cap ETF (QQQM) -0.77% /0/ 0 0 0 0 0
First Trust NASDAQ-100-Technology Sector Index Fund ETF (QTEC) -0.77% 5/4/12 7 13 30 3,076,687 5,607,983
Vanguard S&P Small-Cap 600 Growth ETF (VIOG) -0.79% 5/11/12 0 0 0 0 0
PowerShares Dynamic Pharmaceuticals ETF (PJP) -0.80% 12/2/11 17 8 22 322,697 2,493,969
SPDR S&P Transportation ETF (XTN) -0.80% 5/15/12 12 13 25 304,143 1,084,193
PowerShares Dynamic Food & Beverage ETF (PBJ) -0.80% 12/2/11 18 9 20 298,768 1,281,513
SPDR Utilities Select Sector Fund ETF (XLU) -0.81% 4/20/12 22 3 29 142,005 1,783,737
First Trust Small Cap Growth AlphaDEX ETF (FYC) -0.82% 5/14/12 0 0 0 0 0
PowerShares XTF: Dynamic OTC Portfolio ETF (PWO) -0.82% 5/11/12 36 33 67 1,984,692 3,460,483
PowerShares Dynamic Media ETF (PBS) -0.83% 5/4/12 11 8 20 142,704 1,475,579
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) -0.83% 12/2/11 51 22 97 1,054,188 4,321,631
Guggenheim Ocean Tomo Growth Index ETF (OTR) -0.83% 12/16/11 0 0 0 0 0
Guggenheim S&P Equal Weight Consumer Staples ETF (RHS) -0.83% 12/2/11 23 15 25 1,060,413 2,477,142
First Trust Multi CG AlphaDEX ETF (FAD) -0.83% 5/11/12 202 84 367 2,366,113 10,643,659
First Trust Morningstar ETF (FDL) -0.84% 4/20/12 42 15 81 437,768 5,036,958
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) -0.85% 1/6/12 19 3 24 287,386 713,415
iShares High Dividend Equity ETF (HDV) -0.85% 4/20/12 37 12 62 712,560 6,434,833
Focus Morningstar Small Cap Index ETF (FOS) -0.86% 5/4/12 257 147 576 2,437,854 10,278,610
Vanguard Utilities ETF - DNQ ETF (VPU) -0.88% 4/27/12 0 0 0 0 0
AdvisorShares TrimTabs Float Shrink ETF (TTFS) -0.88% 5/9/12 4 5 5 368,594 178,918
SPDR S&P 600 Small Cap Value ETF (SLYV) ETF (SLYV) -0.88% 5/4/12 142 121 321 941,205 2,482,631
iShares Dow Jones U.S. Consumer Goods Index Fund ETF (IYK) -0.88% 5/15/12 49 37 85 1,862,463 5,405,226
Vanguard Health Care ETF - DNQ ETF (VHT) -0.89% 12/2/11 0 0 0 0 0
Guggenheim Defensive Equity ETF (DEF) -0.89% 5/15/12 46 17 73 1,048,536 4,620,123
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) -0.90% 4/27/12 34 8 59 219,888 2,266,560
PowerShares Dividend Achievers ETF (PFM) -0.91% 5/15/12 68 37 163 1,136,609 6,809,466
First Trust NASDAQ-100 Equal Weighted IndexSMFund ETF (QQEW) -0.91% 5/4/12 29 27 73 4,069,422 10,780,794
SPDR Health Care Select Sector Fund ETF (XLV) -0.92% 5/15/12 18 9 42 556,950 3,382,814
PowerShares S&P 500 High Quality Portfolio ETF (SPHQ) -0.93% 5/15/12 47 22 117 1,809,067 10,892,020
Market Vectors Retail ETF (RTH) -0.94% 10/7/11 11 3 21 238,242 2,678,209
SPDR S&P 600 Small Cap Value ETF (SLYG) ETF (SLYG) -0.94% 5/11/12 133 83 239 686,880 1,613,960
iShares MSCI USA Minimum Volatility Index Fund ETF (USMV) -0.95% /0/ 68 25 101 2,254,586 11,854,782
RussellETF 1000 Low Volatility ETF (LVOL) -0.96% 5/15/12 44 16 87 2,413,631 11,502,022
SPDR S&P 600 Small Cap ETF (SLY) ETF (SLY) -0.96% 5/4/12 200 160 428 1,272,089 3,140,390
SPDR S&P Retail ETF (XRT) -0.97% 12/2/11 41 24 68 803,666 3,296,408
REVENUESHARES SMALL CAP FUND ETF (RWJ) -0.98% 5/4/12 199 159 428 1,262,058 3,140,390
Vanguard Russell 2000 Value ETF (VTWV) -0.99% 5/4/12 0 0 0 0 0
RussellETF Small Cap Low P/E ETF (SCLP) -1.00% /0/ 0 0 0 0 0
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ) -1.00% 12/23/11 18 7 23 42,015 998,543
PowerShares Ibbotson Alternative Completion Portfolio ETF (PTO) -1.01% 5/4/12 3 4 12 45,801 71,000
Vanguard Div Appreciation ETF - DNQ ETF (VIG) -1.02% 5/11/12 0 0 0 0 0
Schwab U.S. Dividend Equity ETF (SCHD) -1.02% 5/15/12 28 24 75 1,460,887 6,648,815
PowerShares S&P SmallCap Financials Portfolio ETF (PSCF) -1.03% 5/15/12 41 17 79 177,660 497,891
QuantShares U.S. Market Neutral Value Fund ETF (CHEP) -1.04% 3/2/12 146 47 349 3,618,514 27,571,728
