Menu of Charts
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree
Percentage of Constituents with New One Year Weekly Lows Weekly Report for 7/28/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


New 1 Yr
Weekly Lows
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Amex Biotechnology Index ($BTK) 5.00% 5/7/10 4 9 11 1,008,755 1,464,354
NASDAQ Biotechnology Index ($NBI) 3.94% 5/7/10 32 56 68 2,756,600 2,965,112
DJ U.S. Semiconductors Index ($DJUSSC) 3.92% 6/25/10 20 14 36 2,395,577 8,069,228
DJ U.S. Bank Index ($DJUSBK) 2.82% 5/21/10 12 58 13 24,488,362 752,800
DJ U.S. Health Care Index ($DJUSHC) 2.33% 4/23/10 24 55 74 5,753,500 5,716,802
NASDAQ 100 Index ($NDX) 2.00% 6/25/10 39 42 56 9,312,973 12,564,259
NASDAQ Composite (IXIC $COMPQ) 1.50% 6/25/10 na 2,023 572 66,055,752 39,412,996
S & P MidCap 400 Index ($MID) 1.25% 6/25/10 154 184 215 6,531,471 8,409,324
DJ U.S. Technology Index ($DJUSTC) 1.23% 6/25/10 70 55 106 9,650,148 16,100,325
DJ U.S. Oil & Gas Index ($DJUSEN) 1.12% 6/25/10 24 37 52 4,173,524 4,553,457
Russell 2000 Index ($RUT) 0.96% 6/25/10 653 840 909 18,124,127 14,328,585
Amex Composite ($XAX) 0.84% 7/23/10 na 287 145 286,667 179,064
DJ U.S. Financials Index ($DJUSFN) 0.78% 5/21/10 90 175 81 30,801,778 6,345,673
S & P Composite 1500 Index ($SPSUPX) 0.73% 5/21/10 592 705 786 74,191,884 54,396,876
S & P SmallCap 600 Index ($SML) 0.67% 6/25/10 235 285 310 3,608,393 3,234,189
Russell 1000 Index ($RUI) 0.64% 5/21/10 350 443 490 78,560,732 53,330,800
DJ U.S. Consumer Services Index ($DJUSCY) 0.51% 6/25/10 59 82 114 8,095,787 10,250,094
NYSE Composite ($NYA) 0.45% 5/7/10 na 2,421 599 37,738,156 17,892,840
S & P 500 Index ($SPX) 0.40% 5/7/10 203 236 261 64,052,020 42,753,363
Amex Gold Bugs Index ($HUI) 0.00% 7/16/10 1 0 16 0 1,990,267
Amex Inter@ctive Week Internet Index ($IIX) 0.00% 7/23/10 17 7 30 1,823,373 4,877,116
Amex Oil Index ($XOI) 0.00% 5/7/10 4 9 4 2,427,876 852,254
Amex Securities Broker/Dealer Index ($XBD) 0.00% 5/7/10 1 6 4 629,776 362,176
DJ Industrial Ave. ($INDU) 0.00% 6/25/10 12 21 9 17,444,894 4,237,367
DJ Transportation Average ($TRAN) 0.00% 7/23/10 9 13 6 1,563,104 405,974
DJ U.S. Basic Materials Index ($DJUSBM) 0.00% 5/7/10 22 18 46 1,074,514 5,239,835
DJ U.S. Real Estate Index ($DJUSRE) 0.00% 7/23/10 52 67 9 2,906,985 1,502,473
DJ U.S. Telecommunications Index ($DJUSTL) 0.00% 7/23/10 18 14 8 6,900,340 1,185,588
DJ Utility Average ($DUX) 0.00% 7/9/10 13 14 1 1,560,680 156,728
KBW Bank Sector ($BKX) 0.00% 5/21/10 3 18 6 22,584,715 900,423
PHLX Gold & Silver Sector ($XAU) 0.00% 7/16/10 1 0 16 0 2,076,845
PHLX Oil Service Sector ($OSX) 0.00% 5/7/10 3 8 7 1,345,525 870,128
PHLX Semiconductor Sector ($SOX) 0.00% 6/25/10 16 8 21 1,829,466 6,461,527

  Exchange Traded Funds  
HOLDRS Merrill Lynch Pharmaceutical (PPH) 6.25% 4/9/10 4 10 6 3,275,767 840,957
First Trust Amex Biotech Index Fund (FBT) 5.00% 5/7/10 4 9 11 1,008,755 1,464,354
PowerShares Lux Nanotech Portfolio (PXN) 5.00% 5/7/10 7 13 6 3,381,398 1,603,142
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 4.17% 5/7/10 1 15 8 900,246 346,745
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 4.00% 6/25/10 7 22 27 741,173 1,546,357
SPDR KBW Regional Banking ETF (KRE) 4.00% 5/21/10 10 39 11 1,510,269 292,515
SPDR S&P Semiconductor ETF (XSD) 4.00% 6/25/10 10 5 19 1,386,345 5,952,115
iShares Nasdaq Biotechnology (IBB) 3.97% 5/7/10 32 55 68 2,589,545 2,965,112
iShares Goldman Sachs Semiconductor Index Fund (IGW) 3.92% 6/25/10 21 16 34 2,173,707 6,002,804
ProShares Ultra Semiconductors (USD) 3.92% 6/25/10 20 14 36 2,395,577 8,069,228
ProShares UltraShort Semiconductors (SSG) 3.92% 7/16/10 20 14 36 2,395,577 8,069,228
First Trust ISE-Revere Natural Gas (FCG) 3.45% 6/25/10 5 10 19 1,355,785 1,991,474
PowerShares Dynamic Heathcare Serv (PTJ) 3.33% 6/25/10 2 12 18 491,528 2,014,398
Market Vectors TR Gold Miners (GDX) 3.23% 7/16/10 3 2 27 38,032 2,337,426
iShares Dow Jones U.S. Regional Banks Index Fund (IAT) 3.03% 5/21/10 12 53 13 4,982,460 752,800
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 3.03% 6/25/10 7 15 18 2,072,640 2,272,594
PowerShares Intl Dividend Achievers (PID) 2.60% 7/23/10 42 33 44 1,561,728 2,186,199
SPDR Energy Select Sector Fund (XLE) 2.56% 5/7/10 10 16 23 2,801,684 3,548,450
iShares Dow Jones U.S. Health Care Index Fund (IYH) 2.34% 4/23/10 24 54 74 5,331,051 5,716,802
ProShares Ultra Health Care (RXL) 2.33% 4/23/10 24 55 74 5,753,500 5,716,802
Rydex S&P MidCap 400 Pure Growth ETF (RFG) 2.11% 6/25/10 44 29 66 936,273 3,066,084
First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) 2.00% 6/25/10 39 42 56 9,312,973 12,564,259
PowerShares QQQ Trust (QQQQ) 2.00% 6/25/10 39 42 56 9,312,973 12,564,259
ProShares Ultra QQQ (QLD) 2.00% 6/25/10 39 42 56 9,312,973 12,564,259
ProShares UltraPro QQQ (TQQQ) 2.00% 6/25/10 39 42 56 9,312,973 12,564,259
ProShares UltraPro Short QQQ (SQQQ) 2.00% 7/23/10 39 42 56 9,312,973 12,564,259
ProShares UltraShort QQQ (QID) 2.00% 7/23/10 39 42 56 9,312,973 12,564,259
PowerShares Dividend Achievers (PEY) 2.00% 7/23/10 30 35 15 2,163,231 977,889
PowerShares Dynamic LargeCap Growth (PWB) 2.00% 5/7/10 17 16 34 5,441,755 7,175,978
SPDR Health Care Select Sector Fund (XLV) 1.96% 4/16/10 5 19 32 4,387,359 5,010,011
PowerShares WilderHill Clean Energy Portfolio (PBW) 1.85% 4/30/10 24 19 34 502,638 1,735,998
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) 1.79% 6/25/10 10 21 35 1,192,327 2,779,403
Rydex S&P 500 Pure Growth ETF (RPG) 1.71% 6/25/10 42 40 77 6,395,116 11,933,096
iShares Russell Microcap Index Fund (IWC) 1.71% 6/25/10 441 641 672 4,880,481 3,728,330
iShares Dow Jones U.S. Financial Services Index Fund (IYG) 1.69% 5/7/10 19 83 34 25,510,825 2,883,806
First Trust DJ Select MicroCap ETF (FDM) 1.55% 5/21/10 100 106 148 658,240 719,001
SPDR S&P Retail ETF (XRT) 1.54% 6/4/10 16 17 48 1,640,104 4,769,982
First Trust Financials AlphaDEX (FXO) 1.33% 6/25/10 54 88 62 26,109,688 4,643,786
First Trust Health Care AlphaDEX (FXH) 1.33% 6/25/10 11 28 47 4,410,662 4,204,258
iShares Goldman Sachs Technology Index Fund (IGM) 1.27% 6/25/10 97 82 152 10,338,608 18,243,770
iShares S&P MidCap 400 Index Fund (IJH) 1.25% 6/25/10 153 184 214 6,531,471 8,312,014
ProShares Short MidCap400 (MYY) 1.25% 7/23/10 154 184 215 6,531,471 8,409,324
ProShares UltraShort MidCap400 (MZZ) 1.25% 7/23/10 154 184 215 6,531,471 8,409,324
SPDR S&P MidCap 400 ETF (MDY) 1.25% 6/25/10 154 184 215 6,531,471 8,409,324
iShares Dow Jones U.S. Technology Index Fund (IYW) 1.25% 6/25/10 68 53 106 9,009,734 16,100,325
ProShares Ultra Technology (ROM) 1.23% 6/25/10 70 55 106 9,650,148 16,100,325
ProShares UltraShort Technology (REW) 1.23% 7/23/10 70 55 106 9,650,148 16,100,325
Rydex S&P MidCap 400 Pure Value ETF (RFV) 1.23% 5/21/10 25 45 36 1,925,044 1,259,650
iShares S&P MidCap 400 Growth Index Fund (IJK) 1.22% 6/25/10 106 105 139 3,566,355 5,989,444
First Trust Technology AlphaDEX (FXL) 1.18% 7/28/10 43 26 59 6,420,621 9,701,166
iShares Dow Jones U.S. Energy Sector Fund (IYE) 1.16% 6/25/10 24 34 52 3,473,498 4,553,457
ProShares Ultra Oil & Gas (DIG) 1.12% 5/7/10 24 37 52 4,173,524 4,553,457
ProShares UltraShort Oil & Gas (DUG) 1.12% 6/25/10 24 37 52 4,173,524 4,553,457
ProShares Ultra MidCap400 (MVV) 1.11% 6/25/10 133 165 195 10,518,549 8,082,035
iShares Morningstar Large Growth Index Fund (JKE) 1.09% 5/7/10 32 36 56 9,085,962 10,672,390
iShares S&P MidCap 400 Value Index Fund (IJJ) 1.02% 6/25/10 103 148 145 5,200,638 5,231,194
iShares Dow Jones Select Dividend Index Fund (DVY) 1.01% 7/23/10 57 65 33 9,244,610 3,289,252
ProShares Short QQQ (PSQ) 1.01% 7/23/10 42 42 57 10,691,327 12,531,350
Direxion Small Cap Bear 3x Shares (TZA) 0.96% 7/23/10 653 840 909 18,124,127 14,328,585
Direxion Small Cap Bull 3x Shares (TNA) 0.96% 5/21/10 653 840 909 18,124,127 14,328,585
ProShares Short Russell2000 (RWM) 0.96% 7/23/10 653 840 909 18,124,127 14,328,585
ProShares Ultra Russell2000 (UWM) 0.96% 5/21/10 653 840 909 18,124,127 14,328,585
ProShares Ultra Russell2000 Value (UVT) 0.96% 5/21/10 653 840 909 18,124,127 14,328,585
ProShares UltraShort Russell2000 (TWM) 0.96% 7/23/10 653 840 909 18,124,127 14,328,585
ProShares UltraShort Russell2000 Growth (SKK) 0.96% 7/23/10 653 840 909 18,124,127 14,328,585
ProShares UltraShort Russell2000 Value (SJH) 0.96% 7/23/10 653 840 909 18,124,127 14,328,585
iShares S&P SmallCap 600 Growth Index Fund (IJT) 0.85% 6/25/10 165 164 186 1,997,275 2,311,143
iShares Morningstar Small Value Index Fund (JKL) 0.84% 6/25/10 90 134 101 3,486,069 4,212,940
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ) 0.82% 5/21/10 543 679 772 14,069,388 13,362,385
iShares Russell Midcap Growth Index (IWP) 0.81% 6/25/10 177 202 287 16,213,135 19,839,260
iShares Russell 1000 Growth (IWF) 0.80% 5/7/10 230 259 364 34,230,051 38,621,663
iShares Russell 2000 Value (IWN) 0.78% 6/25/10 459 630 633 8,903,316 7,922,262
iShares Dow Jones U.S. Financial Sector Index Fund (IYF) 0.78% 5/21/10 90 174 81 29,841,529 6,345,673
ProShares Short Financials (SEF) 0.78% 6/25/10 90 175 81 30,801,778 6,345,673
ProShares Ultra Financials (UYG) 0.78% 5/7/10 90 175 81 30,801,778 6,345,673
ProShares UltraShort Financials (SKF) 0.78% 6/25/10 90 175 81 30,801,778 6,345,673
iShares Goldman Sachs Natural Resources Index Fund (IGE) 0.78% 6/25/10 37 33 95 2,877,867 9,709,796
iShares Russell Midcap Index Fund (IWR) 0.76% 6/25/10 302 360 423 28,554,405 31,270,822
iShares S&P 1500 Index Fund (ISI) 0.73% 5/21/10 592 704 786 73,530,493 54,396,876
iShares Dow Jones U.S. Total Market Index Fund (IYY) 0.73% 5/21/10 533 656 699 81,324,693 60,544,043
iShares Russell 1000 (IWB) 0.71% 5/21/10 377 453 523 77,330,071 54,687,726
iShares Russell 2000 Growth (IWO) 0.71% 6/25/10 504 566 682 8,100,788 9,708,610
Rydex S&P SmallCap 600 Pure Value ETF (RZV) 0.68% 5/21/10 39 67 80 991,223 877,923
iShares Russell 3000 (IWV) 0.67% 5/21/10 1,131 1,389 1,542 91,403,702 68,882,560
REVENUESHARES SMALL CAP FUND (RWJ) 0.67% 5/21/10 235 285 309 3,608,393 3,230,329
iShares S&P SmallCap 600 Index Fund (IJR) 0.67% 6/25/10 236 285 310 3,608,393 3,614,749
ProShares Ultra SmallCap600 (SAA) 0.67% 5/21/10 235 285 310 3,608,393 3,234,189
ProShares UltraShort SmallCap600 (SDD) 0.67% 7/23/10 235 285 310 3,608,393 3,234,189
iShares Russell 3000 Value (IWW) 0.67% 5/21/10 706 963 964 71,320,262 42,974,587
iShares S&P 500 Growth Index Fund (IVW) 0.66% 6/25/10 119 134 170 22,102,180 27,407,035
iShares Russell 2000 (IWM) 0.66% 6/25/10 753 936 1,018 14,073,631 14,175,232
Direxion Large Cap Bear 3x Shares (BGZ) 0.64% 7/23/10 350 443 490 78,560,732 53,330,800
Direxion Large Cap Bull 3x Shares (BGU) 0.64% 5/7/10 350 443 490 78,560,732 53,330,800
WisdomTree MidCap Earnings Fund (EZM) 0.58% 6/25/10 223 266 246 6,073,617 7,189,123
First Trust Large Cap Growth Opportunities AlphaDEX Fund (FTC) 0.58% 6/25/10 92 81 91 10,972,322 11,554,304
WisdomTree Trust SmallCap Dividend Fund (DES) 0.56% 6/25/10 225 292 238 2,917,392 1,813,578
iShares Russell Midcap Value Index (IWS) 0.55% 6/25/10 203 262 275 21,442,365 21,061,089
iShares Dow Jones U.S. Consumer Index Fund (IYC) 0.51% 6/25/10 59 82 113 8,095,787 9,892,679
ProShares UltraShort Consumer Services (SCC) 0.51% 6/25/10 59 82 114 8,095,787 10,250,094
PowerShares Zacks Micro Cap (PZI) 0.50% 5/21/10 132 184 209 1,803,115 1,501,312
Powershares FTSE RAFI US 1000 Portfolio (PRF) 0.50% 5/21/10 391 491 501 77,635,938 53,183,055
PowerShares Dividend Achievers (PFM) 0.47% 5/21/10 116 129 82 7,467,682 4,711,383
iShares S&P SmallCap 600 Values Index Fund (IJS) 0.47% 5/21/10 154 201 222 2,433,210 2,225,740
iShares Russell 1000 Value (IWD) 0.45% 5/21/10 247 332 331 62,363,921 35,052,325
First Trust Small Cap Core AlphaDEX (FYX) 0.45% 5/21/10 203 209 235 2,514,218 2,580,370
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) 0.41% 6/25/10 106 109 135 4,331,263 5,825,362
iShares S&P 500 Index Fund (IVV) 0.40% 5/21/10 203 235 261 63,390,629 42,753,363
ProShares Short S&P500 (SH) 0.40% 6/25/10 203 236 261 64,052,020 42,753,363
ProShares Ultra S&P500 (SSO) 0.40% 5/7/10 203 236 261 64,052,020 42,753,363
ProShares UltraShort S&P500 (SDS) 0.40% 7/23/10 203 236 261 64,052,020 42,753,363
Rydex 2x S&P 500 ETF (RSU) 0.40% 5/7/10 203 236 261 64,052,020 42,753,363
Rydex Inverse 2x S&P 500 ETF (RSW) 0.40% 7/28/10 203 236 261 64,052,020 42,753,363
Rydex S&P Equal Weight ETF (RSP) 0.40% 6/25/10 203 236 261 64,052,020 42,753,363
SPDR S&P 500 ETF (SPY) 0.40% 5/21/10 203 236 261 64,052,020 42,753,363
REVENUESHARES LARGE CAP FUND (RWL) 0.40% 5/21/10 203 236 262 64,052,020 42,753,389
iShares Morningstar Small Core Index Fund (JKJ) 0.40% 6/25/10 99 125 125 3,386,426 3,664,548
WisdomTree LargeCap Dividend Fund (DLN) 0.34% 6/25/10 126 153 140 33,295,600 24,849,195
First Trust Mid Cap Core AlphaDEX (FNX) 0.33% 6/25/10 133 139 159 4,290,650 5,681,930
First Trust Large Cap Core AlphaDEX (FEX) 0.27% 6/25/10 175 185 187 39,989,275 28,453,484
First Trust Cons. Discret. AlphaDEX (FXD) 0.00% 6/25/10 37 48 74 9,994,179 7,621,802
First Trust DJ Internet Index Fund (FDN) 0.00% 7/28/10 19 13 26 430,856 2,196,122
First Trust Energy AlphaDEX Fund (FXN) 0.00% 5/7/10 17 18 38 2,808,176 2,734,725
First Trust ISE Chindia (FNI) 0.00% 7/23/10 22 16 30 640,010 1,121,358
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA) 0.00% 6/25/10 82 105 95 28,764,903 15,294,402
First Trust Materials AlphaDEX Fund (FXZ) 0.00% 6/25/10 24 15 38 1,013,955 2,301,295
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) 0.00% 6/25/10 16 13 24 5,533,406 7,739,985
First Trust S&P REIT Index Fund (FRI) 0.00% 7/23/10 63 93 7 2,955,269 415,600
First Trust VL Dividend (FVD) 0.00% 7/28/10 87 91 52 12,642,024 5,944,098
HOLDRS B2B Internet (BHH)  New one year high 0.00% 5/28/10 1 0 2 0 18,919
HOLDRS Biotech (BBH) 0.00% 4/23/10 5 5 7 770,117 1,009,645
HOLDRS Broadband (BDH) 0.00% 7/23/10 6 3 13 118,879 4,443,231
HOLDRS Internet Infrastructure (IIH) 0.00% 7/9/10 3 2 6 10,506 229,434
HOLDRS Merrill Lynch Market Oil Service (OIH) 0.00% 4/30/10 3 7 8 1,338,380 985,834
HOLDRS Merrill Lynch Regional Bank (RKH) 0.00% 5/21/10 1 13 4 9,399,159 769,759
HOLDRS Merrill Lynch Retail (RTH) 0.00% 5/21/10 1 4 14 929,927 3,293,615
HOLDRS Merrill Lynch Semiconductor (SMH) 0.00% 7/28/10 9 4 14 1,617,697 5,012,868
HOLDRS Merrill Lynch Telecom (TTH) 0.00% 7/23/10 10 9 3 6,575,672 848,599
iShares Cohen & Steers Realty Major (ICF) 0.00% 7/23/10 22 28 1 1,604,325 323,834
iShares Dow Jones Transportation Average Index Fund (IYT) 0.00% 7/23/10 9 12 6 1,428,490 405,974
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) 0.00% 5/21/10 14 19 11 427,214 676,051
iShares Dow Jones U.S. Basic Materials Index (IYM) 0.00% 5/7/10 21 17 46 751,529 5,239,835
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK) 0.00% 7/23/10 56 49 72 6,013,050 4,576,955
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 0.00% 5/21/10 1 5 20 156,139 2,369,828
iShares Dow Jones U.S. Medical Devices Index Fund (IHI) 0.00% 6/25/10 6 14 23 301,199 1,367,292
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 0.00% 5/7/10 13 16 25 719,117 1,410,702
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 0.00% 4/30/10 12 12 22 2,767,557 1,040,877
iShares Dow Jones U.S. Real Estate Index Fund (IYR) 0.00% 7/23/10 51 66 9 2,831,269 1,502,473
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 0.00% 7/23/10 23 18 13 6,069,823 1,224,153
iShares Dow Jones U.S. Utilities Index Fund (IDU) 0.00% 7/9/10 63 61 11 2,836,495 749,952
iShares FTSE NAREIT Mortgage REITs Index Fund (REM) 0.00% 6/25/10 16 21 27 620,706 1,441,437
iShares FTSE NAREIT Residential Index Fund (REZ)  New one year high 0.00% 7/23/10 27 29 2 715,328 29,917
iShares Goldman Sachs Network Index Fund (IGN) 0.00% 7/23/10 14 11 20 1,901,880 3,217,826
iShares Goldman Sachs Software Index Fund (IGV) 0.00% 7/23/10 27 14 34 2,828,133 2,475,045
iShares S&P 100 Index Fund (OEF) 0.00% 5/7/10 37 55 44 44,717,428 12,940,715
iShares S&P 500 Value Index Fund (IVE) 0.00% 5/21/10 146 179 166 52,766,302 28,984,938
Market Vectors Steel Index ETF Fund (SLX) 0.00% 4/30/10 5 3 23 234,418 2,280,930
PowerShares Aerospace & Defense (PPA) 0.00% 5/21/10 28 30 27 635,588 982,739
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 0.00% 6/25/10 23 21 27 1,541,016 1,839,932
PowerShares DWA Technical Leaders Portfolio (PDP) 0.00% 6/25/10 58 52 47 9,193,619 3,152,848
PowerShares Dynamic Biotech &Genome (PBE) 0.00% 5/21/10 13 19 10 1,152,390 1,016,647
PowerShares Dynamic Energy E&P (PXE) 0.00% 7/28/10 12 13 17 1,138,001 772,680
PowerShares Dynamic Food & Beverage (PBJ) 0.00% 7/23/10 18 15 14 826,654 1,052,036
PowerShares Dynamic LargeCap Value (PWV) 0.00% 5/7/10 20 25 25 8,941,627 4,223,333
PowerShares Dynamic Leisure & Entertainment Portfolio (PEJ) 0.00% 6/25/10 10 14 15 488,931 1,039,148
PowerShares Dynamic Media (PBS) 0.00% 6/25/10 8 14 15 1,056,965 1,275,990
PowerShares Dynamic Mid Cap Growth (PWJ) 0.00% 6/25/10 34 27 46 2,279,672 2,696,770
PowerShares Dynamic Networking (PXQ) 0.00% 7/23/10 13 8 21 1,923,043 2,365,648
PowerShares Dynamic Oil Services (PXJ) 0.00% 5/7/10 11 11 19 866,270 1,251,433
PowerShares Dynamic Software (PSJ) 0.00% 7/28/10 11 10 20 2,234,626 1,746,586
PowerShares Water Resource Port (PHO) 0.00% 5/21/10 10 14 18 222,734 327,824
ProShares Short Dow30 (DOG) 0.00% 7/23/10 12 21 9 17,444,894