Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
End of Day Reports, Charts and Data for 5/16/12 - Now Posted  Charts, reports and data are updated
 
Menu of Charts
 
Indexes
Guggenheim
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Index/ETF Net Quarterly Percentage Change Quarterly Report for 5/15/12 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Quarterly % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Dow Jones US Home Construction Index  New one year high 11.98% 3/30/12 7 7 0 11,432,467 0
Amex Biotechnology Index  New one year high 6.66% 9/30/09 10 12 8 12,536,050 6,300,967
Dow Jones US Airlines Index 6.62% 5/15/12 4 3 4 7,747,138 4,372,670
Dow Jones US Select Home Construction Index  New one year high 6.56% 3/30/12 25 16 10 14,810,381 13,814,175
Dow Jones US Fixed Line Telecommunications Index  New one year high 4.67% 12/30/11 6 4 6 12,269,866 10,275,889
Dow Jones US Biotechnology Index  New one year high 4.00% 9/30/10 16 14 13 12,212,884 7,192,694
Dow Jones U.S. Telecommunications Index  New one year high 3.45% 3/30/12 8 6 12 13,445,047 30,556,461
Dow Jones US Soft Drinks Index  New one year high 3.20% 9/30/09 5 4 1 5,676,671 912,168
Dow Jones US Railroad Index 2.70% 12/31/09 5 2 3 1,866,086 3,352,465
Dow Jones US Beverages Index  New one year high 2.53% 9/30/09 9 6 4 5,749,971 2,596,713
Dow Jones US Property & Casualty Insurance Index  New one year high 2.19% 12/30/11 25 17 14 5,575,484 5,787,418
NASDAQ Biotechnology Index  New one year high 2.02% 9/30/09 61 44 72 28,510,423 22,401,604
Dow Jones Utility Average  New one year high 1.96% 12/30/11 12 12 3 15,783,922 5,176,984
Dow Jones US Hotels Index  New one year high 1.76% 12/30/11 6 4 5 1,966,262 1,498,117
Dow Jones US Personal Products Index  New one year high 1.16% 9/30/09 17 5 17 2,548,461 11,827,738
Dow Jones U.S. Diversified REITs Index  New one year high 0.70% 12/30/11 83 64 64 13,177,548 17,806,827
Dow Jones U.S. Real Estate  New one year high 0.69% 3/30/12 64 44 38 20,489,268 15,956,313
Dow Jones US Electricity Index 0.68% 12/30/11 32 21 19 14,013,705 11,762,758
Dow Jones US Utilities Index 0.66% 12/30/11 54 34 33 23,353,951 14,586,871
Dow Jones US Recreational Products Index  New one year high 0.36% 3/30/12 3 2 2 941,389 576,051
Dow Jones US Specialized Consumer Services Index  New one year high 0.10% 12/30/11 9 5 15 4,741,886 4,628,840
NASDAQ Insurance Index -0.01% 9/30/10 22 20 19 911,240 323,789
Dow Jones US Food & Beverage Index  New one year high -0.15% 9/30/09 32 20 21 16,622,705 15,132,363
NYSE Arca Airline Index -0.26% 3/30/12 8 6 8 8,102,210 5,156,519
Dow Jones US Water Index  New one year high -0.44% 9/30/10 2 1 2 144,857 339,940
NYSE Arca Morgan Stanley Healthcare Index  New one year high -0.59% 9/30/09 16 9 13 13,307,568 31,537,631
Dow Jones US Drug Retailers Index -0.77% 12/30/11 6 2 5 3,065,072 8,951,844
Dow Jones US Broadline Retailers Index  New one year high -0.97% 9/30/10 8 1 8 1,597,455 9,108,012
Dow Jones US Apparel Retailers Index  New one year high -1.17% 9/30/09 23 8 18 7,252,670 8,893,830
Dow Jones High Yield Select 10 Total Return Index  New one year high -1.56% 12/30/11 9 3 7 14,931,949 50,356,449
Dow Jones US Retail Index  New one year high -1.59% 9/30/10 69 32 65 23,145,258 60,594,156
Dow Jones US Select Pharmaceuticals Index  New one year high -1.63% /0/ 29 14 23 11,142,068 30,770,404
Dow Jones US Specialty Retailers Index  New one year high -1.69% 9/30/09 15 12 11 5,180,728 12,791,601
Dow Jones US Food Products Index  New one year high -1.75% 12/31/09 23 14 16 10,872,734 11,449,218
Dow Jones US Pharmaceuticals Index  New one year high -1.85% 12/30/11 38 23 29 20,990,653 36,343,073
Dow Jones US Pipelines Index  New one year high -1.87% 12/31/10 3 2 2 2,296,976 3,116,089
Dow Jones US Building Materials & Fixtures Index  New one year high -1.91% 12/30/11 14 8 11 2,209,380 5,129,640
Dow Jones US Gas Distribution Index -2.20% 12/31/09 22 13 14 9,340,246 2,824,113
NYSE Arca Consumer  New one year high -2.22% 12/30/11 22 11 19 24,276,518 48,649,569
Dow Jones US Footwear Index  New one year high -2.28% 9/30/09 17 5 17 2,548,461 11,827,738
Dow Jones US Broadcasting & Entertainment Index  New one year high -2.30% 12/30/11 19 8 16 9,413,258 16,352,576
Dow Jones U.S. Consumer Services Index  New one year high -2.39% 9/30/10 141 63 133 48,950,144 110,611,329
Dow Jones US Industrial Transportation Index -2.41% 12/30/11 17 6 20 2,696,279 8,469,566
Dow Jones U.S. Health Care Index  New one year high -2.46% 12/30/11 86 38 81 29,972,273 62,873,279
Dow Jones US Media Index  New one year high -2.69% 12/30/11 34 10 34 9,621,815 22,742,807
Dow Jones Transportation Average -2.78% 12/30/11 14 7 13 7,541,490 11,073,564
Dow Jones US Food Producers Index  New one year high -2.81% 12/31/10 23 14 17 10,872,734 12,535,650
Dow Jones US Food Retailers & Wholesalers Index -3.01% 12/30/11 11 6 10 4,372,519 17,590,704
NYSE Arca Pharmaceutical Index  New one year high -3.03% 12/30/11 13 5 11 5,450,882 28,937,035
Dow Jones US Consumer Goods Index  New one year high -3.08% 12/31/09 95 44 78 37,147,360 75,077,918
Dow Jones US Insurance Index -3.37% 3/30/12 43 27 35 13,485,801 24,308,628
Dow Jones US Specialty Chemicals Index  New one year high -3.60% 12/30/11 17 5 16 1,414,414 4,580,422
Dow Jones US Media Agencies Index  New one year high -3.66% 12/30/11 7 0 8 0 3,762,350
Dow Jones US Trucking Index -3.83% 12/30/11 5 2 6 519,560 1,225,429
Dow Jones US Medical Equipment Index -3.83% 3/30/12 14 6 16 6,577,406 7,563,383
Dow Jones US Personal & Household Goods Index  New one year high -3.86% 12/31/09 51 22 42 19,975,416 33,388,702
CBOE Morgan Stanley Retail Index  New one year high -3.91% 9/30/09 25 12 21 9,982,922 31,392,758
CBOE Oil Index -3.93% 12/30/11 0 0 0 0 0
Dow Jones US Travel & Leisure Index  New one year high -3.94% 12/31/09 38 21 34 16,183,071 27,274,366
Dow Jones US Select Regional Banks Index -4.01% 5/15/12 27 8 52 2,402,246 47,053,966
Dow Jones US Full Line Insurance Index -4.07% 12/31/07 1 1 4 6,151,007 1,957,420
Dow Jones US Industrial Machinery Index -4.11% 12/30/11 24 4 23 2,819,013 5,773,729
Dow Jones US Select Medical Equipment Index -4.27% 12/30/11 24 12 25 7,099,278 9,011,058
Dow Jones US Internet Index -4.31% 12/30/11 5 3 6 5,949,947 3,409,674
Dow Jones US Medical Supplies Index -4.34% 3/30/12 10 7 9 1,105,876 3,956,325
Dow Jones US Nondurable Household Products Index  New one year high -4.39% 12/30/11 6 4 2 892,511 4,011,850
Dow Jones Industrial Ave  New one year high -4.39% 12/30/11 24 7 23 22,732,522 189,733,585
Dow Jones US Select Insurance Index -4.47% 3/30/12 37 26 36 12,361,985 21,478,215
S & P MidCap 400 Index -4.56% 12/30/11 276 110 288 36,750,460 121,154,503
Dow Jones Internet Commerce Index -4.59% 9/30/09 8 5 9 12,264,394 6,948,063
Dow Jones US Restaurants & Bars Index  New one year high -4.71% 6/30/09 15 7 8 2,096,442 7,064,865
Dow Jones US Small Cap Index -4.76% 12/30/11 344 141 405 46,595,335 136,530,919
S & P SmallCap 600 Index -5.23% 12/30/11 354 166 431 21,817,564 51,343,698
Dow Jones US Marine Transportation Index -5.25% 5/15/12 2 1 2 26,047 607,684
Dow Jones US Leisure Goods Index -5.32% 3/30/12 7 2 9 941,389 10,966,886
Dow Jones Composite Internet Index -5.32% 9/30/09 24 13 26 17,877,138 14,943,180
S & P Composite 1500 Index  New one year high -5.44% 12/30/11 975 398 1,096 203,398,732 877,699,984
Dow Jones US Aerospace & Defense Index -5.45% 12/30/11 17 4 24 1,071,127 8,604,079
Amex Composite (Constituents) (XXAX) -5.46% 12/30/11 196 152 248 5,143,383 16,660,928
Amex Composite (Constituents) (XXAX) -5.46% 12/30/11 196 152 248 5,143,383 16,660,928
Russell 1000 Index  New one year high -5.47% 12/30/11 636 262 699 209,250,998 906,135,307
S & P 100 Index  New one year high -5.52% 12/30/11 77 24 76 56,382,178 338,345,242
S & P 500 Index  New one year high -5.52% 12/30/11 345 122 377 144,830,708 705,201,783
Dow Jones US Computer Services Index  New one year high -5.58% 6/30/09 7 3 8 1,639,456 4,324,876
NASDAQ Financial 100 Index -5.73% 3/30/12 50 22 76 4,750,359 25,685,106
Dow Jones US Construction & Materials Index -5.73% 3/30/12 16 10 19 2,957,176 7,660,135
Dow Jones US Chemicals Index -5.76% 12/30/11 27 7 27 3,053,846 13,059,164
Dow Jones US Select Aerospace & Defense Index -5.87% 12/30/11 21 4 29 1,071,127 8,954,486
Dow Jones US Toys Index -5.97% 3/30/12 2 0 5 0 7,356,177
Dow Jones US Publishing Index  New one year high -6.00% 12/30/11 8 2 10 208,557 2,627,881
Dow Jones US Support Services Index -6.16% 12/30/11 38 10 44 2,260,379 15,477,329
NASDAQ Bank Index  New one year low -6.21% 12/30/11 170 145 205 2,445,315 20,871,700
Dow Jones US Industrials Index -6.27% 12/30/11 170 40 201 13,259,633 87,090,569
Dow Jones US Industrial Goods & Services -6.30% 12/30/11 154 30 182 10,302,457 79,430,434
NASDAQ 100 Index  New one year high -6.33% 9/30/09 80 22 78 33,223,933 192,451,023
Russell 2000 Index -6.38% 12/30/11 931 498 1,428 77,376,768 204,790,089
Dow Jones US Auto Parts Index -6.38% 12/30/11 9 2 9 549,239 5,128,563
NASDAQ Composite (Constituents) (XCOMPQ) -6.40% 12/30/11 1,133 752 1,727 105,219,150 446,466,826
NASDAQ Composite (Constituents) (XCOMPQ) -6.40% 12/30/11 1,133 752 1,727 105,219,150 446,466,826
Dow Jones US Containers & Packaging Index -6.52% 12/30/11 15 1 19 113,107 20,643,184
Dow Jones US Electronic Equipment Index -6.55% 12/30/11 15 3 14 824,803 4,610,137
Dow Jones US Delivery Services Index -6.76% 12/30/11 3 0 5 0 2,578,014
Dow Jones US Software Index -6.77% 12/30/11 36 14 31 6,549,980 42,554,243
NYSE Composite (Constituents) (XNYA) -6.96% 3/30/12 957 444 1,347 206,514,961 875,958,169
NYSE Composite (Constituents) (XNYA) -6.96% 3/30/12 957 444 1,347 206,514,961 875,958,169
Dow Jones US Diversified Industrials Index -6.96% 3/30/12 6 1 7 113,107 17,009,332
Dow Jones US Commodity Chemicals Index -6.99% 12/30/11 10 2 11 1,639,432 8,478,742
Dow Jones US Financials Index -7.19% 3/30/12 157 83 170 40,422,567 217,903,010
Dow Jones US Integrated Oil & Gas Index -7.28% 12/30/11 3 0 6 0 15,064,191
Dow Jones US Waste & Disposal Services Index  New one year high -7.43% 9/30/09 4 1 7 113,204 2,685,385
NASDAQ Transportation Index -7.67% 3/30/12 18 16 37 1,111,839 6,606,294
NYSE Arca Morgan Stanley Hi Tech 35 Index  New one year high -7.72% 3/30/12 26 6 29 15,630,369 120,469,076
Dow Jones US Tires Index -7.78% 6/30/10 1 0 2 0 2,727,218
Dow Jones US Computer Hardware Index  New one year high -7.86% 9/30/09 51 8 84 7,157,531 154,126,415
Dow Jones Composite Average -7.91% 12/29/06 50 26 39 46,057,934 205,984,133
Dow Jones US Mobile Telecommunications Index -8.18% 12/31/07 2 2 6 1,175,181 20,280,572
Amex Inter@ctive Week Internet Index -8.27% 9/30/09 20 8 27 17,290,020 47,232,217
Dow Jones U.S. Technology Index  New one year high -8.32% 12/30/11 99 28 129 21,296,914 204,415,208
Dow Jones US Durable Household Products Index -8.46% 3/30/12 6 2 6 1,156,479 1,701,389
Dow Jones US Health Care Providers Index  New one year high -8.50% 12/30/11 48 15 52 8,981,620 26,530,206
Dow Jones US Transportation Services Index -8.57% 12/30/11 2 1 4 284,586 705,974
Dow Jones Internet Service Index -8.69% 9/30/09 16 8 17 5,612,744 7,995,117
Dow Jones U.S. Basic Materials Index -9.11% 3/30/12 37 10 58 3,330,317 59,886,054
NYSE Arca Morgan Stanley Cyclical Index -9.39% 3/30/12 19 2 27 1,846,273 76,768,401
Dow Jones US Oil Equipment Services & Distribution Index -9.46% 5/15/12 17 4 34 2,793,194 32,255,576
Dow Jones U.S. Oil & Gas Index -9.69% 5/15/12 40 10 81 9,453,518 98,730,557
Dow Jones US Electrical Components & Equipment Index -9.85% 12/30/11 20 2 22 517,749 6,324,626
KBW Bank Sector -9.87% 12/31/07 11 0 24 0 135,534,034
Dow Jones U.S. Semiconductors Index -10.24% 12/30/11 25 1 44 114,177 78,037,579
Dow Jones US Oil Equipment & Services Index -10.71% 9/30/11 14 2 32 496,218 29,139,487
Dow Jones US Financial Services Composite Index -11.13% 12/31/07 50 12 97 6,447,498 177,638,069
Dow Jones US Select Oil Equipment & Services Index -11.22% 5/15/12 18 2 42 797,921 31,452,689
Amex Oil Index -11.29% 5/15/12 5 1 11 946,898 27,210,812
Dow Jones US Automobiles & Parts Index -11.33% 3/30/12 12 2 15 549,239 26,556,853
Dow Jones US Aluminum Index -11.53% 9/30/08 5 2 15 194,778 22,950,042
Dow Jones US Heavy Construction Index -11.71% 6/30/11 2 2 8 747,796 2,530,495
Dow Jones US Electronic Office Equipment Index -11.79% 12/31/07 0 0 2 0 4,861,056
PHLX Semiconductor Sector -11.93% 3/30/12 20 5 25 1,964,724 61,149,296
Dow Jones US Commercial Vehicles & Trucks Index -12.14% 12/30/11 8 0 16 0 9,527,784
Dow Jones US Coal Index  New one year low -12.19% 9/30/11 3 1 13 81,693 22,170,174
30 Year Treasury Yield Index -12.38% 6/30/11 na na na na na
Dow Jones U.S. Bank Index -12.73% 12/31/07 28 8 57 2,402,246 143,061,141
Dow Jones US Nonferrous Metals Index -12.98% 9/30/11 1 1 4 137,271 5,703,125
Dow Jones US Forestry & Paper Index -13.21% 12/30/11 2 0 3 0 1,706,674
Dow Jones US Paper Index -13.22% 12/30/11 2 0 3 0 1,706,674
Dow Jones US Gambling Index  New one year high -13.36% 12/30/11 4 1 8 189,099 9,586,785
PHLX Oil Service Sector -13.50% 5/15/12 4 0 15 0 21,871,044
Dow Jones US Exploration & Production Index -13.74% 5/15/12 20 6 39 6,660,324 48,342,991
Dow Jones US Consumer Electronics Index -13.87% 3/30/12 7 2 9 941,389 10,966,886
Dow Jones US Select Oil Exploration & Production Index -13.97% 5/15/12 26 8 55 8,608,349 53,822,875
Dow Jones US Clothing & Accessories Index -14.09% 9/30/09 17 5 17 2,548,461 11,827,738
Dow Jones US Basic Resources Index -14.37% 9/30/11 10 3 31 276,471 46,826,890
Dow Jones US Life Insurance Index -14.38% 6/30/10 4 1 12 295,163 13,342,772
Dow Jones US Telecommunications Equipment Index  New one year high -14.43% 3/30/12 51 8 84 7,157,531 154,126,415
Dow Jones US Select Investment Services Index -15.18% 9/30/09 5 0 23 0 18,282,750
Dow Jones US Gold Mining Index  New one year low -15.83% 5/15/12 2 0 4 0 3,129,800
Dow Jones US Automobiles Index -16.12% 3/30/12 2 0 4 0 18,701,072
Amex Securities Broker/Dealer Index -16.14% 3/31/08 2 0 10 0 15,064,656
NASDAQ Telecommunications Index -16.62% 5/15/12 53 20 111 2,078,996 57,729,851
Dow Jones US Steel Index -16.67% 3/31/11 3 0 10 0 9,502,282
Dow Jones US Investment Services -16.99% 3/31/08 3 0 15 0 17,241,432
CBOE Gold Index  New one year low -17.67% 3/30/12 2 1 11 764,464 20,779,849
Dow Jones US Furnishings Index  New one year high -17.72% 12/30/11 22 14 12 13,723,530 7,777,064
PHLX Gold & Silver Sector  New one year low -19.30% 9/30/11 5 1 15 764,464 22,829,071
Amex Gold Bugs Index  New one year low -20.54% 5/15/12 5 1 16 764,464 20,317,150

  Exchange Traded Funds  
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS) 40.33% /0/ 20 5 25 1,964,724 61,149,296
Direxion Daily Basic Materials Bear 3X Shares ETF (MATS)  New one year low 25.52% /0/ 0 0 0 0 0
ProShares UltraShort Semiconductors ETF (SSG) 21.56% 9/30/10 25 1 44 114,177 78,037,579
RussellETF 1000 High Volatility ETF (HVOL) 20.64% /0/ 0 0 0 0 0
ProShares UltraShort Oil & Gas ETF (DUG) 20.07% 9/30/10 40 10 81 9,453,518 98,730,557
ProShares UltraShort Basic Materials ETF (SMN) 18.35% 9/30/10 37 10 58 3,330,317 59,886,054
ProShares UltraPro Short QQQ ETF (SQQQ)  New one year low 18.30% /0/ 80 22 78 33,223,933 192,451,023
ProShares UltraPro Short Russell2000 ETF (SRTY) 17.61% /0/ 931 498 1,428 77,376,768 204,790,089
Direxion Small Cap Bear 3x Shares ETF (TZA) 17.60% 5/15/12 931 498 1,428 77,376,768 204,790,089
ProShares UltraShort Technology ETF (REW)  New one year low 17.10% 9/30/10 99 28 129 21,296,914 204,415,208
Guggenheim Sector Rotation ETF (XRO) 16.67% 3/23/12 0 0 0 0 0
ProShares UltraPro Short S&P500 ETF (SPXU)  New one year low 15.83% /0/ 345 122 377 144,830,708 705,201,783
AdvisorShares Active Bear ETF (HDGE) 15.67% /0/ 0 0 0 0 0
Direxion Large Cap Bear 3x Shares ETF (BGZ)  New one year low 15.53% 5/15/12 636 262 699 209,250,998 906,135,307
Guggenheim Ocean Tomo Growth Index ETF (OTR)  New one year high 15.17% /0/ 0 0 0 0 0
ProShares UltraShort Russell2000 Growth ETF (SKK) 13.66% 9/30/10 931 498 1,428 77,376,768 204,790,089
RussellETF 2000 High Beta ETF (SHBT) 12.99% /0/ 0 0 0 0 0
Guggenheim Ocean Tomo Patent ETF (OTP) 12.94% 3/23/12 0 0 0 0 0
ProShares UltraShort QQQ ETF (QID)  New one year low 12.25% 3/31/10 80 22 78 33,223,933 192,451,023
ProShares UltraPro Short Dow30 ETF (SDOW)  New one year low 11.90% /0/ 24 7 23 22,732,522 189,733,585
ProShares UltraShort Russell2000 ETF (TWM) 11.82% 9/30/10 931 498 1,428 77,376,768 204,790,089
RussellETF Small Cap Aggressive Growth ETF (SGGG) 10.91% /0/ 0 0 0 0 0
ProShares UltraShort S&P500 ETF (SDS)  New one year low 10.49% 3/31/10 345 122 377 144,830,708 705,201,783
Guggenheim Inverse 2x S&P 500 ETF (RSW)  New one year low 10.42% 6/30/11 345 122 377 144,830,708 705,201,783
ProShares UltraShort SmallCap600 ETF (SDD) 10.24% 9/30/10 354 166 431 21,817,564 51,343,698
QuantShares U.S. Market Neutral Anti-Beta Fund ETF (BTAL) 8.84% /0/ 281 108 290 107,909,549 407,045,895
PowerShares KBW Property & Casualty Insurance Portfolio ETF (KBWP) 8.80% /0/ 0 0 0 0 0
ProShares UltraShort MidCap400 ETF (MZZ)  New one year low 8.18% 3/31/10 276 110 288 36,750,460 121,154,503
ProShares UltraShort Dow30 ETF (DXD)  New one year low 7.90% 3/31/10 24 7 23 22,732,522 189,733,585
ProShares Short Financials ETF (SEF) 6.91% 12/30/11 157 83 170 40,422,567 217,903,010
First Trust Amex Biotech Index Fund ETF (FBT) 6.58% /0/ 10 12 8 12,536,050 6,300,967
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB)  New one year high 6.52% 3/30/12 25 16 10 14,810,381 13,814,175
QuantShares U.S. Market Neutral Momentum Fund ETF (MOM) 6.39% /0/ 253 124 276 95,739,953 415,168,508
ProShares Short QQQ ETF (PSQ)  New one year low 6.04% 12/31/09 80 22 78 33,223,933 192,451,023
ProShares Short SmallCap600 ETF (SBB) 5.97% 9/30/10 354 166 431 21,817,564 51,343,698
ProShares Short Russell2000 ETF (RWM) 5.95% 9/30/10 931 498 1,428 77,376,768 204,790,089
ProShares UltraShort Russell MidCap Value ETF (SJL) 5.29% 9/30/10 0 0 0 0 0
Market Vectors Biotech ETF (BBH)  New one year high 5.19% 5/15/12 15 13 12 12,018,437 7,397,090
ProShares Short S&P500 ETF (SH)  New one year low 5.09% 3/31/10 345 122 377 144,830,708 705,201,783
Direxion Daily Healthcare Bear 3X Shares ETF (SICK)  New one year low 4.37% /0/ 0 0 0 0 0
ProShares UltraShort Consumer Services ETF (SCC)  New one year low 4.34% 9/30/10 141 63 133 48,950,144 110,611,329
ProShares Short MidCap400 ETF (MYY)  New one year low 4.26% 12/31/09 276 110 288 36,750,460 121,154,503
RussellETF 2000 High Volatility ETF (SHVY) 4.14% /0/ 0 0 0 0 0
ProShares Short Dow30 ETF (DOG)  New one year low 4.00% 3/31/10 24 7 23 22,732,522 189,733,585
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) 3.92% 12/31/10 10 20 7 11,993,139 1,485,196
SPDR S&P Biotech ETF (XBI)  New one year high 2.72% 12/30/11 30 18 28 13,440,325 11,001,014
Direxion Daily Total Market Bear 1X Shares ETF (TOTS) 2.64% /0/ 0 0 0 0 0
iShares FTSE NAREIT Retail Index Fund ETF (RTL)  New one year high 2.45% 3/30/12 20 15 14 3,353,085 3,400,102
PowerShares Active U.S. Real Estate Fund ETF (PSR) 2.28% /0/ 45 29 20 7,568,285 11,754,761
iShares Nasdaq Biotechnology ETF (IBB)  New one year high 2.17% 9/30/09 61 44 72 28,510,423 22,401,604
ProShares Ultra Real Estate ETF (URE)  New one year high 1.78% 9/30/10 64 44 38 20,489,268 15,956,313
SPDR Utilities Select Sector Fund ETF (XLU) 1.70% 12/30/11 24 22 10 19,565,074 9,823,956
iShares FTSE NAREIT Real Estate 50 Index Fund ETF (FTY)  New one year high 1.53% 12/30/11 42 29 21 15,199,979 12,593,245
Claymore Wilshire US REIT ETF (WREI)  New one year high 1.51% /0/ 69 52 45 11,627,202 14,573,032
Vanguard Utilities ETF - DNQ ETF (VPU) 1.38% 12/30/11 0 0 0 0 0
Focus Morningstar Utilities Index ETF (FUI) 1.38% /0/ 55 36 33 23,205,760 13,493,717
SPDR Dow Jones REIT ETF (RWR)  New one year high 1.34% 12/30/11 62 44 36 11,220,604 13,222,847
Schwab U.S. REIT ETF (SCHH)  New one year high 1.25% /0/ 62 44 36 11,220,604 13,222,847
iShares FTSE NAREIT Residential Index Fund ETF (REZ)  New one year high 1.21% /0/ 30 21 12 4,864,472 2,667,909
Vanguard REIT ETF - DNQ ETF (VNQ)  New one year high 1.21% 12/30/11 0 0 0 0 0
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) 1.17% 12/30/11 54 34 33 23,353,951 14,586,871
iShares Cohen & Steers Realty Major ETF (ICF)  New one year high 1.10% 12/30/11 26 19 11 6,246,952 7,486,620
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR)  New one year high 1.01% 3/30/12 64 44 38 20,489,268 15,956,313
First Trust S&P REIT Index Fund ETF (FRI)  New one year high 0.99% 12/30/11 80 62 55 12,449,924 15,837,601
SPDR KBW Mortgage Finance ETF (KME) 0.86% /0/ 0 0 0 0 0
SPDR S&P Transportation ETF (XTN) 0.51% /0/ 26 11 27 10,943,118 13,822,948
Focus Morningstar Real Estate Index ETF (FRL)  New one year high 0.48% /0/ 73 52 45 19,462,594 17,876,740
First Trust Morningstar ETF (FDL)  New one year high 0.45% 12/30/11 68 36 59 37,090,997 42,844,330
Market Vectors Mortgage REIT Income ETF (MORT) 0.26% /0/ 9 16 8 11,784,969 1,518,768
iShares High Dividend Equity ETF (HDV)  New one year high -0.02% /0/ 60 31 42 39,711,224 66,283,908
IndexIQ US Real Estate Small Cap ETF (ROOF) -0.09% /0/ 14 14 22 3,179,763 4,244,629
PowerShares Dynamic Food & Beverage ETF (PBJ) -0.25% 3/31/10 21 15 14 10,411,038 14,807,002
Guggenheim S&P Equal Weight Utilities ETF (RYU) -0.33% 6/30/11 28 25 15 32,132,381 36,185,677
RussellETF Small Cap Contrarian ETF (SCTR) 65110000000.00% /0/ 0 0 0 0 0
iShares MSCI USA Minimum Volatility Index Fund ETF (USMV) -0.46% /0/ 111 54 71 59,312,637 152,311,923
PowerShares S&P SmallCap Consumer Staples Portfolio ETF (PSCC)  New one year high -0.47% /0/ 19 13 10 1,281,273 831,136
SPDR S&P Homebuilders ETF (XHB)  New one year high -0.56% 3/30/12 32 18 17 15,294,602 15,288,447
SPDR Consumer Staples Select Sector Fund ETF (XLP)  New one year high -0.67% 9/30/09 34 20 21 22,903,139 31,008,240
QuantShares U.S. Market Neutral Size Fund ETF (SIZ) -0.68% /0/ 0 0 0 0 0
Guggenheim S&P Equal Weight Consumer Staples ETF (RHS)  New one year high -0.68% /0/ 34 20 21 22,903,139 31,008,240
Focus Morningstar Communication Services Index ETF (FCQ) -0.71% /0/ 18 10 23 14,887,738 45,645,991
Guggenheim Defensive Equity ETF (DEF)  New one year high -0.78% /0/ 76 45 45 44,914,094 47,306,390
PowerShares Dynamic Pharmaceuticals ETF (PJP)  New one year high -0.80% 9/30/09 27 13 17 13,724,225 30,513,068
iShares FTSE NAREIT Industrial/Office Capped Index ETF ETF (FNIO) -0.87% 5/15/12 15 13 16 2,053,786 4,404,921
Columbia Growth Equity Strategy ETF (RPX) -0.93% /0/ 0 0 0 0 0
Focus Morningstar Consumer Defensive Index ETF (FCD)  New one year high -0.94% /0/ 73 43 57 28,904,170 49,111,047
PowerShares S&P 500 Low Volatility ETF (SPLV) -1.01% /0/ 85 45 55 56,110,599 93,643,977
Vanguard Consumer Staples ETF - DNQ ETF (VDC)  New one year high -1.15% 9/30/09 0 0 0 0 0
RussellETF 1000 Low Volatility ETF (LVOL)  New one year high -1.18% /0/ 86 38 67 58,306,764 148,591,664
RussellETF 1000 Low Beta ETF (LBTA) -1.26% /0/ 0 0 0 0 0
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ)  New one year high -1.28% 12/30/11 25 11 19 4,692,019 12,345,321
RussellETF Small Cap Low P/E ETF (SCLP) 64540000000.00% /0/ 0 0 0 0 0
iShares Dow Jones U.S. Pharmaceutical Index Fund ETF (IHE)  New one year high -1.32% /0/ 29 14 23 11,142,068 30,770,404
iShares Dow Jones Select Dividend Index Fund ETF (DVY)  New one year high -1.41% 12/30/11 74 35 64 34,832,290 81,424,104
WisdomTree High-Yielding Equity Fund ETF (DHS)  New one year high -1.52% 12/30/11 212 105 233 48,107,115 140,650,234
SPDR S&P Healthcare Equipment ETF (XHE) -1.58% /0/ 36 25 30 8,996,408 11,301,846
Market Vectors Retail ETF (RTH)  New one year high -1.77% 9/30/10 19 8 17 9,665,265 33,288,307
Vanguard Telecom ETF - DNQ ETF (VOX) -1.91% 3/30/12 0 0 0 0 0
SPDR S&P Pharmaceuticals ETF (XPH)  New one year high -1.96% /0/ 24 11 17 9,788,572 29,107,649
QuantShares U.S. Market Neutral Quality Fund ETF (QLT) -2.08% /0/ 266 104 293 74,095,436 389,391,496
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH)  New one year high -2.08% 12/30/11 86 38 81 29,972,273 62,873,279
PowerShares S&P SmallCap Financials Portfolio ETF (PSCF)  New one year high -2.09% /0/ 55 31 70 4,036,551 6,541,040
PowerShares KBW Premium Yield Equity REIT Portfolio ETF (KBWY) -2.14% /0/ 17 11 20 2,062,586 2,951,227
