Menu of Charts
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree
Index/ETF Net Quarterly Percentage Change Quarterly Report for 9/8/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Quarterly % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Amex Inter@ctive Week Internet Index ($IIX) 17.52% 9/30/09 22 30 6 82,649,720 45,732,417
DJ U.S. Basic Materials Index ($DJUSBM) 15.48% 12/31/09 44 61 4 79,632,796 8,541,476
DJ U.S. Telecommunications Index ($DJUSTL) 12.96% 3/31/08 6 17 3 78,538,305 2,004,414
DJ U.S. Real Estate Index ($DJUSRE) 12.55% 12/31/07 34 67 7 63,467,887 2,307,125
Amex Oil Index ($XOI) 11.21% 12/31/08 4 12 0 47,527,798 0
PHLX Oil Service Sector ($OSX) 10.72% 6/30/10 6 12 3 29,617,558 6,816,174
DJ Utility Average ($DUX) 10.64% 9/30/08 7 15 0 27,929,944 0
Amex Biotechnology Index ($BTK) 9.87% 9/30/09 9 15 4 17,115,064 9,415,697
Amex Biotechnology Index ($BTK) 9.87% 9/30/09 9 15 4 17,115,064 9,415,697
DJ Transportation Average ($TRAN) 9.79% 12/31/09 9 15 5 19,645,581 9,741,762
NASDAQ 100 Index ($NDX) 8.10% 9/30/09 58 70 26 230,459,422 141,935,506
DJ U.S. Consumer Services Index ($DJUSCY) 7.79% 9/8/10 91 136 57 218,141,180 82,720,824
DJ U.S. Oil & Gas Index ($DJUSEN) 7.74% 12/31/08 47 63 24 103,863,717 30,153,223
NASDAQ Biotechnology Index ($NBI) 7.46% 9/30/09 51 77 43 47,415,617 17,354,851
NASDAQ Biotechnology Index ($NBI) 7.46% 9/30/09 51 77 43 47,415,617 17,354,851
NASDAQ Biotechnology Index ($NBI) 7.46% 9/30/09 51 77 43 47,415,617 17,354,851
S & P MidCap 400 Index ($MID) 6.77% 9/30/09 201 275 115 159,892,974 62,381,117
Russell 1000 Index ($RUI) 6.67% 6/30/10 447 680 230 1,535,381,144 525,381,472
S & P 500 Index ($SPX) 6.61% 6/30/10 251 376 111 1,241,598,302 432,412,357
S & P Composite 1500 Index ($SPSUPX) 6.51% 6/30/10 700 1,008 457 1,466,065,738 534,943,396
DJ Industrial Ave. ($INDU) 6.27% 6/30/10 13 24 5 207,808,177 157,159,703
Amex Securities Broker/Dealer Index ($XBD) 6.15% 3/31/08 3 6 5 14,304,596 4,660,979
PHLX Gold & Silver Sector ($XAU) 5.17% 9/30/09 12 11 5 17,724,898 12,331,883
DJ U.S. Technology Index ($DJUSTC) 4.49% 9/30/09 78 110 45 269,151,104 179,209,136
Russell 2000 Index ($RUT) 4.06% 6/30/10 639 1,007 705 291,204,264 135,002,708
DJ U.S. Financials Index ($DJUSFN) 4.06% 12/31/07 81 174 78 427,153,202 157,960,536
S & P SmallCap 600 Index ($SML) 3.34% 9/8/10 248 357 231 64,574,462 40,149,922
DJ U.S. Health Care Index ($DJUSHC) 3.32% 6/30/10 70 72 53 95,595,533 61,713,020
Amex Gold Bugs Index ($HUI) 2.47% 9/30/09 12 11 5 17,131,750 12,331,883
KBW Bank Sector ($BKX) -0.46% 12/31/07 2 12 12 258,618,308 120,989,928
DJ U.S. Bank Index ($DJUSBK) -0.79% 12/31/07 8 24 45 260,005,022 137,147,769
PHLX Semiconductor Sector ($SOX) -3.43% 6/30/10 13 10 19 44,023,422 107,289,969
DJ U.S. Semiconductors Index ($DJUSSC) -3.77% 6/30/10 19 24 26 65,055,098 111,990,305
30 Year Treasury Yield Index ($TYX)  New one year low -4.76% 6/30/10 na na na na na

  Exchange Traded Funds  
ProShares Ultra Basic Materials (UYM) 31.61% 9/8/10 44 61 4 79,632,796 8,541,476
ProShares Ultra Real Estate (URE) 25.17% 9/8/10 34 67 7 63,467,887 2,307,125
ProShares UltraPro QQQ (TQQQ) 23.03% /0/ 58 70 26 230,459,422 141,935,506
Direxion Large Cap Bull 3x Shares (BGU) 20.15% /0/ 447 680 230 1,535,381,144 525,381,472
First Trust DJ Internet Index Fund (FDN) 17.61% /0/ 24 30 7 35,643,168 11,792,708
HOLDRS Internet Infrastructure (IIH)  New one year high 17.35% 6/30/08 2 4 3 2,933,989 459,151
PowerShares Dynamic Networking (PXQ) 16.45% 9/30/09 18 21 8 26,911,234 33,752,374
iShares Goldman Sachs Software Index Fund (IGV) 16.41% 9/30/09 38 42 5 92,013,651 1,006,067
ProShares Ultra QQQ (QLD) 16.01% 6/30/10 58 70 26 230,459,422 141,935,506
Market Vectors Steel Index ETF Fund (SLX) 15.99% /0/ 12 23 2 30,203,887 112,165
iShares Dow Jones U.S. Basic Materials Index (IYM) 15.82% 12/31/09 44 61 4 79,632,796 8,541,476
HOLDRS Broadband (BDH)  New one year low 15.72% 9/28/07 7 13 3 60,163,476 5,806,080
ProShares Ultra Industrials (UXI) 15.63% 9/8/10 13 24 5 207,808,177 157,159,703
ProShares Ultra Oil & Gas (DIG) 15.44% 9/8/10 47 63 24 103,863,717 30,153,223
SPDR Materials Select Sector Fund (XLB) 15.12% 9/8/10 19 29 2 62,912,155 6,291,697
iShares Cohen & Steers Realty Major (ICF) 14.19% 6/30/08 11 27 1 29,624,527 366,647
SPDR S&P Metals and Mining ETF (XME) 13.66% /0/ 14 23 2 52,516,335 5,101,646
ProShares Ultra S&P500 (SSO) 13.64% 12/31/09 251 376 111 1,241,598,302 432,412,357
iShares FTSE NAREIT Residential Index Fund (REZ)  New one year high 13.60% /0/ 19 30 1 12,906,064 138,007
First Trust S&P REIT Index Fund (FRI) 13.49% /0/ 37 86 12 48,049,430 4,826,410
Rydex 2x S&P 500 ETF (RSU) 13.43% /0/ 251 376 111 1,241,598,302 432,412,357
SPDR Dow Jones REIT ETF (RWR) 13.43% 3/31/08 27 70 9 44,733,892 3,549,237
ProShares Ultra Dow30 (DDM) 13.39% 12/31/09 13 24 5 207,808,177 157,159,703
ProShares Ultra MidCap400 (MVV) 13.24% 6/30/10 163 245 107 190,276,038 60,555,202
Rydex S&P 500 Pure Growth ETF (RPG) 12.83% /0/ 87 87 27 238,993,034 47,929,846
iShares Dow Jones U.S. Real Estate Index Fund (IYR) 12.75% 12/31/07 34 67 7 63,467,887 2,307,125
HOLDRS Merrill Lynch Telecom (TTH) 12.41% 3/31/08 2 9 2 70,512,089 433,974
SPDR S&P Oil & Gas Equipment & Services ETF (XES) 11.56% 9/8/10 15 19 5 24,570,879 7,425,764
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ)  New one year high 11.52% 3/31/08 8 26 4 79,486,046 2,069,324
PowerShares Dynamic Oil Services (PXJ) 11.36% 6/30/09 19 25 5 38,127,322 4,946,621
iShares Goldman Sachs Network Index Fund (IGN) 11.33% 9/8/10 15 23 8 54,566,973 40,207,817
PowerShares Dynamic Leisure & Entertainment Portfolio (PEJ) 11.24% 12/31/09 22 27 2 30,009,746 910,581
Rydex S&P MidCap 400 Pure Growth ETF (RFG) 11.02% /0/ 70 69 24 40,674,177 16,281,479
SPDR Utilities Select Sector Fund (XLU) 10.79% 9/30/08 20 33 1 42,521,955 1,233,913
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 10.64% 9/8/10 20 30 11 28,385,477 11,025,042
First Trust ISE Chindia (FNI) 10.45% /0/ 38 33 13 25,797,837 4,759,847
PowerShares Intl Dividend Achievers (PID) 10.41% 6/30/10 50 69 7 49,854,881 1,658,579
iShares Dow Jones U.S. Utilities Index Fund (IDU) 10.27% 9/30/08 44 67 7 59,336,765 6,507,133
HOLDRS Merrill Lynch Market Oil Service (OIH) 10.12% 12/31/08 6 10 4 29,794,966 7,243,277
First Trust Materials AlphaDEX Fund (FXZ) 10.12% /0/ 38 43 7 36,422,943 9,670,576
iShares Dow Jones Transportation Average Index Fund (IYT) 10.12% 12/31/09 9 15 5 19,645,581 9,741,762
PowerShares WilderHill Clean Energy Portfolio (PBW) 10.05% 9/30/08 24 35 19 19,998,745 20,642,284
SPDR Industrial Select Sector Fund (XLI) 9.95% 9/8/10 34 49 8 94,505,909 7,299,282
SPDR Consumer Discretionary Select Sector Fund (XLY) 9.82% 9/8/10 41 60 18 167,860,917 38,839,495
First Trust Amex Biotech Index Fund (FBT) 9.71% /0/ 9 15 4 17,115,064 9,415,697
SPDR KBW Insurance ETF (KIE) 9.36% 6/30/10 8 22 2 38,900,960 6,275,023
PowerShares DWA Technical Leaders Portfolio (PDP) 9.25% /0/ 74 69 25 121,887,308 55,131,212
First Trust Large Cap Growth Opportunities AlphaDEX Fund (FTC) 9.22% /0/ 135 131 37 277,190,942 75,023,034
First Trust Energy AlphaDEX Fund (FXN) 8.98% /0/ 34 41 14 77,461,129 14,100,943
First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) 8.95% /0/ 58 70 26 230,459,422 141,935,506
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK) 8.82% 12/31/09 81 101 19 150,597,048 13,835,249
First Trust Cons. Discret. AlphaDEX (FXD) 8.76% /0/ 74 94 26 256,839,189 30,483,607
SPDR S&P Pharmaceuticals ETF (XPH) 8.63% /0/ 13 17 3 54,089,688 6,817,828
WisdomTree Dividend Top 100 Fund (DTN) 8.59% 6/30/10 43 68 13 210,375,574 68,227,169
ProShares Ultra Technology (ROM) 8.51% /0/ 78 110 45 269,151,104 179,209,136
WisdomTree LargeCap Dividend Fund (DLN) 8.48% 6/30/10 156 231 56 670,196,102 262,500,309
PowerShares Dynamic LargeCap Growth (PWB) 8.44% 6/30/10 39 40 8 120,414,142 45,616,263
SPDR Energy Select Sector Fund (XLE) 8.39% 6/30/10 22 29 9 79,194,771 14,379,210
iShares Dow Jones U.S. Energy Sector Fund (IYE) 8.34% 12/31/08 47 62 24 103,592,272 30,153,223
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) 8.32% 9/8/10 137 175 63 149,441,511 34,950,530
iShares Dow Jones U.S. Consumer Index Fund (IYC) 8.32% 9/8/10 91 136 57 218,141,180 82,720,824
PowerShares QQQ Trust (QQQQ) 8.29% 9/30/09 58 70 26 230,459,422 141,935,506
SPDR S&P Retail ETF (XRT) 8.25% /0/ 36 43 22 61,319,155 44,656,245
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 8.25% 9/30/09 35 39 8 41,610,271 14,667,012
iShares Russell Midcap Growth Index (IWP) 8.17% 12/31/09 299 342 136 410,816,801 164,654,567
iShares S&P MidCap 400 Growth Index Fund (IJK) 8.06% 9/30/09 150 174 65 103,395,404 37,286,175
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) 8.04% /0/ 21 27 10 139,843,877 112,203,531
First Trust Financials AlphaDEX (FXO) 8.01% /0/ 57 106 38 363,309,358 124,565,344
First Trust Large Cap Core AlphaDEX (FEX) 7.82% /0/ 205 284 81 736,103,188 330,509,514
Rydex S&P Equal Weight ETF (RSP) 7.67% 9/8/10 251 376 111 1,241,598,302 432,412,357
First Trust VL Dividend (FVD) 7.65% 6/30/10 98 124 19 248,553,514 59,880,773
iShares Russell Midcap Index Fund (IWR) 7.62% 9/8/10 415 562 201 665,569,977 256,918,379
iShares Dow Jones Select Dividend Index Fund (DVY) 7.61% 3/31/08 52 84 13 190,549,468 10,789,779
iShares Goldman Sachs Natural Resources Index Fund (IGE) 7.59% 9/8/10 80 96 31 153,798,554 48,139,467
Direxion Small Cap Bull 3x Shares (TNA) 7.54% /0/ 639 1,007 705 291,204,264 135,002,708
PowerShares Dividend Achievers (PFM) 7.49% 3/31/09 118 155 52 152,740,846 40,386,340
iShares S&P 500 Growth Index Fund (IVW) 7.39% 9/8/10 183 227 72 572,568,212 251,267,659
First Trust Technology AlphaDEX (FXL) 7.31% /0/ 46 57 23 160,388,043 124,783,921
iShares Nasdaq Biotechnology (IBB) 7.28% 9/30/09 51 77 43 47,415,617 17,354,851
iShares Russell Midcap Value Index (IWS) 7.16% 6/30/10 243 395 130 461,286,052 187,704,961
HOLDRS Biotech (BBH)  New one year low 7.15% 6/30/09 8 9 3 9,257,874 8,477,995
SPDR S&P Biotech ETF (XBI) 7.15% /0/ 19 23 6 18,687,261 7,886,752
iShares S&P 500 Index Fund (IVV) 7.07% 6/30/10 251 376 111 1,241,598,302 432,412,357
SPDR Consumer Staples Select Sector Fund (XLP) 7.06% 9/30/09 32 33 8 71,668,881 16,689,620
SPDR S&P MidCap 400 ETF (MDY) 7.01% 9/30/09 201 275 115 159,892,974 62,381,117
iShares Dow Jones U.S. Total Market Index Fund (IYY) 6.99% 6/30/10 679 976 353 1,631,451,161 577,595,541
iShares S&P MidCap 400 Index Fund (IJH) 6.97% 9/30/09 201 275 115 159,892,974 62,381,117
SPDR S&P 500 ETF (SPY) 6.97% 6/30/10 251 376 111 1,241,598,302 432,412,357
Powershares FTSE RAFI US 1000 Portfolio (PRF) 6.94% 9/8/10 478 727 252 1,507,855,515 530,379,134
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 6.89% /0/ 16 25 6 56,281,761 7,967,960
iShares Russell 1000 Growth (IWF) 6.85% 9/8/10 373 442 167 868,942,836 329,308,550
PowerShares Dynamic Energy E&P (PXE) 6.84% 9/8/10 21 23 6 36,384,727 2,878,128
iShares S&P 1500 Index Fund (ISI) 6.83% 6/30/10 700 1,008 457 1,466,065,738 534,943,396
iShares S&P 500 Value Index Fund (IVE) 6.79% 6/30/08 144 265 75 956,760,283 340,871,247
ProShares Ultra Financials (UYG) 6.77% 9/8/10 81 174 78 427,153,202 157,960,536
PowerShares Dynamic LargeCap Value (PWV) 6.74% 6/30/10 17 39 10 383,625,118 49,477,458
ProShares Ultra Russell2000 (UWM) 6.65% 9/8/10 639 1,007 705 291,204,264 135,002,708
ProShares Ultra Health Care (RXL) 6.64% /0/ 70 72 53 95,595,533 61,713,020
iShares S&P 100 Index Fund (OEF) 6.64% 6/30/10 41 83 16 717,799,130 205,442,846
iShares Russell 1000 (IWB) 6.62% 6/30/10 512 710 242 1,540,571,082 530,844,377
PowerShares Dynamic Food & Beverage (PBJ) 6.61% 3/31/10 25 26 4 35,924,097 3,999,764
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA) 6.61% /0/ 74 154 44 425,262,624 254,383,172
HOLDRS Merrill Lynch Retail (RTH) 6.55% 9/8/10 6 11 7 45,185,060 21,168,088
SPDR S&P Dividend ETF (SDY) 6.46% 6/30/10 30 38 9 55,348,129 11,164,339
iShares Morningstar Large Growth Index Fund (JKE) 6.40% 9/8/10 55 62 28 231,995,442 92,320,791
SPDR Dow Jones Industrial Average ETF (DIA) 6.40% 6/30/10 13 24 5 207,808,177 157,159,703
PowerShares Dynamic Software (PSJ) 6.39% 9/30/09 20 22 4 57,615,940 619,318
iShares Russell 3000 (IWV) 6.30% 6/30/10 1,340 1,775 1,103 1,803,351,657 683,754,052
First Trust Mid Cap Core AlphaDEX (FNX) 6.29% /0/ 174 200 92 107,105,130 44,194,613
iShares Russell 1000 Value (IWD) 6.27% 6/30/08 295 499 151 1,141,303,326 370,299,479
SPDR Technology Select Sector Fund (XLK) 6.23% 9/30/09 39 58 22 294,321,829 161,482,831
iShares S&P MidCap 400 Value Index Fund (IJJ) 6.02% 9/8/10 123 202 85 115,591,765 43,933,745
REVENUESHARES LARGE CAP FUND (RWL) 5.94% /0/ 252 377 111 1,241,598,658 432,412,357
Rydex Russell Top 50 ETF (XLG) 5.93% 6/30/10 22 39 9 483,591,489 188,675,900
iShares Russell 3000 Value (IWW) 5.89% 3/31/08 708 1,186 720 1,296,420,539 465,858,966
PowerShares Dynamic Mid Cap Growth (PWJ) 5.59% 9/8/10 66 59 13 68,281,288 8,563,403
ProShares Ultra Russell2000 Value (UVT) 5.53% 9/8/10 639 1,007 705 291,204,264 135,002,708
iShares Morningstar Small Value Index Fund (JKL) 5.44% 9/30/09 85 165 70 72,650,838 45,037,785
PowerShares Dynamic Biotech &Genome (PBE) 5.39% 9/30/09 20 24 5 12,343,590 8,439,383
iShares Goldman Sachs Technology Index Fund (IGM) 5.38% 9/30/09 123 152 75 307,753,080 194,772,458
Rydex S&P MidCap 400 Pure Value ETF (RFV) 5.17% /0/ 27 59 22 34,743,353 15,985,147
ProShares Ultra SmallCap600 (SAA) 5.10% 9/8/10 248 357 231 64,574,462 40,149,922
Rydex S&P 500 Pure Value ETF (RPV) 5.00% 6/30/10 32 77 20 419,794,065 119,295,862
HOLDRS Merrill Lynch Pharmaceutical (PPH) 4.92% 3/31/08 6 11 4 52,793,220 10,513,048
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ) 4.86% /0/ 552 837 580 251,729,863 119,904,392
SPDR S&P Homebuilders ETF (XHB) 4.82% 9/30/09 11 19 6 36,338,798 2,402,111
iShares Dow Jones U.S. Technology Index Fund (IYW) 4.81% 9/30/09 78 110 45 269,151,104 179,209,136
WisdomTree MidCap Earnings Fund (EZM) 4.77% /0/ 287 340 163 132,561,427 67,057,022
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) 4.51% /0/ 14 22 9 13,231,237 4,855,918
iShares Russell 2000 Growth (IWO) 4.39% 12/31/09 629 677 546 163,726,077 98,772,819
PowerShares Dividend Achievers (PEY)  New one year high 4.37% 6/30/08 23 36 13 37,432,579 11,966,337
iShares Morningstar Small Core Index Fund (JKJ) 4.34% 9/30/09 127 165 84 71,283,983 31,691,716
SPDR KBW Capital Markets ETF (KCE) 4.28% 6/30/09 6 12 12 19,860,094 7,768,666
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 4.16% 3/31/10 7 11 14 17,962,834 7,716,262
WisdomTree Trust SmallCap Dividend Fund (DES) 4.14% 6/30/10 174 312 215 42,538,734 28,370,059
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 4.13% /0/ 18 22 10 49,341,292 12,926,145
iShares Dow Jones U.S. Financial Sector Index Fund (IYF) 4.08% 12/31/07 81 174 78 427,153,202 157,960,536
iShares Russell 2000 (IWM) 3.87% 6/30/10 828 1,065 861 262,826,268 152,909,675
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) 3.80% /0/ 31 39 17 38,405,376 19,791,105
SPDR Financial Select Sector Fund (XLF) 3.77% 12/31/07 22 59 19 352,967,903 133,716,797
First Trust Small Cap Core AlphaDEX (FYX) 3.76% /0/ 214 270 166 46,759,127 27,176,545
iShares Dow Jones U.S. Health Care Index Fund (IYH) 3.54% 6/30/10 70 72 53 95,595,533 61,713,020
iShares S&P SmallCap 600 Values Index Fund (IJS) 3.53% 6/30/10 138 256 162 42,947,895 30,256,580
iShares S&P SmallCap 600 Index Fund (IJR) 3.51% 9/8/10 248 358 231 66,256,397 40,149,922
PowerShares Water Resource Port (PHO) 3.45% 6/30/10 16 16 14 6,095,862 2,889,136
SPDR Health Care Select Sector Fund (XLV) 3.40% 6/30/10 22 26 24 75,643,982 52,479,512
iShares FTSE NAREIT Mortgage REITs Index Fund (REM) 3.40% /0/ 22 28 21 27,901,479 10,468,034
iShares S&P SmallCap 600 Growth Index Fund (IJT) 3.35% 12/31/09 188 209 141 38,990,052 24,836,860
iShares Russell 2000 Value (IWN) 3.33% 6/30/10 414 688 568 156,370,329 94,401,149
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 3.29% 12/31/09 7 19 7 33,295,298 1,751,116
Market Vectors TR Gold Miners (GDX) 3.29% /0/ 23 23 6 24,185,754 12,503,448
REVENUESHARES SMALL CAP FUND (RWJ) 2.92% /0/ 57 78 50 14,190,261 8,209,575
First Trust ISE-Revere Natural Gas (FCG) 2.90% /0/ 13 18 11 38,131,729 12,762,511
PowerShares Aerospace & Defense (PPA) 2.79% /0/ 24 37 16 18,048,825 7,627,827
PowerShares Zacks Micro Cap (PZI) 2.63% 3/31/09 138 217 175 32,126,980 20,213,802
PowerShares Dynamic Media (PBS) 2.48% 6/30/10 11 19 8 80,377,407 4,975,263
ProShares UltraShort Semiconductors (SSG) 2.31% 9/8/10 19 24 26 65,055,098 111,990,305
iShares Dow Jones U.S. Financial Services Index Fund (IYG) 1.67% 12/31/07 22 58 58 313,443,666 147,810,770
Rydex S&P SmallCap 600 Pure Value ETF (RZV) 1.25% 6/30/10 32 86 57 15,966,148 11,624,481
HOLDRS Merrill Lynch Regional Bank (RKH) 0.72% 12/31/07 0 7 10 42,799,949 119,894,781
First Trust Health Care AlphaDEX (FXH) 0.55% /0/ 39 38 35 75,092,786 42,206,414
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 0.33% 9/8/10 27 25 25 15,304,915 18,984,722
iShares Russell Microcap Index Fund (IWC) 0.15% 3/31/09 413 627 682 67,546,175 67,677,508
First Trust DJ Select MicroCap ETF (FDM) 0.12% 6/30/10 73 111 103 9,781,534 18,289,013
SPDR S&P Semiconductor ETF (XSD) 0.05% /0/ 11 14 11 44,625,339 84,263,729
SPDR KBW Bank ETF (KBE) -0.44% 6/30/09 2 12 12 258,618,308 120,989,928
PowerShares Dynamic Heathcare Serv (PTJ) -1.50% /0/ 18 15 15 9,952,608 17,525,037
iShares Goldman Sachs Semiconductor Index Fund (IGW) -2.04% 6/30/10 20 22 28 56,364,275 107,242,358