Menu of Reports
 
Index and ETF Reports
 Constituent  Cross Reference
Constituent New 1 Year Highs/Lows
Constituent New Up Trends and New Down Trends
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
Rydex
State Street
First Trust
WisdomTree
Index/ETF Net Monthly Percentage Change Monthly Report for 3/17/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Monthly
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Amex Biotechnology Index ($BTK)  New one year high 17.00% 6/30/09 16 17 3 6,650,774 2,584,315
DJ U.S. Real Estate Index ($DJUSRE)  New one year high 10.53% 12/31/09 74 74 0 15,344,415 0
KBW Bank Sector ($BKX)  New one year high 10.16% 2/26/10 21 23 1 130,175,715 518,081
Russell 2000 Index ($RUT)  New one year high 8.82% 12/31/09 1,468 1,596 219 106,584,419 27,579,197
Amex Inter@ctive Week Internet Index ($IIX)  New one year high 8.74% 4/30/09 36 37 2 36,490,219 2,723,240
S & P SmallCap 600 Index ($SML)  New one year high 8.69% 12/31/09 522 552 46 28,950,056 2,862,900
DJ U.S. Basic Materials Index ($DJUSBM) 8.67% 11/30/09 67 65 3 28,991,974 1,596,149
DJ U.S. Bank Index ($DJUSBK) 8.34% 2/26/10 55 68 3 137,610,766 697,598
DJ U.S. Financials Index ($DJUSFN)  New one year high 8.19% 1/29/10 233 242 14 191,336,708 1,786,948
S & P MidCap 400 Index ($MID)  New one year high 7.82% 11/30/09 380 373 26 57,543,954 7,229,662
PHLX Semiconductor Sector ($SOX) 7.44% 11/30/09 21 20 1 31,204,116 363,656
DJ U.S. Semiconductors Index ($DJUSSC)  New one year high 7.26% 7/31/09 50 47 4 41,900,972 1,023,961
PHLX Oil Service Sector ($OSX) 7.09% 12/31/09 15 14 1 10,032,795 689,997
Amex Oil Index ($XOI) 7.05% 2/26/10 11 13 0 10,958,897 0
NASDAQ Biotechnology Index ($NBI)  New one year high 6.58% 11/30/09 87 98 26 16,522,983 6,921,054
NASDAQ 100 Index ($NDX)  New one year high 6.46% 7/31/09 95 92 8 87,140,862 7,030,210
DJ U.S. Consumer Services Index ($DJUSCY)  New one year high 5.95% 8/31/09 183 176 18 74,476,533 7,032,860
DJ Transportation Average ($TRAN)  New one year high 5.90% 12/31/09 20 19 1 9,556,998 120,640
DJ U.S. Technology Index ($DJUSTC) 5.90% 7/31/09 163 154 14 108,644,409 10,131,140
S & P Composite 1500 Index ($SPSUPX)  New one year high 5.88% 11/30/09 1,369 1,403 94 549,190,048 39,271,152
Russell 1000 Index ($RUI)  New one year high 5.78% 11/30/09 894 890 56 561,106,578 62,348,957
S & P 500 Index ($SPX)  New one year high 5.59% 11/30/09 467 478 22 462,696,038 29,178,590
Amex Gold Bugs Index ($HUI) 5.51% 9/30/09 15 12 4 6,809,484 2,896,418
Amex Securities Broker/Dealer Index ($XBD) 5.34% 12/31/09 9 9 2 9,054,664 347,522
PHLX Gold & Silver Sector ($XAU) 5.19% 9/30/09 15 13 3 7,730,935 2,447,265
DJ U.S. Telecommunications Index ($DJUSTL) 5.04% 3/17/10 13 17 1 19,907,323 908,601
DJ U.S. Oil & Gas Index ($DJUSEN) 5.00% 1/29/10 85 83 11 36,535,148 5,674,323
DJ Utility Average ($DUX) 4.52% 3/17/10 12 15 0 6,879,662 0
NASDAQ Composite (IXIC $COMPQ) 4.23% 7/31/09 na 1,231 1,420 236,024,800 183,152,736
DJ Industrial Ave. ($INDU)  New one year high 3.96% 11/30/09 27 29 1 93,747,375 7,887,996
Amex Composite ($XAX) 2.75% 11/30/09 na 280 166 1,341,127 1,212,112
NYSE Composite ($NYA) 2.20% 11/30/09 na 1,804 1,219 118,634,448 96,202,792
30 Year Treasury Yield Index ($TYX) 0.95% 12/31/09 na na na na na

  Exchange Traded Funds  
Direxion Small Cap Bull 3x Shares (TNA)  New one year high 29.49% /0/ 1,468 1,596 219 106,584,419 27,579,197
ProShares Ultra Real Estate (URE)  New one year high 22.68% 2/26/10 74 74 0 15,344,415 0
ProShares Ultra Russell 2000 Value (UVT)  New one year high 19.41% 2/26/10 1,468 1,596 219 106,584,419 27,579,197
Rydex 2x Russell 2000® ETF (RRY)  New one year high 18.78% 12/31/09 1,468 1,596 219 106,584,419 27,579,197
Direxion Large Cap Bull 3x Shares (BGU)  New one year high 18.67% /0/ 894 890 56 561,106,578 62,348,957
ProShares Ultra Russell2000 (UWM)  New one year high 18.62% 1/29/10 1,468 1,596 219 106,584,419 27,579,197
ProShares Ultra Basic Materials (UYM) 18.36% 12/31/09 67 65 3 28,991,974 1,596,149
ProShares Ultra SmallCap600 (SAA)  New one year high 18.34% 12/31/09 522 552 46 28,950,056 2,862,900
ProShares Ultra Russell 2000 Growth (UKK)  New one year high 17.87% 12/31/09 1,468 1,596 219 106,584,419 27,579,197
ProShares Ultra Financials (UYG)  New one year high 16.98% 3/17/10 233 242 14 191,336,708 1,786,948
Rydex 2x S&P Select Sector Financial ETF (RFL)  New one year high 16.90% 3/17/10 76 78 1 164,071,493 518,081
ProShares Ultra MidCap400 (MVV)  New one year high 16.63% 12/31/09 350 340 24 56,394,768 12,302,156
ProShares Ultra Industrials (UXI)  New one year high 15.05% 1/29/10 27 29 1 93,747,375 7,887,996
ProShares Ultra Semiconductors (USD)  New one year high 14.91% 12/31/09 50 47 4 41,900,972 1,023,961
ProShares Ultra QQQ (QLD)  New one year high 13.14% 11/30/09 95 92 8 87,140,862 7,030,210
SPDR S&P Metals & Mining ETF (XME) 12.53% 11/30/09 25 24 1 20,016,841 533,488
iShares Cohen & Steers Realty Major (ICF)  New one year high 12.34% 12/31/09 30 30 0 7,553,619 0
Market Vectors Steel Index ETF Fund (SLX) 11.79% 11/30/09 27 26 1 9,989,763 3,827
Rydex 2x S&P 500 ETF (RSU)  New one year high 11.72% 12/31/09 467 478 22 462,696,038 29,178,590
First Trust S&P REIT Index Fund (FRI)  New one year high 11.71% 12/31/09 98 100 0 13,406,529 0
SPDR DJ Wilshire REIT ETF (RWR)  New one year high 11.71% 12/31/09 78 79 0 12,213,634 0
ProShares Ultra Technology (ROM) 11.69% 9/30/09 163 154 14 108,644,409 10,131,140
ProShares Ultra S&P500 (SSO)  New one year high 11.66% 12/31/09 467 478 22 462,696,038 29,178,590
First Trust DJ Internet Index Fund (FDN)  New one year high 10.90% 5/29/09 39 40 0 16,477,508 0
iShares Dow Jones U.S. Real Estate Index Fund (IYR)  New one year high 10.90% 12/31/09 74 74 0 15,344,415 0
Rydex S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 10.87% 6/30/09 115 130 14 8,982,222 570,347
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ)  New one year high 10.73% 7/31/09 1,192 1,261 158 88,182,510 14,981,457
SPDR KBW Bank ETF (KBE)  New one year high 10.68% 2/26/10 21 23 1 130,175,715 518,081
HOLDRS Internet (HHH)  New one year high 10.64% 7/31/09 11 12 1 12,321,320 40,949
ProShares Ultra Oil & Gas (DIG) 10.06% 2/26/10 85 83 11 36,535,148 5,674,323
PowerShares Dynamic Biotech &Genome (PBE)  New one year high 9.48% 12/31/09 28 25 5 4,266,519 1,777,416
SPDR S&P Retail ETF (XRT)  New one year high 9.36% 4/30/09 60 58 4 24,339,925 3,516,294
iShares Russell 2000 Value (IWN)  New one year high 9.31% 12/31/09 1,116 1,222 152 79,076,089 16,069,265
iShares Dow Jones U.S. Regional Banks Index Fund (IAT)  New one year high 9.26% 2/26/10 51 63 3 26,094,321 697,598
iShares S&P SmallCap 600 Index Fund (IJR)  New one year high 9.10% 12/31/09 522 552 46 28,950,056 2,862,900
iShares Russell 2000 (IWM)  New one year high 9.03% 12/31/09 1,593 1,726 252 116,196,949 26,647,937
iShares S&P SmallCap 600 Values Index Fund (IJS)  New one year high 8.99% 12/31/09 361 398 27 20,334,765 1,146,143
iShares Dow Jones U.S. Basic Materials Index (IYM) 8.91% 11/30/09 67 65 3 28,991,974 1,596,149
PowerShares Dynamic Build & Construction (PKB) 8.85% 2/26/10 26 27 3 5,544,967 79,304
SPDR S&P Biotech ETF (XBI)  New one year high 8.77% 12/31/09 22 21 5 6,744,015 2,410,167
iShares Goldman Sachs Network Index Fund (IGN)  New one year high 8.74% 5/29/09 26 26 3 22,613,380 6,007,198
iShares S&P SmallCap 600 Growth Index Fund (IJT)  New one year high 8.73% 12/31/09 322 325 28 15,557,759 2,147,816
iShares Russell 2000 Growth (IWO)  New one year high 8.71% 12/31/09 999 1,062 192 66,440,091 19,242,432
iShares Russell Microcap Index Fund (IWC)  New one year high 8.70% 12/31/09 989 1,050 240 37,933,248 16,001,823
PowerShares Dynamic Small Cap Value (PWY)  New one year high 8.68% 12/31/09 95 96 4 6,161,904 271,369
iShares S&P MidCap 400 Growth Index Fund (IJK)  New one year high 8.66% 11/30/09 236 228 16 35,436,468 4,751,679
SPDR Select Sector Fund - Financial (XLF)  New one year high 8.45% 2/26/10 76 78 1 164,071,493 518,081
iShares Dow Jones U.S. Financial Services Index Fund (IYG)  New one year high 8.43% 2/26/10 99 114 4 158,524,207 1,006,584
SPDR KBW Insurance ETF (KIE)  New one year high 8.38% 8/31/09 24 23 1 10,598,470 79,788
ProShares Ultra Dow30 (DDM)  New one year high 8.29% 11/30/09 27 29 1 93,747,375 7,887,996
iShares Dow Jones U.S. Financial Sector Index Fund (IYF)  New one year high 8.28% 1/29/10 233 242 14 191,336,708 1,786,948
iShares Russell Midcap Value Index (IWS)  New one year high 8.18% 11/30/09 511 506 41 176,089,790 15,623,346
First Trust Value Line 100 Fund (FVL)  New one year high 8.15% 2/26/10 99 91 9 25,519,275 2,681,554
SPDR MidCap Trust Series I (MDY)  New one year high 8.10% 11/30/09 380 373 26 57,543,954 7,229,662
SPDR KBW Regional Banking ETF (KRE)  New one year high 8.07% 3/17/10 36 48 2 7,295,582 179,517
iShares S&P MidCap 400 Index Fund (IJH)  New one year high 8.04% 11/30/09 380 373 26 57,543,954 7,229,662
First Trust Cons. Discret. AlphaDEX (FXD)  New one year high 8.04% 7/31/09 118 114 9 48,745,428 4,590,349
Rydex S&P Equal Weight Technology ETF (RYT)  New one year high 8.03% 7/31/09 72 71 3 94,202,998 806,235
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) 8.00% 2/26/10 33 41 7 8,988,683 1,887,464
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 7.99% 12/31/09 21 23 2 10,984,181 347,522
SPDR KBW Capital Markets ETF (KCE) 7.82% 12/31/09 21 22 2 8,391,392 347,522
SPDR Select Sector Fund - Basic Industries (XLB) 7.81% 11/30/09 29 30 1 19,822,993 501,969
Powershares FTSE RAFI US 1000 Portfolio (PRF)  New one year high 7.78% 8/31/09 904 914 57 552,015,137 46,356,034
HOLDRS Merrill Lynch Regional Bank (RKH)  New one year high 7.73% 2/26/10 15 17 0 45,398,354 0
WisdomTree SmallCap Earnings Fund (EES)  New one year high 7.61% 6/30/09 582 615 102 20,347,113 4,887,422
iShares Russell Midcap Index Fund (IWR)  New one year high 7.46% 11/30/09 716 713 53 227,439,756 18,521,395
iShares S&P MidCap 400 Value Index Fund (IJJ)  New one year high 7.42% 11/30/09 276 276 18 42,508,023 6,173,783
iShares Goldman Sachs Software Index Fund (IGV)  New one year high 7.38% 7/31/09 49 48 2 25,687,211 65,282
First Trust Financials AlphaDEX (FXO)  New one year high 7.38% 8/31/09 133 134 9 156,383,822 1,137,250
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 7.37% 1/29/10 25 26 0 7,396,096 0
PowerShares DWA Technical Leaders Portfolio (PDP)  New one year high 7.36% 12/31/09 100 97 3 54,542,129 4,927,140
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 7.36% 12/31/09 42 39 4 10,810,879 1,500,857
SPDR S&P Semiconductor ETF (XSD)  New one year high 7.34% 5/29/09 25 25 0 29,317,601 0
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 7.29% 9/30/09 49 45 5 14,898,419 1,187,401
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 7.27% 12/31/09 20 27 4 20,439,706 988,518
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ)  New one year high 7.26% 11/30/09 234 234 10 47,514,211 1,164,567
PowerShares Value Line Timeliness (PIV)  New one year high 7.22% 2/26/10 49 46 4 12,349,372 139,301
First Trust Materials AlphaDEX Fund (FXZ)  New one year high 7.22% 11/30/09 53 51 2 16,883,235 1,062,661
Rydex S&P Equal Weight ETF (RSP)  New one year high 7.21% 8/31/09 466 477 22 462,436,849 29,178,590
iShares Goldman Sachs Semiconductor Index Fund (IGW) 7.18% 11/30/09 51 47 4 38,296,692 1,023,961
PowerShares WilderHill Clean Energy Portfolio (PBW) 7.04% 3/17/10 32 40 13 10,267,279 2,500,649
SPDR S&P Oil & Gas Equip & Service (XES) 6.99% 12/31/09 24 22 2 8,850,193 1,317,682
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) 6.96% 11/30/09 46 46 4 7,589,479 550,480
iShares Russell Midcap Growth Index (IWP)  New one year high 6.92% 11/30/09 456 452 37 139,354,278 14,683,579
SPDR Select Sector Fund - Industrial (XLI)  New one year high 6.90% 11/30/09 56 57 1 29,375,121 180,356
PowerShares Dynamic Mid Cap Growth (PWJ)  New one year high 6.86% 12/31/09 75 70 5 19,986,062 22,300,667
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA)  New one year high 6.82% 11/30/09 30 29 2 4,812,095 450,358
SPDR Select Sector Fund - Consumer Discretionary (XLY)  New one year high 6.72% 7/31/09 77 78 3 55,511,357 3,676,964
PowerShares Dividend Achievers (PEY)  New one year high 6.66% 2/26/10 44 49 1 11,655,646 518,081
iShares Russell 1000 Value (IWD)  New one year high 6.65% 11/30/09 623 625 47 433,666,896 34,429,619
iShares Russell 3000 Value (IWW)  New one year high 6.61% 11/30/09 1,739 1,847 199 512,742,985 50,498,884
PowerShares QQQ Trust (QQQQ)  New one year high 6.50% 7/31/09 95 92 8 87,140,862 7,030,210
SPDR S&P Oil & Gas Explor & Product (XOP) 6.48% 12/31/09 30 29 3 18,317,215 2,699,790
PowerShares Dynamic Media (PBS)  New one year high 6.48% 9/30/09 29 29 1 14,348,645 21,229,844
iShares Goldman Sachs Technology Index Fund (IGM)  New one year high 6.48% 7/31/09 222 213 17 123,399,506 8,682,799
SPDR Homebuilders ETF (XHB)  New one year high 6.41% 12/31/09 26 25 1 8,036,664 12,770
First Trust ISE Chindia (FNI) 6.39% 7/31/09 41 36 11 5,633,991 2,624,272
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC)  New one year high 6.37% 5/29/09 37 36 2 58,550,173 2,457,255
HOLDRS Merrill Lynch Semiconductor (SMH) 6.33% 7/31/09 18 18 0 28,788,347 0
iShares Russell 3000 (IWV)  New one year high 6.26% 11/30/09 2,482 2,619 315 662,157,794 68,492,485
PowerShares Dynamic Food & Beverage (PBJ)  New one year high 6.26% 12/31/09 30 29 1 11,458,033 45,669
iShares Nasdaq Biotechnology (IBB)  New one year high 6.22% 11/30/09 87 98 26 16,522,983 6,921,054
HOLDRS Merrill Lynch Market Oil Service (OIH) 6.14% 1/29/10 16 15 1 10,506,242 689,997
iShares S&P 500 Value Index Fund (IVE)  New one year high 6.14% 11/30/09 322 332 17 367,255,408 26,671,037
PowerShares Dynamic Oil Services (PXJ) 6.11% 1/29/10 29 28 2 6,994,566 300,713
iShares Dow Jones U.S. Consumer Index Fund (IYC)  New one year high 5.99% 8/31/09 183 176 18 74,476,533 7,032,860
iShares Russell 1000 (IWB)  New one year high 5.98% 11/30/09 889 893 63 545,960,845 41,844,548
iShares Dow Jones U.S. Total Market Index Fund (IYY)  New one year high 5.94% 11/30/09 1,272 1,276 89 602,348,665 48,057,785
SPDR Select Sector Fund - Technology (XLK) 5.90% 7/31/09 77 79 4 111,536,618 1,714,836
PowerShares Dynamic LargeCap Growth (PWB)  New one year high 5.89% 11/30/09 49 47 3 69,276,971 4,301,400
iShares Dow Jones U.S. Technology Index Fund (IYW) 5.81% 7/31/09 163 154 14 108,644,409 10,131,140
iShares S&P 500 Index Fund (IVV)  New one year high 5.79% 11/30/09 467 478 22 462,696,038 29,178,590
iShares Dow Jones Transportation Average Index Fund (IYT)  New one year high 5.79% 12/31/09 20 19 1 9,556,998 120,640
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA)  New one year high 5.77% 8/31/09 188 201 7 160,681,965 11,198,909
PowerShares Aerospace & Defense (PPA)  New one year high 5.75% 11/30/09 46 52 5 6,326,564 915,631
SPDR S&P 500 (SPY)  New one year high 5.74% 11/30/09 467 478 22 462,696,038 29,178,590
iShares Morningstar Large Growth Index Fund (JKE)  New one year high 5.70% 11/30/09 82 84 4 79,276,814 4,516,880
PowerShares XTF: Dynamic Market Portfolio (PWC)  New one year high 5.65% 12/31/09 97 92 8 39,599,633 509,419
iShares Goldman Sachs Natural Resources Index Fund (IGE) 5.63% 11/30/09 124 114 18 53,983,283 10,002,705
First Trust Utilities AlphaDEX Fund (FXU) 5.60% 11/30/09 45 54 1 24,756,886 234,152
iShares Dow Jones Select Dividend Index Fund (DVY)  New one year high 5.59% 2/26/10 91 97 3 49,593,900 8,526,063
iShares S&P 500 Growth Index Fund (IVW)  New one year high 5.58% 9/30/09 292 291 15 206,564,448 10,670,339
WisdomTree Dividend Top 100 Fund (DTN)  New one year high 5.56% 11/30/09 76 82 2 67,151,704 8,599,222
PowerShares Intl Dividend Achievers (PID) 5.55% 11/30/09 78 67 12 12,425,881 1,988,081
SPDR S&P Dividend ETF (SDY)  New one year high 5.48% 8/31/09 49 49 1 17,720,040 37,974
iShares Dow Jones U.S. Medical Devices Index Fund (IHI)  New one year high 5.43% 11/30/09 33 36 3 4,744,609 6,710,809
Market Vectors TR Gold Miners (GDX) 5.42% 9/30/09 29 24 7 9,280,725 3,184,084
iShares Russell 1000 Growth (IWF)  New one year high 5.42% 11/30/09 579 578 43 280,101,083 26,352,525
PowerShares Water Resource Port (PHO) 5.37% 12/31/09 26 25 5 1,623,971 524,049
iShares S&P 100 Index Fund (OEF)  New one year high 5.35% 11/30/09 93 95 5 269,909,429 11,994,785
iShares Russell 3000 Growth (IWZ)  New one year high 5.31% 11/30/09 1,578 1,640 235 346,541,174 45,594,957
SPDR Select Sector Fund - Energy Select Sector (XLE) 5.20% 12/31/09 38 36 4 28,017,231 3,622,211
First Trust Health Care AlphaDEX (FXH)  New one year high 5.20% 6/30/09 70 67 4 22,423,037 9,390,252
First Trust VL Dividend (FVD)  New one year high 5.17% 11/30/09 145 146 5 70,290,881 10,780,266
iShares Dow Jones U.S. Energy Sector Fund (IYE) 5.04% 1/29/10 80 77 11 35,716,327 5,674,323
WisdomTree LargeCap Dividend Fund (DLN) 4.93% 11/30/09 280 283 14 236,983,972 18,552,421
PowerShares Dynamic LargeCap Value (PWV)  New one year high 4.91% 11/30/09 47 48 2 53,693,555 1,992,705
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK)  New one year high 4.84% 7/31/09 114 114 5 49,450,112 1,058,207
Rydex Russell Top 50® ETF (XLG)  New one year high 4.83% 11/30/09 44 47 2 122,331,326 8,907,391
HOLDRS Merrill Lynch Telecom (TTH) 4.70% 3/17/10 9 11 0 18,140,654 0
iShares Morningstar Large Core Index Fund (JKD)  New one year high 4.67% 11/30/09 74 75 3 70,326,287 7,862,819
PowerShares Dynamic Pharmaceuticals (PJP)  New one year high 4.67% 7/31/09 27 26 4 12,307,443 9,202,627
HOLDRS Merrill Lynch Retail (RTH)  New one year high 4.59% 7/31/09 17 17 1 16,058,526 1,009,156
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) 4.50% 12/31/09 52 48 11 15,285,471 4,712,616
SPDR Select Sector Fund - Utilities (XLU) 4.32% 3/17/10 29 35 1 10,616,734 312,595
iShares Dow Jones U.S. Utilities Index Fund (IDU) 4.30% 2/26/10 60 71 3 14,303,364 796,150
DIAMONDS (DIA)  New one year high 4.09% 11/30/09 27 29 1 93,747,375 7,887,996
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 4.06% 7/31/09 46 46 2 7,280,562 1,461,052
PowerShares Dividend Achievers (PFM)  New one year high 3.76% 11/30/09 191 202 10 45,648,467 3,087,557
Rydex S&P Equal Weight Health Care ETF (RYH)  New one year high 3.46% 7/31/09 48 46 5 20,245,885 17,017,202
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 3.41% 6/30/09 26 28 4 11,666,102 8,940,818
SPDR Select Sector Fund - Consumer Staples (XLP)  New one year high 3.37% 8/31/09 37 39 2 23,498,606 1,634,376
iShares Dow Jones U.S. Health Care Index Fund (IYH) 3.03% 11/30/09 120 120 10 31,188,883 17,908,840
SPDR Select Sector Fund - Health Care (XLV) 2.39% 11/30/09 48 46 5 20,245,885 17,017,202
HOLDRS Merrill Lynch Pharmaceutical (PPH) 2.23% 11/30/09 16 15 1 9,968,425 7,887,996
HOLDRS Biotech (BBH) 2.06% 4/30/09 10 10 2 2,535,052 1,234,875
ProShares Short Dow30 (DOG)  New one year low -4.09% 5/29/09 27 29 1 93,747,375 7,887,996
ProShares Short S&P500 (SH)  New one year low -5.64% 4/30/09 467 478 22 462,696,038 29,178,590
ProShares Short QQQ (PSQ)  New one year low -6.18% 4/30/09 95 92 7 87,764,252 25,751,017
ProShares Short MidCap 400 (MYY)  New one year low -7.57% 4/30/09 380 373 26 57,543,954 7,229,662
ProShares UltraShort Dow30 (DXD)  New one year low -7.73% 4/30/09 27 29 1 93,747,375 7,887,996
ProShares Short Financials (SEF)  New one year low -7.82% 8/31/09 233 242 14 191,336,708 1,786,948
ProShares Short Russell2000 (RWM)  New one year low -8.46% 3/31/09 1,468 1,596 219 106,584,419 27,579,197
ProShares UltraShort Oil & Gas (DUG) -9.72% 4/30/08 85 83 11 36,535,148 5,674,323
Rydex Inverse 2x S&P 500 ETF (RSW)  New one year low -10.71% 4/30/09