Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
End of Day Reports, Charts and Data for 5/16/12 - Now Posted  Charts, reports and data are updated
 
Menu of Charts
 
Indexes
Guggenheim
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Index/ETF Net Monthly Percentage Change Monthly Report for 5/15/12 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Monthly % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Dow Jones US Home Construction Index  New one year high 4.46% 11/30/11 7 6 1 2,710,074 1,475,242
Amex Biotechnology Index  New one year high 2.24% 1/31/12 11 8 12 2,180,612 3,952,894
Dow Jones US Airlines Index 2.15% 3/31/11 3 3 4 2,596,169 1,430,773
Dow Jones US Trucking Index 1.58% 4/30/12 4 7 1 593,412 49,149
Dow Jones US Select Home Construction Index  New one year high 1.39% 12/30/11 22 13 13 4,762,287 6,254,419
Dow Jones US Soft Drinks Index  New one year high 1.33% 8/31/09 5 3 2 1,897,966 597,941
Dow Jones US Biotechnology Index  New one year high 1.27% 10/31/11 17 11 16 2,462,019 3,859,549
Dow Jones US Beverages Index  New one year high 1.13% 7/31/09 8 6 4 1,958,591 1,059,109
Amex Composite (Feed Statistics) 0.85% 10/31/11 na 202 224 998,250 985,310
Dow Jones US Fixed Line Telecommunications Index  New one year high 0.46% 7/30/10 5 5 5 4,992,394 4,743,123
NASDAQ Biotechnology Index  New one year high 0.38% 9/30/10 49 39 77 7,662,107 10,304,903
Dow Jones US Nondurable Household Products Index 0.26% 4/30/12 4 4 2 1,446,700 265,863
Dow Jones US Internet Index 0.20% 10/31/11 5 3 6 492,967 2,849,980
Dow Jones U.S. Telecommunications Index  New one year high 0.01% 2/29/12 7 5 13 4,992,394 11,888,737
Dow Jones US Property & Casualty Insurance Index  New one year high -0.38% 10/31/11 23 13 18 2,298,733 1,766,232
Dow Jones Utility Average  New one year high -0.55% 3/31/10 11 7 8 3,606,734 4,093,431
Dow Jones US Electricity Index -0.83% 3/31/10 23 9 31 2,376,259 6,729,089
NASDAQ Insurance Index -0.85% 10/31/11 20 17 21 117,762 301,619
Dow Jones US Food & Beverage Index  New one year high -0.92% 7/31/09 28 22 19 5,327,675 8,670,462
Dow Jones US Utilities Index -0.93% 3/31/10 38 17 50 5,017,105 8,915,343
NASDAQ Bank Index  New one year low -0.95% 11/30/11 221 124 225 486,676 7,133,573
NYSE Composite (Feed Statistics) -1.07% 1/31/12 na 1,176 1,824 73,186,448 82,992,472
NYSE Arca Morgan Stanley Healthcare Index  New one year high -1.07% 10/31/11 14 5 17 1,046,829 13,957,986
Dow Jones US Water Index  New one year high -1.35% 7/30/10 2 0 3 0 177,619
Dow Jones US Drug Retailers Index -1.37% 10/31/11 3 1 6 906,709 2,543,332
NASDAQ Composite (Feed Statistics) -1.46% 10/31/11 na 852 1,678 153,409,088 183,577,680
Dow Jones U.S. Real Estate  New one year high -1.72% 12/30/11 59 22 61 4,727,743 8,719,585
Dow Jones U.S. Diversified REITs Index  New one year high -1.77% 12/30/11 85 36 93 2,059,022 9,248,691
Dow Jones US Broadcasting & Entertainment Index  New one year high -1.90% 10/31/11 19 7 17 4,444,575 6,340,212
NASDAQ Transportation Index -1.91% 4/30/12 17 17 36 660,249 1,959,580
Dow Jones US Food Retailers & Wholesalers Index -1.99% 10/31/11 6 4 12 1,230,391 5,091,996
NYSE Arca Airline Index -2.16% 7/29/11 7 5 9 2,702,405 1,727,288
Dow Jones U.S. Health Care Index -2.18% 10/31/11 59 28 91 4,787,341 26,907,320
Dow Jones US Media Index  New one year high -2.27% 10/31/11 25 10 34 4,690,864 8,433,412
Dow Jones US Delivery Services Index -2.29% 5/15/12 1 0 5 0 945,429
Dow Jones US Hotels Index  New one year high -2.31% 1/31/12 4 4 5 442,801 945,833
Dow Jones Transportation Average -2.36% 5/15/12 9 6 14 2,225,560 3,888,740
Dow Jones Composite Average -2.45% 4/30/12 36 19 46 14,404,230 75,563,303
Dow Jones US Gas Distribution Index -2.45% 12/31/09 15 8 19 2,640,846 2,186,254
Dow Jones US Pharmaceuticals Index -2.46% 7/31/09 36 16 36 3,172,259 16,374,540
Dow Jones US Medical Equipment Index -2.50% 1/31/12 6 5 17 896,079 3,596,322
Dow Jones US Select Pharmaceuticals Index -2.55% 6/30/09 26 10 27 1,197,667 13,224,605
Dow Jones US Industrial Transportation Index -2.56% 5/15/12 10 9 17 793,734 2,872,381
Dow Jones US Broadline Retailers Index  New one year high -2.58% 7/30/10 6 1 8 931,783 2,824,109
Dow Jones US Personal Products Index -2.59% 7/31/09 12 5 17 1,072,601 4,921,355
Dow Jones US Food Products Index  New one year high -2.61% 7/31/09 20 16 14 3,369,084 7,230,196
Dow Jones High Yield Select 10 Total Return Index  New one year high -2.71% 11/30/09 7 3 7 5,609,762 17,450,483
Dow Jones US Consumer Goods Index -2.74% 7/31/09 72 40 82 10,930,891 32,199,256
Dow Jones US Railroad Index -2.90% 10/31/11 2 1 4 48,602 1,441,723
NYSE Arca Consumer -2.96% 10/31/11 19 9 21 6,907,608 20,470,054
Dow Jones US Food Producers Index -2.97% 11/30/09 20 16 15 3,369,084 7,611,353
Dow Jones US Medical Supplies Index -3.16% 1/31/12 10 3 13 207,138 1,878,708
Dow Jones US Select Medical Equipment Index -3.20% 1/31/12 12 9 28 1,018,804 4,416,280
Dow Jones US Retail Index -3.25% 9/30/10 51 16 81 4,635,090 25,250,070
Dow Jones US Apparel Retailers Index  New one year high -3.42% 9/30/10 17 5 21 1,697,302 5,102,340
Dow Jones US Specialty Retailers Index -3.48% 10/31/11 13 3 20 646,276 5,836,731
Dow Jones US Personal & Household Goods Index -3.50% 7/31/09 40 16 48 5,341,261 14,256,851
Dow Jones U.S. Consumer Services Index  New one year high -3.50% 10/31/11 108 46 150 14,554,520 44,094,019
Dow Jones US Insurance Index -3.69% 5/15/12 35 20 42 2,863,476 12,560,387
Dow Jones US Building Materials & Fixtures Index  New one year high -3.81% 11/30/11 11 4 15 1,375,259 1,333,263
Dow Jones US Furnishings Index -3.84% 5/15/12 16 11 15 4,268,660 3,723,644
NYSE Arca Pharmaceutical Index -3.86% 10/31/11 12 0 16 0 11,876,109
NASDAQ Financial 100 Index -3.90% 5/15/12 46 15 83 822,044 9,381,751
CBOE Oil Index -3.93% 4/30/12 4 1 10 625,748 12,728,956
Dow Jones US Footwear Index  New one year high -3.95% 9/30/09 12 5 17 1,072,601 4,921,355
S & P SmallCap 600 Index -3.96% 10/31/11 256 150 447 8,304,375 19,694,841
Dow Jones US Auto Parts Index -4.03% 4/30/12 3 2 9 261,955 1,724,833
Dow Jones US Select Regional Banks Index -4.04% 12/30/11 33 6 55 943,060 15,050,131
Dow Jones US Health Care Providers Index -4.12% 5/15/12 23 12 55 1,615,082 10,532,780
Dow Jones US Specialized Consumer Services Index -4.14% 12/30/11 6 3 17 129,338 3,184,030
Dow Jones US Industrial Machinery Index -4.16% 11/30/11 14 3 24 734,937 2,102,403
Dow Jones US Small Cap Index -4.25% 5/15/12 239 115 433 14,327,197 49,875,244
S & P MidCap 400 Index -4.27% 10/31/11 189 66 333 9,413,340 47,217,191
Dow Jones US Toys Index -4.33% 5/15/12 2 0 5 0 2,885,651
Dow Jones US Media Agencies Index  New one year high -4.36% 1/31/12 3 1 7 88,446 1,283,045
Dow Jones Industrial Ave  New one year high -4.40% 10/31/11 16 6 24 8,571,936 67,581,132
Dow Jones US Select Insurance Index -4.53% 5/15/12 33 19 43 2,538,340 11,278,877
Dow Jones US Mobile Telecommunications Index -4.58% 5/15/12 2 0 8 0 7,145,614
Dow Jones Internet Commerce Index -4.62% 1/31/12 7 3 11 779,643 5,745,025
Dow Jones US Publishing Index -4.62% 5/15/12 3 2 10 157,843 810,155
Dow Jones Composite Internet Index -4.68% 1/31/12 17 9 30 1,327,972 9,422,732
S & P Composite 1500 Index -4.74% 10/31/11 677 285 1,210 50,280,785 342,611,613
S & P 100 Index -4.74% 10/31/11 53 13 87 13,637,211 127,340,986
Russell 1000 Index -4.81% 10/31/11 444 146 814 50,078,798 357,747,918
S & P 500 Index -4.81% 10/31/11 232 69 430 32,563,070 275,699,581
Dow Jones US Computer Services Index -4.82% 4/30/09 6 0 11 0 2,440,695
Russell 2000 Index -4.84% 5/15/12 709 448 1,476 27,418,786 78,803,006
Dow Jones US Pipelines Index  New one year high -4.84% 12/31/09 4 0 4 0 2,036,202
NASDAQ Composite (Constituents) (XCOMPQ) -5.01% 10/31/11 977 655 1,822 34,408,377 170,022,677
Dow Jones US Durable Household Products Index -5.05% 5/15/12 4 0 8 0 1,010,800
CBOE Morgan Stanley Retail Index -5.13% 10/31/11 19 7 26 3,042,624 12,191,687
Dow Jones US Waste & Disposal Services Index -5.13% 5/15/12 4 1 7 73,171 974,928
Dow Jones US Containers & Packaging Index -5.19% 5/15/12 8 0 20 0 6,941,058
Dow Jones US Recreational Products Index  New one year high -5.20% 10/31/11 4 0 4 0 400,043
Dow Jones US Electronic Equipment Index -5.23% 5/15/12 8 2 15 225,293 1,988,571
NASDAQ 100 Index -5.25% 7/31/09 50 11 88 6,442,414 78,199,580
Dow Jones US Restaurants & Bars Index -5.31% 7/31/09 14 6 9 669,640 2,499,218
Dow Jones US Support Services Index -5.33% 10/31/11 30 5 49 794,138 5,729,593
Dow Jones US Industrial Goods & Services -5.41% 5/15/12 90 23 189 3,418,127 28,216,521
Dow Jones US Diversified Industrials Index -5.44% 5/15/12 2 0 8 0 5,716,397
Dow Jones US Industrials Index -5.46% 5/15/12 102 28 213 5,055,619 30,800,465
Dow Jones US Aerospace & Defense Index -5.47% 5/15/12 12 1 27 40,989 3,166,752
Dow Jones US Travel & Leisure Index  New one year high -5.52% 8/31/09 32 20 35 5,228,566 10,410,537
Dow Jones US Select Aerospace & Defense Index -5.58% 5/15/12 15 1 32 40,989 3,317,452
Dow Jones US Computer Hardware Index -5.66% 6/30/09 20 5 86 3,046,029 51,393,263
Dow Jones US Leisure Goods Index -5.70% 10/31/11 7 0 11 0 3,586,312
30 Year Treasury Yield Index -5.73% 5/31/11 na na na na na
Dow Jones US Integrated Oil & Gas Index -5.74% 5/15/12 0 0 6 0 6,343,922
Dow Jones US Financials Index -5.83% 5/15/12 140 50 205 8,802,753 84,405,533
Dow Jones US Tires Index -5.85% 3/30/12 0 0 2 0 926,775
Dow Jones US Software Index -5.86% 1/31/12 26 9 36 918,173 16,321,551
Dow Jones U.S. Technology Index -5.87% 10/31/11 57 17 139 4,457,169 73,005,489
NYSE Composite (Constituents) (XNYA) -5.95% 5/15/12 678 287 1,503 50,301,887 342,310,843
Dow Jones Internet Service Index -6.11% 5/15/12 10 6 19 548,329 3,677,707
NYSE Arca Morgan Stanley Cyclical Index -6.12% 5/15/12 4 2 27 1,548,545 25,153,777
NYSE Arca Morgan Stanley Hi Tech 35 Index -6.18% 5/15/12 17 4 30 2,088,939 44,402,686
Amex Composite (Constituents) (XXAX) -6.25% 5/15/12 165 127 274 976,964 6,375,118
Dow Jones US Specialty Chemicals Index  New one year high -6.39% 1/31/12 14 2 19 177,380 1,876,261
Dow Jones US Chemicals Index -6.39% 5/15/12 19 3 31 891,849 4,800,566
Dow Jones US Commodity Chemicals Index -6.39% 5/15/12 5 1 12 714,469 2,924,305
Dow Jones US Construction & Materials Index -6.40% 12/30/11 12 5 24 1,637,492 2,583,944
Dow Jones U.S. Semiconductors Index -6.51% 5/15/12 5 2 42 836,316 25,532,357
PHLX Semiconductor Sector -6.56% 5/15/12 6 4 25 463,136 20,289,205
Dow Jones US Automobiles & Parts Index -6.74% 4/30/12 4 2 15 261,955 9,271,943
Amex Inter@ctive Week Internet Index -6.84% 5/15/12 15 4 31 1,134,762 22,075,194
KBW Bank Sector -7.15% 5/15/12 11 0 24 0 46,950,189
Dow Jones US Marine Transportation Index  New one year high -7.84% 5/15/12 3 0 3 0 125,449
Dow Jones US Forestry & Paper Index -7.86% 5/15/12 0 0 3 0 630,469
Dow Jones US Paper Index -7.86% 5/15/12 0 0 3 0 630,469
Dow Jones US Transportation Services Index -7.92% 5/15/12 0 1 4 151,720 310,631
Dow Jones US Full Line Insurance Index -7.92% 5/15/12 2 0 5 0 4,257,283
Dow Jones US Financial Services Composite Index -8.05% 5/15/12 46 8 102 1,211,534 63,125,561
Dow Jones U.S. Bank Index -8.36% 5/15/12 35 6 60 943,060 49,068,207
Dow Jones US Electrical Components & Equipment Index -8.38% 5/15/12 6 3 21 829,036 1,927,046
Dow Jones U.S. Basic Materials Index -8.47% 4/30/12 20 4 64 944,806 21,187,279
Dow Jones U.S. Oil & Gas Index -8.61% 5/15/12 15 1 91 190,574 44,924,094
Dow Jones US Electronic Office Equipment Index -8.63% 5/31/11 0 0 2 0 1,932,830
Dow Jones US Select Investment Services Index -8.83% 4/30/12 2 0 23 0 6,804,204
Amex Oil Index -9.00% 4/30/12 1 0 12 0 11,303,492
Dow Jones US Gold Mining Index  New one year low -9.31% 2/29/12 0 0 4 0 1,118,376
Dow Jones US Automobiles Index -9.45% 7/29/11 1 0 4 0 6,620,335
Dow Jones US Commercial Vehicles & Trucks Index -9.52% 5/15/12 2 0 16 0 3,488,717
Dow Jones US Aluminum Index -9.80% 8/31/11 1 1 16 52,957 7,462,152
Dow Jones US Telecommunications Equipment Index -10.04% 5/15/12 20 5 86 3,046,029 51,393,263
Dow Jones US Oil Equipment Services & Distribution Index -10.33% 3/30/12 8 0 38 0 12,678,585
Dow Jones US Life Insurance Index -10.44% 4/30/12 3 1 12 186,696 4,995,401
Dow Jones US Heavy Construction Index -10.57% 4/30/12 1 1 9 262,233 1,250,681
Dow Jones US Investment Services -10.60% 5/31/11 1 0 15 0 6,331,144
Amex Securities Broker/Dealer Index -10.81% 4/30/12 1 0 10 0 5,470,790
Dow Jones US Oil Equipment & Services Index -11.25% 3/30/12 4 0 34 0 10,642,383
Dow Jones US Select Oil Equipment & Services Index -11.26% 3/30/12 6 2 42 420,586 11,249,179
Dow Jones US Basic Resources Index -11.86% 8/31/11 1 1 33 52,957 16,386,713
Dow Jones US Steel Index -11.89% 2/29/12 0 0 10 0 3,112,190
Dow Jones US Exploration & Production Index -11.92% 4/30/12 7 1 45 190,574 24,789,217
Dow Jones US Select Oil Exploration & Production Index -12.31% 4/30/12 11 2 61 199,324 26,656,730
PHLX Oil Service Sector -12.61% 3/30/12 1 0 15 0 7,602,766
Dow Jones US Gambling Index -12.62% 5/15/12 2 1 8 68,154 3,573,551
NASDAQ Telecommunications Index -12.78% 4/30/12 26 17 112 369,477 23,010,417
Dow Jones US Clothing & Accessories Index -12.88% 7/31/09 12 5 17 1,072,601 4,921,355
CBOE Gold Index  New one year low -13.86% 12/30/11 0 0 12 0 7,976,980
PHLX Gold & Silver Sector  New one year low -14.12% 12/30/11 0 0 16 0 8,854,546
Dow Jones US Nonferrous Metals Index -14.18% 2/29/12 0 1 4 52,957 2,042,057
Dow Jones US Consumer Electronics Index -14.75% 5/15/12 7 0 11 0 3,586,312
Dow Jones US Coal Index  New one year low -14.85% 8/31/11 0 0 14 0 8,294,092
Amex Gold Bugs Index  New one year low -15.23% 12/30/11 0 0 17 0 7,920,805

  Exchange Traded Funds  
Direxion Daily Basic Materials Bear 3X Shares ETF (MATS) 24.49% /0/ 0 0 0 0 0
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS) 20.85% 5/31/11 6 4 25 463,136 20,289,205
ProShares UltraShort Oil & Gas ETF (DUG) 18.57% 5/15/12 15 1 91 190,574 44,924,094
ProShares UltraShort Basic Materials ETF (SMN) 18.35% 5/15/12 20 4 64 944,806 21,187,279
ProShares UltraPro Short QQQ ETF (SQQQ) 16.36% 4/29/11 50 11 88 6,442,414 78,199,580
Direxion Large Cap Bear 3x Shares ETF (BGZ)  New one year low 14.90% 1/29/10 444 146 814 50,078,798 357,747,918
ProShares UltraPro Short S&P500 ETF (SPXU) 14.69% 9/30/10 232 69 430 32,563,070 275,699,581
ProShares UltraPro Short Russell2000 ETF (SRTY) 14.49% 4/29/11 709 448 1,476 27,418,786 78,803,006
Direxion Small Cap Bear 3x Shares ETF (TZA) 14.43% 1/29/10 709 448 1,476 27,418,786 78,803,006
ProShares UltraPro Short Dow30 ETF (SDOW)  New one year low 13.37% 4/29/11 16 6 24 8,571,936 67,581,132
ProShares UltraShort Semiconductors ETF (SSG) 13.08% 12/31/08 5 2 42 836,316 25,532,357
ProShares UltraShort Technology ETF (REW) 11.95% 3/31/09 57 17 139 4,457,169 73,005,489
ProShares UltraShort Russell2000 Growth ETF (SKK) 11.04% 3/31/09 709 448 1,476 27,418,786 78,803,006
AdvisorShares Active Bear ETF (HDGE) 11.04% /0/ 0 0 0 0 0
ProShares UltraShort QQQ ETF (QID) 10.67% 3/31/09 50 11 88 6,442,414 78,199,580
ProShares UltraShort S&P500 ETF (SDS) 9.69% 4/30/09 232 69 430 32,563,070 275,699,581
ProShares UltraShort Russell2000 ETF (TWM) 9.60% 3/31/09 709 448 1,476 27,418,786 78,803,006
Guggenheim Inverse 2x S&P 500 ETF (RSW) 9.48% 4/30/09 232 69 430 32,563,070 275,699,581
ProShares UltraShort Dow30 ETF (DXD)  New one year low 8.75% 4/30/09 16 6 24 8,571,936 67,581,132
ProShares UltraShort MidCap400 ETF (MZZ)  New one year low 8.44% 3/31/09 189 66 333 9,413,340 47,217,191
ProShares UltraShort SmallCap600 ETF (SDD) 8.43% 3/31/09 256 150 447 8,304,375 19,694,841
ProShares UltraShort Consumer Services ETF (SCC)  New one year low 7.35% 3/31/09 108 46 150 14,554,520 44,094,019
ProShares Short Financials ETF (SEF) 5.99% 10/31/11 140 50 205 8,802,753 84,405,533
QuantShares U.S. Market Neutral Anti-Beta Fund ETF (BTAL) 5.87% /0/ 186 61 336 20,897,100 162,311,618
ProShares Short QQQ ETF (PSQ) 5.22% 4/30/09 50 11 88 6,442,414 78,199,580
PowerShares KBW Property & Casualty Insurance Portfolio ETF (KBWP)  New one year high 4.91% /0/ 0 0 0 0 0
ProShares Short Russell2000 ETF (RWM) 4.78% 10/31/11 709 448 1,476 27,418,786 78,803,006
Direxion Daily Healthcare Bear 3X Shares ETF (SICK) 4.68% /0/ 0 0 0 0 0
ProShares Short S&P500 ETF (SH) 4.65% 4/30/09 232 69 430 32,563,070 275,699,581
ProShares Short SmallCap600 ETF (SBB) 4.53% 12/31/08 256 150 447 8,304,375 19,694,841
ProShares Short Dow30 ETF (DOG)  New one year low 4.35% 5/29/09 16 6 24 8,571,936 67,581,132
ProShares Short MidCap400 ETF (MYY)  New one year low 4.30% 10/31/11 189 66 333 9,413,340 47,217,191
Direxion Daily Total Market Bear 1X Shares ETF (TOTS) 3.97% /0/ 0 0 0 0 0
Guggenheim Sector Rotation ETF (XRO) 3.26% 1/31/12 0 0 0 0 0
ProShares UltraShort Real Estate ETF (SRS)  New one year low 2.99% 12/31/08 59 22 61 4,727,743 8,719,585
First Trust Amex Biotech Index Fund ETF (FBT) 2.34% 1/31/12 11 8 12 2,180,612 3,952,894
QuantShares U.S. Market Neutral Momentum Fund ETF (MOM) 2.32% /0/ 201 66 333 21,163,696 163,459,359
Market Vectors Biotech ETF (BBH)  New one year high 1.79% 9/30/10 15 10 15 2,525,626 3,752,645
RussellETF 1000 High Volatility ETF (HVOL) 1.64% /0/ 0 0 0 0 0
SPDR S&P Biotech ETF (XBI)  New one year high 1.61% 10/31/11 30 20 26 3,387,081 4,750,900
Guggenheim Ocean Tomo Patent ETF (OTP) 1.59% 1/31/12 0 0 0 0 0
Guggenheim Ocean Tomo Growth Index ETF (OTR)  New one year high 1.52% 7/30/09 0 0 0 0 0
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB)  New one year high 1.42% 12/30/11 22 13 13 4,762,287 6,254,419
SPDR KBW Mortgage Finance ETF (KME) 0.70% 3/29/12 0 0 0 0 0
iShares Nasdaq Biotechnology ETF (IBB)  New one year high 0.47% 9/30/10 49 39 77 7,662,107 10,304,903
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) 0.36% 6/30/11 10 12 15 3,164,057 2,131,040
Focus Morningstar Utilities Index ETF (FUI) 0.21% /0/ 40 20 49 5,055,890 8,407,125
PowerShares Dynamic Food & Beverage ETF (PBJ) 0.00% 12/31/09 22 14 15 3,098,799 6,269,263
SPDR Utilities Select Sector Fund ETF (XLU) -0.06% 3/31/10 22 11 21 4,498,630 6,011,555
SPDR S&P Transportation ETF (XTN) -0.07% /0/ 17 14 24 3,699,820 4,731,233
QuantShares U.S. Market Neutral Size Fund ETF (SIZ) -0.32% /0/ 0 0 0 0 0
Vanguard Utilities ETF - DNQ ETF (VPU) -0.37% 3/31/10 0 0 0 0 0
PowerShares S&P SmallCap Consumer Staples Portfolio ETF (PSCC)  New one year high -0.38% /0/ 16 13 10 401,971 429,111
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) -0.42% 2/26/10 38 17 50 5,017,105 8,915,343
Market Vectors Mortgage REIT Income ETF (MORT) -0.48% /0/ 9 8 16 3,073,171 2,143,242
RussellETF Small Cap Contrarian ETF (SCTR) -0.50% /0/ 0 0 0 0 0
RussellETF Small Cap Low P/E ETF (SCLP) -0.71% /0/ 0 0 0 0 0
PowerShares S&P SmallCap Utilities Portfolio ETF (PSCU) -0.82% 5/15/12 8 8 15 122,048 542,383
iShares FTSE NAREIT Retail Index Fund ETF (RTL)  New one year high -0.85% 12/30/11 22 11 18 519,087 1,987,142
PowerShares Active U.S. Real Estate Fund ETF (PSR) -0.89% 10/31/11 43 13 37 1,484,803 5,465,975
iShares FTSE NAREIT Real Estate 50 Index Fund ETF (FTY)  New one year high -0.91% 12/30/11 40 15 35 4,135,134 6,011,215
SPDR Consumer Staples Select Sector Fund ETF (XLP)  New one year high -0.97% 8/31/09 32 20 21 8,643,148 11,254,374
iShares FTSE NAREIT Residential Index Fund ETF (REZ)  New one year high -1.11% 10/31/11 29 8 25 716,147 1,914,210
Guggenheim S&P Equal Weight Consumer Staples ETF (RHS)  New one year high -1.13% 7/31/09 32 20 21 8,643,148 11,254,374
First Trust Morningstar ETF (FDL)  New one year high -1.13% 11/30/09 56 22 74 8,765,672 20,429,140
Claymore Wilshire US REIT ETF (WREI)  New one year high -1.16% 12/30/11 72 25 73 1,605,685 7,933,723
RussellETF 2000 High Beta ETF (SHBT) -1.25% /0/ 0 0 0 0 0
SPDR S&P Homebuilders ETF (XHB)  New one year high -1.32% 12/30/11 24 13 22 4,671,711 7,176,384
Vanguard Consumer Staples ETF - DNQ ETF (VDC) -1.36% 7/31/09 0 0 0 0 0
Guggenheim S&P Equal Weight Utilities ETF (RYU) -1.40% 12/31/09 25 14 26 9,343,497 15,833,753
RussellETF 1000 High Momentum ETF (HMTM)  New one year high -1.40% /0/ 112 19 133 15,001,755 98,184,174
iShares High Dividend Equity ETF (HDV)  New one year high -1.41% /0/ 49 18 56 10,639,527 27,595,145
QuantShares U.S. Market Neutral Value Fund ETF (CHEP) -1.53% /0/ 201 70 329 20,999,914 152,573,680
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR)  New one year high -1.53% 12/30/11 59 22 61 4,727,743 8,719,585
Vanguard Telecom ETF - DNQ ETF (VOX) -1.54% 5/15/12 0 0 0 0 0
iShares Cohen & Steers Realty Major ETF (ICF)  New one year high -1.60% 12/30/11 27 7 23 802,416 3,991,684
Vanguard REIT ETF - DNQ ETF (VNQ)  New one year high -1.60% 12/30/11 0 0 0 0 0
Direxion S&P 1500 RC Volatility Res Shrs (VSPR) -1.62% /0/ 0 0 0 0 0
SPDR Dow Jones REIT ETF (RWR)  New one year high -1.64% 12/30/11 62 19 62 1,509,904 7,410,935
Schwab U.S. REIT ETF (SCHH)  New one year high -1.65% /0/ 62 19 62 1,509,904 7,410,935
RussellETF 1000 Low Beta ETF (LBTA) -1.69% /0/ 0 0 0 0 0
Focus Morningstar Communication Services Index ETF (FCQ) -1.69% /0/ 19 8 25 5,447,314 16,578,487
First Trust S&P REIT Index Fund ETF (FRI)  New one year high -1.70% 12/30/11 81 33 85 1,759,235 8,497,498
Focus Morningstar Real Estate Index ETF (FRL)  New one year high -1.72% /0/ 70 23 75 3,927,440 9,765,092
Focus Morningstar Consumer Defensive Index ETF (FCD) -1.72% /0/ 61 38 62 9,712,410 19,616,111
iShares MSCI USA Minimum Volatility Index Fund ETF (USMV) -1.75% /0/ 94 35 91 16,844,857 60,359,874
PowerShares Dynamic Utilities ETF (PUI) -1.78% 5/15/12 39 20 40 9,704,428 18,871,607
PowerShares S&P 500 Low Volatility ETF (SPLV) -1.81% /0/ 73 29 71 16,060,321 37,554,653
QuantShares US Market Neutral Anti-Momentum Fund (NOMO) -1.85% /0/ 0 0 0 0 0
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) -1.90% 10/31/11 59 28 91 4,787,341 26,907,320
ProShares UltraShort Russell MidCap Value ETF (SJL) -1.90% 3/31/09 0 0 0 0 0
IndexIQ US Real Estate Small Cap ETF (ROOF) -1.90% /0/ 14 9 28 542,946 2,706,650
PowerShares RiverFront Tactical Growth & Income Portfolio ETF (PCA) -1.93% 5/15/12 12 0 24 0 10,748,953
Vanguard Health Care ETF - DNQ ETF (VHT) -1.98% 10/31/11 0 0 0 0 0
Focus Morningstar Health Care Index ETF (FHC) -1.99% /0/ 75 32 117 4,877,919 29,598,683
iShares Dow Jones Transportation Average Index Fund ETF (IYT) -2.05% 5/15/12 9 6 14 2,225,560 3,888,740
Columbia Concentrated Large Cap Value Strategy ETF (GVT) -2.05% 4/23/12 0 0 0 0 0
PowerShares S&P SmallCap Financials Portfolio ETF (PSCF)  New one year high -2.14% 10/31/11 59 22 79 746,700 2,913,512
PowerShares Dynamic Biotech &Genome ETF (PBE) -2.14% 1/31/12 17 7 23 885,674 2,834,649
PowerShares Dynamic Insurance ETF (PIC) -2.15% 5/15/12 18 10 19 1,162,073 3,749,860
SPDR Health Care Select Sector Fund ETF (XLV) -2.24% 10/31/11 27 6 45 1,078,941 21,246,784
WisdomTree Low P/E Fund ETF (EZY) -2.28% 10/31/11 0 0 0 0 0
PowerShares KBW Insurance Portfolio ETF (KBWI) -2.28% /0/ 0 0 0 0 0
Global X NASDAQ 400 Mid Cap ETF (QQQM) -2.29% /0/ 0 0 0 0 0
PowerShares Dynamic Consumer Staples ETF (PSL) -2.30% 7/31/09 41 26 33 8,449,704 11,837,722
iShares Dow Jones U.S. Pharmaceutical Index Fund ETF (IHE) -2.37% 6/30/09 26 10 27 1,197,667 13,224,605
QuantShares U.S. Market Neutral Quality Fund ETF (QLT) -2.40% /0/ 192 69 328 14,832,847 151,941,783
PowerShares Dynamic Software ETF (PSJ) -2.42% 1/31/12 25 7 23 462,140 10,370,825
WisdomTree High-Yielding Equity Fund ETF (DHS)  New one year high -2.43% 11/30/09 162 77 263 12,756,031 56,475,803
First Trust Utilities AlphaDEX® Fund ETF (FXU) -2.44% 5/15/12 26 12 35 4,576,176 14,810,605
