Menu of Charts
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree
Percentage of Constituents Advancing for the Month Monthly Report for 7/28/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Monthly
Advances
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
DJ Utility Average ($DUX) 100.00% 3/31/10 13 15 0 11,309,582 0
PHLX Oil Service Sector ($OSX) 100.00% 7/28/10 8 15 0 17,516,489 0
DJ U.S. Real Estate Index ($DJUSRE) 97.37% 12/31/09 74 74 2 30,448,583 358,017
DJ Transportation Average ($TRAN) 95.00% 12/31/09 20 19 1 12,300,142 2,012,771
DJ U.S. Basic Materials Index ($DJUSBM) 93.85% 11/30/09 50 61 4 35,338,531 3,248,470
Amex Inter@ctive Week Internet Index ($IIX) 92.11% 4/30/09 28 35 3 49,629,100 840,407
DJ U.S. Telecommunications Index ($DJUSTL) 90.91% 7/28/10 18 20 2 41,069,910 611,337
Amex Securities Broker/Dealer Index ($XBD) 90.91% 7/28/10 6 10 1 8,973,159 166,651
DJ Industrial Ave. ($INDU) 90.00% 11/30/09 24 27 3 118,343,513 38,564,642
DJ U.S. Financials Index ($DJUSFN) 88.76% 1/29/10 207 229 29 224,376,738 48,224,092
DJ U.S. Technology Index ($DJUSTC) 88.27% 7/31/09 132 143 19 159,469,416 22,471,780
S & P 500 Index ($SPX) 88.00% 11/30/09 390 440 60 637,608,754 96,886,027
DJ U.S. Consumer Services Index ($DJUSCY) 86.80% 8/31/09 145 171 26 112,329,929 16,862,221
PHLX Semiconductor Sector ($SOX) 86.67% 11/30/09 27 26 4 46,802,303 13,518,221
Russell 1000 Index ($RUI) 86.55% 11/30/09 731 811 125 779,101,525 123,719,356
Amex Oil Index ($XOI) 84.62% 7/28/10 7 11 2 23,586,135 2,502,284
S & P Composite 1500 Index ($SPSUPX) 84.33% 11/30/09 1,147 1,265 233 749,117,168 125,052,851
DJ U.S. Semiconductors Index ($DJUSSC) 84.31% 7/31/09 43 43 8 55,960,743 14,428,269
NASDAQ 100 Index ($NDX) 84.00% 7/31/09 77 84 16 136,522,689 19,112,648
S & P MidCap 400 Index ($MID) 83.50% 11/30/09 316 334 66 76,774,122 18,722,335
KBW Bank Sector ($BKX) 83.33% 2/26/10 19 20 4 138,221,060 37,497,479
DJ U.S. Oil & Gas Index ($DJUSEN) 83.15% 7/28/10 56 74 15 53,761,632 8,400,573
S & P SmallCap 600 Index ($SML) 81.83% 12/31/09 441 491 107 34,734,292 9,444,489
Russell 2000 Index ($RUT) 79.20% 12/31/09 1,210 1,401 359 150,957,793 35,120,664
DJ U.S. Bank Index ($DJUSBK) 77.46% 2/26/10 52 55 16 143,673,987 42,928,481
Amex Biotechnology Index ($BTK) 70.00% 6/30/09 10 14 6 7,446,722 5,358,513
NASDAQ Biotechnology Index ($NBI) 69.29% 11/30/09 63 88 39 19,150,755 12,351,746
DJ U.S. Health Care Index ($DJUSHC) 56.59% 11/30/09 83 73 56 40,357,191 27,960,641
Amex Composite ($XAX) 43.66% 11/30/09 na 217 238 2,416,622 2,123,427
NYSE Composite ($NYA) 35.33% 11/30/09 na 1,108 1,907 136,332,096 162,587,616
NASDAQ Composite (IXIC $COMPQ) 34.56% 7/31/09 na 959 1,699 203,843,856 273,490,336
PHLX Gold & Silver Sector ($XAU) 6.25% 9/30/09 10 1 15 2,613,518 10,188,465
Amex Gold Bugs Index ($HUI) 0.00% 9/30/09 12 0 16 0 11,803,476

  Exchange Traded Funds  
SPDR Utilities Select Sector Fund (XLU) 100.00% 3/31/10 31 35 0 16,957,726 0
iShares Cohen & Steers Realty Major (ICF) 100.00% 12/31/09 29 29 0 14,381,225 0
HOLDRS Internet Infrastructure (IIH) 100.00% 12/31/09 7 8 0 1,888,597 0
HOLDRS B2B Internet (BHH)  New one year high 100.00% 12/31/09 2 2 0 173,982 0
PowerShares Dividend Achievers (PEY) 98.00% 2/26/10 42 49 1 20,618,622 173,633
SPDR S&P Dividend ETF (SDY) 98.00% 8/31/09 45 49 1 26,263,613 2,847,085
ProShares Ultra Real Estate (URE) 97.37% 2/26/10 74 74 2 30,448,583 358,017
ProShares UltraShort Real Estate (SRS)  New one year low 97.37% 12/31/08 74 74 2 30,448,583 358,017
iShares Dow Jones U.S. Real Estate Index Fund (IYR) 97.33% 12/31/09 73 73 2 29,933,862 358,017
iShares Dow Jones U.S. Utilities Index Fund (IDU) 97.30% 2/26/10 65 72 2 22,519,369 918,487
SPDR Materials Select Sector Fund (XLB) 96.87% 11/30/09 26 31 1 28,688,146 1,578,888
iShares FTSE NAREIT Residential Index Fund (REZ)  New one year high 96.77% 12/31/09 31 30 1 5,326,846 23,931
PowerShares Dynamic Leisure & Entertainment Portfolio (PEJ) 96.67% 7/31/09 25 29 1 12,900,552 408,612
SPDR Dow Jones REIT ETF (RWR) 96.30% 12/31/09 77 78 3 22,293,072 565,518
Market Vectors Steel Index ETF Fund (SLX) 96.30% 11/30/09 21 26 1 15,830,086 4,727
SPDR S&P Oil & Gas Equipment & Services ETF (XES) 96.00% 12/31/09 19 24 1 14,988,751 464,718
SPDR Technology Select Sector Fund (XLK) 95.29% 7/31/09 67 81 4 180,374,273 11,757,430
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 95.12% 12/31/09 29 39 2 15,731,498 875,011
SPDR Consumer Staples Select Sector Fund (XLP) 95.12% 8/31/09 33 39 2 34,573,100 1,417,670
PowerShares Intl Dividend Achievers (PID) 94.81% 11/30/09 58 73 4 22,030,844 2,549,719
iShares Dow Jones Transportation Average Index Fund (IYT) 94.74% 12/31/09 19 18 1 11,527,593 2,012,771
First Trust VL Dividend (FVD) 94.44% 11/30/09 122 136 8 124,970,383 8,246,440
HOLDRS Merrill Lynch Semiconductor (SMH) 94.44% 7/31/09 17 17 1 43,444,821 6,058,981
WisdomTree Dividend Top 100 Fund (DTN) 94.19% 11/30/09 68 81 5 114,753,401 9,633,097
ProShares Ultra Basic Materials (UYM) 93.85% 12/31/09 50 61 4 35,338,531 3,248,470
ProShares UltraShort Basic Materials (SMN) 93.85% 12/31/08 50 61 4 35,338,531 3,248,470
iShares Dow Jones U.S. Basic Materials Index (IYM) 93.75% 11/30/09 49 60 4 33,908,746 3,248,470
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 93.75% 12/31/09 25 30 2 35,952,359 611,337
HOLDRS Broadband (BDH)  New one year low 93.75% 7/28/10 11 15 1 26,998,502 99,622
PowerShares Dynamic Media (PBS) 93.33% 9/30/09 27 28 2 19,099,656 61,187
PowerShares Dynamic Oil Services (PXJ) 93.33% 1/29/10 25 28 2 15,851,705 499,839
HOLDRS Merrill Lynch Market Oil Service (OIH) 93.33% 5/28/10 9 14 1 17,807,851 464,718
First Trust S&P REIT Index Fund (FRI) 93.07% 12/31/09 97 94 7 23,731,706 1,230,367
First Trust Technology AlphaDEX (FXL) 92.94% 7/31/09 74 79 5 104,410,699 11,217,354
iShares S&P 100 Index Fund (OEF) 92.93% 11/30/09 79 92 7 360,540,584 44,319,316
First Trust DJ Internet Index Fund (FDN) 92.50% 5/29/09 33 37 3 19,841,893 847,000
Rydex Russell Top 50 ETF (XLG) 92.00% 11/30/09 40 46 4 259,356,085 39,890,793
First Trust Cons. Discret. AlphaDEX (FXD) 91.87% 7/31/09 103 113 10 115,216,757 7,373,698
iShares Goldman Sachs Software Index Fund (IGV) 91.84% 7/31/09 41 45 4 34,715,537 651,486
iShares FTSE NAREIT Mortgage REITs Index Fund (REM) 91.67% 2/26/10 29 44 4 13,587,806 320,535
HOLDRS Merrill Lynch Telecom (TTH) 91.67% 7/28/10 10 11 1 36,914,988 163,630
PowerShares Aerospace & Defense (PPA) 91.23% 11/30/09 36 52 4 9,833,533 789,930
SPDR Industrial Select Sector Fund (XLI) 91.07% 11/30/09 49 51 5 40,619,501 2,620,116
First Trust Materials AlphaDEX Fund (FXZ) 90.74% 11/30/09 46 49 5 17,411,274 2,203,042
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA) 90.55% 8/31/09 144 182 19 238,534,242 55,972,591
iShares S&P 500 Value Index Fund (IVE) 90.23% 11/30/09 266 314 34 485,417,430 75,341,310
SPDR Consumer Discretionary Select Sector Fund (XLY) 90.12% 7/31/09 64 73 8 84,024,862 8,214,840
PowerShares Dividend Achievers (PFM) 90.09% 11/30/09 174 191 21 74,537,252 8,642,192
PowerShares Dynamic LargeCap Growth (PWB) 90.00% 11/30/09 44 45 5 83,235,439 7,150,265
PowerShares Dynamic LargeCap Value (PWV) 90.00% 11/30/09 38 45 5 84,679,826 6,967,104
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) 90.00% 11/30/09 19 27 3 6,083,151 631,942
PowerShares Dynamic Energy E&P (PXE) 90.00% 1/29/10 27 27 3 13,473,403 756,107
PowerShares Dynamic Software (PSJ) 90.00% 4/30/09 26 27 3 26,705,696 164,877
ProShares Short Dow30 (DOG) 90.00% 5/29/09 24 27 3 118,343,513 38,564,642
ProShares Ultra Dow30 (DDM) 90.00% 11/30/09 24 27 3 118,343,513 38,564,642
ProShares Ultra Industrials (UXI) 90.00% 1/29/10 24 27 3 118,343,513 38,564,642
ProShares UltraShort Dow30 (DXD) 90.00% 4/30/09 24 27 3 118,343,513 38,564,642
ProShares UltraShort Industrials (SIJ) 90.00% 3/31/09 24 27 3 118,343,513 38,564,642
SPDR Dow Jones Industrial Average ETF (DIA) 90.00% 11/30/09 24 27 3 118,343,513 38,564,642
iShares Dow Jones Select Dividend Index Fund (DVY) 89.90% 2/26/10 87 89 10 75,658,923 8,753,468
WisdomTree LargeCap Dividend Fund (DLN) 89.83% 11/30/09 233 265 30 349,501,371 62,597,659
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) 89.47% 5/29/09 30 34 4 91,847,258 10,030,417
First Trust Energy AlphaDEX Fund (FXN) 89.29% 12/31/09 38 50 6 39,463,233 1,733,577
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK) 89.26% 7/31/09 103 108 13 63,382,027 5,016,496
PowerShares DWA Technical Leaders Portfolio (PDP) 89.00% 12/31/09 100 89 11 72,455,872 6,351,752
iShares Goldman Sachs Technology Index Fund (IGM) 88.98% 7/31/09 191 210 25 180,440,050 18,684,919
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) 88.98% 11/30/09 201 218 27 60,481,884 5,108,081
ProShares Short QQQ (PSQ) 88.89% 4/30/09 76 88 11 148,957,245 14,537,887
HOLDRS Merrill Lynch Retail (RTH) 88.89% 7/28/10 7 16 2 26,353,848 3,187,812
ProShares Short Financials (SEF) 88.76% 8/31/09 207 229 29 224,376,738 48,224,092
ProShares Ultra Financials (UYG) 88.76% 3/31/10 207 229 29 224,376,738 48,224,092
ProShares UltraShort Financials (SKF) 88.76% 3/31/09 207 229 29 224,376,738 48,224,092
SPDR Financial Select Sector Fund (XLF) 88.75% 2/26/10 65 71 9 182,036,264 41,987,514
iShares Dow Jones U.S. Financial Sector Index Fund (IYF) 88.72% 1/29/10 206 228 29 216,606,455 48,224,092
ProShares Ultra Technology (ROM) 88.27% 9/30/09 132 143 19 159,469,416 22,471,780
ProShares UltraShort Technology (REW) 88.27% 3/31/09 132 143 19 159,469,416 22,471,780
First Trust Large Cap Core AlphaDEX (FEX) 88.24% 11/30/09 311 330 44 391,299,298 71,715,198
iShares Dow Jones U.S. Technology Index Fund (IYW) 88.12% 7/31/09 130 141 19 153,863,985 22,471,780
iShares Russell 1000 Value (IWD) 88.01% 11/30/09 503 587 79 574,664,037 92,808,321
ProShares Short S&P500 (SH) 88.00% 4/30/09 390 440 60 637,608,754 96,886,027
ProShares Ultra S&P500 (SSO) 88.00% 12/31/09 390 440 60 637,608,754 96,886,027
ProShares UltraShort S&P500 (SDS) 88.00% 4/30/09 390 440 60 637,608,754 96,886,027
Rydex 2x S&P 500 ETF (RSU) 88.00% 12/31/09 390 440 60 637,608,754 96,886,027
Rydex Inverse 2x S&P 500 ETF (RSW) 88.00% 4/30/09 390 440 60 637,608,754 96,886,027
Rydex S&P Equal Weight ETF (RSP) 88.00% 8/31/09 390 440 60 637,608,754 96,886,027
SPDR S&P 500 ETF (SPY) 88.00% 11/30/09 390 440 60 637,608,754 96,886,027
SPDR S&P Homebuilders ETF (XHB) 88.00% 7/28/10 13 22 3 15,844,455 1,460,008
iShares S&P 500 Index Fund (IVV) 87.98% 11/30/09 390 439 60 632,104,797 96,886,027
REVENUESHARES LARGE CAP FUND (RWL) 87.82% 11/30/09 391 440 61 637,608,754 96,886,193
iShares Russell Midcap Value Index (IWS) 87.62% 11/30/09 411 474 66 243,068,609 43,858,422
SPDR KBW Insurance ETF (KIE) 87.50% 8/31/09 21 21 3 15,165,605 2,987,166
First Trust Financials AlphaDEX (FXO) 87.33% 8/31/09 127 131 19 185,496,616 41,076,353
iShares Goldman Sachs Network Index Fund (IGN) 87.10% 5/29/09 24 27 3 34,685,085 2,553,140
Powershares FTSE RAFI US 1000 Portfolio (PRF) 86.99% 8/31/09 787 869 129 767,246,209 127,170,803
iShares Morningstar Large Growth Index Fund (JKE) 86.96% 11/30/09 63 80 12 121,044,255 14,951,652
iShares S&P 500 Growth Index Fund (IVW) 86.89% 9/30/09 241 265 40 300,674,734 42,519,998
ProShares UltraShort Consumer Services (SCC) 86.80% 3/31/09 145 171 26 112,329,929 16,862,221
iShares Dow Jones U.S. Consumer Index Fund (IYC) 86.73% 8/31/09 145 170 26 109,758,217 16,862,221
Direxion Large Cap Bear 3x Shares (BGZ) 86.55% 1/29/10 731 811 125 779,101,525 123,719,356
Direxion Large Cap Bull 3x Shares (BGU) 86.55% 7/28/10 731 811 125 779,101,525 123,719,356
iShares Morningstar Small Core Index Fund (JKJ) 86.51% 11/30/09 201 218 33 37,672,186 6,961,890
iShares Morningstar Small Value Index Fund (JKL) 86.50% 8/31/09 189 205 31 37,513,343 11,103,390
iShares Goldman Sachs Semiconductor Index Fund (IGW) 86.27% 11/30/09 43 44 7 39,455,267 11,483,422
iShares Russell 1000 (IWB) 86.25% 11/30/09 767 847 134 775,316,336 126,110,555
PowerShares Dynamic Food & Beverage (PBJ) 86.21% 12/31/09 28 25 4 11,399,801 1,894,707
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 86.00% 9/30/09 44 43 7 22,211,250 3,715,144
iShares Dow Jones U.S. Total Market Index Fund (IYY) 85.84% 11/30/09 1,062 1,170 193 824,327,756 138,822,178
iShares Russell Midcap Index Fund (IWR) 85.55% 11/30/09 621 675 113 332,551,126 66,767,428
First Trust Large Cap Growth Opportunities AlphaDEX Fund (FTC) 85.55% 11/30/09 166 148 25 136,497,763 15,742,607
PowerShares WilderHill Clean Energy Portfolio (PBW) 85.19% 5/28/10 26 46 7 14,759,652 608,998
ProShares Ultra MidCap400 (MVV) 85.04% 12/31/09 291 307 54 94,854,891 16,142,942
Rydex S&P 500 Pure Value ETF (RPV) 85.00% 8/31/09 77 85 15 200,375,141 46,933,316
iShares Russell 1000 Growth (IWF) 84.85% 11/30/09 495 532 95 444,528,829 55,960,159
iShares S&P MidCap 400 Value Index Fund (IJJ) 84.64% 11/30/09 227 248 45 54,395,990 13,397,143
SPDR S&P Retail ETF (XRT) 84.62% 4/30/09 46 55 10 37,703,833 6,396,347
iShares S&P 1500 Index Fund (ISI) 84.32% 11/30/09 1,147 1,264 233 743,613,211 125,052,851
ProShares Ultra Semiconductors (USD) 84.31% 12/31/09 43 43 8 55,960,743 14,428,269
ProShares UltraShort Semiconductors (SSG) 84.31% 12/31/08 43 43 8 55,960,743 14,428,269
First Trust Mid Cap Core AlphaDEX (FNX) 84.28% 7/31/09 247 252 47 54,085,136 10,737,747
First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) 84.00% 7/31/09 77 84 16 136,522,689 19,112,648
PowerShares QQQ Trust (QQQQ) 84.00% 7/31/09 77 84 16 136,522,689 19,112,648
ProShares Ultra QQQ (QLD) 84.00% 11/30/09 77 84 16 136,522,689 19,112,648
ProShares UltraPro QQQ (TQQQ) 84.00% /0/ 77 84 16 136,522,689 19,112,648
ProShares UltraPro Short QQQ (SQQQ) 84.00% /0/ 77 84 16 136,522,689 19,112,648
ProShares UltraShort QQQ (QID) 84.00% 3/31/09 77 84 16 136,522,689 19,112,648
SPDR S&P Metals and Mining ETF (XME) 84.00% 11/30/09 15 21 4 22,729,003 3,248,470
SPDR S&P Semiconductor ETF (XSD) 84.00% 5/29/09 22 21 4 40,272,881 11,032,506
WisdomTree MidCap Earnings Fund (EZM) 83.85% 7/31/09 412 431 82 69,623,044 15,712,983
iShares Dow Jones U.S. Energy Sector Fund (IYE) 83.72% 7/28/10 55 72 14 48,126,794 8,291,077
iShares S&P SmallCap 600 Values Index Fund (IJS) 83.57% 12/31/09 305 356 70 23,785,991 6,709,089
ProShares Short MidCap400 (MYY) 83.50% 4/30/09 316 334 66 76,774,122 18,722,335
ProShares UltraShort MidCap400 (MZZ) 83.50% 3/31/09 316 334 66 76,774,122 18,722,335
SPDR S&P MidCap 400 ETF (MDY) 83.50% 11/30/09 316 334 66 76,774,122 18,722,335
iShares S&P MidCap 400 Index Fund (IJH) 83.46% 11/30/09 315 333 66 76,276,065 18,722,335
iShares Russell Midcap Growth Index (IWP) 83.37% 11/30/09 393 411 82 202,120,709 37,966,436
SPDR KBW Bank ETF (KBE) 83.33% 2/26/10 19 20 4 138,221,060 37,497,479
WisdomTree Trust SmallCap Dividend Fund (DES) 83.24% 12/31/09 400 447 87 22,869,923 7,580,051
ProShares Ultra Oil & Gas (DIG) 83.15% 5/28/10 56 74 15 53,761,632 8,400,573
ProShares UltraShort Oil & Gas (DUG) 83.15% 4/30/08 56 74 15 53,761,632 8,400,573
iShares Dow Jones U.S. Financial Services Index Fund (IYG) 83.05% 2/26/10 78 98 20 166,247,158 43,474,526
PowerShares Dynamic Networking (PXQ) 82.76% 4/30/09 21 24 5 28,712,940 1,821,788
Rydex S&P MidCap 400 Pure Value ETF (RFV) 82.72% 8/31/09 57 67 14 13,490,018 6,388,505
First Trust ISE Chindia (FNI) 82.61% 7/31/09 36 38 8 11,611,129 570,945
iShares Russell 3000 Value (IWW) 82.27% 11/30/09 1,381 1,606 338 659,858,660 114,333,384
PowerShares Dynamic Mid Cap Growth (PWJ) 82.19% 12/31/09 67 60 13 29,521,948 3,124,239
SPDR Energy Select Sector Fund (XLE) 82.05% 7/28/10 24 32 7 38,694,140 5,402,038
iShares S&P MidCap 400 Growth Index Fund (IJK) 82.04% 11/30/09 200 201 44 50,685,738 10,636,964
iShares S&P SmallCap 600 Growth Index Fund (IJT) 81.97% 12/31/09 275 291 62 21,390,959 5,216,196
First Trust Small Cap Core AlphaDEX (FYX) 81.92% 7/31/09 352 367 79 24,513,605 6,576,311
iShares S&P SmallCap 600 Index Fund (IJR) 81.83% 12/31/09 441 491 107 35,877,610 9,444,489
ProShares Ultra SmallCap600 (SAA) 81.83% 12/31/09 441 491 107 34,734,292 9,444,489
ProShares UltraShort SmallCap600 (SDD) 81.83% 3/31/09 441 491 107 34,734,292 9,444,489
REVENUESHARES SMALL CAP FUND (RWJ) 81.80% /0/ 441 490 107 34,700,425 9,444,489
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ) 81.71% 7/31/09 1,029 1,197 263 137,600,233 26,118,476
PowerShares Water Resource Port (PHO) 81.25% 12/31/09 20 26 6 3,261,871 314,616
SPDR S&P Biotech ETF (XBI) 80.65% 7/28/10 22 25 6 8,754,467 3,588,726
iShares Russell 3000 (IWV) 80.21% 11/30/09 2,153 2,379 573 911,110,387 165,777,561
Rydex S&P MidCap 400 Pure Growth ETF (RFG) 80.00% 5/29/09 78 76 19 19,324,689 4,865,020
PowerShares Lux Nanotech Portfolio (PXN) 80.00% 6/30/10 10 16 4 37,008,869 198,251
Rydex S&P SmallCap 600 Pure Value ETF (RZV) 79.59% 6/30/09 95 117 30 8,642,427 3,543,491
Rydex S&P 500 Pure Growth ETF (RPG) 79.49% 8/31/09 97 93 24 102,877,367 20,762,455
iShares Russell 2000 Value (IWN) 79.28% 12/31/09 877 1,018 259 85,014,475 21,525,063
Direxion Small Cap Bear 3x Shares (TZA) 79.20% 1/29/10 1,210 1,401 359 150,957,793 35,120,664
Direxion Small Cap Bull 3x Shares (TNA) 79.20% 7/28/10 1,210 1,401 359 150,957,793 35,120,664
ProShares Short Russell2000 (RWM) 79.20% 3/31/09 1,210 1,401 359 150,957,793 35,120,664
ProShares Ultra Russell2000 (UWM) 79.20% 1/29/10 1,210 1,401 359 150,957,793 35,120,664
ProShares Ultra Russell2000 Value (UVT) 79.20% 2/26/10 1,210 1,401 359 150,957,793 35,120,664
ProShares UltraShort Russell2000 (TWM) 79.20% 3/31/09 1,210 1,401 359 150,957,793 35,120,664
ProShares UltraShort Russell2000 Growth (SKK) 79.20% 3/31/09 1,210 1,401 359 150,957,793 35,120,664
ProShares UltraShort Russell2000 Value (SJH) 79.20% 3/31/09 1,210 1,401 359 150,957,793 35,120,664
SPDR KBW Capital Markets ETF (KCE) 79.17%