Index/ETF Net Weekly Percentage Change Weekly Report for 3/18/10 - Closing Prices
Click index/ETF name for its report and charts


Net Weekly
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
DJ U.S. Real Estate Index ($DJUSRE)  New one year high 3.15% 2/19/10 74 73 2 4,775,716 125,230
DJ U.S. Semiconductors Index ($DJUSSC)  New one year high 2.87% 2/12/10 45 41 9 11,667,628 1,537,012
KBW Bank Sector ($BKX)  New one year high 2.32% 2/19/10 23 23 1 35,652,126 155,141
DJ Transportation Average ($TRAN)  New one year high 2.25% 2/19/10 20 14 6 1,820,258 927,682
DJ U.S. Telecommunications Index ($DJUSTL) 1.94% 3/18/10 14 17 1 6,119,248 127,796
DJ U.S. Financials Index ($DJUSFN)  New one year high 1.86% 2/19/10 244 226 30 52,344,053 3,252,977
DJ U.S. Bank Index ($DJUSBK) 1.82% 2/19/10 68 67 4 38,080,462 223,393
NASDAQ Composite (IXIC $COMPQ)  New one year high 1.78% 2/19/10 na 1,201 1,458 69,569,728 40,815,968
PHLX Semiconductor Sector ($SOX) 1.76% 2/19/10 18 17 4 8,928,556 693,067
Amex Gold Bugs Index ($HUI) 1.71% 1/15/10 6 13 3 2,217,092 513,017
PHLX Gold & Silver Sector ($XAU) 1.54% 3/18/10 8 14 2 2,034,306 779,335
DJ Industrial Ave. ($INDU)  New one year high 1.45% 2/19/10 24 28 2 30,531,365 885,352
DJ Utility Average ($DUX) 1.41% 3/18/10 9 13 2 1,510,674 507,453
S & P 500 Index ($SPX)  New one year high 1.38% 2/19/10 443 392 105 124,828,913 25,376,453
DJ U.S. Consumer Services Index ($DJUSCY)  New one year high 1.36% 2/12/10 181 136 58 14,178,415 8,037,309
S & P Composite 1500 Index ($SPSUPX)  New one year high 1.35% 2/19/10 1,349 1,073 414 142,082,226 34,694,935
Russell 1000 Index ($RUI)  New one year high 1.33% 2/19/10 849 683 258 143,520,444 42,503,573
Amex Inter@ctive Week Internet Index ($IIX)  New one year high 1.14% 2/19/10 35 25 13 7,587,116 2,731,223
S & P MidCap 400 Index ($MID)  New one year high 1.13% 2/12/10 376 286 111 11,645,209 6,492,451
S & P SmallCap 600 Index ($SML)  New one year high 1.06% 2/12/10 530 395 198 5,608,104 2,826,031
DJ U.S. Technology Index ($DJUSTC) 1.06% 2/19/10 155 116 50 27,220,624 6,952,956
NASDAQ 100 Index ($NDX)  New one year high 1.01% 2/19/10 90 75 24 21,732,460 4,852,436
NYSE Composite ($NYA) 0.98% 3/5/10 na 1,680 1,349 31,959,980 19,458,406
Amex Oil Index ($XOI) 0.91% 3/5/10 9 10 3 3,280,929 238,477
Russell 2000 Index ($RUT)  New one year high 0.74% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
Amex Securities Broker/Dealer Index ($XBD) 0.59% 3/5/10 10 6 5 1,435,137 1,559,445
DJ U.S. Basic Materials Index ($DJUSBM) 0.43% 2/19/10 60 39 28 5,044,908 4,298,537
NASDAQ Biotechnology Index ($NBI)  New one year high 0.41% 11/13/09 97 64 59 3,280,811 3,416,954
DJ U.S. Oil & Gas Index ($DJUSEN) -0.50% 3/5/10 70 28 66 5,723,642 7,550,650
Amex Biotechnology Index ($BTK)  New one year high -0.55% 11/27/09 20 12 7 1,400,928 864,994
30 Year Treasury Yield Index ($TYX) -0.95% 12/4/09 na na na na na
Amex Composite ($XAX)  New one year high -1.16% 2/12/10 na 222 220 460,120 396,480
PHLX Oil Service Sector ($OSX) -1.46% 2/19/10 13 4 11 1,240,233 1,988,449

  Exchange Traded Funds  
ProShares Ultra Real Estate (URE)  New one year high 6.44% 2/19/10 74 73 2 4,775,716 125,230
ProShares Ultra Semiconductors (USD)  New one year high 5.91% 2/12/10 45 41 9 11,667,628 1,537,012
ProShares Ultra Industrials (UXI)  New one year high 4.24% 2/19/10 24 28 2 30,531,365 885,352
ProShares Ultra Financials (UYG)  New one year high 3.88% 2/19/10 244 226 30 52,344,053 3,252,977
Direxion Large Cap Bull 3x Shares (BGU)  New one year high 3.79% 2/19/10 849 683 258 143,520,444 42,503,573
Rydex 2x S&P Select Sector Financial ETF (RFL)  New one year high 3.60% 2/26/10 78 73 6 45,318,764 1,547,214
First Trust S&P REIT Index Fund (FRI)  New one year high 3.33% 2/19/10 100 90 11 4,018,065 252,259
iShares Cohen & Steers Realty Major (ICF)  New one year high 3.28% 2/19/10 30 30 0 2,341,966 0
SPDR DJ Wilshire REIT ETF (RWR)  New one year high 3.20% 2/19/10 79 73 7 3,755,706 175,884
iShares Dow Jones U.S. Real Estate Index Fund (IYR)  New one year high 3.14% 2/19/10 74 73 2 4,775,716 125,230
HOLDRS Merrill Lynch Semiconductor (SMH) 3.11% 2/19/10 16 15 2 8,687,765 458,111
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 2.98% 4/9/09 45 44 4 2,923,644 52,654
ProShares Ultra Dow30 (DDM)  New one year high 2.91% 2/19/10 24 28 2 30,531,365 885,352
ProShares Ultra S&P500 (SSO)  New one year high 2.77% 2/19/10 443 392 105 124,828,913 25,376,453
SPDR KBW Regional Banking ETF (KRE)  New one year high 2.76% 12/4/09 48 44 6 2,336,399 88,003
Rydex 2x S&P 500 ETF (RSU)  New one year high 2.64% 2/19/10 443 392 105 124,828,913 25,376,453
SPDR KBW Insurance ETF (KIE)  New one year high 2.54% 2/12/10 23 21 3 3,709,311 269,431
First Trust Financials AlphaDEX (FXO)  New one year high 2.42% 2/19/10 132 122 20 42,775,004 1,073,289
iShares Dow Jones U.S. Regional Banks Index Fund (IAT)  New one year high 2.41% 12/4/09 63 62 4 8,674,698 223,393
Direxion Small Cap Bull 3x Shares (TNA)  New one year high 2.38% 2/19/10 1,516 1,063 743 20,542,042 18,911,931
iShares Goldman Sachs Semiconductor Index Fund (IGW) 2.35% 2/12/10 45 41 9 11,301,600 1,139,002
SPDR S&P Semiconductor ETF (XSD)  New one year high 2.33% 2/12/10 25 21 3 8,630,240 708,563
iShares Dow Jones Transportation Average Index Fund (IYT)  New one year high 2.30% 2/19/10 20 14 6 1,820,258 927,682
First Trust Health Care AlphaDEX (FXH)  New one year high 2.29% 4/3/09 66 59 12 8,436,793 956,982
ProShares Ultra MidCap400 (MVV)  New one year high 2.26% 2/12/10 342 256 108 11,469,514 7,980,476
ProShares Ultra Russell 2000 Value (UVT)  New one year high 2.26% 2/19/10 1,516 1,063 743 20,542,042 18,911,931
SPDR KBW Bank ETF (KBE)  New one year high 2.24% 1/8/10 23 23 1 35,652,126 155,141
SPDR Select Sector Fund - Industrial (XLI)  New one year high 2.21% 2/19/10 56 47 11 10,280,074 996,280
ProShares Ultra SmallCap600 (SAA)  New one year high 2.20% 2/19/10 530 395 198 5,608,104 2,826,031
Market Vectors TR Gold Miners (GDX) 2.18% 3/18/10 16 24 7 2,878,822 664,382
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ)  New one year high 2.07% 2/19/10 225 176 67 13,943,049 2,644,592
ProShares Ultra Technology (ROM) 1.98% 3/5/10 155 116 50 27,220,624 6,952,956
HOLDRS Merrill Lynch Regional Bank (RKH)  New one year high 1.94% 2/19/10 16 16 1 12,746,154 3,940
HOLDRS Merrill Lynch Telecom (TTH) 1.94% 3/18/10 8 11 0 5,609,365 0
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 1.92% 2/19/10 24 24 7 6,181,771 172,971
ProShares Ultra QQQ (QLD)  New one year high 1.88% 2/19/10 90 75 24 21,732,460 4,852,436
iShares Dow Jones U.S. Financial Sector Index Fund (IYF)  New one year high 1.87% 2/19/10 244 226 30 52,344,053 3,252,977
SPDR Select Sector Fund - Financial (XLF)  New one year high 1.87% 2/19/10 78 73 6 45,318,764 1,547,214
iShares S&P 500 Value Index Fund (IVE)  New one year high 1.84% 2/19/10 309 290 58 104,822,196 17,500,800
HOLDRS Internet (HHH)  New one year high 1.83% 3/5/10 12 9 4 1,930,617 1,421,613
SPDR Select Sector Fund - Consumer Staples (XLP)  New one year high 1.78% 2/12/10 35 36 5 6,391,002 674,101
WisdomTree LargeCap Dividend Fund (DLN) 1.76% 2/19/10 259 236 61 68,147,761 12,228,992
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA)  New one year high 1.73% 2/19/10 182 180 28 48,475,191 4,707,321
Powershares FTSE RAFI US 1000 Portfolio (PRF)  New one year high 1.73% 2/19/10 869 706 263 143,250,105 37,936,717
iShares Goldman Sachs Network Index Fund (IGN)  New one year high 1.69% 2/19/10 25 20 10 6,324,203 1,856,614
WisdomTree Dividend Top 100 Fund (DTN)  New one year high 1.67% 2/19/10 70 76 8 20,903,467 2,594,097
SPDR Select Sector Fund - Health Care (XLV) 1.66% 5/29/09 46 42 8 8,179,062 5,974,002
ProShares Ultra Russell2000 (UWM)  New one year high 1.66% 2/19/10 1,516 1,063 743 20,542,042 18,911,931
Rydex S&P Equal Weight Health Care ETF (RYH)  New one year high 1.66% 4/9/09 46 42 8 8,179,062 5,974,002
Rydex 2x Russell 2000® ETF (RRY)  New one year high 1.65% 2/19/10 1,516 1,063 743 20,542,042 18,911,931
PowerShares XTF: Dynamic Market Portfolio (PWC)  New one year high 1.61% 2/19/10 92 72 27 11,378,819 639,820
SPDR S&P Retail ETF (XRT)  New one year high 1.59% 2/12/10 58 48 14 5,298,957 1,559,178
iShares Dow Jones U.S. Financial Services Index Fund (IYG)  New one year high 1.57% 2/26/10 111 102 15 42,342,459 2,513,085
iShares S&P MidCap 400 Value Index Fund (IJJ)  New one year high 1.55% 2/12/10 278 218 74 9,270,132 3,966,515
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK)  New one year high 1.54% 2/12/10 109 86 32 14,340,677 1,693,721
SPDR S&P Dividend ETF (SDY)  New one year high 1.54% 2/19/10 44 47 3 5,029,281 410,610
iShares Dow Jones Select Dividend Index Fund (DVY)  New one year high 1.51% 2/19/10 87 90 10 17,397,787 1,626,409
Rydex Russell Top 50® ETF (XLG)  New one year high 1.46% 3/5/10 40 42 6 37,346,546 2,156,810
iShares S&P 100 Index Fund (OEF)  New one year high 1.46% 2/19/10 88 81 18 77,746,690 6,601,703
iShares Russell Midcap Value Index (IWS)  New one year high 1.45% 2/19/10 500 393 152 40,984,697 14,899,779
PowerShares Dynamic Small Cap Value (PWY)  New one year high 1.45% 2/12/10 96 75 25 1,229,124 359,833
Rydex S&P Equal Weight Technology ETF (RYT)  New one year high 1.45% 2/19/10 65 54 18 22,748,625 4,571,001
ProShares Ultra Russell 2000 Growth (UKK)  New one year high 1.45% 2/19/10 1,516 1,063 743 20,542,042 18,911,931
iShares Russell 1000 Value (IWD)  New one year high 1.44% 2/19/10 605 490 180 116,472,408 26,972,252
PowerShares Dynamic LargeCap Growth (PWB)  New one year high 1.44% 3/5/10 45 37 12 18,927,637 2,973,545
DIAMONDS (DIA)  New one year high 1.44% 2/19/10 24 28 2 30,531,365 885,352
HOLDRS Merrill Lynch Retail (RTH)  New one year high 1.43% 2/19/10 17 11 7 2,584,158 2,030,987
iShares Morningstar Large Core Index Fund (JKD)  New one year high 1.43% 2/19/10 70 63 15 19,072,031 9,000,666
SPDR Select Sector Fund - Utilities (XLU) 1.41% 3/5/10 25 32 4 2,514,123 538,885
iShares S&P 500 Index Fund (IVV)  New one year high 1.40% 2/19/10 443 392 105 124,828,913 25,376,453
iShares Dow Jones U.S. Health Care Index Fund (IYH) 1.40% 5/29/09 119 94 33 10,218,048 6,921,780
First Trust Cons. Discret. AlphaDEX (FXD)  New one year high 1.39% 2/12/10 116 88 35 9,659,996 5,083,732
PowerShares Dynamic LargeCap Value (PWV)  New one year high 1.38% 2/19/10 44 43 7 17,931,393 1,569,951
First Trust VL Dividend (FVD)  New one year high 1.37% 2/19/10 129 135 16 22,591,114 1,728,771
PowerShares Dynamic Food & Beverage (PBJ)  New one year high 1.37% 2/19/10 27 24 6 2,862,165 345,778
SPDR S&P 500 (SPY)  New one year high 1.37% 2/19/10 443 392 105 124,828,913 25,376,453
SPDR KBW Capital Markets ETF (KCE) 1.36% 3/5/10 20 15 8 2,157,114 614,867
iShares Russell 3000 Value (IWW)  New one year high 1.34% 2/19/10 1,778 1,290 751 132,050,260 39,257,238
Rydex S&P Equal Weight ETF (RSP)  New one year high 1.34% 2/19/10 442 391 105 124,746,699 25,376,453
iShares Dow Jones U.S. Consumer Index Fund (IYC)  New one year high 1.33% 2/12/10 181 136 58 14,178,415 8,037,309
iShares S&P SmallCap 600 Values Index Fund (IJS)  New one year high 1.33% 2/12/10 384 287 135 3,767,208 1,974,025
iShares Goldman Sachs Software Index Fund (IGV)  New one year high 1.32% 2/19/10 49 32 17 5,188,873 1,524,415
iShares Russell 1000 (IWB)  New one year high 1.32% 2/19/10 857 694 258 141,719,436 35,428,029
First Trust Utilities AlphaDEX Fund (FXU) 1.31% 3/5/10 42 49 6 6,393,609 627,217
iShares Dow Jones U.S. Utilities Index Fund (IDU) 1.29% 3/5/10 58 60 15 2,993,480 1,228,842
SPDR Select Sector Fund - Basic Industries (XLB) 1.29% 3/5/10 27 21 10 4,290,490 2,255,694
HOLDRS Merrill Lynch Pharmaceutical (PPH) 1.29% 3/5/10 13 13 3 4,416,650 539,939
iShares Russell 3000 (IWV)  New one year high 1.28% 2/19/10 2,497 1,825 1,100 163,383,911 54,926,206
PowerShares Aerospace & Defense (PPA)  New one year high 1.25% 2/12/10 50 40 17 1,559,132 487,183
PowerShares Dividend Achievers (PFM)  New one year high 1.25% 2/19/10 190 171 41 12,273,291 2,476,239
iShares Russell 1000 Growth (IWF)  New one year high 1.25% 2/19/10 552 440 177 66,471,273 25,160,471
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC)  New one year high 1.20% 2/19/10 34 29 9 14,889,779 2,621,509
iShares Dow Jones U.S. Total Market Index Fund (IYY)  New one year high 1.20% 2/19/10 1,235 978 380 152,126,144 42,709,160
iShares S&P MidCap 400 Index Fund (IJH)  New one year high 1.17% 2/12/10 376 286 111 11,645,209 6,492,451
iShares S&P SmallCap 600 Index Fund (IJR)  New one year high 1.16% 2/12/10 530 395 198 5,608,104 2,826,031
iShares Russell 3000 Growth (IWZ)  New one year high 1.16% 2/19/10 1,563 1,129 740 79,376,545 37,772,811
PowerShares Dividend Achievers (PEY)  New one year high 1.16% 2/19/10 44 47 3 3,229,671 157,184
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 1.16% 3/5/10 21 13 11 1,924,084 1,669,089
SPDR MidCap Trust Series I (MDY)  New one year high 1.15% 2/12/10 376 286 111 11,645,209 6,492,451
iShares Russell Midcap Index Fund (IWR)  New one year high 1.14% 2/19/10 696 547 216 51,029,140 19,883,051
iShares Russell 2000 Value (IWN)  New one year high 1.13% 2/12/10 1,173 800 571 15,577,852 12,284,986
PowerShares Value Line Timeliness (PIV)  New one year high 1.11% 2/19/10 47 37 13 2,318,615 767,036
SPDR Select Sector Fund - Technology (XLK) 1.10% 3/5/10 70 63 18 28,230,399 4,571,001
SPDR Select Sector Fund - Consumer Discretionary (XLY)  New one year high 1.09% 2/12/10 76 60 21 13,895,285 4,235,386
SPDR S&P Biotech ETF (XBI)  New one year high 1.07% 12/24/09 23 15 9 1,544,235 513,297
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 1.07% 5/22/09 25 22 10 4,772,608 774,221
iShares S&P SmallCap 600 Growth Index Fund (IJT)  New one year high 1.07% 2/19/10 306 233 115 3,160,928 1,465,173
iShares Russell Midcap Growth Index (IWP)  New one year high 1.06% 2/19/10 438 335 151 29,175,655 13,176,709
iShares S&P 500 Growth Index Fund (IVW)  New one year high 1.04% 2/19/10 268 227 77 52,058,223 13,371,622
iShares Goldman Sachs Technology Index Fund (IGM)  New one year high 1.02% 2/19/10 206 160 68 29,624,492 8,170,972
WisdomTree SmallCap Earnings Fund (EES)  New one year high 1.01% 2/19/10 583 404 310 3,554,585 2,997,222
PowerShares Dynamic Pharmaceuticals (PJP)  New one year high 1.01% 5/29/09 28 22 7 5,093,001 623,132
iShares Dow Jones U.S. Technology Index Fund (IYW) 1.00% 2/19/10 155 116 50 27,220,624 6,952,956
PowerShares QQQ Trust (QQQQ)  New one year high 0.99% 2/19/10 90 75 24 21,732,460 4,852,436
iShares S&P MidCap 400 Growth Index Fund (IJK)  New one year high 0.91% 2/19/10 227 173 70 7,272,682 4,001,046
ProShares Ultra Basic Materials (UYM) 0.91% 3/5/10 60 39 28 5,044,908 4,298,537
First Trust DJ Internet Index Fund (FDN)  New one year high 0.90% 2/19/10 38 24 15 2,469,412 1,803,952
PowerShares Dynamic Mid Cap Growth (PWJ)  New one year high 0.89% 2/19/10 67 46 28 3,921,433 7,199,514
First Trust Materials AlphaDEX Fund (FXZ)  New one year high 0.87% 2/12/10 49 31 22 3,765,472 1,901,828
Rydex S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 0.81% 2/12/10 133 94 49 1,714,064 870,741
iShares Russell 2000 (IWM)  New one year high 0.80% 2/12/10 1,640 1,131 842 21,664,475 19,498,177
PowerShares DWA Technical Leaders Portfolio (PDP)  New one year high 0.79% 2/19/10 93 67 33 13,791,115 4,453,196
First Trust Value Line 100 Fund (FVL)  New one year high 0.79% 2/19/10 93 65 34 5,054,762 2,150,200
iShares Morningstar Large Growth Index Fund (JKE)  New one year high 0.79% 3/5/10 75 58 29 16,798,296 6,907,683
ProShares UltraShort Oil & Gas (DUG) 0.75% 3/5/10 70 28 66 5,723,642 7,550,650
HOLDRS Biotech (BBH) 0.67% 1/8/10 12 8 3 636,484 188,070
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA)  New one year high 0.65% 7/17/09 29 20 11 1,098,166 390,268
iShares Russell 2000 Growth (IWO)  New one year high 0.59% 2/12/10 1,011 689 563 12,905,272 12,612,340
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) 0.58% 3/5/10 46 26 24 1,898,927 416,074
First Trust ISE Chindia (FNI) 0.50% 2/26/10 32 20 27 1,099,828 1,357,620
iShares Dow Jones U.S. Medical Devices Index Fund (IHI)  New one year high 0.47% 3/27/09 35 23 14 1,009,615 5,634,624
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ)  New one year high 0.44% 2/12/10 1,228 869 541 16,390,447 12,232,280
iShares Dow Jones U.S. Basic Materials Index (IYM) 0.40% 2/19/10 60 39 28 5,044,908 4,298,537
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 0.29% 1/8/10 25 14 12 825,458 1,443,453
iShares Russell Microcap Index Fund (IWC)  New one year high 0.28% 2/12/10 1,006 654 631 7,206,839 9,500,470
iShares Nasdaq Biotechnology (IBB) 0.25% 11/13/09 97 64 59 3,280,811 3,416,954
SPDR Homebuilders ETF (XHB)  New one year high 0.24% 2/12/10 23 13 13 994,392 1,434,850
PowerShares Water Resource Port (PHO) 0.23% 3/5/10 25 19 11 338,990 214,368
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) 0.20% 3/5/10 27 24 24 1,299,380 1,678,502
PowerShares Intl Dividend Achievers (PID) 0.14% 3/5/10 62 44 35 2,594,670 1,698,598
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 0.00% 3/5/10 36 24 26 2,606,771 2,859,815
PowerShares Dynamic Build & Construction (PKB) -0.08% 3/5/10 24 15 15 215,182 1,480,342
PowerShares Dynamic Media (PBS)  New one year high -0.15% 3/27/09 30 13 17 1,870,888 6,855,578
PowerShares Dynamic Biotech &Genome (PBE) -0.36% 12/24/09 25 16 12 785,704 332,800
iShares Dow Jones U.S. Energy Sector Fund (IYE) -0.47% 3/5/10 66 27 61 5,696,011 7,360,053
Market Vectors Steel Index ETF Fund (SLX) -0.52% 3/5/10 25 9 18 937,918 2,004,017
SPDR Select Sector Fund - Energy Select Sector (XLE) -0.55% 3/5/10 30 18 22 5,729,714 4,583,890
iShares Goldman Sachs Natural Resources Index Fund (IGE) -0.60% 3/5/10 101 59 72 11,305,092 8,912,405
SPDR S&P Metals & Mining ETF (XME) -0.79% 2/19/10 22 9 15 3,209,879 3,191,140
ProShares Short Russell2000 (RWM)  New one year low -0.92% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
ProShares Short QQQ (PSQ)  New one year low -0.98% 2/19/10 92 75 22 22,208,659 9,033,134
ProShares UltraShort Basic Materials (SMN)  New one year low -1.11% 2/12/10 60 39 28 5,044,908 4,298,537
ProShares Ultra Oil & Gas (DIG) -1.11% 3/5/10 70 28 66 5,723,642 7,550,650
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) -1.26% 3/5/10 31 12 31 1,422,856 2,301,420
ProShares Short MidCap 400 (MYY)  New one year low -1.35% 2/12/10 376 286 111 11,645,209 6,492,451
ProShares Short S&P500 (SH)  New one year low -1.39% 2/19/10 443 392 105 124,828,913 25,376,453
PowerShares WilderHill Clean Energy Portfolio (PBW) -1.49% 3/18/10 23 22 30 1,974,389 1,549,362
ProShares Short Dow30 (DOG)  New one year low -1.50% 2/19/10 24 28 2 30,531,365 885,352
ProShares UltraShort Russell 2000 Growth (SKK)  New one year low -1.55% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
HOLDRS Merrill Lynch Market Oil Service (OIH) -1.75% 3/5/10 14 4 12 1,240,233 2,119,548
ProShares UltraShort Russell2000 (TWM)  New one year low -1.77% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
PowerShares Dynamic Oil Services (PXJ) -1.90% 3/5/10 22 8 22 1,066,630 1,001,263
SPDR S&P Oil & Gas Equip & Service (XES) -1.91% 2/19/10 17 6 18 1,268,918 1,866,066
ProShares UltraShort QQQ (QID)  New one year low -1.95% 2/12/10 90 75 24 21,732,460 4,852,436
ProShares Short Financials (SEF)  New one year low -1.96% 2/19/10 244 226 30 52,344,053 3,252,977
Rydex Inverse 2x Russell 2000® ETF (RRZ)  New one year low -2.04% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
ProShares UltraShort Technology (REW)  New one year low -2.08% 2/19/10 155 116 50 27,220,624 6,952,956
ProShares UltraShort SmallCap 600 (SDD)  New one year low -2.31% 2/12/10 530 395 198 5,608,104 2,826,031
ProShares UltraShort MidCap400 (MZZ)  New one year low -2.33% 2/12/10 376 286 111 11,645,209 6,492,451
Direxion Small Cap Bear 3x Shares (TZA)  New one year low -2.60% 2/12/10 1,516 1,063 743 20,542,042 18,911,931
ProShares UltraShort Consumer Services (SCC)  New one year low -2.63% 2/12/10 181 136 58 14,178,415 8,037,309
ProShares UltraShort S&P500 (SDS)  New one year low -2.77% 2/19/10 443 392 105 124,828,913 25,376,453
Rydex Inverse 2x S&P 500 ETF (RSW)  New one year low -2.77% 2/19/10 443 392 105 124,828,913 25,376,453
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) -2.81% 2/19/10 44 13 45 1,898,365 4,283,833
SPDR S&P Oil & Gas Explor & Product (XOP) -2.84% 2/19/10 23 11 21 3,810,417