Index/ETF Net Weekly Percentage Change

Weekly Report for 7/2/09 - "Final" Closing Prices

Click index/ETF name for its report and charts


Net Weekly
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
DJ U.S. Semiconductors Index ($DJUSSC) 0.87% 3/13/09 47 25 26 7,757,075 4,512,562
Amex Composite ($XAX) 0.59% 3/27/09 na 276 200 1,004,981 818,336
NASDAQ Composite (IXIC $COMPQ) 0.59% 3/27/09 na 1,714 937 73,163,760 58,092,452
30 Year Treasury Yield Index ($TYX) 0.33% 3/13/09 na na na na na
PHLX Semiconductor Sector ($SOX) 0.29% 3/13/09 15 8 10 5,530,461 3,322,671
NYSE Composite ($NYA) -0.46% 3/27/09 na 1,833 1,170 37,681,560 33,542,176
DJ Utility Average ($DUX) -1.43% 6/5/09 14 4 11 763,093 1,794,143
DJ U.S. Technology Index ($DJUSTC) -1.58% 3/13/09 150 61 116 15,181,533 20,364,831
DJ Industrial Ave. ($INDU) -1.87% 4/3/09 21 8 22 8,037,171 27,878,551
S & P MidCap 400 Index ($MID) -2.03% 3/27/09 296 94 304 5,093,919 15,739,806
NASDAQ 100 Index ($NDX) -2.29% 3/13/09 82 18 82 9,977,425 19,921,732
S & P SmallCap 600 Index ($SML) -2.36% 4/3/09 424 160 438 2,497,844 6,722,985
Russell 1000 Index ($RUI) -2.37% 3/27/09 716 210 750 41,928,161 132,709,836
Amex Oil Index ($XOI) -2.37% 7/2/09 4 2 11 605,577 3,530,112
S & P Composite 1500 Index ($SPSUPX) -2.41% 3/27/09 1,079 339 1,155 35,042,012 132,463,796
S & P 500 Index ($SPX) -2.45% 3/27/09 359 85 413 27,450,249 110,001,005
DJ Telecommunications Index ($DJUSTL) -2.48% 7/2/09 9 5 13 1,115,579 5,212,563
PHLX Gold & Silver Sector ($XAU) -2.64% 7/2/09 5 2 14 643,250 1,998,473
Amex Inter@ctive Week Internet Index ($IIX) -2.69% 3/13/09 34 7 33 3,782,835 8,675,891
DJ U.S. Oil & Gas Index ($DJUSEN) -3.00% 7/2/09 48 12 85 1,495,303 12,186,442
Amex Gold Bugs Index ($HUI) -3.05% 4/24/09 8 2 13 643,250 1,683,286
Russell 2000 Index ($RUT) -3.12% 4/3/09 1,303 524 1,348 11,950,717 24,390,298
DJ Transportation Average ($TRAN) -3.20% 5/29/09 15 3 17 338,307 2,185,744
DJ U.S. Basic Materials Index ($DJUSBM) -3.42% 3/27/09 50 14 57 1,231,819 7,143,207
NASDAQ Biotechnology Index ($NBI) -3.51% 6/5/09 88 32 89 1,938,892 4,572,569
Amex Securities Broker/Dealer Index ($XBD) -3.52% 3/13/09 8 3 8 1,927,527 1,867,131
KBW Bank Sector ($BKX) -3.60% 4/9/09 14 3 21 489,782 25,049,327
DJ U.S. Financials Index ($DJUSFN) -3.98% 4/3/09 160 37 223 5,039,818 41,608,102
DJ Real Estate Index ($DJUSRE) -3.98% 5/22/09 54 7 68 514,369 5,355,754
Amex Biotechnology Index ($BTK) -5.23% 5/29/09 12 3 17 263,106 2,343,073
PHLX Oil Service Sector ($OSX) -5.94% 7/2/09 8 0 15 0 3,414,621

  Exchange Traded Funds  
ProShares UltraShort Financials (SKF) 6.20% 3/13/09 160 37 223 5,039,818 41,608,102
Direxion Large Cap Bear 3x Shares (BGZ) 5.92% 3/13/09 716 210 750 41,928,161 132,709,836
ProShares UltraShort Oil & Gas (DUG) 5.62% 3/13/09 48 12 85 1,495,303 12,186,442
ProShares UltraShort Basic Materials (SMN) 5.41% 12/26/08 50 14 57 1,231,819 7,143,207
Direxion Small Cap Bear 3x Shares (TZA) 5.02% 3/13/09 1,303 524 1,348 11,950,717 24,390,298
ProShares UltraShort Real Estate (SRS) 4.67% 12/5/08 54 7 68 514,369 5,355,754
ProShares UltraShort QQQ (QID) 4.32% 3/13/09 82 18 82 9,977,425 19,921,732
ProShares UltraShort S&P500 (SDS) 4.15% 3/13/09 359 85 413 27,450,249 110,001,005
ProShares UltraShort Russell 2000 (TWM) 3.03% 3/13/09 1,303 524 1,348 11,950,717 24,390,298
ProShares UltraShort MidCap400 (MZZ) 2.72% 3/13/09 296 94 304 5,093,919 15,739,806
ProShares UltraShort Dow30 (DXD) 2.60% 3/27/09 21 8 22 8,037,171 27,878,551
ProShares Short QQQ (PSQ) 2.13% 3/13/09 84 23 77 12,816,641 19,087,620
ProShares Short S&P 500 (SH) 2.13% 3/13/09 359 85 413 27,450,249 110,001,005
ProShares Ultra Semiconductors (USD) 1.94% 3/13/09 47 25 26 7,757,075 4,512,562
ProShares Short Russell2000 (RWM) 1.67% 3/13/09 1,303 524 1,348 11,950,717 24,390,298
ProShares Short Dow30 (DOG) 1.57% 3/27/09 21 8 22 8,037,171 27,878,551
HOLDRS Semiconductor (SMH) 0.98% 3/13/09 17 11 7 6,223,044 2,283,796
SPDR Consumer Staples (XLP) -0.61% 5/1/09 31 19 22 2,892,297 5,007,378
Vanguard Small-Cap VIPERs (VB) -1.03% 3/27/09 1,205 456 1,254 20,635,709 30,309,529
SPDR Utilities (XLU) -1.08% 5/29/09 32 10 25 1,493,108 2,391,304
SPDR S&P Dividend ETF (SDY) -1.26% 4/3/09 37 12 38 1,563,729 8,489,317
iShares S&P Mid Cap 400 Value Index Fund (IJJ) -1.29% 3/27/09 209 73 210 3,859,004 9,978,771
iShares S&P Small Cap 600 Growth Index Fund (IJT) -1.34% 3/27/09 260 96 268 1,627,862 3,691,668
iShares DJ U.S. Technology Index Fund (IYW) -1.35% 3/13/09 146 59 112 14,752,497 20,305,173
iShares DJ Select Dividend Index Fund (DVY) -1.39% 4/17/09 68 19 80 2,608,033 13,834,230
PowerShares WilderHill Clean Energy Portfolio (PBW) -1.46% 3/27/09 40 20 32 2,599,286 2,122,254
SPDR MidCap 400 (MDY) -1.48% 3/27/09 296 94 304 5,093,919 15,739,806
Rydex Russell Top 50 ETF (XLG) -1.50% 4/3/09 36 10 39 8,651,849 40,196,439
DIAMONDS Trust (DIA) -1.52% 4/3/09 21 8 22 8,037,171 27,878,551
iShares DJ Home Construction Index Fund (ITB) -1.54% 3/27/09 17 6 21 104,637 2,693,896
iShares S&P Mid Cap 400 Index Fund (IJH) -1.58% 3/27/09 299 95 303 5,190,013 14,459,046
iShares S&P Small Cap 600 Index Fund (IJR) -1.62% 4/3/09 425 162 437 2,562,889 6,679,255
iShares S&P Small Cap 600 Value Index Fund (IJS) -1.63% 4/3/09 302 115 307 1,828,261 4,916,232
iShares Russell 2000 Growth Index Fund (IWO) -1.64% 3/27/09 994 317 954 7,533,313 17,689,421
Vanguard Extended Market VIPERs (VXF) -1.68% 3/27/09 1,232 466 1,282 22,149,222 40,775,376
Vanguard Div Appreciation VIPERs (VIG) -1.74% 4/3/09 121 39 147 2,415,420 13,932,006
Vanguard Total Stock Market VIPERs (VTI) -1.78% 3/27/09 1,210 404 1,259 48,309,789 148,523,456
SPDR Technology (XLK) -1.82% 3/20/09 64 24 60 11,593,721 22,528,313
iShares S&P 100 Index Fund (OEF) -1.84% 4/3/09 75 16 84 12,972,203 56,130,421
Vanguard Mid-Cap VIPERs (VO) -1.85% 3/27/09 314 98 339 11,362,704 35,951,206
iShares S&P Mid Cap 400 Growth Index Fund (IJK) -1.86% 3/27/09 190 56 196 3,435,957 9,284,020
Vanguard Growth VIPERs (VUG) -1.92% 3/27/09 292 76 320 16,240,865 53,437,665
HOLDRS Pharmaceutical (PPH) -1.98% 5/15/09 16 4 14 1,236,295 4,706,369
iShares Russell Mid Cap Growth Index Fund (IWP) -2.07% 3/27/09 374 124 367 12,760,140 33,616,964
iShares S&P 500 Index Fund (IVV) -2.11% 3/27/09 359 85 415 27,450,249 112,100,838
PowerShares QQQ (QQQQ) -2.12% 3/13/09 82 18 82 9,977,425 19,921,732
iShares Russell Mid Cap Index Fund (IWR) -2.12% 3/27/09 579 201 570 21,422,855 55,234,809
iShares S&P 500 Growth Index Fund (IVW) -2.14% 3/27/09 201 46 246 16,248,346 54,001,273
Vanguard Large-Cap VIPERs (VV) -2.18% 3/27/09 530 142 581 30,915,606 125,525,448
Vanguard Value VIPERs (VTV) -2.21% 4/3/09 291 86 320 18,052,716 82,138,381
SPDR S&P 500 ETF (SPY) -2.21% 3/27/09 358 85 414 27,450,249 111,087,314
iShares S&P 500 Value Index Fund (IVE) -2.22% 4/3/09 271 69 301 22,862,862 84,367,478
iShares Russell 2000 Value Index Fund (IWN) -2.23% 4/3/09 977 297 1,083 7,521,338 18,499,251
SPDR Oil & Gas Exploration & Production (XOP) -2.25% 7/2/09 7 6 26 1,175,984 5,510,688
iShares Russell 3000 Index Fund (IWV) -2.26% 3/27/09 2,197 690 2,282 49,361,891 157,566,543
Market Vectors Gold Miners Index (GDX) -2.27% 7/2/09 13 7 19 160,465 1,995,511
iShares Russell 1000 Growth Index Fund (IWF) -2.28% 3/27/09 476 146 479 23,869,446 73,189,229
SPDR Health Care (XLV) -2.35% 5/29/09 44 6 47 1,470,839 9,681,630
Vanguard Financials VIPERs (VFH) -2.35% 4/9/09 285 100 397 6,770,927 43,535,078
iShares Russell Mid Cap Value Index Fund (IWS) -2.36% 4/3/09 404 147 400 16,409,213 41,622,663
Vanguard Mid-Cap Growth VIPERs (VOT) -2.40% 3/27/09 166 45 186 6,539,070 17,664,036
Rydex S&P Equal Weight ETF (RSP) -2.42% 3/27/09 359 85 413 27,450,249 110,001,005
iShares Russell 1000 Index Fund (IWB) -2.54% 3/27/09 717 228 736 37,715,552 129,794,526
iShares Russell 2000 Index Fund (IWM) -2.58% 4/3/09 1,481 462 1,547 11,646,339 27,772,726
SPDR Materials (XLB) -2.59% 3/27/09 21 4 24 557,044 4,881,846
iShares DJ U.S. Basic Materials Sector Index Fund (IYM) -2.64% 3/20/09 50 14 57 1,231,819 7,143,207
iShares DJ U.S. Real Estate Index Fund (IYR) -2.74% 4/9/09 54 7 68 514,369 5,355,754
SPDR Industrial (XLI) -2.78% 4/3/09 42 2 56 263,359 8,953,557
StreetTRACKS KBW Bank (KBE) -2.78% 4/9/09 14 3 21 489,782 25,049,327
ProShares Ultra Technology (ROM) -2.81% 3/20/09 150 61 116 15,181,533 20,364,831
PowerShares Water Resources Portfolio (PHO) -2.85% 3/27/09 24 9 21 218,672 596,283
StreetTRACKS KBW Insurance (KIE) -2.90% 4/9/09 14 5 19 755,121 3,273,324
iShares Russell 1000 Value Index Fund (IWD) -2.90% 4/3/09 495 159 513 26,889,100 99,634,402
iShares DJ Transportation Average Index Fund (IYT) -2.90% 5/29/09 15 3 17 338,307 2,185,744
SPDR Consumer Discretionary (XLY) -2.92% 3/27/09 55 10 71 4,572,805 13,542,990
ProShares Ultra Dow30 (DDM) -2.95% 4/3/09 21 8 22 8,037,171 27,878,551
iShares Cohen & Steers Realty Majors Index Fund (ICF) -2.95% 5/22/09 20 1 29 58,592 2,934,408
StreetTRACKS DJ Wilshire REIT (RWR) -2.97% 4/9/09 57 10 68 428,629 4,126,752
iShares DJ Broker-Dealers Index Fund (IAI) -3.04% 3/13/09 19 7 19 1,966,966 2,362,111
ProShares Ultra MidCap400 (MVV) -3.07% 3/27/09 280 93 277 4,838,342 15,303,928
Vanguard REIT VIPERs (VNQ) -3.14% 4/9/09 72 12 83 448,249 4,420,094
iShares DJ U.S. Energy Sector Index Fund (IYE) -3.19% 7/2/09 43 10 78 1,328,840 11,887,171
iShares DJ U.S. Telecommunications Sector Index Fund (IYZ) -3.24% 3/20/09 20 7 24 1,125,086 5,357,134
iShares DJ U.S. Financial Sector Index Fund (IYF) -3.28% 4/9/09 160 37 223 5,039,818 41,608,102
SPDR Retail (XRT) -3.34% 3/13/09 35 7 54 605,547 7,718,652
iShares Nasdaq Biotechnology Index Fund (IBB) -3.35% 6/5/09 88 32 90 1,938,892 4,643,374
SPDR Homebuilders (XHB) -3.40% 7/2/09 16 3 22 87,655 3,003,571
iShares DJ U.S. Financial Services Index Fund (IYG) -3.42% 4/3/09 63 12 109 3,467,598 31,767,233
StreetTRACKS KBW Capital Markets (KCE) -3.48% 3/27/09 20 4 20 82,988 2,690,774
ProShares Ultra Russell 2000 (UWM) -3.53% 4/3/09 1,303 524 1,348 11,950,717 24,390,298
HOLDRS Retail (RTH) -3.60% 7/2/09 10 0 18 0 5,362,671
SPDR Energy (XLE) -3.61% 7/2/09 16 1 39 587,249 9,453,555
iShares DJ Regional Banks Index Fund (IAT) -3.72% 7/2/09 21 3 64 489,782 7,139,570
SPDR Financial (XLF) -3.78% 4/9/09 53 9 70 4,019,827 34,646,741
Rydex 2x S&P 500 ETF (RSU) -3.83% 4/3/09 359 85 413 27,450,249 110,001,005
iShares DJ Oil & Gas Exploration & Production Index Fund (IEO) -3.99% 7/2/09 20 8 49 1,236,981 4,479,843
HOLDRS Regional Bank (RKH) -4.04% 4/9/09 12 1 16 289,089 19,756,261
Market Vectors Steel Index (SLX) -4.05% 3/27/09 20 3 18 50,449 2,409,090
ProShares Ultra QQQ (QLD) -4.27% 3/27/09 82 18 82 9,977,425 19,921,732
ProShares Ultra S&P500 (SSO) -4.46% 4/3/09 359 85 413 27,450,249 110,001,005
SPDR Biotech (XBI) -4.60% 6/5/09 16 4 21 187,598 2,112,766
SPDR Metals and Mining (XME) -4.84% 3/27/09 18 2 22 56,682 5,062,183
ProShares Ultra Real Estate (URE) -5.44% 5/29/09 54 7 68 514,369 5,355,754
StreetTRACKS KBW Regional Banking (KRE) -5.47% 6/26/09 10 0 50 0 1,814,072
ProShares Ultra Basic Materials (UYM) -5.77% 3/27/09 50 14 57 1,231,819 7,143,207
Direxion Small Cap Bull 3x Shares (TNA) -5.95% 5/29/09 1,303 524 1,348 11,950,717 24,390,298
iShares Goldman Sachs Natural Resources Index Fund (IGE) -6.23% 7/2/09 69 25 101 3,009,905 16,297,116
ProShares Ultra Oil & Gas (DIG) -6.36% 7/2/09 48 12 85 1,495,303 12,186,442
Direxion Large Cap Bull 3x Shares (BGU) -6.44% 4/9/09 716 210 750 41,928,161 132,709,836
HOLDRS Oil Services Trust (OIH) -6.52% 3/20/09 9 0 16 0 3,629,848
ProShares Ultra Financials (UYG) -6.65% 4/17/09 160 37 223 5,039,818 41,608,102

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change