|
Click index/ETF name for its report and charts |
Net Monthly % Change |
Trend Begin Date |
Up Trends | Advances | Declines |
Up Volume |
Down Volume |
|||
| NASDAQ Composite (IXIC $COMPQ) | 3.42% | 6/30/08 | na↕ | 1,155↓ | 1,517↑ | 278,310,848↑ | 241,777,280↑ | |||
| Amex Gold Bugs Index ($HUI) | 0.88% | 6/30/09 | 6↕ | 10↑ | 5↓ | 807,131↑ | 422,412↓ | |||
| PHLX Gold & Silver Sector ($XAU) | 0.70% | 6/30/09 | 5↕ | 9↑ | 7↓ | 753,942↑ | 636,485↓ | |||
| DJ U.S. Semiconductors Index ($DJUSSC) | 0.49% | 6/30/08 | 18↕ | 25↓ | 25↑ | 3,806,976↓ | 2,306,340↓ | |||
| PHLX Semiconductor Sector ($SOX) | 0.25% | 10/31/07 | 2↓ | 8↑ | 9↓ | 2,841,092↓ | 1,600,587↓ | |||
| 30 Year Treasury Yield Index ($TYX) | 0.14% | 4/30/09 | na↕ | na↓ | na↑ | na↓ | na↑ | |||
| DJ U.S. Technology Index ($DJUSTC) | -1.60% | 6/30/08 | 71↓ | 52↓ | 123↑ | 5,271,841↓ | 11,682,238↓ | |||
| NYSE Composite ($NYA) | -1.65% | 1/31/08 | na↕ | 1,279↓ | 1,690↑ | 137,547,648↓ | 145,598,016↑ | |||
| Amex Composite ($XAX) | -1.82% | 6/30/08 | na↕ | 225↓ | 256↑ | 2,617,443↑ | 2,222,559↑ | |||
| Amex Inter@ctive Week Internet Index ($IIX) | -1.93% | 4/30/09 | 19↓ | 8↓ | 32↑ | 1,607,731↓ | 3,857,916↓ | |||
| S & P SmallCap 600 Index ($SML) | -1.94% | 6/30/08 | 182↓ | 145↓ | 447↑ | 1,111,101↓ | 3,383,042↓ | |||
| DJ Industrial Ave. ($INDU) | -1.97% | 1/31/08 | 2↓ | 5↓ | 25↑ | 2,341,686↓ | 14,361,884↓ | |||
| DJ Telecommunications Index ($DJUSTL) | -1.98% | 1/31/08 | 0↓ | 0↓ | 18↑ | 0↓ | 2,824,593↓ | |||
| DJ Utility Average ($DUX) | -1.99% | 7/31/08 | 0↓ | 1↓ | 14↑ | 70,027↓ | 1,162,372↓ | |||
| NASDAQ 100 Index ($NDX) | -2.10% | 6/30/08 | 32↓ | 14↓ | 85↑ | 3,501,463↓ | 11,101,889↓ | |||
| Russell 2000 Index ($RUT) | -2.18% | 11/30/07 | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| S & P MidCap 400 Index ($MID) | -2.27% | 6/30/08 | 85↓ | 61↓ | 336↑ | 1,920,749↓ | 7,739,353↓ | |||
| DJ Transportation Average ($TRAN) | -2.34% | 9/30/08 | 2↕ | 3↓ | 17↑ | 282,553↓ | 993,280↓ | |||
| S & P Composite 1500 Index ($SPSUPX) | -2.46% | 1/31/08 | 344↓ | 257↓ | 1,230↑ | 10,027,336↓ | 69,452,615↓ | |||
| Russell 1000 Index ($RUI) | -2.46% | 1/31/08 | 156↓ | 131↓ | 831↑ | 12,385,795↓ | 70,534,685↓ | |||
| S & P 500 Index ($SPX) | -2.49% | 1/31/08 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| DJ U.S. Basic Materials Index ($DJUSBM) | -2.79% | 8/29/08 | 5↓ | 12↓ | 59↑ | 382,302↓ | 3,479,482↓ | |||
| Amex Securities Broker/Dealer Index ($XBD) | -3.00% | 11/30/07 | 4↓ | 1↓ | 9↑ | 828,594↓ | 909,339↓ | |||
| Amex Oil Index ($XOI) | -3.10% | 7/31/08 | 0↕ | 1↕ | 12↕ | 7,344↓ | 1,965,283↓ | |||
| NASDAQ Biotechnology Index ($NBI) | -3.26% |
7/2/09
|
48↓ | 28↓ | 92↑ | 522,196↓ | 2,776,664↓ | |||
| DJ U.S. Oil & Gas Index ($DJUSEN) | -3.47% | 8/29/08 | 3↓ | 5↓ | 92↑ | 128,683↓ | 6,400,713↓ | |||
| KBW Bank Sector ($BKX) | -3.70% | 7/31/07 | 1↕ | 2↓ | 22↑ | 73,874↓ | 11,245,615↓ | |||
| DJ U.S. Financials Index ($DJUSFN) | -4.17% | 7/31/07 | 23↓ | 21↓ | 240↑ | 1,201,095↓ | 20,440,871↓ | |||
| PHLX Oil Service Sector ($OSX) | -4.58% | 9/30/08 | 0↕ | 0↕ | 15↕ | 0↕ | 1,679,163↓ | |||
| Amex Biotechnology Index ($BTK) | -4.68% |
7/2/09
|
7↓ | 1↓ | 19↑ | 88,351↓ | 1,311,144↓ | |||
| DJ Real Estate Index ($DJUSRE) | -4.75% | 6/29/07 | 2↓ | 2↓ | 73↑ | 51,808↓ | 2,954,144↓ | |||
|
||||||||||
| ProShares UltraShort Oil & Gas (DUG) | 7.25% | 4/30/08 | 3↓ | 5↓ | 92↑ | 128,683↓ | 6,400,713↓ | |||
| ProShares UltraShort Financials (SKF) | 7.01% | 3/31/09 | 23↓ | 21↓ | 240↑ | 1,201,095↓ | 20,440,871↓ | |||
| ProShares UltraShort Real Estate (SRS) | 6.96% | 12/31/08 | 2↓ | 2↓ | 73↑ | 51,808↓ | 2,954,144↓ | |||
| Direxion Large Cap Bear 3x Shares (BGZ) | 6.86% | /0/ | 156↓ | 131↓ | 831↑ | 12,385,795↓ | 70,534,685↓ | |||
| ProShares UltraShort Basic Materials (SMN) | 5.13% | 12/31/08 | 5↓ | 12↓ | 59↑ | 382,302↓ | 3,479,482↓ | |||
| ProShares UltraShort S&P500 (SDS) | 4.54% | 4/30/09 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| ProShares UltraShort QQQ (QID) | 4.09% | 3/31/09 | 32↓ | 14↓ | 85↑ | 3,501,463↓ | 11,101,889↓ | |||
| ProShares UltraShort Dow30 (DXD) | 3.88% | 4/30/09 | 2↓ | 5↓ | 25↑ | 2,341,686↓ | 14,361,884↓ | |||
| Direxion Small Cap Bear 3x Shares (TZA) | 3.87% | /0/ | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| ProShares UltraShort MidCap400 (MZZ) | 3.67% | 3/31/09 | 85↓ | 61↓ | 336↑ | 1,920,749↓ | 7,739,353↓ | |||
| ProShares UltraShort Russell 2000 (TWM) | 3.29% | 3/31/09 | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| ProShares Short S&P 500 (SH) | 2.28% | 4/30/09 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| ProShares Short QQQ (PSQ) | 1.99% | 4/30/09 | 31↓ | 17↓ | 82↑ | 5,065,544↓ | 10,663,888↓ | |||
| ProShares Short Dow30 (DOG) | 1.97% | 5/29/09 | 2↓ | 5↓ | 25↑ | 2,341,686↓ | 14,361,884↓ | |||
| ProShares Short Russell2000 (RWM) | 1.73% | 3/31/09 | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| Market Vectors Gold Miners Index (GDX) | 1.31% | 6/30/09 | 9↕ | 18↑ | 8↓ | 607,134↑ | 454,931↓ | |||
| ProShares Ultra Semiconductors (USD) | 1.27% | 6/30/08 | 18↕ | 25↓ | 25↑ | 3,806,976↓ | 2,306,340↓ | |||
| HOLDRS Semiconductor (SMH) | 0.56% | 6/30/08 | 3↕ | 9↑ | 8↓ | 2,937,070↓ | 1,296,763↓ | |||
| PowerShares WilderHill Clean Energy Portfolio (PBW) | 0.20% | 6/30/08 | 11↓ | 15↓ | 34↑ | 1,379,581↓ | 698,877↓ | |||
| SPDR Consumer Staples (XLP) | -0.43% | 10/31/08 | 9↑ | 20↑ | 21↓ | 1,788,332↓ | 2,291,655↓ | |||
| Vanguard Small-Cap VIPERs (VB) | -1.22% | 6/30/08 | 432↓ | 363↓ | 1,331↑ | 8,237,820↓ | 15,943,137↓ | |||
| SPDR S&P Dividend ETF (SDY) | -1.24% | 9/28/07 | 4↓ | 9↓ | 41↑ | 893,448↓ | 4,064,111↓ | |||
| iShares S&P Small Cap 600 Value Index Fund (IJS) | -1.40% | 11/30/07 | 129↓ | 109↓ | 310↑ | 876,711↓ | 2,381,306↓ | |||
| iShares DJ U.S. Technology Index Fund (IYW) | -1.46% | 6/30/08 | 68↓ | 48↓ | 121↑ | 4,935,593↓ | 11,667,877↓ | |||
| iShares DJ Select Dividend Index Fund (DVY) | -1.47% | 11/30/07 | 6↓ | 20↓ | 79↑ | 978,084↓ | 6,974,191↓ | |||
| iShares S&P Small Cap 600 Growth Index Fund (IJT) | -1.53% | 9/30/08 | 126↓ | 89↓ | 272↑ | 683,896↓ | 1,896,884↓ | |||
| iShares Russell 2000 Growth Index Fund (IWO) | -1.61% | 9/30/08 | 531↓ | 329↓ | 921↑ | 3,392,052↓ | 8,435,937↓ | |||
| SPDR Utilities (XLU) | -1.61% | 7/31/08 | 0↓ | 1↓ | 34↑ | 70,027↓ | 1,773,861↑ | |||
| iShares S&P Small Cap 600 Index Fund (IJR) | -1.67% | 6/30/08 | 182↓ | 146↓ | 447↑ | 1,115,030↓ | 3,372,615↓ | |||
| iShares S&P Mid Cap 400 Value Index Fund (IJJ) | -1.67% | 6/30/08 | 54↓ | 48↓ | 233↑ | 1,537,203↓ | 5,100,946↓ | |||
| Vanguard Div Appreciation VIPERs (VIG) | -1.74% | 1/31/08 | 32↓ | 28↓ | 156↑ | 1,189,191↓ | 6,670,424↓ | |||
| Vanguard Extended Market VIPERs (VXF) | -1.83% | 6/30/08 | 435↓ | 362↓ | 1,377↑ | 8,591,042↓ | 21,118,869↓ | |||
| iShares Russell 2000 Value Index Fund (IWN) | -1.91% | 7/31/07 | 341↓ | 369↓ | 997↑ | 4,315,520↓ | 7,984,351↓ | |||
| Rydex Russell Top 50 ETF (XLG) | -1.93% | 1/31/08 | 8↓ | 6↓ | 43↑ | 2,381,489↓ | 20,404,063↓ | |||
| DIAMONDS Trust (DIA) | -1.97% | 1/31/08 | 2↓ | 5↓ | 25↑ | 2,341,686↓ | 14,361,884↓ | |||
| iShares S&P Mid Cap 400 Growth Index Fund (IJK) | -1.99% | 7/31/08 | 69↓ | 30↓ | 223↑ | 1,020,599↓ | 4,969,115↓ | |||
| iShares Russell 1000 Growth Index Fund (IWF) | -2.00% | 6/30/08 | 145↓ | 91↓ | 535↑ | 6,972,601↓ | 39,307,524↓ | |||
| iShares S&P Mid Cap 400 Index Fund (IJH) | -2.01% | 6/30/08 | 87↓ | 60↓ | 337↑ | 1,852,958↓ | 7,599,458↓ | |||
| SPDR MidCap 400 (MDY) | -2.03% | 6/30/08 | 85↓ | 61↓ | 336↑ | 1,920,749↓ | 7,739,353↓ | |||
| Vanguard Total Stock Market VIPERs (VTI) | -2.05% | 1/31/08 | 336↓ | 289↓ | 1,369↑ | 15,153,125↓ | 78,398,867↓ | |||
| SPDR Technology (XLK) | -2.09% | 6/30/08 | 19↓ | 16↓ | 67↑ | 3,560,940↓ | 12,407,940↓ | |||
| Vanguard Growth VIPERs (VUG) | -2.10% | 6/30/08 | 82↓ | 49↓ | 348↑ | 4,552,658↓ | 28,518,457↓ | |||
| SPDR Health Care (XLV) | -2.13% | 1/31/08 | 17↕ | 3↓ | 50↑ | 182,601↓ | 5,118,947↓ | |||
| iShares S&P 100 Index Fund (OEF) | -2.14% | 1/31/08 | 13↓ | 9↓ | 90↑ | 2,739,166↓ | 29,776,651↓ | |||
| PowerShares QQQ (QQQQ) | -2.14% | 6/30/08 | 32↓ | 14↓ | 85↑ | 3,501,463↓ | 11,101,889↓ | |||
| iShares S&P 500 Growth Index Fund (IVW) | -2.18% | 6/30/08 | 65↓ | 34↓ | 258↑ | 5,711,545↓ | 27,701,691↓ | |||
| Market Vectors Steel Index (SLX) | -2.21% | 8/29/08 | 0↕ | 3↓ | 18↑ | 22,652↓ | 1,154,105↓ | |||
| iShares Russell 2000 Index Fund (IWM) | -2.29% | 11/30/07 | 671↓ | 537↓ | 1,446↑ | 5,655,192↓ | 12,895,517↓ | |||
| iShares S&P 500 Value Index Fund (IVE) | -2.31% | 12/31/07 | 46↓ | 39↓ | 332↑ | 6,190,937↓ | 44,836,257↓ | |||
| Vanguard Large-Cap VIPERs (VV) | -2.33% | 1/31/08 | 114↓ | 86↓ | 639↑ | 7,960,972↓ | 66,215,155↓ | |||
| SPDR S&P 500 ETF (SPY) | -2.33% | 1/31/08 | 78↓ | 51↓ | 448↑ | 6,995,486↓ | 58,513,755↓ | |||
| Vanguard Mid-Cap VIPERs (VO) | -2.35% | 6/30/08 | 76↓ | 64↓ | 375↑ | 3,668,640↓ | 18,719,503↓ | |||
| iShares DJ U.S. Basic Materials Sector Index Fund (IYM) | -2.39% | 8/29/08 | 5↓ | 12↓ | 59↑ | 382,302↓ | 3,479,482↓ | |||
| HOLDRS Pharmaceutical (PPH) | -2.44% | 12/31/07 | 9↕ | 0↓ | 18↑ | 0↓ | 2,776,035↓ | |||
| iShares S&P 500 Index Fund (IVV) | -2.47% | 1/31/08 | 78↓ | 51↓ | 449↑ | 6,995,486↓ | 58,645,607↓ | |||
| SPDR Materials (XLB) | -2.52% | 7/31/08 | 4↑ | 3↓ | 25↑ | 82,165↓ | 2,437,543↓ | |||
| iShares Russell Mid Cap Growth Index Fund (IWP) | -2.52% | 6/30/08 | 117↓ | 76↓ | 417↑ | 3,566,100↓ | 18,665,833↓ | |||
| Vanguard Mid-Cap Growth VIPERs (VOT) | -2.55% | 6/30/08 | 49↓ | 30↓ | 202↑ | 2,004,953↓ | 9,138,733↓ | |||
| Rydex S&P Equal Weight ETF (RSP) | -2.57% | 12/31/07 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| Vanguard Value VIPERs (VTV) | -2.60% | 12/31/07 | 41↓ | 51↓ | 357↑ | 4,385,550↓ | 42,953,998↓ | |||
| iShares DJ U.S. Telecommunications Sector Index Fund (IYZ) | -2.64% | 11/30/07 | 6↕ | 2↓ | 29↑ | 9,695↓ | 2,895,295↓ | |||
| iShares DJ Home Construction Index Fund (ITB) | -2.65% | 7/31/07 | 6↓ | 2↓ | 25↑ | 15,296↓ | 1,262,104↓ | |||
| PowerShares Water Resources Portfolio (PHO) | -2.65% | 9/30/08 | 6↓ | 4↓ | 26↑ | 25,288↓ | 330,851↓ | |||
| iShares Russell 3000 Index Fund (IWV) | -2.65% | 1/31/08 | 847↓ | 668↓ | 2,279↑ | 15,153,482↓ | 83,022,696↓ | |||
| StreetTRACKS KBW Capital Markets (KCE) | -2.67% | 1/31/08 | 8↓ | 1↓ | 22↑ | 4,411↓ | 1,337,986↓ | |||
| SPDR Metals and Mining (XME) | -2.70% | 8/29/08 | 1↕ | 2↓ | 22↑ | 44,569↓ | 2,431,955↓ | |||
| SPDR Industrial (XLI) | -2.73% | 6/30/08 | 4↓ | 1↓ | 57↑ | 91,040↓ | 4,283,364↓ | |||
| iShares Russell Mid Cap Index Fund (IWR) | -2.73% | 6/30/08 | 147↓ | 115↓ | 658↑ | 5,350,021↓ | 30,951,563↓ | |||
| iShares DJ Transportation Average Index Fund (IYT) | -2.82% | 9/30/08 | 2↕ | 3↓ | 17↑ | 282,553↓ | 993,280↓ | |||
| iShares Russell 1000 Index Fund (IWB) | -2.88% | 1/31/08 | 177↓ | 132↓ | 833↑ | 9,498,503↓ | 70,127,179↓ | |||
| iShares DJ Broker-Dealers Index Fund (IAI) | -2.89% | 11/30/07 | 10↓ | 3↓ | 22↑ | 845,394↓ | 1,173,076↓ | |||
| iShares Russell Mid Cap Value Index Fund (IWS) | -3.00% | 11/30/07 | 65↓ | 82↓ | 466↑ | 3,245,787↓ | 23,921,940↓ | |||
| StreetTRACKS KBW Bank (KBE) | -3.05% | 6/29/07 | 1↕ | 2↓ | 22↑ | 73,874↓ | 11,245,615↓ | |||
| ProShares Ultra Technology (ROM) | -3.12% | 6/30/08 | 71↓ | 52↓ | 123↑ | 5,271,841↓ | 11,682,238↓ | |||
| HOLDRS Retail (RTH) | -3.16% | 11/30/07 | 5↕ | 0↓ | 18↑ | 0↓ | 2,670,572↓ | |||
| iShares Goldman Sachs Natural Resources Index Fund (IGE) | -3.25% | 8/29/08 | 13↓ | 20↑ | 106↓ | 1,219,921↓ | 8,086,486↓ | |||
| iShares Nasdaq Biotechnology Index Fund (IBB) | -3.26% |
7/2/09
|
48↓ | 28↓ | 93↑ | 522,196↓ | 2,837,007↓ | |||
| iShares DJ Regional Banks Index Fund (IAT) | -3.27% | 9/28/07 | 3↕ | 5↓ | 61↑ | 104,566↓ | 3,348,836↓ | |||
| SPDR Homebuilders (XHB) | -3.32% | 6/29/07 | 8↓ | 0↓ | 25↑ | 0↓ | 1,415,717↓ | |||
| StreetTRACKS KBW Regional Banking (KRE) | -3.40% | 10/31/07 | 2↓ | 0↓ | 48↑ | 0↓ | 809,927↓ | |||
| SPDR Consumer Discretionary (XLY) | -3.42% | 11/30/07 | 20↓ | 4↓ | 77↑ | 317,913↓ | 8,631,421↓ | |||
| Vanguard Financials VIPERs (VFH) | -3.43% | 7/31/07 | 56↓ | 76↓ | 417↑ | 1,951,306↓ | 21,155,452↓ | |||
| ProShares Ultra Russell 2000 (UWM) | -3.53% | 4/30/08 | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| iShares Russell 1000 Value Index Fund (IWD) | -3.59% | 12/31/07 | 77↓ | 89↓ | 584↑ | 6,151,995↓ | 53,609,229↓ | |||
| iShares DJ U.S. Financial Services Index Fund (IYG) | -3.61% | 7/31/07 | 16↓ | 9↓ | 112↑ | 981,154↓ | 14,797,437↓ | |||
| iShares DJ U.S. Real Estate Index Fund (IYR) | -3.61% | 6/29/07 | 2↓ | 2↓ | 73↑ | 51,808↓ | 2,954,144↓ | |||
| ProShares Ultra Dow30 (DDM) | -3.62% | 12/31/07 | 2↓ | 5↓ | 25↑ | 2,341,686↓ | 14,361,884↓ | |||
| Vanguard REIT VIPERs (VNQ) | -3.64% | 6/29/07 | 2↓ | 6↓ | 90↑ | 58,830↓ | 2,367,722↓ | |||
| ProShares Ultra MidCap400 (MVV) | -3.68% | 6/30/08 | 83↓ | 67↓ | 303↑ | 1,985,826↓ | 7,502,823↓ | |||
| iShares DJ U.S. Financial Sector Index Fund (IYF) | -3.68% | 7/31/07 | 23↓ | 21↓ | 240↑ | 1,201,095↓ | 20,440,871↓ | |||
| iShares DJ U.S. Energy Sector Index Fund (IYE) | -3.70% | 8/29/08 | 3↓ | 3↓ | 85↑ | 39,255↓ | 6,260,962↓ | |||
| SPDR Retail (XRT) | -3.79% | 4/30/09 | 28↓ | 1↓ | 60↑ | 31,884↓ | 4,117,998↓ | |||
| iShares Cohen & Steers Realty Majors Index Fund (ICF) | -3.84% | 6/29/07 | 0↓ | 0↓ | 30↑ | 0↓ | 1,486,201↓ | |||
| StreetTRACKS DJ Wilshire REIT (RWR) | -3.86% | 6/29/07 | 1↓ | 3↓ | 76↑ | 47,611↓ | 2,228,813↓ | |||
| SPDR Oil & Gas Exploration & Production (XOP) | -3.91% | 9/30/08 | 2↓ | 1↕ | 31↕ | 29,770↓ | 3,092,856↓ | |||
| SPDR Energy (XLE) | -3.93% | 8/29/08 | 1↕ | 0↓ | 40↑ | 0↓ | 4,799,079↓ | |||
| StreetTRACKS KBW Insurance (KIE) | -4.00% | 10/31/07 | 0↕ | 2↓ | 22↑ | 30,934↓ | 1,896,255↓ | |||
| SPDR Financial (XLF) | -4.02% | 7/31/07 | 4↓ | 3↓ | 77↑ | 902,468↓ | 16,769,945↓ | |||
| ProShares Ultra QQQ (QLD) | -4.15% | 6/30/08 | 32↓ | 14↓ | 85↑ | 3,501,463↓ | 11,101,889↓ | |||
| SPDR Biotech (XBI) | -4.19% | 10/31/08 | 10↓ | 2↓ | 23↑ | 53,717↓ | 1,088,374↓ | |||
| HOLDRS Regional Bank (RKH) | -4.39% | 7/31/07 | 2↕ | 0↓ | 17↑ | 0↓ | 8,727,453↓ | |||
| Rydex 2x S&P 500 ETF (RSU) | -4.43% | 1/30/09 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| iShares DJ Oil & Gas Exploration & Production Index Fund (IEO) | -4.64% | 9/30/08 | 2↓ | 1↓ | 55↑ | 29,770↓ | 2,685,403↓ | |||
| ProShares Ultra S&P500 (SSO) | -4.90% | 12/31/07 | 77↓ | 51↓ | 447↑ | 6,995,486↓ | 58,330,220↓ | |||
| ProShares Ultra Basic Materials (UYM) | -4.91% | 7/31/08 | 5↓ | 12↓ | 59↑ | 382,302↓ | 3,479,482↓ | |||
| Direxion Small Cap Bull 3x Shares (TNA) | -5.01% | /0/ | 503↓ | 453↓ | 1,391↑ | 4,453,948↓ | 12,621,440↓ | |||
| HOLDRS Oil Services Trust (OIH) | -5.18% | 8/29/08 | 0↕ | 0↕ | 16↕ | 0↕ | 1,772,915↓ | |||
| ProShares Ultra Financials (UYG) | -5.44% | 4/30/08 | 23↓ | 21↓ | 240↑ | 1,201,095↓ | 20,440,871↓ | |||
| Direxion Large Cap Bull 3x Shares (BGU) | -7.18% | /0/ | 156↓ | 131↓ | 831↑ | 12,385,795↓ | 70,534,685↓ | |||
| ProShares Ultra Real Estate (URE) | -7.30% | 4/30/08 | 2↓ | 2↓ | 73↑ | 51,808↓ | 2,954,144↓ | |||
| ProShares Ultra Oil & Gas (DIG) | -7.31% | 7/31/08 | 3↓ | 5↓ | 92↑ | 128,683↓ | 6,400,713↓ | |||
| In the table above: | ||
|
|
|
|
|
|
The color of the Trend Begin Date indicates the direction of the current trend. | |
| ↑↓ Change from the prior session. No Arrow means no change | ||
|
||