Index/ETF Net Daily Percentage Change Daily Report for 3/17/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Daily
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
KBW Bank Sector ($BKX)  New one year high 1.67% 2/16/10 23 22 1 3,709,311 55,801
DJ U.S. Real Estate Index ($DJUSRE)  New one year high 1.40% 2/16/10 74 70 5 1,279,044 48,003
Amex Oil Index ($XOI) 1.27% 3/1/10 13 13 0 1,046,664 0
DJ U.S. Bank Index ($DJUSBK) 1.23% 2/16/10 67 64 6 4,436,981 156,478
DJ U.S. Semiconductors Index ($DJUSSC)  New one year high 1.19% 2/11/10 47 47 4 3,573,715 267,204
PHLX Semiconductor Sector ($SOX) 1.16% 2/24/10 20 20 1 2,532,582 77,796
DJ U.S. Financials Index ($DJUSFN)  New one year high 1.12% 2/16/10 238 225 31 8,012,669 1,250,552
DJ U.S. Oil & Gas Index ($DJUSEN) 0.96% 2/26/10 80 66 28 2,706,481 957,395
PHLX Oil Service Sector ($OSX) 0.82% 2/11/10 13 12 3 610,673 284,106
S & P SmallCap 600 Index ($SML)  New one year high 0.80% 2/12/10 518 433 157 1,669,169 626,070
S & P MidCap 400 Index ($MID)  New one year high 0.74% 2/12/10 371 294 99 3,328,415 1,509,246
DJ U.S. Telecommunications Index ($DJUSTL) 0.71% 3/1/10 17 16 2 1,830,670 24,923
Russell 2000 Index ($RUT)  New one year high 0.65% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
NYSE Composite ($NYA)  New one year high 0.64% 2/24/10 na 2,161 886 6,315,475 3,045,462
Amex Securities Broker/Dealer Index ($XBD) 0.60% 2/24/10 8 7 4 211,278 623,490
S & P Composite 1500 Index ($SPSUPX)  New one year high 0.60% 2/24/10 1,356 1,097 381 28,704,906 12,410,054
DJ U.S. Basic Materials Index ($DJUSBM) 0.60% 2/12/10 65 42 24 1,791,870 1,044,486
Russell 1000 Index ($RUI)  New one year high 0.60% 2/24/10 877 686 251 29,238,646 14,862,136
S & P 500 Index ($SPX)  New one year high 0.58% 2/24/10 467 370 125 23,707,322 10,274,738
NASDAQ Composite (IXIC $COMPQ)  New one year high 0.47% 2/12/10 na 1,577 1,093 13,012,152 8,996,936
DJ Industrial Ave. ($INDU)  New one year high 0.45% 2/16/10 27 22 7 6,051,522 2,691,283
DJ U.S. Technology Index ($DJUSTC) 0.42% 2/16/10 154 124 43 6,907,415 2,634,656
Amex Inter@ctive Week Internet Index ($IIX)  New one year high 0.39% 2/12/10 37 26 13 1,386,850 1,149,994
Amex Composite ($XAX) 0.37% 3/16/10 na 252 208 78,083 65,116
DJ Utility Average ($DUX) 0.32% 3/1/10 15 11 3 346,775 188,838
DJ U.S. Consumer Services Index ($DJUSCY)  New one year high 0.31% 2/11/10 176 123 68 2,810,514 2,786,991
NASDAQ 100 Index ($NDX)  New one year high 0.21% 2/12/10 94 62 38 5,045,856 1,894,008
DJ Transportation Average ($TRAN)  New one year high 0.10% 2/16/10 19 8 12 271,633 443,969
Amex Gold Bugs Index ($HUI) -0.07% 3/11/10 15 7 8 321,603 304,521
PHLX Gold & Silver Sector ($XAU) -0.09% 3/11/10 15 9 6 300,315 355,973
NASDAQ Biotechnology Index ($NBI) -0.22% 2/24/10 94 51 67 808,529 811,524
Amex Biotechnology Index ($BTK) -0.37% 2/11/10 17 6 14 176,809 403,321
30 Year Treasury Yield Index ($TYX) -0.46% 3/12/10 na na na na na

  Exchange Traded Funds  
ProShares Ultra Semiconductors (USD)  New one year high 3.12% 2/11/10 47 47 4 3,573,715 267,204
ProShares Ultra Real Estate (URE)  New one year high 2.84% 2/16/10 74 70 5 1,279,044 48,003
ProShares Ultra Financials (UYG)  New one year high 2.27% 2/16/10 238 225 31 8,012,669 1,250,552
Rydex 2x S&P Select Sector Financial ETF (RFL)  New one year high 2.03% 2/16/10 74 72 6 6,011,825 807,297
Direxion Large Cap Bull 3x Shares (BGU)  New one year high 1.87% 2/24/10 877 686 251 29,238,646 14,862,136
ProShares Ultra Oil & Gas (DIG) 1.82% 2/26/10 80 66 28 2,706,481 957,395
Direxion Small Cap Bull 3x Shares (TNA)  New one year high 1.80% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
SPDR S&P Semiconductor ETF (XSD)  New one year high 1.80% 2/11/10 25 24 1 2,593,937 146,080
SPDR KBW Bank ETF (KBE)  New one year high 1.76% 2/16/10 23 22 1 3,709,311 55,801
iShares Dow Jones U.S. Regional Banks Index Fund (IAT)  New one year high 1.67% 2/19/10 62 60 6 2,439,025 156,478
SPDR KBW Regional Banking ETF (KRE)  New one year high 1.65% 2/18/10 48 45 5 788,879 30,679
ProShares Ultra SmallCap600 (SAA)  New one year high 1.62% 2/12/10 518 433 157 1,669,169 626,070
iShares Goldman Sachs Semiconductor Index Fund (IGW) 1.61% 2/11/10 48 49 2 3,471,655 148,801
ProShares Ultra Basic Materials (UYM) 1.53% 2/12/10 65 42 24 1,791,870 1,044,486
iShares Cohen & Steers Realty Major (ICF)  New one year high 1.51% 2/16/10 30 30 0 637,638 0
ProShares Ultra MidCap400 (MVV)  New one year high 1.45% 2/12/10 337 261 96 3,087,155 1,880,207
ProShares Ultra Russell 2000 Value (UVT)  New one year high 1.43% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 1.41% 2/16/10 27 26 5 1,847,923 31,866
HOLDRS Merrill Lynch Semiconductor (SMH) 1.41% 2/11/10 18 17 1 2,616,630 77,796
HOLDRS Merrill Lynch Regional Bank (RKH)  New one year high 1.40% 2/16/10 17 17 0 3,565,179 0
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) 1.39% 3/1/10 38 29 19 559,663 308,839
ProShares Ultra Russell 2000 Growth (UKK)  New one year high 1.37% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
SPDR KBW Insurance ETF (KIE)  New one year high 1.37% 2/12/10 20 22 2 1,029,202 120,870
SPDR DJ Wilshire REIT ETF (RWR)  New one year high 1.35% 2/16/10 79 71 9 1,016,255 104,137
Rydex 2x Russell 2000® ETF (RRY)  New one year high 1.35% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
First Trust S&P REIT Index Fund (FRI)  New one year high 1.32% 2/16/10 99 86 13 1,103,390 113,300
iShares Dow Jones U.S. Real Estate Index Fund (IYR)  New one year high 1.22% 2/16/10 74 70 5 1,279,044 48,003
SPDR Select Sector Fund - Financial (XLF)  New one year high 1.21% 2/16/10 74 72 6 6,011,825 807,297
SPDR KBW Capital Markets ETF (KCE) 1.20% 2/24/10 21 20 4 440,697 318,044
Rydex 2x S&P 500 ETF (RSU)  New one year high 1.19% 2/24/10 467 370 125 23,707,322 10,274,738
ProShares Ultra S&P500 (SSO)  New one year high 1.18% 2/24/10 467 370 125 23,707,322 10,274,738
ProShares Ultra Russell2000 (UWM)  New one year high 1.16% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 1.15% 2/24/10 20 20 5 354,362 631,352
PowerShares Dynamic Oil Services (PXJ) 1.14% 2/25/10 26 23 7 548,920 23,765
iShares Dow Jones U.S. Financial Services Index Fund (IYG)  New one year high 1.11% 2/16/10 111 101 16 5,358,872 1,052,035
SPDR Select Sector Fund - Energy Select Sector (XLE) 1.10% 2/26/10 33 32 8 2,460,755 489,441
iShares Dow Jones U.S. Financial Sector Index Fund (IYF)  New one year high 1.08% 2/16/10 238 225 31 8,012,669 1,250,552
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) 1.05% 2/26/10 46 37 12 498,301 103,531
First Trust Financials AlphaDEX (FXO)  New one year high 1.04% 2/16/10 132 127 15 5,323,397 571,891
Rydex S&P Equal Weight Technology ETF (RYT)  New one year high 1.04% 2/16/10 72 53 20 5,670,023 1,900,222
iShares Russell Midcap Value Index (IWS)  New one year high 1.02% 2/12/10 506 412 130 11,070,256 4,185,761
ProShares Ultra Industrials (UXI)  New one year high 1.01% 2/16/10 27 22 7 6,051,522 2,691,283
WisdomTree SmallCap Earnings Fund (EES)  New one year high 1.01% 2/16/10 564 469 232 1,165,240 768,512
iShares Goldman Sachs Natural Resources Index Fund (IGE) 0.97% 2/26/10 114 94 36 4,625,388 1,289,130
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 0.95% 2/25/10 37 31 12 754,748 197,566
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA)  New one year high 0.94% 2/16/10 198 165 39 9,777,948 4,331,806
PowerShares XTF: Dynamic Market Portfolio (PWC)  New one year high 0.91% 2/24/10 90 76 23 2,895,675 434,620
iShares Dow Jones U.S. Energy Sector Fund (IYE) 0.89% 2/26/10 76 61 27 2,641,533 952,909
ProShares Ultra Dow30 (DDM)  New one year high 0.88% 2/12/10 27 22 7 6,051,522 2,691,283
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ)  New one year high 0.85% 2/12/10 1,202 978 404 5,068,321 2,710,209
iShares Russell Midcap Index Fund (IWR)  New one year high 0.84% 2/12/10 710 565 196 13,517,597 5,788,328
iShares S&P MidCap 400 Value Index Fund (IJJ)  New one year high 0.84% 2/12/10 274 223 66 2,570,208 897,558
Powershares FTSE RAFI US 1000 Portfolio (PRF)  New one year high 0.82% 2/16/10 893 702 257 28,608,515 13,902,801
First Trust Materials AlphaDEX Fund (FXZ)  New one year high 0.82% 2/11/10 51 40 13 1,317,053 452,446
Rydex S&P Equal Weight ETF (RSP)  New one year high 0.80% 2/16/10 466 369 125 23,687,899 10,274,738
iShares Russell 2000 Value (IWN)  New one year high 0.80% 2/12/10 1,129 897 437 4,600,401 3,030,508
iShares S&P MidCap 400 Growth Index Fund (IJK)  New one year high 0.79% 2/12/10 227 174 67 1,864,930 1,143,997
iShares S&P SmallCap 600 Index Fund (IJR)  New one year high 0.77% 2/12/10 518 433 157 1,669,169 626,070
iShares Russell 3000 Value (IWW)  New one year high 0.77% 2/24/10 1,748 1,394 604 27,191,217 12,600,666
PowerShares Dynamic LargeCap Growth (PWB)  New one year high 0.75% 2/24/10 46 35 15 4,459,172 1,208,599
iShares S&P SmallCap 600 Growth Index Fund (IJT)  New one year high 0.75% 2/12/10 305 253 93 959,372 300,305
ProShares Ultra Technology (ROM) 0.75% 2/16/10 154 124 43 6,907,415 2,634,656
iShares S&P SmallCap 600 Values Index Fund (IJS)  New one year high 0.74% 2/12/10 374 311 111 1,072,843 482,957
iShares S&P MidCap 400 Index Fund (IJH)  New one year high 0.73% 2/12/10 371 294 99 3,328,415 1,509,246
PowerShares Dynamic Small Cap Value (PWY)  New one year high 0.71% 2/12/10 93 76 22 304,268 123,226
SPDR MidCap Trust Series I (MDY)  New one year high 0.71% 2/12/10 371 294 99 3,328,415 1,509,246
iShares Goldman Sachs Network Index Fund (IGN)  New one year high 0.69% 2/11/10 26 16 13 907,683 1,033,594
SPDR S&P Dividend ETF (SDY)  New one year high 0.69% 2/12/10 46 45 5 1,315,145 102,714
iShares Russell 1000 Value (IWD)  New one year high 0.69% 2/16/10 619 497 167 22,590,816 9,570,158
iShares S&P 500 Value Index Fund (IVE)  New one year high 0.68% 2/16/10 326 267 77 18,377,013 8,047,970
PowerShares Dividend Achievers (PEY)  New one year high 0.66% 2/16/10 46 44 6 678,397 338,081
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) 0.66% 2/26/10 46 42 17 1,170,638 507,515
First Trust Utilities AlphaDEX Fund (FXU) 0.65% 2/16/10 54 44 10 1,642,856 252,463
PowerShares DWA Technical Leaders Portfolio (PDP)  New one year high 0.64% 2/11/10 96 70 29 3,611,080 1,330,264
iShares Russell 1000 (IWB)  New one year high 0.64% 2/24/10 880 691 257 28,170,347 12,905,853
iShares Dow Jones Select Dividend Index Fund (DVY)  New one year high 0.63% 2/16/10 94 78 20 1,946,263 3,194,843
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK)  New one year high 0.63% 2/11/10 109 80 38 3,283,346 937,995
iShares Dow Jones U.S. Basic Materials Index (IYM) 0.61% 2/12/10 65 42 24 1,791,870 1,044,486
PowerShares WilderHill Clean Energy Portfolio (PBW) 0.60% 3/1/10 35 30 22 763,568 258,870
Rydex S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 0.59% 2/11/10 117 106 36 450,043 225,704
SPDR S&P 500 (SPY)  New one year high 0.59% 2/16/10 467 370 125 23,707,322 10,274,738
SPDR S&P Metals & Mining ETF (XME) 0.59% 2/11/10 24 12 12 1,333,933 744,170
iShares Russell 2000 (IWM)  New one year high 0.59% 2/12/10 1,591 1,243 684 6,318,614 4,951,306
HOLDRS Merrill Lynch Market Oil Service (OIH) 0.59% 2/26/10 14 12 4 626,918 305,420
HOLDRS Merrill Lynch Telecom (TTH) 0.59% 3/1/10 11 10 1 1,637,434 9,146
iShares Russell 3000 (IWV)  New one year high 0.58% 2/16/10 2,471 1,934 941 34,488,961 17,857,159
iShares Russell 1000 Growth (IWF)  New one year high 0.58% 2/24/10 570 428 189 15,407,928 8,393,138
PowerShares Dynamic Food & Beverage (PBJ)  New one year high 0.58% 2/12/10 29 24 6 616,065 227,764
iShares Russell Midcap Growth Index (IWP)  New one year high 0.58% 2/12/10 449 339 146 6,996,149 4,383,088
First Trust ISE Chindia (FNI) 0.57% 2/11/10 34 26 20 291,521 524,213
iShares S&P 500 Index Fund (IVV)  New one year high 0.56% 2/24/10 467 370 125 23,707,322 10,274,738
WisdomTree LargeCap Dividend Fund (DLN) 0.56% 2/24/10 274 221 73 14,969,772 6,777,661
SPDR Select Sector Fund - Basic Industries (XLB) 0.56% 2/16/10 29 21 10 1,404,157 714,938
WisdomTree Dividend Top 100 Fund (DTN)  New one year high 0.56% 2/16/10 79 67 16 4,443,356 2,004,500
iShares S&P 100 Index Fund (OEF)  New one year high 0.54% 2/24/10 90 68 30 11,514,070 5,297,769
PowerShares Dynamic Mid Cap Growth (PWJ)  New one year high 0.54% 2/11/10 69 55 20 1,143,971 1,858,144
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ)  New one year high 0.54% 2/16/10 233 184 53 2,084,456 2,303,148
PowerShares Dividend Achievers (PFM)  New one year high 0.53% 2/16/10 194 173 39 2,873,450 1,113,488
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 0.52% 2/26/10 45 36 13 687,470 709,360
SPDR S&P Oil & Gas Equip & Service (XES) 0.52% 2/24/10 21 17 7 623,354 182,531
PowerShares Dynamic LargeCap Value (PWV)  New one year high 0.51% 2/16/10 43 35 14 2,668,157 2,811,126
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 0.51% 3/1/10 26 14 12 303,829 306,463
PowerShares Dynamic Pharmaceuticals (PJP)  New one year high 0.50% 2/24/10 25 18 12 605,787 982,239
iShares S&P 500 Growth Index Fund (IVW)  New one year high 0.50% 2/24/10 284 221 83 12,934,962 4,550,000
First Trust VL Dividend (FVD)  New one year high 0.50% 2/16/10 144 126 24 4,892,431 1,641,799
iShares Dow Jones U.S. Total Market Index Fund (IYY)  New one year high 0.50% 2/16/10 1,258 983 366 31,156,260 14,785,778
SPDR Select Sector Fund - Consumer Discretionary (XLY)  New one year high 0.49% 2/11/10 78 52 28 3,116,963 1,274,187
iShares Goldman Sachs Software Index Fund (IGV)  New one year high 0.49% 2/16/10 47 39 11 1,515,680 490,306
First Trust DJ Internet Index Fund (FDN)  New one year high 0.49% 2/16/10 40 28 11 574,991 550,288
First Trust Value Line 100 Fund (FVL)  New one year high 0.45% 2/12/10 91 59 40 1,259,391 644,666
iShares Morningstar Large Core Index Fund (JKD)  New one year high 0.44% 2/16/10 74 54 22 4,317,690 2,260,253
iShares Russell 2000 Growth (IWO)  New one year high 0.44% 2/12/10 976 754 476 3,652,593 3,103,446
SPDR Select Sector Fund - Consumer Staples (XLP)  New one year high 0.43% 2/11/10 37 33 8 1,237,097 730,975
iShares Dow Jones U.S. Technology Index Fund (IYW) 0.43% 2/16/10 154 124 43 6,907,415 2,634,656
DIAMONDS (DIA)  New one year high 0.42% 2/12/10 27 22 7 6,051,522 2,691,283
iShares Goldman Sachs Technology Index Fund (IGM)  New one year high 0.42% 2/16/10 212 174 53 7,558,106 2,836,250
PowerShares Aerospace & Defense (PPA)  New one year high 0.41% 2/16/10 49 36 21 286,140 213,073
SPDR S&P Oil & Gas Explor & Product (XOP) 0.39% 2/26/10 27 21 11 1,574,987 416,769
PowerShares Dynamic Media (PBS) 0.39% 2/11/10 28 18 11 435,769 1,671,131
ProShares Ultra QQQ (QLD)  New one year high 0.36% 2/16/10 94 62 38 5,045,856 1,894,008
First Trust Cons. Discret. AlphaDEX (FXD) 0.36% 2/11/10 115 80 41 1,951,104 1,623,390
iShares Russell Microcap Index Fund (IWC)  New one year high 0.35% 2/12/10 947 717 516 2,309,135 2,547,308
PowerShares Intl Dividend Achievers (PID) 0.35% 2/25/10 69 48 30 699,751 435,924
Rydex Russell Top 50® ETF (XLG)  New one year high 0.35% 2/24/10 43 32 16 6,658,662 3,973,819
PowerShares Value Line Timeliness (PIV)  New one year high 0.34% 2/24/10 45 29 20 479,049 351,491
SPDR Select Sector Fund - Utilities (XLU) 0.33% 3/1/10 35 26 9 538,459 246,969
Market Vectors TR Gold Miners (GDX) 0.33% 3/15/10 27 15 14 485,944 363,094
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC)  New one year high 0.32% 2/11/10 36 27 11 3,659,628 977,740
iShares Dow Jones U.S. Consumer Index Fund (IYC)  New one year high 0.32% 2/11/10 176 123 68 2,810,514 2,786,991
iShares Dow Jones U.S. Utilities Index Fund (IDU) 0.31% 3/1/10 70 56 18 743,841 319,857
SPDR Select Sector Fund - Technology (XLK) 0.31% 2/24/10 80 61 21 7,224,827 1,931,653
PowerShares Dynamic Build & Construction (PKB) 0.30% 2/25/10 25 19 10 217,195 234,329
iShares Morningstar Large Growth Index Fund (JKE)  New one year high 0.29% 2/24/10 79 54 34 4,086,433 2,066,276
PowerShares Water Resource Port (PHO) 0.29% 2/16/10 25 22 7 106,939 45,249
iShares Russell 3000 Growth (IWZ)  New one year high 0.29% 2/24/10 1,546 1,182 665 19,060,521 11,496,584
PowerShares QQQ Trust (QQQQ)  New one year high 0.27% 2/12/10 94 62 38 5,045,856 1,894,008
SPDR S&P Retail ETF (XRT)  New one year high 0.27% 2/11/10 58 39 23 930,192 763,916
First Trust Health Care AlphaDEX (FXH)  New one year high 0.26% 2/24/10 64 39 31 703,360 1,537,690
HOLDRS Internet (HHH)  New one year high 0.23% 2/18/10 12 9 4 428,178 477,492
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA)  New one year high 0.23% 2/16/10 30 19 11 211,959 134,739
iShares Dow Jones Transportation Average Index Fund (IYT)  New one year high 0.18% 2/16/10 19 8 12 271,633 443,969
SPDR Select Sector Fund - Industrial (XLI)  New one year high 0.16% 2/16/10 57 45 12 955,757 1,953,567
PowerShares Dynamic Biotech &Genome (PBE) 0.15% 2/11/10 23 15 15 197,973 159,324
Rydex S&P Equal Weight Health Care ETF (RYH)  New one year high 0.12% 2/17/10 44 28 23 757,482 2,125,711
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 0.12% 2/24/10 45 31 17 201,935 432,272
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 0.10% 2/25/10 25 18 13 534,864 912,197
HOLDRS Merrill Lynch Retail (RTH)  New one year high 0.10% 2/11/10 17 7 11 411,295 704,875
HOLDRS Merrill Lynch Pharmaceutical (PPH) 0.09% 3/1/10 13 10 6 388,946 852,418
SPDR Select Sector Fund - Health Care (XLV) 0.03% 2/24/10 44 28 23 757,482 2,125,711
iShares Dow Jones U.S. Medical Devices Index Fund (IHI)  New one year high 0.00% 2/16/10 31 20 18 137,227 838,695
iShares Dow Jones U.S. Health Care Index Fund (IYH) -0.05% 2/24/10 116 67 61 984,998 2,525,775
SPDR Homebuilders ETF (XHB)  New one year high -0.18% 2/26/10 24 13 13 315,652 329,170
ProShares Short QQQ (PSQ)  New one year low -0.24% 2/12/10 93 63 35 5,121,843 3,091,744
Market Vectors Steel Index ETF Fund (SLX) -0.36% 2/25/10 24 13 14 117,280 639,378
iShares Nasdaq Biotechnology (IBB) -0.36% 2/24/10 94 51 67 808,529 811,524
SPDR S&P Biotech ETF (XBI)  New one year high -0.40% 2/26/10 21 6 19 172,658 331,517
HOLDRS Biotech (BBH) -0.44% 2/26/10 10 4 8 81,057 177,701
ProShares Short Dow30 (DOG)  New one year low -0.46% 2/11/10 27 22 7 6,051,522 2,691,283
ProShares UltraShort QQQ (QID)  New one year low -0.52% 2/12/10 94 62 38 5,045,856 1,894,008
ProShares UltraShort Consumer Services (SCC)  New one year low -0.60% 2/11/10 176 123 68 2,810,514 2,786,991
ProShares Short S&P500 (SH)  New one year low -0.60% 2/16/10 467 370 125 23,707,322 10,274,738
ProShares Short Russell2000 (RWM)  New one year low -0.65% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
ProShares Short MidCap 400 (MYY)  New one year low -0.74% 2/12/10 371 294 99 3,328,415 1,509,246
ProShares UltraShort Dow30 (DXD)  New one year low -0.77% 2/11/10 27 22 7 6,051,522 2,691,283
ProShares UltraShort Technology (REW)  New one year low -0.98% 2/12/10 154 124 43 6,907,415 2,634,656
Rydex Inverse 2x S&P 500 ETF (RSW)  New one year low -1.12% 2/12/10 467 370 125 23,707,322 10,274,738
ProShares Short Financials (SEF)  New one year low -1.17% 2/16/10 238 225 31 8,012,669 1,250,552
ProShares UltraShort Russell2000 (TWM)  New one year low -1.26% 2/11/10 1,484 1,184 581 6,106,117 4,738,111
ProShares UltraShort S&P500 (SDS)  New one year low -1.27% 2/16/10 467 370 125 23,707,322 10,274,738
ProShares UltraShort Basic Materials (SMN)  New one year low -1.27% 2/11/10 65 42 24 1,791,870 1,044,486
Rydex Inverse 2x Russell 2000® ETF (RRZ)  New one year low -1.30% 2/12/10 1,484 1,184 581 6,106,117 4,738,111
ProShares UltraShort SmallCap 600 (SDD)  New one year low -1.31% 2/12/10 518 433 157 1,669,169 626,070
ProShares UltraShort MidCap400 (MZZ)  New one year low -1.60% 2/12/10 371 294 99 3,328,415 1,509,246
ProShares UltraShort Oil & Gas (DUG) -1.83% 2/26/10 80 66 28 2,706,481 957,395
Direxion Large Cap Bear 3x Shares (BGZ)  New one year low -1.88% 2/12/10 877 686 251 29,238,646 14,862,136
Direxion Small Cap Bear 3x Shares (TZA)  New one year low -1.92% 2/11/10 1,484