Index/ETF Net Daily Percentage Change

Daily Report for 7/2/09 - "Final" Closing Prices

Click index/ETF name for its report and charts


Net Daily
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
30 Year Treasury Yield Index ($TYX) -0.69% 6/19/09 na na na na na
PHLX Semiconductor Sector ($SOX) -1.20% 6/16/09 6 4 13 354,882 1,511,509
DJ U.S. Semiconductors Index ($DJUSSC) -1.48% 6/25/09 20 11 39 650,459 2,012,519
Amex Composite ($XAX) -1.65% 7/2/09 na 137 303 31,766 53,325
Amex Inter@ctive Week Internet Index ($IIX) -2.10% 6/30/09 10 3 37 430,567 2,422,383
DJ Telecommunications Index ($DJUSTL) -2.27% 7/2/09 3 2 16 238,990 1,059,902
DJ U.S. Technology Index ($DJUSTC) -2.30% 7/2/09 59 16 160 909,701 7,209,793
NASDAQ 100 Index ($NDX) -2.37% 7/2/09 30 7 92 583,151 6,559,286
DJ Industrial Ave. ($INDU) -2.63% 6/16/09 5 0 30 0 8,320,231
NASDAQ Composite (IXIC $COMPQ) -2.67% 7/2/09 na 461 2,247 2,588,874 16,829,870
NASDAQ Biotechnology Index ($NBI) -2.72% 7/2/09 63 10 110 161,539 1,546,055
Russell 1000 Index ($RUI) -2.91% 7/2/09 211 41 922 2,207,129 38,965,516
S & P 500 Index ($SPX) -2.91% 7/2/09 96 18 480 1,253,256 31,893,094
S & P Composite 1500 Index ($SPSUPX) -2.98% 7/2/09 362 43 1,451 1,779,611 38,401,588
PHLX Gold & Silver Sector ($XAU) -3.00% 7/2/09 2 0 16 0 641,383
NYSE Composite ($NYA) -3.00% 6/30/09 na 563 2,404 453,985 6,848,849
KBW Bank Sector ($BKX) -3.01% 6/30/09 2 1 23 12,262 5,906,825
DJ Utility Average ($DUX) -3.03% 7/2/09 7 0 15 0 636,662
DJ U.S. Basic Materials Index ($DJUSBM) -3.06% 6/15/09 5 7 64 194,400 1,690,637
Amex Securities Broker/Dealer Index ($XBD) -3.13% 7/2/09 1 0 10 0 953,212
S & P MidCap 400 Index ($MID) -3.29% 7/2/09 90 13 387 414,135 4,374,852
Amex Biotechnology Index ($BTK) -3.31% 7/2/09 7 0 20 0 676,815
Amex Gold Bugs Index ($HUI) -3.33% 7/2/09 4 1 14 25,489 562,987
Amex Oil Index ($XOI) -3.47% 6/15/09 1 1 12 3,881 987,476
DJ U.S. Oil & Gas Index ($DJUSEN) -3.62% 6/16/09 1 1 96 37,466 3,249,003
DJ Transportation Average ($TRAN) -3.65% 7/2/09 4 2 18 140,907 535,019
Russell 2000 Index ($RUT) -3.91% 7/2/09 565 113 1,740 1,145,201 7,452,988
DJ U.S. Financials Index ($DJUSFN) -3.98% 6/30/09 32 5 258 194,860 11,556,288
S & P SmallCap 600 Index ($SML) -4.05% 7/2/09 176 12 584 112,220 2,133,642
PHLX Oil Service Sector ($OSX) -4.39% 6/16/09 0 0 15 0 898,182
DJ Real Estate Index ($DJUSRE) -5.64% 7/2/09 8 0 75 0 2,010,143

  Exchange Traded Funds  
Direxion Small Cap Bear 3x Shares (TZA) 9.71% 7/2/09 565 113 1,740 1,145,201 7,452,988
ProShares UltraShort Real Estate (SRS) 9.41% 7/2/09 8 0 75 0 2,010,143
Direxion Large Cap Bear 3x Shares (BGZ) 8.02% 7/2/09 211 41 922 2,207,129 38,965,516
ProShares UltraShort Oil & Gas (DUG) 7.20% 6/17/09 1 1 96 37,466 3,249,003
ProShares UltraShort Financials (SKF) 6.73% 7/2/09 32 5 258 194,860 11,556,288
ProShares UltraShort Russell 2000 (TWM) 6.55% 7/2/09 565 113 1,740 1,145,201 7,452,988
ProShares UltraShort MidCap400 (MZZ) 5.74% 7/2/09 90 13 387 414,135 4,374,852
ProShares UltraShort S&P500 (SDS) 5.45% 7/2/09 96 18 480 1,253,256 31,893,094
ProShares UltraShort Basic Materials (SMN) 5.13% 6/16/09 5 7 64 194,400 1,690,637
ProShares UltraShort Dow30 (DXD) 4.87% 6/16/09 5 0 30 0 8,320,231
ProShares UltraShort QQQ (QID) 4.55% 7/2/09 30 7 92 583,151 6,559,286
ProShares Short Russell2000 (RWM) 3.36% 7/2/09 565 113 1,740 1,145,201 7,452,988
ProShares Short S&P 500 (SH) 2.74% 7/2/09 96 18 480 1,253,256 31,893,094
ProShares Short Dow30 (DOG) 2.40% 6/16/09 5 0 30 0 8,320,231
ProShares Short QQQ (PSQ) 2.11% 7/2/09 34 9 90 710,892 6,503,906
PowerShares WilderHill Clean Energy Portfolio (PBW) -0.39% 6/17/09 16 11 40 473,916 439,512
HOLDRS Semiconductor (SMH) -0.87% 6/25/09 8 6 11 486,679 1,293,755
SPDR Consumer Staples (XLP) -2.10% 7/2/09 20 2 39 77,526 1,935,396
iShares DJ U.S. Technology Index Fund (IYW) -2.12% 7/2/09 54 16 154 909,701 7,099,898
PowerShares QQQ (QQQQ) -2.20% 7/2/09 30 7 92 583,151 6,559,286
HOLDRS Pharmaceutical (PPH) -2.24% 7/2/09 10 0 18 0 1,361,573
Rydex Russell Top 50 ETF (XLG) -2.26% 7/2/09 12 2 47 207,797 11,205,773
Vanguard Div Appreciation VIPERs (VIG) -2.36% 6/30/09 43 3 183 74,705 4,002,207
Vanguard Growth VIPERs (VUG) -2.37% 7/2/09 93 24 373 1,259,491 15,324,629
SPDR Health Care (XLV) -2.39% 7/2/09 23 2 51 92,462 2,527,150
DIAMONDS Trust (DIA) -2.40% 6/16/09 5 0 30 0 8,320,231
iShares DJ U.S. Basic Materials Sector Index Fund (IYM) -2.44% 6/15/09 5 7 64 194,400 1,690,637
SPDR S&P Dividend ETF (SDY) -2.45% 7/2/09 12 1 49 12,262 2,544,560
iShares S&P 100 Index Fund (OEF) -2.50% 6/30/09 23 2 98 76,256 16,638,954
SPDR Technology (XLK) -2.52% 7/2/09 20 9 74 829,634 6,895,156
Market Vectors Steel Index (SLX) -2.58% 6/16/09 2 0 21 0 748,263
iShares Russell 1000 Growth Index Fund (IWF) -2.59% 7/2/09 143 28 600 1,576,766 21,460,664
StreetTRACKS KBW Bank (KBE) -2.62% 6/30/09 2 1 23 12,262 5,906,825
Vanguard Total Stock Market VIPERs (VTI) -2.62% 7/2/09 420 71 1,591 2,909,705 43,700,869
iShares Nasdaq Biotechnology Index Fund (IBB) -2.63% 7/2/09 64 11 110 180,209 1,546,055
iShares S&P Mid Cap 400 Growth Index Fund (IJK) -2.64% 7/2/09 53 7 247 240,563 2,694,376
iShares S&P 500 Growth Index Fund (IVW) -2.65% 6/30/09 60 11 281 746,614 15,992,745
Vanguard Mid-Cap Growth VIPERs (VOT) -2.67% 6/30/09 51 18 214 779,578 4,518,972
SPDR Metals and Mining (XME) -2.70% 6/26/09 0 1 23 3,689 1,145,809
Vanguard Large-Cap VIPERs (VV) -2.72% 6/30/09 154 31 695 1,837,082 35,500,334
SPDR S&P 500 ETF (SPY) -2.73% 6/30/09 97 18 481 1,253,256 31,951,403
SPDR Materials (XLB) -2.75% 6/15/09 5 2 26 22,495 1,202,928
iShares S&P 500 Index Fund (IVV) -2.76% 6/30/09 97 18 482 1,253,256 31,988,116
iShares DJ Broker-Dealers Index Fund (IAI) -2.78% 7/2/09 6 0 26 0 1,100,189
ProShares Ultra Semiconductors (USD) -2.78% 6/25/09 20 11 39 650,459 2,012,519
StreetTRACKS KBW Capital Markets (KCE) -2.78% 7/2/09 4 0 24 0 745,599
Market Vectors Gold Miners Index (GDX) -2.79% 7/2/09 5 3 23 54,944 470,776
SPDR MidCap 400 (MDY) -2.84% 7/2/09 90 13 387 414,135 4,374,852
iShares DJ Home Construction Index Fund (ITB) -2.85% 7/2/09 6 1 25 4,329 619,921
iShares S&P 500 Value Index Fund (IVE) -2.85% 7/2/09 73 16 354 1,199,352 24,461,014
SPDR Utilities (XLU) -2.87% 7/2/09 13 0 35 0 958,726
iShares S&P Mid Cap 400 Index Fund (IJH) -2.90% 7/2/09 90 12 388 379,843 4,310,052
iShares DJ U.S. Telecommunications Sector Index Fund (IYZ) -2.91% 6/30/09 6 2 29 238,990 1,094,309
SPDR Biotech (XBI) -2.94% 7/2/09 11 0 25 0 492,183
HOLDRS Retail (RTH) -2.95% 6/15/09 1 0 18 0 1,409,754
iShares DJ Select Dividend Index Fund (DVY) -2.98% 7/2/09 22 1 98 57,462 3,959,918
Vanguard Value VIPERs (VTV) -3.00% 6/16/09 78 12 397 705,475 23,128,729
iShares Russell Mid Cap Growth Index Fund (IWP) -3.00% 7/2/09 111 22 472 1,096,853 9,581,755
iShares S&P Mid Cap 400 Value Index Fund (IJJ) -3.03% 7/2/09 70 9 275 293,073 3,023,089
iShares DJ U.S. Financial Services Index Fund (IYG) -3.06% 7/1/09 13 3 120 45,518 8,301,020
Vanguard Mid-Cap VIPERs (VO) -3.07% 7/2/09 89 22 418 1,052,738 10,025,276
iShares Russell 3000 Index Fund (IWV) -3.09% 7/2/09 905 168 2,798 3,265,995 46,125,685
SPDR Industrial (XLI) -3.13% 6/16/09 2 0 58 0 2,328,207
Vanguard Small-Cap VIPERs (VB) -3.17% 7/2/09 465 81 1,621 1,281,686 10,308,401
iShares Russell 2000 Growth Index Fund (IWO) -3.19% 7/2/09 480 90 1,170 883,067 5,005,734
Rydex S&P Equal Weight ETF (RSP) -3.20% 6/16/09 96 18 480 1,253,256 31,893,094
Vanguard Extended Market VIPERs (VXF) -3.20% 7/2/09 460 78 1,666 1,761,568 12,283,669
iShares DJ U.S. Financial Sector Index Fund (IYF) -3.32% 6/30/09 32 5 258 194,860 11,556,288
iShares Russell 1000 Index Fund (IWB) -3.32% 7/2/09 215 40 928 2,127,355 37,925,192
iShares S&P Small Cap 600 Index Fund (IJR) -3.34% 7/2/09 178 12 585 112,220 2,130,325
HOLDRS Regional Bank (RKH) -3.35% 7/1/09 2 0 17 0 4,425,013
iShares Russell Mid Cap Index Fund (IWR) -3.35% 7/2/09 175 34 742 1,647,442 16,423,862
iShares S&P Small Cap 600 Growth Index Fund (IJT) -3.37% 7/2/09 113 6 358 96,165 1,192,605
Vanguard Financials VIPERs (VFH) -3.41% 6/16/09 85 22 477 340,099 12,015,728
iShares Goldman Sachs Natural Resources Index Fund (IGE) -3.42% 6/16/09 16 5 121 115,440 4,451,043
iShares DJ Regional Banks Index Fund (IAT) -3.44% 6/16/09 4 1 67 12,262 1,929,365
SPDR Financial (XLF) -3.45% 6/30/09 4 2 78 142,645 9,235,069
iShares DJ Transportation Average Index Fund (IYT) -3.46% 7/2/09 4 2 18 140,907 535,019
SPDR Homebuilders (XHB) -3.48% 6/30/09 5 1 24 4,329 706,693
iShares S&P Small Cap 600 Value Index Fund (IJS) -3.59% 7/2/09 122 12 408 112,220 1,519,554
iShares Russell 2000 Index Fund (IWM) -3.78% 7/2/09 691 128 1,870 1,138,640 8,200,493
iShares Russell 2000 Value Index Fund (IWN) -3.83% 7/2/09 410 80 1,293 799,776 5,430,197
iShares DJ U.S. Energy Sector Index Fund (IYE) -3.87% 6/16/09 1 0 88 0 3,165,978
SPDR Oil & Gas Exploration & Production (XOP) -3.88% 6/16/09 0 0 32 0 1,535,248
iShares Russell 1000 Value Index Fund (IWD) -3.90% 7/2/09 139 22 653 977,355 28,892,133
iShares Russell Mid Cap Value Index Fund (IWS) -3.90% 7/2/09 120 21 530 919,893 12,744,017
SPDR Energy (XLE) -4.01% 6/16/09 0 0 40 0 2,453,845
PowerShares Water Resources Portfolio (PHO) -4.02% 7/2/09 11 0 30 0 162,570
SPDR Consumer Discretionary (XLY) -4.05% 6/15/09 10 1 80 88,494 4,414,926
ProShares Ultra Technology (ROM) -4.10% 7/2/09 59 16 160 909,701 7,209,793
iShares Cohen & Steers Realty Majors Index Fund (ICF) -4.24% 6/15/09 1 0 30 0 1,008,808
iShares DJ Oil & Gas Exploration & Production Index Fund (IEO) -4.27% 6/16/09 0 0 57 0 1,316,615
ProShares Ultra QQQ (QLD) -4.30% 7/2/09 30 7 92 583,151 6,559,286
SPDR Retail (XRT) -4.34% 7/2/09 6 1 60 16,727 2,114,964
StreetTRACKS KBW Regional Banking (KRE) -4.50% 6/15/09 1 0 50 0 477,324
iShares DJ U.S. Real Estate Index Fund (IYR) -4.55% 6/15/09 8 0 75 0 2,010,143
StreetTRACKS KBW Insurance (KIE) -4.68% 6/12/09 1 0 24 0 1,039,782
ProShares Ultra Dow30 (DDM) -4.78% 6/16/09 5 0 30 0 8,320,231
Rydex 2x S&P 500 ETF (RSU) -4.81% 6/30/09 96 18 480 1,253,256 31,893,094
HOLDRS Oil Services Trust (OIH) -4.87% 6/16/09 0 0 16 0 943,405
StreetTRACKS DJ Wilshire REIT (RWR) -4.98% 6/15/09 6 1 78 5,269 1,497,703
Vanguard REIT VIPERs (VNQ) -5.29% 6/15/09 8 2 95 8,051 1,600,462
ProShares Ultra S&P500 (SSO) -5.37% 6/30/09 96 18 480 1,253,256 31,893,094
ProShares Ultra MidCap400 (MVV) -5.68% 7/2/09 92 13 357 350,426 4,249,133
ProShares Ultra Basic Materials (UYM) -5.77% 6/15/09 5 7 64 194,400 1,690,637
ProShares Ultra Russell 2000 (UWM) -6.02% 7/2/09 565 113 1,740 1,145,201 7,452,988
ProShares Ultra Financials (UYG) -6.41% 6/30/09 32 5 258 194,860 11,556,288
ProShares Ultra Oil & Gas (DIG) -7.45% 6/16/09 1 1 96 37,466 3,249,003
Direxion Large Cap Bull 3x Shares (BGU) -8.24% 6/30/09 211 41 922 2,207,129 38,965,516
ProShares Ultra Real Estate (URE) -9.34% 7/2/09 8 0 75 0 2,010,143
Direxion Small Cap Bull 3x Shares (TNA) -9.56% 7/2/09 565 113 1,740 1,145,201 7,452,988

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change