|
Click index/ETF name for its report and charts |
Net Daily % Change |
Trend Begin Date |
Up Trends | Advances | Declines |
Up Volume |
Down Volume |
|||
| PHLX Semiconductor Sector ($SOX) | 2.07% |
9/2/10
|
18↑ | 28↓ | 2↑ | 2,432,515↓ | 254,487↑ | |||
| DJ U.S. Consumer Services Index ($DJUSCY) | 1.80% | 9/1/10 | 168↑ | 187↓ | 9↑ | 6,371,965↓ | 333,826↑ | |||
| 30 Year Treasury Yield Index ($TYX) | 1.75% |
9/2/10
|
na↓ | na↕ | na↕ | na↕ | na↓ | |||
| Amex Biotechnology Index ($BTK) | 1.69% | 9/1/10 | 17↑ | 18↓ | 2↑ | 342,177↓ | 46,047↑ | |||
| DJ U.S. Semiconductors Index ($DJUSSC) | 1.68% |
9/2/10
|
40↑ | 48↓ | 3↑ | 3,001,494↓ | 65,023↑ | |||
| Amex Inter@ctive Week Internet Index ($IIX) | 1.44% | 9/1/10 | 33↑ | 33↓ | 5↑ | 2,294,938↓ | 209,437↑ | |||
| Amex Gold Bugs Index ($HUI) | 1.37% | 8/25/10 | 15↑ | 15↑ | 1↓ | 462,596↑ | 93,134↓ | |||
| DJ Transportation Average ($TRAN) | 1.37% | 9/1/10 | 18↑ | 20↕ | 0↕ | 489,187↓ | 0↕ | |||
| Amex Oil Index ($XOI) | 1.32% | 9/1/10 | 11↑ | 13↕ | 0↕ | 739,045↓ | 0↕ | |||
| S & P MidCap 400 Index ($MID) | 1.32% | 9/1/10 | 348↑ | 312↓ | 84↑ | 4,250,108↓ | 1,375,104↑ | |||
| DJ U.S. Real Estate Index ($DJUSRE) | 1.31% | 9/1/10 | 75↑ | 67↓ | 9↑ | 1,114,788↓ | 193,424↑ | |||
| NASDAQ Biotechnology Index ($NBI) | 1.28% | 9/1/10 | 88↑ | 94↓ | 30↑ | 942,967↓ | 172,203↑ | |||
| KBW Bank Sector ($BKX) | 1.17% | 9/1/10 | 21↑ | 19↓ | 5↑ | 7,834,565↓ | 135,181↑ | |||
| PHLX Gold & Silver Sector ($XAU) | 1.17% | 8/25/10 | 15↑ | 15↑ | 1↓ | 488,391↑ | 93,134↓ | |||
| Russell 2000 Index ($RUT) | 1.16% | 9/1/10 | 1,338↑ | 1,128↓ | 571↑ | 6,210,861↓ | 1,732,516↑ | |||
| NASDAQ 100 Index ($NDX) | 1.13% | 9/1/10 | 83↑ | 90↓ | 10↑ | 5,922,379↓ | 456,320↑ | |||
| S & P SmallCap 600 Index ($SML) | 1.11% | 9/1/10 | 480↑ | 397↓ | 190↑ | 1,600,844↓ | 556,009↑ | |||
| DJ U.S. Bank Index ($DJUSBK) | 1.09% | 9/1/10 | 56↑ | 46↓ | 22↑ | 8,190,789↓ | 204,449↑ | |||
| NASDAQ Composite (IXIC $COMPQ) | 1.06% | 9/1/10 | na↕ | 1,650↓ | 958↑ | 14,292,999↓ | 2,077,344↑ | |||
| DJ U.S. Basic Materials Index ($DJUSBM) | 0.97% | 9/1/10 | 63↑ | 49↓ | 16↑ | 1,305,811↓ | 176,802↓ | |||
| Russell 1000 Index ($RUI) | 0.97% | 9/1/10 | 813↑ | 781↓ | 152↑ | 35,840,647↓ | 4,337,447↑ | |||
| DJ U.S. Financials Index ($DJUSFN) | 0.97% | 9/1/10 | 226↑ | 185↓ | 69↑ | 11,068,647↓ | 956,626↑ | |||
| S & P Composite 1500 Index ($SPSUPX) | 0.95% | 9/1/10 | 1,257↑ | 1,138↓ | 344↑ | 34,015,190↓ | 4,694,863↑ | |||
| S & P 500 Index ($SPX) | 0.91% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| DJ U.S. Technology Index ($DJUSTC) | 0.90% |
9/2/10
|
134↑ | 140↓ | 19↑ | 7,357,254↓ | 600,092↑ | |||
| DJ U.S. Oil & Gas Index ($DJUSEN) | 0.88% | 9/1/10 | 79↑ | 74↓ | 14↑ | 1,867,156↓ | 878,489↑ | |||
| PHLX Oil Service Sector ($OSX) | 0.86% | 9/1/10 | 14↕ | 12↓ | 3↑ | 421,038↓ | 164,742↑ | |||
| NYSE Composite ($NYA) | 0.80% | 9/1/10 | na↕ | 2,104↓ | 896↑ | 7,952,054↓ | 1,597,164↑ | |||
| Amex Securities Broker/Dealer Index ($XBD) | 0.76% |
9/2/10
|
6↑ | 8↓ | 3↑ | 427,915↑ | 13,034↑ | |||
| DJ U.S. Health Care Index ($DJUSHC) | 0.71% |
9/2/10
|
93↑ | 109↓ | 18↑ | 2,157,778↓ | 364,985↓ | |||
| Amex Composite ($XAX) | 0.58% | 9/1/10 | na↕ | 267↓ | 169↑ | 60,057↓ | 23,616↓ | |||
| DJ Industrial Ave. ($INDU) | 0.49% | 9/1/10 | 24↑ | 24↓ | 6↑ | 6,123,220↓ | 524,339↑ | |||
| DJ U.S. Telecommunications Index ($DJUSTL) | 0.21% | 8/31/10 | 16↑ | 13↓ | 9↑ | 1,366,308↓ | 241,561↑ | |||
| DJ Utility Average ($DUX) | -0.12% | 9/1/10 | 15↑ | 6↓ | 9↑ | 161,079↓ | 275,556↑ | |||
|
||||||||||
| HOLDRS B2B Internet (BHH) | 5.24% | 8/31/10 | 2↕ | 2↕ | 0↕ | 7,198↓ | 0↕ | |||
| PowerShares Dynamic Leisure & Entertainment Portfolio (PEJ) | 3.86% | 9/1/10 | 29↑ | 30↑ | 0↕ | 1,524,420↑ | 0↕ | |||
| ProShares UltraPro QQQ (TQQQ) | 3.43% | 9/1/10 | 83↑ | 90↓ | 10↑ | 5,922,379↓ | 456,320↑ | |||
| Direxion Small Cap Bull 3x Shares (TNA) | 3.41% | 9/1/10 | 1,338↑ | 1,128↓ | 571↑ | 6,210,861↓ | 1,732,516↑ | |||
| SPDR S&P Homebuilders ETF (XHB) | 2.97% | 9/1/10 | 24↑ | 23↓ | 2↑ | 865,767↑ | 9,336↓ | |||
| Direxion Large Cap Bull 3x Shares (BGU) | 2.92% | 9/1/10 | 813↑ | 781↓ | 152↑ | 35,840,647↓ | 4,337,447↑ | |||
| HOLDRS Internet Infrastructure (IIH) | 2.87% | 8/17/10 | 7↕ | 6↓ | 1↕ | 97,665↓ | 1,744↑ | |||
| ProShares Ultra MidCap400 (MVV) | 2.66% | 9/1/10 | 306↑ | 287↓ | 66↑ | 3,438,995↓ | 740,819↑ | |||
| ProShares Ultra QQQ (QLD) | 2.33% | 9/1/10 | 83↑ | 90↓ | 10↑ | 5,922,379↓ | 456,320↑ | |||
| iShares Dow Jones U.S. Home Construction Index Fund (ITB) | 2.28% | 9/1/10 | 25↑ | 23↓ | 3↑ | 721,652↑ | 9,892↓ | |||
| First Trust Cons. Discret. AlphaDEX (FXD) | 2.25% | 9/1/10 | 111↑ | 117↓ | 6↑ | 5,615,292↓ | 324,837↑ | |||
| SPDR S&P Retail ETF (XRT) | 2.19% | 9/1/10 | 56↑ | 60↓ | 5↑ | 1,928,404↓ | 197,514↑ | |||
| SPDR S&P Semiconductor ETF (XSD) | 2.17% |
9/2/10
|
20↑ | 24↓ | 1↑ | 2,074,389↓ | 53,060↑ | |||
| ProShares Ultra SmallCap600 (SAA) | 2.13% | 9/1/10 | 480↑ | 397↓ | 190↑ | 1,600,844↓ | 556,009↑ | |||
| iShares Goldman Sachs Semiconductor Index Fund (IGW) | 2.03% |
9/2/10
|
40↑ | 51↕ | 1↕ | 2,759,247↓ | 53,060↑ | |||
| PowerShares Dynamic Mid Cap Growth (PWJ) | 1.94% | 9/1/10 | 73↑ | 72↓ | 2↑ | 1,935,509↓ | 7,928↓ | |||
| SPDR Consumer Discretionary Select Sector Fund (XLY) | 1.86% | 9/1/10 | 75↑ | 78↓ | 3↑ | 3,666,265↓ | 252,973↑ | |||
| PowerShares Dynamic Media (PBS) | 1.85% |
9/2/10
|
28↑ | 27↓ | 3↑ | 1,982,106↑ | 3,279↑ | |||
| HOLDRS Merrill Lynch Retail (RTH) | 1.85% | 9/1/10 | 15↑ | 18↕ | 0↕ | 1,296,786↓ | 0↕ | |||
| ProShares Ultra S&P500 (SSO) | 1.84% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| Rydex 2x S&P 500 ETF (RSU) | 1.81% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| HOLDRS Merrill Lynch Semiconductor (SMH) | 1.80% |
9/2/10
|
13↑ | 18↕ | 0↕ | 2,143,595↓ | 0↕ | |||
| iShares Dow Jones U.S. Consumer Index Fund (IYC) | 1.78% | 9/1/10 | 168↑ | 187↓ | 9↑ | 6,371,965↓ | 333,826↑ | |||
| ProShares Ultra Technology (ROM) | 1.74% |
9/2/10
|
134↑ | 140↓ | 19↑ | 7,357,254↓ | 600,092↑ | |||
| First Trust Amex Biotech Index Fund (FBT) | 1.71% | 9/1/10 | 0↓ | 0↓ | 0↕ | 0↓ | 0↕ | |||
| ProShares Ultra Oil & Gas (DIG) | 1.70% | 9/1/10 | 79↑ | 74↓ | 14↑ | 1,867,156↓ | 878,489↑ | |||
| iShares Russell Midcap Growth Index (IWP) | 1.70% | 9/1/10 | 430↑ | 441↓ | 52↑ | 10,923,098↓ | 1,508,009↑ | |||
| First Trust DJ Internet Index Fund (FDN) | 1.69% | 9/1/10 | 34↕ | 34↓ | 6↑ | 995,209↓ | 48,177↑ | |||
| Rydex S&P MidCap 400 Pure Growth ETF (RFG) | 1.68% | 9/1/10 | 83↑ | 80↓ | 16↑ | 769,958↓ | 305,577↑ | |||
| SPDR S&P Biotech ETF (XBI) | 1.64% |
9/2/10
|
22↑ | 25↓ | 6↑ | 363,775↓ | 64,143↑ | |||
| SPDR S&P Pharmaceuticals ETF (XPH) | 1.64% | 9/1/10 | 20↑ | 17↓ | 5↑ | 847,493↓ | 173,841↑ | |||
| First Trust Mid Cap Core AlphaDEX (FNX) | 1.62% | 9/1/10 | 258↑ | 226↓ | 72↑ | 3,283,498↓ | 1,175,796↑ | |||
| First Trust Materials AlphaDEX Fund (FXZ) | 1.62% | 9/1/10 | 52↑ | 46↓ | 7↑ | 713,430↓ | 52,884↓ | |||
| iShares Morningstar Small Core Index Fund (JKJ) | 1.59% | 9/1/10 | 211↑ | 197↓ | 54↑ | 1,692,188↓ | 344,432↑ | |||
| PowerShares WilderHill Clean Energy Portfolio (PBW) | 1.58% | 9/1/10 | 42↑ | 44↓ | 9↑ | 662,402↓ | 84,044↑ | |||
| Rydex S&P 500 Pure Growth ETF (RPG) | 1.56% | 9/1/10 | 96↑ | 104↓ | 13↑ | 4,553,409↓ | 658,985↑ | |||
| iShares Goldman Sachs Network Index Fund (IGN) | 1.55% |
9/2/10
|
26↑ | 27↓ | 4↑ | 1,765,006↓ | 123,659↑ | |||
| First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) | 1.52% | 9/1/10 | 28↑ | 36↓ | 2↑ | 3,976,034↓ | 291,768↑ | |||
| PowerShares Dynamic Food & Beverage (PBJ) | 1.52% | 9/1/10 | 27↑ | 21↓ | 11↑ | 1,398,408↑ | 314,941↑ | |||
| iShares S&P MidCap 400 Growth Index Fund (IJK) | 1.50% | 9/1/10 | 213↑ | 206↓ | 40↑ | 2,994,790↓ | 994,885↑ | |||
| iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) | 1.50% | 9/1/10 | 223↑ | 222↓ | 23↑ | 3,299,260↓ | 155,612↑ | |||
| First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) | 1.48% | 9/1/10 | 83↑ | 90↓ | 10↑ | 5,922,379↓ | 456,320↑ | |||
| First Trust Large Cap Growth Opportunities AlphaDEX Fund (FTC) | 1.47% | 9/1/10 | 153↑ | 157↓ | 16↑ | 5,799,018↓ | 469,328↑ | |||
| First Trust Technology AlphaDEX (FXL) | 1.46% | 9/1/10 | 72↑ | 75↓ | 10↑ | 4,701,160↓ | 387,751↑ | |||
| PowerShares DWA Technical Leaders Portfolio (PDP) | 1.46% | 9/1/10 | 85↑ | 81↓ | 18↑ | 2,889,073↓ | 273,206↑ | |||
| iShares Russell 2000 Growth (IWO) | 1.45% | 9/1/10 | 953↑ | 865↓ | 363↑ | 4,415,851↓ | 984,844↑ | |||
| PowerShares Dynamic LargeCap Growth (PWB) | 1.41% | 9/1/10 | 38↑ | 45↓ | 5↑ | 2,839,467↓ | 385,407↑ | |||
| ProShares Ultra Health Care (RXL) | 1.41% |
9/2/10
|
93↑ | 109↓ | 18↑ | 2,157,778↓ | 364,985↓ | |||
| First Trust Large Cap Core AlphaDEX (FEX) | 1.40% | 9/1/10 | 329↑ | 317↓ | 56↑ | 17,283,265↓ | 1,928,334↑ | |||
| SPDR Dow Jones REIT ETF (RWR) | 1.38% | 8/31/10 | 80↑ | 71↓ | 10↑ | 925,517↓ | 56,857↑ | |||
| iShares S&P SmallCap 600 Growth Index Fund (IJT) | 1.38% | 9/1/10 | 295↑ | 247↓ | 102↑ | 1,033,881↓ | 273,158↑ | |||
| iShares Russell Midcap Index Fund (IWR) | 1.38% | 9/1/10 | 695↑ | 653↓ | 132↑ | 16,280,591↓ | 2,845,774↑ | |||
| Market Vectors TR Gold Miners (GDX) | 1.36% | 8/12/10 | 29↑ | 27↑ | 2↓ | 607,874↑ | 98,141↓ | |||
| HOLDRS Broadband (BDH) | 1.35% | 9/1/10 | 13↑ | 14↓ | 2↑ | 945,417↓ | 68,681↑ | |||
| WisdomTree MidCap Earnings Fund (EZM) | 1.34% | 9/1/10 | 439↑ | 388↓ | 116↑ | 3,835,400↓ | 762,133↑ | |||
| iShares Dow Jones U.S. Medical Devices Index Fund (IHI) | 1.32% | 8/19/10 | 22↑ | 31↓ | 6↑ | 442,251↑ | 63,609↓ | |||
| REVENUESHARES SMALL CAP FUND (RWJ) | 1.32% | 9/1/10 | 480↑ | 396↓ | 190↑ | 1,597,620↓ | 556,009↑ | |||
| Rydex S&P 500 Pure Value ETF (RPV) | 1.31% | 9/1/10 | 89↑ | 77↓ | 21↑ | 10,259,583↓ | 586,342↑ | |||
| iShares Cohen & Steers Realty Major (ICF) | 1.31% | 8/31/10 | 30↕ | 28↓ | 2↑ | 597,742↓ | 18,073↑ | |||
| SPDR S&P MidCap 400 ETF (MDY) | 1.31% | 9/1/10 | 348↑ | 312↓ | 84↑ | 4,250,108↓ | 1,375,104↑ | |||
| Rydex S&P Equal Weight ETF (RSP) | 1.30% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| iShares Dow Jones Transportation Average Index Fund (IYT) | 1.30% | 9/1/10 | 18↑ | 20↕ | 0↕ | 489,187↓ | 0↕ | |||
| SPDR S&P Metals and Mining ETF (XME) | 1.27% | 9/1/10 | 24↕ | 22↕ | 3↕ | 952,949↓ | 39,977↓ | |||
| SPDR Industrial Select Sector Fund (XLI) | 1.26% | 9/1/10 | 54↑ | 55↓ | 2↑ | 1,778,730↓ | 24,278↑ | |||
| Rydex S&P MidCap 400 Pure Value ETF (RFV) | 1.26% | 9/1/10 | 71↑ | 59↓ | 20↑ | 814,967↓ | 173,939↑ | |||
| iShares Dow Jones U.S. Real Estate Index Fund (IYR) | 1.25% | 8/31/10 | 75↑ | 67↓ | 9↑ | 1,114,788↓ | 193,424↑ | |||
| First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA) | 1.25% | 9/1/10 | 176↑ | 160↓ | 40↑ | 10,588,469↓ | 1,459,006↑ | |||
| iShares S&P MidCap 400 Index Fund (IJH) | 1.25% | 9/1/10 | 348↑ | 312↓ | 84↑ | 4,250,108↓ | 1,375,104↑ | |||
| iShares S&P MidCap 400 Value Index Fund (IJJ) | 1.22% | 9/1/10 | 258↑ | 222↓ | 67↑ | 3,393,935↓ | 1,060,387↑ | |||
| iShares Russell Midcap Value Index (IWS) | 1.22% | 9/1/10 | 476↑ | 426↓ | 111↑ | 10,131,868↓ | 2,510,589↑ | |||
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) | 1.22% | 9/1/10 | 37↑ | 34↓ | 7↑ | 570,752↓ | 86,576↑ | |||
| Rydex S&P SmallCap 600 Pure Value ETF (RZV) | 1.21% | 9/1/10 | 107↑ | 92↓ | 51↑ | 320,779↓ | 221,464↑ | |||
| iShares Morningstar Small Value Index Fund (JKL) | 1.21% | 9/1/10 | 214↑ | 168↓ | 65↑ | 2,006,100↓ | 196,729↑ | |||
| PowerShares Dynamic Networking (PXQ) | 1.21% | 9/1/10 | 25↑ | 23↓ | 6↑ | 1,019,267↓ | 173,212↑ | |||
| iShares Nasdaq Biotechnology (IBB) | 1.20% | 9/1/10 | 88↑ | 94↓ | 30↑ | 942,967↓ | 172,203↑ | |||
| SPDR Materials Select Sector Fund (XLB) | 1.19% | 9/1/10 | 29↕ | 29↓ | 3↑ | 1,161,297↓ | 54,803↓ | |||
| PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ) | 1.19% | 9/1/10 | 1,130↑ | 972↓ | 444↑ | 5,102,706↓ | 1,541,535↑ | |||
| SPDR S&P Oil & Gas Equipment & Services ETF (XES) | 1.17% | 9/1/10 | 23↕ | 21↓ | 3↑ | 478,077↓ | 38,241↑ | |||
| First Trust Health Care AlphaDEX (FXH) | 1.16% |
9/2/10
|
50↑ | 63↓ | 12↑ | 1,474,251↓ | 316,238↑ | |||
| SPDR KBW Bank ETF (KBE) | 1.16% | 9/1/10 | 21↑ | 19↓ | 5↑ | 7,834,565↓ | 135,181↑ | |||
| iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) | 1.16% | 9/1/10 | 28↑ | 26↓ | 4↑ | 309,133↓ | 4,922↑ | |||
| PowerShares Lux Nanotech Portfolio (PXN) | 1.14% |
9/2/10
|
12↑ | 14↓ | 5↑ | 1,417,261↓ | 61,054↑ | |||
| First Trust Small Cap Core AlphaDEX (FYX) | 1.13% | 9/1/10 | 361↑ | 292↓ | 142↑ | 1,114,848↓ | 340,399↑ | |||
| First Trust ISE Chindia (FNI) | 1.12% | 9/1/10 | 37↑ | 36↓ | 11↑ | 638,391↓ | 52,936↑ | |||
| PowerShares QQQ Trust (QQQQ) | 1.12% | 9/1/10 | 83↑ | 90↓ | 10↑ | 5,922,379↓ | 456,320↑ | |||
| Powershares FTSE RAFI US 1000 Portfolio (PRF) | 1.11% | 9/1/10 | 866↑ | 813↓ | 178↑ | 34,851,683↓ | 4,290,018↑ | |||
| iShares Dow Jones U.S. Financial Services Index Fund (IYG) | 1.11% | 9/1/10 | 93↑ | 85↓ | 31↑ | 9,216,319↓ | 489,194↑ | |||
| iShares Russell 2000 (IWM) | 1.10% | 9/1/10 | 1,515↑ | 1,264↓ | 644↑ | 6,452,783↓ | 1,726,305↑ | |||
| PowerShares Aerospace & Defense (PPA) | 1.10% | 9/1/10 | 45↑ | 37↓ | 16↑ | 399,746↓ | 114,383↑ | |||
| iShares S&P SmallCap 600 Index Fund (IJR) | 1.09% | 9/1/10 | 480↑ | 397↓ | 190↑ | 1,600,844↓ | 556,009↑ | |||
| PowerShares Zacks Micro Cap (PZI) | 1.09% | 9/1/10 | 288↑ | 240↓ | 147↑ | 720,680↓ | 193,379↑ | |||
| SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | 1.08% | 9/1/10 | 27↑ | 29↓ | 4↑ | 921,844↓ | 678,799↑ | |||
| PowerShares Dynamic Oil Services (PXJ) | 1.07% | 9/1/10 | 29↑ | 26↓ | 4↑ | 563,328↓ | 146,414↑ | |||
| REVENUESHARES LARGE CAP FUND (RWL) | 1.07% | 9/1/10 | 430↑ | 429↓ | 71↑ | 28,164,238↓ | 2,763,756↑ | |||
| iShares Morningstar Large Growth Index Fund (JKE) | 1.06% |
9/2/10
|
69↑ | 82↓ | 10↑ | 5,427,728↓ | 389,459↑ | |||
| PowerShares Dynamic Software (PSJ) | 1.05% | 9/1/10 | 25↑ | 24↓ | 6↑ | 769,371↓ | 197,325↑ | |||
| iShares Goldman Sachs Software Index Fund (IGV) | 1.05% | 8/31/10 | 44↑ | 42↓ | 8↑ | 1,196,623↓ | 331,878↑ | |||
| PowerShares Water Resource Port (PHO) | 1.05% | 9/1/10 | 26↑ | 27↓ | 5↑ | 138,701↓ | 21,364↑ | |||
| iShares Russell 1000 Growth (IWF) | 1.04% | 9/1/10 | 531↑ | 561↓ | 66↑ | 20,898,141↓ | 2,219,818↑ | |||
| HOLDRS Merrill Lynch Regional Bank (RKH) | 1.04% | 9/1/10 | 16↑ | 14↓ | 3↑ | 3,057,147↓ | 52,606↑ | |||
| iShares Goldman Sachs Natural Resources Index Fund (IGE) | 1.04% | 9/1/10 | 119↑ | 116↑ | 13↓ | 3,240,257↓ | 861,243↑ | |||
| iShares Russell 1000 (IWB) | 1.04% | 9/1/10 | 852↑ | 815↓ | 163↑ | 36,047,998↓ | 4,414,279↑ | |||
| First Trust ISE-Revere Natural Gas (FCG) | 1.04% | 9/1/10 | 26↑ | 28↓ | 1↑ | 784,455↓ | 155,785↑ | |||
| iShares Russell 3000 (IWV) | 1.03% | 9/1/10 | 2,366↑ | 2,078↓ | 807↑ | 42,476,810↓ | 6,140,584↑ | |||
| iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) | 1.02% |
9/2/10
|
17↑ | 20↓ | 5↑ | 529,497↓ | 16,942↑ | |||
| iShares Goldman Sachs Technology Index Fund (IGM) | 1.02% |
9/2/10
|
195↑ | 207↓ | 26↑ | 8,347,607↓ | 728,391↑ | |||
| iShares Dow Jones U.S. Basic Materials Index (IYM) | 1.01% | 9/1/10 | 63↑ | 49↓ | 16↑ | 1,305,811↓ | 176,802↓ | |||
| iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) | 1.00% | 9/1/10 | 47↑ | 43↓ | 14↑ | 789,412↓ | 786,505↑ | |||
| SPDR Financial Select Sector Fund (XLF) | 0.98% | 9/1/10 | 73↑ | 68↓ | 12↑ | 9,594,222↓ | 423,965↑ | |||
| PowerShares Dynamic Energy E&P (PXE) | 0.98% | 9/1/10 | 29↑ | 22↓ | 8↑ | 599,192↓ | 171,314↑ | |||
| ProShares Ultra Dow30 (DDM) | 0.98% | 9/1/10 | 24↑ | 24↓ | 6↑ | 6,123,220↓ | 524,339↑ | |||
| iShares Dow Jones U.S. Total Market Index Fund (IYY) | 0.96% | 9/1/10 | 1,181↑ | 1,104↓ | 248↑ | 37,554,674↓ | 4,923,650↑ | |||
| iShares S&P SmallCap 600 Values Index Fund (IJS) | 0.96% | 9/1/10 | 339↑ | 274↓ | 143↑ | 1,020,199↓ | 445,704↑ | |||
| iShares S&P 500 Index Fund (IVV) | 0.95% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| SPDR S&P 500 ETF (SPY) | 0.93% | 9/1/10 | 429↑ | 429↓ | 70↑ | 28,164,238↓ | 2,763,750↑ | |||
| iShares S&P 500 Value Index Fund (IVE) | 0.92% | 9/1/10 | 306↑ | 294↓ | 54↑ | 22,095,869↓ | 1,885,001↑ | |||
| iShares Russell 2000 Value (IWN) | 0.91% | 9/1/10 | 993↑ | 787↓ | 449↑ | 3,453,716↓ | 1,152,802↑ | |||
| iShares Dow Jones U.S. Financial Sector Index Fund (IYF) | 0.91% | 9/1/10 | 226↑ | 185↓ | 69↑ | 11,068,647↓ | 956,626↑ | |||
| iShares S&P 1500 Index Fund (ISI) | 0.90% | 9/1/10 | 1,257↑ | 1,138↓ | 344↑ | 34,015,190↓ | 4,694,863↑ | |||
| iShares Dow Jones U.S. Regional Banks Index Fund (IAT) | 0.90% |
9/2/10
|
52↑ | 42↓ | 22↑ | 1,219,230↓ | 204,449↑ | |||
| iShares S&P 500 Growth Index Fund (IVW) | 0.90% | 9/1/10 | 254↑ | 278↓ | 29↑ | 12,904,204↓ | 1,451,223↑ | |||
| SPDR Technology Select Sector Fund (XLK) | 0.90% |
9/2/10
|
68↑ | 77↓ | 8↑ | 7,373,792↓ | 589,206↑ | |||
| First Trust Energy AlphaDEX Fund (FXN) | 0.89% | 9/1/10 | 48↑ | 47↓ | 7↑ | 1,285,083↓ | 717,040↑ | |||
| PowerShares Intl Dividend Achievers (PID) | 0.86% | 9/1/10 | 67↑ | 60↓ | 15↑ | 822,798↓ | 103,480↑ | |||
| iShares Russell 3000 Value (IWW) | 0.86% | 9/1/10 | 1,578↑ | 1,318↓ | 582↑ | 28,694,688↓ | 4,739,813↑ | |||
| iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) | 0.85% | 9/1/10 | 27↑ | 24↓ | 10↑ | 878,602↓ | 188,096↑ | |||
| First Trust S&P REIT Index Fund (FRI) | 0.85% | 9/1/10 | 99↑ | 86↓ | 14↑ | 1,003,621↓ | 59,603↑ | |||
| PowerShares Dynamic LargeCap Value (PWV) | 0.84% | 9/1/10 | 44↑ | 41↓ | 9↑ | 8,044,135↑ | 340,995↑ | |||
| SPDR Energy Select Sector Fund (XLE) | 0.83% | 9/1/10 | 33↑ | 36↓ | 3↑ | 1,473,758↓ | 193,385↑ | |||
| PowerShares Dynamic Biotech &Genome (PBE) | 0.83% | 9/1/10 | 26↑ | 21↓ | 7↑ | 205,663↓ | 64,867↑ | |||
| SPDR KBW Capital Markets ETF (KCE) | 0.82% |
9/2/10
|
16↑ | 17↓ | 7↑ | 532,645↓ | 60,276↑ | |||
| iShares Dow Jones U.S. Technology Index Fund (IYW) | 0.81% |
9/2/10
|
134↑ | 140↓ | 19↑ | 7,357,254↓ | 600,092↑ | |||
| WisdomTree Trust SmallCap Dividend Fund (DES) | 0.79% | 9/1/10 | 436↑ | 319↓ | 205↑ | 1,052,803↓ | 262,669↑ | |||
| iShares Dow Jones U.S. Energy Sector Fund (IYE) | 0.78% | 9/1/10 | 78↑ | 73↓ | 14↑ | 1,864,119↓ | 878,489↑ | |||
| SPDR KBW Insurance ETF (KIE) | 0.78% | 9/1/10 | 23↑ | 16↓ | 7↑ | 559,469↓ | 200,837↑ | |||
| iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) | 0.78% |
9/2/10
|
34↑ | 38↓ | 11↑ | 429,459↓ | 104,952↑ | |||
| iShares Russell 1000 Value (IWD) | 0.76% | 9/1/10 | 585↑ | 531↓ | 133↑ | 25,240,972↓ | 3,587,011↑ | |||
| iShares S&P 100 Index Fund (OEF) | 0.75% | 9/1/10 | 80↑ | 87↓ | 13↑ | 16,089,020↓ | 901,673↑ | |||
| WisdomTree Dividend Top 100 Fund (DTN) | 0.74% | 9/1/10 | 73↑ | 68↓ | 17↑ | 3,892,101↓ | 905,905↑ | |||
| SPDR S&P Dividend ETF (SDY) | 0.67% | 9/1/10 | 43↑ | 40↓ | 10↑ | 1,041,207↓ | 95,545↑ | |||
| iShares Dow Jones U.S. Consumer Goods Index Fund (IYK) | 0.66% | 9/1/10 | 107↑ | 100↓ | 22↑ | 2,317,002↓ | 525,276↑ | |||
| WisdomTree LargeCap Dividend Fund (DLN) | 0.63% | 9/1/10 | 259↑ | 248↓ | 47↑ | 14,615,940↓ | 2,054,715↑ | |||
| PowerShares Dividend Achievers (PFM) | 0.63% | 9/1/10 | 183↑ | 154↓ | 57↑ | 2,907,374↓ | 604,748↑ | |||
