Index/ETF Net Daily Percentage Change Daily Report for 2/8/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Daily
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
30 Year Treasury Yield Index ($TYX) 0.65% 2/4/10 na na na na na
Amex Composite ($XAX) -0.19% 1/21/10 na 195 239 30,993 60,556
DJ U.S. Consumer Services Index ($DJUSCY) -0.34% 2/3/10 30 55 134 1,868,354 3,971,847
PHLX Semiconductor Sector ($SOX) -0.36% 1/14/10 1 7 14 997,528 1,454,205
DJ U.S. Semiconductors Index ($DJUSSC) -0.38% 1/15/10 4 16 34 1,006,106 2,006,941
NASDAQ Biotechnology Index ($NBI) -0.55% 2/4/10 17 45 78 372,929 753,001
DJ U.S. Technology Index ($DJUSTC) -0.55% 1/20/10 21 53 114 3,036,845 5,761,760
Amex Biotechnology Index ($BTK) -0.64% 2/4/10 2 7 13 99,315 321,534
NASDAQ 100 Index ($NDX) -0.64% 1/20/10 7 27 71 1,409,211 5,769,971
S & P MidCap 400 Index ($MID) -0.66% 1/21/10 49 93 299 1,090,484 3,127,513
Amex Inter@ctive Week Internet Index ($IIX) -0.66% 1/20/10 9 9 29 719,342 2,582,667
NASDAQ Composite (IXIC $COMPQ) -0.70% 1/20/10 na 922 1,708 5,573,522 14,530,210
DJ U.S. Telecommunications Index ($DJUSTL) -0.73% 1/6/10 0 9 9 662,903 972,033
DJ Transportation Average ($TRAN) -0.77% 1/20/10 1 3 16 112,451 506,562
DJ U.S. Oil & Gas Index ($DJUSEN) -0.82% 1/20/10 1 20 74 435,048 2,561,035
Russell 1000 Index ($RUI) -0.85% 1/21/10 79 200 740 10,038,541 33,730,548
S & P Composite 1500 Index ($SPSUPX) -0.87% 1/21/10 158 304 1,175 9,912,954 32,165,677
S & P 500 Index ($SPX) -0.89% 1/21/10 33 95 400 8,146,605 27,705,265
PHLX Oil Service Sector ($OSX) -0.92% 1/22/10 0 2 13 84,762 719,397
NYSE Composite ($NYA) -1.02% 1/20/10 na 1,077 1,957 2,376,063 8,370,534
Amex Securities Broker/Dealer Index ($XBD) -1.03% 1/22/10 0 3 8 617,285 494,065
DJ Utility Average ($DUX) -1.03% 1/20/10 0 2 12 149,410 297,551
DJ Industrial Ave. ($INDU) -1.04% 1/20/10 1 2 28 436,218 8,407,686
Amex Oil Index ($XOI) -1.05% 1/20/10 0 1 12 6,250 928,105
S & P SmallCap 600 Index ($SML) -1.07% 1/20/10 76 116 476 675,865 1,332,899
Russell 2000 Index ($RUT) -1.09% 1/20/10 229 443 1,344 2,674,224 4,759,816
KBW Bank Sector ($BKX) -1.47% 2/4/10 0 4 20 682,305 6,809,679
DJ U.S. Basic Materials Index ($DJUSBM) -1.65% 1/21/10 4 5 63 77,500 2,508,406
DJ U.S. Financials Index ($DJUSFN) -1.91% 1/21/10 17 19 234 1,540,245 10,895,016
DJ U.S. Bank Index ($DJUSBK) -2.23% 1/22/10 6 8 61 706,970 7,173,952
DJ U.S. Real Estate Index ($DJUSRE) -2.38% 2/3/10 3 0 75 0 1,301,165
PHLX Gold & Silver Sector ($XAU) -3.18% 1/15/10 0 0 16 0 1,052,857
Amex Gold Bugs Index ($HUI) -3.77% 1/15/10 0 0 16 0 1,039,038

  Exchange Traded Funds  
ProShares UltraShort Real Estate (SRS) 4.65% 2/3/10 3 0 75 0 1,301,165
Rydex Inverse 2x S&P Select Sector Financial ETF (RFN) 4.28% 1/21/10 1 5 73 1,314,745 9,174,975
ProShares UltraShort Financials (SKF) 3.83% 1/21/10 17 19 234 1,540,245 10,895,016
ProShares UltraShort Basic Materials (SMN) 3.46% 1/21/10 4 5 63 77,500 2,508,406
Direxion Small Cap Bear 3x Shares (TZA) 2.88% 1/21/10 229 443 1,344 2,674,224 4,759,816
Direxion Large Cap Bear 3x Shares (BGZ) 2.36% 1/21/10 79 200 740 10,038,541 33,730,548
ProShares UltraShort SmallCap 600 (SDD) 2.18% 1/21/10 76 116 476 675,865 1,332,899
ProShares UltraShort Russell2000 (TWM) 2.07% 1/21/10 229 443 1,344 2,674,224 4,759,816
ProShares Short Financials (SEF) 2.04% 1/21/10 17 19 234 1,540,245 10,895,016
ProShares UltraShort Russell 2000 Growth (SKK) 1.87% 1/21/10 229 443 1,344 2,674,224 4,759,816
ProShares UltraShort Dow30 (DXD) 1.81% 1/21/10 1 2 28 436,218 8,407,686
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 1.77% 2/5/10 8 15 11 787,612 107,633
ProShares UltraShort S&P500 (SDS) 1.66% 1/21/10 33 95 400 8,146,605 27,705,265
Rydex Inverse 2x S&P 500 ETF (RSW) 1.64% 1/21/10 33 95 400 8,146,605 27,705,265
ProShares UltraShort Oil & Gas (DUG) 1.44% 1/21/10 1 20 74 435,048 2,561,035
ProShares UltraShort QQQ (QID) 1.31% 1/20/10 7 27 71 1,409,211 5,769,971
ProShares UltraShort MidCap400 (MZZ) 1.23% 1/21/10 49 93 299 1,090,484 3,127,513
Rydex Inverse 2x Russell 2000® ETF (RRZ) 1.10% 1/21/10 229 443 1,344 2,674,224 4,759,816
SPDR Homebuilders ETF (XHB) 1.00% 2/4/10 9 16 10 797,604 132,817
ProShares Short Dow30 (DOG) 1.00% 1/21/10 1 2 28 436,218 8,407,686
ProShares Short Russell2000 (RWM) 0.97% 1/21/10 229 443 1,344 2,674,224 4,759,816
ProShares UltraShort Technology (REW) 0.89% 1/20/10 21 53 114 3,036,845 5,761,760
ProShares Short S&P500 (SH) 0.82% 1/21/10 33 95 400 8,146,605 27,705,265
ProShares UltraShort Semiconductors (SSG) 0.71% 1/15/10 4 16 34 1,006,106 2,006,941
Rydex S&P Equal Weight Health Care ETF (RYH) 0.66% 2/3/10 3 16 36 390,584 2,098,332
ProShares Short MidCap 400 (MYY) 0.65% 1/21/10 49 93 299 1,090,484 3,127,513
ProShares UltraShort Consumer Services (SCC) 0.63% 2/3/10 30 55 134 1,868,354 3,971,847
ProShares Short QQQ (PSQ) 0.50% 1/20/10 10 26 70 1,449,529 6,497,960
First Trust Value Line 100 Fund (FVL) 0.31% 1/20/10 8 40 60 1,218,527 966,223
PowerShares Dynamic Mid Cap Growth (PWJ) 0.25% 1/20/10 13 28 47 426,631 1,603,209
iShares Dow Jones U.S. Medical Devices Index Fund (IHI) 0.11% 1/22/10 7 16 23 189,771 319,306
PowerShares Dynamic Biotech &Genome (PBE) 0.06% 2/4/10 4 12 18 129,668 228,315
HOLDRS Merrill Lynch Retail (RTH) 0.04% 2/3/10 4 3 15 752,867 929,924
ProShares Ultra Russell 2000 Value (UVT) 0.02% 1/21/10 229 443 1,344 2,674,224 4,759,816
PowerShares DWA Technical Leaders Portfolio (PDP) 0.00% 1/20/10 7 33 67 2,421,263 2,066,003
Rydex S&P Equal Weight Technology ETF (RYT) -0.04% 1/20/10 5 26 46 2,668,415 4,926,432
PowerShares Value Line Timeliness (PIV) -0.10% 1/20/10 5 21 29 377,208 779,088
SPDR Select Sector Fund - Consumer Staples (XLP) -0.12% 2/4/10 4 7 34 546,778 1,571,798
SPDR S&P Semiconductor ETF (XSD) -0.16% 1/12/10 2 8 16 851,893 1,364,524
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) -0.17% 1/12/10 0 12 19 667,349 995,052
First Trust Health Care AlphaDEX (FXH) -0.19% 2/3/10 7 30 42 534,154 1,753,488
First Trust Cons. Discret. AlphaDEX (FXD) -0.21% 1/20/10 18 43 78 1,305,525 2,500,369
iShares Morningstar Large Core Index Fund (JKD) -0.31% 1/21/10 2 10 67 1,389,383 4,883,023
iShares Dow Jones U.S. Consumer Index Fund (IYC) -0.32% 2/3/10 30 55 134 1,868,354 3,971,847
First Trust Utilities AlphaDEX Fund (FXU) -0.32% 1/20/10 0 8 46 528,484 1,157,620
HOLDRS Merrill Lynch Pharmaceutical (PPH) -0.34% 2/3/10 0 5 11 148,956 1,094,731
PowerShares Dynamic Build & Construction (PKB) -0.36% 1/20/10 2 10 20 532,642 141,178
First Trust DJ Internet Index Fund (FDN) -0.39% 1/12/10 6 14 24 740,484 710,480
iShares Russell Midcap Growth Index (IWP) -0.39% 1/20/10 55 140 345 3,499,492 6,797,366
HOLDRS Merrill Lynch Semiconductor (SMH) -0.40% 1/12/10 1 6 12 749,978 1,421,121
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) -0.40% 1/21/10 2 13 34 184,017 475,222
iShares Goldman Sachs Semiconductor Index Fund (IGW) -0.41% 1/12/10 5 13 37 938,973 1,930,852
SPDR Select Sector Fund - Technology (XLK) -0.43% 1/20/10 5 29 52 3,119,619 5,860,141
HOLDRS Internet (HHH) -0.43% 1/12/10 1 3 9 631,388 573,697
iShares Dow Jones U.S. Health Care Index Fund (IYH) -0.44% 2/3/10 14 45 85 684,217 2,338,252
PowerShares Intl Dividend Achievers (PID) -0.46% 1/21/10 3 22 56 498,273 823,920
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) -0.47% 1/20/10 4 10 27 784,238 4,073,692
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK) -0.48% 2/4/10 20 35 86 1,919,317 2,070,182
iShares Russell 1000 Growth (IWF) -0.48% 1/20/10 59 164 452 6,329,309 16,635,345
SPDR Select Sector Fund - Health Care (XLV) -0.49% 2/3/10 3 16 36 390,584 2,098,332
PowerShares Dynamic Pharmaceuticals (PJP) -0.49% 2/3/10 1 8 22 154,309 1,388,278
PowerShares Dynamic Food & Beverage (PBJ) -0.49% 2/4/10 5 6 24 24,014 574,237
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) -0.50% 2/4/10 4 9 23 174,827 1,181,420
iShares Goldman Sachs Network Index Fund (IGN) -0.50% 1/21/10 4 7 22 595,997 1,566,501
iShares Goldman Sachs Technology Index Fund (IGM) -0.50% 1/20/10 26 69 159 3,334,312 6,544,408
iShares Dow Jones U.S. Technology Index Fund (IYW) -0.53% 1/20/10 21 53 114 3,036,845 5,761,760
iShares Russell 3000 Growth (IWZ) -0.54% 1/20/10 222 475 1,380 8,057,659 20,704,266
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA) -0.54% 1/21/10 14 26 179 2,157,327 12,369,789
PowerShares Dividend Achievers (PFM) -0.55% 2/3/10 14 33 177 588,313 3,429,770
iShares Nasdaq Biotechnology (IBB) -0.55% 2/4/10 17 45 78 372,929 753,001
iShares S&P MidCap 400 Growth Index Fund (IJK) -0.55% 1/21/10 27 66 175 884,302 1,793,034
iShares Russell Microcap Index Fund (IWC) -0.56% 1/21/10 232 391 852 1,174,606 1,444,805
PowerShares Dynamic Small Cap Value (PWY) -0.57% 1/21/10 11 22 77 147,899 286,764
PowerShares XTF: Dynamic Market Portfolio (PWC) -0.58% 1/21/10 10 30 70 725,394 1,460,197
iShares S&P 500 Growth Index Fund (IVW) -0.60% 1/20/10 20 65 238 4,057,562 12,844,636
HOLDRS Biotech (BBH) -0.61% 2/4/10 2 4 7 64,891 238,994
PowerShares Dynamic LargeCap Value (PWV) -0.62% 2/3/10 1 7 43 943,927 3,580,817
SPDR Select Sector Fund - Consumer Discretionary (XLY) -0.63% 2/4/10 14 24 56 2,309,554 2,485,472
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) -0.63% 1/22/10 0 6 37 107,049 755,962
iShares Russell Midcap Index Fund (IWR) -0.64% 1/21/10 74 185 575 5,191,773 12,453,973
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) -0.65% 1/21/10 4 16 32 505,121 210,279
iShares Goldman Sachs Software Index Fund (IGV) -0.66% 1/20/10 3 10 40 357,555 1,483,310
SPDR S&P Oil & Gas Explor & Product (XOP) -0.66% 2/3/10 0 8 25 166,763 1,270,043
iShares Dow Jones Transportation Average Index Fund (IYT) -0.67% 1/15/10 1 3 16 112,451 506,562
PowerShares Dynamic LargeCap Growth (PWB) -0.67% 1/20/10 0 15 35 1,774,946 4,693,160
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) -0.68% 1/21/10 2 6 24 57,886 346,546
SPDR S&P Retail ETF (XRT) -0.69% 2/4/10 12 21 41 750,827 1,298,019
WisdomTree Dividend Top 100 Fund (DTN) -0.70% 1/21/10 4 9 73 659,583 5,628,279
First Trust VL Dividend (FVD) -0.70% 1/20/10 12 19 138 803,322 6,018,171
iShares Dow Jones Select Dividend Index Fund (DVY) -0.71% 1/20/10 10 8 92 438,707 4,071,656
PowerShares QQQ Trust (QQQQ) -0.72% 1/20/10 7 27 71 1,409,211 5,769,971
SPDR S&P 500 (SPY) -0.72% 1/21/10 33 96 399 8,198,957 27,684,240
SPDR MidCap Trust Series I (MDY) -0.73% 1/21/10 49 93 299 1,090,484 3,127,513
First Trust ISE Chindia (FNI) -0.73% 1/20/10 1 16 30 159,160 313,623
iShares Russell Midcap Value Index (IWS) -0.73% 1/21/10 47 120 423 3,806,749 10,013,321
WisdomTree SmallCap Earnings Fund (EES) -0.73% 1/21/10 79 133 573 509,081 977,008
Rydex S&P Equal Weight ETF (RSP) -0.76% 1/21/10 33 88 345 6,742,274 24,590,337
SPDR S&P Dividend ETF (SDY) -0.77% 1/21/10 4 8 42 161,091 1,339,608
iShares S&P 500 Index Fund (IVV) -0.78% 1/21/10 33 95 400 8,146,605 27,705,265
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) -0.78% 2/3/10 2 18 41 309,216 921,615
WisdomTree LargeCap Dividend Fund (DLN) -0.78% 1/20/10 13 39 257 2,585,346 19,285,184
iShares S&P MidCap 400 Value Index Fund (IJJ) -0.80% 1/21/10 37 66 218 747,770 2,389,781
iShares Russell 1000 (IWB) -0.80% 1/21/10 79 213 737 9,442,538 32,188,527
SPDR S&P Biotech ETF (XBI) -0.80% 2/4/10 4 7 19 86,529 380,053
iShares S&P MidCap 400 Index Fund (IJH) -0.80% 1/21/10 49 94 298 1,142,836 3,105,485
iShares Dow Jones U.S. Energy Sector Fund (IYE) -0.82% 1/20/10 0 18 70 420,922 2,532,981
Rydex Russell Top 50® ETF (XLG) -0.82% 1/21/10 1 8 41 1,121,977 10,285,066
First Trust Materials AlphaDEX Fund (FXZ) -0.83% 1/20/10 5 6 47 58,850 1,479,308
iShares Russell 2000 Growth (IWO) -0.84% 1/20/10 163 311 928 1,728,350 4,068,921
HOLDRS Merrill Lynch Telecom (TTH) -0.87% 1/6/10 0 5 6 551,893 874,578
iShares S&P 100 Index Fund (OEF) -0.87% 1/21/10 3 17 82 3,572,750 15,755,614
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ) -0.87% 1/21/10 185 328 1,070 1,939,980 4,112,328
ProShares Ultra Semiconductors (USD) -0.88% 1/15/10 4 16 34 1,006,106 2,006,941
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) -0.88% 1/20/10 1 15 34 618,163 1,007,448
iShares Dow Jones U.S. Total Market Index Fund (IYY) -0.89% 1/21/10 127 295 1,062 10,921,237 35,298,937
PowerShares Dynamic Oil Services (PXJ) -0.89% 1/21/10 0 6 24 101,039 679,679
iShares Morningstar Large Growth Index Fund (JKE) -0.91% 1/20/10 4 17 72 1,314,298 5,740,249
iShares S&P SmallCap 600 Growth Index Fund (IJT) -0.91% 1/20/10 43 77 271 432,365 731,464
iShares Russell 3000 (IWV) -0.91% 1/21/10 328 656 2,247 12,536,291 38,659,385
Powershares FTSE RAFI US 1000 Portfolio (PRF) -0.92% 1/21/10 84 213 751 10,197,237 32,687,981
SPDR Select Sector Fund - Energy Select Sector (XLE) -0.92% 1/21/10 0 5 34 268,605 2,069,814
HOLDRS Merrill Lynch Market Oil Service (OIH) -0.92% 1/22/10 0 2 14 84,762 777,853
iShares Russell 1000 Value (IWD) -0.92% 1/21/10 50 135 532 7,106,948 25,062,669
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) -0.93% 1/13/10 4 16 33 230,971 453,501
iShares S&P 500 Value Index Fund (IVE) -0.93% 1/21/10 23 53 290 6,609,931 21,371,626
DIAMONDS (DIA) -0.94% 1/20/10 1 2 28 436,218 8,407,686
PowerShares Dividend Achievers (PEY) -0.94% 1/21/10 5 5 45 126,032 857,269
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) -0.96% 1/21/10 20 50 193 622,098 3,267,659
iShares Dow Jones U.S. Utilities Index Fund (IDU) -0.97% 1/20/10 0 4 70 74,710 952,747
iShares Russell 3000 Value (IWW) -0.98% 1/21/10 212 406 1,620 9,268,205 28,908,145
ProShares Ultra Technology (ROM) -0.99% 1/20/10 21 53 114 3,036,845 5,761,760
iShares Russell 2000 (IWM) -1.00% 1/21/10 249 443 1,510 3,093,753 6,470,858
PowerShares Aerospace & Defense (PPA) -1.04% 1/21/10 3 8 49 66,492 507,071
PowerShares Dynamic Media (PBS) -1.06% 2/4/10 5 3 26 119,478 1,910,346
iShares S&P SmallCap 600 Index Fund (IJR) -1.10% 1/20/10 76 116 476 675,865 1,332,899
SPDR Select Sector Fund - Industrial (XLI) -1.10% 1/21/10 4 5 54 109,018 2,066,970
iShares Russell 2000 Value (IWN) -1.12% 1/21/10 162 271 1,088 2,161,257 3,845,476
SPDR KBW Regional Banking ETF (KRE) -1.13% 2/2/10 7 2 46 11,969 412,984
SPDR Select Sector Fund - Utilities (XLU) -1.14% 1/20/10 0 1 33 52,483 622,909
iShares Dow Jones U.S. Regional Banks Index Fund (IAT) -1.15% 2/3/10 6 8 56 706,970 1,511,637
ProShares Ultra QQQ (QLD) -1.27% 1/20/10 7 27 71 1,409,211 5,769,971
ProShares Ultra MidCap400 (MVV) -1.27% 1/21/10 47 88 270 1,179,412 3,030,827
PowerShares Water Resource Port (PHO) -1.29% 1/20/10 0 6 24 33,470 127,127
SPDR S&P Oil & Gas Equip & Service (XES) -1.36% 1/21/10 0 4 20 97,926 659,554
iShares S&P SmallCap 600 Values Index Fund (IJS) -1.38% 1/21/10 57 73 349 400,029 974,312
First Trust Financials AlphaDEX (FXO) -1.40% 1/22/10 12 13 128 530,109 8,781,898
SPDR KBW Capital Markets ETF (KCE) -1.46% 1/21/10 0 1 23 7,202 751,985
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) -1.47% 1/14/10 0 3 22 618,664 659,985
SPDR KBW Bank ETF (KBE) -1.48% 2/3/10 0 4 20 682,305 6,809,679
ProShares Ultra Oil & Gas (DIG) -1.49% 1/20/10 1 20 74 435,048 2,561,035
iShares Goldman Sachs Natural Resources Index Fund (IGE) -1.53% 1/20/10 3 25 107 612,218 4,584,040
ProShares Ultra S&P500 (SSO) -1.60% 1/21/10 33 95 400 8,146,605 27,705,265
SPDR Select Sector Fund - Basic Industries (XLB) -1.61% 1/20/10 2 4 27 87,571 1,733,829
PowerShares WilderHill Clean Energy Portfolio (PBW) -1.61% 1/14/10 0 16 38 93,237 667,465
Market Vectors Steel Index ETF Fund (SLX) -1.62% 1/21/10 0 2 25 55,979 795,383
SPDR KBW Insurance ETF (KIE) -1.64% 2/3/10 2 3 21 104,895 791,100
Rydex 2x S&P 500 ETF (RSU) -1.68% 1/21/10 33 95 400 8,146,605 27,705,265
ProShares Ultra Russell 2000 Growth (UKK) -1.80% 1/20/10 229 443 1,344 2,674,224 4,759,816
ProShares Ultra Industrials (UXI) -1.80% 1/21/10 1 2 28 436,218 8,407,686
iShares Dow Jones U.S. Basic Materials Index (IYM) -1.80% 1/20/10 4 5 63 77,500 2,508,406
Rydex S&P SmallCap 600 Pure Value ETF (RZV) -1.83% 1/22/10 15 18 126 111,693 398,788
iShares Dow Jones U.S. Financial Sector Index Fund (IYF) -1.86% 1/21/10 17 19 234 1,540,245 10,895,016
iShares Dow Jones U.S. Financial Services Index Fund (IYG) -1.89% 1/21/10 8 12 104 1,408,263 8,662,441
ProShares Ultra Russell2000 (UWM) -1.93% 1/21/10 229 443 1,344 2,674,224 4,759,816
ProShares Ultra Dow30 (DDM) -1.93% 1/20/10 1 2 28 436,218 8,407,686
SPDR Select Sector Fund - Financial (XLF) -2.01% 1/21/10 1 5 73 1,314,745 9,174,975
HOLDRS Merrill Lynch Regional Bank (RKH) -2.11% 2/3/10 0 3 14 660,826 3,976,691
iShares Cohen & Steers Realty Major (ICF) -2.15% 2/3/10 0 0 30 0 706,845
First Trust S&P REIT Index Fund (FRI) -2.18% 1/20/10 2 7 94 33,195 1,055,902
Rydex 2x Russell 2000® ETF (RRY) -2.24% 1/21/10 229 443 1,344 2,674,224 4,759,816
Direxion Large Cap Bull 3x Shares (BGU) -2.26% 1/21/10 79 200 740 10,038,541 33,730,548
iShares Dow Jones U.S. Real Estate Index Fund (IYR) -2.27% 2/3/10 3 0 75 0 1,301,165
ProShares Ultra SmallCap600 (SAA) -2.30% 1/20/10 76 116 476 675,865 1,332,899
SPDR DJ Wilshire REIT ETF (RWR) -2.50% 2/3/10 1 4 76 21,196 1,000,961
SPDR S&P Metals & Mining ETF (XME) -2.54% 1/20/10 0 0 25 0 1,776,165
Direxion Small Cap Bull 3x Shares (TNA) -2.80% 1/20/10 229 443 1,344 2,674,224 4,759,816
ProShares Ultra Basic Materials (UYM) -3.62% 1/20/10 4 5 63 77,500 2,508,406
ProShares Ultra Financials (UYG) -3.63% 1/21/10 17 19 234 1,540,245 10,895,016
Market Vectors TR Gold Miners (GDX) -3.84% 1/15/10 1 2 29 32,246 1,234,261
Rydex 2x S&P Select Sector Financial ETF (RFL) -4.45% 1/21/10 1 5 73 1,314,745 9,174,975
ProShares Ultra Real Estate (URE) -4.87% 2/3/10 3 0 75 0 1,301,165

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change