Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
"Final" End of Day Reports, Charts and Data for 5/17/13 - Now Posted  Charts, reports and data are updated
 
Menu of Reports
 
Indexes
Guggenheim
Direxion
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Percentage of Component Volume Advancing for the Day Daily Report for 5/17/13 - "Final" Closing Prices
Click index/ETF name for its report and charts


Daily Up Volume Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
KBW Bank Sector  New one year high 100.00% 5/2/13 24 24 0 2,723,858 0
Dow Jones Utility Average 100.00% 5/6/13 4 15 0 495,293 0
PHLX Semiconductor Sector  New one year high 98.71% 4/23/13 26 27 3 2,054,191 26,790
Amex Securities Broker/Dealer Index  New one year high 96.69% 5/2/13 10 9 1 402,804 13,788
PHLX Oil Service Sector  New one year high 86.67% 5/2/13 14 13 2 604,133 92,891
Amex Oil Index  New one year high 85.74% 4/23/13 8 10 1 616,255 102,496
S & P SmallCap 600 Index  New one year high 85.47% 5/2/13 520 523 63 1,973,835 302,640
S & P 500 Index  New one year high 84.96% 5/2/13 454 440 57 21,082,446 3,595,771
NASDAQ 100 Index  New one year high 82.71% 4/22/13 87 82 16 5,935,497 1,114,763
Amex Inter@ctive Week Internet Index 82.03% 5/2/13 31 29 5 1,629,732 284,979
Russell 1000 Index  New one year high 81.86% 5/2/13 852 823 145 26,729,055 5,668,778
Dow Jones Industrial Ave  New one year high 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
NYSE Composite (Feed Statistics)  New one year high 80.96% 4/23/13 na 2,168 797 6,867,243 1,564,126
Amex Biotechnology Index 80.64% 4/19/13 13 12 6 359,449 86,315
S & P MidCap 400 Index  New one year high 77.43% 5/2/13 352 339 55 2,980,742 774,064
NASDAQ Composite (Feed Statistics)  New one year high 72.73% 4/23/13 na 1,711 755 12,910,068 4,460,081
Russell 2000 Index  New one year high 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
Dow Jones Transportation Average  New one year high 71.20% 5/2/13 19 18 2 367,997 148,850
NASDAQ Biotechnology Index 63.51% 2/27/13 68 76 39 1,109,238 612,899
Amex Composite (Feed Statistics) 41.20% 4/24/13 na 185 176 45,047 61,879
PHLX Gold & Silver Sector  New one year low 9.81% 5/13/13 1 1 29 161,660 1,485,491
Amex Gold Bugs Index  New one year low 0.00% 5/13/13 0 0 17 0 1,205,673

  Exchange Traded Funds  
SPDR Energy Select Sector Fund ETF (XLE)  New one year high 100.00% 5/2/13 41 43 0 2,005,490 0
SPDR Utilities Select Sector Fund ETF (XLU) 100.00% 5/8/13 15 31 0 756,566 0
First Trust Energy AlphaDEX Fund ETF (FXN) 99.89% 5/2/13 50 52 2 1,939,323 2,154
Market Vectors Bank and Brokerage ETF (RKH)  New one year high 99.30% 4/23/13 19 23 2 2,669,829 18,733
PowerShares Dynamic Energy E&P ETF (PXE)  New one year high 98.93% 5/3/13 26 28 2 927,761 10,007
iShares Dow Jones U.S. Aerospace & Defense Index Fund ETF (ITA)  New one year high 98.93% 4/23/13 31 32 1 413,188 4,476
PowerShares Dividend Achievers ETF (PEY) 98.91% 5/3/13 45 47 3 892,569 9,816
PowerShares Dynamic Oil Services ETF (PXJ) 98.83% 5/2/13 27 29 1 601,591 7,132
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) 98.74% 5/17/13 43 62 0 923,073 0
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS)  New one year low 98.71% 4/23/13 26 27 3 2,054,191 26,790
Direxion Daily Semiconductor Bull 3x Shares ETF (SOXL)  New one year high 98.71% 4/23/13 26 27 3 2,054,191 26,790
iShares PHLX SOX Semiconductor Sector Index Fund ETF (SOXX)  New one year high 98.71% 4/23/13 26 27 3 2,054,191 26,790
SPDR KBW Bank ETF (KBE)  New one year high 98.68% 5/3/13 41 40 1 2,831,919 37,838
First Trust Value Line 100 Fund ETF (FVL)  New one year high 98.44% 5/3/13 84 94 6 2,390,228 37,903
iShares Dow Jones U.S. Financial Services Index Fund ETF (IYG)  New one year high 98.41% 5/2/13 107 103 5 4,037,131 65,388
Market Vectors Semiconductor ETF (SMH) 98.09% 4/22/13 24 23 2 2,059,290 40,189
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 97.82% 5/3/13 58 68 2 2,050,356 44,981
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund ETF (IEO)  New one year high 97.35% 5/2/13 51 58 2 1,677,711 44,981
iShares Dow Jones U.S. Energy Sector Fund ETF (IYE)  New one year high 96.83% 5/2/13 74 82 2 2,838,278 92,891
ProShares Ultra Oil & Gas ETF (DIG)  New one year high 96.83% 5/2/13 74 82 2 2,838,278 92,891
ProShares UltraShort Oil & Gas ETF (DUG)  New one year low 96.83% 5/2/13 74 82 2 2,838,278 92,891
iShares Dow Jones U.S. Regional Banks Index Fund ETF (IAT)  New one year high 96.69% 5/3/13 59 57 2 1,113,177 38,165
SPDR Financial Select Sector Fund ETF (XLF)  New one year high 95.89% 5/2/13 83 76 6 4,379,829 153,052
SPDR S&P Regional Banking ETF (KRE)  New one year high 95.56% 5/3/13 76 73 3 898,117 41,776
ProShares Ultra Semiconductors ETF (USD) 95.54% 4/22/13 35 33 5 2,096,397 97,813
ProShares UltraShort Semiconductors ETF (SSG) 95.54% 4/22/13 35 33 5 2,096,397 97,813
SPDR Industrial Select Sector Fund ETF (XLI)  New one year high 95.47% 5/2/13 56 58 2 1,741,378 82,718
iShares Dow Jones U.S. Broker-Dealers Index Fund ETF (IAI)  New one year high 95.24% 5/2/13 20 19 1 471,461 13,788
Market Vectors Steel Index ETF Fund ETF (SLX) 94.33% 5/15/13 16 23 2 621,058 37,320
iShares Dow Jones U.S. Industrial Sector Index Fund ETF (IYJ)  New one year high 93.81% 5/2/13 205 211 12 2,627,927 173,538
SPDR S&P Semiconductor ETF (XSD)  New one year high 93.33% 4/23/13 45 40 8 1,926,879 137,726
SPDR KBW Capital Markets ETF (KCE)  New one year high 93.21% 5/2/13 42 41 2 803,835 16,643
Guggenheim Insider Sentiment ETF (NFO)  New one year high 92.69% 5/2/13 82 89 12 3,105,749 244,951
iShares Dow Jones U.S. Telecommunications Index Fund ETF (IYZ)  New one year high 92.47% 3/28/13 20 19 6 959,933 78,191
First Trust Financials AlphaDEX ETF (FXO)  New one year high 92.45% 5/2/13 147 139 24 4,825,003 394,213
Guggenheim (Rydex) S&P 500 Pure Value ETF (RPV)  New one year high 90.68% 4/23/13 108 108 8 5,828,446 599,288
Market Vectors Oil Services ETF (OIH) 90.44% 4/23/13 22 24 1 796,915 84,267
ProShares Short Financials ETF (SEF)  New one year low 90.32% 4/23/13 229 216 42 5,914,890 598,904
ProShares Ultra Financials ETF (UYG)  New one year high 90.32% 5/2/13 229 216 42 5,914,890 598,904
iShares Dow Jones U.S. Financial Sector Index Fund ETF (IYF)  New one year high 90.26% 5/2/13 229 216 42 5,871,930 598,904
SPDR S&P Oil & Gas Equipment & Services ETF (XES) 90.12% 5/2/13 41 43 4 922,416 101,100
iShares Dow Jones U.S. Oil Equipment & Services Index Fund ETF (IEZ) 89.99% 5/2/13 41 43 4 909,290 101,100
First Trust Large Cap Value Opportunities AlphaDEX Fund ETF (FTA)  New one year high 89.50% 4/23/13 181 193 13 9,897,947 1,161,537
WisdomTree MidCap Dividend Fund ETF (DON)  New one year high 89.43% 5/2/13 334 325 40 4,187,599 446,586
PowerShares DWA Technical Leaders Portfolio ETF (PDP) 89.05% 4/19/13 86 88 12 1,365,083 167,798
PowerShares S&P SmallCap Info Tech ETF (PSCT) 88.93% 5/2/13 108 110 11 428,288 46,641
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB) 88.64% 4/23/13 27 27 1 609,818 78,146
First Trust Large Cap Core AlphaDEX ETF (FEX)  New one year high 87.68% 5/2/13 338 339 33 16,563,132 2,224,305
First Trust Small Cap Core AlphaDEX ETF (FYX)  New one year high 87.29% 5/2/13 395 397 44 1,440,244 181,762
First Trust Morningstar ETF (FDL) 87.19% 5/14/13 83 91 7 2,078,972 293,721
First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF (FTC)  New one year high 86.60% 5/2/13 156 146 20 6,596,714 919,073
iShares S&P SmallCap 600 Values Index Fund ETF (IJS)  New one year high 86.15% 5/2/13 390 385 46 1,481,237 212,881
Guggenheim (Rydex) S&P MidCap 400 Pure Growth ETF (RFG)  New one year high 86.13% 5/2/13 80 77 13 893,249 143,845
PowerShares S&P SmallCap Energy Portfolio ETF (PSCE) 86.10% 5/2/13 20 21 4 143,434 22,550
iShares S&P SmallCap 600 Growth Index Fund ETF (IJT)  New one year high 85.74% 5/2/13 305 304 40 1,186,667 179,670
REVENUESHARES SMALL CAP FUND ETF (RWJ)  New one year high 85.70% 5/2/13 519 522 63 2,016,982 303,681
iShares S&P 500 Value Index Fund ETF (IVE)  New one year high 85.69% 5/2/13 322 320 34 14,775,387 2,329,847
Guggenheim (Rydex) S&P 500 Pure Growth ETF (RPG)  New one year high 85.58% 4/22/13 98 92 16 4,820,665 812,311
iShares S&P SmallCap 600 Index Fund ETF (IJR)  New one year high 85.47% 5/2/13 520 523 63 1,973,835 302,640
ProShares Short SmallCap600 ETF (SBB)  New one year low 85.47% 5/2/13 520 523 63 1,973,835 302,640
ProShares Ultra SmallCap600 ETF (SAA)  New one year high 85.47% 5/2/13 520 523 63 1,973,835 302,640
ProShares UltraShort SmallCap600 ETF (SDD)  New one year low 85.47% 5/2/13 520 523 63 1,973,835 302,640
Guggenheim (Rydex) S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 84.98% 5/2/13 130 130 14 515,500 76,451
iShares Russell Top 200 Growth Index Fund ETF (IWY)  New one year high 84.96% 4/23/13 107 99 16 5,985,320 1,059,456
ProShares Short S&P500 ETF (SH)  New one year low 84.96% 4/23/13 454 440 57 21,082,446 3,595,771
ProShares Ultra S&P500 ETF (SSO)  New one year high 84.96% 5/2/13 454 440 57 21,082,446 3,595,771
ProShares UltraPro S&P500 ETF (UPRO)  New one year high 84.96% 5/2/13 454 440 57 21,082,446 3,595,771
ProShares UltraPro Short S&P500 ETF (SPXU)  New one year low 84.96% 4/22/13 454 440 57 21,082,446 3,595,771
ProShares UltraShort S&P500 ETF (SDS)  New one year low 84.96% 4/23/13 454 440 57 21,082,446 3,595,771
SPDR S&P 500 ETF (SPY)  New one year high 84.94% 4/23/13 454 440 57 21,056,423 3,595,771
PowerShares S&P 500 BuyWrite Portfolio ETF (PBP) 84.94% 4/19/13 454 440 57 21,051,195 3,595,771
iShares S&P 100 Index Fund ETF (OEF)  New one year high 84.93% 4/23/13 90 85 14 9,673,445 1,686,541
Guggenheim (Rydex) S&P Equal Weight ETF (RSP)  New one year high 84.88% 4/23/13 452 437 57 21,027,358 3,595,771
REVENUESHARES LARGE CAP FUND ETF (RWL)  New one year high 84.88% 5/2/13 452 437 57 21,027,358 3,595,771
SPDR S&P Homebuilders ETF (XHB) 84.71% 5/2/13 33 32 3 546,947 98,697
iShares Core S&P 500 Index Fund ETF (IVV)  New one year high 84.52% 4/23/13 453 439 58 21,042,273 3,716,950
WisdomTree LargeCap Dividend Fund ETF (DLN)  New one year high 84.38% 5/2/13 270 257 41 14,231,639 2,556,249
iShares Goldman Sachs Software Index Fund ETF (IGV)  New one year high 83.95% 4/23/13 52 51 6 1,720,695 197,714
WisdomTree Trust SmallCap Dividend Fund ETF (DES)  New one year high 83.88% 5/2/13 567 525 103 1,464,121 234,513
SPDR Technology Select Sector Fund ETF (XLK)  New one year high 83.83% 4/23/13 72 66 10 6,100,903 1,104,833
PowerShares S&P 500 High Quality Portfolio ETF (SPHQ)  New one year high 83.24% 4/19/13 121 113 17 4,645,436 935,548
First Trust Materials AlphaDEX Fund ETF (FXZ)  New one year high 83.22% 5/2/13 51 51 4 950,087 191,512
PowerShares Dynamic Build & Construction ETF (PKB) 83.08% 5/2/13 26 29 1 383,744 78,146
Powershares FTSE RAFI US 1000 Portfolio ETF (PRF)  New one year high 83.00% 5/2/13 894 868 138 26,835,407 5,256,911
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) 82.99% 5/10/13 13 28 1 602,541 123,534
First Trust ISE-Revere Natural Gas ETF (FCG) 82.91% 5/3/13 22 24 3 675,087 139,200
PowerShares QQQ Trust ETF (QQQ)  New one year high 82.71% 4/22/13 87 82 16 5,935,497 1,114,763
ProShares Short QQQ ETF (PSQ)  New one year low 82.71% 4/22/13 87 82 16 5,935,497 1,114,763
ProShares Ultra QQQ ETF (QLD)  New one year high 82.71% 4/23/13 87 82 16 5,935,497 1,114,763
ProShares UltraPro QQQ ETF (TQQQ)  New one year high 82.71% 4/23/13 87 82 16 5,935,497 1,114,763
ProShares UltraPro Short QQQ ETF (SQQQ)  New one year low 82.71% 4/22/13 87 82 16 5,935,497 1,114,763
ProShares UltraShort QQQ ETF (QID)  New one year low 82.71% 4/22/13 87 82 16 5,935,497 1,114,763
iShares Morningstar Large Core Index Fund ETF (JKD)  New one year high 82.64% 4/19/13 77 71 12 3,890,225 752,401
SPDR Materials Select Sector Fund ETF (XLB)  New one year high 82.36% 5/2/13 26 26 4 894,350 191,512
iShares Russell Top 200 Value Index Fund ETF (IWX)  New one year high 82.20% 4/23/13 117 111 22 9,422,549 2,040,286
iShares Russell Midcap Value Index ETF (IWS)  New one year high 82.07% 5/2/13 487 480 78 10,312,437 2,064,212
iShares Russell 1000 ETF (IWB)  New one year high 81.92% 4/23/13 864 836 148 26,806,480 5,673,253
iShares S&P 500 Growth Index Fund ETF (IVW)  New one year high 81.91% 4/22/13 270 249 42 11,884,502 2,522,744
iShares Dow Jones U.S. Medical Devices Index Fund ETF (IHI) 81.87% 5/3/13 28 29 10 468,443 103,713
ProShares Short Dow30 ETF (DOG)  New one year low 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
ProShares Ultra Dow30 ETF (DDM)  New one year high 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
ProShares UltraPro Dow30 ETF (UDOW)  New one year high 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
ProShares UltraPro Short Dow30 ETF (SDOW)  New one year low 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
ProShares UltraShort Dow30 ETF (DXD)  New one year low 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
SPDR Dow Jones Industrial Average ETF (DIA)  New one year high 81.79% 5/2/13 27 23 7 4,851,569 1,080,488
PowerShares Dividend Achievers ETF (PFM)  New one year high 81.73% 5/2/13 188 188 22 2,748,272 614,282
iShares Russell 3000 Value ETF (IWW)  New one year high 81.45% 5/2/13 1,682 1,624 388 24,983,119 5,361,034
iShares Russell 1000 Value ETF (IWD)  New one year high 81.28% 5/2/13 605 590 101 19,736,700 4,357,341
WisdomTree Dividend Top 100 Fund ETF (DTN)  New one year high 81.13% 4/22/13 72 74 10 4,689,488 1,060,575
PowerShares Water Resource Port ETF (PHO)  New one year high 81.10% 5/3/13 24 25 3 85,143 19,841
First Trust Mid Cap Core AlphaDEX ETF (FNX)  New one year high 81.05% 5/2/13 264 261 35 1,990,093 389,070
iShares S&P MidCap 400 Growth Index Fund ETF (IJK)  New one year high 81.04% 5/2/13 197 191 34 1,912,655 447,496
First Trust Cons. Discret. AlphaDEX ETF (FXD) 80.64% 4/22/13 113 102 21 3,531,257 811,627
SPDR Consumer Discretionary Select Sector Fund ETF (XLY) 80.38% 4/22/13 78 72 10 2,844,937 694,607
iShares Russell Midcap Index Fund ETF (IWR)  New one year high 79.75% 5/2/13 692 669 121 13,817,572 3,265,532
iShares Russell 1000 Growth ETF (IWF)  New one year high 79.74% 4/22/13 508 476 97 12,635,074 3,053,867
First Trust NASDAQ-100-Technology Sector Index Fund ETF (QTEC) 79.48% 4/23/13 37 34 8 3,889,968 878,137
iShares Russell 3000 ETF (IWV)  New one year high 79.38% 5/2/13 2,401 2,298 580 34,003,042 8,368,467
WisdomTree High-Yielding Equity Fund ETF (DHS) 79.08% 4/19/13 322 306 54 5,571,850 1,312,996
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR)  New one year high 79.01% 3/26/13 76 79 13 1,199,203 283,740
ProShares Ultra Real Estate ETF (URE)  New one year high 79.01% 2/27/13 76 79 13 1,199,203 283,740
ProShares UltraShort Real Estate ETF (SRS)  New one year low 79.01% 2/27/13 76 79 13 1,199,203 283,740
First Trust S&P REIT Index Fund ETF (FRI) 78.83% 3/26/13 114 99 25 900,815 200,148
PowerShares Dynamic Food & Beverage ETF (PBJ) 78.74% 5/2/13 27 20 9 510,468 109,635
First Trust DJ Internet Index Fund ETF (FDN) 78.54% 4/23/13 33 33 7 1,038,925 283,867
First Trust Amex Biotech Index Fund ETF (FBT) 78.36% 4/19/13 14 13 7 365,325 100,912
iShares Russell 2000 Value ETF (IWN)  New one year high 78.16% 5/2/13 1,106 1,057 304 5,291,503 1,327,134
First Trust VL Dividend ETF (FVD)  New one year high 78.06% 4/19/13 136 133 25 5,302,590 1,448,189
PowerShares Zacks Micro Cap ETF (PZI)  New one year high 77.84% 5/2/13 306 304 85 953,237 238,760
PowerShares Fundamental Pure Mid Growth Portfolio ETF (PXMG)  New one year high 77.73% 4/23/13 92 92 15 2,130,638 575,403
REVENUESHARES MID CAP FUND ETF (RWK)  New one year high 77.63% 5/2/13 352 339 54 2,948,230 755,029
iShares S&P MidCap 400 Index Fund ETF (IJH)  New one year high 77.45% 5/2/13 352 339 55 2,982,893 774,064
ProShares Short MidCap400 ETF (MYY)  New one year low 77.43% 5/2/13 352 339 55 2,980,742 774,064
ProShares Ultra MidCap400 ETF (MVV)  New one year high 77.43% 5/2/13 352 339 55 2,980,742 774,064
ProShares UltraShort MidCap400 ETF (MZZ)  New one year low 77.43% 5/2/13 352 339 55 2,980,742 774,064
SPDR S&P MidCap 400 ETF (MDY)  New one year high 77.43% 5/2/13 352 339 55 2,980,742 774,064
First Trust Technology AlphaDEX ETF (FXL) 77.22% 4/23/13 77 72 15 3,703,401 1,020,678
SPDR Dow Jones REIT ETF (RWR) 76.55% 3/26/13 75 68 14 659,726 167,226
iShares Dow Jones U.S. Consumer Index Fund ETF (IYC) 76.45% 4/22/13 166 150 29 3,913,461 1,166,184
ProShares UltraShort Consumer Services ETF (SCC) 76.43% 4/19/13 166 150 29 3,910,353 1,166,184
iShares Russell 3000 Growth ETF (IWZ)  New one year high 76.43% 4/22/13 1,346 1,270 347 16,860,501 4,915,762
PowerShares Dynamic Biotech &Genome ETF (PBE) 76.24% 3/27/13 21 25 5 371,318 115,712
iShares Goldman Sachs Technology Index Fund ETF (IGM)  New one year high 76.06% 4/23/13 232 218 42 7,546,764 2,221,240
First Trust DJ Select MicroCap ETF (FDM)  New one year high 75.79% 5/2/13 226 205 54 403,773 112,900
SPDR S&P Retail ETF (XRT) 75.57% 4/23/13 87 78 16 1,860,224 588,653
iShares Russell Midcap Growth Index ETF (IWP)  New one year high 74.96% 4/22/13 401 377 82 6,539,115 2,027,927
PowerShares Dynamic LargeCap Value ETF (PWV)  New one year high 74.78% 5/2/13 43 39 10 3,815,987 1,214,868
SPDR S&P Dividend ETF (SDY)  New one year high 74.78% 5/2/13 79 75 9 1,582,573 533,773
PowerShares Dynamic LargeCap Growth ETF (PWB) 74.54% 5/2/13 47 42 8 1,586,436 541,742
Market Vectors Retail ETF (RTH) 74.39% 5/2/13 22 20 5 754,909 259,915
iShares Dow Jones Select Dividend Index Fund ETF (DVY)  New one year high 73.89% 4/19/13 85 88 11 2,560,068 874,859
iShares S&P MidCap 400 Value Index Fund ETF (IJJ)  New one year high 73.72% 5/2/13 260 250 40 1,931,097 593,704
SPDR KBW Insurance ETF (KIE) 73.50% 4/23/13 32 27 16 597,811 215,586
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio ETF (PRFZ)  New one year high 72.80% 5/2/13 1,229 1,159 286 6,169,395 2,158,124
iShares Dow Jones U.S. Technology Index Fund ETF (IYW) 72.65% 4/24/13 112 106 26 5,900,478 2,090,233
ProShares Ultra Technology ETF (ROM) 72.65% 4/24/13 112 106 26 5,900,478 2,090,233
ProShares UltraShort Technology ETF (REW)  New one year low 72.65% 4/23/13 112 106 26 5,900,478 2,090,233
Direxion Small Cap Bear 3x Shares ETF (TZA)  New one year low 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
Direxion Small Cap Bull 3x Shares ETF (TNA)  New one year high 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares Short Russell2000 ETF (RWM)  New one year low 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares Ultra Russell2000 ETF (UWM)  New one year high 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares Ultra Russell2000 Growth ETF (UKK)  New one year high 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares UltraPro Russell2000 ETF (URTY)  New one year high 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares UltraPro Short Russell2000 ETF (SRTY)  New one year low 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares UltraShort Russell2000 ETF (TWM)  New one year low 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
ProShares UltraShort Russell2000 Growth ETF (SKK)  New one year low 72.46% 5/2/13 1,532 1,462 419 7,277,394 2,549,016
SPDR S&P Biotech ETF (XBI) 72.02% 5/10/13 29 33 17 604,485 221,096
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ) 71.81% 4/22/13 24 20 9 352,182 110,062
iShares Russell 2000 ETF (IWM)  New one year high 71.37% 5/2/13 1,537 1,462 433 7,326,899 2,717,560
iShares Dow Jones Transportation Average Index Fund ETF (IYT)  New one year high 71.20% 5/2/13 19 18 2 367,997 148,850
iShares Goldman Sachs Natural Resources Index Fund ETF (IGE) 71.07% 5/2/13 117 127 30 3,797,287 1,545,860
iShares Cohen & Steers Realty Major ETF (ICF) 69.50% 3/26/13 27 21 8 328,615 109,283
iShares Russell 2000 Growth ETF (IWO)  New one year high 68.80% 5/2/13 856 818 256 4,416,729 1,865,172
iShares Dow Jones U.S. Basic Materials Index ETF (IYM) 68.26% 5/2/13 48 50 12 1,156,682 537,760
ProShares Ultra Basic Materials ETF (UYM) 68.26% 5/2/13 48 50 12 1,156,682 537,760
ProShares UltraShort Basic Materials ETF (SMN)  New one year low 68.26% 5/2/13 48 50 12 1,156,682 537,760
PowerShares WilderHill Clean Energy Portfolio ETF (PBW)  New one year high 68.06% 4/22/13 40 35 11 639,743 285,505
iShares Russell Microcap Index Fund ETF (IWC)  New one year high 68.03% 5/2/13 916 850 389 2,446,539 1,031,206
iShares Dow Jones U.S. Health Care Providers Index Fund ETF (IHF)  New one year high 67.80% 4/25/13 37 32 13 311,848 148,081
PowerShares BLDRS Emerging Markets 50 ADR Index Fund ETF (ADRE) 64.82% 5/16/13 30 33 16 705,989 383,226
SPDR Health Care Select Sector Fund ETF (XLV) 64.02% 5/7/13 45 41 12 1,490,206 837,380
iShares Nasdaq Biotechnology ETF (IBB) 63.51% 2/27/13 68 76 39 1,109,238 612,899
First Trust ISE Chindia ETF (FNI) 63.33% 4/23/13 33 36 14 384,240 222,464
SPDR Consumer Staples Select Sector Fund ETF (XLP) 62.08% 1/2/13 39 28 13 919,388 531,669
SPDR S&P Metals and Mining ETF (XME) 60.66% 5/15/13 24 29 9 772,708 501,183
PowerShares Fundamental Pure Small Growth Portfolio ETF (PXSG)  New one year high 59.10% 5/3/13 367 351 103 2,635,199 1,782,329
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) 58.76% 5/3/13 80 77 35 1,736,477 1,218,503
PowerShares Dynamic Networking ETF (PXQ) 58.67% 5/3/13 23 23 4 1,162,371 798,076
iShares Goldman Sachs Network Index Fund ETF (IGN) 52.73% 5/6/13 22 15 9 1,062,877 932,228
PowerShares Dynamic Pharmaceuticals ETF (PJP) 42.65% 5/2/13 20 18 11 685,257 913,726
Market Vectors Pharmaceutical ETF (PPH) 37.24% 5/10/13 17 14 11 535,643 902,841
SPDR S&P Pharmaceuticals ETF (XPH) 36.09% 5/2/13 19 18 10 481,013 844,191
Market Vectors TR Gold Miners ETF (GDX)  New one year low 0.19% 5/13/13 0 1 29 2,744 1,428,162
Direxion Large Cap Bear 3x Shares ETF (SPXS)  New one year low 0.00% 4/23/13 0 0 0 0 0
Direxion Large Cap Bull 3x Shares ETF (SPXL)  New one year high 0.00% 5/2/13 0 0 0 0 0
ProShares UltraShort Russell MidCap Value ETF (SJL) 0.00% 9/7/12 0 0 0 0 0

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change      

 




 
 
 
 
   
 

 
 
 
  Historical Composite Breadth Charts, Reports and Datafiles  


   
www.MasterDATA.com

Home  |  Contact Us  |  Privacy Statement  |  Live Traffic Map  |  Related Sites  |  Link Exchange  |  Methodology
First Page Search Results By MasterMedia
 
Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.