Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
"Final" End of Day Reports, Charts and Data for 5/23/13 - Now Posted  Charts, reports and data are updated
 
Menu of Reports
 
Indexes
Guggenheim
Direxion
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Index/ETF Net Daily Percentage Change Daily Report for 5/23/13 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Daily % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Amex Gold Bugs Index 0.83% 5/13/13 4 16 1 758,173 19,853
PHLX Gold & Silver Sector 0.54% 5/13/13 10 25 4 860,197 237,633
Amex Biotechnology Index 0.46% 4/19/13 13 9 9 174,466 217,154
NASDAQ Biotechnology Index 0.30% 2/27/13 78 91 32 1,149,825 490,647
Amex Composite (Feed Statistics) 0.29% 5/22/13 na 166 192 49,402 38,041
Dow Jones Transportation Average 0.21% 5/2/13 16 10 10 487,386 197,805
Russell 2000 Index 0.21% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
PHLX Semiconductor Sector 0.03% 4/23/13 19 13 17 1,422,904 1,190,359
Amex Oil Index -0.04% 4/23/13 8 6 5 286,955 350,384
S & P MidCap 400 Index -0.05% 5/2/13 258 210 182 2,877,875 2,035,260
S & P SmallCap 600 Index -0.08% 5/2/13 409 318 272 1,082,599 1,282,883
Dow Jones Industrial Ave -0.08% 5/2/13 21 9 21 2,091,536 5,114,330
NASDAQ Composite (Feed Statistics) -0.11% 4/23/13 na 1,292 1,198 8,532,130 9,363,709
Amex Inter@ctive Week Internet Index -0.19% 5/2/13 22 17 17 973,221 828,241
NASDAQ 100 Index -0.26% 4/22/13 61 42 57 3,234,139 3,575,778
Russell 1000 Index -0.28% 5/2/13 607 371 592 13,240,259 20,580,603
S & P 500 Index -0.29% 5/2/13 324 164 330 9,290,415 16,161,707
PHLX Oil Service Sector -0.32% 5/2/13 9 2 10 34,727 371,701
30 Year Treasury Yield Index -0.37% 5/3/13 na na na na na
KBW Bank Sector -0.39% 5/2/13 24 5 18 188,709 3,512,772
NYSE Composite (Feed Statistics) -0.44% 4/23/13 na 1,240 1,738 3,554,842 4,808,812
Dow Jones Utility Average -0.58% 5/6/13 1 4 11 198,400 297,465
Amex Securities Broker/Dealer Index -1.10% 5/2/13 7 2 8 39,675 430,816

  Exchange Traded Funds  
ProShares UltraShort Russell2000 Growth ETF (SKK) 3.83% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
ProShares UltraShort Consumer Services ETF (SCC) 3.60% 4/19/13 125 90 88 2,635,098 2,147,096
ProShares UltraShort Real Estate ETF (SRS) 2.95% 5/22/13 18 10 83 313,309 1,732,443
SPDR S&P Biotech ETF (XBI) 1.24% 5/10/13 32 35 16 491,089 263,800
ProShares UltraPro Short S&P500 ETF (SPXU) 0.83% 4/22/13 324 164 330 9,290,415 16,161,707
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB) 0.79% 4/23/13 21 23 5 655,798 268,970
SPDR S&P Pharmaceuticals ETF (XPH) 0.76% 5/2/13 20 19 10 653,079 762,480
ProShares UltraPro Short QQQ ETF (SQQQ) 0.75% 4/22/13 61 42 57 3,234,139 3,575,778
Market Vectors TR Gold Miners ETF (GDX) 0.72% 5/13/13 9 24 6 856,983 71,392
ProShares Ultra Russell2000 Growth ETF (UKK) 0.71% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
ProShares UltraShort QQQ ETF (QID) 0.67% 4/22/13 61 42 57 3,234,139 3,575,778
iShares Dow Jones U.S. Health Care Providers Index Fund ETF (IHF) 0.62% 4/25/13 33 38 6 401,348 33,906
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ) 0.59% 4/22/13 17 19 10 279,017 224,459
First Trust ISE-Revere Natural Gas ETF (FCG) 0.58% 5/3/13 23 16 10 732,856 226,480
PowerShares Dynamic Pharmaceuticals ETF (PJP) 0.56% 5/2/13 22 16 14 657,068 977,375
SPDR S&P Homebuilders ETF (XHB) 0.54% 5/2/13 27 26 8 551,540 303,996
Guggenheim (Rydex) S&P SmallCap 600 Pure Value ETF (RZV) 0.54% 5/2/13 112 92 54 228,779 171,064
SPDR S&P Retail ETF (XRT) 0.51% 4/23/13 74 48 46 1,304,136 982,965
PowerShares Dynamic Biotech &Genome ETF (PBE) 0.51% 3/27/13 23 20 9 186,573 196,836
ProShares Short MidCap400 ETF (MYY) 0.50% 5/2/13 258 210 182 2,877,875 2,035,260
Direxion Large Cap Bear 3x Shares ETF (SPXS) 0.49% 4/23/13 0 0 0 0 0
ProShares Short Financials ETF (SEF) 0.47% 4/23/13 136 70 188 1,560,245 6,755,116
First Trust Amex Biotech Index Fund ETF (FBT) 0.46% 4/19/13 14 11 9 191,002 217,154
ProShares UltraShort MidCap400 ETF (MZZ) 0.39% 5/2/13 258 210 182 2,877,875 2,035,260
First Trust Value Line 100 Fund ETF (FVL) 0.39% 5/3/13 69 59 39 1,651,024 1,189,147
ProShares UltraShort Basic Materials ETF (SMN) 0.38% 5/2/13 48 30 32 592,575 1,155,472
iShares Russell Microcap Index Fund ETF (IWC) 0.38% 5/2/13 808 737 483 1,994,006 915,150
PowerShares S&P SmallCap Info Tech ETF (PSCT) 0.37% 5/2/13 89 78 47 297,498 345,382
PowerShares WilderHill Clean Energy Portfolio ETF (PBW) 0.37% 4/22/13 39 21 27 641,481 465,364
Direxion Small Cap Bull 3x Shares ETF (TNA) 0.36% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
ProShares UltraShort S&P500 ETF (SDS) 0.36% 4/23/13 324 164 330 9,290,415 16,161,707
PowerShares Fundamental Pure Small Growth Portfolio ETF (PXSG) 0.35% 5/3/13 286 235 218 2,021,212 2,495,537
ProShares Short S&P500 ETF (SH) 0.34% 4/23/13 324 164 330 9,290,415 16,161,707
iShares Russell 2000 Growth ETF (IWO) 0.34% 5/2/13 736 645 419 3,632,502 2,242,802
iShares Dow Jones U.S. Telecommunications Index Fund ETF (IYZ) 0.33% 5/22/13 14 14 11 693,078 129,043
ProShares UltraShort SmallCap600 ETF (SDD) 0.32% 5/2/13 409 318 272 1,082,599 1,282,883
ProShares UltraShort Semiconductors ETF (SSG) 0.32% 4/22/13 23 14 23 1,409,523 1,306,559
ProShares Ultra Russell2000 ETF (UWM) 0.30% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
REVENUESHARES LARGE CAP FUND ETF (RWL) 0.28% 5/2/13 325 164 327 9,290,415 16,095,965
ProShares UltraPro Short Dow30 ETF (SDOW) 0.27% 5/2/13 21 9 21 2,091,536 5,114,330
Guggenheim Insider Sentiment ETF (NFO) 0.24% 5/2/13 62 46 55 1,101,078 2,198,081
ProShares Short SmallCap600 ETF (SBB) 0.22% 5/2/13 409 318 272 1,082,599 1,282,883
ProShares Short QQQ ETF (PSQ) 0.22% 4/22/13 61 42 57 3,234,139 3,575,778
ProShares Ultra SmallCap600 ETF (SAA) 0.22% 5/2/13 409 318 272 1,082,599 1,282,883
ProShares UltraPro Russell2000 ETF (URTY) 0.21% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
ProShares UltraShort Oil & Gas ETF (DUG) 0.19% 5/2/13 60 37 42 1,089,330 1,310,969
REVENUESHARES MID CAP FUND ETF (RWK) 0.17% 5/2/13 256 207 184 2,803,197 2,034,288
iShares Nasdaq Biotechnology ETF (IBB) 0.16% 2/27/13 78 91 32 1,149,825 490,647
iShares Dow Jones U.S. Aerospace & Defense Index Fund ETF (ITA) 0.15% 4/23/13 27 18 15 170,757 139,090
PowerShares Dynamic Build & Construction ETF (PKB) 0.15% 5/2/13 22 22 7 434,002 205,615
ProShares Ultra Semiconductors ETF (USD) 0.15% 4/22/13 23 14 23 1,409,523 1,306,559
PowerShares Zacks Micro Cap ETF (PZI) 0.14% 5/2/13 243 206 174 593,262 398,152
PowerShares Water Resource Port ETF (PHO) 0.13% 5/3/13 20 14 12 62,119 48,959
iShares Russell Top 200 Value Index Fund ETF (IWX) 0.13% 4/23/13 84 35 98 3,446,953 9,006,282
iShares Russell 2000 ETF (IWM) 0.12% 5/2/13 1,274 1,092 782 5,687,036 3,848,281
iShares Dow Jones Transportation Average Index Fund ETF (IYT) 0.12% 5/2/13 16 10 10 487,386 197,805
iShares Dow Jones U.S. Medical Devices Index Fund ETF (IHI) 0.11% 5/3/13 24 24 15 354,361 186,876
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) 0.11% 5/3/13 76 74 38 1,704,624 1,313,512
PowerShares Dynamic LargeCap Value ETF (PWV) 0.08% 5/2/13 35 17 33 2,111,351 3,293,261
Guggenheim (Rydex) S&P MidCap 400 Pure Growth ETF (RFG) 0.08% 5/2/13 60 43 47 570,219 531,430
PowerShares Dynamic Energy E&P ETF (PXE) 0.06% 5/3/13 19 11 19 178,338 410,686
ProShares UltraShort Dow30 ETF (DXD) 0.06% 5/2/13 21 9 21 2,091,536 5,114,330
iShares Dow Jones U.S. Technology Index Fund ETF (IYW) 0.05% 4/24/13 71 62 70 3,781,639 4,186,060
SPDR Materials Select Sector Fund ETF (XLB) 0.05% 5/2/13 23 11 19 274,787 863,976
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 0.05% 5/3/13 51 37 33 1,016,124 998,881
SPDR Energy Select Sector Fund ETF (XLE) 0.05% 5/2/13 36 16 25 655,188 1,031,285
ProShares Ultra Dow30 ETF (DDM) 0.04% 5/2/13 21 9 21 2,091,536 5,114,330
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio ETF (PRFZ) 0.03% 5/2/13 989 797 653 4,781,971 3,407,246
First Trust Small Cap Core AlphaDEX ETF (FYX) 0.03% 5/2/13 306 239 203 901,564 695,013
iShares PHLX SOX Semiconductor Sector Index Fund ETF (SOXX) 0.02% 4/23/13 19 13 17 1,422,904 1,190,359
First Trust NASDAQ-100-Technology Sector Index Fund ETF (QTEC) 0.00% 4/23/13 22 13 30 1,836,650 2,698,512
iShares Russell 2000 Value ETF (IWN) 0.00% 5/2/13 901 774 566 3,766,046 2,719,831
ProShares UltraShort Russell MidCap Value ETF (SJL) 0.00% 9/7/12 0 0 0 0 0
First Trust DJ Select MicroCap ETF (FDM) -0.01% 5/2/13 184 160 100 321,353 170,469
WisdomTree Dividend Top 100 Fund ETF (DTN) -0.02% 4/22/13 52 26 58 2,364,145 3,882,912
SPDR Technology Select Sector Fund ETF (XLK) -0.03% 4/23/13 48 30 45 4,059,971 3,076,526
ProShares Short Dow30 ETF (DOG) -0.03% 5/2/13 21 9 21 2,091,536 5,114,330
First Trust Cons. Discret. AlphaDEX ETF (FXD) -0.04% 4/22/13 82 51 73 1,850,057 2,275,446
SPDR Health Care Select Sector Fund ETF (XLV) -0.04% 5/7/13 40 26 27 1,052,866 1,166,887
SPDR Dow Jones Industrial Average ETF (DIA) -0.05% 5/2/13 21 9 21 2,091,536 5,114,330
ProShares Ultra Technology ETF (ROM) -0.05% 4/24/13 71 62 70 3,781,639 4,186,060
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund ETF (IEO) -0.05% 5/2/13 47 33 27 903,404 729,643
WisdomTree MidCap Dividend Fund ETF (DON) -0.06% 5/2/13 226 136 225 1,787,079 3,170,330
ProShares Ultra MidCap400 ETF (MVV) -0.06% 5/2/13 258 210 182 2,877,875 2,035,260
iShares S&P MidCap 400 Index Fund ETF (IJH) -0.07% 5/2/13 258 210 182 2,882,774 2,035,260
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) -0.07% 5/10/13 1 14 15 313,869 552,154
First Trust Mid Cap Core AlphaDEX ETF (FNX) -0.07% 5/2/13 195 163 131 1,723,694 1,328,914
iShares Goldman Sachs Technology Index Fund ETF (IGM) -0.08% 4/23/13 171 128 133 4,649,624 5,258,175
First Trust Technology AlphaDEX ETF (FXL) -0.08% 4/23/13 48 37 49 1,855,863 2,642,511
First Trust Morningstar ETF (FDL) -0.09% 5/14/13 46 30 68 993,410 1,557,432
PowerShares S&P 500 BuyWrite Portfolio ETF (PBP) -0.10% 5/22/13 325 165 329 9,370,972 16,111,845
ProShares Short Russell2000 ETF (RWM) -0.10% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
iShares S&P MidCap 400 Growth Index Fund ETF (IJK) -0.10% 5/2/13 145 117 105 1,835,088 1,298,767
Direxion Daily Semiconductor Bull 3x Shares ETF (SOXL) -0.11% 4/23/13 19 13 17 1,422,904 1,190,359
SPDR S&P MidCap 400 ETF (MDY) -0.11% 5/2/13 258 210 182 2,877,875 2,035,260
ProShares UltraShort Russell2000 ETF (TWM) -0.11% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
First Trust Large Cap Value Opportunities AlphaDEX Fund ETF (FTA) -0.11% 4/23/13 133 65 138 2,953,691 7,631,105
iShares Dow Jones U.S. Consumer Index Fund ETF (IYC) -0.12% 4/22/13 125 90 88 2,639,789 2,147,096
WisdomTree Trust SmallCap Dividend Fund ETF (DES) -0.12% 5/2/13 421 332 297 931,730 795,020
ProShares UltraPro Dow30 ETF (UDOW) -0.12% 5/2/13 21 9 21 2,091,536 5,114,330
Market Vectors Pharmaceutical ETF (PPH) -0.13% 5/10/13 18 9 16 791,758 890,012
First Trust DJ Internet Index Fund ETF (FDN) -0.13% 4/23/13 25 18 21 307,178 1,066,676
Powershares FTSE RAFI US 1000 Portfolio ETF (PRF) -0.13% 5/2/13 641 394 599 12,738,718 20,512,507
iShares Russell Midcap Growth Index ETF (IWP) -0.14% 4/22/13 299 195 260 4,353,267 4,233,860
Guggenheim (Rydex) S&P 500 Pure Value ETF (RPV) -0.14% 4/23/13 84 41 73 2,083,043 4,262,217
iShares S&P SmallCap 600 Values Index Fund ETF (IJS) -0.14% 5/2/13 305 237 198 687,148 796,773
iShares Dow Jones U.S. Basic Materials Index ETF (IYM) -0.14% 5/2/13 48 30 32 592,575 1,155,472
iShares Dow Jones U.S. Regional Banks Index Fund ETF (IAT) -0.14% 5/3/13 53 27 31 361,940 760,751
Guggenheim (Rydex) S&P Equal Weight ETF (RSP) -0.14% 4/23/13 325 164 327 9,290,415 16,095,965
First Trust Materials AlphaDEX Fund ETF (FXZ) -0.14% 5/2/13 42 25 30 373,821 806,064
iShares Goldman Sachs Natural Resources Index Fund ETF (IGE) -0.15% 5/2/13 108 80 71 2,406,136 2,182,303
iShares S&P MidCap 400 Value Index Fund ETF (IJJ) -0.15% 5/2/13 189 159 129 2,175,025 1,412,925
First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF (FTC) -0.16% 5/2/13 104 54 112 2,918,178 5,144,794
PowerShares Dynamic Food & Beverage ETF (PBJ) -0.16% 5/2/13 15 17 12 489,652 384,414
iShares Russell Top 200 Growth Index Fund ETF (IWY) -0.17% 4/23/13 69 31 83 1,697,312 5,044,890
Guggenheim (Rydex) S&P 500 Pure Growth ETF (RPG) -0.17% 4/22/13 76 42 66 1,708,750 4,495,790
PowerShares S&P SmallCap Energy Portfolio ETF (PSCE) -0.17% 5/2/13 19 12 13 56,643 68,290
iShares Russell 3000 ETF (IWV) -0.17% 5/2/13 1,892 1,471 1,381 18,984,920 24,493,531
iShares S&P SmallCap 600 Growth Index Fund ETF (IJT) -0.17% 5/2/13 232 176 171 689,190 953,705
iShares S&P SmallCap 600 Index Fund ETF (IJR) -0.18% 5/2/13 409 318 272 1,082,599 1,282,883
iShares Russell 1000 Growth ETF (IWF) -0.20% 4/22/13 366 225 343 6,043,269 9,310,300
SPDR KBW Insurance ETF (KIE) -0.20% 5/22/13 19 14 29 541,633 462,315
SPDR Consumer Discretionary Select Sector Fund ETF (XLY) -0.21% 4/22/13 54 34 47 1,157,987 1,934,018
Market Vectors Semiconductor ETF (SMH) -0.21% 5/23/13 14 8 17 1,312,266 1,081,374
iShares Russell 3000 Growth ETF (IWZ) -0.21% 4/22/13 1,078 848 753 9,652,031 11,566,152
iShares S&P 100 Index Fund ETF (OEF) -0.21% 4/23/13 65 26 73 3,325,512 9,199,503
SPDR KBW Bank ETF (KBE) -0.21% 5/3/13 39 14 27 268,027 3,632,426
iShares Goldman Sachs Software Index Fund ETF (IGV) -0.21% 5/23/13 33 30 29 538,355 1,343,401
WisdomTree High-Yielding Equity Fund ETF (DHS) -0.22% 4/19/13 173 125 238 2,872,568 4,960,434
iShares Dow Jones U.S. Industrial Sector Index Fund ETF (IYJ) -0.22% 5/2/13 179 96 123 1,172,123 1,781,472
PowerShares QQQ Trust ETF (QQQ) -0.23% 4/22/13 61 42 57 3,234,139 3,575,778
iShares S&P 500 Value Index Fund ETF (IVE) -0.23% 5/2/13 227 109 243 6,736,037 10,962,980
iShares Russell 1000 Value ETF (IWD) -0.23% 5/2/13 426 255 433 9,801,496 15,876,401
SPDR S&P Regional Banking ETF (KRE) -0.25% 5/3/13 66 31 43 351,796 535,992
SPDR S&P Semiconductor ETF (XSD) -0.25% 4/23/13 33 20 26 1,339,292 1,325,734
iShares Russell Midcap Index Fund ETF (IWR) -0.25% 5/2/13 495 325 461 8,952,461 8,889,566
First Trust VL Dividend ETF (FVD) -0.25% 4/19/13 69 44 116 2,051,634 4,242,851
iShares Dow Jones Select Dividend Index Fund ETF (DVY) -0.26% 4/19/13 48 33 66 1,135,697 2,505,117
iShares Russell 1000 ETF (IWB) -0.26% 4/23/13 617 379 600 13,309,695 20,651,975
Market Vectors Retail ETF (RTH) -0.27% 5/2/13 18 12 13 439,864 600,032
PowerShares Dividend Achievers ETF (PFM) -0.27% 5/2/13 119 84 124 944,852 2,360,848
First Trust Energy AlphaDEX Fund ETF (FXN) -0.27% 5/2/13 43 22 30 723,481 1,007,987
iShares Russell Midcap Value Index ETF (IWS) -0.27% 5/2/13 343 220 335 6,354,543 6,869,410
PowerShares S&P 500 High Quality Portfolio ETF (SPHQ) -0.27% 4/19/13 77 35 94 1,066,334 4,172,484
SPDR Industrial Select Sector Fund ETF (XLI) -0.27% 5/2/13 51 19 41 480,052 1,234,083
iShares Russell 3000 Value ETF (IWW) -0.28% 5/2/13 1,302 1,002 986 13,629,457 18,573,858
iShares Dow Jones U.S. Energy Sector Fund ETF (IYE) -0.28% 5/2/13 60 37 42 1,089,330 1,310,969
iShares S&P 500 Growth Index Fund ETF (IVW) -0.29% 4/22/13 189 98 192 4,984,884 9,421,995
PowerShares Fundamental Pure Mid Growth Portfolio ETF (PXMG) -0.29% 4/23/13 57 36 72 1,030,037 1,811,308
SPDR S&P 500 ETF (SPY) -0.29% 4/23/13 325 164 330 9,290,415 16,117,295
iShares Core S&P 500 Index Fund ETF (IVV) -0.29% 4/23/13 324 164 330 9,290,415 16,134,066
First Trust Large Cap Core AlphaDEX ETF (FEX) -0.29% 5/2/13 240 118 251 5,888,831 12,737,169
ProShares UltraPro Short Russell2000 ETF (SRTY) -0.30% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
WisdomTree LargeCap Dividend Fund ETF (DLN) -0.31% 5/2/13 186 86 212 5,361,694 12,538,991
PowerShares Dynamic LargeCap Growth ETF (PWB) -0.31% 5/2/13 31 20 30 773,191 1,254,117
First Trust Financials AlphaDEX ETF (FXO) -0.32% 5/2/13 98 49 113 1,264,981 5,395,055
SPDR S&P Oil & Gas Equipment & Services ETF (XES) -0.32% 5/2/13 32 15 27 130,704 556,779
ProShares Ultra Oil & Gas ETF (DIG) -0.32% 5/2/13 60 37 42 1,089,330 1,310,969
ProShares Ultra S&P500 ETF (SSO) -0.36% 5/2/13 324 164 330 9,290,415 16,161,707
PowerShares Dividend Achievers ETF (PEY) -0.37% 5/22/13 20 17 33 319,432 653,214
ProShares Ultra Basic Materials ETF (UYM) -0.38% 5/2/13 48 30 32 592,575 1,155,472
SPDR Consumer Staples Select Sector Fund ETF (XLP) -0.41% 5/23/13 16 11 30 586,217 1,132,969
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS) -0.41% 4/23/13 19 13 17 1,422,904 1,190,359
iShares Morningstar Large Core Index Fund ETF (JKD) -0.43% 4/19/13 55 18 67 1,049,511 3,629,482
iShares Goldman Sachs Network Index Fund ETF (IGN) -0.45% 5/23/13 13 13 12 794,881 411,076
iShares Dow Jones U.S. Broker-Dealers Index Fund ETF (IAI) -0.45% 5/2/13 15 6 15 83,897 417,401
iShares Dow Jones U.S. Oil Equipment & Services Index Fund ETF (IEZ) -0.46% 5/2/13 33 16 26 135,135 520,456
iShares Dow Jones U.S. Financial Services Index Fund ETF (IYG) -0.46% 5/2/13 94 39 68 769,246 4,483,991
PowerShares Dynamic Oil Services ETF (PXJ) -0.46% 5/2/13 19 8 20 48,112 423,138
Market Vectors Oil Services ETF (OIH) -0.49% 4/23/13 15 3 19 31,694 499,145
SPDR S&P Dividend ETF (SDY) -0.50% 5/2/13 50 23 60 604,848 1,576,851
PowerShares DWA Technical Leaders Portfolio ETF (PDP) -0.52% 5/23/13 53 37 63 971,533 896,025
ProShares UltraShort Technology ETF (REW) -0.52% 4/23/13 71 62 70 3,781,639 4,186,060
Direxion Small Cap Bear 3x Shares ETF (TZA) -0.57% 5/2/13 1,264 1,091 768 5,673,093 3,819,322
REVENUESHARES SMALL CAP FUND ETF (RWJ) -0.59% 5/2/13 408 319 270 1,155,163 1,278,554
PowerShares BLDRS Emerging Markets 50 ADR Index Fund ETF (ADRE) -0.60% 5/22/13 14 20 29 412,909 613,803
SPDR Financial Select Sector Fund ETF (XLF) -0.61% 5/2/13 57 14 69 876,577 5,093,466
SPDR KBW Capital Markets ETF (KCE) -0.63% 5/2/13 32 10 34 164,139 740,947
ProShares Ultra QQQ ETF (QLD) -0.63% 4/23/13 61 42 57 3,234,139 3,575,778
SPDR Utilities Select Sector Fund ETF (XLU) -0.68% 5/8/13 1 4 27 194,517 610,165
iShares Dow Jones U.S. Financial Sector Index Fund ETF (IYF) -0.71% 5/2/13 136 70 188 1,574,756 6,755,116
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) -0.74% 5/20/13 4 5 57 200,916 819,499
ProShares UltraPro S&P500 ETF (UPRO) -0.80% 5/2/13 324 164 330 9,290,415 16,161,707
SPDR S&P Metals and Mining ETF (XME) -0.81% 5/20/13 30 8 28 376,543 1,026,525
First Trust ISE Chindia ETF (FNI) -0.84% 5/23/13 25 17 30 167,447 248,881
Direxion Large Cap Bull 3x Shares ETF (SPXL) -0.89% 5/2/13 0 0 0 0 0
PowerShares Dynamic Networking ETF (PXQ) -0.95% 5/22/13 11 10 17 642,854 415,746
Market Vectors Bank and Brokerage ETF (RKH) -0.97% 4/23/13 16 5 19 24,858 3,642,917
ProShares UltraPro QQQ ETF (TQQQ) -1.09% 4/23/13 61 42 57 3,234,139 3,575,778
Market Vectors Steel Index ETF Fund ETF (SLX) -1.22% 5/23/13 16 6 18 9,104 522,585
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR) -1.40% 5/22/13 18 10 83 313,309 1,732,443
ProShares Ultra Financials ETF (UYG) -1.40% 5/2/13 136 70 188 1,560,245 6,755,116
SPDR Dow Jones REIT ETF (RWR) -1.73% 5/22/13 16 7 76 219,562 1,012,426
iShares Cohen & Steers Realty Major ETF (ICF) -1.82% 5/22/13 5 3 27 174,689 579,048
First Trust S&P REIT Index Fund ETF (FRI) -1.83% 5/22/13 26 10 115 224,217 1,353,727
ProShares Ultra Real Estate ETF (URE) -2.74% 5/22/13 18 10 83 313,309 1,732,443

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change      

 




 
 
 
 
   
 

 
 
 
  Historical Composite Breadth Charts, Reports and Datafiles  


   
www.MasterDATA.com

Home  |  Contact Us  |  Privacy Statement  |  Live Traffic Map  |  Related Sites  |  Link Exchange  |  Methodology
First Page Search Results By MasterMedia
 
Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.