Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
End of Day Reports, Charts and Data for 5/16/12 - Now Posted  Charts, reports and data are updated
 
Menu of Charts
 
Indexes
Guggenheim
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Index/ETF Net Daily Percentage Change Daily Report for 5/16/12 - Closing Prices
Click index/ETF name for its report and charts


Net Daily % Change Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS) 5.09% 5/3/12 0 0 0 0 0
Direxion Small Cap Bear 3x Shares ETF (TZA) 2.00% 5/4/12 0 0 0 0 0
ProShares UltraShort MidCap400 ETF (MZZ) 1.74% 5/4/12 3 3 0 1,407 0
ProShares UltraShort Technology ETF (REW) 1.66% 5/3/12 2 2 0 300 0
ProShares UltraShort QQQ ETF (QID) 1.39% 5/4/12 3 3 0 157,395 0
Direxion Large Cap Bear 3x Shares ETF (BGZ) 1.12% 5/4/12 0 0 0 0 0
ProShares Short MidCap400 ETF (MYY) 0.78% 5/4/12 3 3 0 603 0
ProShares Short QQQ ETF (PSQ) 0.70% 5/4/12 3 3 0 20,169 0
ProShares Short Russell2000 ETF (RWM) 0.62% 5/3/12 3 3 0 44,661 0
ProShares UltraShort Oil & Gas ETF (DUG) 0.58% 5/3/12 2 2 0 14,564 0
Market Vectors TR Gold Miners ETF (GDX)  New one year low 0.56% 5/2/12 0 31 0 8,889,312 0
PHLX Gold & Silver Sector  New one year low 0.52% 5/2/12 1 12 4 732,821 294,566

  Exchange Traded Funds  
PowerShares Dynamic Banking ETF (PJB) 0.27% 5/14/12 4 5 25 14,054 525,143
ProShares UltraShort Dow30 ETF (DXD) 0.27% 5/4/12 3 3 0 57,693 0
Market Vectors Pharmaceutical ETF (PPH) 0.27% 5/4/12 0 26 0 4,238 0
PowerShares Dynamic Biotech &Genome ETF (PBE) 0.26% 5/15/12 11 11 18 110,629 177,946
PowerShares Dynamic Pharmaceuticals ETF (PJP) 0.26% 5/15/12 11 21 8 1,140,375 155,609
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ) 0.24% 5/4/12 12 20 10 278,770 193,621
Amex Gold Bugs Index  New one year low 0.21% 5/2/12 0 10 6 625,900 207,515
Dow Jones U.S. Health Care Index 0.16% 5/4/12 31 42 76 1,466,905 1,310,607

  Exchange Traded Funds  
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) 0.16% 5/4/12 32 42 77 1,466,905 1,320,406
ProShares Short Dow30 ETF (DOG) 0.11% 5/4/12 3 3 0 21,681 0
PowerShares Dividend Achievers ETF (PFM) 0.07% 5/4/12 43 73 122 1,680,272 1,947,873
PowerShares Dynamic Food & Beverage ETF (PBJ) 0.05% 4/25/12 15 14 15 372,724 349,186
First Trust Morningstar ETF (FDL) 0.00% 5/15/12 30 44 50 1,112,327 1,221,002
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) -0.03% 5/16/12 26 36 30 512,827 671,627
Dow Jones Utility Average -0.08% 5/16/12 7 5 10 158,546 506,113

  Exchange Traded Funds  
PowerShares S&P 500 High Quality Portfolio ETF (SPHQ) -0.10% 5/4/12 26 49 90 2,994,829 4,072,871
iShares Dow Jones Transportation Average Index Fund ETF (IYT) -0.10% 5/4/12 5 10 11 358,171 200,492
PowerShares Dividend Achievers ETF (PEY) -0.11% 5/11/12 14 22 27 500,640 659,246
PowerShares Dynamic LargeCap Growth ETF (PWB) -0.11% 5/4/12 10 21 27 873,631 1,754,931
First Trust DJ Internet Index Fund ETF (FDN) -0.11% 5/4/12 11 16 24 316,932 705,222
NASDAQ Biotechnology Index -0.12% 5/7/12 43 48 64 599,298 846,590
Dow Jones U.S. Consumer Services Index -0.12% 5/4/12 63 88 105 2,002,040 3,838,048
Dow Jones Transportation Average -0.13% 5/4/12 5 9 11 329,111 200,492

  Exchange Traded Funds  
PowerShares Dynamic Energy E&P ETF (PXE) -0.14% 5/3/12 2 12 18 409,736 537,860
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) -0.14% 4/17/12 15 14 13 329,238 344,222
iShares Dow Jones Select Dividend Index Fund ETF (DVY) -0.15% 5/4/12 20 40 60 2,583,355 1,597,882
PowerShares Dynamic LargeCap Value ETF (PWV) -0.15% 5/4/12 12 19 31 2,201,150 3,025,200
PowerShares Dynamic Build & Construction ETF (PKB) -0.15% 5/4/12 7 10 20 346,616 438,668
iShares Russell Top 200 Value Index Fund ETF (IWX) -0.18% 5/4/12 19 36 94 4,358,498 10,756,244
iShares S&P 100 Index Fund ETF (OEF) -0.18% 5/4/12 15 31 69 4,194,612 10,093,522
iShares Morningstar Large Core Index Fund ETF (JKD) -0.20% 5/4/12 12 27 69 2,158,794 6,365,203
iShares Dow Jones U.S. Industrial Sector Index Fund ETF (IYJ) -0.21% 5/4/12 25 48 191 1,349,328 2,498,554
iShares Dow Jones U.S. Consumer Index Fund ETF (IYC) -0.21% 5/4/12 63 88 106 2,002,040 3,845,404
ProShares Ultra Dow30 ETF (DDM) -0.22% 5/4/12 0 0 33 0 197,901
iShares Nasdaq Biotechnology ETF (IBB) -0.24% 5/7/12 43 48 64 599,298 846,590
iShares Russell Top 200 Growth Index Fund ETF (IWY) -0.24% 5/4/12 17 37 84 2,296,855 5,731,851
First Trust VL Dividend ETF (FVD) -0.24% 5/4/12 38 59 106 2,247,883 4,625,501
First Trust Amex Biotech Index Fund ETF (FBT)  New one year high -0.24% 4/19/12 8 9 11 165,869 311,063
Amex Biotechnology Index  New one year high -0.26% 4/19/12 8 9 11 165,869 311,063
Dow Jones Industrial Ave -0.26% 5/4/12 5 11 19 2,679,078 5,320,797

  Exchange Traded Funds  
PowerShares DWA Technical Leaders Portfolio ETF (PDP) -0.30% 5/4/12 22 38 60 940,572 1,812,748
iShares S&P 500 Growth Index Fund ETF (IVW) -0.32% 5/4/12 51 86 193 3,337,331 8,243,160
First Trust Cons. Discret. AlphaDEX ETF (FXD) -0.33% 5/4/12 26 59 67 2,184,493 3,196,857
S & P 500 Index -0.34% 5/4/12 73 149 348 8,509,837 22,487,691
NASDAQ Composite (Feed Statistics) -0.34% 5/3/12 na 839 1,661 4,989,421 13,506,364

  Exchange Traded Funds  
Market Vectors Retail ETF (RTH) -0.34% 5/4/12 0 0 26 0 12,688
PowerShares S&P 500 BuyWrite Portfolio ETF (PBP) -0.35% 5/4/12 73 149 348 8,509,837 22,487,691
iShares Dow Jones U.S. Energy Sector Fund ETF (IYE) -0.37% 5/3/12 7 25 68 1,307,592 2,593,543
iShares S&P 500 Index Fund ETF (IVV) -0.37% 5/4/12 73 150 348 8,548,291 22,487,691
iShares Russell 1000 Growth ETF (IWF) -0.38% 5/4/12 100 192 394 6,308,444 13,804,515
PowerShares Fundamental Pure Mid Growth Portfolio ETF (PXMG) -0.39% 5/3/12 17 30 78 794,708 2,433,799
Amex Oil Index -0.39% 5/4/12 1 4 7 535,263 437,433

  Exchange Traded Funds  
iShares Russell 1000 ETF (IWB) -0.40% 5/4/12 161 274 701 11,307,396 29,017,402
iShares Russell 3000 Growth ETF (IWZ) -0.41% 5/4/12 369 553 1,156 8,100,603 18,047,068
iShares Russell 3000 Value ETF (IWW) -0.41% 5/4/12 397 545 1,409 9,781,711 25,463,288
Dow Jones U.S. Oil & Gas Index -0.43% 5/3/12 7 25 67 1,307,592 2,588,729

  Exchange Traded Funds  
iShares Russell 1000 Value ETF (IWD) -0.45% 5/4/12 107 170 485 8,491,621 21,002,611
iShares Russell 3000 ETF (IWV) -0.46% 5/4/12 611 847 2,009 13,740,742 35,458,738
Russell 1000 Index -0.47% 5/4/12 159 274 690 11,147,948 28,881,877
Dow Jones U.S. Telecommunications Index -0.48% 4/24/12 5 6 12 344,194 969,358
S & P Composite 1500 Index -0.48% 5/4/12 299 394 1,080 10,363,250 27,569,050

  Exchange Traded Funds  
iShares Russell Midcap Growth Index ETF (IWP) -0.50% 5/4/12 83 155 311 4,011,589 8,223,788
iShares S&P 500 Value Index Fund ETF (IVE) -0.51% 5/4/12 47 105 262 7,108,186 19,323,565
First Trust Small Cap Core AlphaDEX ETF (FYX) -0.55% 5/3/12 121 119 317 502,539 1,043,403
iShares Dow Jones U.S. Health Care Providers Index Fund ETF (IHF) -0.55% 4/23/12 8 7 38 122,687 543,949
iShares Russell 2000 Growth ETF (IWO) -0.56% 5/3/12 270 360 764 1,795,799 4,279,058
Powershares FTSE RAFI US 1000 Portfolio ETF (PRF) -0.56% 5/4/12 160 254 738 10,757,981 28,102,781
iShares S&P SmallCap 600 Growth Index Fund ETF (IJT) -0.57% 5/4/12 103 99 222 482,463 755,193
iShares Dow Jones U.S. Medical Devices Index Fund ETF (IHI) -0.57% 5/8/12 14 10 27 100,635 334,294
First Trust Energy AlphaDEX Fund ETF (FXN) -0.57% 5/3/12 1 15 40 810,860 2,079,612
First Trust Large Cap Value Opportunities AlphaDEX Fund ETF (FTA) -0.59% 5/3/12 27 63 153 5,375,593 12,377,222
ProShares Ultra Oil & Gas ETF (DIG) -0.59% 5/3/12 0 0 98 0 349,468
Guggenheim Insider Sentiment ETF (NFO) -0.60% 5/3/12 13 24 74 382,957 2,581,791
iShares Dow Jones U.S. Aerospace & Defense Index Fund ETF (ITA) -0.60% 5/4/12 1 5 29 18,574 287,449
S & P SmallCap 600 Index -0.62% 5/3/12 158 154 430 691,977 1,503,902

  Exchange Traded Funds  
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio ETF (PRFZ) -0.63% 5/3/12 336 437 1,009 2,413,134 5,806,646
First Trust Large Cap Core AlphaDEX ETF (FEX) -0.64% 5/3/12 50 107 263 6,608,799 16,394,887
iShares Dow Jones U.S. Telecommunications Index Fund ETF (IYZ) -0.66% 5/4/12 6 10 18 347,873 993,235
PowerShares Water Resource Port ETF (PHO) -0.66% 5/3/12 5 9 19 45,867 72,643
First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF (FTC) -0.67% 5/4/12 23 44 110 1,233,206 4,035,403
Russell 2000 Index -0.68% 5/3/12 447 574 1,298 2,435,761 6,304,233

  Exchange Traded Funds  
iShares S&P MidCap 400 Growth Index Fund ETF (IJK) -0.68% 5/3/12 35 64 166 658,820 1,650,322
PowerShares QQQ Trust ETF (QQQ) -0.68% 5/3/12 16 31 68 2,152,715 6,038,825
iShares Goldman Sachs Natural Resources Index Fund ETF (IGE) -0.69% 5/3/12 9 35 120 1,973,511 4,929,268
iShares Russell 2000 ETF (IWM) -0.71% 5/3/12 451 573 1,309 2,464,625 6,363,434
iShares Russell Midcap Index Fund ETF (IWR) -0.74% 5/4/12 136 220 558 6,235,376 14,555,857
First Trust Mid Cap Core AlphaDEX ETF (FNX) -0.74% 5/3/12 46 74 221 957,976 2,644,669
NASDAQ 100 Index -0.74% 5/3/12 16 31 68 2,152,715 6,038,825

  Exchange Traded Funds  
PowerShares BLDRS Emerging Markets 50 ADR Index Fund ETF (ADRE) -0.75% 5/3/12 0 12 38 662,626 1,540,802
First Trust DJ Select MicroCap ETF (FDM) -0.76% 5/3/12 48 67 160 114,393 528,195
First Trust ISE-Revere Natural Gas ETF (FCG) -0.77% 5/3/12 3 9 19 480,305 1,048,662
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund ETF (IEO) -0.78% 5/3/12 4 18 46 688,689 1,594,195
iShares Russell 2000 Value ETF (IWN) -0.78% 5/3/12 290 378 924 1,319,162 4,442,011
Amex Inter@ctive Week Internet Index -0.80% 5/3/12 6 9 26 763,582 1,439,536

  Exchange Traded Funds  
Market Vectors Oil Services ETF (OIH) -0.80% 5/4/12 0 0 26 0 1,214,408
iShares S&P SmallCap 600 Index Fund ETF (IJR) -0.80% 5/4/12 158 154 432 691,977 1,505,134
PowerShares Zacks Micro Cap ETF (PZI) -0.80% 5/3/12 93 118 264 231,135 610,560
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB) -0.83% 4/24/12 14 10 17 453,274 615,972
iShares S&P MidCap 400 Index Fund ETF (IJH) -0.84% 5/3/12 68 91 303 1,161,436 3,694,811
iShares Russell Midcap Value Index ETF (IWS) -0.85% 5/4/12 88 134 392 4,133,123 10,257,828
S & P MidCap 400 Index -0.85% 5/3/12 68 91 302 1,161,436 3,577,457
30 Year Treasury Yield Index -0.85% 5/2/12 na na na na na
Amex Composite (Feed Statistics) -0.85% 5/4/12 na 157 262 40,480 94,450

  Exchange Traded Funds  
iShares S&P SmallCap 600 Values Index Fund ETF (IJS) -0.87% 5/3/12 114 111 331 515,339 1,212,481
iShares Russell Microcap Index Fund ETF (IWC) -0.87% 5/3/12 357 440 871 930,722 2,161,005
iShares Goldman Sachs Technology Index Fund ETF (IGM) -0.90% 5/4/12 40 56 199 2,364,655 7,009,200
Market Vectors Semiconductor ETF (SMH) -0.90% 5/3/12 0 0 26 0 894,062
NYSE Composite (Feed Statistics) -0.90% 5/4/12 na 994 2,050 2,598,067 6,246,251

  Exchange Traded Funds  
iShares Dow Jones U.S. Regional Banks Index Fund ETF (IAT) -0.92% 5/14/12 2 1 58 1,153 1,338,616
Dow Jones U.S. Technology Index -0.93% 5/3/12 19 30 125 2,026,778 5,891,003

  Exchange Traded Funds  
iShares Dow Jones U.S. Technology Index Fund ETF (IYW) -0.97% 5/3/12 19 30 126 2,026,778 5,895,150
First Trust Financials AlphaDEX ETF (FXO) -0.97% 5/3/12 11 17 134 446,767 7,783,915
iShares S&P MidCap 400 Value Index Fund ETF (IJJ) -0.98% 5/3/12 51 59 235 765,961 2,961,085
First Trust Value Line 100 Fund ETF (FVL) -1.02% 5/3/12 11 21 77 348,337 1,768,701
PHLX Oil Service Sector -1.02% 5/3/12 0 4 11 238,425 539,446

  Exchange Traded Funds  
iShares Dow Jones U.S. Oil Equipment & Services Index Fund ETF (IEZ) -1.05% 5/3/12 1 7 37 263,021 844,157
PowerShares Fundamental Pure Small Growth Portfolio ETF (PXSG) -1.07% 5/3/12 127 175 324 1,488,908 2,464,846
PowerShares S&P SmallCap Info Tech ETF (PSCT) -1.09% 5/3/12 30 27 96 190,812 272,902
Direxion Large Cap Bull 3x Shares ETF (BGU) -1.18% 5/4/12 0 0 0 0 0
PowerShares Dynamic Oil Services ETF (PXJ) -1.19% 5/3/12 1 5 25 177,132 559,632
iShares Goldman Sachs Software Index Fund ETF (IGV) -1.20% 5/4/12 12 12 42 215,121 1,614,641
First Trust NASDAQ-100-Technology Sector Index Fund ETF (QTEC) -1.21% 5/3/12 3 9 34 1,484,750 3,644,697
Dow Jones U.S. Real Estate -1.22% 5/14/12 11 6 76 247,332 961,331

  Exchange Traded Funds  
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR) -1.22% 5/14/12 12 6 77 247,332 962,495
iShares Dow Jones U.S. Financial Services Index Fund ETF (IYG) -1.24% 5/3/12 4 8 100 226,840 6,363,336
KBW Bank Sector -1.25% 5/3/12 0 0 24 0 4,827,740

  Exchange Traded Funds  
iShares Cohen & Steers Realty Major ETF (ICF) -1.26% 5/14/12 0 0 31 0 443,129
iShares Dow Jones U.S. Financial Sector Index Fund ETF (IYF) -1.27% 5/3/12 26 19 232 546,610 8,693,980
First Trust S&P REIT Index Fund ETF (FRI) -1.27% 5/14/12 15 9 105 34,933 841,905
Dow Jones US Financials Index -1.29% 5/3/12 26 19 231 546,610 8,683,955

  Exchange Traded Funds  
ProShares Ultra QQQ ETF (QLD) -1.36% 5/3/12 0 0 105 0 4,084,395
First Trust ISE Chindia ETF (FNI) -1.39% 5/3/12 6 17 29 396,646 395,391
Dow Jones U.S. Basic Materials Index -1.39% 5/3/12 3 5 62 121,578 2,375,151
Dow Jones U.S. Semiconductors Index -1.43% 5/3/12 4 7 37 926,333 2,001,082

  Exchange Traded Funds  
Market Vectors Bank and Brokerage ETF (RKH) -1.46% 5/2/12 0 0 26 0 1,352
iShares Dow Jones U.S. Basic Materials Index ETF (IYM) -1.46% 5/3/12 3 5 63 121,578 2,376,959
Dow Jones U.S. Bank Index -1.48% 5/2/12 3 2 61 14,085 4,985,159

  Exchange Traded Funds  
PowerShares Dynamic Networking ETF (PXQ) -1.50% 5/3/12 3 6 24 644,106 622,567
iShares PHLX SOX Semiconductor Sector Index Fund ETF (SOXX) -1.54% 5/3/12 5 5 25 934,344 1,581,356
iShares Goldman Sachs Network Index Fund ETF (IGN) -1.56% 5/2/12 2 6 25 613,525 888,429
ProShares Ultra SmallCap600 ETF (SAA) -1.56% 5/3/12 0 0 623 0 36,134
First Trust Materials AlphaDEX Fund ETF (FXZ) -1.62% 5/4/12 1 4 52 78,468 1,421,349
First Trust Technology AlphaDEX ETF (FXL) -1.63% 5/3/12 7 15 74 1,610,747 4,593,223
PHLX Semiconductor Sector -1.67% 5/3/12 5 5 24 934,344 1,578,191

  Exchange Traded Funds  
ProShares Ultra MidCap400 ETF (MVV) -1.69% 5/3/12 0 0 424 0 258,216
iShares Dow Jones U.S. Broker-Dealers Index Fund ETF (IAI) -1.72% 4/3/12 0 2 23 46,985 755,252
PowerShares S&P SmallCap Energy Portfolio ETF (PSCE) -1.79% 5/3/12 1 3 21 36,166 211,651
ProShares Ultra Technology ETF (ROM) -1.82% 5/3/12 0 0 165 0 31,185
Amex Securities Broker/Dealer Index -1.93% 4/3/12 0 1 10 37,233 672,523

  Exchange Traded Funds  
Market Vectors Steel Index ETF Fund ETF (SLX) -2.06% 5/2/12 0 0 27 0 9,612
Direxion Small Cap Bull 3x Shares ETF (TNA) -2.07% 5/3/12 0 0 0 0 0
PowerShares WilderHill Clean Energy Portfolio ETF (PBW)  New one year low -2.62% 5/3/12 4 12 43 199,490 459,818
Direxion Daily Semiconductor Bull 3x Shares ETF (SOXL) -4.62% 5/3/12 0 0 0 0 0
ProShares UltraShort Russell MidCap Value ETF (SJL) 40220000000.00% /0/ 0 0 0 0 0
ProShares UltraShort Semiconductors ETF (SSG) 2.76% 5/3/12 2 2 0 584 0
ProShares UltraShort Basic Materials ETF (SMN) 2.65% 5/3/12 2 2 0 15,120 0
ProShares UltraShort Real Estate ETF (SRS) 2.27% 5/15/12 2 2 0 11,522 0
ProShares UltraPro Short QQQ ETF (SQQQ) 2.12% 5/4/12 3 3 0 50,727 0
ProShares UltraPro Short Russell2000 ETF (SRTY) 1.89% 5/4/12 3 3 0 16,962 0
ProShares Short Financials ETF (SEF) 1.29% 5/4/12 2 2 0 3,398 0
ProShares UltraShort Russell2000 ETF (TWM) 1.24% 5/4/12 3 3 0 55,689 0
ProShares UltraShort Russell2000 Growth ETF (SKK) 1.17% 5/3/12 2 2 0 72 0
ProShares UltraPro Short S&P500 ETF (SPXU) 1.09% 5/4/12 3 3 0 195,006 0
ProShares UltraShort SmallCap600 ETF (SDD) 0.97% 5/4/12 2 2 0 250 0
ProShares UltraShort S&P500 ETF (SDS) 0.76% 5/4/12 3 3 0 637,632 0
Guggenheim Inverse 2x S&P 500 ETF (RSW) 0.59% 5/4/12 0 0 0 0 0
ProShares Short S&P500 ETF (SH) 0.48% 5/4/12 3 3 0 118,860 0
ProShares UltraPro Short Dow30 ETF (SDOW) 0.37% 5/4/12 3 3 0 21,000 0
SPDR Consumer Staples Select Sector Fund ETF (XLP) 0.32% 5/11/12 23 25 17 916,618 808,016
SPDR S&P Pharmaceuticals ETF (XPH) 0.27% 5/15/12 8 22 7 1,114,955 46,583
ProShares Short SmallCap600 ETF (SBB) 0.24% 5/3/12 2 2 0 140 0
SPDR Health Care Select Sector Fund ETF (XLV) 0.16% 5/4/12 8 20 32 1,155,791 886,533
SPDR Utilities Select Sector Fund ETF (XLU) 0.14% 4/17/12 13 17 16 411,452 511,439
SPDR S&P Biotech ETF (XBI)  New one year high 0.13% 4/19/12 22 19 26 263,996 382,711
WisdomTree High-Yielding Equity Fund ETF (DHS) 0.02% 5/14/12 68 101 231 3,168,728 3,137,377
Guggenheim S&P SmallCap 600 Pure Value ETF (RZV) 0.01% 5/3/12 36 32 110 122,604 474,245
SPDR Dow Jones Industrial Average ETF (DIA) -0.10% 5/4/12 5 11 19 2,679,078 5,320,797
SPDR Industrial Select Sector Fund ETF (XLI) -0.11% 5/4/12 3 14 47 1,235,059 1,200,981
SPDR Consumer Discretionary Select Sector Fund ETF (XLY) -0.16% 5/4/12 18 42 39 2,011,475 2,531,845
WisdomTree Dividend Top 100 Fund ETF (DTN) -0.17% 5/4/12 11 35 50 3,018,040 3,766,134
WisdomTree LargeCap Dividend Fund ETF (DLN) -0.19% 5/4/12 39 86 208 5,359,136 15,504,425
SPDR S&P Dividend ETF (SDY) -0.22% 5/4/12 15 27 34 1,147,644 923,554
ProShares UltraPro Dow30 ETF (UDOW) -0.35% 5/4/12 0 0 33 0 35,013
SPDR S&P 500 ETF (SPY) -0.38% 5/4/12 73 149 348 8,509,837 22,487,691
REVENUESHARES LARGE CAP FUND ETF (RWL) -0.40% 5/3/12 74 148 348 8,294,033 22,418,993
ProShares UltraShort Consumer Services ETF (SCC) -0.46% 5/4/12 2 0 2 0 42
SPDR S&P Retail ETF (XRT) -0.49% 5/4/12 33 41 50 767,819 2,368,033
WisdomTree Trust SmallCap Dividend Fund ETF (DES) -0.51% 5/4/12 124 181 420 345,266 1,190,309
SPDR Energy Select Sector Fund ETF (XLE) -0.57% 5/3/12 3 12 33 699,334 2,497,118
Guggenheim S&P 500 Pure Growth ETF (RPG) -0.58% 5/4/12 26 44 87 1,401,651 3,230,172
Guggenheim S&P MidCap 400 Pure Growth ETF (RFG) -0.59% 5/3/12 18 33 67 411,967 598,315
Guggenheim S&P Equal Weight ETF (RSP) -0.66% 5/4/12 73 148 349 8,450,353 22,981,808
WisdomTree MidCap Dividend Fund ETF (DON) -0.69% 5/4/12 57 84 258 1,603,012 3,763,051
SPDR S&P Regional Banking ETF (KRE) -0.74% 5/11/12 3 4 68 14,745 1,145,900
SPDR S&P Homebuilders ETF (XHB) -0.80% 5/16/12 16 12 24 492,185 617,690
SPDR S&P Semiconductor ETF (XSD) -0.80% 5/3/12 9 11 38 962,082 1,660,579
Guggenheim 2x S&P 500 ETF ETF (RSU) -0.80% 5/4/12 0 0 0 0 0
ProShares Ultra S&P500 ETF (SSO) -0.80% 5/4/12 0 0 513 0 41,775,129
SPDR Technology Select Sector Fund ETF (XLK) -0.81% 5/3/12 5 17 62 1,998,856 5,777,715
SPDR S&P MidCap 400 ETF (MDY) -0.88% 5/3/12 68 91 302 1,161,436 3,577,457
REVENUESHARES SMALL CAP FUND ETF (RWJ) -0.90% 5/3/12 152 152 433 683,994 1,516,946
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) -1.02% 5/3/12 4 19 55 973,856 1,875,903
SPDR KBW Bank ETF (KBE) -1.04% 5/3/12 0 0 39 0 5,122,838
SPDR Materials Select Sector Fund ETF (XLB) -1.09% 5/3/12 1 2 29 94,830 1,294,909
SPDR KBW Capital Markets ETF (KCE) -1.09% 5/3/12 4 10 35 196,569 1,099,125
REVENUESHARES MID CAP FUND ETF (RWK) -1.10% 5/3/12 66 90 302 1,191,154 3,558,849
Guggenheim S&P 500 Pure Value ETF (RPV) -1.14% 5/3/12 8 23 92 1,844,891 10,250,074
ProShares UltraPro S&P500 ETF (UPRO) -1.16% 5/4/12 0 0 510 0 11,772,330
ProShares Ultra Russell2000 ETF (UWM) -1.20% 5/3/12 0 0 2,036 0 23,639,996
SPDR Dow Jones REIT ETF (RWR) -1.21% 5/14/12 8 1 80 4,950 766,429
SPDR S&P Oil & Gas Equipment & Services ETF (XES) -1.22% 5/3/12 2 8 36 273,479 907,566
ProShares Ultra Russell2000 Growth ETF (UKK) -1.40% 5/3/12 0 0 1,207 0 53,108
SPDR Financial Select Sector Fund ETF (XLF) -1.46% 5/3/12 1 4 78 190,453 7,285,149
SPDR KBW Insurance ETF (KIE) -1.52% 5/14/12 6 1 41 3,796 1,433,973
ProShares UltraPro Russell2000 ETF (URTY) -1.93% 5/3/12 0 0 1,984 0 6,483,712
ProShares UltraPro QQQ ETF (TQQQ) -2.17% 5/3/12 0 0 104 0 1,594,008
SPDR S&P Metals and Mining ETF (XME) -2.35% 5/2/12 5 6 35 121,988 1,874,340
ProShares Ultra Real Estate ETF (URE) -2.45% 5/14/12 0 0 86 0 194,102
ProShares Ultra Financials ETF (UYG) -2.60% 5/3/12 0 0 265 0 3,159,330
ProShares Ultra Basic Materials ETF (UYM) -2.72% 5/3/12 0 0 73 0 397,777
ProShares Ultra Semiconductors ETF (USD) -2.94% 5/3/12 0 0 47 0 8,883

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change      

 




 
 
 
 
   
 

 
 
 
  Historical Composite Breadth Charts, Reports and Datafiles  


   
www.MasterDATA.com

Home  |  Contact Us  |  Privacy Statement  |  Live Traffic Map  |  Related Sites  |  Link Exchange  |  Methodology
First Page Search Results By MasterMedia
 
Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.