Menu of Reports
 
Index and ETF Reports
 Constituent  Cross Reference
Constituent New 1 Year Highs/Lows
Constituent New Up Trends and New Down Trends
 
Indexes
Claymore
Direxion
HOLDRs
iShares
Market Vectors
PowerShares
ProShares
Rydex
State Street
First Trust
WisdomTree
Index/ETF Net Daily Percentage Change Daily Report for 3/17/10 - "Final" Closing Prices
Click index/ETF name for its report and charts


Net Daily
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
KBW Bank Sector ($BKX)  New one year high 1.67% 2/16/10 23 22 1 3,710,001 55,801
DJ U.S. Real Estate Index ($DJUSRE)  New one year high 1.40% 2/16/10 74 70 5 1,279,048 48,003
Amex Oil Index ($XOI) 1.27% 3/1/10 13 13 0 1,046,664 0
DJ U.S. Bank Index ($DJUSBK) 1.23% 2/16/10 67 64 6 4,437,947 156,775
DJ U.S. Semiconductors Index ($DJUSSC)  New one year high 1.19% 2/11/10 47 47 4 3,579,271 267,368
PHLX Semiconductor Sector ($SOX) 1.16% 2/24/10 20 20 1 2,533,767 77,874
DJ U.S. Financials Index ($DJUSFN)  New one year high 1.12% 2/16/10 238 225 31 8,013,909 1,251,630
DJ U.S. Oil & Gas Index ($DJUSEN) 0.96% 2/26/10 80 66 28 2,706,712 957,429
PHLX Oil Service Sector ($OSX) 0.82% 2/11/10 13 12 3 610,701 284,106
S & P SmallCap 600 Index ($SML)  New one year high 0.80% 2/12/10 518 433 157 1,672,067 627,461
S & P MidCap 400 Index ($MID)  New one year high 0.74% 2/12/10 371 294 99 3,329,085 1,510,916
DJ U.S. Telecommunications Index ($DJUSTL) 0.71% 3/1/10 17 16 2 1,831,631 24,923
Russell 2000 Index ($RUT)  New one year high 0.65% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
NYSE Composite ($NYA)  New one year high 0.64% 2/24/10 na 2,161 886 6,315,475 3,045,462
Amex Securities Broker/Dealer Index ($XBD) 0.60% 2/24/10 8 7 4 211,349 624,268
S & P Composite 1500 Index ($SPSUPX)  New one year high 0.60% 2/24/10 1,356 1,097 381 28,717,427 12,416,630
DJ U.S. Basic Materials Index ($DJUSBM) 0.60% 2/12/10 65 42 24 1,791,874 1,044,506
Russell 1000 Index ($RUI)  New one year high 0.60% 2/24/10 877 686 251 29,248,517 14,867,707
S & P 500 Index ($SPX)  New one year high 0.58% 2/24/10 467 370 125 23,716,275 10,278,253
NASDAQ Composite (IXIC $COMPQ)  New one year high 0.47% 2/12/10 na 1,577 1,093 13,012,152 8,996,936
DJ Industrial Ave. ($INDU)  New one year high 0.45% 2/16/10 27 22 7 6,052,550 2,691,283
DJ U.S. Technology Index ($DJUSTC) 0.42% 2/16/10 154 124 43 6,915,434 2,638,097
Amex Inter@ctive Week Internet Index ($IIX)  New one year high 0.39% 2/12/10 37 26 13 1,387,768 1,153,142
Amex Composite ($XAX) 0.37% 3/16/10 na 252 208 78,083 65,116
DJ Utility Average ($DUX) 0.32% 3/1/10 15 11 3 346,775 188,838
DJ U.S. Consumer Services Index ($DJUSCY)  New one year high 0.31% 2/11/10 176 123 68 2,828,201 2,787,161
NASDAQ 100 Index ($NDX)  New one year high 0.21% 2/12/10 94 62 38 5,053,165 1,897,105
DJ Transportation Average ($TRAN)  New one year high 0.10% 2/16/10 19 8 12 271,650 443,971
Amex Gold Bugs Index ($HUI) -0.07% 3/11/10 15 7 8 321,603 304,521
PHLX Gold & Silver Sector ($XAU) -0.09% 3/11/10 15 9 6 300,319 355,973
NASDAQ Biotechnology Index ($NBI) -0.22% 2/24/10 94 51 67 809,106 813,732
Amex Biotechnology Index ($BTK) -0.37% 2/11/10 17 6 14 177,072 404,672
30 Year Treasury Yield Index ($TYX) -0.46% 3/12/10 na na na na na

  Exchange Traded Funds  
ProShares Ultra Semiconductors (USD)  New one year high 3.12% 2/11/10 47 47 4 3,579,271 267,368
ProShares Ultra Real Estate (URE)  New one year high 2.84% 2/16/10 74 70 5 1,279,048 48,003
ProShares Ultra Financials (UYG)  New one year high 2.27% 2/16/10 238 225 31 8,013,909 1,251,630
Rydex 2x S&P Select Sector Financial ETF (RFL)  New one year high 2.03% 2/16/10 74 72 6 6,012,645 808,056
Direxion Large Cap Bull 3x Shares (BGU)  New one year high 1.87% 2/24/10 877 686 251 29,248,517 14,867,707
ProShares Ultra Oil & Gas (DIG) 1.82% 2/26/10 80 66 28 2,706,712 957,429
Direxion Small Cap Bull 3x Shares (TNA)  New one year high 1.80% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
SPDR S&P Semiconductor ETF (XSD)  New one year high 1.80% 2/11/10 25 24 1 2,598,954 146,094
SPDR KBW Bank ETF (KBE)  New one year high 1.76% 2/16/10 23 22 1 3,710,001 55,801
iShares Dow Jones U.S. Regional Banks Index Fund (IAT)  New one year high 1.67% 2/19/10 62 60 6 2,439,991 156,775
SPDR KBW Regional Banking ETF (KRE)  New one year high 1.65% 2/18/10 48 45 5 789,192 30,827
ProShares Ultra SmallCap600 (SAA)  New one year high 1.62% 2/12/10 518 433 157 1,672,067 627,461
iShares Goldman Sachs Semiconductor Index Fund (IGW) 1.61% 2/11/10 48 49 2 3,477,189 148,818
ProShares Ultra Basic Materials (UYM) 1.53% 2/12/10 65 42 24 1,791,874 1,044,506
iShares Cohen & Steers Realty Major (ICF)  New one year high 1.51% 2/16/10 30 30 0 637,638 0
ProShares Ultra MidCap400 (MVV)  New one year high 1.45% 2/12/10 337 261 96 3,087,934 1,882,282
ProShares Ultra Russell 2000 Value (UVT)  New one year high 1.43% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
iShares Dow Jones U.S. Telecommunications Index Fund (IYZ) 1.41% 2/16/10 27 26 5 1,848,924 31,992
HOLDRS Merrill Lynch Semiconductor (SMH) 1.41% 2/11/10 18 17 1 2,617,767 77,874
HOLDRS Merrill Lynch Regional Bank (RKH)  New one year high 1.40% 2/16/10 17 17 0 3,565,241 0
First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) 1.39% 3/1/10 38 29 19 559,917 309,114
ProShares Ultra Russell 2000 Growth (UKK)  New one year high 1.37% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
SPDR KBW Insurance ETF (KIE)  New one year high 1.37% 2/12/10 20 22 2 1,029,202 120,870
SPDR DJ Wilshire REIT ETF (RWR)  New one year high 1.35% 2/16/10 79 71 9 1,016,259 104,137
Rydex 2x Russell 2000® ETF (RRY)  New one year high 1.35% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
First Trust S&P REIT Index Fund (FRI)  New one year high 1.32% 2/16/10 99 86 13 1,103,394 113,300
iShares Dow Jones U.S. Real Estate Index Fund (IYR)  New one year high 1.22% 2/16/10 74 70 5 1,279,048 48,003
SPDR Select Sector Fund - Financial (XLF)  New one year high 1.21% 2/16/10 74 72 6 6,012,645 808,056
SPDR KBW Capital Markets ETF (KCE) 1.20% 2/24/10 21 20 4 440,904 318,066
Rydex 2x S&P 500 ETF (RSU)  New one year high 1.19% 2/24/10 467 370 125 23,716,275 10,278,253
ProShares Ultra S&P500 (SSO)  New one year high 1.18% 2/24/10 467 370 125 23,716,275 10,278,253
ProShares Ultra Russell2000 (UWM)  New one year high 1.16% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) 1.15% 2/24/10 20 20 5 354,434 632,136
PowerShares Dynamic Oil Services (PXJ) 1.14% 2/25/10 26 23 7 548,953 23,766
iShares Dow Jones U.S. Financial Services Index Fund (IYG)  New one year high 1.11% 2/16/10 111 101 16 5,360,045 1,053,113
SPDR Select Sector Fund - Energy Select Sector (XLE) 1.10% 2/26/10 33 32 8 2,460,755 489,441
iShares Dow Jones U.S. Financial Sector Index Fund (IYF)  New one year high 1.08% 2/16/10 238 225 31 8,013,909 1,251,630
PowerShares BLDRS Asia 50 ADR Index Fund (ADRA) 1.05% 2/26/10 46 37 12 498,313 103,618
First Trust Financials AlphaDEX (FXO)  New one year high 1.04% 2/16/10 132 127 15 5,323,652 571,891
Rydex S&P Equal Weight Technology ETF (RYT)  New one year high 1.04% 2/16/10 72 53 20 5,677,017 1,901,974
iShares Russell Midcap Value Index (IWS)  New one year high 1.02% 2/12/10 506 412 130 11,073,047 4,186,076
ProShares Ultra Industrials (UXI)  New one year high 1.01% 2/16/10 27 22 7 6,052,550 2,691,283
WisdomTree SmallCap Earnings Fund (EES)  New one year high 1.01% 2/16/10 564 469 232 1,167,261 769,933
iShares Goldman Sachs Natural Resources Index Fund (IGE) 0.97% 2/26/10 114 94 36 4,625,392 1,289,250
iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) 0.95% 2/25/10 37 31 12 754,789 197,579
First Trust Large Cap Value Opportunities AlphaDEX Fund (FTA)  New one year high 0.94% 2/16/10 198 165 39 9,778,950 4,331,811
PowerShares XTF: Dynamic Market Portfolio (PWC)  New one year high 0.91% 2/24/10 90 76 23 2,897,056 434,801
iShares Dow Jones U.S. Energy Sector Fund (IYE) 0.89% 2/26/10 76 61 27 2,641,663 952,943
ProShares Ultra Dow30 (DDM)  New one year high 0.88% 2/12/10 27 22 7 6,052,550 2,691,283
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio (PRFZ)  New one year high 0.85% 2/12/10 1,201 978 403 5,073,205 2,713,964
iShares Russell Midcap Index Fund (IWR)  New one year high 0.84% 2/12/10 710 565 196 13,524,665 5,789,339
iShares S&P MidCap 400 Value Index Fund (IJJ)  New one year high 0.84% 2/12/10 274 223 66 2,570,717 899,146
Powershares FTSE RAFI US 1000 Portfolio (PRF)  New one year high 0.82% 2/16/10 893 702 257 28,635,279 13,907,124
First Trust Materials AlphaDEX Fund (FXZ)  New one year high 0.82% 2/11/10 51 40 13 1,317,053 452,446
Rydex S&P Equal Weight ETF (RSP)  New one year high 0.80% 2/16/10 466 369 125 23,696,852 10,278,253
iShares Russell 2000 Value (IWN)  New one year high 0.80% 2/12/10 1,128 897 437 4,603,831 3,035,357
iShares S&P MidCap 400 Growth Index Fund (IJK)  New one year high 0.79% 2/12/10 227 174 67 1,865,468 1,145,652
iShares S&P SmallCap 600 Index Fund (IJR)  New one year high 0.77% 2/12/10 518 433 157 1,672,067 627,461
iShares Russell 3000 Value (IWW)  New one year high 0.77% 2/24/10 1,747 1,394 604 27,198,697 12,605,833
PowerShares Dynamic LargeCap Growth (PWB)  New one year high 0.75% 2/24/10 46 35 15 4,461,374 1,209,419
iShares S&P SmallCap 600 Growth Index Fund (IJT)  New one year high 0.75% 2/12/10 305 253 93 961,608 300,854
ProShares Ultra Technology (ROM) 0.75% 2/16/10 154 124 43 6,915,434 2,638,097
iShares S&P SmallCap 600 Values Index Fund (IJS)  New one year high 0.74% 2/12/10 373 310 111 1,066,361 484,034
iShares S&P MidCap 400 Index Fund (IJH)  New one year high 0.73% 2/12/10 371 294 99 3,329,085 1,510,916
PowerShares Dynamic Small Cap Value (PWY)  New one year high 0.71% 2/12/10 93 76 22 304,648 123,317
SPDR MidCap Trust Series I (MDY)  New one year high 0.71% 2/12/10 371 294 99 3,329,085 1,510,916
iShares Goldman Sachs Network Index Fund (IGN)  New one year high 0.69% 2/11/10 26 16 13 908,179 1,035,643
SPDR S&P Dividend ETF (SDY)  New one year high 0.69% 2/12/10 46 45 5 1,315,182 102,714
iShares Russell 1000 Value (IWD)  New one year high 0.69% 2/16/10 619 497 167 22,594,866 9,570,476
iShares S&P 500 Value Index Fund (IVE)  New one year high 0.68% 2/16/10 326 267 77 18,380,145 8,049,192
PowerShares Dividend Achievers (PEY)  New one year high 0.66% 2/16/10 46 44 6 678,447 338,088
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) 0.66% 2/26/10 46 42 17 1,170,659 507,515
First Trust Utilities AlphaDEX Fund (FXU) 0.65% 2/16/10 54 44 10 1,642,859 252,463
PowerShares DWA Technical Leaders Portfolio (PDP)  New one year high 0.64% 2/11/10 96 70 29 3,611,576 1,330,843
iShares Russell 1000 (IWB)  New one year high 0.64% 2/24/10 880 691 257 28,180,367 12,908,991
iShares Dow Jones Select Dividend Index Fund (DVY)  New one year high 0.63% 2/16/10 94 78 20 1,946,301 3,194,870
iShares Dow Jones U.S. Consumer Goods Index Fund (IYK)  New one year high 0.63% 2/11/10 109 80 38 3,283,479 938,168
iShares Dow Jones U.S. Basic Materials Index (IYM) 0.61% 2/12/10 65 42 24 1,791,874 1,044,506
PowerShares WilderHill Clean Energy Portfolio (PBW) 0.60% 3/1/10 35 30 22 763,929 259,106
Rydex S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 0.59% 2/11/10 118 107 36 453,100 226,069
SPDR S&P 500 (SPY)  New one year high 0.59% 2/16/10 467 370 125 23,716,275 10,278,253
SPDR S&P Metals & Mining ETF (XME) 0.59% 2/11/10 24 12 12 1,333,933 744,190
iShares Russell 2000 (IWM)  New one year high 0.59% 2/12/10 1,590 1,243 684 6,324,060 4,959,923
HOLDRS Merrill Lynch Market Oil Service (OIH) 0.59% 2/26/10 14 12 4 626,918 305,420
HOLDRS Merrill Lynch Telecom (TTH) 0.59% 3/1/10 11 10 1 1,638,392 9,146
iShares Russell 3000 (IWV)  New one year high 0.58% 2/16/10 2,470 1,934 941 34,504,427 17,868,914
iShares Russell 1000 Growth (IWF)  New one year high 0.58% 2/24/10 570 428 189 15,416,678 8,396,085
PowerShares Dynamic Food & Beverage (PBJ)  New one year high 0.58% 2/12/10 29 24 6 616,181 227,764
iShares Russell Midcap Growth Index (IWP)  New one year high 0.58% 2/12/10 449 339 146 7,002,078 4,383,910
First Trust ISE Chindia (FNI) 0.57% 2/11/10 34 26 20 291,572 525,042
iShares S&P 500 Index Fund (IVV)  New one year high 0.56% 2/24/10 467 370 125 23,716,275 10,278,253
WisdomTree LargeCap Dividend Fund (DLN) 0.56% 2/24/10 274 221 73 14,988,489 6,778,029
SPDR Select Sector Fund - Basic Industries (XLB) 0.56% 2/16/10 29 21 10 1,404,160 714,938
WisdomTree Dividend Top 100 Fund (DTN)  New one year high 0.56% 2/16/10 79 67 16 4,444,176 2,004,500
iShares S&P 100 Index Fund (OEF)  New one year high 0.54% 2/24/10 90 68 30 11,515,681 5,298,586
PowerShares Dynamic Mid Cap Growth (PWJ)  New one year high 0.54% 2/11/10 69 55 20 1,147,905 1,860,518
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ)  New one year high 0.54% 2/16/10 233 184 53 2,084,676 2,303,262
PowerShares Dividend Achievers (PFM)  New one year high 0.53% 2/16/10 194 173 39 2,873,743 1,113,642
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 0.52% 2/26/10 46 36 13 687,482 673,072
SPDR S&P Oil & Gas Equip & Service (XES) 0.52% 2/24/10 21 17 7 623,354 182,543
PowerShares Dynamic LargeCap Value (PWV)  New one year high 0.51% 2/16/10 43 35 14 2,668,389 2,811,126
iShares Dow Jones U.S. Home Construction Index Fund (ITB) 0.51% 3/1/10 26 14 12 303,829 306,463
PowerShares Dynamic Pharmaceuticals (PJP)  New one year high 0.50% 2/24/10 25 18 12 606,036 983,166
iShares S&P 500 Growth Index Fund (IVW)  New one year high 0.50% 2/24/10 284 221 83 12,943,111 4,552,752
First Trust VL Dividend (FVD)  New one year high 0.50% 2/16/10 144 126 24 4,893,365 1,641,877
iShares Dow Jones U.S. Total Market Index Fund (IYY)  New one year high 0.50% 2/16/10 1,258 983 366 31,185,173 14,792,007
SPDR Select Sector Fund - Consumer Discretionary (XLY)  New one year high 0.49% 2/11/10 78 52 28 3,116,997 1,274,241
iShares Goldman Sachs Software Index Fund (IGV)  New one year high 0.49% 2/16/10 47 39 11 1,516,984 491,347
First Trust DJ Internet Index Fund (FDN)  New one year high 0.49% 2/16/10 40 28 11 575,572 551,162
First Trust Value Line 100 Fund (FVL)  New one year high 0.45% 2/12/10 91 59 40 1,259,732 645,264
iShares Morningstar Large Core Index Fund (JKD)  New one year high 0.44% 2/16/10 74 54 22 4,318,779 2,261,536
iShares Russell 2000 Growth (IWO)  New one year high 0.44% 2/12/10 975 754 476 3,656,854 3,109,929
SPDR Select Sector Fund - Consumer Staples (XLP)  New one year high 0.43% 2/11/10 37 33 8 1,237,173 730,975
iShares Dow Jones U.S. Technology Index Fund (IYW) 0.43% 2/16/10 154 124 43 6,915,434 2,638,097
DIAMONDS (DIA)  New one year high 0.42% 2/12/10 27 22 7 6,052,550 2,691,283
iShares Goldman Sachs Technology Index Fund (IGM)  New one year high 0.42% 2/16/10 212 174 53 7,566,139 2,840,020
PowerShares Aerospace & Defense (PPA)  New one year high 0.41% 2/16/10 49 36 21 286,168 213,201
SPDR S&P Oil & Gas Explor & Product (XOP) 0.39% 2/26/10 27 21 11 1,574,987 416,769
PowerShares Dynamic Media (PBS) 0.39% 2/11/10 28 18 11 435,907 1,672,877
ProShares Ultra QQQ (QLD)  New one year high 0.36% 2/16/10 94 62 38 5,053,165 1,897,105
First Trust Cons. Discret. AlphaDEX (FXD) 0.36% 2/11/10 115 80 41 1,951,183 1,623,425
iShares Russell Microcap Index Fund (IWC)  New one year high 0.35% 2/12/10 944 717 516 2,311,245 2,551,257
PowerShares Intl Dividend Achievers (PID) 0.35% 2/25/10 69 48 30 699,763 436,008
Rydex Russell Top 50® ETF (XLG)  New one year high 0.35% 2/24/10 43 32 16 6,660,158 3,974,622
PowerShares Value Line Timeliness (PIV)  New one year high 0.34% 2/24/10 45 29 20 479,200 351,544
SPDR Select Sector Fund - Utilities (XLU) 0.33% 3/1/10 35 26 9 538,459 246,969
Market Vectors TR Gold Miners (GDX) 0.33% 3/15/10 27 15 14 485,993 363,232
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC)  New one year high 0.32% 2/11/10 36 27 11 3,666,510 979,723
iShares Dow Jones U.S. Consumer Index Fund (IYC)  New one year high 0.32% 2/11/10 176 123 68 2,828,201 2,787,161
iShares Dow Jones U.S. Utilities Index Fund (IDU) 0.31% 3/1/10 70 56 18 743,841 319,857
SPDR Select Sector Fund - Technology (XLK) 0.31% 2/24/10 80 61 21 7,232,586 1,933,405
PowerShares Dynamic Build & Construction (PKB) 0.30% 2/25/10 25 19 10 217,256 234,386
iShares Morningstar Large Growth Index Fund (JKE)  New one year high 0.29% 2/24/10 79 54 34 4,105,529 2,067,151
PowerShares Water Resource Port (PHO) 0.29% 2/16/10 25 22 7 106,943 45,266
iShares Russell 3000 Growth (IWZ)  New one year high 0.29% 2/24/10 1,545 1,182 665 19,073,532 11,506,014
PowerShares QQQ Trust (QQQQ)  New one year high 0.27% 2/12/10 94 62 38 5,053,165 1,897,105
SPDR S&P Retail ETF (XRT)  New one year high 0.27% 2/11/10 58 39 23 930,359 763,965
First Trust Health Care AlphaDEX (FXH)  New one year high 0.26% 2/24/10 64 39 31 703,384 1,538,682
HOLDRS Internet (HHH)  New one year high 0.23% 2/18/10 12 9 4 428,564 478,282
iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA)  New one year high 0.23% 2/16/10 30 19 11 211,964 134,765
iShares Dow Jones Transportation Average Index Fund (IYT)  New one year high 0.18% 2/16/10 19 8 12 271,650 443,971
SPDR Select Sector Fund - Industrial (XLI)  New one year high 0.16% 2/16/10 57 45 12 955,777 1,953,589
PowerShares Dynamic Biotech &Genome (PBE) 0.15% 2/11/10 23 15 15 198,177 160,538
Rydex S&P Equal Weight Health Care ETF (RYH)  New one year high 0.12% 2/17/10 44 28 23 757,723 2,126,639
iShares Dow Jones U.S. Health Care Providers Index Fund (IHF) 0.12% 2/24/10 45 31 17 202,098 432,347
iShares Dow Jones U.S. Pharmaceutical Index Fund (IHE) 0.10% 2/25/10 25 18 13 534,901 912,369
HOLDRS Merrill Lynch Retail (RTH)  New one year high 0.10% 2/11/10 17 7 11 411,297 704,887
HOLDRS Merrill Lynch Pharmaceutical (PPH) 0.09% 3/1/10 13 10 6 388,948 852,418
SPDR Select Sector Fund - Health Care (XLV) 0.03% 2/24/10 44 28 23 757,723 2,126,639
iShares Dow Jones U.S. Medical Devices Index Fund (IHI)  New one year high 0.00% 2/16/10 31 20 18 137,385 838,826
iShares Dow Jones U.S. Health Care Index Fund (IYH) -0.05% 2/24/10 116 67 61 985,416 2,526,974
SPDR Homebuilders ETF (XHB)  New one year high -0.18% 2/26/10 24 13 13 315,653 329,171
ProShares Short QQQ (PSQ)  New one year low -0.24% 2/12/10 93 63 35 5,129,413 3,096,572
Market Vectors Steel Index ETF Fund (SLX) -0.36% 2/25/10 24 13 14 117,280 639,453
iShares Nasdaq Biotechnology (IBB) -0.36% 2/24/10 94 51 67 809,106 813,732
SPDR S&P Biotech ETF (XBI)  New one year high -0.40% 2/26/10 21 6 19 172,932 332,696
HOLDRS Biotech (BBH) -0.44% 2/26/10 10 4 8 81,196 178,723
ProShares Short Dow30 (DOG)  New one year low -0.46% 2/11/10 27 22 7 6,052,550 2,691,283
ProShares UltraShort QQQ (QID)  New one year low -0.52% 2/12/10 94 62 38 5,053,165 1,897,105
ProShares UltraShort Consumer Services (SCC)  New one year low -0.60% 2/11/10 176 123 68 2,828,201 2,787,161
ProShares Short S&P500 (SH)  New one year low -0.60% 2/16/10 467 370 125 23,716,275 10,278,253
ProShares Short Russell2000 (RWM)  New one year low -0.65% 2/12/10 1,484 1,184 581 6,111,524 4,745,314
ProShares Short MidCap 400 (MYY)  New one year low -0.74% 2/12/10 371 294 99 3,329,085 1,510,916
ProShares UltraShort Dow30 (DXD)  New one year low -0.77% 2/11/10 27 22 7 6,052,550 2,691,283
ProShares UltraShort Technology (REW)  New one year low -0.98% 2/12/10 154 124 43 6,915,434 2,638,097
Rydex Inverse 2x S&P 500 ETF (RSW)  New one year low -1.12%