Click here for the full Trend Table    Daily  Weekly  Monthly  Quarterly Trend Table explained
 Dow Jones Industrial Ave. ($INDU)   2/16/10   2/19/10   11/30/09   12/31/09 
 S & P 500 Index ($SPX)   2/24/10   2/19/10   11/30/09   12/31/09 
 NASDAQ 100 Index ($NDX)   2/12/10   2/19/10   7/31/09   9/30/09 
 Amex Gold Bugs Index ($HUI)   3/11/10   3/17/10     9/30/09   9/30/09 
 30 Year Treasury Yield Index ($TYX)   3/12/10   12/4/09   12/31/09   12/31/09 
 
Menu of Reports
 
Daily
Up Trends
Daily
Down Trends
 
Weekly
Up Trends
Weekly
Down Trends
 
Monthly
Up Trends
Monthly
Down Trends
 
Quarterly
Up Trends
Quarterly
Down Trends
 

 

New Daily Uptrends for 3/17/10 - Closing Prices

Click on the symbol below to view the report

DJ U.S. Bank Index ($DJUSBK)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
East West Bancorp Inc. (EWBC) 17.80 3/17/10 11/13/09 11/30/09 12/31/07
FirstMerit Corp. (FMER) 20.97 3/17/10 2/19/10 7/31/09 3/17/10

DJ U.S. Basic Materials Index ($DJUSBM)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Kaiser Aluminum Corp. (KALU) 36.29 3/17/10 1/22/10 12/31/09 /0/

DJ U.S. Consumer Services Index ($DJUSCY)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
AutoNation Inc. (AN) 18.47 3/17/10 3/5/10 3/31/09 6/30/09
BJ's Wholesale Club Inc. (BJ) 35.60 3/17/10 3/12/10 2/26/10 3/17/10
Copart Inc. (CPRT) 35.46 3/17/10 2/19/10 12/31/09 6/30/09
Polo Ralph Lauren Corp. (RL) 81.99 3/17/10 3/5/10 4/30/09 9/30/09
Sysco Corp. (SYY) 29.06 3/17/10 2/12/10 10/30/09 12/31/09

DJ U.S. Financials Index ($DJUSFN)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Aspen Insurance Holdings Ltd. (AHL) 28.06 3/17/10 1/8/10 7/31/09 9/30/09
BlackRock Inc. (BLK) 222.80 3/17/10 3/17/10 6/30/09 6/30/09
East West Bancorp Inc. (EWBC) 17.80 3/17/10 11/13/09 11/30/09 12/31/07
FirstMerit Corp. (FMER) 20.97 3/17/10 2/19/10 7/31/09 3/17/10
PartnerRe Ltd. (PRE) 78.90 3/17/10 2/12/10 8/31/09 9/30/09
Piper Jaffray Cos. (PJC) 46.04 3/17/10 3/12/10 5/29/09 3/17/10
Platinum Underwriters Holdings Ltd. (PTP) 37.44 3/17/10 2/19/10 7/31/09 9/30/09
State Street Corp. (STT) 46.27 3/17/10 2/12/10 2/26/10 9/30/08
Stifel Financial Corp. (SF) 55.68 3/17/10 2/19/10 3/31/09 3/28/02
Western Union Co. (WU) 16.80 3/17/10 1/22/10 3/17/10 /0/

DJ U.S. Oil & Gas Index ($DJUSEN)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Apache Corp. (APA) 106.18 3/17/10 2/19/10 11/30/09 12/31/09
Goodrich Petroleum Corp. (GDP) 19.11 3/17/10 1/15/10 10/31/08 12/31/08
Petrohawk Energy Corp. (HK) 21.87 3/17/10 3/17/10 12/31/09 6/30/09
Superior Energy Services Inc. (SPN) 21.44 3/17/10 3/17/10 1/29/10 12/31/08

DJ U.S. Semiconductors Index ($DJUSSC)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Atheros Communications Inc. (ATHR) 37.13 3/17/10 11/6/09 7/31/09 9/30/09
KLA-Tencor Corp. (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10
ON Semiconductor Corp. (ONNN) 8.06 3/17/10 2/12/10 11/30/09 9/30/09
Triquint Semiconductor Inc. (TQNT) 7.14 3/17/10 2/12/10 12/31/09 6/30/09

DJ U.S. Technology Index ($DJUSTC)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
athenahealth Inc. (ATHN) 40.54 3/17/10 2/26/10 3/17/10 /0/
Atheros Communications Inc. (ATHR) 37.13 3/17/10 11/6/09 7/31/09 9/30/09
Harris Corp. (HRS) 46.55 3/17/10 3/5/10 10/30/09 12/31/09
KLA-Tencor Corp. (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10
Mentor Graphics Corp. (MENT) 8.41 3/17/10 2/12/10 12/31/09 12/31/09
ON Semiconductor Corp. (ONNN) 8.06 3/17/10 2/12/10 11/30/09 9/30/09
Rackspace Hosting Inc. (RAX) 19.64 3/17/10 3/17/10 /0/ /0/
Triquint Semiconductor Inc. (TQNT) 7.14 3/17/10 2/12/10 12/31/09 6/30/09
Western Digital Corp. (WDC) 39.16 3/17/10 2/26/10 4/30/09 6/30/09

DJ U.S. Telecommunications Index ($DJUSTL)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Sprint Nextel Corp. (S) 3.61 3/17/10 3/12/10 2/26/10 9/28/07

NASDAQ 100 Index ($NDX)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
KLA-Tencor Corporation (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10

NASDAQ Biotechnology Index ($NBI)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Arena Pharmaceuticals Inc. (ARNA) 3.25 3/17/10 2/26/10 9/30/09 12/31/07
Cadence Pharmaceuticals Inc. (CADX) 9.05 3/17/10 3/17/10 3/17/10 /0/
Hi-Tech Pharmacal Co. Inc. (HITK) 24.00 3/17/10 3/5/10 6/30/09 9/30/09
Neurocrine Biosciences Inc. (NBIX) 2.58 3/17/10 3/12/10 12/31/07 6/30/06
Novavax Inc. (NVAX) 2.31 3/17/10 9/25/09 11/30/09 12/31/09
Pain Therapeutics (PTIE) 6.25 3/17/10 2/5/10 3/17/10 12/31/08

PHLX Semiconductor Sector ($SOX)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Atheros Communications Inc. (ATHR) 37.13 3/17/10 11/6/09 7/31/09 9/30/09
KLA-Tencor Corporation (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10

KBW Bank Sector ($BKX)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
State Street Corporation (STT) 46.27 3/17/10 2/12/10 2/26/10 9/30/08

Russell 1000 Index ($RUI)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
APACHE CORP (APA) 106.18 3/17/10 2/19/10 11/30/09 12/31/09
AUTONATION INC (AN) 18.47 3/17/10 3/5/10 3/31/09 6/30/09
BARD C R INC (BCR) 83.83 3/17/10 3/17/10 1/29/10 3/17/10
BAXTER INTERNATIONAL INC (BAX) 58.34 3/17/10 3/5/10 12/31/09 3/31/06
BJS WHOLESALE CLUB INC (BJ) 35.60 3/17/10 3/12/10 2/26/10 3/17/10
BLACKROCK INC (BLK) 222.80 3/17/10 3/17/10 6/30/09 6/30/09
BUNGE LIMITED (BG) 61.68 3/17/10 3/17/10 12/31/09 9/30/08
COOPER COMPANIES INC (COO) 39.64 3/17/10 9/11/09 11/30/09 12/31/09
COPART INC (CPRT) 35.46 3/17/10 2/19/10 12/31/09 6/30/09
CORN PRODS INTERNATIONAL (CPO) 34.29 3/17/10 2/5/10 1/29/10 3/17/10
COVANTA HOLDING CORP (CVA) 17.11 3/17/10 1/29/10 9/30/08 3/31/09
COVIDIEN LTD (COV) 51.24 3/17/10 5/29/09 11/30/09 /0/
FTI CONSULTING INC (FCN) 39.74 3/17/10 1/8/10 8/31/09 3/17/10
HARMAN INTERNATIONAL IND (HAR) 43.59 3/17/10 2/12/10 8/31/09 9/28/07
HARRIS CORP (HRS) 46.55 3/17/10 3/5/10 10/30/09 12/31/09
HORMEL FOODS CORP (HRL) 41.57 3/17/10 10/16/09 7/31/09 12/31/09
HUMANA INC (HUM) 48.23 3/17/10 7/24/09 9/30/09 3/17/10
ILLINOIS TOOL WORKS INC (ITW) 46.28 3/17/10 3/5/10 8/31/09 12/31/09
KLA-TENCOR CORP (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10
NRG ENERGY INC (NRG) 22.47 3/17/10 12/24/09 7/31/08 9/30/08
ON SEMICONDUCTOR CORP (ONNN) 8.06 3/17/10 2/12/10 11/30/09 9/30/09
PARTNERRE LTD (PRE) 78.90 3/17/10 2/12/10 8/31/09 9/30/09
PETROHAWK ENERGY CORP (HK) 21.87 3/17/10 3/17/10 12/31/09 6/30/09
POLO RALPH LAUREN CO (RL) 81.99 3/17/10 3/5/10 4/30/09 9/30/09
SPRINT NEXTEL CORP (S) 3.61 3/17/10 3/12/10 2/26/10 9/28/07
STATE STREET CORP (STT) 46.27 3/17/10 2/12/10 2/26/10 9/30/08
SUPERIOR ENERGY SERVICES (SPN) 21.44 3/17/10 3/17/10 1/29/10 12/31/08
SYSCO CORP (SYY) 29.06 3/17/10 2/12/10 10/30/09 12/31/09
THERMO FISHER SCIENTIFIC (TMO) 49.97 3/17/10 2/12/10 12/31/09 12/31/09
WESTERN DIGITAL CORP (WDC) 39.16 3/17/10 2/26/10 4/30/09 6/30/09
WESTERN UNION CO (WU) 16.80 3/17/10 1/22/10 3/17/10 /0/

Russell 2000 Index ($RUT)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
AAON INC (AAON) 21.46 3/17/10 1/22/10 12/31/09 3/31/06
ACCURAY INC (ARAY) 7.29 3/17/10 2/5/10 2/26/10 /0/
ADVANCED ANALOGIC TECH (AATI) 3.50 3/17/10 2/19/10 3/17/10 3/31/09
AKEENA SOLAR INC DE (AKNS) 1.10 3/17/10 3/12/10 7/31/08 3/17/10
ALAMO GROUP INC (ALG) 18.34 3/17/10 12/4/09 12/31/09 3/17/10
ALEXANDERS INC (ALX) 302.14 3/17/10 2/12/10 2/26/10 12/31/09
AMERICAN SCIENCE & ENGR (ASEI) 75.62 3/17/10 3/5/10 6/30/09 6/30/09
AMERICAN SOFTWARE INC (AMSWA) 6.03 3/17/10 3/5/10 2/26/10 12/31/09
AMERICAN STATES WATER CO (AWR) 34.14 3/17/10 3/17/10 3/17/10 12/31/09
AMN HEALTHCARE SERVICES (AHS) 8.99 3/17/10 3/17/10 2/26/10 9/28/07
ANADIGICS INC (ANAD) 4.54 3/17/10 2/12/10 12/31/09 9/30/08
ARCSIGHT INC (ARST) 26.81 3/17/10 2/12/10 /0/ /0/
ARENA PHARMACEUTICALS (ARNA) 3.25 3/17/10 2/26/10 9/30/09 12/31/07
ASPEN INSURANCE HOLDINGS (AHL) 28.06 3/17/10 1/8/10 7/31/09 9/30/09
ATHENAHEALTH INC (ATHN) 40.54 3/17/10 2/26/10 3/17/10 /0/
ATHEROS COMMUNICATIONS (ATHR) 37.13 3/17/10 11/6/09 7/31/09 9/30/09
BANCTRUST FINANCIAL GRP (BTFG) 4.79 3/17/10 1/29/10 1/30/09 9/28/07
BANK MUTUAL CORP (BKMU) 6.69 3/17/10 3/12/10 1/30/09 3/31/09
BEACON POWER CORP (BCON) 0.42 3/17/10 9/4/09 5/29/09 12/31/08
BIDZ COM INC (BIDZ) 2.03 3/17/10 10/2/09 9/30/08 3/17/10
BOLT TECHNOLOGY CORP (BOLT) 11.16 3/17/10 3/5/10 2/26/10 12/31/08
BOSTON BEER INC (SAM) 49.79 3/17/10 4/17/09 8/31/09 9/30/09
CADENCE PHARMACEUTICALS (CADX) 9.05 3/17/10 3/17/10 3/17/10 /0/
CAL DIVE INTL INC (DVR) 7.41 3/17/10 3/17/10 9/30/09 /0/
CALIFORNIA WTR SVC GRP (CWT) 37.18 3/17/10 3/17/10 10/30/09 6/30/09
CASCADE BANCORP (CACB) 0.60 3/17/10 6/19/09 4/30/07 12/31/07
Celldex Therapeutics Inc. (CLDX) 5.20 3/17/10 2/26/10 6/30/09 9/29/06
CHEROKEE INC (CHKE) 17.76 3/17/10 3/5/10 10/30/09 12/31/07
CHINA DIRECT INC (CDII) 1.62 3/17/10 3/5/10 2/26/10 3/17/10
CHINA FIRE & SEC GROUP (CFSG) 14.64 3/17/10 2/12/10 2/26/10 /0/
CHIQUITA BRANDS INTL INC (CQB) 15.83 3/17/10 1/8/10 3/17/10 12/31/09
CHURCHILL DOWNS INC (CHDN) 37.21 3/17/10 2/19/10 3/17/10 12/31/08
CIBER INC (CBR) 4.00 3/17/10 2/19/10 3/17/10 12/31/07
CIRCOR INTERNATIONAL INC (CIR) 31.89 3/17/10 1/8/10 1/29/10 12/31/08
COGO GROUP INC (COGO) 7.30 3/17/10 2/12/10 12/31/09 6/30/08
COLFAX CORP (CFX) 11.48 3/17/10 1/22/10 1/29/10 /0/
CORE MARK HOLDING CO INC (CORE) 33.31 3/17/10 2/5/10 5/29/09 12/31/09
CROCS INC (CROX) 8.22 3/17/10 1/8/10 8/31/09 9/30/09
DEXCOM INC (DXCM) 9.63 3/17/10 12/24/09 5/29/09 3/17/10
EAST WEST BANCORP INC (EWBC) 17.80 3/17/10 11/13/09 11/30/09 12/31/07
ELECTRO SCIENTIFIC INDS (ESIO) 13.38 3/17/10 2/12/10 1/29/10 12/31/07
EMPIRE DISTRICT ELECTRIC (EDE) 18.30 3/17/10 2/26/10 3/17/10 3/31/08
EPIQ SYSTEMS INC (EPIQ) 11.98 3/17/10 1/8/10 4/30/09 3/17/10
EURONET WORLDWIDE INC (EEFT) 18.94 3/17/10 11/6/09 5/29/09 3/31/08
EXTREME NETWORKS INC (EXTR) 3.03 3/17/10 2/5/10 12/31/09 12/31/02
FIRST ACCEPTANCE CORP (FAC) 2.25 3/17/10 2/12/10 10/31/06 9/28/07
FIRSTMERIT CORP (FMER) 20.97 3/17/10 2/19/10 7/31/09 3/17/10
GAMCO INVESTORS INC (GBL) 46.08 3/17/10 3/5/10 2/26/10 6/30/09
GENERAL COMMUNICATION (GNCMA) 5.90 3/17/10 3/12/10 8/31/09 12/31/07
GOODRICH PETROLEUM CORP (GDP) 19.11 3/17/10 1/15/10 10/31/08 12/31/08
GREAT LAKES DREDGE & DOC (GLDD) 4.60 3/17/10 1/22/10 2/26/10 /0/
GREATBATCH INC (GB) 20.39 3/17/10 2/5/10 10/30/09 12/31/09
H&E EQUIPMENT SERVICES (HEES) 10.66 3/17/10 3/5/10 12/31/09 9/30/09
HEADWATERS INC (HW) 5.17 3/17/10 3/17/10 3/17/10 6/30/06
HORNBECK OFFSHORE SVCS (HOS) 20.43 3/17/10 11/20/09 3/17/10 12/31/08
INDEPENDENT BANK MA (INDB) 26.08 3/17/10 1/22/10 2/26/10 12/31/08
INTERNET BRANDS INC (INET) 8.59 3/17/10 2/12/10 12/31/09 /0/
IPC THE HOSPITALIST CO (IPCM) 34.00 3/17/10 3/17/10 /0/ /0/
JAMES RIVER COAL CO (JRCC) 17.47 3/17/10 3/5/10 3/17/10 12/31/08
KADANT INC (KAI) 14.84 3/17/10 3/17/10 12/31/09 6/30/08
KAISER ALUMINUM CORP (KALU) 36.29 3/17/10 1/22/10 12/31/09 /0/
LANCASTER COLONY CORP (LANC) 58.95 3/17/10 1/8/10 1/30/09 3/31/09
LANDRYS RESTAURANTS INC (LNY) 20.84 3/17/10 8/21/09 11/30/09 12/31/09
LITTELFUSE INC (LFUS) 38.18 3/17/10 2/12/10 8/31/09 12/31/09
M & F WORLDWIDE CORP (MFW) 33.81 3/17/10 3/17/10 11/30/09 12/31/09
MANNATECH INC (MTEX) 3.87 3/17/10 2/19/10 2/26/10 9/28/07
MARCHEX INC (MCHX) 5.36 3/17/10 12/24/09 3/17/10 9/28/07
MENTOR GRAPHICS CORP (MENT) 8.41 3/17/10 2/12/10 12/31/09 12/31/09
MERIDIAN RESOURCE CORP (TMR) 0.29 3/17/10 3/5/10 9/30/08 3/31/05
MERIT MED SYSTEMS INC (MMSI) 14.99 3/17/10 2/5/10 2/26/10 3/17/10
MERITAGE HOMES CORP (MTH) 22.26 3/17/10 12/24/09 1/29/10 3/30/07
MULTI COLOR CORP (LABL) 12.69 3/17/10 2/26/10 10/31/08 12/31/08
NATIONAL BEVERAGE CORP (FIZZ) 11.49 3/17/10 3/12/10 3/31/09 12/31/08
NAVIGANT CONSULTING INC (NCI) 12.11 3/17/10 1/22/10 12/31/08 9/28/07
NCI BUILDING SYSTEMS INC (NCS) 9.96 3/17/10 3/12/10 3/30/07 12/31/07
NEUROCRINE BIOSCIENCES (NBIX) 2.58 3/17/10 3/12/10 12/31/07 6/30/06
NGP CAPITAL RESOURCES (NGPC) 8.87 3/17/10 2/19/10 3/17/10 12/31/08
NIGHTHAWK RADIOLOGY HLDG (NHWK) 3.12 3/17/10 11/6/09 11/30/09 9/30/09
NORTHSTAR REALTY FINANCE (NRF) 4.38 3/17/10 2/19/10 1/29/10 6/30/08
NOVAVAX INC (NVAX) 2.31 3/17/10 9/25/09 11/30/09 12/31/09
NTELOS HOLDINGS CORP (NTLS) 17.44 3/17/10 2/19/10 10/31/08 3/17/10
ORION ENERGY SYSTEMS INC (OESX) 5.46 3/17/10 12/4/09 12/31/09 /0/
ORION MARINE GROUP INC (ORN) 18.10 3/17/10 1/22/10 /0/ /0/
PAIN THERAPEUTICS IN (PTIE) 6.25 3/17/10 2/5/10 3/17/10 12/31/08
PC-TEL INC (PCTI) 6.26 3/17/10 2/12/10 3/17/10 12/31/08
PERFICIENT INC (PRFT) 11.57 3/17/10 3/13/09 6/30/09 3/17/10
PIPER JAFFRAY COMPANIES (PJC) 46.04 3/17/10 3/12/10 5/29/09 3/17/10
PLATINUM UNDERWRITER HLD (PTP) 37.44 3/17/10 2/19/10 7/31/09 9/30/09
PREMIERWEST BANCORP (PRWT) 0.64 3/17/10 7/2/09 2/28/07 12/31/07
PROTALIX BIOTHERAPEUTICS (PLX) 7.04 3/17/10 12/4/09 4/30/09 9/29/06
Silicon Graphics International Corp. (SGI.O) 11.62 3/17/10 12/24/09 12/31/09 12/31/08
REX ENERGY CORP (REXX) 14.25 3/17/10 9/11/09 12/31/09 /0/
ROCK-TENN CO (RKT) 46.50 3/17/10 3/17/10 4/30/09 6/30/06
RPC INC (RES) 12.75 3/17/10 11/6/09 1/29/10 3/17/10
SAFETY INSURANCE GRP INC (SAFT) 38.00 3/17/10 2/19/10 12/31/09 3/31/09
SEABRIGHT INSURANCE HLDG (SBX) 10.75 3/17/10 3/17/10 3/17/10 12/31/08
STANDARD REGISTER CO (SR) 6.10 3/17/10 2/19/10 3/17/10 12/31/02
STEINWAY MUSICAL INS (LVB) 18.88 3/17/10 11/6/09 2/26/10 12/31/07
STEREOTAXIS INC (STXS) 5.33 3/17/10 2/12/10 2/26/10 3/31/08
STIFEL FINANCIAL CORP (SF) 55.68 3/17/10 2/19/10 3/31/09 3/28/02
STRATASYS INC (SSYS) 27.69 3/17/10 12/11/09 7/31/09 9/30/09
SULPHCO INC (SUF) 0.40 3/17/10 10/23/09 11/30/07 3/31/08
TNS INC (TNS) 23.42 3/17/10 11/20/09 4/30/09 6/30/09
TOMOTHERAPY INC (TOMO) 3.55 3/17/10 2/26/10 12/31/09 /0/
TRICO BANCSHARES (TCBK) 18.91 3/17/10 11/20/09 3/17/10 3/31/09
TRIQUINT SEMICONDUCTOR (TQNT) 7.14 3/17/10 2/12/10 12/31/09 6/30/09
TRI-VALLEY CORP (TIV) 1.92 3/17/10 1/15/10 7/31/08 9/30/08
ULTRA CLEAN HOLDINGS INC (UCTT) 9.18 3/17/10 2/19/10 9/30/09 12/31/09
UNIFIRST CORP MASS (UNF) 53.99 3/17/10 11/13/09 4/30/09 6/30/09
UNITED CAPITAL CORP (AFP) 24.50 3/17/10 12/4/09 12/31/09 9/30/09
UNITED FIRE & CAS CO (UFCS) 18.18 3/17/10 3/5/10 1/30/09 6/30/08
VILLAGE SUPER MARKET INC (VLGEA) 25.99 3/17/10 12/4/09 1/29/10 3/27/96
VISION-SCIENCES INC (VSCI) 1.00 3/17/10 12/24/09 11/28/08 12/31/08
WEBSITE PROS INC (WWWW) 5.17 3/17/10 1/8/10 3/17/10 6/30/09
WORLD ACCEPTANCE CORP (WRLD) 41.64 3/17/10 6/5/09 11/30/09 12/31/09

S & P 500 Index ($SPX)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Apache Corp (APA) 106.18 3/17/10 2/19/10 11/30/09 12/31/09
AutoNation Inc (AN) 18.47 3/17/10 3/5/10 3/31/09 6/30/09
Bard C.R. Inc (BCR) 83.83 3/17/10 3/17/10 1/29/10 3/17/10
Baxter Intl Inc (BAX) 58.34 3/17/10 3/5/10 12/31/09 3/31/06
Harman Intl Industries Inc (HAR) 43.59 3/17/10 2/12/10 8/31/09 9/28/07
Harris Corp (HRS) 46.55 3/17/10 3/5/10 10/30/09 12/31/09
Hormel Foods Corp (HRL) 41.57 3/17/10 10/16/09 7/31/09 12/31/09
Humana Inc (HUM) 48.23 3/17/10 7/24/09 9/30/09 3/17/10
Illinois Tool Works Inc (ITW) 46.28 3/17/10 3/5/10 8/31/09 12/31/09
KLA-Tencor Corporation (KLAC) 29.42 3/17/10 1/15/10 9/30/09 3/17/10
NRG Energy (NRG) 22.47 3/17/10 12/24/09 7/31/08 9/30/08
Polo Ralph Lauren A (RL) 81.99 3/17/10 3/5/10 4/30/09 9/30/09
Sprint Nextel Corp (S) 3.61 3/17/10 3/12/10 2/26/10 9/28/07
State Street Corp (STT) 46.27 3/17/10 2/12/10 2/26/10 9/30/08
Sysco Corp (SYY) 29.06 3/17/10 2/12/10 10/30/09 12/31/09
Thermo Fisher Scientific (TMO) 49.97 3/17/10 2/12/10 12/31/09 12/31/09
Western Digital Corp (WDC) 39.16 3/17/10 2/26/10 4/30/09 6/30/09
Western Union Co (WU) 16.80 3/17/10 1/22/10 3/17/10 /0/

S & P MidCap 400 Index ($MID)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
BJ's Wholesale Club (BJ) 35.60 3/17/10 3/12/10 2/26/10 3/17/10
Copart Inc (CPRT) 35.46 3/17/10 2/19/10 12/31/09 6/30/09
Corn Products Intl (CPO) 34.29 3/17/10 2/5/10 1/29/10 3/17/10
FTI Consulting (FCN) 39.74 3/17/10 1/8/10 8/31/09 3/17/10
FirstMerit Corp (FMER) 20.97 3/17/10 2/19/10 7/31/09 3/17/10
Lancaster Colony Corp (LANC) 58.95 3/17/10 1/8/10 1/30/09 3/31/09
Mentor Graphics Corp (MENT) 8.41 3/17/10 2/12/10 12/31/09 12/31/09
Navigant Consulting Co (NCI) 12.11 3/17/10 1/22/10 12/31/08 9/28/07
Superior Energy Services Inc (SPN) 21.44 3/17/10 3/17/10 1/29/10 12/31/08

S & P SmallCap 600 Index ($SML)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
AMN Healthcare Services Inc (AHS) 8.99 3/17/10 3/17/10 2/26/10 9/28/07
Aaon Inc (AAON) 21.46 3/17/10 1/22/10 12/31/09 3/31/06
American Science & Engineering (ASEI) 75.62 3/17/10 3/5/10 6/30/09 6/30/09
American States Water Co (AWR) 34.14 3/17/10 3/17/10 3/17/10 12/31/09
Bank Mutual Corp (BKMU) 6.69 3/17/10 3/12/10 1/30/09 3/31/09
Boston Beer Inc A (SAM) 49.79 3/17/10 4/17/09 8/31/09 9/30/09
CIBER Inc (CBR) 4.00 3/17/10 2/19/10 3/17/10 12/31/07
CROCS (CROX) 8.22 3/17/10 1/8/10 8/31/09 9/30/09
Circor Intl Inc (CIR) 31.89 3/17/10 1/8/10 1/29/10 12/31/08
Cooper Companies Inc (COO) 39.64 3/17/10 9/11/09 11/30/09 12/31/09
East West Bancorp Inc (EWBC) 17.80 3/17/10 11/13/09 11/30/09 12/31/07
Electro Scientific Inc (ESIO) 13.38 3/17/10 2/12/10 1/29/10 12/31/07
Epiq Systems Inc (EPIQ) 11.98 3/17/10 1/8/10 4/30/09 3/17/10
General Communication A (GNCMA) 5.90 3/17/10 3/12/10 8/31/09 12/31/07
Greatbatch Inc (GB) 20.39 3/17/10 2/5/10 10/30/09 12/31/09
Headwaters Inc (HW) 5.17 3/17/10 3/17/10 3/17/10 6/30/06
Hornbeck Offshore Services (HOS) 20.43 3/17/10 11/20/09 3/17/10 12/31/08
IPC The Hospitalist Co Inc (IPCM) 34.00 3/17/10 3/17/10 /0/ /0/
Independent Bank Cp (MA) (INDB) 26.08 3/17/10 1/22/10 2/26/10 12/31/08
Landry's Restaurants Inc (LNY) 20.84 3/17/10 8/21/09 11/30/09 12/31/09
Littelfuse Inc (LFUS) 38.18 3/17/10 2/12/10 8/31/09 12/31/09
LoJack Corp (LOJN) 4.25 3/17/10 2/12/10 8/31/07 3/31/08
Mannatech Inc (MTEX) 3.87 3/17/10 2/19/10 2/26/10 9/28/07
Merit Medical Systems Inc (MMSI) 14.99 3/17/10 2/5/10 2/26/10 3/17/10
Meritage Corp (MTH) 22.26 3/17/10 12/24/09 1/29/10 3/30/07
NCI Building Systems Inc (NCS) 9.96 3/17/10 3/12/10 3/30/07 12/31/07
NTELOS Hldg (NTLS) 17.44 3/17/10 2/19/10 10/31/08 3/17/10
PC-Tel Inc (PCTI) 6.26 3/17/10 2/12/10 3/17/10 12/31/08
Perficient Inc (PRFT) 11.57 3/17/10 3/13/09 6/30/09 3/17/10
Piper Jaffray Cos (PJC) 46.04 3/17/10 3/12/10 5/29/09 3/17/10
Rock-Tenn A (RKT) 46.50 3/17/10 3/17/10 4/30/09 6/30/06
Safety Insurance Group Inc (SAFT) 38.00 3/17/10 2/19/10 12/31/09 3/31/09
Seahawk Drilling Inc (HAWK) 21.32 3/17/10 11/27/09 /0/ /0/
Standard Register Co (SR) 6.10 3/17/10 2/19/10 3/17/10 12/31/02
Stifel Financial Corp (SF) 55.68 3/17/10 2/19/10 3/31/09 3/28/02
Stratasys Inc (SSYS) 27.69 3/17/10 12/11/09 7/31/09 9/30/09
Triquint Semiconductor (TQNT) 7.14 3/17/10 2/12/10 12/31/09 6/30/09
Unifirst Corp (UNF) 53.99 3/17/10 11/13/09 4/30/09 6/30/09
United Fire & Casualty Co (UFCS) 18.18 3/17/10 3/5/10 1/30/09 6/30/08
World Acceptance Corp (WRLD) 41.64 3/17/10 6/5/09 11/30/09 12/31/09

S & P Composite 1500 Index ($SPSUPX)

New Daily Up Trends

Data Period (Except as noted, statistics reflect the most current day's trading) 3/17/10 Daily Weekly Monthly Quarterly
Apache Corp (APA) 106.18 3/17/10 2/19/10 11/30/09 12/31/09
AutoNation Inc (AN) 18.47 3/17/10 3/5/10 3/31/09 6/30/09
Bard C.R. Inc (BCR) 83.83 3/17/10 3/17/10 1/29/10 3/17/10
Baxter Intl Inc (BAX) 58.34 3/17/10 3/5/10 12/31/09 3/31/06
Harman Intl Industries Inc (HAR) 43.59 3/17/10 2/12/10 8/31/09 9/28/07
Harris Corp (HRS) 46.55 3/17/10 3/5/10 10/30/09 12/31/09
Hormel Foods Corp (HRL) 41.57 3/17/10 10/16/09 7/31/09 12/31/09
