Click here for the full Trend Table    Daily  Weekly  Monthly  Quarterly Trend Table explained
 30 Year Treasury Yield Index ($TYX)   9/2/10     4/30/10   6/30/10   6/30/10 
 Amex Gold Bugs Index ($HUI)   8/25/10   8/20/10   9/30/09   9/30/09 
 NASDAQ 100 Index ($NDX)   9/1/10   8/13/10   7/31/09   9/30/09 
 S & P 500 Index ($SPX)   9/1/10   8/13/10   11/30/09   6/30/10 
 Dow Jones Industrial Average ($INDU)   9/1/10   9/2/10     11/30/09   6/30/10 
 
Menu of Charts
 
Daily
Up Trends
Daily
Down Trends
 
Weekly
Up Trends
Weekly
Down Trends
 
Monthly
Up Trends
Monthly
Down Trends
 
Quarterly
Up Trends
Quarterly
Down Trends
 
 
New Daily Uptrends for 9/2/10 - Closing Prices
Click on the symbol below to view the report
30 Year Treasury Yield Index ($TYX) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
30 Year Treasury Yield Index ($TYX) ($TYX) 37.26 9/2/10 4/30/10 6/30/10 6/30/10
Amex Biotechnology Index ($BTK) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Nektar Therapeutics (NKTR) 14.20 9/2/10 8/6/10 5/29/09 3/31/10
Vertex Pharmaceuticals Inc (VRTX) 35.45 9/2/10 9/2/10 5/28/10 9/2/10
Illumina Inc (ILMN) 44.76 9/2/10 4/30/10 1/29/10 12/31/04
Amex Gold Bugs Index ($HUI) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
AngloGold Ashanti Ltd (AU) 43.85 9/2/10 8/6/10 3/31/09 6/30/10
Amex Inter@ctive Week Internet Index ($IIX) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
E*Trade Financial Corp (ETFC) 13.61 9/2/10 8/13/10 8/31/10 9/28/07
Broadcom Corp (BRCM) 32.71 9/2/10 8/13/10 9/2/10 9/30/09
S1 Corp (SONE) 5.00 9/2/10 7/2/10 6/30/10 9/2/10
Amex Oil Index ($XOI) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
ConocoPhillips (COP) 54.43 9/2/10 9/2/10 3/31/10 12/31/08
Anadarko Petroleum Corp (APC) 50.24 9/2/10 8/13/10 5/28/10 6/30/10
Total SA (TOT) 49.21 9/2/10 9/2/10 4/30/10 3/31/10
Marathon Oil Corp (MRO) 31.87 9/2/10 8/20/10 9/2/10 12/31/08
Valero Energy Corp (VLO) 16.64 9/2/10 5/21/10 5/28/10 6/30/08
Amex Securities Broker/Dealer Index ($XBD) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Amex Securities Broker/Dealer Index ($XBD) ($XBD) 101.94 9/2/10 8/13/10 8/31/10 3/31/08
Morgan Stanley (MS) 25.68 9/2/10 8/13/10 8/31/10 12/31/07
E*Trade Financial Corp (ETFC) 13.61 9/2/10 8/13/10 8/31/10 9/28/07
Raymond James Financial Inc (RJF) 24.41 9/2/10 6/18/10 8/31/09 6/30/10
Charles Schwab Corp/The (SCHW.N) 13.77 9/2/10 5/7/10 5/28/10 3/31/10
DJ Industrial Ave. ($INDU) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
3M Co (MMM) 81.87 9/2/10 8/20/10 7/31/09 9/30/09
Boeing Co/The (BA) 63.39 9/2/10 8/13/10 11/30/09 6/30/10
General Electric Co (GE) 15.15 9/2/10 5/21/10 8/31/10 6/30/08
Hewlett-Packard Co (HPQ) 39.68 9/2/10 4/30/10 8/31/10 9/2/10
Procter & Gamble Co/The (PG) 60.07 9/2/10 7/30/10 11/30/09 12/31/09
DJ Transportation Average ($TRAN) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Delta Air Lines Inc (DAL) 10.84 9/2/10 6/25/10 8/31/09 /0/
Landstar System Inc (LSTR) 37.41 9/2/10 6/4/10 8/31/10 6/30/10
Overseas Shipholding Group Inc (OSG) 34.49 9/2/10 7/2/10 8/31/10 9/30/08
Ryder System Inc (R) 40.50 9/2/10 8/13/10 3/31/10 12/31/08
DJ U.S. Bank Index ($DJUSBK) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
BancorpSouth Inc (BXS) 13.50 9/2/10 5/7/10 5/28/10 12/31/09
BB&T Corp (BBT) 23.12 9/2/10 5/28/10 7/30/10 12/31/08
City National Corp/CA (CYN) 50.96 9/2/10 8/6/10 12/31/09 12/31/07
Commerce Bancshares Inc/Kansas City MO (CBSH) 37.03 9/2/10 8/13/10 9/2/10 6/30/10
East West Bancorp Inc (EWBC) 15.64 9/2/10 7/30/10 11/30/09 12/31/07
FNB Corp/PA (FNB) 7.95 9/2/10 7/16/10 4/30/10 3/31/04
Fifth Third Bancorp (FITB) 11.72 9/2/10 7/16/10 1/29/10 6/30/04
Hancock Holding Co (HBHC) 28.77 9/2/10 4/9/10 6/30/10 3/31/10
Hudson City Bancorp Inc (HCBK) 11.82 9/2/10 6/25/10 5/28/10 3/31/09
Huntington Bancshares Inc/OH (HBAN) 5.68 9/2/10 8/13/10 3/31/10 9/28/07
Iberiabank Corp (IBKC) 49.93 9/2/10 5/21/10 8/31/10 6/30/10
New York Community Bancorp Inc (NYB) 16.04 9/2/10 8/13/10 12/31/09 12/31/09
PNC Financial Services Group Inc (PNC) 54.11 9/2/10 7/16/10 1/29/10 6/30/10
Prosperity Bancshares Inc (PRSP) 31.03 9/2/10 4/30/10 7/30/10 9/2/10
Regions Financial Corp (RF) 6.93 9/2/10 6/4/10 3/31/10 9/28/07
Synovus Financial Corp (SNV) 2.29 9/2/10 5/21/10 6/30/10 9/28/07
US Bancorp (USB) 22.12 9/2/10 5/7/10 8/31/10 12/31/08
Umpqua Holdings Corp (UMPQ) 11.12 9/2/10 5/21/10 8/31/10 6/29/07
United Bankshares Inc (UBSI) 23.91 9/2/10 5/28/10 9/2/10 3/31/09
Wells Fargo & Co (WFC) 25.10 9/2/10 5/21/10 8/31/10 6/30/10
Zions Bancorporation (ZION) 19.71 9/2/10 7/16/10 3/31/10 9/28/07
DJ U.S. Basic Materials Index ($DJUSBM) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Intrepid Potash Inc (IPI) 23.87 9/2/10 8/13/10 5/28/10 /0/
USEC Inc (USU) 5.04 9/2/10 9/2/10 8/31/10 9/28/07
DJ U.S. Consumer Services Index ($DJUSCY) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
BJ's Wholesale Club Inc (BJ) 43.31 9/2/10 3/12/10 2/26/10 3/31/10
Buckle Inc/The (BKE) 26.17 9/2/10 6/25/10 7/30/10 9/2/10
Cardinal Health Inc (CAH) 30.94 9/2/10 6/25/10 11/30/09 9/28/07
Chico's FAS Inc (CHS) 8.90 9/2/10 5/21/10 6/30/10 9/29/06
Cracker Barrel Old Country Store Inc (CBRL) 46.66 9/2/10 8/6/10 3/31/09 9/30/09
CVS Caremark Corp (CVS) 28.31 9/2/10 5/21/10 6/30/10 6/30/10
Delta Air Lines Inc (DAL) 10.84 9/2/10 6/25/10 8/31/09 /0/
DIRECTV (DTV.O) 38.54 9/2/10 7/23/10 6/30/09 /0/
DreamWorks Animation SKG Inc (DWA.O) 30.86 9/2/10 4/30/10 5/28/10 6/30/10
Dress Barn Inc/The (DBRN) 22.66 9/2/10 6/4/10 9/2/10 9/30/09
Dun & Bradstreet Corp (DNB) 67.81 9/2/10 6/25/10 5/28/10 3/31/10
Gap Inc/The (GPS) 17.43 9/2/10 5/21/10 7/30/10 9/2/10
Gymboree Corp (GYMB) 40.41 9/2/10 5/7/10 8/31/10 6/30/09
Hertz Global Holdings Inc (HTZ) 9.47 9/2/10 8/6/10 8/31/10 6/30/10
Hillenbrand Inc (HI) 20.24 9/2/10 6/11/10 8/31/10 /0/
International Game Technology (IGT) 15.37 9/2/10 6/18/10 7/30/10 6/30/08
J Crew Group Inc (JCG) 33.24 9/2/10 6/4/10 8/31/10 9/2/10
John Wiley & Sons Inc (JW.A) 38.46 9/2/10 4/30/10 9/2/10 12/31/09
Ltd Brands Inc (LTD) 25.75 9/2/10 9/2/10 8/31/09 12/31/09
Matthews International Corp (MATW) 32.57 9/2/10 8/27/10 8/31/10 12/31/08
McGraw-Hill Cos Inc/The (MHP) 29.35 9/2/10 9/2/10 5/28/10 12/31/07
Meredith Corp (MDP) 31.17 9/2/10 6/25/10 9/2/10 3/31/08
New York Times Co/The (NYT) 7.77 9/2/10 4/23/10 8/31/10 9/30/04
Nordstrom Inc (JWN) 32.76 9/2/10 6/4/10 9/2/10 6/30/10
Office Depot Inc (ODP) 3.92 9/2/10 4/30/10 6/30/10 9/28/07
OfficeMax Inc (OMX) 11.31 9/2/10 6/4/10 8/31/10 9/28/07
Omnicom Group Inc (OMC) 36.05 9/2/10 8/13/10 9/2/10 6/30/10
Regal Entertainment Group (RGC) 12.84 9/2/10 5/7/10 6/30/10 6/30/10
Regis Corp (RGS) 17.85 9/2/10 8/6/10 9/2/10 9/28/07
Ruddick Corp (RDK) 33.35 9/2/10 8/13/10 1/29/10 3/31/10
Saks Inc (SKS) 8.22 9/2/10 9/2/10 12/31/09 3/31/08
Scientific Games Corp (SGMS) 10.64 9/2/10 5/7/10 5/28/10 9/30/08
Sears Holdings Corp (SHLD) 66.50 9/2/10 5/21/10 6/30/10 6/30/10
Signet Jewelers Ltd (SIG) 28.10 9/2/10 6/25/10 /0/ /0/
Sonic Corp (SONC) 7.98 9/2/10 6/4/10 6/30/10 6/30/08
Sotheby's (BID) 29.21 9/2/10 8/27/10 11/30/09 9/2/10
Staples Inc (SPLS) 18.74 9/2/10 4/30/10 6/30/10 6/30/10
Starbucks Corp (SBUX) 24.66 9/2/10 7/2/10 4/30/09 6/30/10
Tiffany & Co (TIF) 42.05 9/2/10 8/27/10 8/31/09 9/30/09
TJX Cos Inc (TJX) 41.45 9/2/10 6/25/10 4/30/09 6/30/09
Urban Outfitters Inc (URBN) 32.58 9/2/10 6/25/10 8/31/09 9/30/09
Viacom Inc (VIA.B) 32.47 9/2/10 7/2/10 8/31/09 12/31/09
Weight Watchers International Inc (WTW) 29.02 9/2/10 7/23/10 4/30/10 6/30/08
Whole Foods Market Inc (WFMI) 36.01 9/2/10 7/30/10 7/31/09 6/30/10
WMS Industries Inc (WMS) 37.17 9/2/10 6/25/10 8/31/10 6/30/09
Wynn Resorts Ltd (WYNN) 84.67 9/2/10 7/23/10 11/30/09 3/31/10
DJ U.S. Financials Index ($DJUSFN) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
American International Group Inc (AIG) 35.92 9/2/10 8/13/10 3/31/10 12/31/07
BancorpSouth Inc (BXS) 13.50 9/2/10 5/7/10 5/28/10 12/31/09
BB&T Corp (BBT) 23.12 9/2/10 5/28/10 7/30/10 12/31/08
BlackRock Inc (BLK) 149.30 9/2/10 3/26/10 5/28/10 6/30/10
Brown & Brown Inc (BRO) 19.87 9/2/10 9/2/10 4/30/10 12/31/07
Charles Schwab Corp/The (SCHW.N) 13.77 9/2/10 5/7/10 5/28/10 3/31/10
City National Corp/CA (CYN) 50.96 9/2/10 8/6/10 12/31/09 12/31/07
Commerce Bancshares Inc/Kansas City MO (CBSH) 37.03 9/2/10 8/13/10 9/2/10 6/30/10
DiamondRock Hospitality Co (DRH) 9.14 9/2/10 8/13/10 11/30/09 12/31/08
E*Trade Financial Corp (ETFC) 13.61 9/2/10 8/13/10 8/31/10 9/28/07
East West Bancorp Inc (EWBC) 15.64 9/2/10 7/30/10 11/30/09 12/31/07
FNB Corp/PA (FNB) 7.95 9/2/10 7/16/10 4/30/10 3/31/04
Fifth Third Bancorp (FITB) 11.72 9/2/10 7/16/10 1/29/10 6/30/04
Hancock Holding Co (HBHC) 28.77 9/2/10 4/9/10 6/30/10 3/31/10
Hudson City Bancorp Inc (HCBK) 11.82 9/2/10 6/25/10 5/28/10 3/31/09
Huntington Bancshares Inc/OH (HBAN) 5.68 9/2/10 8/13/10 3/31/10 9/28/07
Iberiabank Corp (IBKC) 49.93 9/2/10 5/21/10 8/31/10 6/30/10
Legg Mason Inc (LM) 27.01 9/2/10 7/2/10 9/2/10 12/31/07
Loews Corp (L) 36.25 9/2/10 7/9/10 11/30/09 9/2/10
MF Global Holdings Ltd (MF) 7.16 9/2/10 5/28/10 9/2/10 9/2/10
Morgan Stanley (MS) 25.68 9/2/10 8/13/10 8/31/10 12/31/07
New York Community Bancorp Inc (NYB) 16.04 9/2/10 8/13/10 12/31/09 12/31/09
PNC Financial Services Group Inc (PNC) 54.11 9/2/10 7/16/10 1/29/10 6/30/10
Prosperity Bancshares Inc (PRSP) 31.03 9/2/10 4/30/10 7/30/10 9/2/10
Prudential Financial Inc (PRU) 53.51 9/2/10 8/13/10 12/31/09 6/30/10
Raymond James Financial Inc (RJF) 24.41 9/2/10 6/18/10 8/31/09 6/30/10
Redwood Trust Inc (RWT) 14.21 9/2/10 8/6/10 8/31/10 6/29/07
Regions Financial Corp (RF) 6.93 9/2/10 6/4/10 3/31/10 9/28/07
SEI Investments Co (SEIC) 18.76 9/2/10 7/16/10 8/31/10 6/30/10
Sunstone Hotel Investors Inc (SHO) 9.22 9/2/10 6/25/10 12/31/09 6/30/08
Synovus Financial Corp (SNV) 2.29 9/2/10 5/21/10 6/30/10 9/28/07
US Bancorp (USB) 22.12 9/2/10 5/7/10 8/31/10 12/31/08
Umpqua Holdings Corp (UMPQ) 11.12 9/2/10 5/21/10 8/31/10 6/29/07
United Bankshares Inc (UBSI) 23.91 9/2/10 5/28/10 9/2/10 3/31/09
Visa Inc (V) 71.98 9/2/10 5/7/10 6/30/10 /0/
Wells Fargo & Co (WFC) 25.10 9/2/10 5/21/10 8/31/10 6/30/10
Zions Bancorporation (ZION) 19.71 9/2/10 7/16/10 3/31/10 9/28/07
DJ U.S. Health Care Index ($DJUSHC) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Dow Jones U.S. Health Care Index ($DJUSHC) ($DJUSHC) 299.61 9/2/10 9/2/10 9/2/10 6/30/10
Acorda Therapeutics Inc (ACOR) 31.91 9/2/10 8/13/10 12/31/09 /0/
Amedisys Inc (AMED) 24.43 9/2/10 5/7/10 7/30/10 9/2/10
Becton Dickinson and Co (BDX) 70.27 9/2/10 9/2/10 6/30/10 6/30/10
CR Bard Inc (BCR) 78.61 9/2/10 5/7/10 6/30/10 6/30/10
Charles River Laboratories International Inc (CRL) 29.73 9/2/10 6/25/10 7/30/10 12/31/08
Covidien PLC (COV) 37.25 9/2/10 4/23/10 6/30/10 /0/
Forest Laboratories Inc (FRX) 29.19 9/2/10 7/9/10 6/30/10 6/29/07
Health Management Associates Inc (HMA) 6.81 9/2/10 6/25/10 8/31/10 12/30/05
Healthsouth Corp (HLS) 17.18 9/2/10 7/2/10 6/30/09 12/31/09
Healthways Inc (HWAY) 13.66 9/2/10 8/13/10 8/31/10 3/31/08
Hill-Rom Holdings Inc (HRC) 33.60 9/2/10 7/30/10 11/30/09 12/31/09
Hologic Inc (HOLX) 14.80 9/2/10 9/2/10 5/28/10 12/31/08
Illumina Inc (ILMN) 44.76 9/2/10 4/30/10 1/29/10 12/31/04
Invacare Corp (IVC) 24.01 9/2/10 7/23/10 7/30/10 9/2/10
Mednax Inc (MD) 48.22 9/2/10 7/2/10 7/30/10 9/30/09
Nektar Therapeutics (NKTR) 14.20 9/2/10 8/6/10 5/29/09 3/31/10
Patterson Cos Inc (PDCO) 26.19 9/2/10 6/25/10 8/31/10 9/2/10
PDL BioPharma Inc (PDLI) 5.78 9/2/10 9/2/10 11/30/09 9/28/07
Pharmaceutical Product Development Inc (PPDI) 24.04 9/2/10 7/30/10 3/31/10 12/31/08
Regeneron Pharmaceuticals Inc (REGN) 24.12 9/2/10 8/13/10 12/31/09 6/30/09
ResMed Inc (RMD) 31.49 9/2/10 8/13/10 6/30/09 6/30/09
Salix Pharmaceuticals Ltd (SLXP) 39.63 9/2/10 8/20/10 3/31/09 9/30/09
STERIS Corp (STE) 29.90 9/2/10 6/25/10 9/2/10 9/30/09
Stryker Corp (SYK) 45.72 9/2/10 5/21/10 8/31/10 9/2/10
Techne Corp (TECH) 59.25 9/2/10 9/2/10 5/28/10 6/30/10
Teleflex Inc (TFX) 50.72 9/2/10 5/7/10 8/31/10 9/2/10
United Therapeutics Corp (UTHR) 48.55 9/2/10 4/23/10 8/31/10 6/30/09
Vertex Pharmaceuticals Inc (VRTX) 35.45 9/2/10 9/2/10 5/28/10 9/2/10
WellCare Health Plans Inc (WCG) 26.54 9/2/10 8/27/10 11/30/09 3/31/10
WellPoint Inc (WLP) 51.82 9/2/10 8/13/10 6/30/10 6/30/10
DJ U.S. Oil & Gas Index ($DJUSEN) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Anadarko Petroleum Corp (APC) 50.24 9/2/10 8/13/10 5/28/10 6/30/10
Bill Barrett Corp (BBG) 35.06 9/2/10 9/2/10 12/31/09 6/30/10
Brigham Exploration Co (BEXP) 16.72 9/2/10 9/2/10 9/30/09 9/30/09
Comstock Resources Inc (CRK) 21.86 9/2/10 6/25/10 6/30/09 3/31/09
ConocoPhillips (COP) 54.43 9/2/10 9/2/10 3/31/10 12/31/08
Denbury Resources Inc (DNR) 15.48 9/2/10 8/13/10 6/30/10 9/2/10
Devon Energy Corp (DVN) 62.94 9/2/10 6/25/10 9/2/10 12/31/08
Frontier Oil Corp (FTO) 12.30 9/2/10 7/2/10 6/30/10 9/30/08
Holly Corp (HOC) 26.84 9/2/10 7/30/10 10/30/09 6/30/08
Key Energy Services Inc (KEG) 8.44 9/2/10 7/2/10 12/31/09 /0/
Marathon Oil Corp (MRO) 31.87 9/2/10 8/20/10 9/2/10 12/31/08
Newfield Exploration Co (NFX) 50.01 9/2/10 8/13/10 9/30/09 9/30/09
Petrohawk Energy Corp (HK) 15.78 9/2/10 6/25/10 5/28/10 3/31/10
SandRidge Energy Inc (SD) 4.34 9/2/10 1/15/10 1/30/09 9/2/10
Southwestern Energy Co (SWN) 33.78 9/2/10 7/2/10 5/28/10 6/29/01
SunPower Corp (SPWRB) 10.74 9/2/10 3/19/10 11/30/09 9/2/10
Valero Energy Corp (VLO) 16.64 9/2/10 5/21/10 5/28/10 6/30/08
Williams Cos Inc/The (WMB) 19.13 9/2/10 6/25/10 8/31/10 6/30/10
DJ U.S. Real Estate Index ($DJUSRE) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
DiamondRock Hospitality Co (DRH) 9.14 9/2/10 8/13/10 11/30/09 12/31/08
Redwood Trust Inc (RWT) 14.21 9/2/10 8/6/10 8/31/10 6/29/07
Sunstone Hotel Investors Inc (SHO) 9.22 9/2/10 6/25/10 12/31/09 6/30/08
DJ U.S. Semiconductors Index ($DJUSSC) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Dow Jones U.S. Semiconductors Index ($DJUSSC) ($DJUSSC) 938.56 9/2/10 6/25/10 8/31/10 6/30/10
Altera Corp (ALTR) 26.36 9/2/10 9/2/10 7/31/09 9/30/09
Amkor Technology Inc (AMKR) 5.41 9/2/10 6/25/10 8/31/10 6/30/10
Analog Devices Inc (ADI) 29.19 9/2/10 9/2/10 11/30/09 12/31/09
Applied Micro Circuits Corp (AMCC) 11.21 9/2/10 2/5/10 5/29/09 6/30/10
Atheros Communications Inc (ATHR) 26.31 9/2/10 5/7/10 7/30/10 9/30/09
Broadcom Corp (BRCM) 32.71 9/2/10 8/13/10 9/2/10 9/30/09
Cymer Inc (CYMI) 31.37 9/2/10 8/13/10 8/31/10 6/30/10
Fairchild Semiconductor International Inc (FCS) 8.24 9/2/10 7/30/10 8/31/10 9/28/07
InterDigital Inc/PA (IDCC) 25.61 9/2/10 8/27/10 9/2/10 3/31/10
Intersil Corp (ISIL) 10.59 9/2/10 5/7/10 6/30/10 9/30/08
KLA-Tencor Corp (KLAC) 29.77 9/2/10 8/13/10 9/2/10 3/31/10
Lam Research Corp (LRCX) 37.73 9/2/10 8/13/10 7/31/09 9/30/09
Linear Technology Corp (LLTC) 30.22 9/2/10 9/2/10 11/30/09 9/2/10
LSI Corp (LSI) 4.24 9/2/10 5/7/10 6/30/10 6/29/07
Maxim Integrated Products Inc (MXIM) 16.57 9/2/10 5/7/10 8/31/10 3/31/05
Microsemi Corp (MSCC) 14.93 9/2/10 8/13/10 8/31/10 12/31/08
National Semiconductor Corp (NSM) 13.19 9/2/10 7/30/10 8/31/10 12/31/07
Novellus Systems Inc (NVLS) 24.45 9/2/10 8/13/10 7/31/09 9/30/09
NVIDIA Corp (NVDA) 9.57 9/2/10 4/9/10 5/28/10 6/30/10
PMC - Sierra Inc (PMCS) 7.20 9/2/10 5/7/10 8/31/10 6/30/10
Silicon Laboratories Inc (SLAB) 39.13 9/2/10 5/7/10 8/31/10 6/30/09
Teradyne Inc (TER) 9.79 9/2/10 6/25/10 9/2/10 6/30/10
Texas Instruments Inc (TXN) 24.04 9/2/10 8/13/10 7/31/09 3/31/10
TriQuint Semiconductor Inc (TQNT) 7.16 9/2/10 8/20/10 12/31/09 6/30/09
Varian Semiconductor Equipment Associates Inc (VSEA) 26.25 9/2/10 6/25/10 8/31/10 9/2/10
Xilinx Inc (XLNX) 25.18 9/2/10 8/13/10 11/30/09 9/30/09
Zoran Corp (ZRAN) 8.44 9/2/10 6/25/10 6/30/10 3/31/08
DJ U.S. Technology Index ($DJUSTC) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Dow Jones U.S. Technology Index ($DJUSTC) ($DJUSTC) 551.24 9/2/10 6/25/10 7/31/09 9/30/09
Allscripts-Misys Healthcare Solutions Inc (MDRX) 17.34 9/2/10 5/21/10 9/2/10 6/30/10
Altera Corp (ALTR) 26.36 9/2/10 9/2/10 7/31/09 9/30/09
Amkor Technology Inc (AMKR) 5.41 9/2/10 6/25/10 8/31/10 6/30/10
Analog Devices Inc (ADI) 29.19 9/2/10 9/2/10 11/30/09 12/31/09
Applied Micro Circuits Corp (AMCC) 11.21 9/2/10 2/5/10 5/29/09 6/30/10
Atheros Communications Inc (ATHR) 26.31 9/2/10 5/7/10 7/30/10 9/30/09
Broadcom Corp (BRCM) 32.71 9/2/10 8/13/10 9/2/10 9/30/09
CACI International Inc (CACI.N) 42.12 9/2/10 8/13/10 8/31/10 3/30/07
Computer Sciences Corp (CSC) 41.97 9/2/10 4/30/10 6/30/10 6/30/10
Compuware Corp (CPWR) 7.59 9/2/10 7/23/10 8/31/10 9/2/10
Cymer Inc (CYMI) 31.37 9/2/10 8/13/10 8/31/10 6/30/10
Fairchild Semiconductor International Inc (FCS) 8.24 9/2/10 7/30/10 8/31/10 9/28/07
Harmonic Inc (HLIT) 6.11 9/2/10 9/2/10 8/31/10 9/30/08
Harris Corp (HRS) 43.45 9/2/10 8/13/10 10/30/09 12/31/09
Hewlett-Packard Co (HPQ) 39.68 9/2/10 4/30/10 8/31/10 9/2/10
InterDigital Inc/PA (IDCC) 25.61 9/2/10 8/27/10 9/2/10 3/31/10
Intersil Corp (ISIL) 10.59 9/2/10 5/7/10 6/30/10 9/30/08
KLA-Tencor Corp (KLAC) 29.77 9/2/10 8/13/10 9/2/10 3/31/10
Lam Research Corp (LRCX) 37.73 9/2/10 8/13/10 7/31/09 9/30/09
Linear Technology Corp (LLTC) 30.22 9/2/10 9/2/10 11/30/09 9/2/10
LSI Corp (LSI) 4.24 9/2/10 5/7/10 6/30/10 6/29/07
Maxim Integrated Products Inc (MXIM) 16.57 9/2/10 5/7/10 8/31/10 3/31/05
Microsemi Corp (MSCC) 14.93 9/2/10 8/13/10 8/31/10 12/31/08
National Semiconductor Corp (NSM) 13.19 9/2/10 7/30/10 8/31/10 12/31/07
Novellus Systems Inc (NVLS) 24.45 9/2/10 8/13/10 7/31/09 9/30/09
NVIDIA Corp (NVDA) 9.57 9/2/10 4/9/10 5/28/10 6/30/10
PMC - Sierra Inc (PMCS) 7.20 9/2/10 5/7/10 8/31/10 6/30/10
Progress Software Corp (PRGS) 28.20 9/2/10 7/30/10 12/31/09 12/31/09
Silicon Laboratories Inc (SLAB) 39.13 9/2/10 5/7/10 8/31/10 6/30/09
Teradyne Inc (TER) 9.79 9/2/10 6/25/10 9/2/10 6/30/10
Texas Instruments Inc (TXN) 24.04 9/2/10 8/13/10 7/31/09 3/31/10
TriQuint Semiconductor Inc (TQNT) 7.16 9/2/10 8/20/10 12/31/09 6/30/09
Varian Semiconductor Equipment Associates Inc (VSEA) 26.25 9/2/10 6/25/10 8/31/10 9/2/10
Xerox Corp (XRX) 8.93 9/2/10 8/13/10 1/29/10 3/31/08
Xilinx Inc (XLNX) 25.18 9/2/10 8/13/10 11/30/09 9/30/09
Zoran Corp (ZRAN) 8.44 9/2/10 6/25/10 6/30/10 3/31/08
DJ U.S. Telecommunications Index ($DJUSTL) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
SBA Communications Corp (SBAC) 36.21 9/2/10 7/23/10 11/30/09 9/30/09
Sprint Nextel Corp (S) 4.34 9/2/10 8/20/10 9/2/10 9/28/07
DJ Utility Average ($DUX) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Williams Cos Inc/The (WMB) 19.13 9/2/10 6/25/10 8/31/10 6/30/10
KBW Bank Sector ($BKX) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
BB&T Corp (BBT) 23.12 9/2/10 5/28/10 7/30/10 12/31/08
Commerce Bancshares Inc/Kansas City MO (CBSH) 37.03 9/2/10 8/13/10 9/2/10 6/30/10
Fifth Third Bancorp (FITB) 11.72 9/2/10 7/16/10 1/29/10 6/30/04
Huntington Bancshares Inc/OH (HBAN) 5.68 9/2/10 8/13/10 3/31/10 9/28/07
PNC Financial Services Group Inc (PNC) 54.11 9/2/10 7/16/10 1/29/10 6/30/10
Regions Financial Corp (RF) 6.93 9/2/10 6/4/10 3/31/10 9/28/07
US Bancorp (USB) 22.12 9/2/10 5/7/10 8/31/10 12/31/08
Wells Fargo & Co (WFC) 25.10 9/2/10 5/21/10 8/31/10 6/30/10
Zions Bancorporation (ZION) 19.71 9/2/10 7/16/10 3/31/10 9/28/07
NASDAQ 100 Index ($NDX) New Daily Up Trends
Data Period (Except as noted, statistics reflect the most current day's trading) 9/2/10 Daily Weekly Monthly Quarterly
Altera Corp (ALTR) 26.36 9/2/10 9/2/10 7/31/09 9/30/09
Automatic Data Processing Inc (ADP.O) 39.69 9/2/10 5/7/10 8/31/10 6/30/10
Broadcom Corp (BRCM) 32.71 9/2/10 8/13/10 9/2/10 9/30/09
DIRECTV (DTV.O) 38.54 9/2/10 7/23/10 6/30/09 /0/
