Download Historical Data  |  Be notified about new features and  info on MasterDATA.com
Index and ETFConstituent Lists Download Breadth Datafiles
Index and ETF Rankings Use Our Data in MetaStock
Constituent Cross Reference Complete ETF List
"Final" End of Day Reports, Charts and Data for 5/17/13 - Now Posted  Charts, reports and data are updated
 
Menu of Reports
 
Indexes
Guggenheim
Direxion
iShares
Market Vectors
PowerShares
ProShares
RevenueShares
Rydex
State Street
First Trust
WisdomTree

Join MasterDATA on

Percentage of Constituents Advancing for the Day Daily Report for 5/17/13 - "Final" Closing Prices
Click index/ETF name for its report and charts


Daily Advances Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
KBW Bank Sector  New one year high 100.00% 5/2/13 24 24 0 2,657,389 0
Dow Jones Utility Average 100.00% 5/6/13 4 15 0 463,966 0
Amex Oil Index  New one year high 100.00% 4/23/13 8 11 0 636,379 0
PHLX Semiconductor Sector  New one year high 90.00% 4/23/13 26 27 3 2,041,671 24,878
Dow Jones Transportation Average  New one year high 90.00% 5/2/13 19 18 2 365,744 148,499
Amex Securities Broker/Dealer Index  New one year high 90.00% 5/2/13 10 9 1 304,812 13,788
S & P 500 Index  New one year high 87.98% 5/2/13 453 439 57 20,583,939 3,524,807
S & P SmallCap 600 Index  New one year high 87.60% 5/2/13 520 523 63 1,949,351 298,740
PHLX Oil Service Sector  New one year high 86.67% 5/2/13 14 13 2 583,782 92,519
S & P MidCap 400 Index  New one year high 84.75% 5/2/13 352 339 55 2,914,186 771,376
Russell 1000 Index  New one year high 84.31% 5/2/13 850 822 145 26,010,155 5,580,425
Amex Inter@ctive Week Internet Index 82.86% 5/2/13 31 29 5 1,619,908 231,891
NASDAQ 100 Index  New one year high 82.00% 4/22/13 87 82 16 5,900,909 1,111,513
Dow Jones Industrial Ave  New one year high 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
Russell 2000 Index  New one year high 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
NYSE Composite (Feed Statistics)  New one year high 69.66% 4/23/13 na 2,144 798 6,841,612 1,551,564
Amex Biotechnology Index 66.67% 4/19/13 13 12 6 358,358 86,074
NASDAQ Composite (Feed Statistics)  New one year high 66.52% 4/23/13 na 1,711 752 13,268,239 4,618,846
NASDAQ Biotechnology Index 64.41% 2/27/13 68 76 39 1,105,293 611,202
Amex Composite (Feed Statistics) 48.44% 4/24/13 na 186 176 45,248 61,879
PHLX Gold & Silver Sector  New one year low 3.33% 5/13/13 1 1 29 156,125 1,481,274
Amex Gold Bugs Index  New one year low 0.00% 5/13/13 0 0 17 0 1,203,261

  Exchange Traded Funds  
SPDR Energy Select Sector Fund ETF (XLE)  New one year high 100.00% 5/2/13 41 43 0 1,952,640 0
SPDR Utilities Select Sector Fund ETF (XLU) 100.00% 5/8/13 15 31 0 714,829 0
iShares Dow Jones U.S. Utilities Index Fund ETF (IDU) 98.41% 5/17/13 43 62 0 879,231 0
iShares Dow Jones U.S. Energy Sector Fund ETF (IYE)  New one year high 97.62% 5/2/13 74 82 2 2,781,022 92,519
ProShares Ultra Oil & Gas ETF (DIG)  New one year high 97.62% 5/2/13 74 82 2 2,781,022 92,519
ProShares UltraShort Oil & Gas ETF (DUG)  New one year low 97.62% 5/2/13 74 82 2 2,781,022 92,519
SPDR KBW Bank ETF (KBE)  New one year high 97.56% 5/3/13 41 40 1 2,765,279 37,838
iShares Dow Jones U.S. Aerospace & Defense Index Fund ETF (ITA)  New one year high 96.97% 4/23/13 31 32 1 408,823 4,468
SPDR Industrial Select Sector Fund ETF (XLI)  New one year high 96.67% 5/2/13 56 58 2 1,728,955 82,599
PowerShares Dynamic Build & Construction ETF (PKB) 96.67% 5/2/13 26 29 1 380,302 77,993
PowerShares Dynamic Oil Services ETF (PXJ) 96.67% 5/2/13 27 29 1 578,199 7,087
iShares Dow Jones U.S. Regional Banks Index Fund ETF (IAT)  New one year high 96.61% 5/3/13 59 57 2 1,054,978 38,159
iShares FTSE NAREIT Mortgage REITs Index Fund ETF (REM) 96.55% 5/10/13 13 28 1 574,633 123,329
iShares Dow Jones U.S. Home Construction Index Fund ETF (ITB) 96.43% 4/23/13 27 27 1 606,030 77,993
First Trust Energy AlphaDEX Fund ETF (FXN) 96.30% 5/2/13 50 52 2 1,888,613 2,154
SPDR S&P Regional Banking ETF (KRE)  New one year high 96.05% 5/3/13 76 73 3 861,150 41,749
Market Vectors Oil Services ETF (OIH) 96.00% 4/23/13 22 24 1 755,732 83,915
SPDR S&P Oil & Gas Exploration & Production ETF (XOP) 95.77% 5/3/13 58 68 2 2,019,975 44,853
iShares Dow Jones U.S. Financial Services Index Fund ETF (IYG)  New one year high 95.37% 5/2/13 107 103 5 3,860,103 65,341
iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund ETF (IEO)  New one year high 95.08% 5/2/13 51 58 2 1,647,966 44,853
iShares Dow Jones U.S. Industrial Sector Index Fund ETF (IYJ)  New one year high 94.62% 5/2/13 205 211 12 2,572,838 173,139
First Trust Value Line 100 Fund ETF (FVL)  New one year high 94.00% 5/3/13 84 94 6 2,348,504 37,785
PowerShares Dividend Achievers ETF (PEY) 94.00% 5/3/13 45 47 3 876,357 9,741
First Trust Large Cap Value Opportunities AlphaDEX Fund ETF (FTA)  New one year high 93.66% 4/23/13 180 192 13 9,716,360 1,155,396
PowerShares Dynamic Energy E&P ETF (PXE)  New one year high 93.33% 5/3/13 25 28 2 858,253 9,983
Guggenheim (Rydex) S&P 500 Pure Value ETF (RPV)  New one year high 93.04% 4/23/13 107 107 8 5,747,530 597,114
First Trust Materials AlphaDEX Fund ETF (FXZ)  New one year high 92.73% 5/2/13 51 51 4 923,601 189,535
Market Vectors Bank and Brokerage ETF (RKH)  New one year high 92.00% 4/23/13 19 23 2 2,508,230 18,715
Market Vectors Semiconductor ETF (SMH) 92.00% 4/22/13 24 23 2 2,047,955 39,224
Market Vectors Steel Index ETF Fund ETF (SLX) 92.00% 5/15/13 16 23 2 470,323 37,320
First Trust Morningstar ETF (FDL) 91.92% 5/14/13 83 91 7 1,998,121 292,051
SPDR Financial Select Sector Fund ETF (XLF)  New one year high 91.57% 5/2/13 83 76 6 4,253,107 152,176
iShares Dow Jones U.S. Oil Equipment & Services Index Fund ETF (IEZ) 91.49% 5/2/13 41 43 4 875,434 100,683
SPDR S&P Oil & Gas Equipment & Services ETF (XES) 91.49% 5/2/13 41 43 4 888,294 100,683
SPDR S&P Homebuilders ETF (XHB) 91.43% 5/2/13 33 32 3 534,073 98,522
First Trust Large Cap Core AlphaDEX ETF (FEX)  New one year high 90.62% 5/2/13 337 338 33 16,185,465 2,214,201
iShares Dow Jones U.S. Broker-Dealers Index Fund ETF (IAI)  New one year high 90.48% 5/2/13 20 19 1 372,899 13,788
Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS)  New one year low 90.00% 4/23/13 26 27 3 2,041,671 24,878
Direxion Daily Semiconductor Bull 3x Shares ETF (SOXL)  New one year high 90.00% 4/23/13 26 27 3 2,041,671 24,878
iShares PHLX SOX Semiconductor Sector Index Fund ETF (SOXX)  New one year high 90.00% 4/23/13 26 27 3 2,041,671 24,878
iShares Dow Jones Transportation Average Index Fund ETF (IYT)  New one year high 90.00% 5/2/13 19 18 2 365,744 148,499
iShares S&P 500 Value Index Fund ETF (IVE)  New one year high 89.61% 5/2/13 321 319 34 14,485,524 2,266,233
PowerShares Dividend Achievers ETF (PFM)  New one year high 89.52% 5/2/13 188 188 22 2,705,117 610,175
SPDR S&P Dividend ETF (SDY)  New one year high 89.29% 5/2/13 79 75 9 1,534,188 530,054
PowerShares Water Resource Port ETF (PHO)  New one year high 89.29% 5/3/13 24 25 3 84,533 19,720
SPDR KBW Capital Markets ETF (KCE)  New one year high 89.13% 5/2/13 42 41 2 698,876 14,433
First Trust ISE-Revere Natural Gas ETF (FCG) 88.89% 5/3/13 22 24 3 657,258 138,928
First Trust Small Cap Core AlphaDEX ETF (FYX)  New one year high 88.62% 5/2/13 395 397 44 1,419,559 180,145
Guggenheim (Rydex) S&P SmallCap 600 Pure Value ETF (RZV)  New one year high 88.44% 5/2/13 130 130 14 507,701 76,065
Guggenheim Insider Sentiment ETF (NFO)  New one year high 88.12% 5/2/13 82 89 12 2,795,039 243,130
WisdomTree MidCap Dividend Fund ETF (DON)  New one year high 88.04% 5/2/13 333 324 40 4,107,883 445,009
PowerShares S&P SmallCap Info Tech ETF (PSCT) 88.00% 5/2/13 108 110 11 421,581 44,367
iShares Dow Jones Select Dividend Index Fund ETF (DVY)  New one year high 88.00% 4/19/13 85 88 11 2,487,651 869,391
PowerShares DWA Technical Leaders Portfolio ETF (PDP) 88.00% 4/19/13 86 88 12 1,275,621 167,272
PowerShares S&P 500 BuyWrite Portfolio ETF (PBP) 87.98% 4/19/13 453 439 57 20,605,201 3,524,807
ProShares Short S&P500 ETF (SH)  New one year low 87.98% 4/23/13 453 439 57 20,583,939 3,524,807
ProShares Ultra S&P500 ETF (SSO)  New one year high 87.98% 5/2/13 453 439 57 20,583,939 3,524,807
ProShares UltraPro S&P500 ETF (UPRO)  New one year high 87.98% 5/2/13 453 439 57 20,583,939 3,524,807
ProShares UltraPro Short S&P500 ETF (SPXU)  New one year low 87.98% 4/22/13 453 439 57 20,583,939 3,524,807
ProShares UltraShort S&P500 ETF (SDS)  New one year low 87.98% 4/23/13 453 439 57 20,583,939 3,524,807
SPDR S&P 500 ETF (SPY)  New one year high 87.98% 4/23/13 453 439 57 20,558,295 3,524,807
Guggenheim (Rydex) S&P Equal Weight ETF (RSP)  New one year high 87.90% 4/23/13 450 436 57 20,529,328 3,524,807
REVENUESHARES LARGE CAP FUND ETF (RWL)  New one year high 87.90% 5/2/13 450 436 57 20,529,328 3,524,807
SPDR Consumer Discretionary Select Sector Fund ETF (XLY) 87.80% 4/22/13 78 72 10 2,701,530 692,447
iShares Core S&P 500 Index Fund ETF (IVV)  New one year high 87.78% 4/23/13 452 438 58 20,544,208 3,645,349
iShares S&P SmallCap 600 Index Fund ETF (IJR)  New one year high 87.60% 5/2/13 520 523 63 1,949,351 298,740
ProShares Short SmallCap600 ETF (SBB)  New one year low 87.60% 5/2/13 520 523 63 1,949,351 298,740
ProShares Ultra SmallCap600 ETF (SAA)  New one year high 87.60% 5/2/13 520 523 63 1,949,351 298,740
ProShares UltraShort SmallCap600 ETF (SDD)  New one year low 87.60% 5/2/13 520 523 63 1,949,351 298,740
REVENUESHARES SMALL CAP FUND ETF (RWJ)  New one year high 87.58% 5/2/13 519 522 63 1,992,488 299,774
iShares S&P SmallCap 600 Values Index Fund ETF (IJS)  New one year high 87.30% 5/2/13 390 385 46 1,462,974 211,406
WisdomTree Dividend Top 100 Fund ETF (DTN)  New one year high 87.06% 4/22/13 72 74 10 4,604,337 1,052,053
First Trust Mid Cap Core AlphaDEX ETF (FNX)  New one year high 87.00% 5/2/13 264 261 35 1,929,006 386,929
PowerShares S&P 500 High Quality Portfolio ETF (SPHQ)  New one year high 86.92% 4/19/13 121 113 17 4,609,591 930,811
First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF (FTC)  New one year high 86.90% 5/2/13 156 146 20 6,409,368 914,514
ProShares Ultra Semiconductors ETF (USD) 86.84% 4/22/13 35 33 5 2,085,286 95,553
ProShares UltraShort Semiconductors ETF (SSG) 86.84% 4/22/13 35 33 5 2,085,286 95,553
SPDR Materials Select Sector Fund ETF (XLB)  New one year high 86.67% 5/2/13 26 26 4 884,494 189,535
iShares S&P SmallCap 600 Growth Index Fund ETF (IJT)  New one year high 86.61% 5/2/13 305 304 40 1,172,902 176,398
iShares Russell Top 200 Growth Index Fund ETF (IWY)  New one year high 86.09% 4/23/13 107 99 16 5,799,875 1,053,686
SPDR Technology Select Sector Fund ETF (XLK)  New one year high 85.71% 4/23/13 72 66 10 6,063,259 1,047,456
Powershares FTSE RAFI US 1000 Portfolio ETF (PRF)  New one year high 85.69% 5/2/13 889 868 138 26,154,197 5,168,577
WisdomTree LargeCap Dividend Fund ETF (DLN)  New one year high 85.67% 5/2/13 269 257 41 13,851,479 2,541,132
Guggenheim (Rydex) S&P MidCap 400 Pure Growth ETF (RFG)  New one year high 85.56% 5/2/13 80 77 13 871,782 143,561
First Trust Financials AlphaDEX ETF (FXO)  New one year high 85.28% 5/2/13 147 139 24 4,696,488 393,016
Guggenheim (Rydex) S&P 500 Pure Growth ETF (RPG)  New one year high 85.19% 4/22/13 98 92 16 4,622,695 807,343
PowerShares Fundamental Pure Mid Growth Portfolio ETF (PXMG)  New one year high 85.19% 4/23/13 92 92 15 2,091,795 573,328
iShares S&P 100 Index Fund ETF (OEF)  New one year high 85.00% 4/23/13 90 85 14 9,561,293 1,674,898
iShares Goldman Sachs Software Index Fund ETF (IGV)  New one year high 85.00% 4/23/13 52 51 6 1,709,142 197,559
iShares S&P 500 Growth Index Fund ETF (IVW)  New one year high 84.98% 4/22/13 270 249 42 11,621,569 2,509,631
REVENUESHARES MID CAP FUND ETF (RWK)  New one year high 84.96% 5/2/13 352 339 54 2,881,734 752,448
iShares Dow Jones U.S. Real Estate Index Fund ETF (IYR)  New one year high 84.95% 3/26/13 76 79 13 1,168,995 283,078
ProShares Ultra Real Estate ETF (URE)  New one year high 84.95% 2/27/13 76 79 13 1,168,995 283,078
ProShares UltraShort Real Estate ETF (SRS)  New one year low 84.95% 2/27/13 76 79 13 1,168,995 283,078
iShares Russell Midcap Value Index ETF (IWS)  New one year high 84.93% 5/2/13 486 479 78 9,993,935 1,993,868
iShares S&P MidCap 400 Growth Index Fund ETF (IJK)  New one year high 84.89% 5/2/13 197 191 34 1,882,470 446,301
iShares S&P MidCap 400 Index Fund ETF (IJH)  New one year high 84.75% 5/2/13 352 339 55 2,916,331 771,376
ProShares Short MidCap400 ETF (MYY)  New one year low 84.75% 5/2/13 352 339 55 2,914,186 771,376
ProShares Ultra MidCap400 ETF (MVV)  New one year high 84.75% 5/2/13 352 339 55 2,914,186 771,376
ProShares UltraShort MidCap400 ETF (MZZ)  New one year low 84.75% 5/2/13 352 339 55 2,914,186 771,376
SPDR S&P MidCap 400 ETF (MDY)  New one year high 84.75% 5/2/13 352 339 55 2,914,186 771,376
iShares Russell 1000 Value ETF (IWD)  New one year high 84.51% 5/2/13 604 589 101 19,123,132 4,271,627
iShares S&P MidCap 400 Value Index Fund ETF (IJJ)  New one year high 84.46% 5/2/13 260 250 40 1,887,712 591,334
iShares Russell 1000 ETF (IWB)  New one year high 84.26% 4/23/13 863 835 148 26,007,830 5,584,900
PowerShares Dynamic LargeCap Growth ETF (PWB) 84.00% 5/2/13 47 42 8 1,484,349 539,116
iShares Russell Midcap Index Fund ETF (IWR)  New one year high 83.81% 5/2/13 691 668 121 13,348,108 3,193,012
iShares Morningstar Large Core Index Fund ETF (JKD)  New one year high 83.53% 4/19/13 77 71 12 3,748,410 747,417
iShares Russell Top 200 Value Index Fund ETF (IWX)  New one year high 83.46% 4/23/13 117 111 22 9,126,726 2,025,975
iShares Dow Jones U.S. Financial Sector Index Fund ETF (IYF)  New one year high 83.40% 5/2/13 229 216 42 5,660,399 596,984
ProShares Short Financials ETF (SEF)  New one year low 83.40% 4/23/13 229 216 42 5,703,565 596,984
ProShares Ultra Financials ETF (UYG)  New one year high 83.40% 5/2/13 229 216 42 5,703,565 596,984
SPDR S&P Semiconductor ETF (XSD)  New one year high 83.33% 4/23/13 45 40 8 1,916,798 126,594
PowerShares Dynamic Biotech &Genome ETF (PBE) 83.33% 3/27/13 21 25 5 369,826 115,561
First Trust VL Dividend ETF (FVD)  New one year high 83.02% 4/19/13 135 132 25 5,192,031 1,439,677
WisdomTree High-Yielding Equity Fund ETF (DHS) 82.70% 4/19/13 322 306 54 5,393,193 1,298,520
iShares Russell 1000 Growth ETF (IWF)  New one year high 82.64% 4/22/13 508 476 97 12,182,908 3,030,000
First Trust DJ Internet Index Fund ETF (FDN) 82.50% 4/23/13 33 33 7 988,221 230,789
iShares Dow Jones U.S. Consumer Index Fund ETF (IYC) 82.42% 4/22/13 166 150 29 3,778,478 1,161,971
ProShares UltraShort Consumer Services ETF (SCC) 82.42% 4/19/13 166 150 29 3,775,391 1,161,971
PowerShares QQQ Trust ETF (QQQ)  New one year high 82.00% 4/22/13 87 82 16 5,900,909 1,111,513
ProShares Short QQQ ETF (PSQ)  New one year low 82.00% 4/22/13 87 82 16 5,900,909 1,111,513
ProShares Ultra QQQ ETF (QLD)  New one year high 82.00% 4/23/13 87 82 16 5,900,909 1,111,513
ProShares UltraPro QQQ ETF (TQQQ)  New one year high 82.00% 4/23/13 87 82 16 5,900,909 1,111,513
ProShares UltraPro Short QQQ ETF (SQQQ)  New one year low 82.00% 4/22/13 87 82 16 5,900,909 1,111,513
ProShares UltraShort QQQ ETF (QID)  New one year low 82.00% 4/22/13 87 82 16 5,900,909 1,111,513
SPDR Dow Jones REIT ETF (RWR) 81.93% 3/26/13 75 68 14 652,689 166,624
WisdomTree Trust SmallCap Dividend Fund ETF (DES)  New one year high 81.85% 5/2/13 566 523 104 1,308,908 225,412
First Trust Technology AlphaDEX ETF (FXL) 81.82% 4/23/13 77 72 15 3,669,353 967,128
iShares Goldman Sachs Technology Index Fund ETF (IGM)  New one year high 81.65% 4/23/13 232 218 42 7,438,789 2,146,770
iShares Russell Midcap Growth Index ETF (IWP)  New one year high 81.60% 4/22/13 401 377 82 6,272,651 2,009,800
First Trust Cons. Discret. AlphaDEX ETF (FXD) 81.60% 4/22/13 112 102 21 3,331,432 809,804
SPDR S&P Retail ETF (XRT) 81.25% 4/23/13 87 78 16 1,841,547 586,302
iShares Goldman Sachs Natural Resources Index Fund ETF (IGE) 80.89% 5/2/13 117 127 30 3,729,358 1,541,263
PowerShares S&P SmallCap Energy Portfolio ETF (PSCE) 80.77% 5/2/13 20 21 4 139,860 22,454
iShares Dow Jones U.S. Basic Materials Index ETF (IYM) 80.65% 5/2/13 48 50 12 1,124,826 534,483
ProShares Ultra Basic Materials ETF (UYM) 80.65% 5/2/13 48 50 12 1,124,826 534,483
ProShares UltraShort Basic Materials ETF (SMN)  New one year low 80.65% 5/2/13 48 50 12 1,124,826 534,483
Market Vectors Retail ETF (RTH) 80.00% 5/2/13 22 20 5 747,931 258,927
PowerShares Dynamic Networking ETF (PXQ) 79.31% 5/3/13 23 23 4 1,114,278 745,815
iShares Russell 3000 Value ETF (IWW)  New one year high 78.92% 5/2/13 1,679 1,621 388 24,141,288 5,225,560
iShares Dow Jones U.S. Technology Index Fund ETF (IYW) 78.52% 4/24/13 112 106 26 5,859,381 2,029,502
ProShares Ultra Technology ETF (ROM) 78.52% 4/24/13 112 106 26 5,859,381 2,029,502
ProShares UltraShort Technology ETF (REW)  New one year low 78.52% 4/23/13 112 106 26 5,859,381 2,029,502
iShares Russell 3000 ETF (IWV)  New one year high 78.14% 5/2/13 2,397 2,295 580 32,887,333 8,197,288
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio ETF (PRFZ)  New one year high 78.02% 5/2/13 1,226 1,157 285 5,894,453 2,091,705
PowerShares Dynamic LargeCap Value ETF (PWV)  New one year high 78.00% 5/2/13 43 39 10 3,719,356 1,206,576
SPDR Health Care Select Sector Fund ETF (XLV) 77.36% 5/7/13 45 41 12 1,443,838 832,532
First Trust S&P REIT Index Fund ETF (FRI) 77.34% 3/26/13 114 99 25 837,911 197,914
First Trust NASDAQ-100-Technology Sector Index Fund ETF (QTEC) 77.27% 4/23/13 37 34 8 3,861,478 875,633
First Trust DJ Select MicroCap ETF (FDM)  New one year high 77.07% 5/2/13 226 205 54 392,327 107,666
iShares Russell 3000 Growth ETF (IWZ)  New one year high 77.00% 4/22/13 1,345 1,269 347 16,178,128 4,840,643
ProShares Short Dow30 ETF (DOG)  New one year low 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
ProShares Ultra Dow30 ETF (DDM)  New one year high 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
ProShares UltraPro Dow30 ETF (UDOW)  New one year high 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
ProShares UltraPro Short Dow30 ETF (SDOW)  New one year low 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
ProShares UltraShort Dow30 ETF (DXD)  New one year low 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
SPDR Dow Jones Industrial Average ETF (DIA)  New one year high 76.67% 5/2/13 27 23 7 4,820,970 1,072,353
SPDR S&P Metals and Mining ETF (XME) 76.32% 5/15/13 24 29 9 763,478 499,171
PowerShares Zacks Micro Cap ETF (PZI)  New one year high 76.07% 5/2/13 306 302 86 912,620 209,187
iShares Dow Jones U.S. Telecommunications Index Fund ETF (IYZ)  New one year high 76.00% 3/28/13 20 19 6 953,639 50,856
PowerShares Fundamental Pure Small Growth Portfolio ETF (PXSG)  New one year high 75.65% 5/3/13 367 351 102 2,525,513 1,753,632
Direxion Small Cap Bear 3x Shares ETF (TZA)  New one year low 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
Direxion Small Cap Bull 3x Shares ETF (TNA)  New one year high 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares Short Russell2000 ETF (RWM)  New one year low 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares Ultra Russell2000 ETF (UWM)  New one year high 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares Ultra Russell2000 Growth ETF (UKK)  New one year high 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares UltraPro Russell2000 ETF (URTY)  New one year high 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares UltraPro Short Russell2000 ETF (SRTY)  New one year low 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares UltraShort Russell2000 ETF (TWM)  New one year low 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
ProShares UltraShort Russell2000 Growth ETF (SKK)  New one year low 75.40% 5/2/13 1,526 1,456 420 6,996,920 2,473,371
iShares Russell 2000 Value ETF (IWN)  New one year high 75.30% 5/2/13 1,104 1,055 304 5,057,861 1,264,539
iShares Russell 2000 ETF (IWM)  New one year high 74.99% 5/2/13 1,535 1,460 433 7,003,686 2,625,792
iShares Dow Jones U.S. Medical Devices Index Fund ETF (IHI) 74.36% 5/3/13 28 29 10 465,967 103,501
iShares Russell 2000 Growth ETF (IWO)  New one year high 73.91% 5/2/13 854 816 257 4,182,785 1,812,691
First Trust ISE Chindia ETF (FNI) 72.00% 4/23/13 33 36 14 259,541 95,489
iShares Dow Jones U.S. Health Care Providers Index Fund ETF (IHF)  New one year high 71.11% 4/25/13 37 32 13 310,094 147,822
PowerShares WilderHill Clean Energy Portfolio ETF (PBW)  New one year high 70.00% 4/22/13 40 35 11 636,637 283,379
iShares Cohen & Steers Realty Major ETF (ICF) 70.00% 3/26/13 27 21 8 326,443 108,975
PowerShares BLDRS Emerging Markets 50 ADR Index Fund ETF (ADRE) 69.39% 5/16/13 30 34 15 547,847 274,864
iShares Dow Jones U.S. Health Care Index Fund ETF (IYH) 68.75% 5/3/13 80 77 35 1,690,282 1,213,103
PowerShares Dynamic Food & Beverage ETF (PBJ) 66.67% 5/2/13 27 20 9 502,557 109,121
PowerShares Dynamic Leisure & Entertainment Portfolio ETF (PEJ) 66.67% 4/22/13 24 20 9 348,090 109,866
SPDR Consumer Staples Select Sector Fund ETF (XLP) 65.85% 1/2/13 38 27 13 892,140 528,062
iShares Russell Microcap Index Fund ETF (IWC)  New one year high 65.51% 5/2/13 914 847 388 2,347,818 978,094
First Trust Amex Biotech Index Fund ETF (FBT) 65.00% 4/19/13 14 13 7 364,190 100,662
SPDR S&P Biotech ETF (XBI) 64.71% 5/10/13 29 33 17 602,367 220,115
iShares Nasdaq Biotechnology ETF (IBB) 64.41% 2/27/13 68 76 39 1,105,293 611,202
SPDR KBW Insurance ETF (KIE) 62.79% 4/23/13 32 27 16 595,330 214,508
SPDR S&P Pharmaceuticals ETF (XPH) 62.07% 5/2/13 19 18 10 440,354 840,127
PowerShares Dynamic Pharmaceuticals ETF (PJP) 60.00% 5/2/13 20 18 11 681,424 908,903
iShares Goldman Sachs Network Index Fund ETF (IGN) 57.69% 5/6/13 22 15 9 1,057,020 827,827
Market Vectors Pharmaceutical ETF (PPH) 56.00% 5/10/13 17 14 10 467,080 895,360
Market Vectors TR Gold Miners ETF (GDX)  New one year low 3.33% 5/13/13 0 1 29 2,744 1,425,307
Direxion Large Cap Bear 3x Shares ETF (SPXS)  New one year low 0.00% 4/23/13 0 0 0 0 0
Direxion Large Cap Bull 3x Shares ETF (SPXL)  New one year high 0.00% 5/2/13 0 0 0 0 0
ProShares UltraShort Russell MidCap Value ETF (SJL)  New one year low 0.00% 9/7/12 0 0 0 0 0

In the table above:
New one year high in the composite     New change in trend
New one year low in the composite     The color of the Trend Begin Date indicates the direction of the current trend.
Change from the prior session.  No Arrow means no change      

 




 
 
 
 
   
 

 
 
 
  Historical Composite Breadth Charts, Reports and Datafiles  


   
www.MasterDATA.com

Home  |  Contact Us  |  Privacy Statement  |  Live Traffic Map  |  Related Sites  |  Link Exchange  |  Methodology
First Page Search Results By MasterMedia
 
Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.