Vanguard Div Appreciation VIPERs (VIG)

"Final" End of Day ETF Report for 7/2/09

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 39.44 39.79 39.82 39.82
High 39.51 40.14 40.14 40.14
Low 38.94 38.94 38.94 38.94
Close 38.95 38.95 38.95 38.95
Net change since last period end through current day -0.94 -0.69 -0.69 -0.69
Net change of previous completed period 0.25 -0.28 -0.04 4.40
         
Volume 1,636 7,174 3,247 3,247
Total Volume of Component Issues 4,076,912 16,347,426 7,863,294 7,863,294
         
1 Year Price High 56.00 56.00 56.00 56.00  
1 Year Price High Date 9/19/08 9/19/08 9/30/08 9/30/08
1 Year Price Low 30.29 30.29 30.29 30.29
1 Year Price Low Date 3/6/09 3/6/09 3/31/09 3/31/09
         
Trend Pivot 39.86 37.74 44.41 0.00
Current Trend Down Up Down Up
      Trend Gain/Loss as of Period End 0.69 2.01 14.05 38.95
      Trend Life (Periods) 2 13 18 0
      Trend Begin Date 6/30/09 4/3/09 1/31/08 /0/
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 23.12% 65.05% 17.20% 17.20%
      Total Up Trends 43 121 32 32
            New Up Trends 0 1 2 3
      Total Down Trends 143 65 154 154
            New Down Trends 70 28 7 1
         
      Component Issues Traded 186 186 186 186
      % Of Component Issues Advancing 1.61% 20.97% 15.05% 15.05%
      Advancing Issues 3 39 28 28
      Declining Issues 183 147 156 156
      Unchanged Issues 0 0 2 2
      % Advancing Volume 1.83% 14.78% 15.12% 15.12%
      Advancing Volume 74,705 2,415,420 1,189,191 1,189,191
      Declining Volume 4,002,207 13,932,006 6,670,424 6,670,424
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 0 0 0 0
      New Component 1 Year Lows 0 0 0 0
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 44.62% 16.13% 83.33% 100.00%
                  Issues Above 83 30 155 186
                  Issues Below 103 156 31 0
     

     

% Above 50 Period Moving Average 39.78% 30.11% 15.05% 62.90%
                  Issues Above 74 56 28 117
                  Issues Below 112 130 158 69
     

     

% Above 30 Period Moving Average 32.80% 54.84% 9.68% 37.63%
                  Issues Above 61 102 18 70
                  Issues Below 125 84 168 116
     

     

% Above 18 Period Moving Average 25.81% 62.90% 12.90% 15.05%
                  Issues Above 48 117 24 28
                  Issues Below 138 69 162 158
     

     

% Above 9 Period Moving Average 27.42% 39.78% 51.08% 9.14%
                  Issues Above 51 74 95 17
                  Issues Below 135 112 91 169
     

     

% Above 4 Period Moving Average 7.53% 18.28% 41.94% 45.70%
                  Issues Above 14 34 78 85
                  Issues Below 172 152 108 101
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Vanguard Div Appreciation ETF - DNQ (VIG) 6/30/09 4/3/09 1/31/08 /0/
3M Company (MMM) 6/26/09 4/3/09 1/31/08 3/31/08
Smith (A.O.) (AOS) 6/24/09 5/29/09 6/30/09 12/31/08
Abbott Labs (ABT) 5/22/09 6/19/09 2/27/09 3/31/09
ABM Industries (ABM) 7/2/09   3/13/09 9/30/08 9/30/08
AFLAC Corporation (AFL) 6/3/09 4/24/09 7/31/08 12/31/08
Air Products & Chemicals (APD) 6/16/09 3/13/09 9/30/08 9/30/08
Albemarle Corp. (ALB) 6/12/09 3/27/09 9/30/08 12/31/08
American States Water Co. (AWR) 6/26/09 7/2/09   7/2/09   6/30/09
AptarGroup Inc. (ATR) 6/25/09 5/29/09 9/30/08 6/30/09
Aqua America Inc. (WTR) 6/25/09 4/24/09 4/30/09 3/31/08
Archer-Daniels-Midland (ADM) 6/16/09 6/26/09 5/30/08 9/30/08
Arrow Financial Corp (AROW) 6/26/09 5/29/09 4/30/09 9/30/08
Automatic Data Processing Inc. (ADP.O) 6/15/09 6/19/09 5/30/08 12/31/08
Avon Products (AVP) 7/2/09   4/3/09 10/31/08 12/31/08
Badger Meter Inc (BMI) 7/1/09 3/13/09 4/30/09 6/30/09
Bancfirst Corp (BANF) 6/15/09 6/19/09 1/30/09 3/31/09
Bancorpsouth Inc (BXS) 5/19/09 6/26/09 6/30/09 12/31/08
Beckman Coulter Inc. (BEC) 7/2/09   3/20/09 7/2/09   12/31/08
Becton Dickinson (BDX) 7/2/09   5/29/09 9/30/08 7/2/09  
Bemis Company (BMS) 7/2/09   4/3/09 5/29/09 9/28/07
Bank of Hawaii Corp. (BOH) 6/17/09 7/2/09   10/31/08 12/31/08
Bank Of The Ozarks Inc (OZRK) 6/26/09 6/5/09 1/30/09 3/31/09
Brady Corporation (BRC) 6/25/09 4/24/09 9/30/08 12/31/08
Brown & Brown Inc. (BRO) 7/2/09   5/29/09 5/29/09 12/31/07
Brown Forman Corp (BF.B) 6/15/09 6/5/09 10/31/08 3/31/09
Bard (C.R.) Inc. (BCR) 7/2/09   6/26/09 10/31/08 3/31/09
California Wtr Svc Grp (CWT) 6/26/09 3/27/09 4/30/09 6/30/09
Capital City Bank Group (CCBG) 7/2/09   5/29/09 1/30/09 12/31/08
Cardinal Health Inc. (CAH) 7/2/09   6/5/09 7/31/07 9/28/07
Carlisle Companies (CSL) 6/29/09 3/13/09 10/31/07 12/31/07
Caterpillar Inc. (CAT) 6/15/09 7/2/09   6/30/08 9/30/08
Cato Corporation (CTR) 7/2/09   6/19/09 7/2/09   6/30/09
C.H. Robinson Worldwide Inc. (CHRW) 7/2/09   5/29/09 5/29/09 /0/
Chemical Financial Corp (CHFC) 7/2/09   7/2/09   1/30/09 12/31/08
ChevronTexaco Corp. (CVX) 6/18/09 6/26/09 7/31/08 12/31/08
Chubb Corp. (CB) 7/2/09   6/26/09 11/28/08 3/31/09
Church & Dwight (CHD) 7/2/09   6/12/09 1/30/09 3/31/97
Cintas Corporation (CTAS) 7/2/09   5/29/09 2/28/07 3/30/07
City National Corp. (CYN) 7/2/09   5/29/09 7/31/07 12/31/07
Clarcor Inc. (CLC) 7/2/09   6/5/09 10/31/08 3/31/09
Clorox Co. (CLX) 5/29/09 6/5/09 6/30/09 12/31/08
Coca-Cola Co. (KO) 7/1/09 5/15/09 6/30/08 12/31/08
Colgate-Palmolive (CL) 7/1/09 5/1/09 6/30/09 6/30/09
Commerce Bancshares Inc (CBSH) 7/2/09   5/15/09 1/30/09 3/31/09
Community Bank System (CBU) 6/15/09 4/24/09 1/30/09 3/31/09
Community Trust Bancorp (CTBI) 7/2/09   7/2/09   1/30/09 3/31/09
Connecticut Water Service Inc (CTWS) 6/26/09 6/5/09 11/28/08 12/31/08
Courier Corp (CRRC) 7/2/09   7/2/09   6/29/07 12/31/07
Cullen Frost Bankers (CFR) 6/15/09 6/26/09 12/31/08 12/31/08
Danaher Corp. (DHR) 6/30/09 3/27/09 9/30/08 12/31/08
DENTSPLY International Inc. (XRAY) 7/2/09   3/27/09 9/30/08 12/31/08
Diebold Inc. (DBD) 6/25/09 6/5/09 6/30/08 9/28/07
Donaldson Co. (DCI) 7/2/09   5/29/09 10/31/08 12/31/08
Dover Corp. (DOV) 6/18/09 4/3/09 9/30/08 9/30/08
Eaton Vance (EV) 6/16/09 3/27/09 6/30/09 12/31/08
Ecolab Inc. (ECL) 7/2/09   3/27/09 10/31/08 12/31/08
Emerson Electric (EMR) 6/16/09 6/5/09 6/30/08 9/30/08
Energen Corp. (EGN) 7/2/09   3/20/09 7/31/08 9/30/08
Expeditors International of Washington Inc. (EXPD) 7/2/09   5/29/09 6/30/08 9/30/08
Exxon Mobil Corp. (XOM) 6/17/09 6/26/09 7/31/08 3/31/09
Family Dollar Stores (FDO) 6/4/09 6/12/09 10/31/08 12/31/08
Fastenal Company (FAST) 6/15/09 7/2/09   10/31/08 12/31/08
First Financial Corp (THFF) 6/19/09 5/1/09 5/29/09 6/30/09
1st Source Corp (SRCE) 6/15/09 6/19/09 1/30/09 3/31/09
Flushing Financial Corp (FFIC) 6/19/09 4/24/09 10/31/08 9/30/08
Fortune Brands Inc. (FO) 6/30/09 5/29/09 11/30/07 12/31/07
FPL Group (FPL) 7/2/09   3/20/09 7/2/09   6/30/09
Franklin Electric Co (FELE) 6/26/09 6/5/09 11/28/08 12/31/08
Franklin Resources (BEN) 6/22/09 3/27/09 12/31/07 6/30/08
First Busey Corp (BUSE) 6/30/09 6/19/09 1/30/09 6/30/08
First Cmnty Bancshar (FCBC) 7/2/09   6/5/09 1/30/09 3/31/09
First Finl Bankshares (FFIN) 7/2/09   5/29/09 3/31/09 3/30/01
First Niagara Financial Grp. (FNFG) 6/26/09 6/26/09 1/30/09 3/31/09
General Dynamics (GD) 6/22/09 4/24/09 9/30/08 12/31/08
Genuine Parts (GPC) 7/2/09   5/29/09 12/31/07 3/31/08
Glacier Bancorp (GBCI) 5/27/09 5/15/09 10/31/08 12/31/08
Gorman Rupp Co (GRC) 6/29/09 7/2/09   10/31/08 3/31/09
Block H&R (HRB) 6/29/09 7/2/09   1/30/09 9/29/06
Harleysville Group Inc (HGIC) 6/16/09 6/19/09 1/30/09 6/30/09
Harsco Corp. (HSC) 6/15/09 3/27/09 6/30/08 9/30/08
Fuller (H.B.) Co. (FUL) 7/2/09   3/27/09 7/2/09   9/30/08
HCC Insurance Holdings (HCC) 6/23/09 7/2/09   5/29/09 12/31/08
Heartland Financial Usa (HTLF) 7/2/09   7/2/09   12/31/08 12/31/08
Helmerich & Payne (HP) 6/16/09 3/20/09 6/30/09 12/31/08
Hershey Foods (HSY) 6/24/09 6/12/09 7/2/09   9/28/07
Holly Corp (HOC) 6/2/09 6/5/09 11/30/07 6/30/08
Hormel Foods Corp. (HRL) 7/2/09   5/1/09 6/30/09 12/31/08
Iberiabank Corp (IBKC) 6/16/09 6/19/09 12/31/08 12/31/08
Illinois Tool Works (ITW) 7/2/09   6/5/09 6/30/08 3/31/08
International Business Machines Corp. (IBM) 6/26/09 3/13/09 7/2/09   6/30/09
Smucker (J.M.) (SJM) 5/29/09 6/5/09 6/30/09 6/30/09
Henry (Jack) & Assoc. (JKHY) 6/17/09 4/3/09 5/30/08 6/30/08
John Wiley & Sons Inc. 'A' (JW.A) 6/26/09 6/5/09 9/30/08 12/31/08
Johnson Controls (JCI) 7/2/09   4/3/09 5/30/08 12/31/08
Johnson & Johnson (JNJ) 7/2/09   5/8/09 10/31/08 12/31/08
Kimberly-Clark (KMB) 6/25/09 4/17/09 10/31/08 3/31/08
Lakeland Financial Corp (LKFN) 7/2/09   7/2/09   1/30/09 3/31/09
Lancaster Colony (LANC) 7/2/09   1/30/09 1/30/09 3/31/09
Legg Mason Inc (LM) 7/2/09   4/3/09 2/28/07 12/31/07
Linear Technology Corporation (LLTC) 6/25/09 5/29/09 7/31/08 9/28/07
Lowe's Cos. (LOW) 7/2/09   5/22/09 5/29/09 9/28/07
Martin Marietta (MLM) 6/29/09 7/2/09   2/29/08 12/31/08
Mainsource Financial Grp (MSFG) 7/2/09   7/2/09   11/28/08 12/31/08
Matthews International (MATW) 6/29/09 6/12/09 10/31/08 12/31/08
McCormick & Co. (MKC) 6/4/09 5/8/09 10/31/08 12/31/08
McDonald's Corp. (MCD) 7/2/09   5/22/09 5/29/09 3/31/04
McGrath Rentcorp (MGRC) 6/24/09 6/19/09 10/31/08 12/31/08
McGraw-Hill (MHP) 7/2/09   3/27/09 7/31/07 12/31/07
MDU Resources (MDU) 7/2/09   5/29/09 9/30/08 12/31/08
Medtronic Inc. (MDT) 6/25/09 5/29/09 9/30/08 9/30/08
Meridian Bioscience (VIVO) 6/11/09 6/5/09 10/31/08 6/30/09
Mge Energy Inc (MGEE) 5/26/09 5/29/09 6/30/09 7/2/09  
Middlesex Water Company (MSEX) 6/26/09 6/5/09 3/31/08 3/30/07
Mine Safety Appliances Co. (MSA) 6/29/09 5/29/09 2/29/08 3/31/08
Myers Indus (MYE) 6/5/09 3/27/09 6/30/09 12/31/07
National Fuel Gas (NFG) 7/2/09   5/29/09 8/29/08 12/31/08
New Jersey Resources (NJR) 5/19/09 6/5/09 6/30/09 6/30/95
Nordson Corporation (NDSN) 7/2/09   3/27/09 8/29/08 12/31/08
Northern Trust Corp. (NTRS) 6/15/09 6/19/09 10/31/08 6/30/09
Nucor Corp. (NUE) 6/22/09 7/2/09   7/31/08 3/31/09
Northwest Natural Gas (NWN) 7/2/09   5/29/09 6/30/09 6/30/03
Owens & Minor (OMI) 5/26/09 6/5/09 6/30/09 6/30/09
Parker-Hannifin (PH) 6/15/09 4/3/09 7/31/08 9/30/08
Paychex Inc. (PAYX) 6/15/09 7/2/09   11/30/07 12/31/07
Pentair Inc. (PNR) 6/16/09 5/29/09 9/30/08 9/30/08
PepsiCo Inc. (PEP) 6/25/09 5/22/09 10/31/08 12/31/08
Piedmont Nat'l Gas (PNY) 7/2/09   7/2/09   1/30/09 3/31/09
Praxair Inc. (PX) 6/15/09 7/2/09   6/30/09 6/30/09
Procter & Gamble Co. (PG) 7/2/09   5/22/09 10/31/08 12/31/08
Questar Corp. (STR) 6/17/09 6/26/09 7/31/08 9/30/08
Raven Industries Inc (RAVN) 7/2/09   4/24/09 6/30/09 12/31/08
Renasant Corp (RNST) 6/25/09 5/22/09 11/28/08 6/29/07
Republic Bancorp Inc Ky (RBCAA) 6/19/09 4/24/09 4/30/09 6/30/09
RLI Corp. (RLI) 6/15/09 6/12/09 1/30/09 3/31/09
Roper Industries Inc. (ROP) 7/1/09 6/5/09 8/29/08 12/31/08
Ross Stores Inc. (ROST) 6/30/09 2/6/09 3/31/09 3/31/09
S & T Bancorp Inc (STBA) 4/20/09 1/9/09 1/30/09 3/31/09
S Y Bancorp Inc (SYBT) 6/30/09 7/2/09   6/30/09 3/31/09
Sandy Spring Bancorp (SASR) 6/25/09 6/5/09 1/31/07 3/30/07
SEI Investments (SEIC) 7/2/09   4/3/09 1/31/08 6/30/08
Shenandoah Telecomm Co (SHEN) 6/29/09 6/26/09 6/30/09 9/30/08
Sherwin-Williams (SHW) 6/29/09 3/27/09 6/30/09 6/30/09
Sigma-Aldrich Corporation (SIAL) 7/2/09   3/27/09 5/29/09 6/30/09
Simmons First National (SFNC) 7/2/09   5/29/09 1/30/09 3/31/09
SJW Corp (SJW) 7/2/09   7/2/09   1/31/08 3/31/09
Sonoco Products (SON) 7/2/09   4/3/09 6/30/08 3/31/08
Southside Bancshares Inc (SBSI) 6/15/09 3/27/09 4/30/09 6/30/09
State Street Corp. (STT) 7/2/09   3/27/09 4/30/08 9/30/08
Stanley Works (SWK) 6/15/09 7/2/09   11/30/07 12/31/07
State Auto Financial (STFC) 6/30/09 6/5/09 1/30/09 3/31/09
Stepan Co (SCL) 6/25/09 4/9/09 4/30/09 6/30/09
Sterling Bancshares (SBIB) 6/29/09 7/2/09   10/31/08 3/31/08
Stryker Corp. (SYK) 6/29/09 6/5/09 9/30/08 12/31/08
Southwest Bancorp Inc Ok (OKSB) 6/25/09 6/5/09 5/31/07 9/28/07
Sysco Corp. (SYY) 6/22/09 7/2/09   9/30/08 12/31/07
T. Rowe Price Group (TROW) 6/29/09 3/27/09 7/2/09   12/31/08
Target Corp. (TGT) 6/26/09 3/27/09 12/31/07 12/31/07
Teleflex (TFX) 7/2/09   6/5/09 11/30/07 12/31/08
Tennant Co (TNC) 7/2/09   4/17/09 4/30/08 12/31/08
TJX Companies Inc. (TJX) 7/2/09   2/27/09 4/30/09 6/30/09
Tompkinstrustco Inc (TMP) 6/29/09 5/8/09 7/2/09   6/30/09
Tootsie Roll (TR) 6/30/09 6/5/09 5/29/09 12/31/08
Transatlantic Hldgs Inc (TRH) 7/2/09   3/20/09 2/29/08 6/30/08
Trustmark Corp (TRMK) 6/30/09 7/2/09   5/29/09 3/30/07
UGI Corp. (UGI) 7/2/09   5/29/09 6/30/09 6/30/09
UMB Financial Corp (UMBF) 7/2/09   5/15/09 5/29/09 6/30/09
United Technologies Corp. (UTX) 6/19/09 4/9/09 6/30/08 9/30/08
Universal Forest Products (UFPI) 6/17/09 3/13/09 4/30/09 6/29/07
United Bankshares Inc. (UBSI) 6/15/09 7/2/09   1/30/09 3/31/09
Valspar Corp (VAL) 7/2/09   3/13/09 4/30/09 7/2/09  
V.F. Corp. (VFC) 6/22/09 6/26/09 11/30/07 12/31/08
Valley National Bancorp (VLY) 7/2/09   7/2/09   1/30/09 3/31/09
Vulcan Materials (VMC) 6/29/09 7/2/09   7/31/07 3/31/08
Grainger (W.W.) Inc. (GWW) 7/2/09   5/29/09 4/30/09 6/30/09
Walgreen Co. (WAG) 6/22/09 3/27/09 5/29/09 12/31/07
Wal-Mart Stores Inc. (WMT) 6/10/09 6/19/09 1/30/09 6/30/09
Washington Trust Bancorp (WASH) 7/2/09   6/5/09 10/31/08 12/31/08
Wells Fargo and Co. (WFC) 7/1/09 4/17/09 5/29/09 12/31/08
Wesbanco Inc (WSBC) 6/9/09 4/24/09 1/30/09 3/31/09
Wesco Financial Corp (WSC) 7/2/09   7/2/09   12/31/07 6/30/08
West Pharmaceutical Svcs (WST) 7/2/09   6/5/09 10/31/08 3/31/09
Westamerica Bancorp (WABC) 6/30/09 7/2/09   6/30/09 3/31/09
Weyco Group Inc (WEYS) 7/2/09   6/26/09 1/30/09 6/30/09
WGL Holdings Inc. (WGL) 7/2/09   6/5/09 4/30/09 7/2/09  
Wolverine World Wide (WWW) 7/2/09   5/29/09 6/30/08 12/31/08
Wsfs Financial Corp (WSFS) 6/30/09 6/5/09 10/31/08 12/31/08
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.