ProShares Short QQQ

"Final" End of Day ETF Report for 3/17/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 41.65 41.97 44.12 43.13
High 41.70 42.24 44.14 47.20
Low 41.37 41.37 41.37 41.37
Close 41.57 41.57 41.57 41.57
Net change since last period end through current day -0.10 -0.28 -2.74 -2.10
Net change of previous completed period -0.28 -0.85 -2.19 -4.16
         
Volume 1,692 4,425 29,176 155,572
Total Volume of Component Issues 8,275,662 23,711,446 113,515,269 446,358,547
         
1 Year Price High 74.51 74.79 82.78 82.78  
1 Year Price High Date 3/17/09 3/20/09 3/31/09 3/31/09
1 Year Price Low 41.37 41.37 41.37 41.37
1 Year Price Low Date 3/17/10 3/17/10 3/17/10 3/17/10
         
Trend Pivot 43.16 44.22 60.18 50.35
Current Trend Down Down Down Down
      Trend Gain/Loss as of Period End 3.80 2.73 18.79 2.10
      Trend Life (Periods) 22 4 11 1
      Trend Begin Date 2/12/10 2/19/10 4/30/09 12/31/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 93.94% 90.91% 95.96% 69.70%
      Total Up Trends 93 90 95 69
            New Up Trends 1 2 6 16
      Total Down Trends 6 9 4 30
            New Down Trends 1 2 0 4
         
      Component Issues Traded 99 99 99 99
      % Of Component Issues Advancing 63.64% 72.73% 92.93% 74.75%
      Advancing Issues 63 72 92 74
      Declining Issues 35 25 7 25
      Unchanged Issues 1 2 0 0
      % Advancing Volume 61.98% 65.03% 77.31% 71.12%
      Advancing Volume 5,129,413 15,420,662 87,764,252 317,450,030
      Declining Volume 3,096,572 7,945,082 25,751,017 128,908,517
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 24 32 46 65
      New Component 1 Year Lows 0 0 0 0
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 92.93% 61.62% 90.91% 100.00%
                  Issues Above 92 61 90 99
                  Issues Below 7 38 9 0
     

     

% Above 50 Period Moving Average 91.92% 93.94% 59.60% 80.81%
                  Issues Above 91 93 59 80
                  Issues Below 8 6 40 19
     

     

% Above 30 Period Moving Average 93.94% 90.91% 74.75% 70.71%
                  Issues Above 93 90 74 70
                  Issues Below 6 9 25 29
     

     

% Above 18 Period Moving Average 91.92% 88.89% 93.94% 55.56%
                  Issues Above 91 88 93 55
                  Issues Below 8 11 6 44
     

     

% Above 9 Period Moving Average 81.82% 91.92% 90.91% 81.82%
                  Issues Above 81 91 90 81
                  Issues Below 18 8 9 18
     

     

% Above 4 Period Moving Average 73.74% 90.91% 90.91% 88.89%
                  Issues Above 73 90 90 88
                  Issues Below 26 9 9 11
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
ProShares Short QQQ (PSQ) 2/12/10 2/19/10 4/30/09 12/31/09
Activision Inc. (ATVI) 2/24/10 3/5/10 3/17/10   6/30/09
Adobe Systems Incorporated (ADBE) 2/18/10 2/26/10 11/30/09 9/30/09
Akamai Technologies Inc. (AKAM)   2/26/10 10/9/09 10/30/09 3/17/10  
Altera Corp. (ALTR)   2/9/10 2/5/10 7/31/09 9/30/09
Amazon.com Inc (AMZN) 2/24/10 3/5/10 3/31/09 3/31/09
Amgen Inc (AMGN) 3/16/10 1/29/10 3/17/10   3/31/09
Amylin Pharmaceuticals Inc. (AMLN) 2/26/10 11/27/09 12/31/09 3/31/08
Apollo Group Inc. (APOL) 2/24/10 2/26/10 10/30/09 3/17/10  
Apple Computer Inc. (AAPL) 2/24/10 2/19/10 4/30/09 6/30/09
Applied Materials Inc. (AMAT) 3/16/10 1/22/10 2/26/10 9/30/08
Autodesk Inc. (ADSK)   2/12/10 2/19/10 12/31/09 3/17/10  
Baidu Com Inc. (BIDU) 2/10/10 2/5/10 4/30/09 /0/
Bed Bath & Beyond Inc. (BBBY) 3/12/10 11/6/09 4/30/09 9/30/09
Biogen Idec Inc (BIIB) 2/26/10 12/4/09 12/31/09 9/30/09
Broadcom Corporation (BRCM)   3/5/10 2/12/10 3/31/09 9/30/09
C.H. Robinson Worldwide Inc. (CHRW) 3/5/10 3/17/10   3/17/10   /0/
Cadence Design Systems Inc. (CDNS) 3/1/10 3/5/10 12/31/09 12/31/07
Celgene Corporation (CELG)   2/11/10 2/12/10 1/29/10 9/30/02
Cephalon Inc (CEPH) 2/9/10 12/11/09 2/26/10 3/17/10  
Check Point Software Technologies Ltd. (CHKP) 3/1/10 3/5/10 3/31/09 3/31/09
Cintas Corporation (CTAS) 2/24/10 3/17/10   3/17/10   3/30/07
Cisco Systems Inc. (CSCO) 2/9/10 2/12/10 7/31/09 9/30/09
Citrix Systems Inc. (CTXS) 3/1/10 12/4/09 4/30/09 6/30/09
Cognizant Technology Solutions Corporation (CTSH)   2/9/10 3/13/09 4/30/09 9/30/09
Comcast Corporation (CMCSA) 2/16/10 2/19/10 2/26/10 12/31/07
Costco Wholesale Corporation (COST) 3/15/10 2/12/10 10/30/09 12/31/09
DENTSPLY International Inc. (XRAY) 2/26/10 3/5/10 12/31/09 9/30/09
EchoStar Communications Corporation (DISH) 2/16/10 2/19/10 11/30/09 3/31/08
Dell Inc. (DELL) 3/1/10 3/12/10 2/26/10 12/30/05
Discovery Holding Co. (DISCA) 2/17/10 2/19/10 4/30/09 /0/
Electronic Arts Inc. (ERTS) 3/1/10 3/5/10 3/17/10   3/31/08
Expedia Inc. (EXPE) 3/16/10 3/12/10 7/31/09 9/30/09
Expeditors International of Washington Inc. (EXPD) 2/16/10 2/19/10 12/31/09 9/30/08
Express Scripts Inc. (ESRX) 2/11/10 2/12/10 4/30/09 6/30/09
Fastenal Company (FAST)   2/16/10 12/4/09 12/31/09 12/31/09
FIserv Inc. (FISV)   2/11/10 2/19/10 5/29/09 6/30/09
Flextronics International Ltd. (FLEX) 2/11/10 2/19/10 9/30/09 3/17/10  
Focus Media Holding Ltd. (FMCN)   2/24/10 2/26/10 2/26/10 3/31/09
Foster Wheeler Ltd (FWLT) 3/8/10 1/29/10 3/17/10   9/30/08
Garmin Ltd. (GRMN) 3/2/10 3/5/10 8/31/09 3/17/10  
Genzyme General (GENZ) 2/11/10 1/8/10 11/28/08 12/31/08
Gilead Sciences Inc. (GILD) 3/17/10   1/15/10 1/29/10 12/31/98
Google Inc. (GOOG) 3/2/10 3/5/10 5/29/09 9/30/09
Hansen Natural Corp. (HANS) 2/12/10 12/4/09 9/30/09 3/31/98
Schein (Henry) Inc. (HSIC) 3/15/10 1/8/10 12/31/09 9/30/09
Hologic Inc. (HOLX) 2/2/10 2/5/10 1/29/10 12/31/08
IAC/InterActiveCorp (IACI) 2/5/10 12/18/09 7/31/09 9/30/09
Infosys Technologies Ltd (INFY)   2/11/10 2/12/10 5/29/09 9/30/09
Intel Corporation (INTC)   2/11/10 2/12/10 7/31/09 12/31/09
Intuit Inc. (INTU)   2/16/10 2/19/10 5/29/09 3/31/09
Intuitive Surgical Inc. (ISRG) 2/11/10 4/9/09 7/31/09 9/30/09
Joy Global Inc. (JOYG) 2/24/10 3/5/10 10/30/09 9/30/09
JUNIPER NETWRKS (JNPR.N) 2/16/10 2/19/10 4/30/09 9/30/09
KLA-Tencor Corporation (KLAC) 3/17/10   1/15/10 9/30/09 3/17/10  
Lam Research Corporation (LRCX) 3/11/10 1/15/10 7/31/09 3/17/10  
Lamar Advertising Company (LAMR)   2/26/10 2/19/10 11/30/09 9/28/07
Leap Wireless International Inc. (LEAP) 3/9/10 2/12/10 6/30/09 6/30/08
Level 3 Communications Inc. (LVLT) 3/16/10 1/29/10 1/29/10 9/28/07
Liberty Global Inc. (LBTYA)   2/16/10 1/8/10 12/31/09 3/17/10  
Liberty Media Corporation (LINTA)   2/11/10 2/19/10 8/31/09 /0/
Linear Technology Corporation (LLTC) 3/16/10 3/5/10 11/30/09 12/31/09
Logitech (LOGI) 3/2/10 3/5/10 2/26/10 12/31/08
Marvell Technology Group Ltd. (MRVL) 3/16/10 2/5/10 4/30/09 12/31/09
Microchip Technology Incorporated (MCHP) 3/10/10 2/12/10 12/31/09 12/31/09
Microsoft Corporation (MSFT) 2/24/10 3/12/10 6/30/09 9/30/09
Millicom International Cellular S.A. (MICC)   2/10/10 2/12/10 11/30/09 9/30/09
Monster Worldwide Inc. (MWW) 3/3/10 3/5/10 12/31/09 9/28/07
NII Holdings Inc. (NIHD)   2/11/10 2/12/10 12/31/09 3/17/10  
NVIDIA Corp. (NVDA) 3/9/10 2/5/10 11/30/09 12/31/09
Network Appliance Inc. (NTAP) 3/1/10 3/5/10 4/30/09 9/30/09
Oracle Corporation (ORCL)   2/16/10 2/5/10 4/30/09 9/30/05
PACCAR Inc. (PCAR)   2/24/10 3/5/10 9/30/09 12/31/09
PETsMART Inc. (PETM) 2/9/10 2/12/10 10/30/09 12/31/09
Patterson Companies Inc. (PDCO) 3/11/10 12/11/09 12/31/09 3/17/10  
Paychex Inc. (PAYX) 2/12/10 3/5/10 11/30/09 12/31/07
QUALCOMM Incorporated (QCOM) 3/15/10 1/29/10 1/29/10 3/17/10  
Research in Motion Limited (RIMM) 3/8/10 2/5/10 1/29/10 6/30/09
Ryanair Holdings Plc (RYAAY) 3/15/10 3/17/10   2/26/10 12/31/09
SanDisk Corporation (SNDK) 2/17/10 3/13/09 7/31/09 3/17/10  
Sears Holdings Corp. (SHLD) 2/17/10 11/13/09 12/31/09 3/17/10  
Sigma-Aldrich Corporation (SIAL) 3/1/10 3/5/10 2/26/10 6/30/09
Sirius Satellite Radio Inc. (SIRI) 3/1/10 1/8/10 12/31/09 12/29/06
Staples Inc. (SPLS) 3/2/10 3/5/10 4/30/09 9/30/09
Starbucks Corporation (SBUX)   2/24/10 2/12/10 4/30/09 3/17/10  
Steel Dynamics (STLD) 2/24/10 3/5/10 12/31/09 3/17/10  
Stericycle Inc. (SRCL) 3/15/10 2/19/10 2/26/10 /0/
Symantec Corporation (SYMC) 3/5/10 3/17/10   11/30/09 3/17/10  
Tellabs Inc. (TLAB) 12/18/09 1/29/10 4/30/09 9/28/07
Teva Pharmaceutical Industries Limited (TEVA) 3/16/10 11/6/09 5/29/09 3/31/99
Directv Group Inc (DTV.O) 2/16/10 2/19/10 6/30/09 /0/
UAL Corp (UAUA) 2/9/10 8/7/09 9/30/09 9/30/09
VeriSign Inc. (VRSN) 2/16/10 2/19/10 12/31/09 3/17/10  
Vertex Pharmaceuticals Incorporated (VRTX) 2/24/10 2/19/10 1/30/09 3/31/08
Virgin Media Inc. (VMED) 2/16/10 2/26/10 7/31/09 12/31/09
Whole Foods Market Inc. (WFMI)   2/9/10 2/12/10 7/31/09 12/29/06
Wynn Resorts Limited (WYNN)   2/26/10 3/5/10 11/30/09 3/17/10  
Xilinx Inc. (XLNX)   2/11/10 2/12/10 11/30/09 9/30/09
Yahoo Inc (YHOO) 3/1/10 3/5/10 12/31/09 6/29/07
eBay Inc. (EBAY)   2/18/10 3/5/10 7/31/09 3/17/10  
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.