PowerShares DWA Technical Leaders Portfolio

"Final" End of Day ETF Report for 3/19/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 20.34 20.04 19.05 18.87
High 20.40 20.47 20.47 20.47
Low 20.09 19.88 19.05 17.20
Close 20.09 20.09 20.09 20.09
Net change since last period end through current day -0.20 -0.04 1.07 1.47
Net change of previous completed period -0.13 0.27 1.40 0.90
         
Volume 215 1,514 17,769 33,481
Total Volume of Component Issues 6,528,586 24,792,957 71,271,240 260,066,698
         
1 Year Price High 20.47 20.47 20.47 20.47  
1 Year Price High Date 3/17/10 3/19/10 3/19/10 3/19/10
1 Year Price Low 12.58 12.29 11.24 11.24
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 19.74 18.84 16.23 10.50
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End 1.99 1.16 1.47 20.09
      Trend Life (Periods) 25 4 3 1
      Trend Begin Date 2/11/10 2/19/10 12/31/09 /0/
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 78.00% 93.00% 100.00% 83.00%
      Total Up Trends 78 93 100 83
            New Up Trends 1 2 2 2
      Total Down Trends 22 7 0 17
            New Down Trends 12 2 0 0
         
      Component Issues Traded 100 100 100 100
      % Of Component Issues Advancing 18.00% 48.00% 91.00% 78.00%
      Advancing Issues 18 48 91 78
      Declining Issues 81 52 8 22
      Unchanged Issues 1 0 1 0
      % Advancing Volume 11.66% 32.41% 88.86% 74.95%
      Advancing Volume 760,949 8,034,284 63,334,416 194,925,542
      Declining Volume 5,659,261 16,758,673 7,347,208 65,141,156
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 15 43 59 81
      New Component 1 Year Lows 0 0 0 0
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 98.00% 79.00% 91.00% 98.00%
                  Issues Above 98 79 91 98
                  Issues Below 2 21 9 2
     

     

% Above 50 Period Moving Average 90.00% 99.00% 75.00% 85.00%
                  Issues Above 90 99 75 85
                  Issues Below 10 1 25 15
     

     

% Above 30 Period Moving Average 92.00% 92.00% 86.00% 84.00%
                  Issues Above 92 92 86 84
                  Issues Below 8 8 14 16
     

     

% Above 18 Period Moving Average 77.00% 89.00% 100.00% 74.00%
                  Issues Above 77 89 100 74
                  Issues Below 23 11 0 26
     

     

% Above 9 Period Moving Average 45.00% 92.00% 97.00% 95.00%
                  Issues Above 45 92 97 95
                  Issues Below 55 8 3 5
     

     

% Above 4 Period Moving Average 24.00% 80.00% 92.00% 99.00%
                  Issues Above 24 80 92 99
                  Issues Below 76 20 8 1
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
PowerShares DWA Technical Leaders Portfolio (PDP) 2/11/10 2/19/10 12/31/09 /0/
Priceline.com Inc (PCLN) 2/9/10 1/2/09 4/30/09 3/31/06
Liberty Capital (LCAPA) 1/29/10 2/20/09 5/29/09 /0/
Trw Automotive Hldgs (TRW) 3/19/10   2/19/10 7/31/09 12/31/09
Las Vegas Sands Corp. (LVS) 2/26/10 3/5/10 1/29/10 6/30/08
Polo Ralph Lauren Corp. (RL) 3/17/10 3/5/10 4/30/09 9/30/09
Ford Motor (F) 2/11/10 3/13/09 4/30/09 9/30/09
Netflix Inc (NFLX) 1/28/10 1/29/10 12/31/08 12/31/07
Chicos FAS (CHS) 3/19/10   2/12/10 4/30/09 9/29/06
Wyndham Worldwide (WYN) 3/19/10   4/3/09 7/31/09 /0/
Gannett Co. (GCI) 2/24/10 2/12/10 12/31/09 6/30/05
Federal Mogul Corp. (FDML) 3/18/10 11/20/09 11/30/09 /0/
Staples Inc. (SPLS) 3/2/10 3/5/10 4/30/09 9/30/09
John Wiley & Sons Inc. 'A' (JW.A) 2/17/10 9/11/09 12/31/09 12/31/09
Lamar Advertising Company (LAMR) 2/26/10 2/19/10 11/30/09 9/28/07
Virgin Media Inc. (VMED) 3/19/10   2/26/10 7/31/09 12/31/09
Royal Caribbean Cruises Ltd. (RCL)   2/24/10 3/27/09 8/31/09 3/19/10  
Clear Channel Outdoor (CCO) 3/1/10 3/5/10 12/31/09 6/30/09
Nordstrom (JWN)   2/16/10 2/19/10 7/31/09 9/30/09
Smucker (J.M.) (SJM) 3/16/10 3/19/10   6/30/09 6/30/09
Atwood Oceanics Inc. (ATW) 3/18/10 3/19/10   9/30/09 9/30/09
Walter Industries Inc (WLT) 2/10/10 2/12/10 11/30/09 9/30/09
Massey Energy Company (MEE) 2/25/10 7/17/09 11/30/09 12/31/09
Quicksilver Resources Inc. (KWK) 3/18/10 2/19/10 12/31/09 /0/
Exco Resources Inc (XCO) 3/18/10 3/19/10   11/30/09 /0/
Ventas Inc. (VTR) 2/16/10 2/19/10 8/31/09 9/30/09
XL Capital (XL) 3/19/10   2/12/10 8/31/09 12/31/07
Macerich Co (MAC) 2/12/10 2/19/10 12/31/09 3/31/08
Digital Realty Trust Inc (DLR) 2/16/10 2/19/10 4/30/09 /0/
AmeriCredit Corp. (ACF)   1/7/10 10/9/09 4/30/09 12/31/09
CB Richard Ellis Group Inc. Cl A (CBG) 2/25/10 2/12/10 11/30/09 6/30/08
White Mountains Insurance Group Ltd (WTM) 2/10/10 2/5/10 12/31/09 12/31/07
The Hanover Insurance Group (THG) 2/24/10 3/5/10 7/31/09 12/31/09
SL Green Realty Corp. (SLG) 2/12/10 2/5/10 12/31/09 3/31/08
Schein (Henry) Inc. (HSIC)   3/15/10 1/8/10 12/31/09 9/30/09
Edwards Lifesciences Corp. (EW)   2/17/10 9/11/09 12/31/08 /0/
Dendreon Corporation (DNDN) 2/11/10 1/8/10 4/30/09 6/30/09
Health Management Assoc. (HMA) 3/12/10 2/12/10 4/30/09 12/30/05
DENTSPLY International Inc. (XRAY) 2/26/10 3/5/10 12/31/09 9/30/09
Valeant Pharmaceuticals Intl (VRX)   2/9/10 5/15/09 5/30/08 9/30/08
Brookdale Senior Living (BKD)   3/1/10 1/29/10 8/31/09 6/30/09
Medco Health Solutions Inc. (MHS) 3/11/10 2/12/10 5/29/09 /0/
Express Scripts Inc. (ESRX)   2/11/10 2/12/10 4/30/09 6/30/09
Perrigo Company (PRGO) 3/17/10 8/21/09 9/30/09 6/30/09
Vertex Pharmaceuticals Incorporated (VRTX) 3/19/10   2/19/10 1/30/09 3/31/08
J.B. Hunt Transport Services Inc. (JBHT) 2/12/10 2/19/10 12/31/09 6/30/09
Precision Castparts (PCP)   2/11/10 2/5/10 8/31/09 9/30/09
Flowserve Corporation (FLS) 2/16/10 2/19/10 10/30/09 9/30/09
CSX Corp. (CSX) 2/11/10 2/19/10 11/30/09 9/30/09
Donaldson Co. (DCI) 2/12/10 2/19/10 11/30/09 12/31/09
Norfolk Southern Corp. (NSC)   2/12/10 2/19/10 2/26/10 12/31/09
Union Pacific Corp. (UNP)   2/11/10 2/12/10 12/31/09 9/30/09
Grainger (W.W.) Inc. (GWW) 3/1/10 5/29/09 4/30/09 6/30/09
Danaher Corp. (DHR) 2/16/10 2/19/10 10/30/09 12/31/09
Gardner Denver Inc. (GDI) 2/16/10 2/19/10 10/30/09 9/30/09
Oshkosh Truck (OSK) 3/9/10 3/12/10 7/31/09 9/30/09
Deere & Co. (DE) 3/12/10 2/12/10 11/30/09 12/31/09
Hertz Global Holdings Inc (HTZ) 3/18/10 2/26/10 7/31/09 /0/
Republic Services (RSG) 3/19/10   2/19/10 11/30/09 9/30/09
Goodrich Corporation (GR) 2/11/10 10/9/09 6/30/09 9/30/09
IDEX Corp. (IEX) 2/12/10 2/19/10 11/30/09 12/31/09
Bucyrus International (BUCY) 2/11/10 2/12/10 10/30/09 12/31/09
Stanley Works (SWK) 3/19/10   7/10/09 7/31/09 9/30/09
United Technologies Corp. (UTX)   2/17/10 2/19/10 8/31/09 9/30/09
Textron Inc. (TXT) 2/26/10 3/5/10 1/29/10 9/30/08
Ryder System Inc. (R) 2/25/10 3/19/10   3/19/10   12/31/08
Apple Computer Inc. (AAPL) 2/24/10 2/19/10 4/30/09 6/30/09
ANSYS Inc. (ANSS) 2/12/10 2/19/10 8/31/09 6/30/09
Salesforce Com Inc (CRM)   2/11/10 2/19/10 8/31/09 9/30/09
Global Payments Inc. (GPN) 3/8/10 1/8/10 3/19/10   9/30/09
Mastercard Inc (MA) 3/1/10 3/5/10 10/30/09 /0/
Amphenol Corp. (APH) 2/16/10 2/19/10 10/30/09 9/30/09
FactSet Research Systems (FDS) 2/11/10 3/5/10 3/31/09 3/31/09
Western Digital (WDC) 3/19/10   2/26/10 4/30/09 6/30/09
Seagate Technology (STX.O) 3/9/10 3/13/09 8/31/09 12/31/09
Cree Inc. (CREE) 2/11/10 7/17/09 3/31/09 6/30/09
F5 Networks (FFIV) 2/11/10 2/12/10 4/30/09 6/30/09
SanDisk Corporation (SNDK) 3/19/10   3/13/09 7/31/09 12/31/07
Micron Technology Inc. (MU.O) 2/24/10 2/19/10 7/31/09 12/31/09
Advanced Micro Devices (AMD) 2/24/10 2/12/10 8/31/09 3/30/07
Sybase Inc. (SY)   2/12/10 2/19/10 3/31/09 12/31/04
Rovi Corp. (ROVI) 2/12/10 2/12/10 3/31/09 6/30/09
Jabil Circuit (JBL) 2/26/10 2/26/10 7/31/09 12/29/06
Oracle Corporation (ORCL)   2/16/10 2/5/10 4/30/09 9/30/05
Mettler Toledo Intl Inc (MTD) 2/19/10 2/26/10 7/31/09 6/30/09
Hewlett-Packard Co. (HPQ) 2/16/10 2/19/10 7/31/09 6/30/09
Airgas Inc. (ARG) 3/18/10 2/5/10 2/26/10 9/30/09
Ball Corp. (BLL) 3/19/10   2/12/10 6/30/09 6/30/09
Sigma-Aldrich Corporation (SIAL) 3/1/10 3/5/10 2/26/10 6/30/09
Lubrizol Corp. (LZ) 2/17/10 2/19/10 5/29/09 6/30/09
Temple-Inland (TIN) 2/16/10 2/19/10 4/30/09 12/31/09
International Paper (IP) 3/1/10 3/5/10 7/31/09 12/31/09
Huntsman Corp (HUN) 3/15/10 4/3/09 11/30/09 3/19/10  
Freeport Mcmoran Copper & Gold'b' (FCX) 3/19/10   3/5/10 10/30/09 12/31/09
Valspar Corp (VAL) 2/12/10 2/19/10 4/30/09 9/30/09
Air Products & Chemicals (APD) 3/2/10 1/22/10 10/30/09 9/30/09
RPM International Inc. (RPM) 2/24/10 3/5/10 9/30/09 9/30/09
American Tower Corp (AMT) 3/11/10 2/12/10 10/30/09 9/30/09
Energen Corp. (EGN) 3/11/10 2/19/10 12/31/09 12/31/09
ONEOK Inc. (OKE) 2/17/10 2/12/10 9/30/09 9/30/09
National Fuel Gas (NFG) 3/19/10   2/19/10 8/31/09 9/30/09
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.