Vanguard Mega Cap 300 ETF (MGC)

"Final" End of Day ETF Report for 3/27/09

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 28.55 27.70 25.35 31.51
High 28.76 29.02 29.02 32.83
Low 28.40 27.66 23.52 23.52
Close 28.50 28.50 28.50 28.50
Net change since last period end through current day -0.48 1.46 2.67 -3.01
Net change of previous completed period 0.60 0.44 -3.03 -8.68
         
Volume 487 2,618 15,454 118,930
Total Volume of Component Issues 39,222,628 246,203,719 1,084,383,737 2,647,519,157
         
1 Year Price High 82.62 82.62 82.62 82.62  
1 Year Price High Date 9/19/08 9/19/08 9/30/08 9/30/08
1 Year Price Low 23.52 23.52 23.52 23.52
1 Year Price Low Date 3/6/09 3/6/09 3/27/09 3/27/09
         
Trend Pivot 26.49 28.31 33.78 0.00
Current Trend Up Up   Down Up
      Trend Gain/Loss as of Period End 2.17 0.00 -2.67 28.50
      Trend Life (Periods) 11 0 1 0
      Trend Begin Date 3/12/09 3/27/09 2/27/09 /0/
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 94.61% 54.55% 3.70% 6.40%
      Total Up Trends 281 162 11 19
            New Up Trends 1 74 9 7
      Total Down Trends 16 135 282 262
            New Down Trends 9 2 0 25
         
      Component Issues Traded 297 297 297 297
      % Of Component Issues Advancing 12.46% 90.91% 88.55% 30.64%
      Advancing Issues 37 270 263 91
      Declining Issues 260 26 34 206
      Unchanged Issues 0 1 0 0
      % Advancing Volume 8.87% 78.78% 95.78% 25.62%
      Advancing Volume 3,477,296 193,969,614 1,038,639,953 678,356,263
      Declining Volume 35,745,332 23,783,452 45,743,784 1,969,162,894
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 0 2 2 3
      New Component 1 Year Lows 1 1 149 167
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 6.06% 13.13% 64.65% 100.00%
                  Issues Above 18 39 192 297
                  Issues Below 279 258 105 0
     

     

% Above 50 Period Moving Average 65.32% 5.05% 13.47% 51.18%
                  Issues Above 194 15 40 152
                  Issues Below 103 282 257 145
     

     

% Above 30 Period Moving Average 88.22% 21.21% 7.07% 30.64%
                  Issues Above 262 63 21 91
                  Issues Below 35 234 276 206
     

     

% Above 18 Period Moving Average 93.94% 41.08% 3.37% 14.81%
                  Issues Above 279 122 10 44
                  Issues Below 18 175 287 253
     

     

% Above 9 Period Moving Average 73.06% 72.73% 7.41% 5.39%
                  Issues Above 217 216 22 16
                  Issues Below 79 81 275 281
     

     

% Above 4 Period Moving Average 49.49% 95.96% 47.47% 4.71%
                  Issues Above 147 285 141 14
                  Issues Below 149 11 156 283
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Vanguard Mega Cap 300 ETF (MGC) 3/12/09 3/27/09   2/27/09 /0/
3M Company (MMM) 3/23/09 12/5/08 1/31/08 3/31/08
Abbott Labs (ABT) 3/24/09 2/27/09 2/27/09 3/27/09  
Accenture Ltd. (ACN) 3/27/09   2/13/09 9/30/08 3/27/09  
Ace Limited (ACE) 3/13/09 12/12/08 11/28/08 3/27/09  
Activision Inc. (ATVI) 3/20/09 3/20/09 10/31/08 12/31/08
Adobe Systems Incorporated (ADBE) 3/10/09 3/20/09 9/30/08 12/31/08
Aetna Inc. (AET) 3/18/09 2/27/09 3/31/08 9/30/08
AFLAC Corporation (AFL) 3/16/09 9/26/08 7/31/08 12/31/08
Agilent Technologies (A) 3/17/09 3/27/09   9/30/08 12/31/08
Air Products & Chemicals (APD) 3/11/09 3/13/09 9/30/08 9/30/08
Alcoa Inc (AA) 3/19/09 3/27/09   6/30/08 9/30/08
Allergan Inc. (AGN) 3/12/09 3/13/09 2/29/08 12/31/08
Allstate Corp. (ALL) 3/12/09 6/20/08 7/31/07 12/31/07
Altria Group Inc. (MO) 3/27/09   3/13/09 6/30/08 12/31/08
Amazon.com Inc (AMZN) 3/10/09 1/30/09 3/27/09   3/27/09  
American Electric Power Co. Inc. (AEP) 3/18/09 2/13/09 1/31/08 9/30/08
American Express Co. (AXP) 3/23/09 5/23/08 12/31/07 12/31/07
American International Group (AIG) 3/13/09 3/27/09   10/31/07 12/31/07
American Tower Corp (AMT) 3/10/09 3/13/09 8/29/08 12/31/08
Ameren Corporation (AEE) 3/19/09 2/13/09 1/31/08 3/31/08
Ameriprise Financial (AMP) 3/11/09 3/27/09   12/31/07 3/27/09  
Amgen Inc (AMGN) 3/25/09 2/20/09 1/30/09 3/27/09  
Anadarko Petroleum (APC) 3/10/09 3/20/09 9/30/08 9/30/08
Analog Devices (ADI) 3/11/09 3/13/09 6/30/08 9/28/07
Aon Corp. (AOC) 3/17/09 1/9/09 12/31/08 9/30/05
Apache Corp. (APA) 3/12/09 2/13/09 9/30/08 12/31/08
Apollo Group Inc. (APOL) 3/19/09 3/27/09   7/31/08 12/31/08
Apple Computer Inc. (AAPL) 3/11/09 3/13/09 9/30/08 12/31/08
Applied Materials Inc. (AMAT) 3/10/09 3/13/09 7/31/08 9/30/08
Archer-Daniels-Midland (ADM) 3/10/09 3/13/09 5/30/08 9/30/08
AT&T Inc. (T) 3/10/09 3/27/09   6/30/08 9/30/08
Automatic Data Processing Inc. (ADP.O) 3/12/09 2/20/09 5/30/08 12/31/08
Avon Products (AVP) 3/16/09 10/3/08 10/31/08 12/31/08
Baker Hughes Inc. (BHI) 3/12/09 3/27/09   9/30/08 9/30/08
Bank of New York Company (BK) 3/11/09 3/27/09   3/31/08 6/30/08
Bank of America Corp. (BAC) 3/10/09 10/10/08 10/31/07 12/31/07
Baxter International Inc. (BAX) 3/24/09 2/27/09 10/31/08 3/31/06
BB&T Corporation (BBT) 3/10/09 11/7/08 11/28/08 12/31/08
Becton Dickinson (BDX) 3/20/09 3/27/09   9/30/08 12/31/08
Bed Bath & Beyond Inc. (BBBY) 3/10/09 3/13/09 6/29/07 6/29/07
Berkshire Hathaway Inc. (BRK.B) 3/10/09 3/27/09   10/31/08 12/31/08
Best Buy Co. Inc. (BBY) 3/10/09 3/13/09 3/27/09   3/31/08
Biogen Idec Inc (BIIB) 3/12/09 3/13/09 8/29/08 3/27/09  
Boeing Company (BA) 3/12/09 3/27/09   12/31/07 6/30/08
Boston Properties Inc. (BXP) 3/27/09   9/19/08 9/30/08 12/31/08
Boston Scientific (BSX) 3/13/09 3/27/09   10/29/04 9/30/05
Bristol-Myers Squibb (BMY) 3/10/09 3/20/09 12/31/07 12/31/07
Broadcom Corporation (BRCM) 3/10/09 2/27/09 3/27/09   9/30/08
Burlington Northern Santa Fe Corp. (BNI) 3/23/09 9/5/08 9/30/08 3/27/09  
Bard (C.R.) Inc. (BCR) 3/19/09 2/27/09 10/31/08 3/27/09  
Computer Associates Intl. (CA.O) 3/23/09 2/20/09 6/30/08 12/31/07
Campbell Soup (CPB) 3/23/09 11/21/08 11/28/08 12/31/08
Capital One Financial (COF) 3/23/09 10/3/08 2/28/07 9/28/07
Cardinal Health Inc. (CAH) 3/20/09 2/20/09 7/31/07 9/28/07
Carnival Corp. (CCL) 3/10/09 3/13/09 11/30/07 12/31/07
Caterpillar Inc. (CAT) 3/10/09 6/27/08 6/30/08 9/30/08
CBS Corporation (CBS) 3/23/09 5/23/08 10/31/07 /0/
Celgene Corporation (CELG) 3/20/09 2/13/09 9/30/08 9/30/02
Charles Schwab (SCHW) 3/10/09 3/27/09   10/31/08 12/31/08
Chesapeake Energy Corp. (CHK) 3/11/09 3/20/09 9/30/08 12/31/08
ChevronTexaco Corp. (CVX) 3/12/09 3/27/09   7/31/08 12/31/08
Chubb Corp. (CB) 3/17/09 12/19/08 11/28/08 3/27/09  
CIGNA Corp. (CI) 3/12/09 3/13/09 2/29/08 6/30/08
Cisco Systems Inc. (CSCO) 3/11/09 3/20/09 6/30/08 3/31/08
Citigroup Inc. (C) 3/13/09 10/3/08 7/31/07 9/28/07
Clorox Co. (CLX) 3/12/09 3/27/09   12/31/08 12/31/08
Chicago Mercantile Exchange (CME.O) 3/9/09 3/13/09 2/29/08 6/30/08
Coach Inc. (COH) 3/10/09 3/27/09   10/31/07 12/31/07
Coca-Cola Co. (KO) 3/12/09 3/27/09   6/30/08 12/31/08
Colgate-Palmolive (CL) 3/23/09 2/13/09 10/31/08 3/27/09  
Comcast Corporation (CMCSK) 3/23/09 3/27/09   9/28/07 12/31/07
Comcast Corporation (CMCSA) 3/23/09 3/27/09   9/28/07 12/31/07
ConAgra Foods Inc. (CAG) 3/20/09 3/27/09   12/31/07 12/31/07
Conocophillips (COP) 3/17/09 7/18/08 9/30/08 12/31/08
Consolidated Edison Inc. (ED) 3/16/09 3/27/09   11/28/08 3/31/08
Constellation Energy Group (CEG) 3/18/09 2/13/09 4/30/08 9/30/08
Corning Inc. (GLW) 3/10/09 2/27/09 6/30/08 9/30/08
Costco Wholesale Corporation (COST) 3/12/09 9/19/08 10/31/08 12/31/08
Covidien Ltd. (COV) 3/20/09 10/10/08 10/31/08 /0/
CSX Corp. (CSX) 3/16/09 9/5/08 9/30/08 12/31/08
CVS/Caremark Corporation (CVS) 3/12/09 3/27/09   7/31/08 12/31/08
Danaher Corp. (DHR) 3/11/09 3/27/09   9/30/08 12/31/08
Deere & Co. (DE) 3/11/09 3/27/09   7/31/08 9/30/08
Dell Inc. (DELL) 3/10/09 3/20/09 8/29/08 12/30/05
Devon Energy Corp. (DVN) 3/12/09 7/11/08 9/30/08 12/31/08
Diamond Offshr Drilling (DO) 3/16/09 3/20/09 8/29/08 12/31/08
Directv Group Inc (DTV.O) 3/12/09 3/20/09 10/31/08 /0/
Discover Financial Services (DFS) 3/23/09 9/26/08 9/30/08 /0/
EchoStar Communications Corporation (DISH) 3/23/09 3/27/09   6/30/08 3/31/08
Dominion Resources Inc. (Virginia) (D) 3/16/09 2/13/09 9/30/08 12/31/08
Dow Chemical (DOW) 3/13/09 9/26/08 12/31/07 12/31/07
E.I. DuPont de Nemours & Co. (DD) 3/12/09 3/27/09   6/30/08 6/30/08
Duke Energy (DUK) 3/16/09 3/20/09 2/29/08 12/31/08
Eaton Corp. (ETN) 3/23/09 1/23/09 6/30/08 9/30/08
eBay Inc. (EBAY) 3/11/09 3/27/09   1/31/08 12/31/07
Ecolab Inc. (ECL) 3/12/09 3/27/09   10/31/08 12/31/08
Edison Int'l (EIX) 3/12/09 2/13/09 6/30/08 9/30/08
Electronic Arts Inc. (ERTS) 3/10/09 3/13/09 9/30/08 3/31/08
Lilly (Eli) & Co. (LLY) 3/13/09 2/13/09 10/31/07 3/31/04
EMC Corp. (EMC) 3/12/09 3/20/09 6/30/08 3/31/08
Emerson Electric (EMR) 3/18/09 1/9/09 6/30/08 9/30/08
Entergy Corp. (ETR) 3/18/09 7/18/08 7/31/08 9/30/08
EOG Resources (EOG) 3/11/09 2/6/09 9/30/08 12/31/08
Equity Residential (EQR) 3/27/09   10/3/08 10/31/08 12/31/08
Exelon Corp. (EXC) 3/23/09 2/13/09 7/31/08 9/30/08
Express Scripts Inc. (ESRX) 3/24/09 2/27/09 10/31/08 3/27/09  
Exxon Mobil Corp. (XOM) 3/23/09 2/13/09 7/31/08 3/27/09  
FedEx Corporation (FDX) 3/17/09 12/12/08 6/29/07 12/31/07
Fifth Third Bancorp (FITB) 3/10/09 10/3/08 6/29/07 6/30/04
First Solar Inc (FSLR) 3/18/09 3/27/09   10/31/08 /0/
FirstEnergy Corp. (FE) 3/20/09 2/20/09 9/30/08 12/31/08
Ford Motor (F) 3/10/09 3/13/09 5/30/08 9/28/01
Forest Laboratories (FRX) 3/17/09 2/27/09 6/29/07 6/29/07
Fortune Brands Inc. (FO) 3/17/09 9/26/08 11/30/07 12/31/07
FPL Group (FPL) 3/16/09 3/20/09 8/29/08 9/30/08
Franklin Resources (BEN) 3/12/09 3/27/09   12/31/07 6/30/08
Freeport Mcmoran Copper & Gold'b' (FCX) 3/4/09 2/6/09 8/29/08 9/30/08
Gap (The) (GPS) 3/11/09 3/27/09   9/30/08 3/31/08
Garmin Ltd. (GRMN) 3/10/09 3/13/09 1/31/08 3/31/08
General Dynamics (GD) 3/24/09 2/13/09 9/30/08 12/31/08
General Electric Co. (GE) 3/12/09 4/11/08 12/31/07 6/30/08
General Mills (GIS) 3/27/09   11/21/08 12/31/08 3/27/09  
Genzyme General (GENZ) 3/23/09 2/27/09 11/28/08 12/31/08
Gilead Sciences Inc. (GILD) 3/24/09 2/27/09 2/27/09 12/31/98
Goldman Sachs Group (GS) 3/10/09 3/13/09 1/31/08 9/30/08
Google Inc. (GOOG) 3/17/09 3/13/09 6/30/08 12/31/08
Heinz (H.J.) (HNZ) 3/12/09 10/10/08 10/31/08 12/31/08
Halliburton Company (HAL) 3/27/09   2/13/09 9/30/08 12/31/08
Harley-Davidson (HOG) 3/11/09 3/27/09   5/31/07 9/28/07
Hartford Financial Svc.Gp. (HIG) 3/12/09 8/15/08 12/31/07 3/31/08
Hershey Foods (HSY) 3/13/09 3/27/09   6/29/07 9/28/07
Hess Corporation (HES) 3/27/09   3/6/09 9/30/08 12/31/08
Hewlett-Packard Co. (HPQ) 3/23/09 3/27/09   9/30/08 3/27/09  
Home Depot Inc. (HD) 3/10/09 3/20/09 9/28/07 9/28/07
Honeywell International Inc. (HON) 3/12/09 2/20/09 6/30/08 9/30/08
Hudson City Bancorp (HCBK) 3/12/09 11/7/08 12/31/08 3/27/09  
Illinois Tool Works (ITW) 3/19/09 3/27/09   6/30/08 3/31/08
Ingersoll-Rand Co. Ltd. (IR) 3/23/09 2/20/09 1/31/08 6/30/08
Intel Corporation (INTC) 3/10/09 3/13/09 9/30/08 3/31/08
International Business Machines Corp. (IBM) 3/11/09 3/13/09 9/30/08 12/31/08
International Game Technology (IGT) 3/12/09 3/27/09   3/31/08 6/30/08
International Paper (IP) 3/11/09 10/3/08 11/30/07 9/28/07
Intuit Inc. (INTU) 3/6/09 3/6/09 3/27/09   3/27/09  
Invesco Plc (Ads) (IVZ) 3/11/09 3/13/09 9/30/08 12/31/08
ITT Industries Inc. (ITT) 3/16/09 2/6/09 9/30/08 12/31/08
Penney (J.C.) (JCP) 3/10/09 3/27/09   7/31/07 12/31/07
Johnson Controls (JCI) 3/19/09 9/26/08 5/30/08 12/31/08
Johnson & Johnson (JNJ) 3/17/09 10/3/08 10/31/08 12/31/08
J.P. Morgan Chase & Co. (JPM) 3/23/09 3/27/09   10/31/08 12/31/08
Juniper Networks Inc. (JNPR) 3/11/09 3/27/09   9/30/08 6/30/08
Kellogg Co. (K) 3/27/09   10/10/08 10/31/08 12/31/08
KeyCorp (KEY) 3/23/09 3/13/09 4/30/07 9/28/07
Kimberly-Clark (KMB) 3/25/09 11/7/08 10/31/08 3/31/08
Kohl's Corp. (KSS) 3/10/09 1/16/09 3/27/09   9/28/07
Kraft Foods Inc (KFT) 3/23/09 2/6/09 10/31/08 12/31/07
Kroger Co. (KR) 3/23/09 12/12/08 12/31/08 3/27/09  
L-3 Communications Holdings (LLL) 3/20/09 3/27/09   9/30/08 12/31/08
Las Vegas Sands Corp. (LVS) 3/17/09 8/22/08 1/31/08 6/30/08
Leucadia National Corp. (LUK) 3/23/09 6/20/08 10/31/08 12/31/08
Liberty Global Inc. (LBTYA) 3/17/09 9/12/08 5/30/08 6/30/08
Liberty Global Inc (LBTYK) 3/17/09 3/20/09 6/30/08 3/27/09  
Liberty Media Corporation (LINTA) 3/17/09 3/13/09 11/30/07 /0/
Liberty Media Corp. (LMDIA) 3/17/09 1/2/09 /0/ /0/
Lincoln National (LNC) 3/23/09 9/26/08 10/31/07 3/31/08
Lockheed Martin Corp. (LMT) 3/17/09 10/3/08 10/31/08 3/27/09  
Loews Corporation (L) 3/12/09 7/11/08 7/31/08 12/31/08
Lorillard Inc. (LO) 3/12/09 3/13/09 /0/ /0/
Lowe's Cos. (LOW) 3/12/09 3/27/09   9/28/07 9/28/07
M&T Bank Corporation (MTB) 3/10/09 3/27/09   4/30/07 9/28/07
Macy's Inc. (M) 3/23/09 3/27/09   6/29/07 9/28/07
Marathon Oil Corp. (MRO) 3/12/09 3/27/09   6/30/08 12/31/08
Marriott Int'l. (MAR) 3/10/09 3/13/09 10/31/07 12/31/07
Marsh & Mclennan (MMC) 3/13/09 10/10/08 11/28/08 12/31/08
Mastercard Inc (MA) 3/20/09 3/13/09 9/30/08 /0/
McDonald's Corp. (MCD) 3/17/09 2/13/09 1/30/09 3/31/04
McGraw-Hill (MHP) 3/23/09 3/27/09   7/31/07 12/31/07
McKesson Corp. (MCK) 2/25/09 3/13/09 9/30/08 12/31/08
Medco Health Solutions Inc. (MHS) 3/25/09 2/27/09 10/31/08 /0/
Medtronic Inc. (MDT) 3/23/09 9/19/08 9/30/08 9/30/08
MEMC Electronic Materials (WFR) 3/18/09 3/13/09 6/30/08 9/30/08
Merck & Co. Inc. (MRK) 3/13/09 3/20/09 1/31/08 3/31/08
MetLife Inc. (MET) 3/13/09 9/26/08 12/31/07 12/31/08
MGM Mirage (MGM) 3/23/09 12/14/07 2/29/08 6/30/08
Microsoft Corporation (MSFT) 3/17/09 3/27/09   2/29/08 3/31/08
Monsanto Co. (MON) 3/10/09 3/13/09 10/31/08 3/27/09  
Moody's Corp (MCO) 3/13/09 3/27/09   6/29/07 12/31/07
Morgan Stanley (MS) 3/23/09 3/13/09 11/30/07 12/31/07
Mosaic Company (MOS) 3/23/09 1/23/09 9/30/08 12/31/08
Motorola Inc. (MOT) 3/11/09 3/20/09 11/30/06 6/29/07
Murphy Oil (MUR) 3/10/09 3/13/09 9/30/08 9/30/08
Network Appliance Inc. (NTAP) 3/11/09 3/13/09 5/31/07 9/28/07
Newmont Mining Corporation (NEM) 3/18/09 12/12/08 3/27/09   3/27/09  
NIKE Inc. (NKE) 3/10/09 3/27/09   10/31/08 12/31/08
Norfolk Southern Corp. (NSC) 3/16/09 10/3/08 10/31/08 12/31/08
Northern Trust Corp. (NTRS) 3/20/09 3/13/09 10/31/08 12/31/08
Northrop Grumman Corp. (NOC) 3/17/09 3/27/09   4/30/08 9/30/08
National Oilwell Varco Inc. (NOV) 3/9/09 3/13/09 9/30/08 12/31/08
Nucor Corp. (NUE) 3/18/09 3/27/09   7/31/08 3/27/09  
NVIDIA Corp. (NVDA) 3/6/09 2/27/09 1/31/08 9/30/08
Nyse Group Inc (NYX) 3/10/09 5/23/08 1/31/08 /0/
Occidental Petroleum (OXY) 3/10/09 3/13/09 9/30/08 3/27/09  
Omnicom Group (OMC) 3/13/09 2/20/09 6/30/08 3/31/08
Oracle Corporation (ORCL) 3/17/09 3/20/09 9/30/08 9/30/05
PACCAR Inc. (PCAR) 3/17/09 3/27/09   6/30/08 6/30/08
Paychex Inc. (PAYX) 3/13/09 3/27/09   11/30/07 12/31/07
Public Storage Inc. (PSA) 3/23/09 10/10/08 10/31/08 3/27/09  
Peabody Energy (BTU) 3/10/09 3/13/09 9/30/08 12/31/08
PepsiCo Inc. (PEP) 3/16/09 3/27/09   10/31/08 12/31/08
Pfizer Inc. (PFE) 3/12/09 1/30/09 6/29/07 12/29/06
PG&E Corp. (PCG) 3/13/09 3/20/09 12/31/07 9/30/08
Philip Morris Int'l Inc. (PM) 3/12/09 3/27/09   /0/ /0/
PNC Financial Services (PNC) 3/23/09 10/17/08 10/31/08 12/31/08
PPG Industries (PPG) 3/10/09 3/27/09   11/30/07 3/31/08
PPL Corp. (PPL) 3/18/09 2/13/09 7/31/08 9/30/08
Praxair Inc. (PX) 3/11/09 3/13/09 9/30/08 3/27/09  
Precision Castparts (PCP) 3/16/09 3/27/09   6/30/08 9/30/08
Principal Financial Group (PFG) 3/23/09 9/26/08 1/31/08 6/30/08
Procter & Gamble Co. (PG) 3/23/09 10/10/08 10/31/08 12/31/08
Progress Energy Inc. (PGN) 3/18/09 2/13/09 1/31/08 3/31/08
ProLogis (PLD) 3/24/09 6/20/08 1/31/08 9/30/08
Prudential Financial (PRU) 3/23/09 3/27/09   1/31/08 6/30/08
Public Serv. Enterprise Inc. (PEG) 3/17/09 3/27/09   7/31/08 12/29/06
QUALCOMM Incorporated (QCOM) 3/10/09 3/13/09 9/30/08 12/31/08
Quest Diagnostics (DGX) 3/23/09 2/27/09 10/31/08 3/27/09  
Qwest Communications International Inc. (Q) 3/13/09 12/19/08 10/31/07 3/31/08
Raytheon Co. (RTN) 3/24/09 2/6/09 9/30/08 3/27/09  
Regions Financial Corp. (RF) 3/10/09 12/5/08 3/30/07 9/28/07
Republic Services (RSG) 3/26/09 2/13/09 9/30/08 12/31/08
Reynolds American Inc. (RAI) 3/13/09 11/7/08 1/31/08 6/30/08
Rohm & Haas (ROH) 3/6/09 3/6/09 3/27/09   9/30/08
Safeway Inc. (SWY) 3/12/09 1/30/09 1/31/08 9/30/08
Sara Lee Corp. (SLE) 3/13/09 10/10/08 12/31/07 6/30/05
Schering-Plough (SGP) 3/9/09 1/2/09 3/27/09   3/27/09  
Schlumberger Ltd. (SLB) 3/10/09 3/20/09 9/30/08 12/31/08
Seagate Technology (STX.O) 3/12/09 3/13/09 1/31/08 6/30/08
Sears Holdings Corp. (SHLD) 3/10/09 3/27/09   7/31/07 12/31/07
Sempra Energy (SRE) 3/12/09 3/20/09 9/30/08 12/31/08
Simon Property Group Inc. (SPG) 3/17/09 10/3/08 10/31/08 12/31/08
SLM Corporation (SLM) 3/26/09 2/13/09 9/28/07 12/31/07
Smith International Inc. (SII) 3/10/09 3/20/09 9/30/08 12/31/08
Southern Co. (SO) 1/6/09 1/9/09 1/30/09 3/27/09  
Spectra Energy Corp (SE) 3/13/09 3/27/09   9/30/08 /0/
Sprint Nextel Corporation (S) 3/23/09 2/13/09 6/29/07 9/28/07
St Jude Medical (STJ) 3/12/09 3/13/09 10/31/08 12/31/08
State Street Corp. (STT) 3/11/09 3/27/09   4/30/08 9/30/08
Staples Inc. (SPLS) 3/10/09 3/20/09 9/30/08 9/30/08
Starbucks Corporation (SBUX) 3/10/09 3/13/09 2/28/07 9/28/07
Starwood Hotels & Resorts (HOT) 3/23/09 3/27/09   7/31/07 12/31/07
Stryker Corp. (SYK) 3/24/09 9/5/08 9/30/08 12/31/08
Sun Microsystems Inc. (JAVA) 3/11/09 3/13/09 12/31/07 12/31/07
SunTrust Banks Inc. (STI) 3/23/09 10/10/08 7/31/07 12/31/07
Southwest Airlines Co. (LUV) 3/23/09 9/26/08 10/31/08 12/31/08
Southwestern Energy (SWN) 3/16/09 3/20/09 3/27/09   6/29/01
Symantec Corporation (SYMC) 3/17/09 3/13/09 10/31/08 12/31/07
Sysco Corp. (SYY) 3/13/09 3/27/09   9/30/08 12/31/07
T. Rowe Price Group (TROW) 3/10/09 3/27/09   9/30/08 12/31/08
Target Corp. (TGT) 3/12/09 3/27/09   12/31/07 12/31/07
Texas Instruments Inc. (TXN) 3/10/09 3/13/09 6/30/08 3/31/08
Textron Inc. (TXT) 3/16/09 6/13/08 6/30/08 9/30/08
AES Corp. (AES) 3/12/09 2/13/09 1/31/08 9/30/08
Progressive Corp. (PGR) 3/12/09 3/27/09   6/30/06 9/28/07
The Travelers Cos. (TRV) 3/12/09 1/23/09 1/31/08 12/31/08
Thermo Electron (TMO) 3/23/09 3/27/09   9/30/08 12/31/08
Time Warner Cable-A (TWC) 3/5/09 8/15/08 6/30/08 /0/
Time Warner Inc. (TWX) 3/23/09 9/5/08 9/28/07 9/28/07
TJX Companies Inc. (TJX) 3/10/09 2/27/09 9/30/08 12/31/08
Transocean Inc. (RIG) 3/12/09 3/20/09 9/30/08 12/31/08
Tyco Electronics Ltd (TEL) 3/13/09 7/3/08 9/30/08 /0/
Tyco International (TYC) 3/17/09 2/20/09 7/31/07 9/28/07
Union Pacific Corp. (UNP) 3/12/09 3/27/09   10/31/08 12/31/08
United Parcel Service Inc. Cl B (UPS) 3/11/09 3/27/09   12/31/07 12/31/07
United Technologies Corp. (UTX) 3/23/09 1/9/09 6/30/08 9/30/08
United Health Group Inc. (UNH) 3/17/09 2/27/09 1/31/08 3/31/08
U.S. Bancorp (USB) 3/23/09 12/12/08 10/31/08 12/31/08
United States Steel Corp. (X) 3/19/09 7/18/08 8/29/08 9/30/08
Valero Energy (VLO) 3/23/09 2/20/09 1/31/08 6/30/08
Verizon Communications Inc. (VZ) 3/12/09 2/13/09 1/31/08 3/31/08
Viacom Inc. (VIA.B) 3/11/09 3/20/09 1/31/08 6/30/08
Visa Inc. (V) 3/26/09 3/27/09   /0/ /0/
VMware Inc. (VMW) 3/10/09 3/13/09 10/31/08 /0/
Vornado Realty Trust (VNO) 3/23/09 9/26/08 11/30/07 3/31/08
Walgreen Co. (WAG) 3/13/09 3/27/09   10/31/07 12/31/07
Wal-Mart Stores Inc. (WMT) 3/17/09 3/27/09   1/30/09 3/31/08
Walt Disney Co. (DIS) 3/12/09 10/3/08 6/30/08 12/31/08
Waste Management Inc. (WMI) 3/23/09 2/6/09 8/29/08 3/27/09  
Weatherford Int'l Inc. (WFT) 3/6/09 3/13/09 9/30/08 9/30/08
WellPoint Inc. (WLP) 3/13/09 2/27/09 1/31/08 3/31/08
Wells Fargo and Co. (WFC) 3/10/09 12/12/08 11/28/08 12/31/08
Western Union Co (WU) 3/11/09 3/27/09   10/31/08 /0/
Weyerhaeuser Corp. (WY) 3/12/09 3/27/09   1/31/08 3/31/08
Williams Cos. (WMB) 3/12/09 7/18/08 7/31/08 9/30/08
Wyeth (WYE) 3/12/09 1/2/09 1/30/09 9/30/08
Xerox Corp. (XRX) 3/25/09 9/5/08 12/31/07 3/31/08
XTO Energy (XTO) 3/27/09   2/20/09 7/31/08 12/31/08
Yahoo Inc (YHOO) 3/27/09   2/6/09 5/30/08 6/29/07
Yum! Brands Inc (YUM) 3/12/09 3/27/09   9/30/08 3/27/09  
Zimmer Holdings (ZMH) 3/23/09 3/27/09   4/30/08 6/30/08
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.