iShares Dow Jones U.S. Industrial Sector Index Fund

"Final" End of Day ETF Report for 3/18/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 57.96 56.72 54.13 53.19
High 58.12 58.21 58.21 58.21
Low 57.76 56.51 54.13 50.10
Close 58.08 58.08 58.08 58.08
Net change since last period end through current day 0.19 1.18 4.11 5.05
Net change of previous completed period 0.31 0.87 2.35 2.72
         
Volume 619 2,494 10,276 42,667
Total Volume of Component Issues 3,566,723 16,590,913 52,252,799 205,933,287
         
1 Year Price High 58.21 58.21 58.21 58.21  
1 Year Price High Date 3/17/10 3/18/10 3/18/10 3/18/10
1 Year Price Low 33.00 32.62 28.58 28.58
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 55.86 54.10 46.61 52.86
Current Trend Up Up Up Up  
      Trend Gain/Loss as of Period End 5.24 3.97 6.04 0.00
      Trend Life (Periods) 22 4 4 0
      Trend Begin Date 2/16/10 2/19/10 11/30/09 3/18/10
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 93.44% 92.21% 95.49% 65.16%
      Total Up Trends 228 225 233 159
            New Up Trends 1 11 26 39
      Total Down Trends 16 19 10 75
            New Down Trends 6 2 0 5
         
      Component Issues Traded 244 244 244 244
      % Of Component Issues Advancing 39.75% 72.13% 96.72% 77.87%
      Advancing Issues 97 176 236 190
      Declining Issues 142 67 8 54
      Unchanged Issues 5 1 0 0
      % Advancing Volume 63.82% 84.06% 98.15% 84.95%
      Advancing Volume 2,276,378 13,945,551 51,286,671 174,939,885
      Declining Volume 1,219,944 2,640,847 966,128 30,993,402
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 34 84 109 150
      New Component 1 Year Lows 0 0 1 3
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 91.39% 60.66% 90.57% 100.00%
                  Issues Above 223 148 221 244
                  Issues Below 21 96 23 0
     

     

% Above 50 Period Moving Average 89.34% 91.80% 58.61% 84.02%
                  Issues Above 218 224 143 205
                  Issues Below 26 20 101 39
     

     

% Above 30 Period Moving Average 95.90% 86.89% 69.67% 75.41%
                  Issues Above 234 212 170 184
                  Issues Below 10 32 74 60
     

     

% Above 18 Period Moving Average 93.85% 87.30% 96.72% 59.02%
                  Issues Above 229 213 236 144
                  Issues Below 15 31 8 100
     

     

% Above 9 Period Moving Average 75.82% 95.08% 91.39% 76.64%
                  Issues Above 185 232 223 187
                  Issues Below 59 12 21 57
     

     

% Above 4 Period Moving Average 67.21% 90.16% 89.34% 89.34%
                  Issues Above 164 220 218 218
                  Issues Below 80 24 26 26
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) 2/16/10 2/19/10 11/30/09 3/18/10  
General Electric Co. (GE) 3/2/10 2/19/10 2/26/10 6/30/08
United Technologies Corp. (UTX) 2/17/10 2/19/10 8/31/09 9/30/09
3M Company (MMM) 3/12/10 2/19/10 7/31/09 9/30/09
Boeing Company (BA)   2/11/10 7/31/09 11/30/09 3/18/10  
United Parcel Service Inc. Cl B (UPS)   2/19/10 2/19/10 11/30/09 12/31/07
Caterpillar Inc. (CAT) 2/11/10 2/19/10 10/30/09 12/31/09
Emerson Electric (EMR) 2/2/10 7/17/09 11/30/09 12/31/09
Union Pacific Corp. (UNP) 2/11/10 2/12/10 12/31/09 9/30/09
Honeywell International Inc. (HON)   2/16/10 2/19/10 11/30/09 3/18/10  
FedEx Corporation (FDX)   2/16/10 2/19/10 8/31/09 3/18/10  
Lockheed Martin Corp. (LMT) 2/16/10 2/5/10 2/26/10 3/18/10  
Deere & Co. (DE) 3/12/10 2/12/10 11/30/09 12/31/09
Accenture Ltd. (ACN) 3/2/10 3/5/10 9/30/09 6/30/09
General Dynamics (GD)   2/12/10 2/12/10 12/31/09 12/31/09
Automatic Data Processing Inc. (ADP.O) 2/16/10 3/5/10 10/30/09 12/31/09
Raytheon Co. (RTN) 2/16/10 11/6/09 11/30/09 12/31/09
Norfolk Southern Corp. (NSC)   2/12/10 2/19/10 2/26/10 12/31/09
CSX Corp. (CSX) 2/11/10 2/19/10 11/30/09 9/30/09
Illinois Tool Works (ITW) 3/17/10 3/5/10 8/31/09 12/31/09
Danaher Corp. (DHR) 2/16/10 2/19/10 10/30/09 12/31/09
Northrop Grumman Corp. (NOC) 2/9/10 8/7/09 11/30/09 3/18/10  
Tyco International (TYC) 2/25/10 2/19/10 9/30/09 9/30/09
Precision Castparts (PCP) 2/11/10 2/5/10 8/31/09 9/30/09
Washington Mutual (WM) 2/24/10 2/19/10 11/30/09 12/31/09
PACCAR Inc. (PCAR) 2/24/10 3/5/10 9/30/09 12/31/09
Tyco Electronics Ltd (TEL) 3/10/10 12/24/09 12/31/09 /0/
Eaton Corp. (ETN) 2/11/10 2/12/10 10/30/09 12/31/09
Agilent Technologies (A) 2/12/10 2/5/10 11/30/09 9/30/09
Ingersoll-Rand Co. Ltd. (IR) 3/2/10 3/12/10 8/31/09 12/31/09
L-3 Communications Holdings (LLL)   2/11/10 11/6/09 12/31/09 12/31/09
Cummins Inc. (CMI) 2/2/10 2/5/10 11/30/09 9/30/09
Parker-Hannifin (PH)   2/16/10 2/12/10 10/30/09 12/31/09
Paychex Inc. (PAYX) 2/12/10 3/5/10 11/30/09 12/31/07
ITT Industries Inc. (ITT) 2/11/10 2/19/10 11/30/09 3/18/10  
Cooper Industries Ltd. (CBE) 2/24/10 7/17/09 9/30/09 12/31/09
Rockwell Collins (COL) 2/24/10 2/19/10 8/31/09 9/30/09
Weyerhaeuser Corp. (WY) 3/1/10 2/19/10 12/31/09 3/31/08
C.H. Robinson Worldwide Inc. (CHRW) 3/5/10 3/18/10   3/18/10   /0/
Republic Services (RSG) 2/16/10 2/19/10 11/30/09 9/30/09
Goodrich Corporation (GR) 2/11/10 10/9/09 6/30/09 9/30/09
Dover Corp. (DOV) 2/12/10 2/12/10 11/30/09 12/31/09
Fluor Corp. (FLR) 3/5/10 3/12/10 3/18/10   12/31/08
Expeditors International of Washington Inc. (EXPD) 2/16/10 2/19/10 12/31/09 9/30/08
FIserv Inc. (FISV) 2/11/10 2/19/10 5/29/09 6/30/09
Fidelity National Information Services (FIS) 3/1/10 3/5/10 5/29/09 9/30/09
Rockwell Automation Inc. (ROK) 2/9/10 4/9/09 7/31/09 3/18/10  
Amphenol Corp. (APH) 2/16/10 2/19/10 10/30/09 9/30/09
Fortune Brands Inc. (FO)   2/16/10 2/19/10 2/26/10 12/31/07
Grainger (W.W.) Inc. (GWW)   3/1/10 5/29/09 4/30/09 6/30/09
Fastenal Company (FAST)   2/16/10 12/4/09 12/31/09 12/31/09
Sherwin-Williams (SHW) 3/11/10 1/29/10 6/30/09 6/30/09
Flextronics International Ltd. (FLEX) 2/11/10 2/19/10 9/30/09 3/30/07
Textron Inc. (TXT) 2/26/10 3/5/10 1/29/10 9/30/08
Flowserve Corporation (FLS) 2/16/10 2/19/10 10/30/09 9/30/09
Owens Illinois Inc (OI) 2/18/10 3/5/10 2/26/10 9/30/09
Joy Global Inc. (JOYG) 2/24/10 3/5/10 10/30/09 9/30/09
McDermott International Inc. (MDR) 3/1/10 3/5/10 12/31/09 3/18/10  
Vulcan Materials (VMC) 3/4/10 3/18/10   7/31/07 3/31/08
Masco Corp. (MAS) 3/1/10 3/5/10 11/30/09 3/30/07
Jacobs Engineering Group (JEC) 2/16/10 3/5/10 3/18/10   12/31/08
Roper Industries Inc. (ROP) 2/11/10 2/5/10 11/30/09 12/31/09
Ball Corp. (BLL) 2/11/10 2/12/10 6/30/09 6/30/09
Iron Mountain Inc (IRM) 2/17/10 2/19/10 2/26/10 3/18/10  
Bucyrus International (BUCY) 2/11/10 2/12/10 10/30/09 12/31/09
Robert Half International (RHI) 2/24/10 1/29/10 12/31/09 3/18/10  
Stericycle Inc. (SRCL) 3/15/10 2/19/10 2/26/10 /0/
Manpower Inc. (MAN) 3/1/10 3/5/10 7/31/09 9/30/09
Pall Corp. (PLL) 3/12/10 2/19/10 11/30/09 9/30/09
Avnet Inc (AVT) 2/25/10 3/5/10 7/31/09 9/30/09
Crown Holdings Inc (CCK) 2/2/10 2/12/10 3/31/09 3/31/09
Donnelley (R.R.) & Sons (RRD.O) 3/15/10 3/18/10   9/30/09 3/31/08
Ametek Inc. (AME) 2/11/10 2/12/10 12/31/09 12/31/09
URS Corp. (URS) 3/16/10 12/11/09 12/31/09 6/30/09
FLIR Systems (FLIR) 3/16/10 1/29/10 2/26/10 9/30/09
Martin Marietta (MLM) 3/16/10 3/18/10   3/18/10   12/31/08
Lender Processing Services Inc. (LPS) 3/1/10 3/5/10 /0/ /0/
Quanta Services (PWR) 2/22/10 2/26/10 3/18/10   12/31/09
MeadWestvaco Corporation (MWV) 3/1/10 3/12/10 7/31/09 9/30/09
MDU Resources (MDU) 2/26/10 3/12/10 3/18/10   12/31/08
Global Payments Inc. (GPN) 3/8/10 1/8/10 3/18/10   9/30/09
Cintas Corporation (CTAS) 2/24/10 3/18/10   3/18/10   3/30/07
Mettler Toledo Intl Inc (MTD) 2/19/10 2/26/10 7/31/09 6/30/09
Arrow Electronics (ARW)   2/11/10 2/19/10 11/30/09 9/30/09
Jabil Circuit (JBL) 2/26/10 2/26/10 7/31/09 12/29/06
Oshkosh Truck (OSK) 3/9/10 3/12/10 7/31/09 9/30/09
Pentair Inc. (PNR) 2/12/10 2/19/10 11/30/09 12/31/09
Foster Wheeler Ltd (FWLT) 3/8/10 1/29/10 3/18/10   9/30/08
Kansas City Southern (KSU)   2/11/10 2/5/10 12/31/09 12/31/09
KBR Inc. (KBR) 2/16/10 2/19/10 12/31/09 /0/
Sealed Air Corp. (SEE) 2/16/10 3/12/10 11/30/09 9/28/07
Alliance Data Systems (ADS) 3/1/10 3/5/10 7/31/09 9/30/09
J.B. Hunt Transport Services Inc. (JBHT) 2/12/10 2/19/10 12/31/09 6/30/09
Hewitt Associates Inc (HEW) 3/15/10 3/12/10 8/31/09 9/30/09
Pactiv Corp. (PTV) 2/24/10 2/26/10 2/26/10 3/18/10  
Nalco Holding Company (NLC) 3/16/10 3/5/10 5/29/09 9/30/09
Trimble Navigation Ltd. (TRMB) 2/5/10 2/5/10 12/31/09 12/31/09
AGCO (AGCO.N) 3/16/10 2/12/10 1/29/10 3/18/10  
Bemis Company (BMS) 2/25/10 2/26/10 5/29/09 12/31/09
Donaldson Co. (DCI)   2/12/10 2/19/10 11/30/09 12/31/09
Sonoco Products (SON) 2/10/10 2/12/10 11/30/09 12/31/09
Broadridge Financial Solutions Inc. (BR) 3/1/10 3/12/10 8/31/09 /0/
SPX Corp. (SPW) 2/11/10 2/19/10 1/29/10 12/31/08
Total System Services (TSS) 3/3/10 1/15/10 3/18/10   3/31/08
SHAW GROUP (SHAW.N) 3/18/10   1/8/10 12/31/09 3/18/10  
Itron Inc. (ITRI) 2/17/10 2/19/10 2/26/10 3/18/10  
PerkinElmer (PKI)   2/8/10 2/5/10 12/31/09 12/31/09
Aecom Technology Corp (ACM) 2/25/10 3/5/10 2/26/10 /0/
Waste Connections (WCN) 2/12/10 2/19/10 10/30/09 9/30/09
BE Aerospace Inc (BEAV) 2/8/10 7/17/09 9/30/09 12/31/09
CommScope Inc. (CTV) 3/2/10 3/5/10 1/29/10 3/18/10  
IDEX Corp. (IEX) 2/12/10 2/19/10 11/30/09 12/31/09
Alliant Techsystems (ATK) 3/18/10   1/29/10 3/18/10   3/18/10  
Hubbell Inc. (Class B) (HUB.B) 2/12/10 2/19/10 7/31/09 9/30/09
Packaging Corp. of America (PKG) 2/12/10 2/12/10 12/31/09 9/30/09
AptarGroup Inc. (ATR) 2/11/10 2/12/10 11/30/09 6/30/09
Harsco Corp. (HSC) 2/26/10 3/12/10 2/26/10 9/30/08
Terex Corp (TEX) 2/26/10 3/5/10 1/29/10 9/30/08
Teleflex (TFX) 2/16/10 9/11/09 12/31/09 3/18/10  
Owens Corning Inc (OC) 3/18/10   3/18/10   7/31/09 /0/
Kennametal Inc. (KMT) 2/12/10 2/19/10 12/31/09 12/31/09
Vistaprint Ltd (VPRT) 3/16/10 2/12/10 4/30/09 /0/
Corrections Corp Of Amer (CXW) 3/17/10 1/15/10 2/26/10 9/30/09
Gardner Denver Inc. (GDI) 2/16/10 2/19/10 10/30/09 9/30/09
Lennox International (LII) 2/5/10 11/6/09 6/30/09 6/30/09
Carlisle Companies (CSL) 3/1/10 2/5/10 7/31/09 9/30/09
Temple-Inland (TIN) 2/16/10 2/19/10 4/30/09 12/31/09
Spirit Aerosystems Holdings Inc (SPR) 2/26/10 3/5/10 11/30/09 /0/
Timken Co. (TKR)   2/11/10 2/12/10 11/30/09 3/18/10  
Lincoln Electric Holdings Inc. (LECO) 3/1/10 3/5/10 2/26/10 3/18/10  
Regal-Beloit Corp. (RBC) 2/3/10 2/5/10 4/30/09 6/30/09
MSC Industrial Direct Co. Inc. (MSM)   2/11/10 2/19/10 9/30/09 9/30/09
Navistar International Corp. (NAV) 3/17/10 2/5/10 1/29/10 /0/
Monster Worldwide Inc. (MWW) 3/3/10 3/5/10 12/31/09 9/28/07
Ryder System Inc. (R) 2/25/10 3/18/10   3/18/10   12/31/08
Nordson Corporation (NDSN)   2/12/10 2/19/10 8/31/09 9/30/09
Wabtec Corp (WAB) 3/1/10 3/5/10 2/26/10 12/31/09
Landstar System Inc. (LSTR) 2/16/10 2/19/10 2/26/10 12/31/08
National Instruments (NATI)   1/27/10 1/29/10 7/31/09 9/30/09
Henry (Jack) & Assoc. (JKHY) 2/16/10 3/5/10 7/31/09 9/30/09
Thomas & Betts (TNB) 2/11/10 2/19/10 11/30/09 3/31/08
Fti Consulting Inc (FCN) 3/17/10 1/8/10 8/31/09 3/18/10  
21st Century Insurance Group (TW) 2/26/10 /0/ /0/ /0/
Kirby Corp (KEX) 2/26/10 3/5/10 2/26/10 3/18/10  
Transdigm Group Inc (TDG) 2/16/10 11/27/09 7/31/09 /0/
Brinks Home Sec Hldgs Inc. (CFL) 2/17/10 1/22/10 /0/ /0/
Neustar Inc (NSR)   2/24/10 2/19/10 6/30/09 3/18/10  
Vishay Intertechnology (VSH) 2/9/10 2/12/10 11/30/09 3/18/10  
Graco Inc. (GGG) 2/26/10 3/5/10 12/31/09 9/30/08
Acuity Brands Inc. (AYI) 2/12/10 12/4/09 12/31/09 3/18/10  
Woodward Governor (WGOV)   2/16/10 2/12/10 1/29/10 9/30/09
Zebra Technologies 'A' (ZBRA) 3/12/10 2/5/10 11/30/09 3/18/10  
Clarcor Inc. (CLC) 2/18/10 2/19/10 2/26/10 12/31/09
Rock-Tenn Company (RKT) 3/17/10 3/18/10   4/30/09 6/30/06
Crane Company (CR) 3/1/10 8/14/09 11/30/09 3/18/10  
Valmont Industries (VMI) 2/25/10 3/5/10 2/26/10 6/30/09
Con-Way Inc. (CNW) 2/10/10 2/26/10 3/18/10   9/30/08
Manitowoc Co (MTW) 3/1/10 2/12/10 1/29/10 9/30/08
Emcor Group (EME) 3/1/10 3/12/10 12/31/09 9/30/09
UTI Worldwide Inc (UTIW)   2/16/10 2/19/10 12/31/09 12/31/07
Watsco Inc. (WSO) 3/18/10   2/12/10 4/30/09 3/18/10  
Toro Co (TTC)   2/12/10 2/12/10 7/31/09 12/31/09
World Fuel Services (INT) 2/24/10 2/26/10 3/31/09 6/30/09
Graftech Intl Ltd (GTI) 3/18/10   3/12/10 11/30/09 9/30/09
Curtiss-Wright Corp. (CW) 2/17/10 2/19/10 3/18/10   3/18/10  
Veeco Instruments (VECO) 3/9/10 3/27/09 6/30/09 9/30/09
Trinity Industries (TRN) 2/11/10 3/5/10 2/26/10 9/30/08
Moog Inc. Cl. 'A' (MOG.A)   2/11/10 1/8/10 2/26/10 3/18/10  
Brady Corporation (BRC) 3/1/10 3/5/10 12/31/09 3/18/10  
Silgan Holdings Inc (SLGN) 2/5/10 2/12/10 9/30/09 6/30/03
Baldor Electric (BEZ) 2/5/10 2/5/10 12/31/09 9/30/09
Convergys Corp. (CVG) 2/11/10 2/12/10 12/31/09 9/28/07
Teledyne Technologies (TDY) 2/24/10 2/12/10 2/26/10 3/18/10  
Wesco International Inc (WCC)   2/26/10 2/19/10 12/31/09 12/31/07
Plexus Corp (PLXS) 2/11/10 5/29/09 6/30/09 9/30/09
Esterline Technologies (ESL) 2/11/10 2/19/10 10/30/09 12/31/09
Alexander & Bald (ALEX.N) 3/1/10 2/19/10 12/31/09 9/30/08
Anixter International (AXE) 2/16/10 3/5/10 12/31/09 3/18/10  
United Stationers (USTR) 2/16/10 3/27/09 7/31/09 9/30/09
Benchmark Electronics (BHE)   2/11/10 2/5/10 6/30/09 3/18/10  
Actuant Corp (ATU)   2/12/10 2/19/10 2/26/10 9/30/08
General Cable Corp (BGC) 3/3/10 3/18/10   3/18/10   9/30/08
Dionex Corp. (DNEX) 2/26/10 3/5/10 9/30/09 9/30/09
Molex Inc. (MOLX) 2/26/10 2/19/10 12/31/09 3/30/07
Genesee & Wyoming Inc (GWR) 2/10/10 2/19/10 2/26/10 9/30/09
Greif Inc (GEF) 2/18/10 3/5/10 11/30/09 9/30/09
The Brinks Company (BCO) 2/11/10 2/5/10 3/18/10   12/31/08
Clean Harbors Inc. (CLH) 3/16/10 3/18/10   1/30/09 12/31/03
Cybersource Corp (CYBS) 3/1/10 3/5/10 9/30/09 6/30/04
Hexcel Corp (HXL) 2/18/10 3/5/10 12/31/09 3/18/10  
Kaydon Corp. (KDN) 3/1/10 3/5/10 3/18/10   3/18/10  
Molex Inc (MOLXA) 3/1/10 3/5/10 12/31/09 3/30/07
Tetra Tech (TTEK) 3/8/10 1/22/10 1/29/10 3/18/10  
Smith (A.O.) (AOS) 2/11/10 2/12/10 6/30/09 9/30/09
Knight Transportation Inc. (KNX) 2/18/10 2/19/10 12/31/09 12/31/09
GATX Corp. (GMT) 3/3/10 3/5/10 3/18/10   12/31/08
Wright Express Corp (WXS) 3/1/10 3/5/10 4/30/09 9/30/09
Werner Enterprises (WERN) 2/17/10 2/19/10 12/31/09 6/30/09
Eagle Materials Inc (EXP) 2/16/10 3/12/10 2/26/10 6/30/08
Hub Group 'A' (HUBG) 2/17/10 2/26/10 2/26/10 3/18/10  
Schnitzer Steel Inds (SCHN) 2/26/10 3/5/10 2/26/10 9/30/08
Belden CDT Inc. (BDC) 3/1/10 3/5/10 1/29/10 3/31/08
ManTech International 'A' (MANT) 2/18/10 2/19/10 3/18/10   /0/
U S G CORP (USG) 2/12/10 3/5/10 2/26/10 9/28/07
Orbital Sciences Corp (ORB)   2/9/10 12/18/09 2/26/10 3/18/10  
Simpson Manufacturing (SSD) 2/24/10 3/5/10 3/18/10   12/31/07
PHH Corporation (PHH)   2/11/10 1/8/10 12/31/09 3/18/10  
Louisiana Pacific (LPX) 2/18/10 12/24/09 11/30/09 6/29/07
Insituform Technol'A' (INSU)   2/12/10 2/19/10 6/30/09 9/30/09
Overseas Shipholding Group Inc. (OSG) 3/17/10 2/12/10 12/31/09 9/30/08
American Superconductor (AMSC) 3/8/10 2/5/10 4/30/09 6/30/09
Teekay Offshore Partners L.P. (TK) 3/16/10 2/19/10 12/31/09 3/31/08
Granite Construction (GVA) 3/16/10 3/18/10   5/29/09 3/31/09
Deluxe Corp. (DLX)   3/1/10 1/8/10 12/31/09 3/18/10  
Old Dominion Freight Line (ODFL) 2/9/10 2/12/10 2/26/10 6/30/09
Enersys Inc (ENS) 2/5/10 2/5/10 11/30/09 9/30/09
Corporate Executive Board (EXBD) 3/1/10 3/5/10 3/18/10   12/31/07
AAR Corp (AIR) 3/1/10 2/12/10 7/31/09 12/31/09
Euronet Worldwide Inc (EEFT) 3/18/10   11/6/09 5/29/09 3/31/08
Mueller Industries (MLI) 3/1/10 3/5/10 3/18/10   12/31/07
Texas Industries (TXI) 2/16/10 2/19/10 2/26/10 3/31/08
Esco Technologies Inc (ESE) 2/26/10 3/5/10 7/31/09 9/30/09
Heartland Express (HTLD) 2/17/10 2/26/10 2/26/10 3/18/10  
Checkpoint Systems Inc. (CKP)   2/16/10 2/12/10 1/29/10 3/18/10  
ABM Industries (ABM) 3/2/10 2/19/10 2/26/10 9/30/09
Mine Safety Appliances Co. (MSA) 2/17/10 2/26/10 2/26/10 3/31/08
Littelfuse Inc. (LFUS) 3/17/10 2/12/10 8/31/09 12/31/09
Resources Connection (RECN) 3/18/10   1/15/10 3/18/10   3/18/10  
Forward Air (FWRD)   2/19/10 2/19/10 2/26/10 9/30/08
Mueller Water Products Inc (MWA) 3/16/10 2/26/10 8/31/07 12/31/09
AVX Corp (AVX)   2/24/10 2/19/10 7/31/09 3/18/10  
Cognex Corp (CGNX) 3/12/10 2/12/10 12/31/09 12/29/06
Kaman Corp Cl'A' (KAMN) 3/9/10 6/5/09 11/30/09 12/31/09
Arkansas Best Corp (ABFS) 2/17/10 2/26/10 3/18/10   9/30/08
Trueblue Inc. (TBI) 3/5/10 3/5/10 7/31/09 12/31/07
Ceradyne Inc. (CRDN) 2/5/10 12/18/09 2/26/10 3/31/08
Black Box Corp. (BBOX) 2/18/10 2/19/10 2/26/10 3/30/07
Navigant Consulting (NCI) 3/17/10 1/22/10 12/31/08 9/28/07
Quanex Corp (NX) 3/10/10 3/18/10   /0/ /0/
Genco Shipping&Trading Ltd (GNK) 3/17/10 3/5/10 2/26/10 3/31/09
Teletech Holdings Inc (TTEC) 3/8/10 2/26/10 7/31/09 9/30/09
G & K Services Cl'A' (GKSR) 2/18/10 12/4/09 1/29/10 12/31/07
Administaff Inc. (ASF) 3/5/10 3/18/10   1/29/10 12/31/08
Astec Industries (ASTE) 3/2/10 3/5/10 3/18/10   9/30/08
United Rentals (URI) 2/26/10 1/8/10 3/18/10   12/31/07
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.