iShares Russell Microcap Index Fund

"Final" End of Day ETF Report for 3/16/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 42.85 42.87 40.02 39.66
High 43.07 43.07 43.30 43.30
Low 42.62 42.48 40.00 36.64
Close 43.07 43.07 43.07 43.07
Net change since last period end through current day 0.36 0.17 3.31 4.04
Net change of previous completed period -0.19 0.45 1.77 -0.44
         
Volume 1,393 2,101 27,282 95,585
Total Volume of Component Issues 4,297,451 7,951,777 49,150,769 192,073,567
         
1 Year Price High 43.30 43.30 43.30 43.30  
1 Year Price High Date 3/12/10 3/12/10 3/16/10 3/16/10
1 Year Price Low 24.12 24.12 21.46 21.46
1 Year Price Low Date 3/17/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 41.45 39.69 34.58 44.33
Current Trend Up Up Up Down
      Trend Gain/Loss as of Period End 4.43 4.43 4.04 -16.74
      Trend Life (Periods) 21 5 3 4
      Trend Begin Date 2/12/10 2/12/10 12/31/09 3/31/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 70.80% 77.95% 77.10% 39.17%
      Total Up Trends 919 1011 1000 508
            New Up Trends 106 35 183 84
      Total Down Trends 379 286 297 789
            New Down Trends 73 53 8 52
         
      Component Issues Traded 1,298 1,297 1,297 1,297
      % Of Component Issues Advancing 60.09% 52.89% 81.26% 66.23%
      Advancing Issues 780 686 1,054 859
      Declining Issues 474 578 232 432
      Unchanged Issues 46 33 11 6
      % Advancing Volume 47.50% 42.76% 70.07% 62.67%
      Advancing Volume 2,041,122 3,399,793 34,438,348 120,372,517
      Declining Volume 2,199,183 4,476,915 13,996,102 70,952,694
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 68 96 306 419
      New Component 1 Year Lows 5 6 18 61
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 69.72% 34.54% 58.44% 87.74%
                  Issues Above 905 448 758 1,138
                  Issues Below 395 849 539 159
     

     

% Above 50 Period Moving Average 75.35% 73.17% 33.23% 49.04%
                  Issues Above 978 949 431 636
                  Issues Below 322 348 866 661
     

     

% Above 30 Period Moving Average 80.51% 69.85% 47.80% 38.94%
                  Issues Above 1,045 906 620 505
                  Issues Below 255 391 677 792
     

     

% Above 18 Period Moving Average 73.04% 74.71% 76.79% 33.08%
                  Issues Above 948 969 996 429
                  Issues Below 352 328 301 868
     

     

% Above 9 Period Moving Average 57.78% 79.65% 71.09% 55.05%
                  Issues Above 750 1,033 922 714
                  Issues Below 550 264 374 583
     

     

% Above 4 Period Moving Average 52.47% 71.09% 77.56% 67.93%
                  Issues Above 681 922 1,006 881
                  Issues Below 603 372 290 415
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
iShares Russell Microcap Index Fund (IWC) 2/12/10 2/12/10 12/31/09 3/31/09
Dana Holding Corp. (DAN) 2/24/10 3/27/09 8/31/09 /0/
Veeco Instruments (VECO) 3/9/10 3/27/09 6/30/09 9/30/09
U S Airways Group Inc (LCC) 1/29/10 12/4/09 2/26/10 3/31/09
First Finl. Bancorp (OH) (FFBC) 1/27/10 9/18/09 9/30/09 12/31/09
Radian Group (RDN) 2/10/10 2/12/10 12/31/09 9/28/07
Dollar Thrifty Auto (DTG) 2/9/10 2/12/10 6/30/09 9/30/09
Arvinmeritor Inc (ARM) 2/17/10 2/19/10 11/30/09 12/31/09
Pier 1 Imports (PIR) 2/9/10 3/27/09 9/30/09 3/16/10  
Prospect Capital Corp (PSEC) 2/18/10 2/19/10 12/31/09 6/30/08
Schweitzer-Mauduit Inc. (SWM) 3/16/10   2/12/10 4/30/09 6/30/09
LA-Z Boy Chair (LZB) 2/12/10 11/20/09 6/30/09 12/31/09
Vivus Inc. (VVUS) 3/1/10 3/5/10 5/29/09 6/30/09
Ruby Tuesday Inc. (RT) 2/9/10 2/5/10 12/31/09 6/29/07
Ferro Corp. (FOE) 3/10/10 2/12/10 2/26/10 9/28/07
Belo Corp. (BLC) 3/15/10 4/24/09 9/30/09 9/30/05
Quantum Corp (QTM) 3/2/10 3/5/10 8/31/09 12/31/09
Dollar Financial Corp (DLLR) 2/23/10 3/5/10 7/31/09 12/31/09
Stratasys Inc (SSYS) 3/16/10   12/11/09 7/31/09 9/30/09
Columbia Bkg System Inc (COLB) 2/10/10 12/18/09 8/31/09 3/31/08
Sourcefire Inc (FIRE) 3/12/10 2/19/10 3/31/09 /0/
RCN Corp (RCNI) 2/9/10 2/5/10 12/31/09 6/30/08
Odyssey HealthCare Inc. (ODSY) 3/15/10 2/12/10 1/30/09 12/31/09
Momenta Pharmaceuticals Inc. (MNTA) 3/8/10 12/4/09 12/31/09 3/16/10  
SCBT Financial Corp (SCBT) 2/1/10 12/4/09 2/26/10 3/16/10  
Sonosite Inc (SONO)   2/16/10 1/8/10 1/29/10 3/16/10  
American Axle & Mfg (AXL) 2/24/10 8/7/09 9/30/09 9/28/07
Insulet Corp (PODD) 3/16/10   5/8/09 9/30/09 /0/
Georgia Gulf (GGC) 3/3/10 3/5/10 4/29/05 6/30/05
U Store It Trust (YSI) 3/3/10 3/5/10 12/31/09 6/30/08
Boston Private Financial Holdings (BPFH) 2/22/10 12/11/09 1/29/10 12/31/07
Volterra Semiconductor (VLTR) 3/16/10   1/29/10 11/30/09 6/30/09
Buckeye Technologies (BKI) 3/1/10 1/29/10 7/31/09 9/30/09
Pinnacle Financial (PNFP) 2/24/10 12/18/09 1/30/09 3/31/09
Pharmasset Inc. (VRUS)   3/9/10 1/29/10 7/31/09 /0/
Universal Technical Institute (UTI)   2/2/10 2/5/10 6/30/09 3/16/10  
First Potomac Realty Tr (FPO) 2/26/10 9/11/09 12/31/09 9/28/07
Zep Inc. (ZEP) 3/15/10 12/18/09 7/31/09 /0/
Modine Mfg. (MOD) 3/1/10 3/5/10 9/30/09 12/31/07
Neogen Corp (NEOG) 3/16/10   2/12/10 6/30/09 9/30/05
Horsehead Holding Corp. (ZINC) 2/24/10 3/5/10 7/31/09 /0/
PetMed Express (PETS)   3/8/10 1/22/10 12/31/09 /0/
Aftermarket Technology (ATAC) 2/11/10 3/5/10 7/31/09 9/30/09
Kulicke & Soffa Ind. (KLIC) 3/16/10   2/5/10 12/31/09 3/16/10  
Comfort Systems Usa Inc (FIX) 3/10/10 3/5/10 12/31/09 12/31/09
OSI Systems Inc (OSIS) 2/10/10 10/30/09 11/30/09 12/31/09
Cirrus Logic Inc (CRUS) 2/16/10 11/27/09 11/30/09 12/31/09
Standard Pacific (SPF)   2/25/10 12/24/09 7/31/09 6/30/06
Sonicwall Inc (SNWL)   2/10/10 2/12/10 7/31/09 9/30/09
Dexcom Inc (DXCM) 3/16/10   12/24/09 5/29/09 3/16/10  
MWI Veterinary Supply (MWIV) 3/16/10   1/29/10 6/30/09 /0/
Sequenom Inc (SQNM) 3/16/10   1/8/10 2/27/09 6/30/09
Shutterfly Inc (SFLY)   2/5/10 2/5/10 5/29/09 /0/
OMNICELL INC (OMCL) 2/11/10 12/4/09 12/31/09 3/16/10  
Marketaxess Holdings Inc (MKTX) 3/16/10   12/4/09 4/30/09 9/30/09
Enzon Pharmaceuticals Inc. (ENZN) 3/1/10 3/12/10 9/30/09 6/30/09
Pennsylvania Real Estate Investment Trust (PEI) 2/16/10 12/4/09 1/29/10 9/28/07
Peet's Coffee & Tea (PEET) 2/10/10 2/12/10 4/30/09 9/30/09
Northern Oil & Gas Inc Nev. (NOG) 2/10/10 2/5/10 9/30/09 /0/
Fuel Systems Solutions Inc. (FSYS) 3/8/10 1/22/10 2/26/10 9/30/09
Innophos Holdings Inc (IPHS)   2/12/10 2/26/10 2/26/10 /0/
Wet Seal Inc (WTSLA) 2/4/10 2/5/10 12/31/09 9/30/08
The Steak n Shake Co. (SNS)   1/26/10 6/19/09 4/30/09 12/31/09
Terremark Worldwide Inc (TMRK) 3/1/10 3/5/10 5/29/09 9/30/09
Bottomline Technologies (EPAY) 3/1/10 3/5/10 7/31/09 9/30/09
Consolidated Graphics (CGX) 3/12/10 11/6/09 11/30/09 3/16/10  
Kforce Inc (KFRC) 3/1/10 3/5/10 4/30/09 9/30/09
Ennis Inc (EBF) 3/16/10   2/19/10 7/31/09 3/16/10  
Taser Intl Inc (TASR) 3/12/10 1/8/10 1/29/10 3/16/10  
Shuffle Master (SHFL) 3/12/10 2/19/10 6/30/09 3/30/07
Elizabeth Arden Inc (RDEN) 3/15/10 11/6/09 11/30/09 3/16/10  
Faro Technologies Inc (FARO) 2/12/10 2/12/10 11/30/09 12/31/09
Fifth Street Finance Corp. (FSC) 2/16/10 2/12/10 /0/ /0/
Hersha Hospitality Trust (HT) 2/2/10 12/24/09 2/26/10 9/28/07
Consolidated Comm (CNSL) 2/22/10 11/27/09 7/31/09 9/30/09
Bowne & Co (BNE) 2/16/10 2/19/10 2/26/10 3/16/10  
Acco Brands Corp (ABD) 3/12/10 2/19/10 9/30/09 3/31/09
Knology Inc (KNOL) 2/11/10 2/12/10 9/30/09 6/30/09
Maidenform Brands Inc (MFB)   2/11/10 2/19/10 7/31/09 6/30/09
Spherion Corp. (SFN) 2/2/10 2/5/10 6/30/09 3/16/10  
Select Comfort Corp. (SCSS) 3/15/10 3/20/09 7/31/09 6/29/07
Newport Corporation (NEWP) 2/2/10 2/5/10 12/31/09 6/29/07
Inspire Pharmaceuticals Inc. (ISPH) 3/16/10   2/12/10 11/30/09 6/30/09
Winnebago Indus (WGO) 3/1/10 3/5/10 7/31/09 9/28/07
Micormet Inc (MITI) 3/11/10 1/8/10 4/30/09 9/30/09
Natus Medical Inc (BABY) 3/5/10 3/5/10 2/26/10 12/31/09
Suffolk Bancorp (SUBK) 2/12/10 2/19/10 3/16/10   3/31/09
Questcor Pharmaceuticals Inc. (QCOR)   2/24/10 2/26/10 3/16/10   12/31/07
Hawaiian Holdings Inc (HA.O) 2/5/10 2/12/10 2/26/10 6/30/09
Adaptec Inc. (ADPT) 3/1/10 3/5/10 2/26/10 6/30/00
Super Micro Computer Inc (SMCI) 2/8/10 11/6/09 6/30/09 /0/
K-Tron International Inc. (KTII) 12/28/09 9/11/09 12/31/09 9/30/09
Moduslink Global Solutions Inc. (MLNK) 3/9/10 3/12/10 9/30/09 12/31/09
American Capital Agency Corp. (AGNC) 3/1/10 3/5/10 /0/ /0/
Westfield Financial Inc. (WFD.O) 2/9/10 2/5/10 8/31/09 9/30/09
Maiden Holdings Ltd. (MHLD) 2/12/10 3/5/10 /0/ /0/
Renasant Corp (RNST) 2/18/10 1/15/10 3/16/10   6/29/07
INVESCO MORTGAGE (IVR) 2/25/10 1/29/10 /0/ /0/
Lattice Semconductor (LSCC) 2/10/10 1/29/10 11/30/09 3/30/07
InfoSpace Inc. (INSP) 3/1/10 2/5/10 12/31/09 6/29/07
Silicon Graphics (SGI.O) 3/16/10   12/24/09 12/31/09 12/31/08
Crosstex Energy Inc (XTXI) 2/25/10 12/18/09 2/26/10 9/30/08
Danvers Bancorp Inc. (DNBK) 2/5/10 1/29/10 1/29/10 /0/
Compass Diversified Tr (CODI) 2/10/10 2/12/10 11/30/09 /0/
Hercules Technology Growth (HTGC) 2/24/10 3/5/10 6/30/09 12/31/09
Computer Programs & Sys (CPSI) 3/5/10 1/29/10 8/29/08 3/31/09
Targacept Inc. (TRGT) 3/2/10 1/8/10 7/31/09 /0/
Southside Bancshares Inc (SBSI) 1/29/10 2/26/10 3/16/10   3/16/10  
Rightnow Technologies (RNOW) 3/12/10 3/5/10 6/30/09 9/30/09
Methode Electronics (MEI) 3/4/10 3/12/10 12/31/09 12/31/09
Exponent Inc (EXPO) 2/17/10 2/26/10 3/16/10   3/31/00
Angiodynamics Inc (ANGO) 3/8/10 3/12/10 9/30/09 3/31/08
Stellent Inc (STEL) 2/2/10 2/5/10 3/16/10   12/31/08
United Financial Bancorp Inc (UBNK) 3/1/10 12/4/09 3/16/10   12/31/09
Provident Ny Bancorp (PBNY) 2/16/10 2/19/10 10/31/08 12/31/08
S Y Bancorp Inc (SYBT) 2/12/10 2/19/10 8/31/09 3/31/09
Alaska Communications (ALSK) 3/2/10 3/5/10 3/16/10   12/31/08
MCG Capital Corp (MCGC) 2/24/10 3/13/09 9/30/09 6/29/07
Superior Industries (SUP) 2/18/10 3/5/10 12/31/09 3/16/10  
Sun Communities Inc (SUI)   2/16/10 2/19/10 8/31/09 3/31/05
Electro Scientific Inds. (ESIO) 3/15/10 2/12/10 1/29/10 12/31/07
Acacia Research Corp (ACTG) 3/16/10   2/12/10 5/29/09 6/30/09
Flushing Financial Corp (FFIC) 3/2/10 12/24/09 2/26/10 9/30/08
Ebix Inc. (EBIX) 3/1/10 3/5/10 4/30/09 6/30/05
Washington Trust Bancorp (WASH) 2/9/10 1/29/10 3/16/10   12/31/08
Actel Corp. (ACTL) 2/10/10 2/12/10 2/26/10 3/16/10  
Gibraltar Industries Inc (ROCK) 3/8/10 1/22/10 3/16/10   9/28/07
Arrow Financial Corp (AROW) 2/23/10 2/12/10 3/16/10   9/30/08
Radiant Systems Inc. (RADS) 2/17/10 12/24/09 7/31/09 9/30/09
Universal Display Corp (PANL) 3/15/10 3/16/10   12/31/09 3/16/10  
Air Methods Corp (AIRM) 3/12/10 3/12/10 7/31/09 9/30/09
Core Mark Holding Co Inc (CORE) 3/15/10 2/5/10 5/29/09 12/31/09
Oplink Communications (OPLK) 2/12/10 3/5/10 4/30/09 9/30/09
Micrus Endovascular Corp (MEND) 3/11/10 5/22/09 8/31/09 9/30/09
Atlantic Tele-Network (ATNI) 3/5/10 1/22/10 6/30/09 6/30/09
Liveperson Inc (LPSN) 2/11/10 2/12/10 5/29/09 9/30/09
T-3 Energy Services Inc (TTES) 2/25/10 3/5/10 12/31/09 12/31/08
Cardinal Financial Corp (CFNL)   1/27/10 12/24/09 4/30/09 3/16/10  
Harbin Electric Inc. (HRBN) 2/11/10 3/5/10 5/29/09 6/30/09
Cedar Shopping Ctrs Inc (CDR) 2/26/10 12/4/09 2/26/10 6/29/07
Intevac Inc. (IVAC) 3/12/10 1/8/10 6/30/09 9/28/07
Big 5 Sporting Goods (BGFV) 2/11/10 3/16/10   4/30/09 9/30/09
Perficient Inc (PRFT) 3/15/10 3/13/09 6/30/09 3/16/10  
Essa Bancorp Inc. (ESSA) 3/1/10 3/5/10 3/16/10   /0/
Spartan Stores Inc (SPTN) 2/19/10 2/26/10 11/28/08 3/31/09
KAPSTONE PAPER & (KS)   2/16/10 2/19/10 6/30/09 6/30/09
Assisted Living Concepts Inc. (ALC)   2/11/10 8/7/09 11/30/09 /0/
SWS Group Inc. (SWS) 3/11/10 3/16/10   1/30/09 6/30/09
ARIAD Pharmaceuticals Inc. (ARIA)   2/9/10 2/12/10 11/30/09 3/16/10  
Foster L B Co (FSTR) 3/12/10 2/19/10 2/26/10 6/30/09
Bioscrip Inc (BIOS) 2/18/10 3/5/10 6/30/09 6/30/09
Affymax Inc. (AFFY) 3/11/10 3/16/10   4/30/09 /0/
Camden National Corp (CAC.O) 2/17/10 3/5/10 2/26/10 3/16/10  
Abiomed Inc (ABMD) 3/12/10 2/12/10 1/30/09 3/31/09
Cohu Inc. (COHU) 3/15/10 2/12/10 12/31/09 9/28/07
Team Inc (TISI) 3/11/10 2/19/10 10/31/08 3/31/09
Citizens Republic Bancorp (CRBC) 3/16/10   2/12/10 9/30/05 3/31/05
Berkshire Hills Bancorp (BHLB) 3/12/10 3/5/10 1/30/09 3/31/09
Medifast Inc (MED) 2/11/10 3/5/10 4/30/09 6/30/09
Drugstore Com Inc (DSCM) 2/10/10 2/12/10 6/30/09 9/30/09
Ladish Inc (LDSH) 2/9/10 12/4/09 1/29/10 6/30/08
Altra Holdings Inc. (AIMC) 3/15/10 2/19/10 11/30/09 /0/
Canadian General Investments Limited (CGI) 2/10/10 2/12/10 12/31/09 3/16/10  
Trex Inc. (TREX.N) 2/11/10 2/26/10 2/26/10 3/16/10  
Univest Corp Of Penn (UVSP) 3/1/10 2/19/10 8/31/09 3/31/09
California Pizza Kitchen (CPKI) 2/16/10 2/5/10 12/31/09 3/16/10  
Ultratech Inc. (UTEK) 3/8/10 1/22/10 11/30/09 3/16/10  
Knightsbridge Tankers Ltd (VLCCF) 2/9/10 2/12/10 2/26/10 9/30/08
SJW Corp (SJW) 2/16/10 2/19/10 1/31/08 3/31/09
Internap Network Svcs Co (INAP) 2/16/10 11/6/09 11/30/09 12/31/07
RC2 Corp (RCRC) 3/1/10 3/5/10 1/29/10 9/28/07
Lakeland Financial Corp (LKFN) 2/24/10 3/5/10 11/30/09 3/31/09
Standex International (SXI) 2/11/10 6/26/09 12/31/09 3/16/10  
Harleysville National (HNBC) 3/5/10 12/4/09 10/31/08 12/29/06
Maxwell Technologies Inc (MXWL) 2/18/10 1/22/10 4/30/09 3/16/10  
First Industrial Realty Trust Inc. (FR) 2/16/10 2/19/10 3/16/10   6/29/07
Myers Indus (MYE) 2/12/10 2/19/10 2/26/10 12/31/07
Universal Electronics (UEIC) 3/15/10 3/16/10   12/31/09 12/31/09
S1 Corp (SONE) 3/8/10 3/12/10 8/31/09 6/30/09
Symmetry Medical Inc (SMA) 3/11/10 2/12/10 3/16/10   12/31/08
Irobot Corp (IRBT) 3/8/10 3/16/10   9/30/09 6/30/09
PHI INC (PHIIK) 3/15/10 2/12/10 2/26/10 12/31/08
Spartech Corp (SEH) 3/16/10   3/16/10   6/30/09 9/28/07
Connecticut Water Service Inc (CTWS) 3/2/10 3/5/10 3/16/10   12/31/09
Kenexa Corp (KNXA) 3/1/10 3/5/10 3/16/10   12/31/08
Amerisafe Inc (AMSF) 2/26/10 2/26/10 1/29/10 /0/
Southwest Water Co (SWWC) 2/9/10 10/9/09 2/26/10 3/16/10  
Digi International (DGII) 2/19/10 12/18/09 1/29/10 3/16/10  
American Ecology Corp (ECOL) 3/5/10 3/12/10 10/31/08 12/31/08
Phoenix Companies Inc (PNX) 2/25/10 3/5/10 3/16/10   12/31/07
Omnova Solutions (OMN) 2/18/10 3/5/10 5/29/09 9/30/09
Trico Bancshares (TCBK) 3/11/10 11/20/09 3/16/10   3/31/09
Cross Country Healthcare (CCRN) 3/11/10 2/19/10 2/26/10 6/29/07
Nabi Biopharmaceuticals (NABI) 2/10/10 8/7/09 11/30/09 12/31/09
USA Mobility Inc (USMO) 2/10/10 2/12/10 3/16/10   6/30/08
Mercury Computer Systems (MRCY) 3/15/10 2/12/10 4/30/09 3/16/10  
CRA International Inc (CRAI) 3/16/10   2/19/10 2/26/10 3/31/08
Revlon Inc (REV) 3/10/10 2/26/10 10/30/09 12/31/09
Capital Southwest Corp (CSWC) 2/9/10 12/4/09 2/26/10 12/31/08
Zhongpin Inc. (HOGS) 3/12/10 3/12/10 7/31/09 3/16/10  
Middlesex Water Company (MSEX) 3/1/10 2/19/10 11/30/09 12/31/09
Telecommunication Systems-A (TSYS) 3/8/10 1/29/10 2/26/10 6/30/08
MVC Capital (MVC) 2/12/10 10/9/09 12/31/09 12/31/09
Oriental Financial Group (OFG) 2/22/10 2/26/10 2/26/10 3/16/10  
H&E Equipment Services (HEES) 3/15/10 3/16/10   12/31/09 9/30/09
Urstadt Biddle Pptys Ins (UBA)   2/11/10 2/12/10 2/26/10 3/16/10  
Haverty Furniture (HVT) 2/11/10 2/19/10 7/31/09 12/31/09
Freightcar America Inc (RAIL) 2/12/10 2/26/10 3/16/10   12/31/08
Echelon Corp (ELON) 3/1/10 11/20/09 1/29/10 3/16/10  
Columbus Mckinnon Corp (CMCO) 2/16/10 3/5/10 2/26/10 12/31/08
Bankfinancial Corp (BFIN) 3/9/10 3/12/10 3/30/07 12/31/08
Cascade Corp (CASC.N) 2/26/10 2/19/10 1/29/10 6/30/08
Wsfs Financial Corp (WSFS) 1/26/10 1/29/10 3/16/10   12/31/08
Prestige Brands Holdings (PBH) 2/16/10 2/19/10 12/31/09 9/30/08
Monmouth Reit -Cl A (MNRTA) 2/23/10 2/26/10 8/31/09 12/31/09
Nara Bancorp Inc. (NARA) 3/15/10 1/22/10 11/30/09 9/28/07
Education Realty Trust (EDR) 2/26/10 2/19/10 2/26/10 12/31/08
Christopher & Banks Corp. (CBK) 2/19/10 2/19/10 12/31/09 12/29/06
Baker (Michael) Corp (BKR) 3/16/10   1/15/10 2/26/10 6/30/09
G-III Apparel Group Ltd (GIII) 2/9/10 2/12/10 6/30/09 6/30/09
Compellent Technologies Inc. (CML) 3/12/10 1/29/10 3/16/10   /0/
Dennys Corp (DENN) 2/5/10 2/5/10 1/29/10 3/31/08
Great Southern Bancorp (GSBC) 3/16/10   2/19/10 4/30/09 6/30/09
Headwaters Inc. (HW) 3/15/10 3/16/10   3/16/10   6/30/06
Oxford Indus (OXM) 2/16/10 3/5/10 9/30/09 9/28/07
Supertex Inc. (SUPX) 3/1/10 3/5/10 3/16/10   12/31/08
LaBranche & Co. (LAB) 1/13/10 1/15/10 1/29/10 9/30/03
Shoretel Inc. (SHOR) 2/11/10 2/19/10 2/26/10 /0/
Quaker Chemical (KWR)   2/16/10 2/26/10 2/26/10 9/30/09
Chesapeake Utilities Corp (CPK) 2/12/10 3/5/10 3/16/10   12/31/09
Cavco Industries Inc (CVCO) 3/1/10 3/5/10 7/31/09 9/30/09
Seneca Foods Cor (SENEA) 3/16/10   1/29/10 2/27/09 6/30/09
American Physicians Cap (ACAP) 2/18/10 2/26/10 3/16/10   12/31/09
Felcor Lodging Trust Inc. (FCH) 3/1/10 2/12/10 1/29/10 12/31/07
AMN Healthcare Services (AHS) 3/5/10 3/12/10 2/26/10 9/28/07
Internet Capital Group (ICGE) 2/24/10 2/26/10 2/26/10 12/31/09
Beazer Homes USA Inc. (BZH) 3/9/10 3/12/10 9/30/09 3/30/07
Vocus Inc (VOCS) 3/5/10 3/12/10 10/31/08 12/31/09
Ardea Biosciences Inc. (RDEA) 3/1/10 3/5/10 1/29/10 /0/
Olympic Steel Inc (ZEUS) 3/16/10   3/5/10 12/31/09 9/30/08
Strategic Hotels & Resorts Inc. (BEE) 2/16/10 2/12/10 2/26/10 3/31/08
Furniture Brands International (FBN) 2/11/10 2/12/10 1/29/10 12/31/04
Ramco-Gershenson Pptys (RPT) 2/12/10 12/4/09 2/26/10 12/31/07
Symmetricom Inc (SYMM) 3/15/10 2/5/10 12/31/09 3/16/10  
Rudolph Technologies (RTEC) 3/12/10 2/5/10 12/31/09 6/29/07
Sandy Spring Bancorp (SASR) 1/13/10 1/29/10 3/16/10   3/30/07
Power-One Inc (PWER) 3/11/10 2/12/10 9/30/09 3/16/10  
Corvel Corp (CRVL) 2/5/10 2/5/10 8/31/09 6/30/09
Fpic Insurance Group Inc (FPIC) 3/1/10 2/12/10 3/16/10   3/31/09
B & G Foods Inc. (BGS) 2/11/10 11/27/09 5/29/09 /0/
Glimcher Realty Trust (GRT)   2/12/10 1/8/10 2/26/10 9/28/07
Arena Pharmaceuticals Inc. (ARNA) 3/5/10 2/26/10 9/30/09 12/31/07
Ceva Inc (CEVA) 2/12/10 3/5/10 6/30/09 6/30/09
Exar Corp. (EXAR) 3/12/10 2/5/10 2/26/10 9/30/02
Talbots Inc (TLB) 3/4/10 12/11/09 12/31/09 9/30/04
Dyax Corp. (DYAX) 2/26/10 3/5/10 11/30/09 3/16/10  
Vaalco Energy Inc (EGY) 3/16/10   3/16/10   2/27/09 3/31/09
Actuate Corp (ACTU) 2/5/10 1/22/10 1/29/10 6/30/09
Marcus Corp (MCS) 2/17/10 2/26/10 3/16/10   9/28/07
CTS Corp. (CTS) 2/18/10 3/16/10   2/26/10 12/31/08
Almost Family Inc. (AFAM) 3/15/10 2/26/10 3/16/10   6/30/09
COLONY FINANCIAL (CLNY.N) 3/12/10 3/16/10   /0/ /0/
Clinical Data Inc (CLDA) 2/10/10 2/19/10 7/31/09 9/30/09
Sterling Construction Co (STRL) 3/15/10 3/16/10   3/16/10   6/30/09
U S Gold Corp (UXG) 2/11/10 2/19/10 5/29/09 12/31/07
Kendle International Inc. (KNDL) 2/25/10 3/16/10   10/31/08 12/31/08
Wave Systems Corp. (WAVX) 3/15/10 10/9/09 5/29/09 12/31/09
On Assignment (ASGN) 3/11/10 3/5/10 9/30/09 12/31/07
MoneyGram International (MGI) 3/1/10 3/5/10 6/30/09 12/31/07
3D Systems Corp (TDSC) 2/3/10 2/5/10 11/30/09 3/16/10  
Gulf Island Fabrication (GIFI) 2/26/10 2/26/10 2/26/10 12/31/08
FBL Financial Group Inc (FFG)   2/11/10 2/12/10 8/31/09 3/31/08
Houston American Energy Corp. (HUSA) 12/9/09 7/17/09 12/31/09 12/31/09
CIBER Inc. (CBR) 3/16/10   2/19/10 3/16/10   12/31/07
German American Bancorp (GABC) 2/11/10 2/26/10 5/29/09 6/30/09
Entercom Communications (ETM) 2/16/10 12/11/09 8/31/09 6/30/04
Central Vt Pub Svc (CV) 3/15/10 2/19/10 1/29/10 3/31/08
Infousa Inc (IUSA) 3/8/10 3/16/10   5/29/09 12/31/09
Heartland Financial Usa (HTLF) 2/11/10 2/5/10 3/16/10   12/31/08
AAON INC (AAON) 3/15/10 1/22/10 12/31/09 3/31/06
AFC Enterprises Inc (AFCE) 3/1/10 2/19/10 7/31/09 3/16/10  
Kirklands Inc (KIRK) 2/11/10 2/12/10 11/28/08 6/30/09
Safeguard Scientifics (SFE) 2/16/10 2/19/10 6/30/09 9/30/09
Comsys It Partners Inc (CITP) 3/1/10 10/9/09 11/30/09 12/31/09
ViewPoint Financial Group (VPFG)   2/22/10 1/22/10 2/26/10 /0/
Americas Car-Mart Inc (CRMT) 3/10/10 2/12/10 3/31/09 6/30/09
Exlservice Holdings Inc (EXLS) 2/19/10 3/12/10 9/30/09 /0/
Northstar Realty Finance (NRF) 3/12/10 2/19/10 1/29/10 6/30/08
Emergent Biosolutions Inc (EBS) 2/24/10 2/12/10 11/30/09 /0/
Scripps (E.W.) 'A' (SSP) 2/10/10 2/19/10 8/31/09 9/30/09
Nxstage Medical Inc (NXTM) 2/11/10 11/6/09 6/30/09 12/31/09
M/I Homes (MHO) 3/2/10 2/5/10 2/26/10 6/30/06
Sturm Ruger (RGR) 2/9/10 2/12/10 1/29/10 3/31/09
Interactive Intelligence Inc (ININ) 3/16/10   2/26/10 5/29/09 6/30/09
Capital Lease Funding (LSE) 3/10/10 11/6/09 1/29/10 12/31/07
Pennantpark Investment Corp (PNNT) 3/4/10 11/27/09 5/29/09 /0/
Rubicon Technology Inc. (RBCN) 3/2/10 3/5/10 9/30/09 /0/
Orthovita Inc (VITA) 3/16/10   2/19/10 3/16/10   6/30/09
Santarus Inc. (SNTS) 2/23/10 3/5/10 5/29/09 12/31/09
Abington Bancorp Inc. (ABBC) 1/8/10 1/29/10 3/16/10   3/31/09
Associated Estates Realty Corporation (AEC) 2/22/10 7/24/09 11/30/09 9/30/09
First Bancorp NC (FBNC) 3/4/10 3/5/10 3/16/10   12/31/09
Extreme Networks Inc (EXTR) 3/16/10   2/5/10 12/31/09 12/31/02
Spectranetics Corp (SPNC) 3/1/10 12/31/09 11/30/09 9/30/08
Electro Rent Corp (ELRC) 2/18/10 2/19/10 12/31/09 6/30/08
Westwood Holdings Group Inc (WHG) 3/15/10 2/19/10 2/26/10 3/31/09
Sangamo Biosciences Inc (SGMO) 3/1/10 3/5/10 3/16/10   12/31/09
Hot Topic (HOTT) 3/11/10 2/26/10 8/31/09 9/30/05
Gladstone Capital Corp (GLAD)   2/2/10 2/12/10 2/26/10 6/29/07
Kopin Corp (KOPN) 3/12/10 1/22/10 4/30/09 9/30/09
Cantel Industries Inc. (CMN) 3/9/10 3/16/10   3/31/09 6/30/09
