iShares Dow Jones U.S. Utilities Index Fund

"Final" End of Day ETF Report for 3/18/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 74.05 72.70 71.09 75.35
High 74.11 74.11 74.11 75.76
Low 73.49 72.54 71.09 68.97
Close 73.68 73.68 73.68 73.68
Net change since last period end through current day -0.30 0.94 2.75 -1.11
Net change of previous completed period 0.23 -0.12 -0.51 4.11
         
Volume 695 2,035 8,027 40,209
Total Volume of Component Issues 1,119,216 4,221,381 16,619,542 70,513,896
         
1 Year Price High 76.70 76.70 76.70 76.70  
1 Year Price High Date 12/16/09 12/18/09 12/31/09 12/31/09
1 Year Price Low 57.67 56.55 53.15 53.15
1 Year Price Low Date 3/18/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 72.50 72.51 69.86 77.33
Current Trend Up Up Up Down
      Trend Gain/Loss as of Period End 1.91 0.82 2.75 5.16
      Trend Life (Periods) 13 2 1 6
      Trend Begin Date 3/1/10 3/5/10 2/26/10 9/30/08
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 86.67% 77.33% 80.00% 58.67%
      Total Up Trends 65 58 60 44
            New Up Trends 0 3 14 5
      Total Down Trends 10 17 15 31
            New Down Trends 5 1 0 3
         
      Component Issues Traded 75 75 75 75
      % Of Component Issues Advancing 34.67% 80.00% 92.00% 53.33%
      Advancing Issues 26 60 69 40
      Declining Issues 48 15 6 35
      Unchanged Issues 1 0 0 0
      % Advancing Volume 22.14% 70.89% 79.20% 31.94%
      Advancing Volume 247,782 2,992,522 13,163,228 22,523,488
      Declining Volume 849,665 1,228,859 3,456,314 47,990,408
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 9 20 23 31
      New Component 1 Year Lows 0 0 0 0
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 80.00% 45.33% 76.00% 98.67%
                  Issues Above 60 34 57 74
                  Issues Below 15 41 18 1
     

     

% Above 50 Period Moving Average 82.67% 84.00% 45.33% 69.33%
                  Issues Above 62 63 34 52
                  Issues Below 13 12 41 23
     

     

% Above 30 Period Moving Average 86.67% 80.00% 57.33% 70.67%
                  Issues Above 65 60 43 53
                  Issues Below 10 15 32 22
     

     

% Above 18 Period Moving Average 89.33% 76.00% 81.33% 46.67%
                  Issues Above 67 57 61 35
                  Issues Below 8 18 14 40
     

     

% Above 9 Period Moving Average 74.67% 85.33% 81.33% 62.67%
                  Issues Above 56 64 61 47
                  Issues Below 19 11 14 28
     

     

% Above 4 Period Moving Average 64.00% 88.00% 78.67% 77.33%
                  Issues Above 48 66 59 58
                  Issues Below 27 9 16 17
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
iShares Dow Jones U.S. Utilities Index Fund (IDU) 3/1/10 3/5/10 2/26/10 9/30/08
Exelon Corp. (EXC) 3/16/10 12/31/09 7/31/08 9/30/08
Southern Co. (SO) 3/1/10 3/5/10 3/18/10   3/31/09
Dominion Resources Inc. (Virginia) (D)   2/16/10 2/19/10 12/31/09 12/31/09
Duke Energy (DUK) 3/15/10 2/26/10 11/30/09 12/31/09
FPL Group (FPL) 3/1/10 12/24/09 7/31/09 3/18/10  
American Electric Power Co. Inc. (AEP) 3/1/10 2/19/10 12/31/09 12/31/09
PG&E Corp. (PCG) 3/1/10 3/12/10 6/30/09 9/30/09
Public Serv. Enterprise Inc. (PEG) 3/15/10 3/12/10 3/18/10   9/30/08
Entergy Corp. (ETR) 3/15/10 3/18/10   3/18/10   9/30/08
Spectra Energy Corp (SE) 2/24/10 12/4/09 12/31/09 /0/
Consolidated Edison Inc. (ED) 3/1/10 3/5/10 7/31/09 12/31/09
FirstEnergy Corp. (FE) 3/5/10 1/22/10 9/30/08 12/31/08
Sempra Energy (SRE) 3/5/10 1/15/10 10/30/09 12/31/09
Progress Energy Inc. (PGN) 3/1/10 3/18/10   3/18/10   3/31/08
PPL Corp. (PPL) 3/16/10 1/22/10 7/31/08 9/30/08
Edison Int'l (EIX) 3/1/10 3/5/10 3/18/10   9/30/08
Xcel Energy Inc (XEL) 3/15/10 2/19/10 11/30/09 12/31/09
AES Corp. (AES) 3/18/10   1/22/10 7/31/09 12/31/09
Questar Corp. (STR) 2/25/10 2/19/10 11/30/09 3/18/10  
DTE Energy Co. (DTE) 2/16/10 5/29/09 10/30/09 12/31/09
Constellation Energy Group (CEG) 2/16/10 2/19/10 12/31/09 9/30/08
Wisconsin Energy (WEC)   3/1/10 6/5/09 8/31/09 9/30/09
Nrg Energy Inc (NRG) 3/18/10   12/24/09 7/31/08 9/30/08
Ameren Corporation (AEE) 3/16/10 3/12/10 1/31/08 3/31/08
Equitable Resources (EQT) 3/10/10 3/18/10   11/30/09 12/31/09
CenterPoint Energy (CNP) 3/4/10 3/5/10 11/30/09 12/31/09
Northeast Utilities (NU) 3/1/10 11/13/09 11/30/09 9/30/09
ONEOK Inc. (OKE) 2/17/10 2/12/10 9/30/09 9/30/09
NiSource Inc. (NI) 2/16/10 2/5/10 11/30/09 6/29/07
SCANA Corp . (SCG) 2/18/10 2/19/10 11/30/09 12/31/09
Calpine Corp. (CPN) 3/18/10   3/5/10 2/26/10 /0/
Allegheny Energy (AYE) 2/11/10 2/12/10 6/30/08 9/30/08
Pepco Holdings Inc. (POM) 2/11/10 6/12/09 2/26/10 9/30/08
Pinnacle West Capital (PNW) 3/16/10 11/6/09 7/31/09 12/31/09
Nstar (NST) 3/1/10 2/19/10 11/30/09 6/30/03
Alliant Energy (LNT) 3/18/10   11/6/09 12/31/09 3/18/10  
Integrys Energy Group Inc. (TEG) 2/16/10 6/12/09 12/31/09 3/18/10  
CMS Energy (CMS) 2/16/10 6/5/09 7/31/09 9/30/09
National Fuel Gas (NFG) 2/16/10 2/19/10 8/31/09 9/30/09
DPL Incorporated (DPL) 3/1/10 3/5/10 8/31/09 9/30/09
TECO Energy (TE) 2/26/10 2/19/10 11/30/09 12/31/09
Angelica Corp. (AGL) 2/16/10 2/19/10 6/30/09 9/30/09
ITC Holdings Corp (ITC) 3/1/10 12/4/09 12/31/09 /0/
NV Energy Inc. (NVE) 3/1/10 3/5/10 7/31/09 3/18/10  
UGI Corp. (UGI) 3/16/10 2/5/10 2/26/10 3/18/10  
Atmos Energy Corp (ATO) 2/26/10 3/5/10 6/30/09 9/30/09
Great Plains Energy Inc. (GXP) 3/5/10 3/5/10 3/18/10   6/29/07
Westar Energy Inc (WR) 3/2/10 11/13/09 11/30/09 12/31/09
Aqua America Inc. (WTR) 3/16/10 2/19/10 10/30/09 3/31/08
Covanta Holding Corp (CVA) 3/18/10   1/29/10 9/30/08 3/31/09
Hawaiian Electric Industries (HE)   2/16/10 2/26/10 3/18/10   12/31/08
Vectren Corporation (VVC) 2/18/10 3/5/10 3/18/10   9/30/08
NICOR Inc. (GAS)   2/16/10 2/19/10 11/30/09 12/31/09
Piedmont Nat'l Gas (PNY)   2/19/10 2/19/10 3/18/10   12/31/09
American Water Works Co Inc. (AWK) 3/1/10 3/5/10 11/30/09 /0/
Mirant Corp New (MIR) 3/12/10 1/22/10 6/30/08 6/30/09
WGL Holdings Inc. (WGL) 2/16/10 2/19/10 3/18/10   9/30/09
IDACORP Inc. Hldg. Co. (IDA) 2/11/10 6/5/09 7/31/09 12/31/09
CLECO Corp. (CNL) 3/1/10 3/5/10 6/30/09 9/30/09
New Jersey Resources (NJR) 3/16/10 2/19/10 1/29/10 6/30/95
Reliant Energy Inc (RRI) 3/15/10 12/31/09 6/30/08 9/30/08
Portland Gen Elec Co (POR) 3/3/10 1/22/10 3/18/10   3/18/10  
Southwest Gas (SWX) 2/17/10 2/19/10 11/30/09 12/31/09
South Jersey Industries (SJI)   2/11/10 11/27/09 11/30/09 6/30/99
Northwest Natural Gas (NWN)   2/16/10 2/19/10 3/18/10   12/31/09
UniSource Energy (UNS) 3/5/10 3/5/10 3/18/10   9/30/09
Avista Corp. (AVA) 2/17/10 3/5/10 6/30/09 9/30/09
Black Hills (BKH)   2/16/10 12/11/09 2/26/10 3/18/10  
PNM Resources Inc. (PNM) 2/16/10 2/19/10 7/31/09 9/28/07
ALLETE Inc. (ALE) 3/1/10 3/5/10 3/18/10   12/31/08
Northwestern Corp. (NWE)   2/12/10 3/5/10 7/31/09 9/30/08
El Paso Electric (EE) 2/11/10 2/19/10 9/30/09 12/31/09
Dynegy Inc. Class A (DYN) 3/12/10 10/30/09 7/31/08 9/30/08
California Wtr Svc Grp (CWT) 3/17/10 3/18/10   10/30/09 6/30/09
Laclede Group (LG) 2/16/10 2/19/10 2/27/09 6/30/09
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.