S & P Composite 1500 Index ($SPSUPX)

"Final" End of Day Index Report for 3/19/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 267.71 264.15 253.03 254.79
High 268.47 268.75 268.75 268.75
Low 265.18 262.17 253.03 238.61
Close 266.20 266.20 266.20 266.20
Net change since last period end through current day -1.51 2.05 13.17 11.41
Net change of previous completed period -0.19 2.82 7.56 13.14
         
Total Volume of Component Issues 58,703,865 236,535,805 690,463,123 2,513,522,351
         
1 Year Price High 268.75 268.75 268.75 268.75  
1 Year Price High Date 3/17/10 3/19/10 3/19/10 3/19/10
1 Year Price Low 173.50 169.56 150.83 150.83
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 260.79 253.96 222.60 255.12
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End 13.02 12.15 17.26 11.41
      Trend Life (Periods) 17 4 4 1
      Trend Begin Date 2/24/10 2/19/10 11/30/09 12/31/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 77.67% 88.33% 91.08% 58.22%
      Total Up Trends 1165 1317 1358 868
            New Up Trends 29 43 151 156
      Total Down Trends 334 174 133 623
            New Down Trends 163 60 2 40
         
      Component Issues Traded 1,500 1,491 1,491 1,491
      % Of Component Issues Advancing 27.00% 57.21% 88.93% 75.52%
      Advancing Issues 405 853 1,326 1,126
      Declining Issues 1,081 625 165 363
      Unchanged Issues 14 13 0 2
      % Advancing Volume 19.62% 50.63% 89.11% 75.26%
      Advancing Volume 11,519,878 119,749,747 615,302,170 1,891,590,749
      Declining Volume 46,744,941 115,194,983 75,160,953 621,016,766
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 173 471 632 827
      New Component 1 Year Lows 1 2 5 17
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 87.93% 51.04% 77.13% 97.45%
                  Issues Above 1,319 761 1,150 1,453
                  Issues Below 181 730 341 38
     

     

% Above 50 Period Moving Average 85.27% 90.48% 49.36% 69.28%
                  Issues Above 1,279 1,349 736 1,033
                  Issues Below 221 142 755 458
     

     

% Above 30 Period Moving Average 87.33% 85.65% 67.20% 60.76%
                  Issues Above 1,310 1,277 1,002 906
                  Issues Below 190 214 489 585
     

     

% Above 18 Period Moving Average 76.73% 85.04% 91.88% 48.69%
                  Issues Above 1,151 1,268 1,370 726
                  Issues Below 349 223 121 765
     

     

% Above 9 Period Moving Average 53.00% 89.47% 88.67% 73.71%
                  Issues Above 795 1,334 1,322 1,099
                  Issues Below 705 157 169 392
     

     

% Above 4 Period Moving Average 33.20% 78.67% 86.65% 86.65%
                  Issues Above 498 1,173 1,292 1,292
                  Issues Below 1,001 318 199 195
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
S&P Composite 1500 Index ($SPSUPX) 2/24/10 2/19/10 11/30/09 12/31/09
3M Company (MMM) 3/12/10 2/19/10 7/31/09 9/30/09
AES Corp. (AES) 3/18/10 1/22/10 7/31/09 12/31/09
AFLAC Corporation (AFL)   2/24/10 4/24/09 11/30/09 3/19/10  
Ak Steel Holding Corp (AKS) 3/18/10 2/12/10 1/29/10 9/30/08
AT&T Inc. (T) 3/8/10 3/19/10   3/19/10   9/30/08
Abbott Labs (ABT) 3/17/10 3/19/10   10/30/09 9/30/09
Abercrombie & Fitch Co. (ANF)   2/1/10 2/19/10 11/30/09 9/30/08
Adobe Systems Incorporated (ADBE) 3/19/10   2/26/10 11/30/09 9/30/09
Advanced Micro Devices (AMD) 2/24/10 2/12/10 8/31/09 3/30/07
Aetna Inc. (AET)   2/24/10 3/5/10 12/31/09 9/30/08
Agilent Technologies (A) 2/12/10 2/5/10 11/30/09 9/30/09
Air Products & Chemicals (APD) 3/2/10 1/22/10 10/30/09 9/30/09
Airgas Inc. (ARG) 3/18/10 2/5/10 2/26/10 9/30/09
Akamai Technologies Inc. (AKAM) 2/26/10 10/9/09 10/30/09 3/19/10  
Alcoa Inc (AA) 3/3/10 3/5/10 2/26/10 9/30/08
Allegheny Energy (AYE) 2/11/10 2/12/10 6/30/08 9/30/08
Allegheny Technologies Inc (ATI) 2/26/10 11/6/09 12/31/09 3/19/10  
Allergan Inc. (AGN)   3/1/10 3/5/10 7/31/09 9/30/09
Allstate Corp. (ALL) 3/12/10 2/19/10 2/26/10 12/31/07
Altera Corp. (ALTR) 3/19/10   2/5/10 7/31/09 9/30/09
Altria Group Inc. (MO) 3/19/10   7/17/09 11/30/09 12/31/09
Amazon.com Inc (AMZN) 2/24/10 3/5/10 3/31/09 3/31/09
Ameren Corporation (AEE) 3/16/10 3/19/10   1/31/08 3/31/08
American Electric Power Co. Inc. (AEP) 3/1/10 2/19/10 12/31/09 12/31/09
American Express Co. (AXP) 3/1/10 3/5/10 8/31/09 12/31/09
American International Group (AIG) 3/4/10 3/12/10 3/19/10   12/31/07
American Tower Corp (AMT) 3/11/10 2/12/10 10/30/09 9/30/09
Ameriprise Financial (AMP)   2/16/10 2/19/10 9/30/09 12/31/09
AmerisourceBergen Corp. (ABC)   3/16/10 5/22/09 7/31/09 9/30/09
Amgen Inc (AMGN) 3/16/10 1/29/10 3/19/10   3/31/09
Amphenol Corp. (APH) 2/16/10 2/19/10 10/30/09 9/30/09
Anadarko Petroleum (APC) 3/18/10 2/12/10 9/30/09 9/30/09
Analog Devices (ADI) 3/16/10 2/19/10 11/30/09 12/31/09
AON Corporation (AON) 1/22/10 2/5/10 2/26/10 3/19/10  
Apache Corp. (APA) 3/18/10 2/19/10 11/30/09 12/31/09
Apartment Investment & Management Co. (AIV) 2/12/10 1/29/10 12/31/09 12/31/07
Apollo Group Inc. (APOL) 2/24/10 2/26/10 10/30/09 3/19/10  
Apple Computer Inc. (AAPL) 2/24/10 2/19/10 4/30/09 6/30/09
Applied Materials Inc. (AMAT) 3/16/10 1/22/10 2/26/10 9/30/08
Archer-Daniels-Midland (ADM) 3/11/10 1/29/10 10/30/09 9/30/08
Assurant Inc (AIZ) 3/2/10 3/5/10 1/29/10 12/31/08
AutoNation Inc. (AN) 3/19/10   3/5/10 3/31/09 6/30/09
AutoZone Inc. (AZO) 2/8/10 11/20/09 11/30/09 12/29/00
Autodesk Inc. (ADSK) 2/12/10 2/19/10 12/31/09 3/19/10  
Automatic Data Processing Inc. (ADP.O)   2/16/10 3/5/10 10/30/09 12/31/09
Avalonbay Communities Inc. (AVB) 2/12/10 2/19/10 12/31/09 12/31/08
Avery Dennison Corp. (AVY) 3/9/10 3/19/10   3/19/10   9/28/07
Avon Products (AVP) 2/26/10 3/19/10   11/30/09 9/30/09
BB&T Corporation (BBT) 3/4/10 1/8/10 2/26/10 12/31/08
BJ Services Company (BJS) 3/18/10 1/8/10 11/30/09 9/30/08
BMC Software (BMC.O) 2/26/10 3/5/10 3/31/09 6/30/05
Baker Hughes Inc. (BHI) 3/19/10   1/8/10 1/29/10 9/30/08
Ball Corp. (BLL) 3/19/10   2/12/10 6/30/09 6/30/09
Bank of America Corp. (BAC) 3/19/10   2/19/10 2/26/10 12/31/07
Bard (C.R.) Inc. (BCR) 3/17/10 3/19/10   1/29/10 3/19/10  
Baxter International Inc. (BAX) 3/17/10 3/5/10 12/31/09 3/31/06
Becton Dickinson (BDX) 2/12/10 11/6/09 11/30/09 12/31/09
Bed Bath & Beyond Inc. (BBBY)   3/12/10 11/6/09 4/30/09 9/30/09
Bemis Company (BMS) 3/19/10   2/26/10 5/29/09 12/31/09
Berkshire Hathaway Inc. (BRK.B) 1/27/10 1/22/10 1/29/10 3/19/10  
Best Buy Co. Inc. (BBY) 2/24/10 3/12/10 10/30/09 3/31/08
Big Lots Inc. (BIG) 2/11/10 12/4/09 12/31/09 3/31/09
Biogen Idec Inc (BIIB)   2/26/10 12/4/09 12/31/09 9/30/09
Block H&R (HRB) 2/19/10 2/26/10 2/26/10 3/19/10  
Boeing Company (BA)   2/11/10 7/31/09 11/30/09 3/19/10  
Boston Properties Inc. (BXP) 2/16/10 2/19/10 12/31/09 3/19/10  
Boston Scientific (BSX) 3/12/10 1/22/10 10/30/09 9/30/05
Bristol-Myers Squibb (BMY) 2/24/10 7/24/09 7/31/09 12/31/09
Broadcom Corporation (BRCM) 3/5/10 2/12/10 3/31/09 9/30/09
Brown Forman Corp (BF.B) 2/16/10 2/19/10 11/30/09 12/31/09
Computer Associates Intl. (CA.O) 2/18/10 2/19/10 7/31/09 12/31/09
CB Richard Ellis Group Inc. Cl A (CBG) 2/25/10 2/12/10 11/30/09 6/30/08
CBS Corporation (CBS) 3/1/10 3/5/10 9/30/09 6/30/09
CF Industries Holdings (CF) 3/8/10 3/19/10   12/31/09 /0/
C.H. Robinson Worldwide Inc. (CHRW) 3/5/10 3/19/10   3/19/10   /0/
CIGNA Corp. (CI) 2/24/10 2/26/10 11/30/09 12/31/09
CMS Energy (CMS) 2/16/10 6/5/09 7/31/09 9/30/09
CONSOL Energy Inc. (CNX) 3/15/10 3/19/10   12/31/09 9/30/08
CSX Corp. (CSX) 2/11/10 2/19/10 11/30/09 9/30/09
CVS/Caremark Corporation (CVS) 3/19/10   2/19/10 2/26/10 3/19/10  
Cabot Oil & Gas (COG) 3/18/10 3/19/10   11/30/09 12/31/09
Cooper Cameron Corp. (CAM) 3/19/10   2/12/10 9/30/09 9/30/09
Campbell Soup (CPB) 3/11/10 2/12/10 2/26/10 9/30/09
Capital One Financial (COF) 2/16/10 3/5/10 7/31/09 9/28/07
Cardinal Health Inc. (CAH) 2/25/10 7/24/09 11/30/09 9/28/07
CareFusion Corp. (CFN) 3/10/10 3/19/10   /0/ /0/
Carnival Corp. (CCL)   2/24/10 1/8/10 11/30/09 3/19/10  
Caterpillar Inc. (CAT) 2/11/10 2/19/10 10/30/09 12/31/09
Celgene Corporation (CELG)   2/11/10 2/12/10 1/29/10 9/30/02
CenterPoint Energy (CNP) 3/4/10 3/5/10 11/30/09 12/31/09
Century Telephone (CTL) 3/11/10 2/26/10 11/30/09 3/19/10  
Cephalon Inc (CEPH)   2/9/10 12/11/09 2/26/10 3/19/10  
Chesapeake Energy Corp. (CHK) 3/8/10 3/19/10   1/29/10 12/31/08
ChevronTexaco Corp. (CVX) 3/1/10 3/19/10   3/19/10   12/31/09
Chicago Mercantile Exchange (CME.O) 2/24/10 3/5/10 2/26/10 6/30/08
Chubb Corp. (CB) 3/18/10 2/19/10 7/31/09 9/30/09
Cincinnati Financial (CINF)   2/16/10 2/19/10 12/31/09 12/31/07
Cintas Corporation (CTAS) 2/24/10 3/19/10   3/19/10   3/30/07
Cisco Systems Inc. (CSCO) 2/9/10 2/12/10 7/31/09 9/30/09
Citigroup Inc. (C) 2/16/10 3/12/10 7/31/07 9/28/07
Citrix Systems Inc. (CTXS) 3/1/10 12/4/09 4/30/09 6/30/09
Cleveland-Cliffs (CLF) 2/11/10 2/12/10 12/31/09 12/31/09
Clorox Co. (CLX) 2/17/10 2/19/10 2/26/10 9/30/09
Coach Inc. (COH) 2/11/10 2/19/10 4/30/09 9/30/09
Coca-Cola Co. (KO) 3/18/10 2/26/10 9/30/09 9/30/09
Coca-Cola Enterprises (CCE) 2/25/10 2/26/10 7/31/09 9/30/09
Cognizant Technology Solutions Corporation (CTSH)   2/9/10 3/13/09 4/30/09 9/30/09
Colgate-Palmolive (CL) 2/16/10 2/19/10 6/30/09 6/30/09
Comcast Corporation (CMCSA) 2/16/10 2/19/10 2/26/10 12/31/07
Comerica Inc. (CMA) 2/10/10 12/4/09 8/31/09 9/28/07
Computer Sciences Corp. (CSC) 3/5/10 3/12/10 5/29/09 9/30/09
Compuware Corp. (CPWR) 2/24/10 2/26/10 1/29/10 3/19/10  
ConAgra Foods Inc. (CAG)   2/10/10 3/27/09 7/31/09 9/30/09
Conocophillips (COP) 3/1/10 3/5/10 3/19/10   12/31/08
Consolidated Edison Inc. (ED) 3/1/10 3/5/10 7/31/09 12/31/09
Constellation Brands (STZ) 3/1/10 3/12/10 11/30/09 3/31/08
Constellation Energy Group (CEG) 2/16/10 2/19/10 12/31/09 9/30/08
Corning Inc. (GLW) 3/5/10 3/5/10 11/30/09 12/31/09
Costco Wholesale Corporation (COST) 3/19/10   2/12/10 10/30/09 12/31/09
Coventry Health Care Inc. (CVH) 2/26/10 3/5/10 12/31/09 3/31/08
Cummins Inc. (CMI) 3/19/10   2/5/10 11/30/09 9/30/09
Directv Group Inc (DTV.O) 3/19/10   2/19/10 6/30/09 /0/
DTE Energy Co. (DTE) 2/16/10 5/29/09 10/30/09 12/31/09
Danaher Corp. (DHR) 2/16/10 2/19/10 10/30/09 12/31/09
Darden Restaurants (DRI) 1/14/10 12/18/09 11/30/09 3/19/10  
Davita Inc (DVA) 3/11/10 6/12/09 6/30/09 9/30/09
DeVRY Inc. (DV)   2/22/10 12/11/09 9/30/09 3/31/06
Dean Foods (DF) 3/5/10 1/29/10 8/31/09 6/29/07
Deere & Co. (DE) 3/12/10 2/12/10 11/30/09 12/31/09
Dell Inc. (DELL) 3/1/10 3/12/10 2/26/10 12/30/05
Denbury Resources (DNR) 3/1/10 3/5/10 2/26/10 12/31/08
DENTSPLY International Inc. (XRAY) 2/26/10 3/5/10 12/31/09 9/30/09
Devon Energy Corp. (DVN) 3/15/10 3/19/10   2/26/10 12/31/08
Diamond Offshr Drilling (DO) 3/15/10 1/22/10 11/30/09 3/19/10  
Discover Financial Services (DFS) 2/16/10 3/12/10 7/31/09 /0/
Discovery Holding Co. (DISCA) 2/17/10 2/19/10 4/30/09 /0/
Dominion Resources Inc. (Virginia) (D)   2/16/10 2/19/10 12/31/09 12/31/09
Donnelley (R.R.) & Sons (RRD.O) 3/15/10 3/12/10 9/30/09 3/31/08
Dover Corp. (DOV)   2/12/10 2/12/10 11/30/09 12/31/09
Dow Chemical (DOW) 3/19/10   2/12/10 11/30/09 3/19/10  
Dr Pepper Snapple Group Inc. (DPS) 2/16/10 2/19/10 /0/ /0/
E.I. DuPont de Nemours & Co. (DD) 2/16/10 2/19/10 11/30/09 3/19/10  
Duke Energy (DUK) 3/15/10 2/26/10 11/30/09 12/31/09
Dun & Bradstreet (DNB) 3/12/10 1/29/10 1/29/10 3/19/10  
NYSE Advancing Issues (ETFC) 3/19/10   3/19/10   2/26/10 9/28/07
EMC Corp. (EMC) 2/24/10 2/19/10 7/31/09 9/30/09
EOG Resources (EOG) 3/18/10 3/19/10   11/30/09 12/31/09
Equitable Resources (EQT) 3/10/10 3/19/10   11/30/09 12/31/09
Eastman Chemical (EMN) 2/24/10 2/19/10 7/31/09 9/30/09
Eastman Kodak (EK) 3/19/10   1/29/10 2/26/10 12/31/07
Eaton Corp. (ETN)   2/11/10 2/12/10 10/30/09 12/31/09
Ecolab Inc. (ECL) 3/11/10 1/22/10 7/31/09 9/30/09
Edison Int'l (EIX) 3/1/10 3/5/10 3/19/10   9/30/08
El Paso Corp. (EP) 2/26/10 2/19/10 1/29/10 9/30/08
Electronic Arts Inc. (ERTS) 3/1/10 3/5/10 3/19/10   3/31/08
Emerson Electric (EMR)   2/2/10 7/17/09 11/30/09 12/31/09
Entergy Corp. (ETR) 3/15/10 3/19/10   3/19/10   9/30/08
Equifax Inc. (EFX) 2/25/10 8/7/09 12/31/09 3/19/10  
Equity Residential (EQR) 2/11/10 7/31/09 12/31/09 3/19/10  
Estee Lauder Companies Inc. (EL)   1/21/10 9/18/09 10/30/09 12/31/09
Exelon Corp. (EXC) 3/16/10 12/31/09 7/31/08 9/30/08
Expedia Inc. (EXPE) 3/18/10 3/12/10 7/31/09 9/30/09
Expeditors International of Washington Inc. (EXPD)   2/16/10 2/19/10 12/31/09 9/30/08
Express Scripts Inc. (ESRX)   2/11/10 2/12/10 4/30/09 6/30/09
Exxon Mobil Corp. (XOM) 3/1/10 12/18/09 12/31/09 3/31/09
FLIR Systems (FLIR) 3/16/10 1/29/10 3/19/10   9/30/09
FMC Corp. (FMC)   2/5/10 2/12/10 12/31/09 6/30/09
FMC Technologies (FTI) 2/24/10 2/26/10 9/30/09 9/30/09
FPL Group (FPL) 3/1/10 12/24/09 7/31/09 3/19/10  
Family Dollar Stores (FDO) 1/6/10 1/8/10 1/29/10 12/31/08
Fastenal Company (FAST)   2/16/10 12/4/09 12/31/09 12/31/09
FedEx Corporation (FDX) 2/16/10 2/19/10 8/31/09 3/19/10  
Federated Investors Inc. (FII) 2/26/10 3/5/10 12/31/09 6/30/08
Fidelity National Information Services (FIS) 3/1/10 3/5/10 5/29/09 9/30/09
Fifth Third Bancorp (FITB) 2/16/10 1/8/10 1/29/10 6/30/04
First Horizon National (FHN)   3/3/10 3/5/10 6/30/09 6/29/07
First Solar Inc (FSLR) 3/12/10 12/31/09 6/30/09 /0/
FirstEnergy Corp. (FE) 3/5/10 1/22/10 9/30/08 12/31/08
FIserv Inc. (FISV) 2/11/10 2/19/10 5/29/09 6/30/09
Flowserve Corporation (FLS) 2/16/10 2/19/10 10/30/09 9/30/09
Fluor Corp. (FLR) 3/5/10 3/12/10 3/19/10   12/31/08
Ford Motor (F) 2/11/10 3/13/09 4/30/09 9/30/09
Forest Laboratories (FRX) 3/5/10 2/26/10 11/30/09 6/29/07
Fortune Brands Inc. (FO) 2/16/10 2/19/10 2/26/10 12/31/07
Franklin Resources (BEN) 2/26/10 3/5/10 7/31/09 9/30/09
Freeport Mcmoran Copper & Gold'b' (FCX) 3/19/10   3/5/10 10/30/09 12/31/09
Frontier Communications Corporation (FTR) 3/3/10 3/5/10 3/19/10   12/31/07
GameStop Corp. (GME) 3/11/10 3/19/10   9/30/08 12/31/08
Gannett Co. (GCI) 2/24/10 2/12/10 12/31/09 6/30/05
Gap (The) (GPS)   2/4/10 2/26/10 5/29/09 9/30/09
General Dynamics (GD)   2/12/10 2/12/10 12/31/09 12/31/09
General Electric Co. (GE) 3/2/10 2/19/10 2/26/10 6/30/08
General Mills (GIS)   2/16/10 6/12/09 7/31/09 6/30/09
Genuine Parts (GPC) 3/16/10 2/5/10 12/31/09 3/19/10  
Genworth Financial Inc. (GNW) 3/19/10   1/8/10 9/30/09 3/31/08
Genzyme General (GENZ) 2/11/10 1/8/10 3/19/10   12/31/08
Gilead Sciences Inc. (GILD) 3/19/10   1/15/10 1/29/10 12/31/98
Goldman Sachs Group (GS) 2/16/10 3/5/10 5/29/09 9/30/09
Goodrich Corporation (GR) 2/11/10 10/9/09 6/30/09 9/30/09
Goodyear Tire & Rubber (GT) 3/18/10 3/19/10   12/31/09 3/19/10  
Google Inc. (GOOG) 3/2/10 3/19/10   5/29/09 9/30/09
Grainger (W.W.) Inc. (GWW) 3/1/10 5/29/09 4/30/09 6/30/09
Health Care Property Investors Inc. (HCP) 3/1/10 3/5/10 8/31/09 12/31/09
Halliburton Company (HAL) 3/19/10   3/5/10 11/30/09 3/19/10  
Harley-Davidson (HOG) 2/12/10 3/5/10 2/26/10 9/28/07
Harman Int'L (HAR) 3/17/10 2/12/10 8/31/09 9/28/07
Harris Corp. (HRS) 3/17/10 3/5/10 10/30/09 12/31/09
Hartford Financial Svc.Gp. (HIG) 2/24/10 3/5/10 1/29/10 3/31/08
Hasbro Inc. (HAS) 2/8/10 7/24/09 12/31/09 9/30/09
Health Care REIT Inc. (HCN) 2/24/10 3/5/10 7/31/09 9/30/09
Heinz (H.J.) (HNZ)   2/9/10 5/1/09 12/31/09 12/31/09
Helmerich & Payne (HP) 3/18/10 3/19/10   12/31/09 9/30/09
Hershey Foods (HSY) 2/5/10 2/5/10 2/26/10 9/28/07
Hess Corporation (HES) 3/1/10 3/5/10 2/26/10 12/31/08
Hewlett-Packard Co. (HPQ) 2/16/10 2/19/10 7/31/09 6/30/09
Home Depot Inc. (HD) 2/8/10 1/29/10 7/31/09 3/19/10  
Honeywell International Inc. (HON)   2/16/10 2/19/10 11/30/09 3/19/10  
Hormel Foods Corp. (HRL) 3/19/10   10/16/09 7/31/09 12/31/09
D.R. Horton (DHI) 3/19/10   1/8/10 12/31/09 3/30/07
Hospira Inc. (HSP)   2/24/10 3/27/09 5/29/09 6/30/09
Host Hotels & Resorts Inc. (HST)   2/12/10 2/12/10 11/30/09 12/31/07
Hudson City Bancorp (HCBK) 2/22/10 2/26/10 3/19/10   3/31/09
Humana Inc. (HUM) 3/17/10 7/24/09 9/30/09 3/19/10  
Huntington Bancshares (HBAN) 2/19/10 1/8/10 3/19/10   9/28/07
ITT Industries Inc. (ITT) 2/11/10 2/19/10 11/30/09 3/19/10  
Illinois Tool Works (ITW) 3/17/10 3/5/10 8/31/09 12/31/09
Integrys Energy Group Inc. (TEG) 2/16/10 6/12/09 12/31/09 3/19/10  
Intel Corporation (INTC)   2/11/10 2/12/10 7/31/09 12/31/09
Intercontinentalexchange (ICE) 3/19/10   2/26/10 9/30/09 /0/
Interpublic Group (IPG)   2/26/10 2/19/10 12/31/09 9/30/09
International Business Machines Corp. (IBM) 3/11/10 2/19/10 4/30/09 6/30/09
International Flavors & Fragrances (IFF)   2/10/10 2/12/10 8/31/09 9/30/09
International Game Technology (IGT) 3/4/10 1/29/10 8/31/09 6/30/08
International Paper (IP) 3/1/10 3/5/10 7/31/09 12/31/09
Intuit Inc. (INTU)   2/16/10 2/19/10 5/29/09 3/31/09
Intuitive Surgical Inc. (ISRG) 3/19/10   4/9/09 7/31/09 9/30/09
Invesco Plc (Ads) (IVZ) 3/12/10 3/5/10 7/31/09 9/30/09
Iron Mountain Inc (IRM) 3/19/10   2/19/10 2/26/10 3/19/10  
JDS Uniphase Corporation (JDSU) 3/19/10   11/6/09 11/30/09 6/30/06
J.P. Morgan Chase & Co. (JPM) 2/24/10 2/26/10 2/26/10 9/30/09
Jabil Circuit (JBL) 2/26/10 2/26/10 7/31/09 12/29/06
Jacobs Engineering Group (JEC) 2/16/10 3/5/10 3/19/10   12/31/08
Janus Capital Group (JNS) 2/26/10 3/5/10 2/26/10 12/31/08
Johnson & Johnson (JNJ) 3/1/10 11/13/09 11/30/09 12/31/09
Johnson Controls (JCI) 2/16/10 11/6/09 11/30/09 12/31/09
JUNIPER NETWRKS (JNPR.N) 2/16/10 2/19/10 4/30/09 9/30/09
KLA-Tencor Corporation (KLAC) 3/18/10 1/15/10 9/30/09 3/19/10  
Kellogg Co. (K) 3/16/10 3/19/10   6/30/09 9/30/09
KeyCorp (KEY) 2/26/10 1/8/10 3/19/10   9/28/07
Kimberly-Clark (KMB) 3/12/10 1/22/10 2/26/10 9/30/09
Kimco Realty Corp. (KIM) 2/16/10 2/19/10 3/19/10   12/31/08
King Pharmaceuticals (KG) 3/2/10 3/5/10 5/29/09 9/28/07
Kohl's Corp. (KSS) 2/24/10 2/26/10 3/31/09 9/30/09
Kraft Foods Inc (KFT) 3/2/10 12/24/09 2/26/10 3/19/10  
Kroger Co. (KR) 3/19/10   2/19/10 12/31/08 3/31/09
L-3 Communications Holdings (LLL)   2/11/10 11/6/09 12/31/09 12/31/09
LSI Logic (LSI) 3/16/10 3/5/10 11/30/09 6/29/07
Laboratory Corp Of America (LH) 3/11/10 3/12/10 6/30/09 6/30/09
Legg Mason Inc (LM) 2/26/10 3/5/10 2/26/10 12/31/07
Leggett & Platt (LEG)   3/1/10 3/5/10 6/30/09 12/31/09
Lennar Corp (LEN) 3/18/10 1/8/10 8/31/09 3/30/07
Leucadia National Corp. (LUK) 2/24/10 2/26/10 2/26/10 12/31/08
Lexmark Int'l Inc (LXK) 3/19/10   8/14/09 10/30/09 3/30/07
Life Technologies Corporation (LIFE)   2/12/10 2/19/10 4/30/09 6/30/09
Lilly (Eli) & Co. (LLY) 3/4/10 3/12/10 3/19/10   3/31/04
Limited Brands Inc. (LTD) 2/1/10 1/29/10 8/31/09 12/31/09
Lincoln National (LNC) 2/24/10 2/19/10 1/29/10 3/31/08
Linear Technology Corporation (LLTC) 3/16/10 3/5/10 11/30/09 12/31/09
Lockheed Martin Corp. (LMT)   2/16/10 2/5/10 2/26/10 3/19/10  
Loews Corporation (L) 3/19/10   2/19/10 11/30/09 12/31/09
Lorillard Inc. (LO) 3/4/10 3/19/10   /0/ /0/
Lowe's Cos. (LOW) 2/11/10 2/12/10 2/26/10 9/28/07
M&T Bank Corporation (MTB)   2/16/10 11/20/09 8/31/09 9/28/07
MEMC Electronic Materials (WFR) 3/1/10 3/5/10 3/19/10   9/30/08
Macy's Inc. (M) 2/2/10 2/12/10 9/30/09 9/28/07
Marathon Oil Corp. (MRO) 3/1/10 3/12/10 3/19/10   12/31/08
Marriott Int'l. (MAR) 3/4/10 2/19/10 8/31/09 12/31/07
Marsh & Mclennan (MMC) 2/9/10 2/19/10 3/19/10   12/31/08
Marshall & Ilsley Corporation (MI) 2/19/10 1/8/10 7/31/07 12/31/07
Masco Corp. (MAS) 3/1/10 3/5/10 11/30/09 3/30/07
Massey Energy Company (MEE) 2/25/10 7/17/09 11/30/09 12/31/09
Mastercard Inc (MA) 3/1/10 3/5/10 10/30/09 /0/
Mattel Inc. (MAT.O) 2/11/10 4/17/09 7/31/09 9/30/09
McAfee Inc. (MFE) 2/12/10 2/26/10 2/26/10 3/31/04
McCormick & Co. (MKC)   2/16/10 2/12/10 10/30/09 12/31/09
McDonald's Corp. (MCD)   3/8/10 10/9/09 9/30/09 3/31/04
McGraw-Hill (MHP) 3/2/10 10/16/09 12/31/09 12/31/07
McKesson Corp. (MCK) 3/12/10 3/5/10 7/31/09 9/30/09
MEAD JOHNSON NTR (MJN) 2/16/10 12/24/09 /0/ /0/
MeadWestvaco Corporation (MWV) 3/1/10 3/19/10   7/31/09 9/30/09
Medco Health Solutions Inc. (MHS) 3/11/10 2/12/10 5/29/09 /0/
Medtronic Inc. (MDT) 3/15/10 11/6/09 11/30/09 12/31/09
Merck & Co. Inc. (MRK) 3/12/10 3/19/10   8/31/09 12/31/09
Meredith Corp. (MDP)   3/1/10 2/19/10 7/31/09 3/31/08
MetLife Inc. (MET) 2/24/10 2/26/10 2/26/10 12/31/08
Metropcs Communications Inc. (PCS) 3/2/10 3/5/10 6/30/09 3/19/10  
Microchip Technology Incorporated (MCHP) 3/10/10 2/12/10 12/31/09 12/31/09
Micron Technology Inc. (MU.O) 2/24/10 2/19/10 7/31/09 12/31/09
Microsoft Corporation (MSFT) 2/24/10 3/12/10 6/30/09 9/30/09
Millipore Corp (MIL) 2/16/10 2/19/10 5/29/09 6/30/09
Molex Inc. (MOLX) 2/26/10 2/19/10 12/31/09 3/30/07
Molson Coors Brewing (TAP) 3/1/10 3/12/10 1/29/10 9/30/09
Monsanto Co. (MON) 3/18/10 2/26/10 10/31/08 3/31/09
Monster Worldwide Inc. (MWW) 3/3/10 3/5/10 12/31/09 9/28/07
Moody's Corp (MCO) 3/1/10 12/4/09 1/29/10 12/31/07
Morgan Stanley (MS) 2/24/10 1/15/10 10/30/09 12/31/07
Motorola Inc. (MOT) 3/9/10 12/24/09 2/26/10 6/29/07
Murphy Oil (MUR) 3/1/10 3/12/10 3/19/10   9/30/08
Mylan Laboratories (MYL.O)   2/11/10 8/14/09 2/27/09 9/30/09
NICOR Inc. (GAS)   2/16/10 2/19/10 11/30/09 12/31/09
NIKE Inc. (NKE) 2/16/10 2/19/10 7/31/09 9/30/09
Nrg Energy Inc (NRG) 3/18/10 12/24/09 7/31/08 9/30/08
Nyse Group Inc (NYX) 2/10/10 2/19/10 2/26/10 9/30/09
Nabors Industries Ltd. (NBR) 3/5/10 3/19/10   12/31/09 9/30/08
Nasdaq Stock Market Inc (NDAQ) 2/24/10 3/5/10 3/19/10   12/31/08
National Oilwell Varco Inc. (NOV) 3/19/10   3/19/10   12/31/09 12/31/08
National Semiconductor Corp. (NSM) 3/19/10   2/19/10 2/26/10 12/31/07
