Russell 1000 Index ($RUI)

"Final" End of Day Index Report for 3/19/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 641.98 633.53 607.43 612.00
High 643.78 644.62 644.62 644.62
Low 635.96 628.66 607.43 573.07
Close 638.39 638.39 638.39 638.39
Net change since last period end through current day -3.59 4.84 30.94 26.38
Net change of previous completed period -0.56 6.77 18.04 32.04
         
Total Volume of Component Issues 60,174,491 247,107,376 727,486,623 2,619,413,752
         
1 Year Price High 644.62 644.62 644.62 644.62  
1 Year Price High Date 3/17/10 3/19/10 3/19/10 3/19/10
1 Year Price Low 416.20 406.83 362.27 362.27
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 625.69 609.65 532.92 611.97
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End 30.78 28.14 39.98 26.38
      Trend Life (Periods) 17 4 4 1
      Trend Begin Date 2/24/10 2/19/10 11/30/09 12/31/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 78.88% 87.67% 94.37% 59.83%
      Total Up Trends 747 825 888 563
            New Up Trends 10 27 80 96
      Total Down Trends 200 116 53 378
            New Down Trends 100 42 2 28
         
      Component Issues Traded 947 941 941 941
      % Of Component Issues Advancing 25.03% 59.09% 88.84% 74.71%
      Advancing Issues 237 556 836 703
      Declining Issues 698 376 103 236
      Unchanged Issues 12 9 2 2
      % Advancing Volume 19.62% 48.82% 85.08% 74.50%
      Advancing Volume 11,807,688 120,648,479 618,961,079 1,951,410,614
      Declining Volume 47,646,498 124,963,812 107,726,196 667,088,302
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 123 327 419 562
      New Component 1 Year Lows 0 1 1 7
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 89.12% 50.37% 78.75% 96.71%
                  Issues Above 844 474 741 910
                  Issues Below 103 467 200 31
     

     

% Above 50 Period Moving Average 85.11% 91.39% 48.57% 70.67%
                  Issues Above 806 860 457 665
                  Issues Below 141 81 484 276
     

     

% Above 30 Period Moving Average 88.17% 86.50% 65.57% 63.12%
                  Issues Above 835 814 617 594
                  Issues Below 112 127 324 347
     

     

% Above 18 Period Moving Average 77.40% 84.48% 94.16% 48.03%
                  Issues Above 733 795 886 452
                  Issues Below 214 146 55 489
     

     

% Above 9 Period Moving Average 55.33% 89.69% 89.27% 73.65%
                  Issues Above 524 844 840 693
                  Issues Below 423 97 101 248
     

     

% Above 4 Period Moving Average 32.00% 79.28% 87.04% 88.42%
                  Issues Above 303 746 819 832
                  Issues Below 643 194 122 107
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Russell 1000® Index ($RUI) 2/24/10 2/19/10 11/30/09 12/31/09
3M Company (MMM) 3/12/10 2/19/10 7/31/09 9/30/09
Abbott Labs (ABT) 3/17/10 3/19/10   10/30/09 9/30/09
Abercrombie & Fitch Co. (ANF)   2/1/10 2/19/10 11/30/09 9/30/08
Abraxis Bioscience Inc (ABII) 3/2/10 3/12/10 3/19/10   /0/
Accenture Ltd. (ACN) 3/2/10 3/5/10 9/30/09 6/30/09
Ace Limited (ACE) 3/15/10 2/19/10 3/19/10   3/19/10  
ADC Telecommunications (ADCT) 2/9/10 2/12/10 3/19/10   12/31/07
Adobe Systems Incorporated (ADBE) 3/19/10   2/26/10 11/30/09 9/30/09
Advance Auto Parts (AAP) 2/26/10 1/22/10 12/31/09 3/31/09
Advanced Micro Devices (AMD) 2/24/10 2/12/10 8/31/09 3/30/07
Aecom Technology Corp (ACM) 2/25/10 3/5/10 2/26/10 /0/
AES Corp. (AES) 3/18/10 1/22/10 7/31/09 12/31/09
Aetna Inc. (AET)   2/24/10 3/5/10 12/31/09 9/30/08
Affiliated Managers Grp (AMG)   2/10/10 2/12/10 12/31/09 3/19/10  
AFLAC Corporation (AFL)   2/24/10 4/24/09 11/30/09 3/19/10  
AGCO (AGCO.N) 3/19/10   2/12/10 1/29/10 3/18/10  
Agilent Technologies (A) 2/12/10 2/5/10 11/30/09 9/30/09
Angelica Corp. (AGL)   2/16/10 2/19/10 6/30/09 9/30/09
Air Products & Chemicals (APD) 3/2/10 1/22/10 10/30/09 9/30/09
Airgas Inc. (ARG) 3/18/10 2/5/10 2/26/10 9/30/09
Ak Steel Holding Corp (AKS) 3/18/10 2/12/10 1/29/10 9/30/08
Akamai Technologies Inc. (AKAM) 2/26/10 10/9/09 10/30/09 3/19/10  
Albemarle Corp. (ALB)   2/26/10 2/12/10 8/31/09 9/30/09
Alberto-Culver Co. (ACV) 3/17/10 2/5/10 6/30/09 /0/
Alcoa Inc (AA) 3/3/10 3/5/10 2/26/10 9/30/08
Alexander & Bald (ALEX.N) 3/19/10   2/19/10 12/31/09 9/30/08
Alexandria Real Estate Equities Inc. (ARE) 2/16/10 2/19/10 2/26/10 12/31/08
Alleghany Corp (Y) 2/12/10 2/19/10 2/26/10 12/31/08
Allegheny Energy (AYE) 2/11/10 2/12/10 6/30/08 9/30/08
Allegheny Technologies Inc (ATI) 2/26/10 11/6/09 12/31/09 3/19/10  
Allergan Inc. (AGN)   3/1/10 3/5/10 7/31/09 9/30/09
Alliance Data Systems (ADS) 3/1/10 3/5/10 7/31/09 9/30/09
Alliant Energy (LNT) 3/18/10 11/6/09 12/31/09 3/19/10  
Alliant Techsystems (ATK) 3/18/10 1/29/10 3/19/10   3/19/10  
Allied Capital Corp (ALD) 2/24/10 11/13/09 2/26/10 12/31/07
Allied World Assurance Company Holdings Ltd (AWH) 3/5/10 12/11/09 6/30/09 /0/
Allstate Corp. (ALL) 3/12/10 2/19/10 2/26/10 12/31/07
Alpha Natural Resources (ANR) 3/19/10   2/12/10 12/31/09 12/31/09
Altera Corp. (ALTR) 3/19/10   2/5/10 7/31/09 9/30/09
Altria Group Inc. (MO) 3/19/10   7/17/09 11/30/09 12/31/09
Amazon.com Inc (AMZN) 2/24/10 3/5/10 3/31/09 3/31/09
AMB Property Corp. (AMB) 2/16/10 2/26/10 2/26/10 9/30/08
Amdocs Ltd (DOX) 2/24/10 3/27/09 9/30/09 12/31/09
Ameren Corporation (AEE) 3/16/10 3/19/10   1/31/08 3/31/08
American Cap Strategies (ACAS) 2/17/10 1/8/10 2/26/10 12/31/07
American Eagle Outfitters (AEO) 2/16/10 2/19/10 9/30/09 12/31/09
American Electric Power Co. Inc. (AEP) 3/1/10 2/19/10 12/31/09 12/31/09
American Express Co. (AXP) 3/1/10 3/5/10 8/31/09 12/31/09
American Financial Group (AFG) 2/10/10 2/12/10 12/31/09 3/19/10  
American International Group (AIG) 3/4/10 3/12/10 3/19/10   12/31/07
American National Ins Co (ANAT) 2/26/10 4/3/09 8/31/09 12/31/09
American Tower Corp (AMT) 3/11/10 2/12/10 10/30/09 9/30/09
American Water Works Co Inc. (AWK) 3/1/10 3/5/10 11/30/09 /0/
AmeriCredit Corp. (ACF)   1/7/10 10/9/09 4/30/09 12/31/09
Ameriprise Financial (AMP)   2/16/10 2/19/10 9/30/09 12/31/09
AmerisourceBergen Corp. (ABC)   3/16/10 5/22/09 7/31/09 9/30/09
Ametek Inc. (AME) 3/19/10   2/12/10 12/31/09 12/31/09
Amgen Inc (AMGN) 3/16/10 1/29/10 3/19/10   3/31/09
Amphenol Corp. (APH) 2/16/10 2/19/10 10/30/09 9/30/09
AMR Corp. (AMR) 3/9/10 2/5/10 2/26/10 12/31/07
Amylin Pharmaceuticals Inc. (AMLN) 2/26/10 11/27/09 12/31/09 3/31/08
Anadarko Petroleum (APC) 3/18/10 2/12/10 9/30/09 9/30/09
Analog Devices (ADI) 3/16/10 2/19/10 11/30/09 12/31/09
Annaly Mortgage Management Inc. (NLY) 2/17/10 2/19/10 7/31/09 6/30/09
AnnTaylor Stores Corp. (ANN) 2/1/10 2/5/10 12/31/09 9/28/07
ANSYS Inc. (ANSS) 2/12/10 2/19/10 8/31/09 6/30/09
AON Corporation (AON) 1/22/10 2/5/10 2/26/10 3/19/10  
Apache Corp. (APA) 3/18/10 2/19/10 11/30/09 12/31/09
Apartment Investment & Management Co. (AIV) 2/12/10 1/29/10 12/31/09 12/31/07
Apollo Group Inc. (APOL) 2/24/10 2/26/10 10/30/09 3/19/10  
Apple Computer Inc. (AAPL) 2/24/10 2/19/10 4/30/09 6/30/09
Applied Materials Inc. (AMAT) 3/16/10 1/22/10 2/26/10 9/30/08
AptarGroup Inc. (ATR) 2/11/10 2/12/10 11/30/09 6/30/09
Aqua America Inc. (WTR) 3/16/10 2/19/10 10/30/09 3/31/08
Arch Capital Group Ltd. (ACGL) 3/19/10   2/12/10 8/31/09 9/30/09
Arch Coal (ACI) 3/19/10   3/5/10 1/29/10 9/30/08
Archer-Daniels-Midland (ADM) 3/11/10 1/29/10 10/30/09 9/30/08
Armstrong World Industries (AWI) 3/19/10   1/22/10 7/31/09 /0/
Arrow Electronics (ARW) 2/11/10 2/19/10 11/30/09 9/30/09
Ashland Inc. (ASH) 2/11/10 1/29/10 7/31/09 3/19/10  
Associated Banc-Corp. (ASBC) 3/16/10 1/8/10 4/30/07 9/28/07
Assurant Inc (AIZ) 3/2/10 3/5/10 1/29/10 12/31/08
Astoria Financial (AF) 2/12/10 12/4/09 3/19/10   6/29/07
AT&T Inc. (T) 3/8/10 3/19/10   3/19/10   9/30/08
Atmel Corp. (ATML) 3/2/10 12/4/09 11/30/09 6/30/09
Atmos Energy Corp (ATO) 2/26/10 3/5/10 6/30/09 9/30/09
Atwood Oceanics Inc. (ATW) 3/18/10 3/19/10   9/30/09 9/30/09
Autodesk Inc. (ADSK) 2/12/10 2/19/10 12/31/09 3/19/10  
Autoliv Inc (ALV) 3/1/10 3/27/09 9/30/09 12/31/09
Automatic Data Processing Inc. (ADP.O)   2/16/10 3/5/10 10/30/09 12/31/09
AutoNation Inc. (AN) 3/19/10   3/5/10 3/31/09 6/30/09
AutoZone Inc. (AZO) 2/8/10 11/20/09 11/30/09 12/29/00
Avalonbay Communities Inc. (AVB) 2/12/10 2/19/10 12/31/09 12/31/08
Avery Dennison Corp. (AVY) 3/9/10 3/19/10   3/19/10   9/28/07
Avis Budget Group Inc. (CAR) 3/19/10   3/12/10 7/31/09 3/19/10  
Avnet Inc (AVT) 2/25/10 3/5/10 7/31/09 9/30/09
Avon Products (AVP) 2/26/10 3/19/10   11/30/09 9/30/09
AVX Corp (AVX)   2/24/10 2/19/10 7/31/09 3/19/10  
Axis Capital Holdings (AXS) 3/19/10   2/12/10 1/29/10 3/19/10  
Baker Hughes Inc. (BHI) 3/19/10   1/8/10 1/29/10 9/30/08
Ball Corp. (BLL) 3/19/10   2/12/10 6/30/09 6/30/09
Bancorpsouth Inc (BXS) 3/19/10   1/22/10 11/30/09 12/31/09
Bank of America Corp. (BAC) 3/19/10   2/19/10 2/26/10 12/31/07
Bank of Hawaii Corp. (BOH) 3/10/10 3/19/10   3/19/10   3/19/10  
Bank of New York Company (BK) 2/24/10 2/19/10 3/19/10   6/30/08
Bard (C.R.) Inc. (BCR) 3/17/10 3/19/10   1/29/10 3/19/10  
Barnes & Noble (BKS) 3/12/10 3/12/10 2/26/10 9/28/07
Baxter International Inc. (BAX) 3/17/10 3/5/10 12/31/09 3/31/06
BB&T Corporation (BBT) 3/4/10 1/8/10 2/26/10 12/31/08
BE Aerospace Inc (BEAV) 2/8/10 7/17/09 9/30/09 12/31/09
Beckman Coulter Inc. (BEC) 2/26/10 3/5/10 6/30/09 9/30/09
Becton Dickinson (BDX) 2/12/10 11/6/09 11/30/09 12/31/09
Bed Bath & Beyond Inc. (BBBY)   3/12/10 11/6/09 4/30/09 9/30/09
Bemis Company (BMS) 3/19/10   2/26/10 5/29/09 12/31/09
W. R. Berkley Corporation (WRB) 3/15/10 2/12/10 1/29/10 3/31/09
Best Buy Co. Inc. (BBY) 2/24/10 3/12/10 10/30/09 3/31/08
Big Lots Inc. (BIG) 2/11/10 12/4/09 12/31/09 3/31/09
Biogen Idec Inc (BIIB)   2/26/10 12/4/09 12/31/09 9/30/09
BioMarin Pharmaceutical Inc. (BMRN) 3/1/10 11/20/09 1/29/10 3/19/10  
BJ Services Company (BJS) 3/18/10 1/8/10 11/30/09 9/30/08
BJs Wholesale Club (BJ) 3/17/10 3/12/10 2/26/10 3/19/10  
Blackrock Inc (BLK) 3/17/10 3/19/10   6/30/09 6/30/09
Block H&R (HRB) 2/19/10 2/26/10 2/26/10 3/19/10  
BMC Software (BMC.O) 2/26/10 3/5/10 3/31/09 6/30/05
Boeing Company (BA)   2/11/10 7/31/09 11/30/09 3/19/10  
BOK Financial Corp (BOKF)   3/5/10 3/5/10 11/30/09 9/30/09
Borg Warner Inc. (BWA) 3/9/10 12/18/09 12/31/09 12/31/09
Boston Properties Inc. (BXP) 2/16/10 2/19/10 12/31/09 3/19/10  
Boston Scientific (BSX) 3/12/10 1/22/10 10/30/09 9/30/05
Boyd Gaming Corp. (BYD) 3/1/10 3/12/10 2/26/10 12/31/07
Brandywine Realty Trust (BDN)   2/18/10 2/19/10 12/31/09 6/29/07
BRE Properties Inc. (BRE)   2/12/10 7/24/09 1/29/10 12/31/07
Brinker International (EAT) 1/14/10 1/15/10 12/31/09 12/31/07
The Brinks Company (BCO) 2/11/10 2/5/10 3/19/10   12/31/08
Bristol-Myers Squibb (BMY) 2/24/10 7/24/09 7/31/09 12/31/09
Broadcom Corporation (BRCM) 3/5/10 2/12/10 3/31/09 9/30/09
Broadridge Financial Solutions Inc. (BR) 3/1/10 3/19/10   8/31/09 /0/
Brocade Communications (BRCD) 3/18/10 1/8/10 4/30/09 3/19/10  
Brookdale Senior Living (BKD)   3/1/10 1/29/10 8/31/09 6/30/09
Brown & Brown Inc. (BRO) 3/5/10 3/12/10 10/30/09 12/31/07
Brown Forman Corp (BF.B) 2/16/10 2/19/10 11/30/09 12/31/09
Bucyrus International (BUCY) 2/11/10 2/12/10 10/30/09 12/31/09
Bunge Limited (BG) 3/17/10 3/19/10   12/31/09 9/30/08
Burger King Hldgs Inc (BKC) 3/8/10 2/12/10 3/19/10   /0/
C.H. Robinson Worldwide Inc. (CHRW) 3/5/10 3/19/10   3/19/10   /0/
Computer Associates Intl. (CA.O) 2/18/10 2/19/10 7/31/09 12/31/09
Cablevision Systems Corp (CVC) 3/18/10 3/27/09 7/31/09 9/30/09
Cabot Corp. (CBT) 3/1/10 7/17/09 9/30/09 12/31/09
Cabot Oil & Gas (COG) 3/18/10 3/19/10   11/30/09 12/31/09
Cadence Design Systems Inc. (CDNS) 3/1/10 3/5/10 12/31/09 12/31/07
Calpine Corp. (CPN) 3/18/10 3/19/10   2/26/10 /0/
Camden Property Trust (CPT) 2/16/10 2/19/10 11/30/09 12/31/07
Cooper Cameron Corp. (CAM) 3/19/10   2/12/10 9/30/09 9/30/09
Campbell Soup (CPB) 3/11/10 2/12/10 2/26/10 9/30/09
Capital One Financial (COF) 2/16/10 3/5/10 7/31/09 9/28/07
CapitalSource Inc. (CSE) 2/11/10 1/8/10 2/26/10 9/28/07
Capitol Federal Finl (CFFN) 1/14/10 12/18/09 3/19/10   9/30/09
Cardinal Health Inc. (CAH) 2/25/10 7/24/09 11/30/09 9/28/07
Career Education (CECO) 2/17/10 2/19/10 2/27/09 12/31/09
Carlisle Companies (CSL) 3/1/10 2/5/10 7/31/09 9/30/09
CarMax Inc. (KMX) 3/1/10 3/5/10 6/30/09 9/30/09
Carnival Corp. (CCL)   2/24/10 1/8/10 11/30/09 3/19/10  
Carpenter Technology (CRS) 2/25/10 8/21/09 12/31/09 6/30/08
Caterpillar Inc. (CAT) 2/11/10 2/19/10 10/30/09 12/31/09
CB Richard Ellis Group Inc. Cl A (CBG) 2/25/10 2/12/10 11/30/09 6/30/08
CBL & Associates Properties Inc. (CBL) 2/16/10 7/31/09 1/29/10 6/30/00
CBS Corporation (CBS) 3/1/10 3/5/10 9/30/09 6/30/09
Celanese Corp (CE) 3/19/10   2/19/10 11/30/09 12/31/09
Celgene Corporation (CELG)   2/11/10 2/12/10 1/29/10 9/30/02
CenterPoint Energy (CNP) 3/4/10 3/5/10 11/30/09 12/31/09
Central European Distrib (CEDC) 2/25/10 1/8/10 1/29/10 3/19/10  
Central European Media Ent-A (CETV) 3/3/10 3/5/10 2/26/10 9/30/08
Century Aluminum Co. (CENX) 3/1/10 2/19/10 2/26/10 9/30/08
Century Telephone (CTL) 3/11/10 2/26/10 11/30/09 3/19/10  
Cephalon Inc (CEPH)   2/9/10 12/11/09 2/26/10 3/19/10  
Cerner Corp (CERN) 2/17/10 2/19/10 4/30/09 6/30/09
CF Industries Holdings (CF) 3/8/10 3/19/10   12/31/09 /0/
Charles River Labs (CRL) 3/19/10   1/15/10 1/29/10 12/31/08
Chesapeake Energy Corp. (CHK) 3/8/10 3/19/10   1/29/10 12/31/08
ChevronTexaco Corp. (CVX) 3/1/10 3/19/10   3/19/10   12/31/09
Chipotle Mexican Grill (CMG) 2/8/10 1/8/10 6/30/09 /0/
Choice Hotels Intl Inc (CHH) 3/19/10   2/12/10 8/31/09 12/31/07
Chubb Corp. (CB) 3/18/10 2/19/10 7/31/09 9/30/09
Church & Dwight (CHD) 2/9/10 12/24/09 7/31/09 3/31/97
Ciena Corp (CIEN) 3/18/10 1/29/10 1/29/10 6/30/08
CIGNA Corp. (CI) 2/24/10 2/26/10 11/30/09 12/31/09
Cimarex Energy Co. (XEC) 3/18/10 4/9/09 11/30/09 9/30/09
Cincinnati Financial (CINF)   2/16/10 2/19/10 12/31/09 12/31/07
Cintas Corporation (CTAS) 2/24/10 3/19/10   3/19/10   3/30/07
Cisco Systems Inc. (CSCO) 2/9/10 2/12/10 7/31/09 9/30/09
Citigroup Inc. (C) 2/16/10 3/12/10 7/31/07 9/28/07
Citrix Systems Inc. (CTXS) 3/1/10 12/4/09 4/30/09 6/30/09
City National Corp. (CYN) 2/19/10 12/4/09 12/31/09 12/31/07
Clear Channel Outdoor (CCO) 3/1/10 3/5/10 12/31/09 6/30/09
Clearwire Corp-Class A (CLWR) 3/5/10 3/5/10 2/26/10 /0/
Cleveland-Cliffs (CLF) 2/11/10 2/12/10 12/31/09 12/31/09
Clorox Co. (CLX) 2/17/10 2/19/10 2/26/10 9/30/09
Chicago Mercantile Exchange (CME.O) 2/24/10 3/5/10 2/26/10 6/30/08
CMS Energy (CMS) 2/16/10 6/5/09 7/31/09 9/30/09
Cna Financial Corp (CNA)   2/12/10 1/29/10 8/31/09 3/19/10  
CNX Gas Corp (CXG) 3/15/10 3/19/10   3/19/10   /0/
Coach Inc. (COH) 2/11/10 2/19/10 4/30/09 9/30/09
Coca-Cola Co. (KO) 3/18/10 2/26/10 9/30/09 9/30/09
Coca-Cola Enterprises (CCE) 2/25/10 2/26/10 7/31/09 9/30/09
Cognizant Technology Solutions Corporation (CTSH)   2/9/10 3/13/09 4/30/09 9/30/09
Colgate-Palmolive (CL) 2/16/10 2/19/10 6/30/09 6/30/09
Comcast Corporation (CMCSA) 2/16/10 2/19/10 2/26/10 12/31/07
Comerica Inc. (CMA) 2/10/10 12/4/09 8/31/09 9/28/07
Commerce Bancshares Inc (CBSH) 3/16/10 2/12/10 9/30/09 12/31/09
Commercial Metals (CMC) 3/19/10   2/26/10 2/26/10 9/30/08
CommScope Inc. (CTV) 3/2/10 3/5/10 1/29/10 3/19/10  
Community Health Systems (CYH) 3/15/10 3/5/10 5/29/09 9/30/09
Computer Sciences Corp. (CSC) 3/5/10 3/12/10 5/29/09 9/30/09
Compuware Corp. (CPWR) 2/24/10 2/26/10 1/29/10 3/19/10  
ConAgra Foods Inc. (CAG)   2/10/10 3/27/09 7/31/09 9/30/09
Conocophillips (COP) 3/1/10 3/5/10 3/19/10   12/31/08
Conseco Inc (CNO) 2/16/10 3/5/10 10/30/09 9/28/07
CONSOL Energy Inc. (CNX) 3/15/10 3/19/10   12/31/09 9/30/08
Consolidated Edison Inc. (ED) 3/1/10 3/5/10 7/31/09 12/31/09
Constellation Brands (STZ) 3/1/10 3/12/10 11/30/09 3/31/08
Constellation Energy Group (CEG) 2/16/10 2/19/10 12/31/09 9/30/08
Continental Airlines Inc. Cl B (CAL) 3/19/10   11/27/09 11/30/09 12/31/07
Continental Resources Inc (CLR) 3/19/10   3/5/10 11/30/09 /0/
Convergys Corp. (CVG) 2/11/10 2/12/10 12/31/09 9/28/07
Con-Way Inc. (CNW) 2/10/10 2/26/10 3/19/10   9/30/08
The Cooper Companies (COO) 3/17/10 9/11/09 11/30/09 12/31/09
Cooper Industries Ltd. (CBE) 3/19/10   7/17/09 9/30/09 12/31/09
Copa Holdings Sa-Class A (CPA) 3/9/10 11/6/09 5/29/09 /0/
Copart Inc. (CPRT) 3/18/10 2/19/10 12/31/09 6/30/09
Corn Products Int'L (CPO) 3/17/10 2/5/10 1/29/10 3/19/10  
Corning Inc. (GLW) 3/5/10 3/5/10 11/30/09 12/31/09
Corporate Executive Board (EXBD)   3/1/10 3/5/10 3/19/10   12/31/07
Corrections Corp Of Amer (CXW) 3/17/10 1/15/10 2/26/10 3/19/10  
Costco Wholesale Corporation (COST) 3/19/10   2/12/10 10/30/09 12/31/09
Covance Inc. (CVD) 2/24/10 2/12/10 1/29/10 3/19/10  
Covanta Holding Corp (CVA) 3/18/10 1/29/10 9/30/08 3/31/09
Coventry Health Care Inc. (CVH) 2/26/10 3/5/10 12/31/09 3/31/08
Covidien Ltd. (COV) 3/17/10 5/29/09 11/30/09 /0/
Crane Company (CR) 3/1/10 8/14/09 11/30/09 3/19/10  
Cree Inc. (CREE) 2/11/10 7/17/09 3/31/09 6/30/09
Crown Castle Intl Corp (CCI) 3/18/10 2/12/10 9/30/09 9/30/09
Crown Holdings Inc (CCK) 3/19/10   2/12/10 3/31/09 3/31/09
CSX Corp. (CSX) 2/11/10 2/19/10 11/30/09 9/30/09
CTC Media Inc (CTCM) 3/17/10 2/26/10 9/30/09 /0/
Cullen Frost Bankers (CFR) 2/10/10 12/11/09 2/26/10 3/19/10  
Cummins Inc. (CMI) 3/19/10   2/5/10 11/30/09 9/30/09
CVS/Caremark Corporation (CVS) 3/19/10   2/19/10 2/26/10 3/19/10  
Cypress Semiconductor (CY.O) 3/18/10 2/5/10 2/27/09 12/30/05
Cytec Industries (CYT) 3/19/10   2/12/10 11/30/09 3/19/10  
D.R. Horton (DHI) 3/19/10   1/8/10 12/31/09 3/30/07
Danaher Corp. (DHR) 2/16/10 2/19/10 10/30/09 12/31/09
Darden Restaurants (DRI) 1/14/10 12/18/09 11/30/09 3/19/10  
Davita Inc (DVA) 3/11/10 6/12/09 6/30/09 9/30/09
Dean Foods (DF) 3/5/10 1/29/10 8/31/09 6/29/07
Deere & Co. (DE) 3/12/10 2/12/10 11/30/09 12/31/09
Del Monte Foods Co (DLM) 3/1/10 12/24/09 5/29/09 6/30/09
Dell Inc. (DELL) 3/1/10 3/12/10 2/26/10 12/30/05
Delta Air Lines Inc. (DAL) 3/19/10   11/27/09 8/31/09 /0/
Denbury Resources (DNR) 3/1/10 3/5/10 2/26/10 12/31/08
DENTSPLY International Inc. (XRAY) 2/26/10 3/5/10 12/31/09 9/30/09
Developers Diversified Realty Corp. (DDR) 2/9/10 2/12/10 2/26/10 12/31/07
Devon Energy Corp. (DVN) 3/15/10 3/19/10   2/26/10 12/31/08
DeVRY Inc. (DV)   2/22/10 12/11/09 9/30/09 3/31/06
Diamond Offshr Drilling (DO) 3/15/10 1/22/10 11/30/09 3/19/10  
Dick's Sporting Goods Inc. (DKS) 2/11/10 2/19/10 7/31/09 9/30/09
Diebold Inc. (DBD) 2/16/10 2/19/10 2/26/10 12/31/09
Digital Realty Trust Inc (DLR) 2/16/10 2/19/10 4/30/09 /0/
Directv Group Inc (DTV.O) 3/19/10   2/19/10 6/30/09 /0/
Discover Financial Services (DFS) 2/16/10 3/12/10 7/31/09 /0/
Discovery Holding Co. (DISCA) 2/17/10 2/19/10 4/30/09 /0/
EchoStar Communications Corporation (DISH) 3/19/10   2/19/10 11/30/09 3/31/08
Walt Disney Co. (DIS)   2/11/10 2/19/10 8/31/09 9/30/09
Dolby Laboratories Inc (DLB) 2/4/10 10/16/09 10/30/09 /0/
Dollar Tree Stores (DLTR) 2/16/10 2/12/10 7/31/08 9/30/08
Dominion Resources Inc. (Virginia) (D)   2/16/10 2/19/10 12/31/09 12/31/09
Domtar Corp. (UFS) 2/16/10 3/5/10 10/30/09 /0/
Donaldson Co. (DCI) 2/12/10 2/19/10 11/30/09 12/31/09
Donnelley (R.R.) & Sons (RRD.O) 3/15/10 3/12/10 9/30/09 3/31/08
Douglas Emmett Inc. (DEI) 2/16/10 2/19/10 1/29/10 /0/
Dover Corp. (DOV)   2/12/10 2/12/10 11/30/09 12/31/09
Dow Chemical (DOW) 3/19/10   2/12/10 11/30/09 3/19/10  
DPL Incorporated (DPL) 3/1/10 3/5/10 8/31/09 9/30/09
Dr Pepper Snapple Group Inc. (DPS) 2/16/10 2/19/10 /0/ /0/
Dreamworks Animation Skg (DWA.O) 3/17/10 11/27/09 5/29/09 6/30/09
Dresser-Rand Group Inc (DRC) 3/16/10 2/19/10 12/31/09 9/30/09
DST Systems Inc. (DST) 3/4/10 3/12/10 3/19/10   6/30/08
DTE Energy Co. (DTE) 2/16/10 5/29/09 10/30/09 12/31/09
E.I. DuPont de Nemours & Co. (DD) 2/16/10 2/19/10 11/30/09 3/19/10  
Duke Energy (DUK) 3/15/10 2/26/10 11/30/09 12/31/09
Duke Realty Corp. (DRE) 3/1/10 3/12/10 2/26/10 9/28/07
Dun & Bradstreet (DNB) 3/12/10 1/29/10 1/29/10 3/19/10  
Dynegy Inc. Class A (DYN) 3/12/10 10/30/09 7/31/08 9/30/08
EMC Corp. (EMC) 2/24/10 2/19/10 7/31/09 9/30/09
NYSE Advancing Issues (ETFC) 3/19/10   3/19/10   2/26/10 9/28/07
Eagle Materials Inc (EXP) 2/16/10 3/12/10 2/26/10 6/30/08
Eastman Chemical (EMN) 2/24/10 2/19/10 7/31/09 9/30/09
Eastman Kodak (EK) 3/19/10   1/29/10 2/26/10 12/31/07
Eaton Corp. (ETN)   2/11/10 2/12/10 10/30/09 12/31/09
Eaton Vance (EV) 2/16/10 2/26/10 12/31/09 12/31/09
eBay Inc. (EBAY)   2/18/10 3/5/10 7/31/09 3/19/10  
Echostar Holding Corporation (SATS) 3/17/10 2/26/10 12/31/09 /0/
Ecolab Inc. (ECL) 3/11/10 1/22/10 7/31/09 9/30/09
Edison Int'l (EIX) 3/1/10 3/5/10 3/19/10   9/30/08
Edwards Lifesciences Corp. (EW)   2/17/10 9/11/09 12/31/08 /0/
El Paso Corp. (EP) 2/26/10 2/19/10 1/29/10 9/30/08
Electronic Arts Inc. (ERTS) 3/1/10 3/5/10 3/19/10   3/31/08
Emerson Electric (EMR)   2/2/10 7/17/09 11/30/09 12/31/09
Endo Pharmaceuticals Holdings Inc. (ENDP) 2/12/10 2/26/10 2/26/10 3/31/08
Endurance Specialty Holdings (ENH) 3/16/10 3/19/10   7/31/09 9/30/09
Energen Corp. (EGN) 3/11/10 2/19/10 12/31/09 12/31/09
Energizer Holdings Inc. (ENR) 2/24/10 3/5/10 2/26/10 12/31/08
ENSCO Intl (ESV) 3/19/10   2/19/10 2/26/10 12/31/08
Entergy Corp. (ETR) 3/15/10 3/19/10   3/19/10   9/30/08
EOG Resources (EOG) 3/18/10 3/19/10   11/30/09 12/31/09
Equifax Inc. (EFX) 2/25/10 8/7/09 12/31/09 3/19/10  
Equinix Inc (EQIX) 2/26/10 3/5/10 4/30/09 6/30/09
Equitable Resources (EQT) 3/10/10 3/19/10   11/30/09 12/31/09
