NASDAQ 100 Index ($NDX)

"Final" End of Day Index Report for 3/18/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 1,937.63 1,918.14 1,826.62 1,882.69
High 1,945.28 1,945.90 1,945.90 1,945.90
Low 1,934.17 1,906.01 1,826.61 1,712.89
Close 1,943.94 1,943.94 1,943.94 1,943.94
Net change since last period end through current day 7.72 19.51 125.26 83.63
Net change of previous completed period 3.98 35.87 77.64 141.32
         
Total Volume of Component Issues 6,745,542 26,832,790 100,916,614 413,225,114
         
1 Year Price High 1,945.90 1,945.90 1,945.90 1,945.90  
1 Year Price High Date 3/17/10 3/18/10 3/18/10 3/18/10
1 Year Price Low 1,178.52 1,144.21 1,040.41 1,040.41
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 1,877.87 1,831.16 1,507.33 1,607.68
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End 164.83 120.62 340.58 224.95
      Trend Life (Periods) 23 4 8 2
      Trend Begin Date 2/12/10 2/19/10 7/31/09 9/30/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 92.00% 90.00% 96.00% 78.00%
      Total Up Trends 92 90 96 78
            New Up Trends 1 2 7 12
      Total Down Trends 8 10 4 22
            New Down Trends 3 1 0 4
         
      Component Issues Traded 100 100 100 100
      % Of Component Issues Advancing 53.00% 75.00% 94.00% 72.00%
      Advancing Issues 53 75 94 72
      Declining Issues 45 24 6 28
      Unchanged Issues 2 1 0 0
      % Advancing Volume 50.01% 80.99% 93.41% 66.68%
      Advancing Volume 3,373,109 21,731,524 94,267,079 275,549,259
      Declining Volume 3,342,434 4,851,617 6,649,535 137,675,855
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 9 34 46 65
      New Component 1 Year Lows 0 0 0 1
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 94.00% 70.00% 88.00% 99.00%
                  Issues Above 94 70 88 99
                  Issues Below 6 30 12 1
     

     

% Above 50 Period Moving Average 90.00% 95.00% 69.00% 82.00%
                  Issues Above 90 95 69 82
                  Issues Below 10 5 31 18
     

     

% Above 30 Period Moving Average 94.00% 89.00% 80.00% 77.00%
                  Issues Above 94 89 80 77
                  Issues Below 6 11 20 23
     

     

% Above 18 Period Moving Average 92.00% 88.00% 95.00% 65.00%
                  Issues Above 92 88 95 65
                  Issues Below 8 12 5 35
     

     

% Above 9 Period Moving Average 80.00% 94.00% 92.00% 86.00%
                  Issues Above 80 94 92 86
                  Issues Below 20 6 8 14
     

     

% Above 4 Period Moving Average 76.00% 92.00% 90.00% 90.00%
                  Issues Above 76 92 90 90
                  Issues Below 24 8 10 10
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
NASDAQ 100 Index ($NDX) 2/12/10 2/19/10 7/31/09 9/30/09
Activision Inc. (ATVI) 2/24/10 3/5/10 3/18/10   6/30/09
Adobe Systems Incorporated (ADBE) 2/18/10 2/26/10 11/30/09 9/30/09
Altera Corp. (ALTR) 2/9/10 2/5/10 7/31/09 9/30/09
Amazon.com Inc (AMZN) 2/24/10 3/5/10 3/31/09 3/31/09
Amgen Inc (AMGN) 3/16/10 1/29/10 3/18/10   3/31/09
Apollo Group Inc. (APOL) 2/24/10 2/26/10 10/30/09 3/18/10  
Apple Computer Inc. (AAPL) 2/24/10 2/19/10 4/30/09 6/30/09
Applied Materials Inc. (AMAT) 3/16/10 1/22/10 2/26/10 9/30/08
Autodesk Inc. (ADSK) 2/12/10 2/19/10 12/31/09 3/18/10  
Automatic Data Processing Inc. (ADP.O) 2/16/10 3/5/10 10/30/09 12/31/09
Baidu Com Inc. (BIDU) 2/10/10 2/5/10 4/30/09 /0/
Bed Bath & Beyond Inc. (BBBY)   3/12/10 11/6/09 4/30/09 9/30/09
Biogen Idec Inc (BIIB) 2/26/10 12/4/09 12/31/09 9/30/09
BMC Software (BMC.O) 2/26/10 3/5/10 3/31/09 6/30/05
Broadcom Corporation (BRCM)   3/5/10 2/12/10 3/31/09 9/30/09
C.H. Robinson Worldwide Inc. (CHRW) 3/5/10 3/18/10   3/18/10   /0/
Computer Associates Intl. (CA.O) 2/18/10 2/19/10 7/31/09 12/31/09
Celgene Corporation (CELG)   2/11/10 2/12/10 1/29/10 9/30/02
Cephalon Inc (CEPH) 2/9/10 12/11/09 2/26/10 3/18/10  
Cerner Corp (CERN) 2/17/10 2/19/10 4/30/09 6/30/09
Check Point Software Technologies Ltd. (CHKP) 3/1/10 3/5/10 3/31/09 3/31/09
Cintas Corporation (CTAS) 2/24/10 3/18/10   3/18/10   3/30/07
Cisco Systems Inc. (CSCO) 2/9/10 2/12/10 7/31/09 9/30/09
Citrix Systems Inc. (CTXS) 3/1/10 12/4/09 4/30/09 6/30/09
Cognizant Technology Solutions Corporation (CTSH) 2/9/10 3/13/09 4/30/09 9/30/09
Comcast Corporation (CMCSA) 2/16/10 2/19/10 2/26/10 12/31/07
Costco Wholesale Corporation (COST) 3/15/10 2/12/10 10/30/09 12/31/09
Dell Inc. (DELL) 3/1/10 3/12/10 2/26/10 12/30/05
DENTSPLY International Inc. (XRAY) 2/26/10 3/5/10 12/31/09 9/30/09
Directv Group Inc (DTV.O) 2/16/10 2/19/10 6/30/09 /0/
EchoStar Communications Corporation (DISH) 2/16/10 2/19/10 11/30/09 3/31/08
eBay Inc. (EBAY)   2/18/10 3/5/10 7/31/09 3/18/10  
Electronic Arts Inc. (ERTS) 3/1/10 3/5/10 3/18/10   3/31/08
Expedia Inc. (EXPE) 3/18/10   3/12/10 7/31/09 9/30/09
Expeditors International of Washington Inc. (EXPD) 2/16/10 2/19/10 12/31/09 9/30/08
Express Scripts Inc. (ESRX) 2/11/10 2/12/10 4/30/09 6/30/09
Fastenal Company (FAST)   2/16/10 12/4/09 12/31/09 12/31/09
First Solar Inc (FSLR) 3/12/10 12/31/09 6/30/09 /0/
FIserv Inc. (FISV) 2/11/10 2/19/10 5/29/09 6/30/09
Flextronics International Ltd. (FLEX) 2/11/10 2/19/10 9/30/09 3/30/07
FLIR Systems (FLIR) 3/16/10 1/29/10 2/26/10 9/30/09
Foster Wheeler Ltd (FWLT) 3/8/10 1/29/10 3/18/10   9/30/08
Garmin Ltd. (GRMN) 3/2/10 3/5/10 8/31/09 3/31/08
Genzyme General (GENZ) 2/11/10 1/8/10 11/28/08 12/31/08
Gilead Sciences Inc. (GILD) 3/17/10 1/15/10 1/29/10 12/31/98
Google Inc. (GOOG) 3/2/10 3/5/10 5/29/09 9/30/09
Schein (Henry) Inc. (HSIC) 3/15/10 1/8/10 12/31/09 9/30/09
Hologic Inc. (HOLX) 2/2/10 2/5/10 1/29/10 3/18/10  
Illumina Inc. (ILMN) 3/1/10 1/15/10 1/29/10 12/31/04
Infosys Technologies Ltd (INFY)   2/11/10 2/12/10 5/29/09 9/30/09
Intel Corporation (INTC) 2/11/10 2/12/10 7/31/09 12/31/09
Intuit Inc. (INTU) 2/16/10 2/19/10 5/29/09 3/31/09
Intuitive Surgical Inc. (ISRG) 2/11/10 4/9/09 7/31/09 9/30/09
J.B. Hunt Transport Services Inc. (JBHT) 2/12/10 2/19/10 12/31/09 6/30/09
Joy Global Inc. (JOYG) 2/24/10 3/5/10 10/30/09 9/30/09
KLA-Tencor Corporation (KLAC) 3/18/10   1/15/10 9/30/09 3/18/10  
Lam Research Corporation (LRCX) 3/11/10 1/15/10 7/31/09 3/18/10  
Liberty Media Corporation (LINTA)   2/11/10 2/19/10 8/31/09 /0/
Life Technologies Corporation (LIFE) 2/12/10 2/19/10 4/30/09 6/30/09
Linear Technology Corporation (LLTC) 3/16/10 3/5/10 11/30/09 12/31/09
Logitech (LOGI) 3/2/10 3/5/10 2/26/10 12/31/08
Marvell Technology Group Ltd. (MRVL) 3/16/10 2/5/10 4/30/09 12/31/09
Mattel Inc. (MAT.O) 2/11/10 4/17/09 7/31/09 9/30/09
Maxim Integrated Products Inc. (MXIM) 2/24/10 2/19/10 11/30/09 3/31/05
Microchip Technology Incorporated (MCHP) 3/10/10 2/12/10 12/31/09 12/31/09
Microsoft Corporation (MSFT) 2/24/10 3/12/10 6/30/09 9/30/09
Millicom International Cellular S.A. (MICC) 2/10/10 2/12/10 11/30/09 9/30/09
Mylan Laboratories (MYL.O)   2/11/10 8/14/09 2/27/09 9/30/09
Network Appliance Inc. (NTAP) 3/1/10 3/5/10 4/30/09 9/30/09
News Corporation Class A Common Stock (NWSA) 2/11/10 2/5/10 9/30/09 3/31/08
NII Holdings Inc. (NIHD) 2/11/10 2/12/10 12/31/09 3/18/10  
NVIDIA Corp. (NVDA) 3/9/10 2/5/10 11/30/09 12/31/09
Oracle Corporation (ORCL) 2/16/10 2/5/10 4/30/09 9/30/05
OReilly Automotive (ORLY) 2/24/10 12/24/09 2/27/09 12/31/08
PACCAR Inc. (PCAR) 2/24/10 3/5/10 9/30/09 12/31/09
Patterson Companies Inc. (PDCO) 3/11/10 12/11/09 12/31/09 3/18/10  
Paychex Inc. (PAYX) 2/12/10 3/5/10 11/30/09 12/31/07
Priceline.com Inc (PCLN) 2/9/10 1/2/09 4/30/09 3/31/06
Qiagen N.V. (QGEN) 2/25/10 3/5/10 7/31/09 6/30/09
QUALCOMM Incorporated (QCOM) 3/15/10 1/29/10 3/18/10   3/18/10  
Research in Motion Limited (RIMM) 3/8/10 2/5/10 1/29/10 6/30/09
Ross Stores Inc. (ROST) 2/11/10 1/29/10 3/31/09 3/31/09
SanDisk Corporation (SNDK) 2/17/10 3/13/09 7/31/09 3/18/10  
Seagate Technology (STX.O) 3/9/10 3/13/09 8/31/09 12/31/09
Sears Holdings Corp. (SHLD) 2/17/10 11/13/09 12/31/09 3/18/10  
Sigma-Aldrich Corporation (SIAL) 3/1/10 3/5/10 2/26/10 6/30/09
Staples Inc. (SPLS) 3/2/10 3/5/10 4/30/09 9/30/09
Starbucks Corporation (SBUX) 2/24/10 2/12/10 4/30/09 3/18/10  
Stericycle Inc. (SRCL) 3/15/10 2/19/10 2/26/10 /0/
Symantec Corporation (SYMC) 3/5/10 3/12/10 11/30/09 3/18/10  
Teva Pharmaceutical Industries Limited (TEVA)   3/18/10   11/6/09 5/29/09 3/31/99
Urban Outfitters Inc. (URBN) 2/24/10 2/26/10 8/31/09 9/30/09
VeriSign Inc. (VRSN) 2/16/10 2/19/10 12/31/09 3/18/10  
Vertex Pharmaceuticals Incorporated (VRTX) 3/18/10   2/19/10 1/30/09 3/31/08
Virgin Media Inc. (VMED) 2/16/10 2/26/10 7/31/09 12/31/09
Vodafone Group Plc (VOD.O) 3/3/10 3/5/10 11/30/09 3/31/08
Warner Chilcott Limited. (WCRX) 3/11/10 3/18/10   7/31/09 /0/
Wynn Resorts Limited (WYNN) 2/26/10 3/5/10 11/30/09 3/18/10  
Xilinx Inc. (XLNX) 2/11/10 2/12/10 11/30/09 9/30/09
Yahoo Inc (YHOO) 3/1/10 3/5/10 12/31/09 6/29/07
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.