DJ U.S. Oil & Gas Index ($DJUSEN)

"Final" End of Day Index Report for 3/18/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 504.24 499.84 480.23 494.02
High 504.99 507.22 507.22 525.40
Low 494.58 490.32 480.23 456.45
Close 497.34 497.34 497.34 497.34
Net change since last period end through current day -6.90 -2.50 17.11 3.33
Net change of previous completed period 4.77 3.44 7.93 19.75
         
Total Volume of Component Issues 3,620,786 13,306,014 45,858,303 177,281,282
         
1 Year Price High 528.30 528.30 528.30 528.30  
1 Year Price High Date 10/21/09 10/23/09 10/30/09 12/31/09
1 Year Price Low 373.16 367.95 334.83 334.83
1 Year Price Low Date 4/1/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 490.60 486.92 451.80 503.02
Current Trend Up Up Up Down
      Trend Gain/Loss as of Period End 17.11 0.94 25.04 -67.74
      Trend Life (Periods) 14 2 2 5
      Trend Begin Date 2/26/10 3/5/10 1/29/10 12/31/08
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 57.45% 74.47% 89.36% 48.94%
      Total Up Trends 54 70 84 46
            New Up Trends 0 1 9 10
      Total Down Trends 40 24 10 40
            New Down Trends 26 14 1 1
         
      Component Issues Traded 94 94 94 94
      % Of Component Issues Advancing 8.51% 29.79% 74.47% 62.77%
      Advancing Issues 8 28 70 59
      Declining Issues 86 66 23 35
      Unchanged Issues 0 0 1 0
      % Advancing Volume 11.64% 43.18% 76.23% 56.44%
      Advancing Volume 421,538 5,746,062 34,957,494 100,059,600
      Declining Volume 3,199,248 7,559,952 10,679,917 77,221,682
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 2 20 25 47
      New Component 1 Year Lows 0 0 0 4
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 77.66% 45.74% 95.74% 100.00%
                  Issues Above 73 43 90 94
                  Issues Below 21 51 4 0
     

     

% Above 50 Period Moving Average 59.57% 78.72% 47.87% 87.23%
                  Issues Above 56 74 45 82
                  Issues Below 38 20 49 12
     

     

% Above 30 Period Moving Average 72.34% 70.21% 43.62% 74.47%
                  Issues Above 68 66 41 70
                  Issues Below 26 28 53 24
     

     

% Above 18 Period Moving Average 55.32% 67.02% 89.36% 50.00%
                  Issues Above 52 63 84 47
                  Issues Below 42 31 10 47
     

     

% Above 9 Period Moving Average 36.17% 72.34% 77.66% 48.94%
                  Issues Above 34 68 73 46
                  Issues Below 60 26 21 48
     

     

% Above 4 Period Moving Average 24.47% 52.13% 74.47% 79.79%
                  Issues Above 23 49 70 75
                  Issues Below 71 45 24 19
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Dow Jones U.S. Oil & Gas Index ($DJUSEN) 2/26/10 3/5/10 1/29/10 12/31/08
Anadarko Petroleum (APC) 3/18/10   2/12/10 9/30/09 9/30/09
Apache Corp. (APA) 3/18/10   2/19/10 11/30/09 12/31/09
Arena Resources Inc (ARD) 3/2/10 3/5/10 3/18/10   6/30/09
Atlas Amer Inc (ATLS) 3/18/10   2/12/10 12/31/09 12/31/09
Atwood Oceanics Inc. (ATW) 3/18/10   3/18/10   9/30/09 9/30/09
Baker Hughes Inc. (BHI) 2/24/10 1/8/10 1/29/10 9/30/08
Berry Petroleum Co (BRY) 3/2/10 3/5/10 12/31/09 3/18/10  
Bill Barrett Corp (BBG) 3/18/10   2/19/10 12/31/09 3/18/10  
BJ Services Company (BJS) 3/18/10   1/8/10 11/30/09 9/30/08
Bristow Group Inc. (BRS) 2/25/10 2/19/10 11/30/09 12/31/09
Cabot Oil & Gas (COG) 3/18/10   3/18/10   11/30/09 12/31/09
Cooper Cameron Corp. (CAM) 2/11/10 2/12/10 9/30/09 9/30/09
Carrizo Oil & Gas Inc (CRZO) 3/16/10 3/5/10 1/29/10 12/31/08
Chart Industries Inc (GTLS) 3/18/10   2/19/10 2/26/10 /0/
Chesapeake Energy Corp. (CHK) 3/8/10 3/18/10   1/29/10 12/31/08
ChevronTexaco Corp. (CVX) 3/1/10 1/22/10 3/18/10   12/31/09
Cimarex Energy Co. (XEC) 3/18/10   4/9/09 11/30/09 9/30/09
CNX Gas Corp (CXG) 3/15/10 3/18/10   3/18/10   /0/
Complete Production Serv (CPX) 3/9/10 3/18/10   1/29/10 12/31/09
Comstock Resources Inc (CRK) 1/11/10 1/15/10 6/30/09 3/31/09
Concho Resources Inc. (CXO) 3/18/10   7/17/09 3/31/09 /0/
Conocophillips (COP) 3/1/10 3/5/10 3/18/10   12/31/08
Continental Resources Inc (CLR) 2/26/10 3/5/10 11/30/09 /0/
Core Laboratories N V (CLB) 2/10/10 7/17/09 11/30/09 6/30/09
Denbury Resources (DNR) 3/1/10 3/5/10 2/26/10 12/31/08
Devon Energy Corp. (DVN) 3/15/10 3/18/10   2/26/10 12/31/08
Diamond Offshr Drilling (DO) 3/15/10 1/22/10 11/30/09 3/18/10  
Dresser-Rand Group Inc (DRC) 3/16/10 2/19/10 12/31/09 9/30/09
Dril-Quip Inc. (DRQ) 2/11/10 2/19/10 9/30/09 9/30/09
El Paso Corp. (EP) 2/26/10 2/19/10 1/29/10 9/30/08
Energen Corp. (EGN) 3/11/10 2/19/10 12/31/09 12/31/09
Energy Conversion Device (ENER) 3/3/10 1/22/10 10/31/08 12/31/08
EOG Resources (EOG) 3/18/10   2/19/10 11/30/09 12/31/09
Exco Resources Inc (XCO) 3/18/10   3/18/10   11/30/09 /0/
Exterran Holdings (EXH) 2/10/10 2/19/10 2/26/10 /0/
Exxon Mobil Corp. (XOM) 3/1/10 12/18/09 12/31/09 3/31/09
First Solar Inc (FSLR) 3/12/10 12/31/09 6/30/09 /0/
FMC Technologies (FTI) 2/24/10 2/26/10 9/30/09 9/30/09
Forest Oil (FST) 3/18/10   12/4/09 1/29/10 12/31/08
Frontier Oil (FTO) 3/3/10 3/5/10 3/18/10   9/30/08
Global Industries Ltd. (GLBL) 3/11/10 3/18/10   12/31/09 9/30/08
Goodrich Petroleum Corp (GDP) 3/18/10   1/15/10 10/31/08 12/31/08
Halliburton Company (HAL) 3/12/10 3/5/10 11/30/09 3/18/10  
Helix Energy Solutions (HLX) 2/25/10 3/5/10 2/26/10 9/30/08
Helmerich & Payne (HP) 3/18/10   3/18/10   12/31/09 9/30/09
Hercules Offshore Inc (HERO) 3/1/10 3/5/10 3/18/10   6/30/09
Hess Corporation (HES) 3/1/10 3/5/10 2/26/10 12/31/08
Holly Corp (HOC) 3/18/10   3/5/10 10/30/09 6/30/08
Key Energy Services (KEG) 3/18/10   2/12/10 12/31/09 /0/
Marathon Oil Corp. (MRO) 3/1/10 3/12/10 3/18/10   12/31/08
Mariner Energy Inc (ME) 3/11/10 1/29/10 1/29/10 9/30/09
Murphy Oil (MUR) 3/1/10 3/12/10 3/18/10   9/30/08
Nabors Industries Ltd. (NBR) 3/5/10 3/18/10   12/31/09 9/30/08
National Oilwell Varco Inc. (NOV) 3/16/10 3/5/10 12/31/09 3/18/10  
Newfield Exploration (NFX) 3/18/10   12/18/09 9/30/09 9/30/09
Noble Corporation (NE) 3/18/10   2/19/10 11/30/09 12/31/09
Noble Energy Inc (NBL) 3/12/10 12/4/09 11/30/09 9/30/09
Occidental Petroleum (OXY) 2/26/10 3/5/10 7/31/09 6/30/09
Oceaneering Int'l (OII) 2/16/10 2/19/10 11/30/09 9/30/09
Oge Energy Corp. (OGE)   2/26/10 3/27/09 6/30/09 9/30/09
Oil States International (OIS) 2/16/10 2/26/10 11/30/09 9/30/09
Parker Drilling Co (PKD) 3/15/10 3/5/10 1/29/10 12/31/08
Patterson-UTI Energy Inc. (PTEN) 3/12/10 1/29/10 1/29/10 9/30/08
Penn Virginia (PVA) 3/18/10   12/18/09 2/26/10 12/31/08
Petrohawk Energy Corp. (HK) 3/18/10   3/18/10   12/31/09 6/30/09
Pioneer Natural Resources (PXD) 3/1/10 2/12/10 11/30/09 12/31/09
Plains Exploration & Production (PXP) 3/8/10 12/24/09 1/29/10 9/30/08
PrideInternational (PDE) 3/5/10 3/18/10   9/30/09 9/30/09
Quicksilver Resources Inc. (KWK) 3/18/10   2/19/10 12/31/09 /0/
Range Resources Corp (RRC) 3/8/10 2/19/10 9/30/09 3/31/09
Rowan Companies Inc. (RDC) 2/10/10 2/19/10 1/29/10 9/30/08
Sandridge Energy Inc. (SD) 3/16/10 1/15/10 1/30/09 /0/
Schlumberger Ltd. (SLB) 3/2/10 3/12/10 12/31/09 3/18/10  
SEACOR Holdings Inc. (CKH) 2/11/10 2/26/10 2/26/10 3/18/10  
Smith International Inc. (SII) 2/9/10 1/8/10 2/26/10 3/18/10  
Southern Union (SUG)   2/24/10 11/27/09 11/30/09 12/31/09
Southwestern Energy (SWN) 3/16/10 3/18/10   9/30/09 6/29/01
St. Mary Land & Explor (SM) 3/1/10 3/5/10 10/30/09 12/31/09
Sunoco Inc. (SUN) 2/26/10 3/5/10 1/31/08 3/31/08
Sunpower Corp. (SPWRA) 3/2/10 3/12/10 9/30/08 6/30/09
Sunpower Corp. (SPWRB) 3/3/10 3/12/10 11/30/09 /0/
Superior Energy Services (SPN) 3/18/10   3/18/10   1/29/10 12/31/08
Swift Energy (SFY) 2/11/10 5/8/09 1/29/10 9/30/08
Tesoro Corp (TSO) 3/2/10 3/5/10 3/18/10   3/31/08
TETRA Technologies (TTI) 3/1/10 3/5/10 12/31/09 9/30/08
Tidewater Inc. (TDW) 3/1/10 3/5/10 12/31/09 3/18/10  
Transocean Inc. (RIG) 3/3/10 3/12/10 1/29/10 12/31/08
Ultra Petroleum Corp (UPL) 3/18/10   3/18/10   12/31/09 12/31/08
Unit Corp. (UNT) 3/18/10   12/11/09 12/31/09 3/18/10  
Valero Energy (VLO) 3/2/10 3/5/10 3/18/10   6/30/08
Weatherford Int'l Inc. (WFT) 3/18/10   3/5/10 2/26/10 9/30/08
Whiting Petroleum Corp (WLL) 2/11/10 2/12/10 11/30/09 9/30/09
Williams Cos. (WMB) 2/25/10 2/12/10 12/31/09 3/18/10  
XTO Energy (XTO) 2/26/10 2/12/10 11/30/09 12/31/09
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.