DJ U.S. Basic Materials Index ($DJUSBM)

"Final" End of Day Index Report for 3/19/10

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 253.61 252.52 235.93 239.44
High 255.00 258.39 258.39 261.47
Low 249.15 248.46 235.93 213.62
Close 249.54 249.54 249.54 249.54
Net change since last period end through current day -4.07 -2.99 13.62 10.10
Net change of previous completed period -2.76 1.42 16.16 20.73
         
Total Volume of Component Issues 2,821,858 12,446,790 35,811,639 134,076,185
         
1 Year Price High 261.47 261.47 261.47 261.47  
1 Year Price High Date 1/11/10 1/15/10 1/29/10 3/19/10
1 Year Price Low 134.14 125.91 112.16 112.16
1 Year Price Low Date 3/20/09 3/20/09 3/31/09 3/31/09
         
Trend Pivot 246.40 236.53 186.96 217.02
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End 20.50 9.88 15.32 10.10
      Trend Life (Periods) 24 4 4 1
      Trend Begin Date 2/12/10 2/19/10 11/30/09 12/31/09
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 69.12% 88.06% 98.51% 77.61%
      Total Up Trends 47 59 66 52
            New Up Trends 0 2 2 8
      Total Down Trends 21 8 1 15
            New Down Trends 15 2 0 1
         
      Component Issues Traded 68 67 67 67
      % Of Component Issues Advancing 13.24% 29.85% 89.55% 73.13%
      Advancing Issues 9 20 60 49
      Declining Issues 58 47 7 18
      Unchanged Issues 1 0 0 0
      % Advancing Volume 7.09% 35.99% 92.40% 56.15%
      Advancing Volume 199,941 4,479,658 33,089,132 75,286,273
      Declining Volume 2,598,823 7,967,132 2,722,507 58,789,912
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 5 19 27 51
      New Component 1 Year Lows 0 0 0 0
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 89.71% 59.70% 82.09% 97.01%
                  Issues Above 61 40 55 65
                  Issues Below 7 27 12 2
     

     

% Above 50 Period Moving Average 82.35% 95.52% 59.70% 85.07%
                  Issues Above 56 64 40 57
                  Issues Below 12 3 27 10
     

     

% Above 30 Period Moving Average 89.71% 86.57% 73.13% 76.12%
                  Issues Above 61 58 49 51
                  Issues Below 7 9 18 16
     

     

% Above 18 Period Moving Average 63.24% 82.09% 100.00% 59.70%
                  Issues Above 43 55 67 40
                  Issues Below 25 12 0 27
     

     

% Above 9 Period Moving Average 35.29% 92.54% 94.03% 79.10%
                  Issues Above 24 62 63 53
                  Issues Below 44 5 4 14
     

     

% Above 4 Period Moving Average 14.71% 70.15% 92.54% 91.04%
                  Issues Above 10 47 62 61
                  Issues Below 58 20 5 6
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Dow Jones U.S. Basic Materials Index ($DJUSBM) 2/12/10 2/19/10 11/30/09 12/31/09
Schulman (A.) Inc. (SHLM)   2/12/10 12/18/09 12/31/09 9/30/09
Air Products & Chemicals (APD) 3/2/10 1/22/10 10/30/09 9/30/09
Airgas Inc. (ARG) 3/18/10 2/5/10 2/26/10 9/30/09
Ak Steel Holding Corp (AKS) 3/18/10 2/12/10 1/29/10 9/30/08
Albemarle Corp. (ALB)   2/26/10 2/12/10 8/31/09 9/30/09
Alcoa Inc (AA) 3/3/10 3/5/10 2/26/10 9/30/08
Allegheny Technologies Inc (ATI) 2/26/10 11/6/09 12/31/09 3/19/10  
Alpha Natural Resources (ANR) 3/19/10   2/12/10 12/31/09 12/31/09
Arch Coal (ACI) 3/19/10   3/5/10 1/29/10 9/30/08
Ashland Inc. (ASH) 2/11/10 1/29/10 7/31/09 3/19/10  
Avery Dennison Corp. (AVY) 3/9/10 3/19/10   3/19/10   9/28/07
Cabot Corp. (CBT) 3/1/10 7/17/09 9/30/09 12/31/09
Calgon Carbon Corp (CCC) 2/24/10 2/26/10 2/26/10 3/30/07
Carpenter Technology (CRS) 2/25/10 8/21/09 12/31/09 6/30/08
Celanese Corp (CE) 3/19/10   2/19/10 11/30/09 12/31/09
CF Industries Holdings (CF) 3/8/10 3/19/10   12/31/09 /0/
Cleveland-Cliffs (CLF) 2/11/10 2/12/10 12/31/09 12/31/09
Coeur D' Alene Mines Corporation (CDE) 3/19/10   12/11/09 2/26/10 3/31/08
Commercial Metals (CMC) 3/19/10   2/26/10 2/26/10 9/30/08
Compass Minerals Intl (CMP) 2/9/10 2/12/10 10/30/09 /0/
CONSOL Energy Inc. (CNX) 3/15/10 3/19/10   12/31/09 9/30/08
Cytec Industries (CYT) 3/19/10   2/12/10 11/30/09 3/19/10  
Domtar Corp. (UFS) 2/16/10 3/5/10 10/30/09 /0/
Dow Chemical (DOW) 3/19/10   2/12/10 11/30/09 3/19/10  
E.I. DuPont de Nemours & Co. (DD) 2/16/10 2/19/10 11/30/09 3/19/10  
Eastman Chemical (EMN) 2/24/10 2/19/10 7/31/09 9/30/09
Ecolab Inc. (ECL) 3/11/10 1/22/10 7/31/09 9/30/09
FMC Corp. (FMC)   2/5/10 2/12/10 12/31/09 6/30/09
Freeport Mcmoran Copper & Gold'b' (FCX) 3/19/10   3/5/10 10/30/09 12/31/09
Fuller (H.B.) Co. (FUL) 2/12/10 3/5/10 12/31/09 9/30/09
Hecla Mining (HL) 3/19/10   1/22/10 11/30/09 12/31/09
Huntsman Corp (HUN) 3/15/10 4/3/09 11/30/09 3/19/10  
International Flavors & Fragrances (IFF)   2/10/10 2/12/10 8/31/09 9/30/09
International Paper (IP) 3/1/10 3/5/10 7/31/09 12/31/09
Intrepid Potash Inc. (IPI) 3/12/10 3/5/10 2/26/10 /0/
Kaiser Aluminum Corp (KALU) 3/17/10 1/22/10 12/31/09 /0/
Lubrizol Corp. (LZ) 2/17/10 2/19/10 5/29/09 6/30/09
Massey Energy Company (MEE) 2/25/10 7/17/09 11/30/09 12/31/09
Minerals Technologies (MTX) 2/18/10 3/5/10 2/26/10 12/31/09
Mosaic Company (MOS) 3/18/10 2/12/10 12/31/09 12/31/09
Newmarket Corporation (NEU) 2/22/10 3/5/10 4/30/09 3/31/09
Newmont Mining Corporation (NEM) 2/25/10 2/19/10 11/30/09 12/31/09
Nucor Corp. (NUE) 3/1/10 3/5/10 3/19/10   3/31/09
Olin Corp. (OLN)   2/12/10 2/19/10 12/31/09 3/19/10  
OM Group (OMG) 3/19/10   2/12/10 11/30/09 12/31/09
Patriot Coal Corporation (PCX) 2/25/10 2/12/10 1/29/10 /0/
Peabody Energy (BTU) 3/19/10   2/19/10 11/30/09 12/31/09
PPG Industries (PPG) 2/11/10 2/12/10 7/31/09 9/30/09
Praxair Inc. (PX) 3/1/10 3/12/10 11/30/09 6/30/09
Reliance Steel & Aluminum (RS) 3/19/10   2/12/10 12/31/09 12/31/09
Rockwood Holdings Inc (ROC) 2/12/10 2/19/10 11/30/09 12/31/09
Royal Gold Inc. (RGLD) 3/11/10 3/19/10   2/26/10 9/28/07
RPM International Inc. (RPM) 2/24/10 3/5/10 9/30/09 9/30/09
RTI Intl. Metals Inc. (RTI) 2/26/10 2/19/10 12/31/09 3/31/08
Sensient Technologies (SXT) 2/18/10 2/19/10 12/31/09 9/30/09
Sigma-Aldrich Corporation (SIAL) 3/1/10 3/5/10 2/26/10 6/30/09
Solutia Inc. (SOA) 3/16/10 1/29/10 7/31/09 /0/
Southern Copper (SCCO.N) 3/19/10   3/12/10 8/31/09 9/30/09
Steel Dynamics (STLD) 2/24/10 3/5/10 12/31/09 9/30/08
Terra Inds Inc (TRA) 2/9/10 2/19/10 11/30/09 3/31/09
Titanium Metals Corp (TIE) 2/26/10 2/19/10 12/31/09 3/31/08
United States Steel Corp. (X) 2/16/10 2/19/10 2/26/10 9/30/08
USEC INC (USU) 3/1/10 2/5/10 2/26/10 9/28/07
Valspar Corp (VAL) 2/12/10 2/19/10 4/30/09 9/30/09
Grace W R & Co (GRA) 3/19/10   2/5/10 7/31/09 9/30/09
Walter Industries Inc (WLT) 2/10/10 2/12/10 11/30/09 9/30/09
Wausau Paper Corp. (WPP) 3/19/10   1/15/10 1/29/10 3/19/10  
Worthington Ind. (WOR) 2/12/10 1/8/10 1/29/10 3/19/10  
 
    
   
 
   
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.