|
|
Nuveen Connecticut Dividend Advantage Municipal Fund 3 (NGO) is a closed end mutual fund. |
|||||
|
Following are the latest trade session's values for Nuveen Connecticut Dividend Advantage Municipal Fund 3 (NGO): |
|||||
| Data Period (Except as noted, statistics reflect the most current day's trading) | Daily | Weekly | Monthly | Quarterly | |
| Open | 11.24 | 10.81 | 10.13 | 10.13 | |
| High | 11.24 | 11.24 | 11.24 | 11.24 | |
| Low | 10.94 | 10.50 | 10.13 | 10.13 | |
| Close | 11.12 | 11.12 | 11.12 | 11.12 | |
| Net change since last period end through current day | 0.07 | 0.72 | 1.03 | 1.03 | |
| Net change of previous completed period | 0.30 | 0.56 | -1.41 | -1.92 | |
| Volume | 62 | 147 | 208 | 208 | |
| 1 Year High Price | 14.20 | 14.20 | 14.20 | 14.20 | |
| 1 Year High Price Date | 6/5/08 | 6/6/08 | 6/30/08 | 6/30/08 | |
| 1 Year Low Price | 8.05 | 8.05 | 8.05 | 8.05 | |
| 1 Year Low Price Date | 10/10/08 | 10/10/08 | 10/31/08 | 12/31/08 | |
| 1 Quarter High Price | 12.10 | 12.10 | 12.95 | na | |
| 1 Quarter High Price Date | 11/5/08 | 11/7/08 | 10/31/08 | na | |
| 1 Quarter Low Price | 8.05 | 8.77 | 8.05 | na | |
| 1 Quarter Low Price Date | 10/10/08 | 12/19/08 | 10/31/08 | na | |
| Trend Pivot | 10.00 | 10.96 | 12.29 | 13.10 | |
| Current Trend | Up |
Up
  |
Down | Down | |
| Trend Gain/Loss as of period end | 1.02 | 0.00 | 2.88 | 2.84 | |
| Trend Life (Periods) | 5 | 0 | 17 | 6 | |
| Trend Begin Date | 12/30/08 | 1/7/09 | 8/31/07 | 9/28/07 | |
| 200 Period Moving Average | 12.45 | 13.79 | 5.36 | 1.87 | |
| 30 Period Moving Average | 10.20 | 12.03 | 13.42 | 12.44 | |
| 18 Period Moving Average | 9.92 | 11.12 | 12.83 | 13.51 | |
| 9 Period Moving Average | 10.35 | 10.45 | 12.26 | 12.88 | |
| 4 Period Moving Average | 10.83 | 10.33 | 11.05 | 11.71 | |