|
|
iShares Lehman Credit Bond Fund (CFT) is an interest rate, bond or debt based exchange traded fund (ETF). |
|||||
|
Following are the latest trade session's values for iShares Lehman Credit Bond Fund (CFT): |
|||||
| Data Period (Except as noted, statistics reflect the most current day's trading) | Daily | Weekly | Monthly | Quarterly | |
| Open | 95.64 | 95.64 | 96.62 | 96.62 | |
| High | 96.22 | 96.22 | 96.67 | 96.67 | |
| Low | 94.56 | 94.56 | 94.56 | 94.56 | |
| Close | 95.05 | 95.05 | 95.05 | 95.05 | |
| Net change since last period end through current day | -0.08 | -0.08 | -0.20 | -0.20 | |
| Net change of previous completed period | -0.12 | -0.66 | 6.50 | 3.71 | |
| Volume | 431 | 431 | 617 | 617 | |
| 1 Year High Price | 103.41 | 103.41 | 103.41 | 103.41 | |
| 1 Year High Price Date | 1/23/08 | 1/25/08 | 1/31/08 | 3/31/08 | |
| 1 Year Low Price | 77.23 | 77.23 | 77.23 | 77.23 | |
| 1 Year Low Price Date | 10/10/08 | 10/10/08 | 10/31/08 | 12/31/08 | |
| 1 Quarter High Price | 97.50 | 97.50 | 97.50 | na | |
| 1 Quarter High Price Date | 12/29/08 | 1/2/09 | 12/31/08 | na | |
| 1 Quarter Low Price | 77.23 | 79.09 | 77.23 | na | |
| 1 Quarter Low Price Date | 10/10/08 | 10/17/08 | 10/31/08 | na | |
| Trend Pivot | 93.42 | 90.48 | 95.28 | 49.82 | |
| Current Trend | Up | Up |
Down
  |
Up | |
| Trend Gain/Loss as of period end | 6.46 | 0.56 | 0.00 | 95.05 | |
| Trend Life (Periods) | 26 | 3 | 0 | 1 | |
| Trend Begin Date | 11/25/08 | 12/19/08 | 1/5/09 | /0/ | |
| 200 Period Moving Average | 95.25 | 51.53 | 12.28 | 4.40 | |
| 30 Period Moving Average | 91.93 | 93.02 | 81.89 | 29.33 | |
| 18 Period Moving Average | 93.87 | 90.05 | 97.49 | 48.88 | |
| 9 Period Moving Average | 95.49 | 91.71 | 94.27 | 97.77 | |
| 4 Period Moving Average | 95.37 | 95.12 | 91.05 | 95.07 | |