|
|
Morgan Stanley China A Share Fund (CAF) is a closed end mutual fund. |
|||||
|
Following are the latest trade session's values for Morgan Stanley China A Share Fund (CAF): |
|||||
| Data Period (Except as noted, statistics reflect the most current day's trading) | Daily | Weekly | Monthly | Quarterly | |
| Open | 22.64 | 22.64 | 20.80 | 20.80 | |
| High | 23.70 | 23.70 | 23.70 | 23.70 | |
| Low | 22.30 | 22.30 | 20.80 | 20.80 | |
| Close | 23.10 | 23.10 | 23.10 | 23.10 | |
| Net change since last period end through current day | 0.76 | 0.76 | 2.65 | 2.65 | |
| Net change of previous completed period | 1.89 | 0.34 | -2.23 | -8.49 | |
| Volume | 3,186 | 3,186 | 5,353 | 5,353 | |
| 1 Year High Price | 55.90 | 55.90 | 55.90 | 55.90 | |
| 1 Year High Price Date | 1/11/08 | 1/11/08 | 1/31/08 | 3/31/08 | |
| 1 Year Low Price | 17.30 | 17.30 | 17.30 | 17.30 | |
| 1 Year Low Price Date | 10/10/08 | 10/10/08 | 10/31/08 | 12/31/08 | |
| 1 Quarter High Price | 28.00 | 27.89 | 29.84 | na | |
| 1 Quarter High Price Date | 10/7/08 | 12/12/08 | 10/31/08 | na | |
| 1 Quarter Low Price | 17.30 | 17.70 | 17.30 | na | |
| 1 Quarter Low Price Date | 10/10/08 | 11/7/08 | 10/31/08 | na | |
| Trend Pivot | 23.41 | 25.47 | 40.48 | 24.88 | |
| Current Trend | Down | Down | Down |
Down
  |
|
| Trend Gain/Loss as of period end | 0.94 | 19.22 | 13.32 | 0.00 | |
| Trend Life (Periods) | 8 | 33 | 7 | 0 | |
| Trend Begin Date | 12/22/08 | 5/23/08 | 6/30/08 | 1/5/09 | |
| 200 Period Moving Average | 33.13 | 22.45 | 5.35 | 1.95 | |
| 30 Period Moving Average | 23.54 | 28.87 | 35.69 | 12.97 | |
| 18 Period Moving Average | 24.03 | 24.04 | 40.71 | 21.61 | |
| 9 Period Moving Average | 21.90 | 23.27 | 29.79 | 37.56 | |
| 4 Period Moving Average | 21.50 | 23.24 | 21.96 | 27.23 | |