|
|
BlackRock Florida Municipal 2020 Term Trust (BFO) is a closed end mutual fund. |
|||||
|
Following are the latest trade session's values for BlackRock Florida Municipal 2020 Term Trust (BFO): |
|||||
| Data Period (Except as noted, statistics reflect the most current day's trading) | Daily | Weekly | Monthly | Quarterly | |
| Open | 10.50 | 10.50 | 10.11 | 10.11 | |
| High | 10.78 | 10.78 | 10.78 | 10.78 | |
| Low | 10.36 | 10.36 | 10.06 | 10.06 | |
| Close | 10.75 | 10.75 | 10.75 | 10.75 | |
| Net change since last period end through current day | 0.41 | 0.41 | 0.80 | 0.80 | |
| Net change of previous completed period | 0.39 | 0.58 | 0.32 | -0.94 | |
| Volume | 179 | 179 | 287 | 287 | |
| 1 Year High Price | 15.00 | 15.00 | 15.00 | 15.00 | |
| 1 Year High Price Date | 10/13/08 | 10/17/08 | 10/31/08 | 12/31/08 | |
| 1 Year Low Price | 8.15 | 8.15 | 8.15 | 8.15 | |
| 1 Year Low Price Date | 10/10/08 | 10/10/08 | 10/31/08 | 12/31/08 | |
| 1 Quarter High Price | 15.00 | 15.00 | 15.00 | na | |
| 1 Quarter High Price Date | 10/13/08 | 10/17/08 | 10/31/08 | na | |
| 1 Quarter Low Price | 8.15 | 8.25 | 8.15 | na | |
| 1 Quarter Low Price Date | 10/10/08 | 10/17/08 | 10/31/08 | na | |
| Trend Pivot | 9.69 | 10.21 | 11.62 | 12.54 | |
| Current Trend | Up |
Up
  |
Down | Down | |
| Trend Gain/Loss as of period end | 1.26 | 0.00 | 3.06 | 2.69 | |
| Trend Life (Periods) | 9 | 0 | 20 | 6 | |
| Trend Begin Date | 12/19/08 | 1/5/09 | 5/31/07 | 9/28/07 | |
| 200 Period Moving Average | 11.74 | 13.27 | 4.45 | 1.56 | |
| 30 Period Moving Average | 9.63 | 11.17 | 12.87 | 10.37 | |
| 18 Period Moving Average | 9.54 | 10.20 | 12.18 | 13.17 | |
| 9 Period Moving Average | 9.89 | 9.84 | 11.34 | 12.31 | |
| 4 Period Moving Average | 10.24 | 10.08 | 10.14 | 11.00 | |