|
|
Alliance National Municipal Income Fund (AFB) is a closed end mutual fund. |
|||||
|
Following are the latest trade session's values for Alliance National Municipal Income Fund (AFB): |
|||||
| Data Period (Except as noted, statistics reflect the most current day's trading) | Daily | Weekly | Monthly | Quarterly | |
| Open | 9.85 | 9.85 | 9.48 | 9.48 | |
| High | 10.40 | 10.40 | 10.40 | 10.40 | |
| Low | 9.81 | 9.81 | 9.48 | 9.48 | |
| Close | 10.40 | 10.40 | 10.40 | 10.40 | |
| Net change since last period end through current day | 0.58 | 0.58 | 0.94 | 0.94 | |
| Net change of previous completed period | 0.36 | 0.38 | -0.83 | -1.14 | |
| Volume | 1,047 | 1,047 | 1,429 | 1,429 | |
| 1 Year High Price | 14.42 | 14.42 | 14.42 | 14.42 | |
| 1 Year High Price Date | 1/17/08 | 1/18/08 | 1/31/08 | 3/31/08 | |
| 1 Year Low Price | 7.05 | 7.05 | 7.05 | 7.05 | |
| 1 Year Low Price Date | 10/10/08 | 10/10/08 | 10/31/08 | 12/31/08 | |
| 1 Quarter High Price | 11.80 | 11.80 | 11.80 | na | |
| 1 Quarter High Price Date | 10/30/08 | 10/31/08 | 10/31/08 | na | |
| 1 Quarter Low Price | 7.05 | 7.56 | 7.05 | na | |
| 1 Quarter Low Price Date | 10/10/08 | 10/17/08 | 10/31/08 | na | |
| Trend Pivot | 9.07 | 9.93 | 12.05 | 13.07 | |
| Current Trend | Up |
Up
  |
Down | Down | |
| Trend Gain/Loss as of period end | 1.15 | 0.00 | 4.69 | 4.19 | |
| Trend Life (Periods) | 6 | 0 | 27 | 7 | |
| Trend Begin Date | 12/24/08 | 1/5/09 | 10/31/06 | 6/29/07 | |
| 200 Period Moving Average | 12.31 | 14.44 | 6.03 | 2.03 | |
| 30 Period Moving Average | 9.46 | 11.53 | 13.85 | 13.55 | |
| 18 Period Moving Average | 8.96 | 10.30 | 12.83 | 14.10 | |
| 9 Period Moving Average | 9.50 | 9.79 | 11.80 | 12.89 | |
| 4 Period Moving Average | 9.77 | 9.63 | 10.28 | 11.07 | |